1892 Property Owners
Clinton County, Illinois
T2N R1W of Third Principal Meridian
Codes:
C-Church; Ce-Cemetery; D-Depot; F-Castor Oil Factory; H-House; K-Kaskaskia River; L-Lake; M-Mill; O-Shop; P-Pond; R-Railroad; S-School; Sp-Spring; Sw-Swamp; T-Town Hall; V-Levee; W-Warehouse
Excludes Shattuc
Section | Name | Code | Acres | Business | Post Office | Year of Birth | Nativity | Came to Clinton | Seq |
0 | BOYER, H. | 0 | Merch't, Postma'r, Farm | Shattuc | 1843 | Germany | 1866 | 1 | |
1 | NAGEL, John | H | 79 | 2 | |||||
1 | WICHER, August | H | 80 | 3 | |||||
1 | HESTER, S. M. | 3 | 4 | ||||||
1 | KIEFER, M. | 38 | 5 | ||||||
1 | GEIGER, C. T. | H | 157 | Farmer & Stock Raiser | Sandoval | 1854 | Illinois | 1856 | 6 |
1 | GEIGER, John | H | 80 | Farmer & Stock Raiser | Sandoval | 1829 | Germany | 1856 | 7 |
1 | GEIGER, George | 119 | Farmer & Stock Raiser | Sandoval | 1856 | Illinois | 1856 | 8 | |
1 | ROBERTS, L. | H | 80 | 9 | |||||
1 | STEIN, Julius | 0 | Farmer & Stock Raiser | Sandoval | 1854 | Illinois | 1854 | 10 | |
2 | HESTER, S. M. | 76 | 11 | ||||||
2 | BARTELS, Henry | 157 | 12 | ||||||
2 | LYNCH, Julia | 37 | 13 | ||||||
2 | GIBSON, J. H. | H | 80 | 14 | |||||
2 | SCHLICHTMAN, H. * | H | 120 | 15 | |||||
2 | GEIGER, Geo. | 40 | 16 | ||||||
2 | FRIES, P. | H | 40 | 17 | |||||
2 | HESTER, S. M. | S, C | 40 | 18 | |||||
2 | HESTER, M. P. | H | 40 | 19 | |||||
3 | HOFFMAN, P. | 59 | 20 | ||||||
3 | MCCLELLAND, J. C. | 40 | 21 | ||||||
3 | MCCLELLAND, J. | 100 | 22 | ||||||
3 | MCCLELLAND, W. W. | 20 | 23 | ||||||
3 | MCCLELLAND, P. W. | H | 60 | 24 | |||||
3 | MCCLELLAND, L. M. | 20 | 25 | ||||||
3 | BECKEMEYER, H. | 119 | 26 | ||||||
3 | HOFFMAN, Peter | 60 | 27 | ||||||
3 | BOHN, H. C. | H | 160 | 28 | |||||
4 | SPEISER, Joseph | H | 77 | 29 | |||||
4 | HARTSHIRE, P. | R | 72 | 30 | |||||
4 | WEDEL, W. | 78.5 | 31 | ||||||
4 | HEINZMANN, C. | 2H, R | 391.66 | 32 | |||||
5 | WEDEKAMPER, W. | H | 231.1 | 33 | |||||
5 | WHITE, N. B. | 79.1 | 34 | ||||||
5 | STILES, W. J. | 80 | 35 | ||||||
5 | QUINN, Thomas | H | 160 | 36 | |||||
5 | WEDEL, W. | 80 | 37 | ||||||
6 | WHITE, N. B. | H | 156.7 | 38 | |||||
6 | MILLER, J. W. | 80 | 39 | ||||||
6 | COLE, S. | 80 | 40 | ||||||
6 | STILES, W. J. | 56 | 41 | ||||||
6 | KOCH, George | H | 145.2 | 42 | |||||
6 | HARTMAN, F. | H | 98.2 | 43 | |||||
6 | FLAHERTY, M. & P. | 90.3 | 44 | ||||||
7 | FLAHERTY, M. & P. | H | 274.48 | 45 | |||||
7 | MORGAN, David | 95.64 | 46 | ||||||
7 | SCHLAFLY Bros. | 160 | 47 | ||||||
7 | STILES, W. J. | H | 129.42 | 48 |
8 | HUBERT, A., Sr. | 80 | 49 | ||||||
8 | MCHALE, James | S | 80 | 50 | |||||
8 | QUINN, Thomas | 80 | 51 | ||||||
8 | HUBERT, A., Sr. | H | 80 | 52 | |||||
8 | JOHNSON, A. | 40 | 53 | ||||||
8 | CONRAD, J. | 2H | 120 | 54 | |||||
8 | CONRAD, W. & P. | H | 95 | 55 | |||||
8 | LADUE, H. | H | 26 | 56 | |||||
8 | SCHLAFLY Bros. | H | 40 | 57 | |||||
9 | HEINZMANN, J. F. | 80 | 58 | ||||||
9 | HEINZMANN, O. | 240 | 59 | ||||||
9 | JUST, F. | H | 80 | 60 | |||||
9 | JUST, S. | H | 80 | 61 | |||||
9 | ENS, F. A. | H | 77 | 62 | |||||
9 | MUNCH, F. | H | 77 | 63 | |||||
10 | KOCH, G. W. | H | 80 | 64 | |||||
10 | JUST, F. | 40 | 65 | ||||||
10 | NICOLAY, C. (Nicholay) | 80 | 66 | ||||||
10 | BELZ, M. | H | 120 | 67 | |||||
10 | SPICER, John | H | 80 | 68 | |||||
11 | SPEISER, Jos. | 0 | Farmer & Stock Raiser | Shattuc | 1831 | Germany | 1845 | 69 | |
10 | SELLEW, T. | 160 | 70 | ||||||
10 | STEIN, Xavier | H | 80 | Farmer & Stock Raiser | Shattuc | 1838 | Germany | 1854 | 71 |
11 | NICOLAY, C. | H | 80 | 72 | |||||
11 | HESTER, M. P. | 80 | 73 | ||||||
11 | BARTELS, J. C. | H | 160 | 74 | |||||
11 | FRIES, P. | 160 | 75 | ||||||
11 | THOMAS, J. A. | 40 | 76 | ||||||
11 | THOMAS, John | H | 120 | 77 | |||||
12 | THOMAS, J. A. | 40 | 78 | ||||||
12 | FRIES, Peter | H | 42 | 79 | |||||
12 | YUNK, H. L. | 38 | 80 | ||||||
12 | KLEIN, S. | H | 40 | 81 | |||||
12 | WEDEL, F. | H | 80 | 82 | |||||
12 | YUNK, John | H | 80 | 83 | |||||
12 | THOMAS, John | 80 | 84 | ||||||
12 | THOMAS, J. B. | 80 | 85 | ||||||
12 | BELTZHOOVER, J. | H | 160 | 86 | |||||
12 | BELTZHOOVER, J. W. | 0 | Farmer & Stock Raiser | Sandoval | 1850 | Penna. | 1866 | 87 | |
13 | THOMAS, A. | 314 | 88 | ||||||
13 | POWER, J. A. | H | 160 | 89 | |||||
13 | THOMAS, J. B. | H | 154 | 90 | |||||
14 | THOMAS, A. | 2H, R | 143 | 91 | |||||
14 | THOMAS, F. | R | 121 | 92 | |||||
14 | NICHOLAY, C. (Nicolay) | H, R | 130 | 93 | |||||
14 | PRICE, J. D. | R | 62 | 94 | |||||
14 | WEBSTER, J. | 20 | 95 | ||||||
14 | BARTELS, J. C. | 34.5 | 96 | ||||||
14 | SCHLICTMAN, J. * | H | 121 | 97 | |||||
15 | SELLEW, T. | H | 120? | 98 | |||||
15 | STEIN, Xavier | 42 | 99 | ||||||
15 | RUSSELL, W. H. | S | 331 | 101 | |||||
15 | CASE, E. | R | 7 | 102 |
15 | TREFFERT, A. G. | S | 109 | 103 | |||||
15 | TUNNICLIFF, J. P. | H,R,T | 34.25 | 104 | |||||
16 | TREFFERT, A. G. | H, R | 77 | Draft horses, shorthorns, Jersey cattle, etc. | Shattuc | 1850 | Germany | 1862 | 105 |
16 | STEIN, Xavier | 40 | 106 | ||||||
16 | STEIN, A. | H, R | 77 | 107 | |||||
16 | STEIN, Louis | H, R | 105 | Farmer & Stock Raiser | Shattuc | 1846 | France | 1854 | 108 |
16 | STEIN, Lawrence | 157 | 109 | ||||||
16 | PRICE, J. D. | 26 | 110 | ||||||
16 | THOMAS, F. | M | 30 | 111 | |||||
16 | HEINZMANN, O. | H | 160 | 112 | |||||
17 | STEIN, Lawrence | 2H | 80 | 113 | |||||
17 | SCHLAFLY Bros. | 240 | 114 | ||||||
17 | STOKES, M. | H | 160 | 115 | |||||
17 | STOKES, T. | H | 160 | 116 | |||||
18 | SCHLAFLY Bros. | 3H | 704 | 117 | |||||
19 | DOEPKE, C. | H, R | 181 | 118 | |||||
19 | SCHLAFLY Bros. | R | 154 | 119 | |||||
19 | BRERETON, P. | 80 | 120 | ||||||
19 | HINES, L. | 104 | 121 | ||||||
19 | DEFEND, Ernest Est. | 40 | 122 | ||||||
19 | FRICKE, William | 120 | 123 | ||||||
20 | SCHLAFLY Bros. | R | 271 | 124 | |||||
20 | COX, Mary | H, R | 37 | 125 | |||||
20 | FRICKE, William | H | 80 | 126 | |||||
20 | DEFEND, Ernest Est. | H | 80 | 127 | |||||
20 | CARSON, W. | 80 | 128 | ||||||
20 | CASHMAN, T. | 80 | 129 | ||||||
21 | KUESTER, Henry | R | 154 | 130 | |||||
21 | GULLICK, V. H. | 80 | 131 | ||||||
21 | HOOD, Minnie | 80 | 132 | ||||||
21 | DOLSON, W. A. | H | 160 | Farmer & Stock Raiser | Shattuc | 1844 | Illinois | 1869 | 133 |
21 | COPPLE, Mary | H | 80 | 134 | |||||
21 | ANDERSON, P. B. | H | 80 | 135 | |||||
22 | TUNNICLIFF, J. P. | H, R | 232 | 136 | |||||
22 | PRICE, J. D. | H, R | 196 | 137 | |||||
22 | THOMAS, F. | H | 40 | 138 | |||||
22 | CONROY, Frank | R | 80 | 139 | |||||
22 | BOYER, Henry | H | 80 | 140 | |||||
23 | KUESTER, H. | 160 | 141 | ||||||
23 | THOMAS, A. | 160 | 142 | ||||||
23 | AHLF, Claus | 160 | 143 | ||||||
23 | WOLLENWEBER, H. | 160 | 144 | ||||||
24 | WATTS, N. D. & L. E. | 120 | 145 | ||||||
24 | CARSON, Wm. | 40 | 146 | ||||||
24 | WILLIAMS, D. S. | H | 160 | 147 | |||||
24 | BRICKLEY, T. | H | 80 | 148 | |||||
24 | HAWLEY, Jennie | 80 | 149 | ||||||
24 | MAHAFFY, E. H. | H | 160 | 150 | |||||
25 | WILLIAMS, D. S. | H | 160 | 151 | |||||
25 | KLEIN, Maiter | H | 160 | 152 | |||||
25 | BREIDENBECKER, G. W. | H | 160 | 153 | |||||
25 | NEWHALL, J. W. | H | 160 | 154 |
26 | HOFFMAN, J. | H, R | 240 | 155 | |||||
26 | KUESTER, H. | H | 320 | 156 | |||||
26 | KEISLER, H. | 0 | Farmer & Stock Raiser | Shattuc | 1828 | Germany | 1857 | 157 | |
26 | PHELPS, E. V. | 80 | 158 | ||||||
27 | LIPPERT, H. | H | 156 | Farmer & Stock Raiser | Shattuc | 1844 | Illinois | 1867 | 159 |
27 | PATCHIN, L. | H | 160 | Retired | Shattuc | 1826 | N. Y. | 1863 | 160 |
27 | BOYER, Henry | 40 | 161 | ||||||
27 | PRICE, J. D. | H | 80 | 162 | |||||
27 | SHANKLAND, J. | 40 | 163 | ||||||
27 | PATCHIN, Clara B. | H | 80 | 164 | |||||
27 | PATCHIN, Isaac L. | H | 80 | Farmer & Stock Raiser | Shattuc | 1866 | Illinois | 1866 | 165 |
28 | CARSON, William | H | 80 | 166 | |||||
28 | NOLLER, J. L. | H | 80 | 167 | |||||
28 | TERRY, George | H | 240 | Farmer & Stock Raiser | Shattuc | 1836 | England | 1857 | 168 |
28 | KLEINE, F. | 80 | 169 | ||||||
28 | MERTEN, E. | 40 | 170 | ||||||
28 | WOLLENWEBER, H. | H | 80 | Farmer & Stock Raiser | Shattuc | 1837 | Germany | 1872 | 171 |
28 | PATCHIN, I. L. | S | 39 | 172 | |||||
29 | MORGAN, John | H | 120 | 173 | |||||
29 | CARSON, William | 40 | 174 | ||||||
29 | EICKHOFF, H., Sr. | H | 160 | 175 | |||||
29 | DOLSON, W. A. | 80 | 176 | ||||||
29 | KLEINE, F. | H | 160 | 177 | |||||
29 | JOHNSON, W. H. H. | 80 | 178 | ||||||
30 | HINES, L. | 103 | 179 | ||||||
30 | NOLTHAUS, F. | H | 80 | 180 | |||||
30 | TABER, G. W. | H | 80 | 181 | |||||
30 | KLUTH, H. | H | 40 | 182 | |||||
30 | NIXON, R. M. | H, S | 59 | 183 | |||||
30 | EICKHOFF, H., Sr. | 60 | 184 | ||||||
30 | MEISNER, H. | 80 | 185 | ||||||
30 | DOTZMANN, J. F. | 68.73 | 186 | ||||||
30 | THOMLEY, J. | 22.73 | 187 | ||||||
30 | STEIN, August | 90.94 | 188 | ||||||
31 | STEIN, August | 86 | 189 | ||||||
31 | BECKEMEYER, C. | 80 | 190 | ||||||
31 | SCOTT, N. H. | 80 | 191 | ||||||
31 | MORGAN, L. | 80 | 192 | ||||||
31 | MUDMUELLER, J. | 88.38 | 193 | ||||||
31 | MOHLE, H. | 40 | 194 | ||||||
31 | CHAMBERS, S. | H | 40 | 195 | |||||
31 | KURZ, G. | 40 | 196 | ||||||
31 | LUCKING, H. | H | 40 | 197 | |||||
31 | SCHMITZMEYER, W. | 2H | 88.38 | 198 | |||||
32 | BENT, J. A. | H | 200 | 199 | |||||
32 | CHAMBERS, S. | H | 80 | 200 | |||||
32 | TRUVER, L. | 40 | 201 | ||||||
32 | HUGO, Henry | H | 80 | 202 | |||||
32 | EICKHOFF, H., Jr. | H | 80 | 203 | |||||
32 | JOHNSON, W. H. H. | 160 | 204 | ||||||
33 | MERTEN, Edward | H | 240 | 205 | |||||
33 | KUESTER, A. | H | 160 | Farmer & Stock Raiser | Centralia | 1836 | Germany | 1854 | 206 |
33 | BODLEY, E. C. | H | 80 | 207 | |||||
33 | KUESTER, C. | H | 160 | 208 |
34 | SHANKLAND, J. | H | 80 | 209 | |||||
34 | SCHRAEGER, F. | 115 | 210 | ||||||
34 | DULANY, D. T. | 45 | 211 | ||||||
34 | BARKER, F. | 80 | 212 | ||||||
34 | HOOD, S. A. | 80 | 213 | ||||||
34 | CRILEY, C. | 120 | 214 | ||||||
34 | SHORT, E. A. | 40 | 215 | ||||||
34 | HOOD, A. F. | 80 | 217 | ||||||
35 | KELL, D. | 80 | 218 | ||||||
35 | COPPLE, Edward | H | 280 | 219 | |||||
35 | BARKER, A. T. | 40 | 220 | ||||||
35 | CRAIG, Mary | H, R | 153 | 221 | |||||
35 | GEARY, J. A. | R | 40 | 222 | |||||
35 | CRILEY, Carroll | 40 | 223 | ||||||
36 | BOWMAN, R. | H | 40 | 224 | |||||
36 | GEARY, Lydia | 40 | 225 | ||||||
36 | WAKEHAM, J. E. | H | 40 | 226 | |||||
36 | GEARY, J. A. | R | 37 | 227 | |||||
36 | BROOKSIDE Township School Property | 40 | 228 | ||||||
36 | ELLERMAN, M. | H | 63 | 229 | |||||
36 | O'DONNELL, E. M. | 17 | 230 | ||||||
36 | RIDDLE, C. | H | 80 | 231 | |||||
36 | THOMAS, A. C. | H | 50 | 232 | |||||
36 | NOLLER, Louis | 40 | 233 | ||||||
36 | IRELAND, Daniel | H | 70 | 234 | |||||
36 | NOLLER, L. | H, S | 80 | 235 |
Source: Plat Book
of Clinton County, Illinois. Compiled and Published by The Occidental Publishing Company,
Geo. A. Ogle & Company, Proprs., Chicago, 1892 which included the plats and the
business directory.
* Spelling variance has been checked against
the printed Plat Book.
# Plat book didn't give any hint what parcel of land this person lived on within this Section.
Copyright © 1999 Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.
This file last modified