1913 Plat Book Listing
Clinton County, Illinois
Ka - Kn
Portion of Plat Book | Section | Name | Occupation | Section | Township | Post Office Address | Became resident of county | Other Comments |
Brookside | 12 | KAELIN, M. B. | ||||||
Lake | 21 | KAHR, Christian F. | ||||||
Germantown | 9 | KAHRHOFF, G. | ||||||
Germantown | 8 | KAHRHOFF, Henry | ||||||
Patron | 8 | KAHRHOFF, Hy. | Farmer & stockraiser | 8 | Germantown | Albers | 1860 | |
Germantown | 21 | KAHRHOFF, Hy. | ||||||
Brookside | 14 | KAISER, W. F. | ||||||
Looking Glass | 26 | KALLMANN, Jos. | ||||||
Germantown | 32 | KALLMER, Ben | * | |||||
Looking Glass | 2S | KALMER, B. | ||||||
Looking Glass | 33 | KALMER, Ben | ||||||
Germantown | 19 | KALMER, H. | ||||||
Germantown | 29 | KALMER, H. | * | |||||
Germantown | 33 | KALMER, H. | ||||||
Looking Glass | 21 | KALMER, H. | ||||||
Looking Glass | 22 | KALMER, H. | ||||||
Looking Glass | 36 | KALMER, H. | ||||||
Germantown | 31 | KALMER, Herman | ||||||
Patron | 21 | KAMANN, Rev. Theo. | Catholic priest | 21 | St. Rose | Breese | 1840 | |
St. Rose Town | 21 | KAMANN, T., Rev. | ||||||
Breese | 12 | KAMPWERTH, B. | ||||||
St. Rose | 29 | KAMPWERTH, B. | ||||||
St. Rose | 31 | KAMPWERTH, H. | ||||||
St. Rose | 32 | KAMPWERTH, H. | ||||||
Santa Fe | 28 | KAMPWORTH, H. | ||||||
Santa Fe | 4 | KAMPWORTH, Hy. | ||||||
Santa Fe | 10 | KAMPWORTH, Hy. | ||||||
Santa Fe | 28 | KAMPWORTH, Hy. | ||||||
Irishtown | 18 | KANDIE, Georgie | ||||||
Santa Fe | 10 | KANNALT, Dom | ||||||
Wade | 4 | KARHOFF, A. | ||||||
Wade | 10 | KARHOFF, A. | ||||||
Looking Glass | 1 | KASSEN, John | ||||||
Looking Glass | 2 | KASSEN, John | ||||||
Sugar Creek | 5 | KAUFFMAN, Geo. | ||||||
Sugar Creek | 8 | KAUFMAN, Henry | ||||||
Wheatfield | 6 | KAYSER, J. H. | ||||||
East Fork | 6 | KEEFE, D. W. | ||||||
Looking Glass | 11S | KEHNER, P. Or kehrer | ||||||
Trenton | 19 | KEHR, N. | ||||||
Looking Glass | 29 | KEHRER, Peter | ||||||
Looking Glass | 32 | KEHRER, Peter | ||||||
Patron | New Memphis | KEHRER, Peter A. | Dealer in new & second-hand engines and threshers, repairing and manufacturer of hardwood lumber | New Memphis | 1884 | |||
Advertising | New Memphis | KEHRER, Peter A. | ||||||
Irishtown | 17 | KEILBACH, Eliza | ||||||
Patron | Bartelso | KEIM, John H. | Catholic priest | Bartelso | 1892 | |||
Meridian | 33 | KEISTER, C. | ||||||
Patron | 33 | KEISTER, Ernest | Farmer & stockraiser | 33 | Meridian | Centralia | 1889 | |
Meridian | 33 | KEISTER, Ernest | ||||||
Meridian | 33 | KEISTER, Fred. | ||||||
Lake | 14 | KEISTER, L. | ||||||
Meridian | 33 | KEISTER, Otto | ||||||
Looking Glass | 11S | KELKE, P. | ||||||
Meridian | 35 | KELL, D. | ||||||
Wheatfield | 13 | KELLERMAN, B. H. | ||||||
Wheatfield | 24 | KELLERMAN, B. H. | ||||||
Carlyle | 30 | KELLERMAN, P. | ||||||
Carlyle | 12 | KELLERMAN, Peter | ||||||
Carlyle | 12 | KELLERMAN, Wm. | ||||||
Brookside | 23 | KENT, Chas. | ||||||
Brookside | 10 | KENT, Geo. | ||||||
Brookside | 15 | KENT, Geo. | ||||||
Brookside | 22 | KENT, Geo. | ||||||
Illustrations | Posey | KERR, Harvie | ||||||
Brookside | 13 | KERR, Jn. | ||||||
Irishtown | 10 | KESNER, Helen | ||||||
Trenton - H/4 | KETTER, C. | |||||||
Meridian | 1 | KIEFER, M. | ||||||
Brookside | 2 | KIESTEN, H. | ||||||
Brookside | 10 | KIESTER, C. | ||||||
Lake | 21 | KIESTER, Sophie | ||||||
Brookside | 24 | KIHNLEIR, J. W. | ||||||
Centralia | 24 | KILDER, J. W. | ||||||
Wheatfield | 11 | KILE, C. M. | ||||||
Wheatfield | 12 | KILE, C. M. | ||||||
Patron | 35 | KILLIAN, Darkin | Farmer | 35 | Wade | Carlyle | ||
Lake | 20 | KILLIAN, Flora A. | ||||||
Lake | 12W | KILLIAN, Flora A. | ||||||
Sugar Creek | 9 | KILLIAN, J. | ||||||
Wade | 35 | KILLIAN, L. | ||||||
Patron | 9 | KILLIAN, W. L. | Farmer & stockraiser | 9 | Sugar Creek | Trenton | 1891 | |
Sugar Creek | 9 | KILLIAN, W. L. | ||||||
Lake | 20 | KILLION, Alfred | ||||||
Looking Glass | 27 | KILLMER, H. | ||||||
Clement | 4 | KIMBROUGH, Wm. | ||||||
Lake | 18 | KING, Steven | ||||||
Irishtown | 27 | KINGSBURY & Holliday | ||||||
East Fork | 19 | KINSALL, J. H. | ||||||
East Fork | 20 | KINSALL, J. H. | ||||||
East Fork | 29 | KINSALL, J. H. | ||||||
Meridian | 31 | KINTZ, G. Est | ||||||
Looking Glass | 27 | KINZLE, R. | ||||||
Brookside | 7 | KLEE, Chas. F. | ||||||
Brookside | 8 | KLEE, Chas. F. | ||||||
Lake | 2 | KLEIBAKER, H. D. | * | |||||
Lake | 1 | KLEIBOCKER, H. D. | * | |||||
Meridian | 21 | KLEIBOEKER, G. | ||||||
Meridian | 21 | KLEIBOEKER, Wm. | ||||||
Meridian | 28 | KLEIBOEKER, Wm. | ||||||
Brookside | 24 | KLEIN, Aug. | ||||||
Lake | 23 | KLEIN, C. | ||||||
Meridian | 28 | KLEIN, E. F. | ||||||
Meridian | 29 | KLEIN, E. F. | ||||||
Clement | 35 | KLEIN, Fred | ||||||
Clement | 36 | KLEIN, Fred | ||||||
Meridian | 24 | KLEIN, Joe | ||||||
Meridian | 25 | KLEIN, Martin | ||||||
Carlyle | 13 | KLEIN, Mary A. | ||||||
Carlyle | 19 | KLEIN, Mary A. | ||||||
Clement | 11 | KLEINBROKER, Henry | ||||||
Clement | 14 | KLEINBROKER, Henry | ||||||
Brookside | 24 | KLEINE, Wm. | ||||||
Germantown | 12 | KLEINKORTE, P. Est. | ||||||
Irishtown | 26 | KLEMICK, Wm. | ||||||
Irishtown | 35 | KLEMICK, Wm. | ||||||
East Fork | 27 | KLEYSTEUBER, Hy. | ||||||
Looking Glass | 18S | KLINGELHOEFER, C. | ||||||
Looking Glass | 7S | KLINGELHOEFER, C. | ||||||
St. Rose | 19 | KLOSTERMAN, Frank | ||||||
Meridian | 30 | KLUER, Hy. | ||||||
St. Rose | 25 | KLUTHO, A. J. | ||||||
Patron | Breese | KLUTHO, Aug. J. | Dealer in lumber and building material | Breese | 1867 | |||
Wade | 5 | KLUTHO, Aug. J. | ||||||
Wheatfield | 5 | KLUTHO, Theodore | ||||||
Wheatfield | 6 | KLUTHO, Theodore | ||||||
Irishtown | 7 | KNEIER, Jos | ||||||
Wheatfield | 13 | KNEIER, Joseph | ||||||
Irishtown | 7 | KNEIER, Nancy | ||||||
Wheatfield | 11 | KNERER, Jos. | * | |||||
Wheatfield | 12 | KNERER, Jos. | ||||||
Wheatfield | 12 | KNERER, Joseph | ||||||
Wheatfield | 13 | KNERER, Joseph | ||||||
Germantown | 8 | KNIEPMANN, Henry | ||||||
Germantown | 10 | KNIEPMANN, Hy. | ||||||
Germantown | 16 | KNIEPMANN, Hy. | ||||||
Germantown | 8 | KNIEPMANN, Theo | ||||||
Germantown | 10 | KNIEPMANN, Theo | ||||||
Patron | 8 | KNIEPMANN, Theo. | Farmer & stockraiser | 8 | Germantown | Germantown | 1864 | |
Germantown | 16 | KNIEPMANN, Theo. | ||||||
Irishtown | 1 | KNIER, John | * | |||||
Wheatfield | 11 | KNIER, Jos | * | |||||
Irishtown | 13 | KNIER, Jos. | ||||||
Looking Glass | 11S | KNIP, John | * | |||||
Looking Glass | 10S | KNIPP, J. | ||||||
Looking Glass | 19S | KNIPP, J. | ||||||
Looking Glass | 30 | KNIPP, John | * | |||||
Looking Glass | 32 | KNIPP, John | ||||||
Lake | 11 | KNOLHOFF, H. | * | |||||
Lake | 10 | KNOLHOFF, Wm. | ||||||
Lake | 11 | KNOLLHOFF, H. | * | |||||
Lake | 22 | KNOLLHOFF, Wm. | ||||||
Irishtown | 2 | KNOTT, Chas. | ||||||
Irishtown | 11 | KNOTT, W. |
* Surname could have an alternate spelling.