1913 Plat Book Listing
Clinton County, Illinois
He
Portion of Plat Book | Section | Name | Occupation | Section | Township | Post Office Address | Became resident of county | Other Comments |
Looking Glass | 16S | HEBENSTREIDT, J. | ||||||
Patron | 8 | HEBENSTREIDT, J. A. | Farmer & dairyman | 8 | Looking Glass | New Memphis | 1867 | |
Looking Glass | 8S | HEBENSTREIDT, J. A. | * | |||||
Illustrations | New Memphis | HEBENSTREIDT, J. A. Residence | ||||||
Looking Glass | 36 | HEBENSTREIT, H. | ||||||
Looking Glass | 15S | HEBENSTREIT, Jos. | ||||||
Looking Glass | 9 | HECKELKEMPER, H. | ||||||
Looking Glass | 9 | HECKEN, H. | ||||||
Looking Glass | 10 | HECKENKEMPER, F. | ||||||
Looking Glass | 15 | HECKENKEMPER, F. | ||||||
Looking Glass | 10 | HECKENKEMPER, H. | ||||||
Looking Glass | 16 | HECKENKEMPER, H. | ||||||
Looking Glass | 10 | HECKENKEMPER, H. F. | ||||||
Wheatfield | 20 | HEDIGER, E. | ||||||
Wheatfield | 3 | HEDIGER, R. | ||||||
Brookside | 12 | HEE, A. | ||||||
Brookside | 13 | HEFFER, J. | ||||||
Lake | 13 | HEFFMAN, Fred | * | |||||
Patron | 30 | HEICHELBECK, Aug. | Farmer & stockraiser | 30 | Wheatfield | Carlyle | 1882 | |
Wheatfield | 30 | HEICHELBECK, Aug. | ||||||
Illustrations | Carlyle | HEICHELBECK, Aug. Residence | ||||||
St. Rose | 25 | HEICHELBECK, J. | ||||||
Breese Town | 22 | HEIDEL -- | ||||||
Germantown | 34 | HEIDEMAN, Henry | ||||||
Germantown | 16 | HEIDEMANN, Aug. | ||||||
Germantown | 22 | HEIDEMANN, Hy. | ||||||
Germantown | 23 | HEIDEMANN, Hy. | ||||||
Clement | 15 | HEIDERN, H. | ||||||
Germantown | 33 | HEIMAN, F. | ||||||
Looking Glass | 13 | HEIMAN, Herman | ||||||
Germantown | 31 | HEIMAN, J. B. | ||||||
Germantown | 33 | HEIMAN, J. B. | ||||||
Looking Glass | 1S | HEIMAN, John B. | ||||||
Germantown | 6S | HEIMAN, Mary | ||||||
Looking Glass | 14 | HEIMANN, H. | ||||||
Looking Glass | 1S | HEIMANN, H. H. Est. | ||||||
Germantown | 19 | HEIMANN, J. B. | ||||||
Germantown | 30 | HEIMANN, J. B. | ||||||
Germantown | 31 | HEIMANN, J. B. | ||||||
Germantown | 32 | HEIMANN, J. B. | ||||||
Germantown | 5S | HEIMANN, J. B. | ||||||
Germantown | 6S | HEIMANN, J. B. | ||||||
Looking Glass | 1S | HEIMANN, J. B. | ||||||
Looking Glass | 1S | HEIMANN, J. B. | ||||||
Looking Glass | 2S | HEIMANN, J. B. | ||||||
Germantown | 32 | HEIMANN, Jos. | ||||||
Looking Glass | 36 | HEIMANN, Jos. | ||||||
Germantown | 30 | HEIMANN, Mary | ||||||
Germantown | 32 | HEIMANN, Mary | ||||||
Germantown | 5S | HEIMANN, Mary | ||||||
Looking Glass | 24 | HEIMANN, Mary | ||||||
Looking Glass | 25 | HEIMANN, Mary | ||||||
Looking Glass | 36 | HEIMANN, Mary | ||||||
Sugar Creek | 17 | HEINECKE, H. E. | ||||||
Damiansville | 37 | HEINMANN, John B. | ||||||
Looking Glass | 13 | HEINMANN, Jos. | * | |||||
Damiansville | 38 | HEINMANN, Mrs. Mary | ||||||
St. Rose | 13 | HEINRICHS, | ||||||
St. Rose | 13 | HEINRICHS, A. | ||||||
St. Rose | 16 | HEINRICHS, Aug. | * | |||||
St. Rose | 13 | HEINRICHS, B., Sr. | ||||||
St. Rose | 13 | HEINRICHS, B., Sr. | ||||||
St. Rose | 21 | HEINRICHS, B., Sr. | ||||||
St. Rose | 13 | HEINRICHS, G. | * | |||||
Meridian | 4 | HEINZMAN, Fred | ||||||
Germantown | 6S | HEINZMAN, J. B. | ||||||
Germantown | 5B | HEINZMAN, J. B. | ||||||
Meridian | 16 | HEINZMAN, J. F. | ||||||
Meridian | 3 | HEINZMAN, V. | ||||||
Looking Glass | 17S | HEINZMAN, V. | ||||||
Clement | 1 | HEINZMANN, J. F. | ||||||
Meridian | 9 | HEINZMANN, J. F. | ||||||
East Fork | 26 | HEINZMANN, Jos. | ||||||
East Fork | 36 | HEINZMANN, Jos. | ||||||
Patron | 36 | HEINZMANN, Jos. | Farmer & stockraiser | 36 | East Fork | Sandoval | 1856 | |
Looking Glass | 14 | HEINZMANN, Jos. | * | |||||
Looking Glass | 15 | HEINZMANN, Jos. | ||||||
Looking Glass | 14 | HEINZMANN, M. | ||||||
Looking Glass | 16 | HEINZMANN, M. | ||||||
Looking Glass | 18 | HEINZMANN, M. | ||||||
Looking Glass | 9 | HEINZMANN, Mrs. Jos. | ||||||
Brookside | 13 | HEISS, F. | ||||||
St. Rose | 18 | HEISTER, John | ||||||
Breese | 16 | HEITHAUS, M. | ||||||
Breese | 13 | HEITHAUS, Mary | ||||||
Breese | 25 | HEITHAUS, W. J. | ||||||
St. Rose | 32 | HELLMAN, H. Est. | ||||||
St. Rose | 31 | HELLMAN, H. Est. | ||||||
St. Rose | 36 | HELLWIG, C. | ||||||
Sugar Creek | 2 | HELMANN, H. | ||||||
Wheatfield | 30 | HELWIG, A. | ||||||
Wheatfield | 31 | HELWIG, A. | ||||||
Wade | 20 | HELWIG, Aug. | ||||||
Illustrations | Breese | HELWIG, Aug. J. Residence | ||||||
Germantown | 5 | HEMANN, F. | ||||||
Germantown | 2 | HEMANN, F. | * | |||||
Lake | 14 | HEMMINGHAUS, H. | ||||||
Lake | 15 | HEMMINGHAUS, H. | ||||||
Wade | 4 | HEMPEN, A. | ||||||
Wade | 10 | HEMPEN, Anton | ||||||
Carlyle | 7 | HEMPEN, B. H. | ||||||
Carlyle | 8 | HEMPEN, B. H. | ||||||
Patron | 7 | HEMPEN, Fred J. | Teacher | 7 | Carlyle | Carlyle | 1889 | Born in Clinton County |
Patron | 31 | HEMPEN, H. A. | Machinist and threshing machine operator | 31 | Carlyle | Carlyle | 1873 | Born in Clinton County |
Advertising | Carlyle | HEMPEN, H. A. | ||||||
Illustrations | Carlyle | HEMPEN, H. A. and tractor | ||||||
Carlyle | 31 | HEMPEN, Henry A. | ||||||
Germantown | 26 | HEMPKER, B. | ||||||
Germantown | 16 | HENKEN, G. | ||||||
St. Rose | 17 | HENRICHS, A. | ||||||
St. Rose | 17 | HENRICHS, Aug. | ||||||
St. Rose | 6 | HENRICHS, B., Sr. | ||||||
St. Rose | 11 | HENRICHS, B., Sr. | ||||||
St. Rose | 14 | HENRICHS, B., Sr. | ||||||
St. Rose | 15 | HENRICHS, B., Sr. | ||||||
St. Rose | 13 | HENRICHS, G. | ||||||
St. Rose | 16 | HENRICHS, Geo. | ||||||
St. Rose | 14 | HENRICKS, B. | ||||||
Sugar Creek | 3 | HENSS, Jacob | ||||||
Sugar Creek | 4 | HENSS, Jacob | ||||||
Wheatfield | 18 | HERBERS, Geo. | ||||||
Wheatfield | 19 | HERBERS, Geo. | * | |||||
Looking Glass | 3S | HERBSTREIT, Herm. | ||||||
Looking Glass | 20 | HERBSTREIT, Herman | ||||||
Looking Glass | 21 | HERBSTREIT, Herman | ||||||
Looking Glass | 36 | HERMAN, J. B. | ||||||
Meridian | 6 | HERMESMEYER, H. | ||||||
Meridian | 7 | HERMESMEYER, H. | ||||||
Germantown | 34 | HERMING, Wm | * | |||||
Germantown | 27 | HERMLING, Wm. | ||||||
Germantown | 27 | HERMLING, Wm. | ||||||
Germantown | 27 | HERMLING, Wm. | * | |||||
Meridian | 5 | HERMSMEYER, H. | ||||||
Meridian | 1 | HERNS Heirs | ||||||
Clement | 28 | HERSHFELT, Ralph | ||||||
Patron | 28 | HERSHFELT, Ralph | Breeder of registered holstein-friesian cattle | 28 | Clement | Carlyle | ||
Patron | New Baden | HERTENSTEIN Mercantile Co. | Dealers in general merchandise | New Baden | ||||
Advertising | New Baden | HERTENSTEIN Mercantile Co. | ||||||
Illustrations | New Baden | HERTENSTEIN Mercantile Co. | ||||||
Santa Fe | 10 | HERZOG Bros. | ||||||
Santa Fe | 15 | HERZOG, & Erlinger | ||||||
Wade | 26 | HERZOG, Anton | ||||||
Irishtown | 14 | HERZOG, E. O. | ||||||
Santa Fe | 2 | HERZOG, F. | ||||||
Carlyle | 24 | HERZOG, Frank | ||||||
Wade | 23 | HERZOG, Frank | ||||||
Wade | 23 | HERZOG, Mary | ||||||
Wade | 23 | HERZOG, Phil. | ||||||
Santa Fe | 3 | HERZOG, T. | ||||||
Santa Fe | 10 | HERZOG, T. | ||||||
East Fork | 19 | HESHIRE, S. M. | ||||||
St. Rose | 2 | HESSELPREISE | ||||||
Jamestown | 2 | HESSELPREISE, D. | ||||||
East Fork | 27 | HESTER, S. M. | ||||||
East Fork | 35 | HESTER, S. M. | ||||||
Meridian | 2 | HESTER, S. M. | ||||||
Meridian | 11 | HESTER, S. M. | ||||||
Meridian | 12 | HESTER, S. M. | ||||||
East Fork | 27 | HESTER, W. A. | ||||||
East Fork | 35 | HESTER, W. A. | ||||||
Sugar Creek | 15 | HETZEL, M. | ||||||
St. Rose | 12 | HETZEL, T. Or heizel | ||||||
Looking Glass | 11 | HEUGEN, E. | ||||||
Santa Fe | 9 | HEUNE, Aug |
* Surname could have an alternate spelling.