Original Land Owners
Clinton County, Illinois
U - Z
Sale | # Acres | Price | Total | |||||||||||||
Name of Purchaser |
Type | Legal Description | Section | Township | Range |
Meridian |
Bought | Acre | Price |
Soc. Stat |
Date Purchased |
Co./State Purchaser |
Volume |
Page |
Original Township |
Today's Township |
UNDERWOOD, George RR S2 26 03N 01W 3 320.00 10.00 3200.00 Male 10/22/1864 Unknown 791 192 East Fork East Fork
USHER, Caton FD E2NE 14 01N 04W 3 80.00 2.00 160.00 Male 08/20/1821 St. Clair 321 136 Germantown Germantown
USHER, Caton FD NE 14 01N 04W 3 160.00 2.00 320.00 Male 11/10/1817 St. Clair 318 163 Germantown Germantown
VALLENTINE, John FD W2SE 8 01N 05W 3 80.00 1.25 100.00 Male 11/11/1836 New York City 339 121 Looking Glass Looking Glass
VALLENTINE, John FD W2NW 23 01N 05W 3 80.00 1.25 100.00 Male 11/11/1836 New York City 339 121 Looking Glass Looking Glass
VALLETTE, Jonathan G RR N2NE 4 03N 01W 3 73.24 4.00 292.96 Male 10/10/1888 Unknown 795 45 East Fork East Fork
VALLETTE, Jonathan G RR SWNE 4 03N 01W 3 40.00 3.60 144.00 Male 11/13/1885 Unknown 795 9 East Fork East Fork
VALLETTE, Jonathan G RR SENE 4 03N 01W 3 40.00 4.00 160.00 Male 12/17/1885 Unknown 795 9 East Fork East Fork
VANARSDALE, Simon FD NW 18 02N 02W 3 80.00 2.00 160.00 Male 09/25/1817 Unknown 318 131 Carlyle Carlyle
VANDEREN, Alexander FD NENW 18 01S 05W 3 40.00 0.13 5.00 Male 12/13/1854 St. Clair 31 138 Looking Glass Looking Glass
VANDEREN, Alexander R FD SENW 27 01N 05W 3 40.00 0.00 Warrant Male 06/28/1853 Unknown 351 135 Looking Glass Looking Glass
VANDERSON, Alexander FD SWNW 27 01N 05W 3 40.00 1.25 50.00 Male 07/12/1851 Clinton 340 77 Looking Glass Looking Glass
VANEMON, Walter W RR SESE 10 01N 01W 3 40.00 12.00 480.00 Male 03/31/1871 Unknown 793 299 Crooked Creek Brookside
VANORSLE, Simon FD NW 18 02N 02W 3 143.88 2.00 287.76 Male 09/23/1817 Unknown 318 129 Carlyle Carlyle
VANWINCLE, Alexander FD SENWFR 4 02N 02W 3 37.01 0.50 18.51 Male 02/19/1856 Schuyler 70 227 Carlyle Clement
VANWINKLE, Michael B FD SWSE 8 01N 04W 3 40.00 1.25 50.00 Male 03/30/1833 Clinton 343 109 Germantown Germantown
VANWINKLE, Michael B FD NWNE 17 01N 04W 3 40.00 1.25 50.00 Male 03/30/1833 Clinton 343 109 Germantown Germantown
VANWINKLE, Michael B FD W2SW 5 01S 05W 3 40.00 1.25 50.00 Male 07/14/1847 Clinton 31 34 Looking Glass Looking Glass
VANWINKLE, Robert A FD NESE 5 01S 05W 3 35.71 0.00 Warrant Male 08/14/1852 St. Clair 32 202 Looking Glass Looking Glass
VARNER, George FD SWNW 35 01N 05W 3 40.52 1.25 50.00 Male 03/23/1836 Montgomery 325 3 Looking Glass Looking Glass
VARNHOLT, Theodore FD NENE 35 02N 04W 3 40.00 1.25 50.00 Male 12/21/1838 Clinton 340 18 Shoal Creek Breese
VESTERMAN, Harmon FD E2SE 9 01N 04W 3 80.00 1.25 100.00 Male 05/23/1838 Clinton 340 5 Germantown Germantown
VESTERMAN, Herman FD NWSW 10 01N 04W 3 40.00 1.25 50.00 Male 08/23/1838 Clinton 340 10 Germantown Germantown
VLORNHOLT, Theodore FD W2SW 36 02N 04W 3 80.00 1.25 100.00 Male 01/23/1839 Unknown 340 20 Shoal Creek Breese
VODAN, Harrison FD SENE 33 02N 05W 3 40.00 1.25 50.00 Male 06/13/1837 Clinton 339 178 Sugar Creek Sugar Creek
VOLENTINE, John FD SW 8 01N 05W 3 160.00 1.25 200.00 Male 11/11/1836 New York City 339 122 Looking Glass Looking Glass
VON HOLT, Conrad FD NWSW 26 02N 04W 3 40.00 1.25 50.00 Male 07/11/1843 Unknown 326 27 Shoal Creek Breese
VON HOLT, Theodore FD NWNE 33 02N 04W 3 40.00 1.25 50.00 Male 11/04/1843 Unknown 326 28 Shoal Creek Breese
VON HOLT, Theodore FD SWNE 33 02N 04W 3 40.00 1.25 50.00 Male 11/06/1843 Unknown 326 28 Shoal Creek Breese
VON HOLT, Theodore FD E2NE 33 02N 04W 3 80.00 1.25 100.00 Male 11/04/1843 Unknown 326 28 Shoal Creek Breese
VONDERHAAR, John Bern FD SENW 19 01N 04W 3 40.00 1.25 50.00 Male 01/28/1851 Clinton 340 64 Germantown Germantown
VORNHOLT, Theodore FD E2SW 27 02N 04W 3 80.00 1.25 100.00 Male 06/10/1837 Clinton 339 177 Shoal Creek Breese
VOSUHOLT, Konrad FD NWNE 2 01N 04W 3 43.00 1.25 53.75 Male 11/20/1838 Clinton 340 14 Germantown Germantown
VULBROOK, Louis RR N2NW 24 01N 03W 3 80.00 3.60 288.00 Male 07/21/1881 Unknown 794 302 Carl/Crook Cr Santa Fe
VULBROOK, Louis RR SENW 24 01N 03W 3 40.00 2.70 108.00 Male 01/19/1883 Unknown 794 327 Carl/Crook Cr Santa Fe
VULLEN, Henry T FD SWSE 21 01N 01W 3 40.00 2.50 100.00 Male 03/22/1854 Clinton 148 142 Crooked Creek Brookside
WADE, John FD NWNE 27 03N 03W 3 40.00 1.25 50.00 Male 12/28/1847 Unknown 326 56 Wheatfield Wheatfield
WADE, John FD SWNE 34 03N 03W 3 40.00 1.25 50.00 Male 09/14/1847 Unknown 326 53 Wheatfield Wheatfield
WADSWORTH, James FD E2NE 35 02N 02W 3 80.00 2.00 160.00 Male 09/27/1821 Washington 321 162 Carlyle Clement
WADSWORTH, James FD SE 1 02N 02W 3 160.00 2.00 320.00 Male 12/01/1817 St. Clair 318 187 Carlyle Clement
WADSWORTH, James SC LOT1 16 01N 02W 3 40.00 2.44 97.50 Male 02/15/1840 Unknown 818 112 Crooked Creek Lake
WADSWORTH, John FD SE 34 02N 02W 3 160.00 2.00 320.00 Male 04/18/1817 St. Clair 318 69 Carlyle Clement
WADSWORTH, John FD SW 35 02N 02W 3 160.00 2.00 320.00 Male 04/18/1817 St. Clair 318 69 Carlyle Clement
WADSWORTH, John FD E2SW 2 01N 02W 3 80.00 2.00 160.00 Male 07/22/1818 Washington 319 151 Crooked Creek Lake
WADSWORTH, John FD E2NW 3 01N 02W 3 84.20 1.25 105.25 Male 07/07/1836 Clinton 145 96 Crooked Creek Lake
WADSWORTH, John Sen FD E2NW 2 01N 02W 3 82.90 1.25 103.63 Male 11/25/1836 Clinton 145 123 Crooked Creek Lake
WADSWORTH, Seburn FD NE 12 01N 02W 3 160.00 2.00 320.00 Male 03/09/1818 Washington 319 53 Crooked Creek Lake
WADSWORTH, Thomas FD SWSW 17 01N 01W 3 40.00 1.25 50.00 Male 05/17/1839 Clinton 146 69 Crooked Creek Brookside
WADSWORTH, Thomas FD W2SW 20 01N 01W 3 80.00 1.25 100.00 Male 03/07/1839 Clinton 146 58 Crooked Creek Brookside
WAELTZ, Conrad RR SWNW 24 01N 03W 3 40.00 8.00 320.00 Male 03/15/1898 Unknown 795 155 Carl/Crook Cr Santa Fe
WAGONER, Jacob Deck FD E2SE 20 01N 02W 3 80.00 1.25 100.00 Male 04/24/1839 Washington 146 67 Crooked Creek Lake
WAHL, Bendicks FD NWNE 32 02N 04W 3 40.00 1.25 50.00 Male 03/15/1847 Unknown 326 48 Shoal Creek Breese
WAIKFIELD, Joel FD NENE 33 01N 05W 3 40.00 1.25 50.00 Male 03/04/1846 Unknown 326 43 Looking Glass Looking Glass
WAKEFIELD, Charles FD NWNE 35 02N 02W 3 40.00 1.25 50.00 Male 11/17/1836 Clinton 145 122 Carlyle Clement
WAKEFIELD, Charles FD SE 15 01N 04W 3 160.00 2.00 320.00 Male 05/14/1817 St. Clair 318 76 Germantown Germantown
WAKEFIELD, Charles FD E2NE 35 02N 01W 3 76.32 2.50 190.80 Male 08/16/1853 Clinton 148 78 Meridian Meridian
WAKEFIELD, Charles Jr FD SWNE 35 02N 02W 3 40.00 1.25 50.00 Male 02/27/1837 Clinton 145 149 Carlyle Clement
WAKEFIELD, Enoch FD E2NW 5 01N 02W 3 89.06 2.00 178.12 Male 09/01/1817 St. Clair 318 123 Crooked Creek Lake
WAKEFIELD, Enoch FD NE 1 01N 03W 3 160.00 2.00 320.00 Male 01/23/1817 St. Clair 318 40 Carl/Crook Cr Santa Fe
WAKEFIELD, Joel FD NWNW 27 01N 05W 3 40.00 0.00 Warrant Male 06/29/1852 Unknown 351 182 Looking Glass Looking Glass
WAKEFIELD, Joel FD E2SE 28 01N 05W 3 80.00 1.25 100.00 Male 06/21/1852 St. Clair 340 93 Looking Glass Looking Glass
WAKEFIELD, John FD NE 5 01N 02W 3 160.84 2.00 321.68 Male 01/23/1817 St. Clair 318 41 Crooked Creek Lake
WAKEFIELD, John FD NENE 14 01N 05W 3 40.00 1.25 50.00 Male 11/08/1836 St. Clair 339 120 Looking Glass Looking Glass
WAKEFIELD, John FD NWSW 35 02N 01W 3 40.00 2.50 100.00 Male 08/16/1853 St. Clair 148 78 Meridian Meridian
WAKEFIELD, John FD W2SE 35 02N 01W 3 40.00 2.50 100.00 Male 08/16/1853 St. Clair 148 78 Meridian Meridian
WAKEFIELD, John FD E2SW 35 02N 01W 3 80.00 2.50 200.00 Male 08/16/1853 St. Clair 148 78 Meridian Meridian
WAKEFIELD, John FD W2LOT2NW 4 03N 04W 3 37.48 0.00 Warrant Male 05/04/1853 Unknown 351 129 St Rose St Rose
WAKEFIELD, John FD W2SW 4 03N 04W 3 80.00 0.00 Warrant Male 02/15/1853 Unknown 351 125 St Rose St Rose
WAKEFIELD, John SC LOT12 16 02N 05W 3 40.00 3.07 122.80 Male 10/27/1838 Unknown 818 112 Sugar Creek Sugar Creek
WAKEFIELD, John FD E2NW 22 02N 05W 3 80.00 1.25 100.00 Male 05/06/1836 St. Clair 325 24 Sugar Creek Sugar Creek
WAKEFIELD, John A FD SE 35 03N 04W 3 160.00 2.00 320.00 Male 04/01/1817 St. Clair 318 62 St Rose St Rose
WAKEFIELD, John F FD SWNE 30 01N 03W 3 40.00 1.25 50.00 Male 02/04/1837 Clinton 339 154 Germantown Santa Fe
WAKEFIELD, Semie FD W2SW 5 01N 02W 3 80.00 2.00 160.00 Male 01/20/1819 Washington 319 216 Crooked Creek Lake
WAKEFIELD, Simei FD SW 32 02N 02W 3 160.00 2.00 320.00 Male 01/06/1818 St. Clair 318 228 Carlyle Carlyle
WAKEFIELD, Simei FD W2NW 5 01N 02W 3 84.53 2.00 169.06 Male 01/06/1818 St. Clair 318 228 Crooked Creek Lake
WAKEFIELD, Simei FD E2SW 5 01N 02W 3 84.53 2.00 169.06 Male 01/06/1818 St. Clair 318 228 Crooked Creek Lake
WAKEFIELD, William H FD SE 30 03N 03W 3 160.00 2.00 320.00 Male 03/06/1817 Madison 318 54 Wheatfield Wheatfield
WAKEHAM, John E RR SENW 36 02N 01W 3 40.00 25.00 1000.00 Male 09/10/1874 Unknown 794 179 Meridian Meridian
WALKER, Hope H Jr FD SWSW 34 02N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 187 Carlyle Wade
WALKER, Hope H Sen FD SENE 5 01N 03W 3 43.33 0.00 Warrant Male 02/18/1853 Unknown 351 125 Germantown Santa Fe
WALKER, Hope H Sen FD NENE 5 01N 03W 3 43.33 0.00 Warrant Male 02/18/1853 Unknown 351 125 Germantown Santa Fe
WALKER, Hope Hull FD SWNE 5 01N 03W 3 43.33 1.25 50.16 Male 03/29/1837 Clinton 339 168 Germantown Santa Fe
WALKER, Hope Hull FD SENW 5 01N 03W 3 33.81 1.25 42.27 Male 05/08/1845 Unknown 326 38 Germantown Santa Fe
WALKER, Jeremiah FD NWNW 1 01N 04W 3 42.12 1.25 52.65 Male 02/13/1839 Unknown 340 24 Germantown Germantown
WALKER, Jeremiah FD NWNE 6 01N 03W 3 42.20 1.25 52.75 Male 02/13/1839 Unknown 340 24 Germantown Santa Fe
WALKER, Jeremiah FD E2NE 6 01N 03W 3 84.39 1.25 105.49 Male 01/28/1837 Clinton 339 151 Germantown Santa Fe
WALKER, Josiah Randle FD E2LOT1NW 4 01N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 186 Carlyle Santa Fe
WALKER, Simeon FD SWNW 5 01N 03W 3 33.80 1.25 42.25 Male 03/02/1839 Unknown 325 170 Germantown Santa Fe
WALKER, Simeon FD NWNW 5 01N 03W 3 33.80 1.25 42.25 Male 09/03/1836 Clinton 339 104 Germantown Santa Fe
WALKER, William SC LOT5 16 01N 03W 3 40.00 2.13 85.00 Male 03/11/1839 Unknown 818 112 Carlyle Santa Fe
WALL, Elijah FD SESW 10 03N 03W 3 40.00 1.25 50.00 Male 08/06/1847 Unknown 326 51 Wheatfield Wheatfield
WALL, Elijah FD NESW 10 03N 03W 3 40.00 1.25 50.00 Male 08/18/1845 Unknown 326 40 Wheatfield Wheatfield
WALL, James FD W2SW 10 03N 03W 3 80.00 0.00 Warrant Male 08/06/1849 Unknown 351 30 Wheatfield Wheatfield
WALL, James FD S2NW 10 03N 03W 3 80.00 0.00 Warrant Male 08/06/1849 Unknown 351 30 Wheatfield Wheatfield
WALLACE, John G FD SE 23 01N 01W 3 160.00 2.50 400.00 Male 08/03/1852 Jefferson 147 144 Crooked Creek Brookside
WALLACE, John G FD E2NE 23 01N 01W 3 80.00 $- Warrant Male 05/12/1853 Unknown 155 207 Crooked Creek Brookside
WALLIS, Matthew S RR SWSW 12 01N 02W 3 40.00 15.00 600.00 Male 05/20/1874 Unknown 794 179 Crooked Creek Lake
WALTERS, John Albert FD SWNE 28 01N 05W 3 40.00 1.25 50.00 Male 12/29/1851 Clinton 340 87 Looking Glass Looking Glass
WARD, Daniel FD SWNE 11 03N 01W 3 40.00 2.50 100.00 Male 07/07/1855 Clinton 148 208 East Fork East Fork
WARD, Daniel FD NWNW 23 03N 01W 3 40.00 2.50 100.00 Male 06/01/1854 Clinton 148 159 East Fork East Fork
WARD, George FD NE 2 01N 01W 3 154.64 2.00 309.28 Male 09/03/1818 Kentucky 319 184 Crooked Creek Brookside
WARD, George FD NE 27 01N 05W 3 160.00 2.00 320.00 Male 08/22/1818 Kentucky 319 177 Looking Glass Looking Glass
WARD, George FD NE 28 01N 05W 3 160.00 2.00 320.00 Male 08/22/1818 Kentucky 319 177 Looking Glass Looking Glass
WARD, Semi FD SESE 5 01S 05W 3 40.00 1.25 50.00 Male 10/14/1847 Clinton 32 70 Looking Glass Looking Glass
WARD, Valentine RR SESW 12 03N 01W 3 40.00 8.00 320.00 Male 04/30/1870 Unknown 793 177 East Fork East Fork
WARNER, Stephen M RR E2NE 20 01N 01W 3 40.00 11.66 467.00 Male 07/30/1870 Unknown 793 238 Crooked Creek Brookside
WARNER, Stephen M RR SESE 32 02N 01W 3 20.00 11.66 233.00 Male 07/30/1870 Unknown 793 239 Meridian Meridian
WARREN, John FD SW 9 03N 01W 3 160.00 2.00 320.00 Male 03/17/1819 Bond 319 240 East Fork East Fork
WARREN, Levi Jr FD SENE 22 01N 05W 3 40.00 1.25 50.00 Male 05/10/1853 Wayne 148 56 Looking Glass Looking Glass
WARTMAN, John RR SWSW 12 03N 01W 3 40.00 8.00 320.00 Male 03/31/1870 Unknown 793 177 East Fork East Fork
WARTMAN, John RR SESE 24 03N 01W 3 40.00 8.00 320.00 Male 03/30/1867 Unknown 791 320 East Fork East Fork
WASEM, J E RR S2NW 8 03N 01W 3 80.00 4.00 320.00 Unkwn 07/02/1888 Unknown 795 45 East Fork East Fork
WASENO, Jacob E RR SESE 6 03N 01W 3 40.00 3.60 144.00 Male 05/29/1886 Unknown 795 19 East Fork East Fork
WASHBURN, Elijah FD SWNW 3 02N 05W 3 38.23 1.25 47.79 Male 10/04/1832 Clinton 343 87 Sugar Creek Sugar Creek
WASHBURN, Elijah FD SENW 10 02N 05W 3 40.00 1.25 50.00 Male 11/14/1836 Clinton 339 123 Sugar Creek Sugar Creek
WASIM, Jacob RR SWNE 28 03N 01W 3 40.00 8.00 320.00 Male 03/31/1870 Unknown 793 177 East Fork East Fork
WASYLEU, Alexander RR NESW 30 02N 02W 3 73.00 8.00 584.00 Male 12/02/1874 Unknown 794 198 Carlyle Carlyle
WATERS, Landy FD NENE 21 01N 01W 3 40.00 1.25 50.00 Male 06/07/1844 Clinton 147 1 Crooked Creek Brookside
WATERS,B410 Thomas G FD NENW 21 01N 01W 3 40.00 1.25 50.00 Male 12/04/1838 Clinton 146 36 Crooked Creek Brookside
WATKINS, Beverly FD NW 2 02N 05W 3 157.44 2.00 314.88 Male 11/23/1816 St. Clair 318 16 Sugar Creek Sugar Creek
WATKINS, Beverly FD SW 2 02N 05W 3 160.00 2.00 320.00 Male 01/22/1818 Unknown 319 11 Sugar Creek Sugar Creek
WATKINS, Beverly FD W2NE 7 02N 05W 3 80.00 1.25 100.00 Male 06/21/1837 Clinton 339 178 Sugar Creek Sugar Creek
WATKINS, Beverly FD W2SE 7 02N 05W 3 80.00 1.25 100.00 Male 12/12/1838 Clinton 340 16 Sugar Creek Sugar Creek
WATKINS, Beverly FD SENE 7 02N 05W 3 40.00 1.25 50.00 Male 09/07/1836 Clinton 339 106 Sugar Creek Sugar Creek
WATKINS, Beverly FD E2NW 7 02N 05W 3 86.43 1.25 108.04 Male 11/17/1837 Clinton 339 186 Sugar Creek Sugar Creek
WATKINS, Beverly FD NENE 7 02N 05W 3 40.00 1.25 50.00 Male 11/17/1837 Clinton 339 186 Sugar Creek Sugar Creek
WATKINS, Beverly FD W2NE 8 02N 05W 3 80.00 1.25 100.00 Male 08/18/1838 Clinton 340 9 Sugar Creek Sugar Creek
WATKINS, Beverly FD NENW 8 02N 05W 3 40.00 1.25 50.00 Male 09/07/1836 Clinton 339 106 Sugar Creek Sugar Creek
WATKINS, Beverly FD NWNW 8 02N 05W 3 40.00 1.25 50.00 Male 11/17/1837 Clinton 339 186 Sugar Creek Sugar Creek
WATKINS, Beverly FD W2SW 8 02N 05W 3 80.00 1.25 100.00 Male 05/18/1839 Unknown 325 176 Sugar Creek Sugar Creek
WATKINS, Beverly FD W2NW 9 02N 05W 3 80.00 1.25 100.00 Male 02/16/1837 Clinton 339 157 Sugar Creek Sugar Creek
WATKINS, Beverly M FD NENW 6 02N 05W 3 39.59 1.25 49.49 Male 04/08/1845 Unknown 326 36 Sugar Creek Sugar Creek
WATKINS, Beverly M FD WPTLOT2NW 6 02N 05W 3 40.01 1.25 50.01 Male 05/13/1844 Unknown 326 33 Sugar Creek Sugar Creek
WATKINS, Beverly M FD LOT1NW 6 02N 05W 3 84.80 1.25 106.00 Male 05/13/1844 Unknown 326 33 Sugar Creek Sugar Creek
WATKINS, Joseph FD SW 9 02N 03W 3 160.00 2.00 320.00 Male 11/01/1816 St. Clair 318 2 Carlyle Wade
WATKINS, Joseph FD SE 28 03N 03W 3 160.00 2.00 320.00 Male 03/21/1818 Washington 319 81 Wheatfield Wheatfield
WATKINS, Joseph FD E2NE 33 03N 03W 3 80.00 2.00 160.00 Male 03/21/1818 Washington 319 81 Wheatfield Wheatfield
WATKINS, Joseph N FD SENW 19 02N 04W 3 52.44 1.25 65.55 Male 02/07/1842 Unknown 326 20 Shoal Creek Breese
WATKINS, Phebe FD SWNE 4 03N 04W 3 38.63 1.25 48.29 Female 05/18/1839 Unknown 325 176 St Rose St Rose
WATKINS, Samuel B FD SWNW 8 02N 05W 3 40.00 1.25 50.00 Male 09/09/1836 Clinton 339 106 Sugar Creek Sugar Creek
WATKINS, Samuel R FD NWSE 8 02N 03W 3 40.00 1.25 50.00 Male 12/13/1836 Clinton 339 138 Carlyle Wade
WATKINS, Samuel R FD SESW 8 02N 03W 3 40.00 1.25 50.00 Male 12/13/1836 Clinton 339 138 Carlyle Wade
WATKINS, Samuel R FD NWSW 9 02N 03W 3 40.00 1.25 50.00 Male 12/19/1838 Clinton 340 17 Carlyle Wade
WATKINS, Thomas FD SW 4 02N 03W 3 160.00 2.00 320.00 Male 03/21/1818 Washington 319 81 Carlyle Wade
WATKINS, Thomas FD E2SE 5 02N 03W 3 80.00 2.00 160.00 Male 03/21/1818 Washington 319 81 Carlyle Wade
WATKINS, Thomas FD NE 8 02N 03W 3 160.00 2.00 320.00 Male 12/10/1816 St. Clair 318 23 Carlyle Wade
WATKINS, William FD SWSW 5 03N 03W 3 40.00 1.25 50.00 Male 06/17/1833 Clinton 343 116 Wheatfield Wheatfield
WATTS, Benjamin RR SWSW 8 01N 01W 3 40.00 11.00 440.00 Male 03/05/1862 Unknown 791 88 Crooked Creek Brookside
WATTS, Benjamin FD NENW 17 01N 01W 3 40.00 2.50 100.00 Male 08/03/1852 Clinton 147 144 Crooked Creek Brookside
WATTS, Benjamin FD NWSW 17 01N 01W 3 40.00 1.25 50.00 Male 02/17/1845 Clinton 147 7 Crooked Creek Brookside
WATTS, Benjamin FD NWSE 17 01N 01W 3 40.00 2.50 100.00 Male 10/10/1855 Clinton 148 214 Crooked Creek Brookside
WATTS, Benjamin FD NWNE 1 01N 02W 3 39.16 1.25 48.95 Male 03/29/1842 Clinton 146 135 Crooked Creek Lake
WATTS, Ellen M RR E2NW 24 02N 01W 3 80.00 16.20 1296.00 Female 04/26/1869 Unknown 793 69 Meridian Meridian
WATTS, Ellen M RR NWNW 24 02N 01W 3 40.00 16.20 648.00 Female 04/26/1869 Unknown 793 69 Meridian Meridian
WATTS, Finley P RR SESE 4 01N 01W 3 40.00 13.00 520.00 Male 09/22/1863 Unknown 791 138 Crooked Creek Brookside
WATTS, Haden FD SESE 35 02N 02W 3 40.00 1.25 50.00 Male 11/01/1836 Clinton 145 118 Carlyle Clement
WATTS, Haden FD SWSW 36 02N 02W 3 40.00 1.25 50.00 Male 11/01/1836 Clinton 145 118 Carlyle Clement
WATTS, Haden FD NW 2 01N 02W 3 165.80 2.00 331.60 Male 07/08/1817 St. Clair 318 95 Crooked Creek Lake
WATTS, Haden A FD S2SE 7 01N 01W 3 80.00 $- Warrant Male 04/15/1853 Unknown 155 199 Crooked Creek Brookside
WATTS, Haden A RR S2NE 18 01N 01W 3 80.00 $- $- Male 09/23/1854 Unknown 790 74 Crooked Creek Brookside
WATTS, Haden A RR E2SW 18 01N 01W 3 80.00 $- $- Male 09/23/1854 Unknown 790 74 Crooked Creek Brookside
WATTS, Haden A FD N2LOT2SW 19 01N 01W 3 39.20 2.50 98.00 Male 12/14/1855 Christian 148 218 Crooked Creek Brookside
WATTS, Haden A FD W2NW 20 01N 01W 3 80.00 1.25 100.00 Male 03/03/1845 Clinton 147 8 Crooked Creek Brookside
WATTS, Haden A FD SENE 13 01N 02W 3 40.00 0.00 Warrant Male 04/15/1853 Unknown 155 199 Crooked Creek Lake
WATTS, Haden A FD NWSE 13 01N 02W 3 40.00 0.00 Warrant Male 05/27/1893 Unknown 155 212 Crooked Creek Lake
WATTS, Haden A FD SWSE 13 01N 02W 3 40.00 0.00 Warrant Male 05/27/1893 Unknown 155 212 Crooked Creek Lake
WATTS, Haden A FD SESE 13 01N 02W 3 40.00 0.00 Warrant Male 05/27/1893 Unknown 155 212 Crooked Creek Lake
WATTS, Haden Asbury FD E2SE 18 01N 01W 3 80.00 1.25 100.00 Male 05/30/1838 Clinton 146 10 Crooked Creek Brookside
WATTS, Haden Asbury FD NWSE 21 03N 02W 3 40.00 1.25 50.00 Male 05/08/1839 Clinton 146 68 Irishtown Irishtown
WATTS, Haden E RR W2SW 18 01N 01W 3 79.76 11.00 866.36 Male 04/19/1860 Unknown 791 54 Crooked Creek Brookside
WATTS, Harden A FD SWSW 9 01N 01W 3 40.00 2.50 100.00 Male 10/10/1855 Clinton 148 214 Crooked Creek Brookside
WATTS, Harden A FD S2SE 17 01N 01W 3 80.00 2.50 200.00 Male 10/10/1855 Clinton 148 214 Crooked Creek Brookside
WATTS, Hayden A RR N2NE 18 01N 01W 3 80.00 11.00 880.00 Male 03/05/1862 Unknown 791 88 Crooked Creek Brookside
WATTS, James RR SWSE 32 02N 01W 3 40.00 11.00 440.00 Male 11/20/1867 Unknown 791 394 Meridian Meridian
WATTS, James H FD SWNW 1 01N 02W 3 39.52 1.25 49.40 Male 04/22/1834 Clinton 145 42 Crooked Creek Lake
WATTS, James H FD NESE 11 01N 02W 3 40.00 0.00 Warrant Male 12/09/1852 Unknown 155 16 Crooked Creek Lake
WATTS, James H FD NESE 12 01N 02W 3 40.00 1.25 50.00 Male 02/20/1846 Clinton 147 14 Crooked Creek Lake
WATTS, James H RR E2NW 12 01N 02W 3 80.00 0.00 0.00 Male 09/23/1854 Unknown 790 73 Crooked Creek Lake
WATTS, James H RR NWSE 12 01N 02W 3 40.00 10.00 400.00 Male 11/22/1864 Unknown 791 229 Crooked Creek Lake
WATTS, James Hicks FD W2NE 20 01N 01W 3 80.00 1.25 100.00 Male 03/21/1839 Clinton 146 62 Crooked Creek Brookside
WATTS, Mary RR NWNE 12 02N 01W 3 40.00 17.00 680.00 Female 09/30/1869 Unknown 793 124 Meridian Meridian
WATTS, Pinckney K RR N2NE 14 01N 01W 3 80.00 $- $- Male 03/08/1855 Unknown 790 74 Crooked Creek Brookside
WATTS, William H RR S2SE 36 02N 02W 3 80.00 0.00 0.00 Male 09/23/1854 Unknown 790 73 Carlyle Clement
WATTS, William H FD NENE 1 01N 02W 3 39.91 0.00 Warrant Male 01/24/1853 Unknown 155 64 Crooked Creek Lake
WATTS, William H FD W2NE 2 01N 02W 3 80.58 1.25 100.72 Male 11/04/1836 Clinton 145 119 Crooked Creek Lake
WATTS, William Harri FD NWSE 36 02N 02W 3 40.00 1.25 50.00 Male 06/19/1838 Clinton 146 12 Carlyle Clement
WEAST, Francis FD SE 8 01N 03W 3 160.00 1.25 200.00 Male 11/24/1841 Unknown 326 18 Germantown Santa Fe
WEAST, Francis FD S2SE 29 01N 03W 3 80.00 1.25 100.00 Male 11/24/1841 Unknown 326 18 Germantown Santa Fe
WEAST, Victor FD S2SW 29 01N 03W 3 80.00 1.25 100.00 Male 11/24/1841 Unknown 326 18 Germantown Santa Fe
WEAVER, Frederich FD LOT1SW 30 01N 05W 3 80.00 1.25 100.00 Male 09/27/1853 Clinton 340 109 Looking Glass Looking Glass
WEAVER, Frederich FD N2LOT2NW 31 01N 05W 3 40.00 1.25 50.00 Male 11/15/1851 Clinton 340 84 Looking Glass Looking Glass
WEAVER, Frederich FD SENW 31 01N 05W 3 40.57 1.25 50.71 Male 06/19/1847 Unknown 326 50 Looking Glass Looking Glass
WEAVER, Frederich FD N2LOT2NW 31 01N 05W 3 40.56 1.25 50.70 Male 06/19/1847 Unknown 326 50 Looking Glass Looking Glass
WEAVER, Frederich FD W2SW 31 01N 05W 3 80.34 1.25 100.43 Male 07/10/1847 Unknown 326 51 Looking Glass Looking Glass
WEAVER, Frederich FD SWNW 31 01N 05W 3 40.95 1.25 51.19 Male 08/29/1845 Unknown 326 40 Looking Glass Looking Glass
WEBB, Edwin W RR SESW 8 02N 01W 3 40.00 14.00 560.00 Male 10/31/1870 Unknown 793 239 Meridian Meridian
WEBBER, Bernard FD NWSE 9 01N 04W 3 40.00 1.25 50.00 Male 01/18/1838 Clinton 339 191 Germantown Germantown
WEBER, Balthasar FD NESE 5 01S 05W 3 38.90 1.25 48.62 Female 09/14/1846 Clinton 32 25 Looking Glass Looking Glass
WEBER, Batthasar FD SESE 5 01S 05W 3 38.90 1.25 48.63 Male 08/01/1845 Clinton 32 48 Looking Glass Looking Glass
WEBER, Batthaser FD SENE 3 01S 05W 3 40.00 1.25 50.00 Male 04/15/1839 St. Clair 32 130 Looking Glass Looking Glass
