Original Land Owners
Clinton County, Illinois
O - R
Sale | # Acres | Price | Total | |||||||||||||
Name of Purchaser |
Type | Legal Description | Section | Township | Range |
Meridian |
Bought | Acre | Price |
Soc. Stat |
Date Purchased |
Co./State Purchaser |
Volume |
Page |
Original Township |
Today's Township |
OATMAN, Christopher H FD W2 27 02N 01W 3 320.00 2.50 800.00 Male 07/13/1854 St. Clair 148 169 Meridian Meridian
OATMAN, Christopher H FD NE 27 02N 01W 3 160.00 2.50 400.00 Male 07/13/1854 St. Clair 148 169 Meridian Meridian
OBROCK, Frederick W FD SWNW 19 01N 05W 3 38.39 1.25 47.98 Male 07/10/1847 Unknown 326 51 Looking Glass Looking Glass
O'CONNELL, Hugh FD SESW 4 03N 02W 3 40.00 1.25 50.00 Male 11/21/1849 Clinton 147 66 Irishtown Irishtown
O'CONNELL, Hugh FD NESE 15 03N 02W 3 40.00 1.25 50.00 Male 10/25/1849 Clinton 147 62 Irishtown Irishtown
OGLE, Leyman FD E2NE 14 03N 03W 3 80.00 1.25 100.00 Male 08/26/1839 Unknown 325 182 Wheatfield Wheatfield
OGLE, Lyman FD W2NW 15 03N 03W 3 80.00 1.25 100.00 Male 04/08/1845 Unknown 326 36 Wheatfield Wheatfield
OGLE, William FD SWSE 14 03N 03W 3 40.00 1.25 50.00 Male 10/15/1840 Unknown 326 11 Wheatfield Wheatfield
OGLE, William FD E2NW 26 03N 03W 3 80.00 1.25 100.00 Male 10/15/1840 Unknown 326 11 Wheatfield Wheatfield
OGLE, William FD NENE 27 03N 03W 3 40.00 1.25 50.00 Male 12/28/1847 Unknown 326 56 Wheatfield Wheatfield
OGLESBY, Daniel S FD SE 4 02N 03W 3 160.00 0.00 Warrant Male 07/13/1852 Unknown 351 100 Carlyle Wade
OHARA, James FD SW 7 01N 03W 3 129.55 2.00 259.10 Male 09/30/1816 Pittsburgh 24 35 Germantown Santa Fe
OHARA, James FD SE 7 01N 03W 3 129.55 2.00 259.10 Male 09/30/1816 Pittsburgh 24 35 Germantown Santa Fe
OHDE, Charles W FD NWSW 13 01N 05W 3 40.00 0.00 WARRANT Male 05/21/1852 Unknown 351 98 Looking Glass Looking Glass
OHDE, Charles W FD E2SE 14 01N 05W 3 80.00 0.00 WARRANT Male 05/21/1852 Unknown 351 98 Looking Glass Looking Glass
OHDE, Charles W FD NENE 23 01N 05W 3 80.00 0.00 WARRANT Male 05/21/1852 Unknown 351 98 Looking Glass Looking Glass
OLDHAM, John FD SENW 13 02N 05W 3 40.00 1.25 50.00 Male 11/09/1835 Clinton 343 232 Sugar Creek Sugar Creek
OLMSTED, Lewis S RR NENE 12 03N 02W 3 40.00 2.70 108.00 Male 06/05/1883 Unknown 794 337 Irishtown Irishtown
ONEAL, Bernard FD S2LOT1SW 7 03N 02W 3 40.00 1.25 50.00 Male 02/06/1854 Clinton 148 131 Irishtown Irishtown
ONEIL, Charles RR NENW 10 01N 02W 3 40.00 10.00 400.00 Male 04/21/1875 Unknown 794 198 Crooked Creek Lake
ORR, Alexander FD NE 36 03N 04W 3 160.00 2.00 320.00 Male 11/03/1817 St. Clair 318 158 St Rose St Rose
ORREL, Samuel FD NWNW 4 01S 05W 3 35.84 1.25 44.80 Male 09/01/1840 Washington 32 39 Looking Glass Looking Glass
ORREL, Thomas FD NWSW 6 01S 05W 3 35.96 1.25 44.96 Male 10/21/1846 St. Clair 32 39 Looking Glass Looking Glass
ORRELL, Thomas FD SWNW 4 01S 05W 3 37.37 1.25 46.70 Male 12/17/1853 Clinton 31 180 Looking Glass Looking Glass
ORTEN, James Roberson FD SWSE 1 01N 05W 3 40.00 1.25 50.00 Male 06/25/1833 Clinton 343 117 Looking Glass Looking Glass
ORTEN, John Martin FD SWSW 12 01N 05W 3 40.00 1.25 50.00 Male 03/27/1837 Clinton 339 167 Looking Glass Looking Glass
ORTON, James R FD SESE 11 01N 05W 3 40.00 1.25 50.00 Male 11/26/1836 Clinton 339 129 Looking Glass Looking Glass
ORTON, James R FD NWNE 12 01N 05W 3 40.00 1.25 50.00 Male 11/21/1837 Clinton 339 186 Looking Glass Looking Glass
ORVIS, Eliphas RR W2NW 12 01N 01W 3 80.00 $- $- Male 01/31/1855 Unknown 790 73 Crooked Creek Brookside
OSBORN, Charles F FD S2 9 01S 05W 3 40.00 1.25 50.00 Male 11/ 9/1839 Washington 31 62 Looking Glass Looking Glass
OSTERMANN, Joseph FD SE 19 02N 03W 3 160.00 0.00 Warrant Male 07/13/1852 Unknown 351 100 Carlyle Wade
OSTERMANN, Joseph FD SWSW 20 02N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 186 Carlyle Wade
OSWALD, Joseph FD SWSE 19 01N 03W 3 40.00 0.13 5.20 Male 10/18/1854 Clinton 340 161 Germantown Santa Fe
OTHEL, Gerard Nemmick FD NWNW 34 02N 04W 3 40.00 1.25 50.00 Male 03/18/1839 Unknown 325 171 Shoal Creek Breese
OTHEL, Gerard Nemmick FD NESE 3 01N 04W 3 40.00 1.25 50.00 Male 03/18/1839 Unknown 325 171 Germantown Germantown
OTKE, Gerhard H FD NESE 21 02N 04W 3 40.00 1.25 50.00 Male 03/30/1848 Unknown 326 59 Shoal Creek Breese
OTKE, Gerhard Heinric FD NWSE 21 02N 04W 3 40.00 1.25 50.00 Male 03/10/1849 Unknown 326 68 Shoal Creek Breese
OTKEN, Henry FD SWNW 34 02N 04W 3 40.00 1.25 50.00 Male 03/15/1839 Unknown 325 171 Shoal Creek Breese
OTTEN, Frederick FD E2NW 29 01N 04W 3 80.00 1.25 100.00 Male 05/08/1839 Unknown 325 176 Germantown Germantown
OTTENS, Frederick FD NESE 18 01N 04W 3 40.00 1.25 50.00 Male 02/02/1837 Clinton 339 153 Germantown Germantown
OTTENS, Frederick FD W2SE 18 01N 04W 3 80.00 1.25 100.00 Male 06/16/1840 Unknown 326 8 Germantown Germantown
OTTENS, Frederick FD SWNE 29 01N 04W 3 40.00 1.25 50.00 Male 12/20/1843 Unknown 326 29 Germantown Germantown
OTTER, James FD SESE 1 01N 05W 3 480.00 1.25 50.00 Male 03/15/1839 Unknown 325 172 Looking Glass Looking Glass
OTTO, Johann H FD SESE 3 01S 05W 3 40.00 1.25 50.00 Male 02/01/1872 Unknown 31 207 Looking Glass Looking Glass
OUTHOUSE, George R FD SESE 6 01S 05W 3 40.00 1.25 50.00 Male 01/19/1835 St. Clair 31 17 Looking Glass Looking Glass
OUTHOUSE, George R FD W2SE 8 01S 05W 3 40.00 1.25 50.00 Male 03/28/1839 St. Clair 31 91 Looking Glass Looking Glass
OUTHOUSE, Hardy FD NESW 6 01S 05W 3 40.00 1.25 50.00 Male 11/30/1848 Clinton 31 33 Looking Glass Looking Glass
OUTHOUSE, Hardy FD W2SW 8 01S 05W 3 40.00 1.25 50.00 Male 02/12/1839 St. Clair 31 118 Looking Glass Looking Glass
OUTHOUSE, Israel F FD NW 13 01N 05W 3 160.00 2.00 320.00 Male 07/03/1818 Kentucky 319 144 Looking Glass Looking Glass
OUTHOUSE, James FD NENE 10 01N 05W 3 40.00 1.25 50.00 Male 04/26/1836 Clinton 325 20 Looking Glass Looking Glass
OUTHOUSE, James FD E2SW 10 01N 05W 3 80.00 1.25 100.00 Male 12/27/1828 Clinton 343 25 Looking Glass Looking Glass
OUTHOUSE, James FD SENW 10 01N 05W 3 40.00 1.25 50.00 Male 11/20/1837 Clinton 339 186 Looking Glass Looking Glass
OUTHOUSE, James FD SENW 14 01N 05W 3 40.00 1.25 50.00 Male 11/16/1836 Clinton 339 124 Looking Glass Looking Glass
OUTHOUSE, Joseph FD E2SEFS 2 02N 02W 3 80.00 1.25 4.00 Male 03/09/1831 Clinton 343 51 Carlyle Clement
OUTHOUSE, Joseph FD SESW 25 02N 05W 3 40.00 1.25 50.00 Male 10/07/1851 Clinton 340 83 Sugar Creek Sugar Creek
OUTHOUSE, Marada FD SESE 7 01S 05W 3 40.00 0.13 5.00 Male 11/30/1854 Randolph 31 140 Looking Glass Looking Glass
OUTHOUSE, Merada FD SWSW 27 01N 05W 3 40.00 1.25 50.00 Male 12/19/1838 Clinton 340 17 Looking Glass Looking Glass
OUTHOUSE, Oliver RR SWNW 24 02N 02W 3 40.00 15.00 6000.00 Male 04/30/1868 Unknown 791 394 Carlyle Clement
OUTHOUSE, Oliver RR NENE 24 02N 02W 3 40.00 10.33 413.34 Male 00/00/1871 Unknown 794 12 Carlyle Clement
OUTHOUSE, Oliver RR W2SE 2 02N 02W 3 80.00 10.33 826.66 Male 00/00/1871 Unknown 794 12 Carlyle Clement
OUTHOUSE, Peter FD SE 12 01N 05W 3 160.00 2.00 320.00 Male 07/03/1818 Kentucky 319 144 Looking Glass Looking Glass
OUTHOUSE, Peter FD NE 13 01N 05W 3 160.00 2.00 320.00 Male 07/03/1818 Kentucky 319 144 Looking Glass Looking Glass
PADEN, John FD NW 23 01N 04W 3 160.00 2.00 320.00 Male 05/09/1818 Washington 319 112 Germantown Germantown
PADFIELD, Thomas FD NE 11 01N 05W 3 160.00 2.00 320.00 Male 08/11/1818 St. Clair 319 161 Looking Glass Looking Glass
PADFIELD, Thomas FD SE 11 01N 05W 3 160.00 2.00 320.00 Male 08/11/1818 St. Clair 319 161 Looking Glass Looking Glass
PADFIELD, William FD NE 13 01N 04W 3 160.00 2.00 320.00 Male 09/03/1818 St. Clair 319 183 Germantown Germantown
PADFIELD, William Jr FD NE 12 01N 04W 3 160.00 2.00 320.00 Male 09/16/1816 St. Clair 24 12 Germantown Germantown
PADFIELD, William Sen FD NE 11 01N 03W 3 160.00 2.00 320.00 Male 09/16/1816 St. Clair 24 12 Carlyle Santa Fe
PADON, James FD E2NW 14 01N 01W 3 80.00 1.25 100.00 Male 02/13/1833 St. Clair 343 105 Crooked Creek Brookside
PADON, John FD NWSW 5 01N 01W 3 40.00 1.25 50.00 Male 01/09/1835 Clinton 145 47 Crooked Creek Brookside
PADON, John FD E2SEFS 6 01N 01W 3 80.00 1.25 1.90 Male 11/03/1828 Clinton 343 23 Crooked Creek Brookside
PAINE, Margaret RR SENE 4 02N 02W 3 41.16 6.00 247.00 Female 05/23/1879 Unknown 794 279 Carlyle Clement
PARK, William N FD W2NW 9 02N 03W 3 80.00 1.25 100.00 Male 06/05/1838 Clinton 340 6 Carlyle Wade
PARKER, Elizabeth FD SESW 8 01S 05W 3 80.00 1.25 100.00 Male 02/12/1839 St. Clair 31 190 Looking Glass Looking Glass
PARKER, George K RR SESW 12 01N 02W 3 40.00 10.00 400.00 Male 11/30/1870 Unknown 793 300 Crooked Creek Lake
PARKER, George K RR SWSE 12 01N 02W 3 40.00 10.00 400.00 Male 12/28/1874 Unknown 794 198 Crooked Creek Lake
PARKERSON, Mary E FD NENE 3 03N 04W 3 39.52 1.25 49.40 Female 01/06/1840 Unknown 326 4 St Rose St Rose
PARKES, John RR NWNW 32 03N 01W 3 40.00 8.00 320.00 Male 04/29/1871 Unknown 793 300 East Fork East Fork
PARKS, John R FD NWSE 30 02N 01W 3 40.00 1.25 50.00 Male 02/01/1837 Clinton 145 140 Meridian Meridian
PARKS, John Russel FD NESW 29 03N 01W 3 40.00 1.25 50.00 Male 10/07/1839 Clinton 146 88 East Fork East Fork
PARKS, William C RR NWSE 24 03N 02W 3 40.00 5.50 220.00 Male 05/14/1896 Unknown 795 138 Irishtown Irishtown
PATCHIN, Lyman W RR S2SWNMA 22 02N 01W 3 80.00 12.00 960.00 Male 07/22/1864 Unknown 791 192 Meridian Meridian
PATRICK, Levi Jr RR NWSE 6 01N 02W 3 40.00 10.00 400.00 Male 11/30/1868 Unknown 793 69 Crooked Creek Lake
PATTERSON, Arther FD SE 26 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 243 Shoal Creek Breese
PATTERSON, Arther FD SW 26 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 243 Shoal Creek Breese
PATTERSON, Arther FD SE 27 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 243 Shoal Creek Breese
PATTERSON, Arther FD SE 34 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 244 Shoal Creek Breese
PATTERSON, Arther FD SW 35 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 244 Shoal Creek Breese
PATTERSON, Arther FD NW 35 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 241 Shoal Creek Breese
PATTERSON, Arther FD NE 35 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 243 Shoal Creek Breese
PATTERSON, Arther FD SE 35 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 244 Shoal Creek Breese
PATTERSON, Arther FD SE 25 03N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 245 St Rose St Rose
PATTERSON, Arther FD NE 25 03N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 245 St Rose St Rose
PATTERSON, Arther FD NW 35 03N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 244 St Rose St Rose
PATTERSON, Arther FD SE 7 03N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 245 Wheatfield Wheatfield
PATTERSON, Samuel L FD SW 15 02N 05W 3 160.00 2.00 320.00 Male 08/18/1818 Kentucky 319 165 Sugar Creek Sugar Creek
PATTERSON, Samuel L FD NW 15 02N 05W 3 160.00 2.00 320.00 Male 08/18/1818 Kentucky 319 164 Sugar Creek Sugar Creek
PATTERSON, Samuel L FD E2NE 23 02N 05W 3 80.00 2.00 160.00 Male 08/18/1818 Kentucky 319 166 Sugar Creek Sugar Creek
PATTERSON, Samuel L FD NE 26 02N 05W 3 160.00 2.00 320.00 Male 08/18/1818 Kentucky 319 165 Sugar Creek Sugar Creek
PATTERSON, Samuel L FD SE 26 02N 05W 3 160.00 2.00 320.00 Male 08/18/1818 Kentucky 319 165 Sugar Creek Sugar Creek
PATTERSON, Samuel L FD SW 26 02N 05W 3 160.00 2.00 320.00 Male 08/18/1818 Kentucky 319 165 Sugar Creek Sugar Creek
PATTERSON, William FD W2SW 36 03N 02W 3 80.00 1.25 100.00 Male 05/25/1839 Ohio 146 70 Irishtown Clement
PATTERSON, William FD W2NW 9 01S 05W 3 160.00 2.00 320.00 Male 06/09/1817 St. Clair 31 117 Looking Glass Looking Glass
PATTERSON, William FD W2NE 5 02N 01W 3 80.00 1.25 100.00 Male 05/25/1839 Ohio 146 70 Meridian Meridian
PATTERSON, William A FD SWSW 6 01S 03W 3 40.00 1.25 50.00 Male 02/08/1837 Washington 31 86 Germantown Santa Fe
PATTON, John D FD SE 19 01N 01W 3 160.00 2.00 320.00 Male 10/26/1818 Kentucky 319 203 Crooked Creek Brookside
PATTON, John D FD SW 26 01N 04W 3 160.00 2.00 320.00 Male 09/03/1818 Kentucky 319 183 Germantown Germantown
PATTON, John D FD SW 15 01N 02W 3 160.00 2.00 320.00 Male 10/26/1818 Kentucky 319 203 Crooked Creek Lake
PATTON, John D FD NE 21 01N 02W 3 160.00 2.00 320.00 Male 10/26/1818 Kentucky 319 204 Crooked Creek Lake
PATTON, John D FD W2NE 21 01N 02W 3 80.00 2.00 160.00 Male 09/27/1821 Kentucky 321 163 Crooked Creek Lake
PATTON, John D FD NWRQ1821VO 7 01S 05W 3 36.37 0.00 Warrant Male 02/04/1852 Clinton 9 224 Looking Glass Looking Glass
PEARCY, Andrew J FD NWSW 4 01N 01W 3 40.00 1.25 50.00 Male 10/22/1842 Iowa 146 139 Crooked Creek Brookside
PEARCY, Andrew J FD NESE 17 01N 01W 3 40.00 1.25 50.00 Male 10/22/1842 Iowa 146 139 Crooked Creek Brookside
PEARCY, Andrew J FD E2SW 17 01N 01W 3 80.00 1.25 100.00 Male 10/22/1842 Iowa 146 139 Crooked Creek Brookside
PEEBLES, Robert Homer FD E2SW 34 02N 04W 3 80.00 1.25 100.00 Male 10/14/1831 Fayette 343 67 Shoal Creek Breese
PEEPLES, George W SC LOT5 16 02N 05W 3 40.00 12.81 512.50 Male 10/27/1838 Unknown 818 112 Sugar Creek Sugar Creek
PEEPLES, Thornton FD E2LOT02NW 6 01N 05W 3 39.89 1.25 49.87 Male 11/28/1851 St. Clair 340 84 Looking Glass Looking Glass
PEEPLES, Thornton FD E2LOT1NW 6 01N 05W 3 39.89 1.25 49.87 Male 11/28/1851 St. Clair 340 84 Looking Glass Looking Glass
PEIFTER, Philip FD W2LOT1NW 4 01N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 186 Carlyle Santa Fe
PELTIER, John RR SWNE 2 01N 01W 3 38.66 10.80 417.53 Male 09/22/1864 Unknown 791 192 Crooked Creek Brookside
PENCE, William FD SENW 4 03N 02W 3 38.45 0.00 Warrant Male 05/17/1849 Marion 154 16 Irishtown Irishtown
PENCE, William FD NWNE 4 03N 02W 3 38.45 0.00 Warrant Male 05/17/1849 Marion 154 16 Irishtown Irishtown
PENCE, William FD S2NE 4 03N 02W 3 79.49 0.00 Warrant Male 05/17/1849 Marion 154 16 Irishtown Irishtown
PENDEGRASS, Richard FD SWNW 1 02N 04W 3 40.75 1.25 50.94 Male 06/16/1836 Clinton 325 43 Shoal Creek Breese
PENDEGRASS, Richard FD E2SW 1 02N 04W 3 81.50 1.25 101.87 Male 06/17/1840 Unknown 326 8 Shoal Creek Breese
PENDERGRASS, John C FD SESW 1 02N 04W 3 40.00 1.25 50.00 Male 11/07/1836 Clinton 339 120 Shoal Creek Breese
PENDERGRASS, John C FD SESE 35 03N 04W 3 40.00 1.25 50.00 Male 03/17/1837 Clinton 339 165 St Rose St Rose
PENDERGRASS, John C FD SWNW 36 03N 04W 3 40.00 1.25 50.00 Male 03/17/1837 Clinton 339 165 St Rose St Rose
PENSONEAU, Narcisse FD W2SE 5 01S 05W 3 35.71 1.25 44.64 Male 07/14/1847 Clinton 32 242 Looking Glass Looking Glass
PENSONEAU, Narcisse FD E2SW 9 01S 05W 3 160.00 0.13 20.00 Male 09/19/1854 Randolph 32 242 Looking Glass Looking Glass
PEPPENHORST, Bernard FD NWNE 28 02N 03W 3 40.00 1.25 50.00 Male 04/08/1848 Unknown 326 60 Carlyle Wade
PEPPENHORST, Bernard FD E2NE 28 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 184 Carlyle Wade
PEPPENHORST, Bernard FD SWNE 28 02N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 184 Carlyle Wade
PERRINE, Thomas RR SWNE 4 02N 02W 3 41.17 7.00 288.00 Male 04/12/1872 Unknown 794 59 Carlyle Clement
PERRY, John FD NENW 17 01N 02W 3 40.00 1.25 50.00 Male 07/07/1836 Clinton 145 96 Crooked Creek Lake
PERRY, John FD W2NE 18 01N 02W 3 80.00 1.25 100.00 Male 07/07/1836 Clinton 145 96 Crooked Creek Lake
PERRY, John FD LOT1NW 30 03N 04W 3 80.00 0.00 Warrant Male 04/30/1851 Unknown 351 157 St Rose St Rose
PERRY, John FD W2NE 30 03N 04W 3 80.00 0.00 Warrant Male 04/30/1851 Unknown 351 157 St Rose St Rose
PERRYMAN, William A RR NENE 12 03N 01W 3 40.00 5.00 200.00 Male 10/07/1890 Unknown 795 75 East Fork East Fork
PETER, John FD S2LOT1SW 31 02N 04W 3 40.00 1.25 50.00 Male 12/11/1849 Clinton 340 40 Shoal Creek Breese
PETERS, Bernard FD NESE 25 02N 05W 3 40.00 0.00 Warrant Male 07/23/1852 Unknown 351 191 Sugar Creek Sugar Creek
PETERSON, John RR NESE 8 02N 01W 3 40.00 6.00 240.00 Male 12/22/1869 Unknown 793 177 Meridian Meridian
PETREA, Allen RR W2SE 10 01N 02W 3 80.00 0.00 0.00 Male 11/27/1854 Unknown 790 74 Crooked Creek Lake
PETREA, Allen RR E2SW 10 01N 02W 3 80.00 0.00 0.00 Male 11/27/1854 Unknown 790 74 Crooked Creek Lake
PETREA, Catharine FD NENE 7 01N 01W 3 13.33 $- Warrant Female 10/04/1849 Unknown 154 35 Crooked Creek Brookside
PETREA, Catharine FD W2NW 7 01N 01W 3 26.67 $- Warrant Female 10/04/1849 Unknown 154 35 Crooked Creek Brookside
PETREA, Catharine FD NWSW 8 01N 01W 3 13.34 $- Warrant Female 10/04/1849 Unknown 154 35 Crooked Creek Brookside
PETREA, George SC LOT6SENW 16 01N 01W 3 41.22 1.75 72.13 Male 05/07/1846 Clinton 819 54 Crooked Creek Brookside
PETREA, George SC LOT13SWSW 16 01N 01W 3 40.20 2.50 100.50 Male 05/07/1846 Clinton 819 54 Crooked Creek Brookside
PETREA, George SC LOT14SESW 16 01N 01W 3 40.41 1.50 60.62 Male 02/25/1847 Clinton 819 54 Crooked Creek Brookside
PETREA, George FD NESW 17 01N 01W 3 40.00 1.25 50.00 Male 02/05/1845 Clinton 147 7 Crooked Creek Brookside
PETREA, Martha FD W2NW 7 01N 01W 3 26.67 $- Warrant Female 10/04/1849 Unknown 154 35 Crooked Creek Brookside
PETREA, Martha FD NENE 7 01N 01W 3 13.33 $- Warrant Female 10/04/1849 Unknown 154 35 Crooked Creek Brookside
PETREA, Martha FD NWSW 8 01N 01W 3 13.33 $- Warrant Female 10/04/1849 Unknown 154 35 Crooked Creek Brookside
PETREA, Susan FD NENE 7 01N 01W 3 13.33 $- Warrant Female 10/04/1849 Unknown 154 35 Crooked Creek Brookside
PETREA, Susan FD W2NW 7 01N 01W 3 26.67 $- Warrant Female 10/04/1849 Unknown 154 35 Crooked Creek Brookside
PETREA, Susan FD NWSW 8 01N 01W 3 13.33 $- Warrant Female 10/04/1849 Unknown 154 35 Crooked Creek Brookside
PETREA, William FD NENWFR 7 01N 01W 3 41.22 1.25 51.53 Male 01/02/1839 Clinton 146 41 Crooked Creek Brookside
PETREA, William SC LOT4NWNW 16 01N 01W 3 40.68 2.25 91.53 Male 05/07/1846 Clinton 819 54 Crooked Creek Brookside
PETSEA, Laban FD W2NE 7 01N 01W 3 80.00 1.25 100.00 Male 06/19/1838 Clinton 146 12 Crooked Creek Brookside
PETSEA, Laban FD E2NW 20 01N 01W 3 40.00 1.25 50.00 Male 06/19/1838 Clinton 146 12 Crooked Creek Brookside
PETTICORD, Andrew M FD NWSE 1 03N 01W 3 40.00 2.50 100.00 Male 10/23/1857 Unknown 66 139 East Fork East Fork
PETTINGILL, Hannah W RR NWNW 32 02N 01W 3 40.00 10.00 400.00 Female 02/28/1867 Unknown 791 320 Meridian Meridian
PETTREA, Aaron J L FD SWSW 7 01N 01W 3 39.96 $- Warrant Male 01/28/1853 Unknown 155 67 Crooked Creek Brookside
PETTREER, Aaron J L FD NESW 7 01N 01W 3 40.00 $- Warrant Male 01/19/1853 Unknown 155 62 Crooked Creek Brookside
PFAFF, Jerome FD N2SE 18 03N 04W 3 80.00 0.00 Warrant Male 05/10/1849 Unknown 351 23 St Rose St Rose
PFAFF, Jerome FD SWNE 18 03N 04W 3 80.00 0.00 Warrant Male 05/10/1849 Unknown 351 23 St Rose St Rose
PFAFF, Jerome FD N2LOT1SW 18 03N 04W 3 40.00 0.00 Warrant Male 05/10/1849 Unknown 351 23 St Rose St Rose
PHELPS, Frederick FD NE 35 02N 02W 3 160.00 2.00 320.00 Male 02/11/1818 Washington 319 27 Carlyle Clement
PHELPS, Maria L RR NENE 26 02N 01W 3 40.00 20.00 800.00 Female 11/16/1868 Unknown 793 69 Meridian Meridian
PHELPS, Maria L RR SENE 26 02N 01W 3 40.00 20.00 800.00 Female 03/23/1874 Unknown 794 162 Meridian Meridian
PHELPS, Presley FD NWSE 20 02N 03W 3 40.00 1.25 50.00 Male 05/06/1837 Clinton 339 173 Carlyle Wade
PHELPS, Presley FD W2SW 21 02N 03W 3 40.00 1.25 50.00 Male 05/06/1837 Clinton 339 173 Carlyle Wade
PHENIX, Lewis W FD SWNE 23 01N 01W 3 40.00 $- Warrant Male 10/30/1852 Unknown 155 7 Crooked Creek Brookside
PHENOX, John FD SWSE 2 01N 05W 3 40.00 1.25 50.00 Male 08/12/1837 Clinton 339 180 Looking Glass Looking Glass
PHILIPS, Joseph FD NE 25 01N 02W 3 53.33 2.00 106.66 Male 06/23/1818 Unknown 319 137 Crooked Creek Lake
PHILIPS, Joseph FD NW 25 01N 02W 3 53.33 2.00 106.67 Male 06/23/1818 Unknown 319 137 Crooked Creek Lake
PHILIPS, Joseph FD NE 5 01S 03W 3 79.58 2.00 159.16 Male 02/16/1817 Kaskaskia 9 456 Germantown Santa Fe
PHILIPS, Joseph FD SE 5 01S 03W 3 80.00 2.00 160.00 Male 12/16/1817 Kaskaskia 9 457 Germantown Santa Fe
PIERCE, Caleb FD NE 11 02N 04W 3 80.00 2.00 160.00 Male 12/04/1817 Pennsylvania 318 192 Shoal Creek Breese
PIERCE, Caleb FD W2NW 12 02N 04W 3 40.00 2.00 80.00 Male 07/21/1821 Washington 321 132 Shoal Creek Breese
PIERCE, Caleb FD NW 12 02N 04W 3 80.00 2.00 160.00 Male 12/04/1817 Pennsylvania 318 192 Shoal Creek Breese
PIERCE, Caleb FD SE 6 02N 03W 3 80.00 2.00 160.00 Male 08/06/1818 Washington 319 159 Carlyle Wade
PIERCE, Caleb FD NE 18 02N 03W 3 80.00 2.00 160.00 Male 08/06/1818 Washington 319 159 Carlyle Wade
PIERCE, David FD NE 11 02N 04W 3 80.00 2.00 160.00 Male 12/04/1817 Pennsylvania 318 192 Shoal Creek Breese
PIERCE, David FD W2NW 12 02N 04W 3 40.00 2.00 80.00 Male 07/21/1821 Washington 321 132 Shoal Creek Breese
PIERCE, David FD NW 12 02N 04W 3 80.00 2.00 160.00 Male 12/04/1817 Pennsylvania 318 192 Shoal Creek Breese
PIERCE, David FD SE 13 02N 04W 3 160.00 2.00 320.00 Male 02/03/1818 St. Clair 319 24 Shoal Creek Breese
PIERCE, David FD NW 25 02N 04W 3 160.00 2.00 320.00 Male 01/23/1818 St. Clair 319 12 Shoal Creek Breese
PIERCE, David FD NW 25 03N 04W 3 160.00 2.00 320.00 Male 01/23/1818 St. Clair 319 13 St Rose St Rose
PIERCE, David FD SE 26 03N 04W 3 160.00 2.00 320.00 Male 02/23/1818 Washington 319 38 St Rose St Rose
PIERCE, David FD NE 7 02N 03W 3 53.36 2.00 106.67 Male 01/09/1818 St. Clair 318 246 Carlyle Wade
PIERCE, David FD SW 7 02N 03W 3 65.66 2.00 131.32 Male 02/24/1818 Washington 319 38 Carlyle Wade
PIERCE, David FD E2NE 7 02N 03W 3 80.00 2.00 160.00 Male 09/29/1821 Washington 321 167 Carlyle Wade
PIERCE, David FD SE 26 02N 03W 3 80.00 2.00 160.00 Male 04/13/1819 Washington 320 253 Carlyle Wade
PIERSON, Aaron FD NWNE 6 03N 02W 3 37.44 1.25 46.80 Male 12/27/1847 Bond 147 32 Irishtown Irishtown
PIERSON, Aaron FD NENW 6 03N 02W 3 62.60 1.25 78.25 Male 12/28/1847 Bond 147 32 Irishtown Irishtown
PIGG, Daniel B RR NENW 22 03N 01W 3 40.00 8.00 320.00 Male 03/31/1871 Unknown 793 300 East Fork East Fork
PIGG, William FD NESW 11 03N 01W 3 40.00 2.50 100.00 Male 07/07/1857 Unknown 66 132 East Fork East Fork
PIPKIN, Abraham FD E2SE 3 01N 01W 3 80.00 1.25 100.00 Male 07/03/1838 Clinton 146 14 Crooked Creek Brookside
PIPKIN, Abraham Mce FD W2NE 21 03N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 185 Wheatfield Wheatfield
