Original Land Owners
Clinton County, Illinois
I - L
Sale | # Acres | Price | Total | |||||||||||||
Name of Purchaser |
Type | Legal Description | Section | Township | Range |
Meridian |
Bought | Acre | Price |
Soc. Stat |
Date Purchased |
Co./State Purchaser |
Volume |
Page |
Original Township |
Today's Township |
IBERG, Jacob FD S2LOT2SW 18 03N 04W 3 40.00 0.00 Warrant Male 08/17/1849 Unknown 351 30 St Rose St Rose
IBERG, Jacob FD N2LOT2NW 19 03N 04W 3 40.00 0.00 Warrant Male 08/17/1849 Unknown 351 30 St Rose St Rose
IBERG, Jacob FD N2LOT1NW 19 03N 04W 3 40.00 0.00 Warrant Male 08/17/1849 Unknown 351 30 St Rose St Rose
ILLINOIS, State Of FD SECT 15 02N 01W 3 640.00 1.25 800.00 Male 02/11/1839 Illinois 146 50 Meridian Meridian
INGERSOLL, George B FD SE 30 03N 03W 3 160.00 0.00 Warrant Male 07/07/1853 Unknown 351 111 Wheatfield Wheatfield
IRVINE, Osborne FD SENW 4 02N 03W 3 40.31 1.25 50.39 Male 01/18/1856 Schuyler 70 224 Carlyle Wade
IRVINE, Robert FD SE 11 02N 04W 3 160.00 2.00 320.00 Male 01/16/1817 St. Clair 318 39 Shoal Creek Breese
IRWIN, Humphrey SC LOT7W2SE 16 03N 01W 3 80.00 0.63 50.00 Male 09/17/1850 Clinton 819 54 East Fork East Fork
IRWIN, Humphrey FD SE 31 03N 02W 3 160.00 0.00 Warrant Male 05/27/1850 Unknown 154 62 Irishtown Irishtown
ISAAC, John B FD N2SW 33 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 187 Carlyle Wade
ISAACS, Joseph FD W2SE 5 03N 03W 3 80.00 0.00 Warrant Male 08/04/1852 Unknown 351 194 Wheatfield Wheatfield
ISBELL, Henry FD SE 32 02N 02W 3 160.00 2.00 320.00 Male 02/20/1818 Washington 319 34 Carlyle Carlyle
ISBELL, Henry FD W2SE 5 01N 02W 3 80.00 2.00 160.00 Male 02/20/1818 Washington 319 34 Crooked Creek Lake
ISBELL, Henry FD NW 9 01N 02W 3 160.00 2.00 320.00 Male 08/18/1818 Washington 319 166 Crooked Creek Lake
ISBLE, Henry FD E2SE 5 01N 02W 3 80.00 2.00 160.00 Male 11/04/1817 St. Clair 318 160 Crooked Creek Lake
JACKSON, Freeland FD SENW 10 03N 04W 3 40.00 1.25 50.00 Male 02/17/1851 Clinton 340 66 St Rose St Rose
JACKSON, Freelun FD S2LOT01SW 7 03N 04W 3 40.00 1.25 50.00 Male 02/16/1844 Unknown 326 30 St Rose St Rose
JACKSON, Freelun FD SWSW 8 03N 04W 3 40.00 1.25 50.00 Male 02/16/1844 Unknown 326 30 St Rose St Rose
JACKSON, Hugh FD NE 11 03N 04W 3 160.00 2.00 320.00 Male 11/03/1817 St. Clair 318 157 St Rose St Rose
JACKSON, John FD E2SE 7 03N 04W 3 80.00 1.25 100.00 Male 01/24/1839 Unknown 340 21 St Rose St Rose
JACKSON, John FD SENE 12 03N 04W 3 40.00 1.25 50.00 Male 01/24/1839 Unknown 340 21 St Rose St Rose
JACKSON, John FD NENE 18 03N 04W 3 40.00 1.25 50.00 Male 01/24/1839 Unknown 340 21 St Rose St Rose
JACKSON, Reuben FD SESE 3 03N 04W 3 40.00 1.25 50.00 Male 01/10/1850 Clinton 340 42 St Rose St Rose
JAMES, Levi FD SE 35 02N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 246 Carlyle Wade
JAMESON, Alney M FD NENE 30 01N 02W 3 40.00 1.25 50.00 Male 10/24/1845 Washington 147 12 Crooked Creek Lake
JANSEN, Walter RR SENW 12 03N 01W 3 40.00 6.30 252.00 Male 12/11/1891 Unknown 795 89 East Fork East Fork
JANSON, Johan FD FRLOT3NW 32 02N 04W 3 40.00 1.25 50.00 Male 09/11/1841 Unknown 326 102 Shoal Creek Breese
JANSON, Johan FD SESW 32 02N 04W 3 40.00 1.25 50.00 Male 03/11/1843 Unknown 326 24 Shoal Creek Breese
JENKINS, Alexander M FD W2NDPTSE 30 01N 04W 3 32.70 1.25 40.88 Male 05/08/1837 Madison 339 173 Germantown Germantown
JINERSON, James W RR SENE 8 03N 01W 3 40.00 7.00 280.00 Male 02/09/1872 Unknown 794 59 East Fork East Fork
JOHANPETER, Henry H RR NWNE 8 01N 02W 3 40.00 11.00 440.00 Male 12/26/1864 Unknown 791 229 Crooked Creek Lake
JOHANPETER, Henry H RR SENW 8 01N 02W 3 40.00 10.00 400.00 Male 12/31/1870 Unknown 793 300 Crooked Creek Lake
JOHES, Charles L FD E2NE 17 01N 01W 3 80.00 1.25 100.00 Male 12/15/1836 Clinton 145 129 Crooked Creek Brookside
JOHNSON, Alex Hugh FD NWSE 29 02N 05W 3 40.00 1.25 50.00 Male 06/02/1837 Clinton 339 177 Sugar Creek Sugar Creek
JOHNSON, Alexander FD SWSW 29 02N 05W 3 40.00 1.25 50.00 Male 09/24/1838 Clinton 340 11 Sugar Creek Sugar Creek
JOHNSON, Alexander H FD SESW 1 01N 05W 3 40.00 0.00 Warrant Male 05/30/1851 Unknown 351 158 Looking Glass Looking Glass
JOHNSON, Alexander H FD W2NW 12 01N 05W 3 80.00 0.00 Warrant Male 05/30/1851 Unknown 351 158 Looking Glass Looking Glass
JOHNSON, Alexander H FD NENW 12 01N 05W 3 40.00 0.00 Warrant Male 05/30/1851 Unknown 351 158 Looking Glass Looking Glass
JOHNSON, Amos RR SWSE 8 02N 01W 3 40.00 14.00 560.00 Male 02/02/1872 Unknown 794 59 Meridian Meridian
JOHNSON, Andrew W FD SWSW 28 02N 05W 3 40.00 1.25 50.00 Male 06/22/1836 Clinton 325 48 Sugar Creek Sugar Creek
JOHNSON, Benjamin FD W2NW 2 02N 04W 3 80.15 2.00 160.30 Male 01/09/1818 Philadelphia 318 231 Shoal Creek Breese
JOHNSON, Benjamin FD NE 3 02N 04W 3 155.66 2.00 311.32 Male 01/09/1818 Philadelphia 318 231 Shoal Creek Breese
JOHNSON, Benjamin FD SE 3 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 232 Shoal Creek Breese
JOHNSON, Benjamin FD NE 12 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 233 Shoal Creek Breese
JOHNSON, Benjamin FD NW 14 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 234 Shoal Creek Breese
JOHNSON, Benjamin FD NE 14 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 233 Shoal Creek Breese
JOHNSON, Benjamin FD SW 14 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 234 Shoal Creek Breese
JOHNSON, Benjamin FD SE 14 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 233 Shoal Creek Breese
JOHNSON, Benjamin FD SE 15 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 234 Shoal Creek Breese
JOHNSON, Benjamin FD NE 15 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 234 Shoal Creek Breese
JOHNSON, Benjamin FD NE 22 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 235 Shoal Creek Breese
JOHNSON, Benjamin FD SE 22 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 235 Shoal Creek Breese
JOHNSON, Benjamin FD SW 23 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 236 Shoal Creek Breese
JOHNSON, Benjamin FD NW 23 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 236 Shoal Creek Breese
JOHNSON, Benjamin FD NE 23 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 235 Shoal Creek Breese
JOHNSON, Benjamin FD SE 23 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 235 Shoal Creek Breese
JOHNSON, Benjamin FD NE 26 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 236 Shoal Creek Breese
JOHNSON, Benjamin FD NW 26 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 236 Shoal Creek Breese
JOHNSON, Benjamin FD NE 27 02N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 237 Shoal Creek Breese
JOHNSON, Benjamin FD SW 23 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 239 St Rose St Rose
JOHNSON, Benjamin FD NW 23 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 239 St Rose St Rose
JOHNSON, Benjamin FD SE 23 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 239 St Rose St Rose
JOHNSON, Benjamin FD NW 24 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 239 St Rose St Rose
JOHNSON, Benjamin FD SW 24 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 240 St Rose St Rose
JOHNSON, Benjamin FD NE 26 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 238 St Rose St Rose
JOHNSON, Benjamin FD NW 26 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 238 St Rose St Rose
JOHNSON, Benjamin FD SW 26 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 238 St Rose St Rose
JOHNSON, Benjamin FD NE 34 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 237 St Rose St Rose
JOHNSON, Benjamin FD SE 34 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 237 St Rose St Rose
JOHNSON, Benjamin FD SW 35 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 237 St Rose St Rose
JOHNSON, Benjamin FD NW 36 03N 04W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 238 St Rose St Rose
JOHNSON, Benjamin FD NW 7 02N 03W 3 67.02 2.00 134.04 Male 01/09/1818 Philadelphia 318 240 Carlyle Wade
JOHNSON, Benjamin FD NW 8 02N 03W 3 160.00 2.00 320.00 Male 01/09/1818 Philadelphia 318 240 Carlyle Wade
JOHNSON, Benjamin FD SW 18 02N 03W 3 66.47 2.00 132.94 Male 09/09/1818 Philadelphia 319 186 Carlyle Wade
JOHNSON, Charles FD NW 18 03N 03W 3 111.18 2.00 222.36 Male 07/14/1817 Bond 318 98 Wheatfield Wheatfield
JOHNSON, Daniel FD NENW 27 01N 05W 3 40.00 1.25 50.00 Male 12/25/1837 Clinton 339 189 Looking Glass Looking Glass
JOHNSON, Duncan FD NENW 1 01N 02W 3 39.77 1.25 49.71 Male 06/27/1837 Clinton 145 169 Crooked Creek Lake
JOHNSON, Duncan M FD SENW 1 01N 02W 3 39.78 1.25 49.72 Male 02/06/1839 Clinton 146 49 Crooked Creek Lake
JOHNSON, Greenbury RR SWSE 2 02N 01W 3 40.00 12.00 480.00 Male 01/30/1869 Unknown 793 69 Meridian Meridian
JOHNSON, Hiram P FD SWNE 29 02N 05W 3 40.00 1.25 50.00 Male 06/02/1837 Clinton 339 177 Sugar Creek Sugar Creek
JOHNSON, Hugh FD SE 21 02N 05W 3 160.00 2.00 320.00 Male 05/23/1817 St. Clair 318 80 Sugar Creek Sugar Creek
JOHNSON, Hugh FD NW 28 02N 05W 3 160.00 2.00 320.00 Male 11/10/1817 St. Clair 318 163 Sugar Creek Sugar Creek
JOHNSON, Hugh FD NE 29 02N 05W 3 160.00 2.00 320.00 Male 05/23/1817 Madison 318 80 Sugar Creek Sugar Creek
JOHNSON, Hugh Barton FD SESE 32 02N 03W 3 40.00 1.25 50.00 Male 09/03/1850 Clinton 340 54 Carlyle Wade
JOHNSON, Isiah P RR SWNE 10 01N 02W 3 40.00 10.00 400.00 Male 07/26/1865 Unknown 791 264 Crooked Creek Lake
JOHNSON, J L RR NENE 22 01N 01W 3 40.00 14.00 560.00 Unkwn 03/31/1869 Unknown 793 68 Crooked Creek Brookside
JOHNSON, James FD NESW 31 03N 01W 3 50.08 1.25 62.60 Male 08/11/1849 Clinton 147 55 East Fork East Fork
JOHNSON, James FD SESW 31 03N 01W 3 50.08 1.25 Warrant Male 04/04/1849 Clinton 147 49 East Fork East Fork
JOHNSON, James FD W2SE 31 03N 01W 3 80.00 0.00 Warrant Male 01/11/1853 Unknown 155 55 East Fork East Fork
JOHNSON, James FD SENE 15 03N 02W 3 40.00 1.25 50.00 Male 12/07/1849 Clinton 147 68 Irishtown Irishtown
JOHNSON, James FD NENE 35 03N 02W 3 40.00 0.00 Warrant Male 12/22/1852 Unknown 155 24 Irishtown Irishtown
JOHNSON, James FD SWNW 5 02N 01W 3 39.56 0.00 Warrant Male 01/11/1853 Unknown 155 55 Meridian Meridian
JOHNSON, James FD NWSW 32 02N 05W 3 40.00 1.25 50.00 Male 02/03/1844 Unknown 326 30 Sugar Creek Sugar Creek
JOHNSON, Jesse Hale FD NWSE 32 02N 03W 3 40.00 1.25 50.00 Male 04/09/1849 Unknown 326 70 Carlyle Wade
JOHNSON, John RR SWNE 22 01N 01W 3 40.00 $- $- Male 04/14/1854 Unknown 790 73 Crooked Creek Brookside
JOHNSON, John L FD W2NW 13 01N 01W 3 80.00 2.50 200.00 Male 08/03/1852 Clinton 147 144 Crooked Creek Brookside
JOHNSON, John L RR NESW 14 01N 01W 3 40.00 $- $- Male 01/18/1855 Unknown 790 73 Crooked Creek Brookside
JOHNSON, John L RR SWNE 14 01N 01W 3 40.00 $- $- Male 01/18/1855 Unknown 790 74 Crooked Creek Brookside
JOHNSON, John L SC LOT8SENE 16 01N 01W 3 42.14 1.50 63.21 Male 05/07/1846 Clinton 819 54 Crooked Creek Brookside
JOHNSON, John L SC LOT9NESE 16 01N 01W 3 42.24 2.25 94.94 Male 05/07/1846 Clinton 819 54 Crooked Creek Brookside
JOHNSON, John L SC LOT7SW2NE 16 01N 01W 3 41.08 1.25 51.40 Male 03/17/1851 Clinton 819 54 Crooked Creek Brookside
JOHNSON, John Lewis FD E2SE 11 01N 01W 3 80.00 1.25 100.00 Male 05/19/1837 Clinton 145 166 Crooked Creek Brookside
JOHNSON, John Q FD SESE 8 03N 03W 3 40.00 0.00 Warrant Male 04/22/1850 Unknown 351 48 Wheatfield Wheatfield
JOHNSON, John Q FD SWSW 9 03N 03W 3 40.00 0.00 Warrant Male 04/22/1850 Unknown 351 48 Wheatfield Wheatfield
JOHNSON, John Q FD E2NE 17 03N 03W 3 80.00 0.00 Warrant Male 04/22/1850 Unknown 351 48 Wheatfield Wheatfield
JOHNSON, John R RR SWNE 32 03N 01W 3 40.00 8.00 320.00 Male 00/00/1871 Unknown 794 12 East Fork East Fork
JOHNSON, John R RR SENW 32 03N 01W 3 40.00 8.00 320.00 Male 00/00/1871 Unknown 794 12 East Fork East Fork
JOHNSON, John Wesley FD NESW 32 02N 05W 3 40.00 1.25 50.00 Male 05/08/1847 Unknown 326 49 Sugar Creek Sugar Creek
JOHNSON, Leroy Wesley FD SENE 26 02N 05W 3 40.00 1.25 50.00 Male 08/27/1839 Unknown 325 182 Sugar Creek Sugar Creek
JOHNSON, Leroy Wesley FD SWNE 26 02N 05W 3 40.00 1.25 50.00 Male 12/28/1837 Clinton 339 190 Sugar Creek Sugar Creek
JOHNSON, Pleasant C FD NWSW 31 03N 01W 3 50.08 1.25 62.60 Female 08/01/1849 Clinton 147 55 East Fork East Fork
JOHNSON, Samuel RR NESE 36 03N 02W 3 40.00 12.00 480.00 Male 11/20/1867 Unknown 791 394 Irishtown Clement
JOHNSON, Samuel FD SESW 25 03N 02W 3 40.00 1.25 50.00 Male 09/20/1853 Clinton 148 88 Irishtown Irishtown
JOHNSON, Thomas FD NWSW 36 02N 03W 3 13.33 1.25 16.67 Male 08/01/1837 Clinton 339 180 Carlyle Carlyle
JOHNSON, Thomas FD E2NW 3 01N 04W 3 91.81 1.25 114.76 Male 05/26/1834 Clinton 343 144 Germantown Germantown
JOHNSON, Thomas FD E2SW 2 01N 03W 3 80.00 1.25 100.00 Male 12/02/1836 Clinton 339 132 Carlyle Santa Fe
JOHNSON, Thomas FD NENE 3 01N 03W 3 40.81 1.25 51.00 Male 12/19/1838 Clinton 340 17 Carlyle Santa Fe
JOHNSON, Thomas FD SENE 3 01N 03W 3 40.81 1.25 51.01 Male 01/26/1837 Clinton 339 150 Carlyle Santa Fe
JOHNSON, Thomas M FD N2SW 15 01N 05W 3 80.00 1.25 100.00 Male 03/29/1852 St. Clair 340 90 Looking Glass Looking Glass
JOHNSON, Uzllaire G RR NENE 22 03N 02W 3 40.00 5.00 200.00 Male 06/04/1879 Unknown 794 279 Irishtown Irishtown
JOHNSON, W H H RR NWSE 32 02N 01W 3 40.00 11.00 440.00 Unkwn 06/21/1867 Unknown 791 353 Meridian Meridian
JOHNSON, William FD NW 26 02N 05W 3 160.00 2.00 320.00 Male 10/23/1817 St. Clair 318 151 Sugar Creek Sugar Creek
JOHNSON, William FD NE 27 02N 05W 3 160.00 2.00 320.00 Male 06/27/1817 St. Clair 318 91 Sugar Creek Sugar Creek
JOHNSON, William FD NESW 27 02N 05W 3 40.00 1.25 50.00 Male 02/07/1833 Clinton 343 104 Sugar Creek Sugar Creek
JOHNSON, William FD NE 28 02N 05W 3 160.00 2.00 320.00 Male 03/28/1817 St. Clair 318 61 Sugar Creek Sugar Creek
JOHNSON, William FD SE 29 02N 05W 3 160.00 2.00 320.00 Male 02/11/1819 Washington 319 224 Sugar Creek Sugar Creek
JOHNSON, William FD E2NW 35 02N 05W 3 80.00 0.00 Warrant Male 08/15/1849 Unknown 351 30 Sugar Creek Sugar Creek
JOHNSON, William FD W2NE 35 02N 05W 3 80.00 0.00 Warrant Male 08/15/1849 Unknown 351 30 Sugar Creek Sugar Creek
JOHNSON, William B SC LOT12NWSW 16 01N 01W 3 40.00 1.25 50.00 Male 11/03/1851 Clinton 819 54 Crooked Creek Brookside
JOHNSON, William B FD SWNW 23 01N 01W 3 40.00 2.50 100.00 Male 08/03/1852 Clinton 147 144 Crooked Creek Brookside
JOHNSON, William H RR SESE 8 02N 01W 3 40.00 14.00 560.00 Male 00/00/1871 Unknown 794 12 Meridian Meridian
JOHNSON, William H H RR NWNW 4 01N 01W 3 39.71 12.00 477.00 Male 02/28/1870 Unknown 793 177 Crooked Creek Brookside
JOHNSON, William H H RR SWNW 4 01N 01W 3 40.96 12.00 492.00 Male 02/28/1870 Unknown 793 177 Crooked Creek Brookside
JOHNSON, William H H RR NENE 32 02N 01W 3 40.00 10.00 400.00 Male 05/23/1864 Unknown 791 192 Meridian Meridian
JOHNSON, William H H RR SENE 32 02N 01W 3 40.00 8.00 320.00 Male 06/22/1864 Unknown 791 192 Meridian Meridian
JOHNSON, William H H RR NESE 32 02N 01W 3 40.00 12.00 480.00 Male 02/28/1870 Unknown 793 177 Meridian Meridian
JOHNSON, William M RR NWSW 14 01N 03W 3 40.00 7.00 280.00 Male 05/15/1875 Unknown 794 212 Carlyle Santa Fe
JOHNSON, William Sen FD NWNW 25 02N 05W 3 40.00 1.25 50.00 Male 09/09/1836 Clinton 339 106 Sugar Creek Sugar Creek
JOHNSTON, George FD NESE 22 01N 02W 3 40.00 1.25 50.00 Male 08/12/1839 Washington 146 81 Crooked Creek Lake
JOHNSTON, George FD NENW 27 01N 02W 3 40.00 1.25 50.00 Male 08/12/1839 Washington 146 81 Crooked Creek Lake
JOHNSTON, James FD SENW 17 03N 02W 3 40.00 1.25 50.00 Male 05/01/1848 Clinton 147 36 Irishtown Irishtown
JOHNSTON, James FD N2SW 17 03N 02W 3 80.00 0.00 Warrant Male 02/20/1849 Clinton 154 9 Irishtown Irishtown
JOHNSTON, James FD W2NW 17 03N 02W 3 80.00 0.00 Warrant Male 02/20/1849 Clinton 154 9 Irishtown Irishtown
JOHNSTON, John FD NENW 32 02N 04W 3 40.00 1.25 50.00 Male 03/15/1847 Unknown 326 48 Shoal Creek Breese
JOHNSTON, John Jr FD SW 13 03N 02W 3 160.00 0.00 Warrant Male 04/14/1849 Clinton 154 14 Irishtown Irishtown
JOHNSTON, Martha FD SWNE 17 03N 02W 3 40.00 1.25 50.00 Female 05/21/1849 Clinton 147 51 Irishtown Irishtown
JOHNSTON, William G RR SENE 22 03N 02W 3 40.00 4.00 160.00 Male 11/06/1882 Unknown 794 327 Irishtown Irishtown
JOLIFF, Andrew J RR NENW 12 01N 01W 3 40.00 $- $- Male 11/27/1854 Unknown 790 73 Crooked Creek Brookside
JOLIFF, James FD E2SE 1 01N 01W 3 80.00 1.25 100.00 Male 06/10/1836 Clinton 145 90 Crooked Creek Brookside
JOLIFF, James FD E2NE 12 01N 01W 3 80.00 1.25 100.00 Male 06/10/1836 Clinton 145 90 Crooked Creek Brookside
JOLLIFF, James FD W2SE 1 01N 01W 3 80.00 1.25 100.00 Male 05/03/1837 Clinton 145 163 Crooked Creek Brookside
JOLLIFF, Samuel A RR NENW 12 03N 01W 3 40.00 4.50 180.00 Male 08/12/1885 Unknown 794 369 East Fork East Fork
JONES, Abraham FD NWSW 14 01N 05W 3 40.00 1.25 50.00 Male 02/18/1837 Clinton 339 158 Looking Glass Looking Glass
JONES, Abraham SC LOT6 16 01N 05W 3 40.00 2.23 89.20 Male 01/20/1837 Unknown 818 112 Looking Glass Looking Glass
JONES, Charles FD S2SE 15 01N 01W 3 40.00 $- Warrant Male 04/25/1853 Unknown 155 203 Crooked Creek Brookside
JONES, Charles FD NESW 23 01N 01W 3 20.00 $- Warrant Male 04/26/1853 Unknown 155 203 Crooked Creek Brookside
JONES, Charles FD NWNW 23 01N 01W 3 20.00 $- Warrant Male 04/25/1853 Unknown 155 203 Crooked Creek Brookside
JONES, Charles Floyd FD SWSE 13 01N 01W 3 20.00 $- Warrant Male 04/08/1853 Unknown 155 198 Crooked Creek Brookside
JONES, Charles Floyd FD S2LOT3SW 7 03N 01W 3 59.87 0.00 Warrant Male 10/05/1852 Unknown 155 2 East Fork East Fork
JONES, Charles Floyd FD SESW 11 01N 02W 3 40.00 0.00 Warrant Male 12/09/1852 Unknown 155 16 Crooked Creek Lake
JONES, Charles L FD W2SE 6 01N 01W 3 80.00 1.25 100.00 Male 06/08/1836 Clinton 145 89 Crooked Creek Brookside
JONES, Charles L FD SE 6 01N 01W 3 164.77 1.25 205.96 Male 06/08/1836 Clinton 145 89 Crooked Creek Brookside
JONES, Charles L FD NW 6 01N 01W 3 171.16 1.25 213.95 Male 06/08/1836 Clinton 145 89 Crooked Creek Brookside
JONES, Charles L RR E2NE 6 01N 01W 3 78.02 $- $- Male 03/08/1855 Unknown 790 74 Crooked Creek Brookside
JONES, Charles L FD E2NE 19 01N 01W 3 80.00 1.25 100.00 Male 11/04/1836 Clinton 145 119 Crooked Creek Brookside
JONES, Charles L FD W2SW 1 01N 02W 3 80.00 1.25 100.00 Male 01/02/1839 Clinton 146 41 Crooked Creek Lake
JONES, Charles L FD E2SE 1 01N 02W 3 80.00 1.25 100.00 Male 04/04/1835 Clinton 145 47 Crooked Creek Lake
JONES, Charles L FD SWNE 1 01N 02W 3 39.91 1.25 49.89 Male 11/04/1836 Clinton 145 119 Crooked Creek Lake
JONES, Charles L FD E2SW 1 01N 02W 3 80.00 1.25 100.00 Male 12/15/1836 Clinton 145 130 Crooked Creek Lake
JONES, Charles Lee FD W2LOT1NW 5 01N 01W 3 40.00 $- Warrant Male 08/12/1852 Unknown 154 227 Crooked Creek Brookside
JONES, Charles Lee FD E2SE 8 01N 01W 3 80.00 1.25 100.00 Male 06/04/1838 Clinton 146 11 Crooked Creek Brookside
JONES, Charles Lee FD E2SW 9 01N 01W 3 80.00 1.25 100.00 Male 06/04/1838 Clinton 146 11 Crooked Creek Brookside
JONES, Charles Lee FD SENE 1 01N 02W 3 39.91 1.25 49.89 Male 06/04/1838 Clinton 146 11 Crooked Creek Lake
JONES, Ezekiel FD NESW 9 01N 05W 3 40.00 1.25 50.00 Male 02/11/1837 St. Clair 339 155 Looking Glass Looking Glass
JONES, Ezekiel FD W2NW 13 01N 05W 3 80.00 1.25 100.00 Male 02/11/1837 St. Clair 339 155 Looking Glass Looking Glass
JONES, Hercules FD SENE 17 01N 05W 3 40.00 1.25 50.00 Male 09/20/1833 Clinton 343 120 Looking Glass Looking Glass
JONES, Hercules FD NESE 17 01N 05W 3 40.00 1.25 50.00 Male 09/20/1833 Clinton 343 120 Looking Glass Looking Glass
JONES, Isaac FD SWNW 14 01N 05W 3 40.00 1.25 50.00 Male 12/03/1838 Clinton 340 16 Looking Glass Looking Glass
JONES, Isaac SC LOT8 16 01N 05W 3 40.00 1.27 50.80 Male 01/20/1837 Unknown 818 112 Looking Glass Looking Glass
JONES, James FD SW 11 03N 01W 3 160.00 2.00 320.00 Male 05/18/1818 Bond 319 117 East Fork East Fork
JONES, James FD NW 14 03N 01W 3 160.00 2.00 320.00 Male 10/01/1818 Bond 319 201 East Fork East Fork
JONES, Jesse FD W2SE 15 01N 05W 3 40.00 0.00 Warrant Male 08/18/1851 Unknown 351 89 Looking Glass Looking Glass
JONES, Jesse FD SESE 15 01N 05W 3 20.00 0.00 Warrant Male 08/18/1851 Unknown 351 89 Looking Glass Looking Glass
JONES, Jesse FD NWNE 22 01N 05W 3 20.00 0.00 Warrant Male 08/18/1851 Unknown 351 89 Looking Glass Looking Glass
JONES, Martin FD NW 20 03N 01W 3 160.00 2.00 320.00 Male 05/18/1818 Bond 319 117 East Fork East Fork
JONES, Robert FD SWSW 14 02N 02W 3 40.00 1.25 50.00 Male 05/21/1839 Clinton 146 70 Carlyle Clement
JONES, Samuel FD NE 10 02N 02W 3 160.00 2.00 320.00 Male 08/17/1818 Kentucky 319 164 Carlyle Clement
JONES, Samuel FD SE 11 02N 02W 3 160.00 2.00 320.00 Male 08/17/1818 Kentucky 319 164 Carlyle Clement
JONES, Samuel FD NW 22 02N 05W 3 160.00 2.00 320.00 Male 08/17/1818 Kentucky 319 164 Sugar Creek Sugar Creek
JONES, Samuel FD SW 35 02N 05W 3 160.00 2.00 320.00 Male 08/17/1818 Kentucky 319 163 Sugar Creek Sugar Creek
JONES, Thomas FD SWSW 14 01N 05W 3 40.00 1.25 50.00 Male 12/06/1836 Clinton 339 134 Looking Glass Looking Glass
JONES, Thomas SC LOT12 16 01N 05W 3 40.00 2.26 90.40 Male 01/20/1837 Unknown 818 112 Looking Glass Looking Glass
JONES, Thomas SC LOT13 16 01N 05W 3 40.00 1.76 70.40 Male 01/20/1837 Unknown 818 112 Looking Glass Looking Glass
JONES, Thomas FD SESE 17 01N 05W 3 40.00 1.25 50.00 Male 10/05/1848 Unknown 326 64 Looking Glass Looking Glass
JONES, Wyath S RR W2NW 6 01N 01W 3 78.50 $- $- Male 03/08/1855 Unknown 790 74 Crooked Creek Brookside
JONES, Wyatt S FD SWSE 31 02N 01W 3 40.00 2.50 100.00 Male 04/11/1855 Clinton 148 198 Meridian Meridian
JOURNEY, John FD NW 11 02N 05W 3 160.00 2.00 320.00 Male 12/04/1816 St. Clair 318 20 Sugar Creek Sugar Creek
JOURNEY, John FD NE 11 02N 05W 3 160.00 2.00 320.00 Male 09/15/1814 St. Clair 23 193 Sugar Creek Sugar Creek
JOURNEY, William FD SW 4 02N 05W 3 160.00 2.00 320.00 Male 02/24/1818 Washington 319 39 Sugar Creek Sugar Creek
JUNKERMAN, Otto RR NWSE 22 01N 01W 3 40.00 14.00 560.00 Male 05/18/1867 Unknown 791 353 Crooked Creek Brookside
