Original Land Owners
Clinton County, Illinois
G - H
Sale | # Acres | Price | Total | |||||||||||||
Name of Purchaser |
Type | Legal Description | Section | Township | Range |
Meridian |
Bought | Acre | Price |
Soc. Stat |
Date Purchased |
Co./State Purchaser |
Volume |
Page |
Original Township |
Today's Township |
GAINES, Anthony FD N2NW 5 01N 02W 3 89.06 0.12 11.13 Male 10/11/1854 Clinton 148 189 Crooked Creek Lake
GAINES, Anthony FD NWSW 36 03N 04W 3 40.00 1.25 50.00 Male 03/20/1837 Clinton 339 166 St Rose St Rose
GAINES, Austin G FD NWNW 1 02N 04W 3 40.75 1.25 50.93 Male 04/21/1837 Clinton 339 172 Shoal Creek Breese
GAINES, Austin G FD NESE 35 03N 04W 3 40.00 1.25 50.00 Male 01/04/1837 Clinton 339 145 St Rose St Rose
GAINES, Thomas FD SENE 35 03N 04W 3 40.00 1.25 50.00 Male 02/17/1836 Unknown 324 175 St Rose St Rose
GAINES, Thomas FD SWSW 36 03N 04W 3 40.00 1.25 50.00 Male 04/14/1837 Clinton 339 171 St Rose St Rose
GALLICK, John Miner FD NWSW 28 03N 03W 3 40.00 1.25 50.00 Male 02/19/1839 Unknown 340 25 Wheatfield Wheatfield
GALLILEE, Lucy FD NWSW 12 03N 03W 3 40.00 1.25 50.00 Female 05/08/1849 Unknown 326 71 Wheatfield Wheatfield
GALLILEE, Luey FD NESE 11 03N 03W 3 40.00 1.25 50.00 Male 04/27/1850 Clinton 340 49 Wheatfield Wheatfield
GAMBILL, Thomas G RR SWNW 36 03N 02W 3 40.00 4.14 165.58 Male 11/08/1899 Unknown 795 190 Irishtown Clement
GAMBILL, Thomas G RR L1SW 18 03N 01W 3 72.07 4.14 298.96 Male 11/08/1899 Unknown 795 190 East Fork East Fork
GAMBILL, Thomas G RR L3SW 18 03N 01W 3 72.06 4.14 298.97 Male 11/08/1899 Unknown 795 190 East Fork East Fork
GAMBILL, Thomas G RR L2SW 18 03N 01W 3 72.07 4.14 298.97 Male 11/08/1899 Unknown 795 190 East Fork East Fork
GAMBILL, Thomas G RR SE 18 03N 01W 3 160.00 4.14 662.32 Male 11/08/1899 Unknown 795 190 East Fork East Fork
GANSEPORT, John Henry FD NENW 14 01N 04W 3 40.00 1.25 50.00 Male 06/09/1853 St. Louis 340 104 Germantown Germantown
GARDNER, Peleg W FD E2NW 20 01N 05W 3 80.00 1.25 100.00 Male 11/10/1836 Rhode Island 339 121 Looking Glass Looking Glass
GARDNER, Peleg W FD E2SE 22 01N 05W 3 80.00 1.25 100.00 Male 11/10/1836 Rhode Island 339 121 Looking Glass Looking Glass
GAREY, Daniel FD E2NW 5 02N 03W 3 85.13 1.25 106.41 Male 06/18/1839 Unknown 325 178 Carlyle Wade
GARNER, Thomas H FD SWSE 3 01S 05W 3 37.59 1.25 46.98 Male 12/17/1838 Clinton 32 200 Looking Glass Looking Glass
GARNER, Thomas H FD SESW 3 01S 05W 3 37.93 1.25 47.41 Male 02/01/1854 Clinton 32 200 Looking Glass Looking Glass
GARNER, Thomas H FD N2NE 6 01S 05W 3 58.34 1.25 72.93 Male 03/28/1836 Randolph 32 200 Looking Glass Looking Glass
GARRETSON, William C FD NE 25 02N 01W 3 160.00 0.00 Warrant Male 09/16/1852 Unknown 154 267 Meridian Meridian
GARRETT, Isaac FD S2SE 27 03N 01W 3 40.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
GARRETT, Isaac FD NENW 27 03N 01W 3 20.00 0.00 Warrant Female 06/05/1854 Unknown 155 254 East Fork East Fork
GARRETT, Isaac FD SENW 27 03N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
GARRETT, Isaac FD SWNW 27 03N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
GARRETT, Isaac FD NWNW 27 03N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
GARRETT, Isaac FD E2SW 27 03N 01W 3 40.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
GARRETT, Isaac FD N2SE 27 03N 01W 3 40.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
GARRETT, Isaac FD NE 33 03N 01W 3 80.00 0.00 Warrant Male 06/05/1854 Unknown 154 167 East Fork East Fork
GARRETT, Isaac FD W2SE 33 03N 01W 3 40.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
GARRETT, Isaac FD SW 35 03N 01W 3 80.00 0.00 Warrant Male 06/05/1854 Unknown 154 167 East Fork East Fork
GARRETT, Isaac FD NWVOID 35 03N 01W 3 80.00 0.00 Warrant Male 06/05/1854 Unknown 154 167 East Fork East Fork
GARRETT, Isaac FD NE 35 03N 01W 3 80.00 0.00 Warrant Male 08/02/1855 Unknown 154 177 East Fork East Fork
GARRETT, Isaac FD NW 35 03N 01W 3 80.00 0.00 Warrant Male 06/05/1854 Unknown 154 167 East Fork East Fork
GARRETT, Isaac FD SE 35 03N 01W 3 80.00 0.00 Warrant Male 06/05/1854 Unknown 154 167 East Fork East Fork
GARRETT, Isaac FD SESE 9 02N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 93 Meridian Meridian
GARRETT, Isaac FD NESE 9 02N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 93 Meridian Meridian
GARRETT, Isaac FD NWSE 9 02N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 Meridian Meridian
GARRETT, Isaac FD SWSE 9 02N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 Meridian Meridian
GARRISON, Cornelius FD NE 25 02N 02W 3 160.00 0.00 Warrant Male 09/15/1852 Unknown 154 141 Carlyle Clement
GARRISON, Cornelius K FD E2SW 1 01N 01W 3 80.00 2.50 200.00 Male 08/03/1852 St. Louis 147 145 Crooked Creek Brookside
GARRISON, Cornelius K FD NWSW 1 01N 01W 3 40.00 2.50 100.00 Male 08/03/1852 St. Louis 147 145 Crooked Creek Brookside
GARRISON, Cornelius K FD SESE 9 02N 02W 3 40.00 0.00 Warrant Male 09/15/1852 Unknown 154 267 Carlyle Clement
GARRISON, Cornelius K FD S2NE 9 02N 02W 3 80.00 0.00 Warrant Male 09/15/1852 Unknown 154 267 Carlyle Clement
GARRISON, Cornelius K FD NESE 9 02N 02W 3 40.00 0.00 Warrant Male 09/15/1852 Unknown 154 267 Carlyle Clement
GARRISON, Cornelius K FD N2NE 9 02N 02W 3 80.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Carlyle Clement
GARRISON, Cornelius K FD NWSE 9 02N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Carlyle Clement
GARRISON, Cornelius K FD SESE 13 02N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Carlyle Clement
GARRISON, Cornelius K FD N2SE 13 02N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Carlyle Clement
GARRISON, Cornelius K FD N2NW 25 02N 02W 3 80.00 0.00 Warrant Male 09/15/1852 Unknown 154 267 Carlyle Clement
GARRISON, Cornelius K FD S2NW 25 02N 02W 3 80.00 0.00 Warrant Male 09/15/1852 Unknown 154 267 Carlyle Clement
GARRISON, Cornelius K FD NESE 35 03N 02W 3 40.00 0.00 Warrant Male 12/07/1852 Unknown 155 15 Irishtown Clement
GARRISON, Cornelius K FD SESE 35 03N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Clement
GARRISON, Cornelius K FD SWSE 35 03N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Clement
GARRISON, Cornelius K FD NW 3 02N 02W 3 159.53 0.00 Warrant Male 09/15/1852 Unknown 154 141 Carlyle Clement
GARRISON, Cornelius K FD E2NE 3 02N 02W 3 80.98 0.00 Warrant Male 09/15/1852 Unknown 154 267 Carlyle Clement
GARRISON, Cornelius K FD W2SW 3 02N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Carlyle Clement
GARRISON, Cornelius K FD E2SWVOID 3 02N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Carlyle Clement
GARRISON, Cornelius K FD LOT2NE 1 03N 02W 3 79.14 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD NENW 1 03N 02W 3 39.62 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD W2SE 7 03N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD E2SE 7 03N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD SENE 11 03N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD NWNW 11 03N 02W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD SWNE 11 03N 02W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD SENE 13 03N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD N2NE 13 03N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD NWSE 15 03N 02W 3 40.00 0.00 Warrant Male 12/07/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD E2SE 23 03N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD SWSE 25 03N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD E2NW 25 03N 02W 3 80.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD W2NE 25 03N 02W 3 80.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD NWNW 25 03N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD E2SE 25 03N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD E2SE 27 03N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD W2SE 27 03N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD SENE 29 03N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD NWSE 33 03N 02W 3 40.00 0.00 Warrant Male 12/07/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD SESE 33 03N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD SENE 35 03N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Irishtown Irishtown
GARRISON, Cornelius K FD SWNE 35 03N 02W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD NWNE 35 03N 02W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD W2NW 35 03N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD E2NW 35 03N 02W 3 80.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Irishtown Irishtown
GARRISON, Cornelius K FD SESE 9 01N 02W 3 40.00 0.00 Warrant Male 12/07/1852 Unknown 155 15 Crooked Creek Lake
GARRISON, Cornelius K FD SWNE 9 01N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Crooked Creek Lake
GARRISON, Cornelius K FD NENE 9 01N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Crooked Creek Lake
GARRISON, Cornelius K FD NESE 9 01N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Crooked Creek Lake
GARRISON, Cornelius K FD NWSE 9 01N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Crooked Creek Lake
GARRISON, Cornelius K FD SENE 9 01N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Crooked Creek Lake
GARRISON, Cornelius K FD SWSE 9 01N 02W 3 40.00 0.00 Warrant Male 12/07/1852 Unknown 155 15 Crooked Creek Lake
GARRISON, Cornelius K FD NWNE 9 01N 02W 3 40.00 0.00 Warrant Male 12/08/1852 Unknown 155 15 Crooked Creek Lake
GARRISON, Cornelius K FD SWSE 1 02N 01W 3 40.00 0.00 Warrant Male 08/12/1852 Unknown 154 228 Meridian Meridian
GARRISON, Cornelius K FD SESE 1 02N 01W 3 40.00 0.00 Warrant Male 08/12/1852 Unknown 154 228 Meridian Meridian
GARRISON, Cornelius K FD SESW 1 02N 01W 3 40.00 0.00 Warrant Male 08/12/1852 Unknown 154 228 Meridian Meridian
GARRISON, Cornelius K FD SESW 5 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD NESW 5 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD SWSW 5 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD NWSW 5 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD SESE 7 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD SWSE 7 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD NWSE 7 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD NESE 7 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD W2SE 11 02N 01W 3 80.00 0.00 Warrant Male 08/11/1852 Unknown 154 227 Meridian Meridian
GARRISON, Cornelius K FD SW 11 02N 01W 3 160.00 0.00 Warrant Male 08/11/1852 Unknown 154 227 Meridian Meridian
GARRISON, Cornelius K FD NESE 19 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD NWSE 19 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD SENE 19 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD SWSE 19 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD SWNE 19 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD SESE 19 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD NWNE 19 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD NESE 19 02N 01W 3 40.00 0.00 Warrant Male 01/06/1853 Unknown 155 48 Meridian Meridian
GARRISON, Cornelius K FD E2NE 21 02N 01W 3 80.00 0.00 Warrant Male 08/11/1852 Unknown 154 227 Meridian Meridian
GARRISON, Cornelius K FD W2NE 21 02N 01W 3 80.00 0.00 Warrant Male 08/11/1852 Unknown 154 227 Meridian Meridian
GARRISON, Cornelius K FD NW 21 02N 01W 3 160.00 0.00 Warrant Male 08/11/1852 Unknown 154 226 Meridian Meridian
GARRISON, Cornelius K FD NE 23 02N 01W 3 160.00 0.00 Warrant Male 08/11/1852 Unknown 154 227 Meridian Meridian
GARRISON, Cornelius K FD NW 23 02N 01W 3 160.00 0.00 Warrant Male 08/11/1852 Unknown 154 227 Meridian Meridian
GARRISON, David A FD SENW 25 02N 05W 3 40.00 1.25 50.00 Male 12/10/1838 Clinton 340 16 Sugar Creek Sugar Creek
GARRISON, David A FD NENE 25 02N 05W 3 40.00 1.25 50.00 Male 03/12/1851 Clinton 340 68 Sugar Creek Sugar Creek
GARRISON, Samuel FD NWNE 21 01N 01W 3 40.00 $- Warrant Male 08/09/1852 Unknown 154 222 Crooked Creek Brookside
GARRISON, Samuel FD NESW 25 02N 05W 3 40.00 1.25 50.00 Male 06/20/1836 Clinton 325 46 Sugar Creek Sugar Creek
GARRISON, Samuel FD SENE 25 02N 05W 3 40.00 1.25 50.00 Male 03/12/1851 Clinton 340 68 Sugar Creek Sugar Creek
GARRISON, Samuel FD SWSW 26 02N 05W 3 40.00 1.25 50.00 Male 11/15/1836 Clinton 339 124 Sugar Creek Sugar Creek
GARVIN, William A FD S2SW 21 02N 02W 3 40.00 1.25 50.00 Male 07/26/1853 Clinton 148 68 Carlyle Clement
GARVIN, William A FD E2NE 28 03N 02W 3 40.00 1.25 50.00 Male 12/03/1853 Clinton 148 114 Irishtown Irishtown
GASKAMPER, Frederick FD SWSE 23 01N 03W 3 40.00 0.00 Warrant Male 12/29/1852 Unknown 351 119 Carl/Crook Cr Santa Fe
GASSAWAY, Robert FD SWNW 5 03N 03W 3 39.73 1.25 49.66 Male 02/26/1840 Unknown 326 5 Wheatfield Wheatfield
GATES, Philip FD SWSE 2 03N 01W 3 40.00 1.25 50.00 Male 05/04/1839 Clinton 146 68 East Fork East Fork
GATES, Philip FD SENE 14 03N 01W 3 40.00 1.25 50.00 Male 05/29/1844 Clinton 147 1 East Fork East Fork
GATES, Philip FD SWNE 14 03N 01W 3 40.00 1.25 50.00 Male 05/04/1839 Clinton 146 68 East Fork East Fork
GATES, Phillip FD SENE 11 03N 01W 3 40.00 2.50 100.00 Male 04/23/1855 Clinton 148 199 East Fork East Fork
GAULTNEY, Squire FD SESE 21 03N 01W 3 40.00 2.50 100.00 Male 07/14/1853 Clinton 148 66 East Fork East Fork
GAULTNEY, Squire FD SENE 21 03N 01W 3 40.00 2.50 100.00 Male 07/12/1853 Clinton 148 65 East Fork East Fork
GAUSEPOHL, Christophe FD SWNE 33 01N 04W 3 40.00 1.25 50.00 Male 09/16/1853 Clinton 340 108 Germantown Germantown
GAUSEPOL, Bernard FD SW 14 01N 04W 3 160.00 0.00 Warrant Male 05/05/1853 Unknown 351 130 Germantown Germantown
GAUSEPOL, John Henry FD SWSE 14 01N 04W 3 40.00 0.00 Warrant Male 06/08/1853 Unknown 351 134 Germantown Germantown
GEERS, Jesse J FD SWSW 3 03N 03W 3 40.00 1.25 50.00 Male 11/09/1853 Madison 340 112 Wheatfield Wheatfield
GEERS, John Bernard FD SWSW 20 02N 04W 3 40.00 1.25 50.00 Male 04/10/1850 Clinton 340 48 Shoal Creek Breese
GEERS, John Gerhard FD SESE 19 02N 04W 3 40.00 1.25 50.00 Male 09/18/1849 Unknown 326 76 Shoal Creek Breese
GEISTON, Bernard FD NWNW 14 01N 05W 3 40.00 1.25 50.00 Male 04/26/1852 Clinton 340 91 Looking Glass Looking Glass
GEISTOR, Bernard FD NENE 15 01N 05W 3 40.00 1.25 50.00 Male 01/31/1852 Clinton 340 88 Looking Glass Looking Glass
GEORGE, Green FD SW 13 02N 04W 3 160.00 2.00 320.00 Male 04/30/1816 Madison 23 80 Shoal Creek Breese
GERBERSMAN, Henry FD NWSW 5 01N 03W 3 40.00 1.25 50.00 Male 07/10/1840 Unknown 326 9 Germantown Santa Fe
GERBERSMANN, Henry FD NW 30 02N 03W 3 68.26 1.25 85.38 Male 07/02/1843 Unknown 326 27 Carlyle Wade
GERSPARCH, Enoch FD E2NE 32 02N 03W 3 80.00 1.25 100.00 Male 07/02/1839 Unknown 325 180 Carlyle Wade
GERSPARCH, Enoch FD E2NEVOID 32 02N 03W 3 80.00 1.25 100.00 Male 07/02/1839 Unknown 325 179 Carlyle Wade
GERSPARCH, Enoch FD W2NW 33 02N 03W 3 80.00 1.25 100.00 Male 07/02/1839 Unknown 325 180 Carlyle Wade
GERSPARCH, Enoch FD W2NWVOID 33 02N 03W 3 80.00 1.25 100.00 Male 07/02/1839 Unknown 325 179 Carlyle Wade
GIBBONS, Thomas Eli FD SESW 24 01N 03W 3 40.00 1.25 50.00 Male 01/29/1848 Unknown 326 57 Carl/Crook Cr Santa Fe
GIBBS, Martha FD N2SW 26 02N 05W 3 40.00 0.00 Warrant Female 07/03/1852 Unknown 351 183 Sugar Creek Sugar Creek
GIBBS, Martha FD W2SE 26 02N 05W 3 40.00 0.00 Warrant Female 07/03/1852 Unknown 351 183 Sugar Creek Sugar Creek
GIBSON, Charles L FD SENE 5 01S 05W 3 40.00 0.00 Warrant Male 12/03/1852 Clinton 32 259 Looking Glass Looking Glass
GIBSON, Robert FD SE 7 02N 03W 3 160.00 2.00 320.00 Male 12/13/1817 Bond 318 206 Carlyle Wade
GILLACK, Ira FD E2SE 7 02N 05W 3 80.00 1.25 100.00 Male 05/04/1839 Unknown 325 175 Sugar Creek Sugar Creek
GILLESHIE, Thomas W RR SENE 6 03N 02W 3 37.45 7.00 262.15 Male 04/22/1865 Unknown 791 229 Irishtown Irishtown
GILLESPIE, Andrew J RR S2SW 6 03N 02W 3 128.92 7.00 902.00 Male 06/21/1867 Unknown 791 354 Irishtown Irishtown
GILLESPIE, David FD E2LOT01NW 4 03N 04W 3 20.00 0.00 Warrant Male 06/13/1850 Unknown 351 50 St Rose St Rose
GILLESPIE, David FD NWSE 4 03N 04W 3 20.00 0.00 Warrant Male 06/13/1850 Unknown 351 50 St Rose St Rose
GILLESPIE, David FD E2SW 4 03N 04W 3 40.00 0.00 Warrant Male 06/13/1850 Unknown 351 50 St Rose St Rose
GILLESPIE, David FD SE 5 03N 04W 3 80.00 0.00 Warrant Male 08/06/1850 Unknown 351 54 St Rose St Rose
GILLESPIE, David FD W2LOT1NW 5 03N 04W 3 19.25 0.00 Warrant Male 06/10/1850 Unknown 351 50 St Rose St Rose
GILLESPIE, David FD W2LOT2NW 5 03N 04W 3 19.25 0.00 Warrant Male 06/10/1850 Unknown 351 50 St Rose St Rose
GILLESPIE, David FD E2LOT2NE 6 03N 04W 3 19.25 0.00 Warrant Male 06/10/1850 Unknown 351 50 St Rose St Rose
GILLESPIE, David FD E2LOT1NE 6 03N 04W 3 19.25 0.00 Warrant Male 06/10/1850 Unknown 351 50 St Rose St Rose
GILLESPIE, John FD NESE 1 03N 02W 3 39.86 0.00 Warrant Male 08/06/1849 Unknown 154 29 Irishtown Irishtown
GILLESPIE, John FD SENW 1 03N 02W 3 39.86 0.00 Warrant Male 08/06/1849 Unknown 154 29 Irishtown Irishtown
GILLESPIE, John FD S2NE 1 03N 02W 3 79.72 0.00 Warrant Male 08/06/1849 Unknown 154 29 Irishtown Irishtown
GILLESPIE, John FD SWSE 5 03N 02W 3 40.00 1.25 50.00 Male 08/09/1848 Clinton 147 38 Irishtown Irishtown
GILLESPIE, John FD E2SW 5 03N 02W 3 80.00 1.25 100.00 Male 08/09/1848 Clinton 147 38 Irishtown Irishtown
GILLESPIE, John FD NWSW 5 03N 02W 3 40.00 0.00 Warrant Male 03/09/1853 Unknown 155 171 Irishtown Irishtown
GILLESPIE, John FD E2SW 11 03N 04W 3 80.00 1.25 100.00 Male 04/06/1831 Clinton 343 53 St Rose St Rose
GILLESPIE, John G FD SESE 10 03N 04W 3 40.00 1.25 50.00 Male 05/22/1837 Clinton 339 175 St Rose St Rose
GILLESPIE, John Geton FD SWSE 11 03N 04W 3 40.00 1.25 50.00 Male 08/12/1836 Clinton 339 92 St Rose St Rose
GILLESPIE, Joseph FD NE 9 03N 04W 3 160.00 0.00 Warrant Male 05/21/1852 Unknown 351 98 St Rose St Rose
GILLESPIE, Nathaniel FD SESE 2 03N 04W 3 40.00 1.25 50.00 Male 10/13/1836 Clinton 339 114 St Rose St Rose
GILLESPIE, Nathaniel FD NWNW 12 03N 04W 3 40.00 1.25 50.00 Male 10/13/1836 Clinton 339 114 St Rose St Rose
GILLESPIE, Nathaniel FD NENW 14 03N 04W 3 40.00 1.25 50.00 Male 05/05/1834 Clinton 343 142 St Rose St Rose
GILLESPIE, Samuel FD NENE 10 03N 04W 3 40.00 1.25 50.00 Male 05/09/1845 Unknown 326 38 St Rose St Rose
GILLESPIE, Samuel FD NWNW 11 03N 04W 3 40.00 1.25 50.00 Male 06/14/1836 Clinton 325 42 St Rose St Rose
GILLESPIE, Thomas M FD SWSE 3 03N 04W 3 40.00 1.25 50.00 Male 06/18/1849 Unknown 326 72 St Rose St Rose
GILLESPIE, Thomas M FD NWSW 11 03N 04W 3 40.00 1.25 50.00 Male 06/13/1840 Unknown 326 8 St Rose St Rose
GILLESPY, Andrew J RR NESW 6 03N 02W 3 64.46 7.00 451.00 Male 00/00/1871 Unknown 794 12 Irishtown Irishtown
GILLEY, Francis FD NENW 14 03N 01W 3 40.00 1.25 50.00 Male 05/13/1839 Clinton 146 69 East Fork East Fork
GILLEY, George FD SWSE 11 03N 01W 3 40.00 1.25 50.00 Male 04/01/1837 Clinton 145 158 East Fork East Fork
GILLEY, Reuben FD NWSE 15 03N 01W 3 40.00 2.50 100.00 Male 06/05/1854 Clinton 148 160 East Fork East Fork
GILLISPIE, John FD NESE 5 03N 02W 3 40.00 1.25 50.00 Male 02/23/1837 Clinton 145 148 Irishtown Irishtown
GILLMORE, David M FD W2SW 15 01N 01W 3 80.00 2.50 200.00 Male 08/03/1852 Clinton 147 144 Crooked Creek Brookside
GILLMORE, Henry C RR NWSW 14 01N 01W 3 40.00 $- $- Male 01/31/1855 Unknown 790 73 Crooked Creek Brookside
GILLMORE, Henry C FD NESE 15 01N 01W 3 40.00 2.50 100.00 Male 08/03/1852 Clinton 147 144 Crooked Creek Brookside
GILLY, George FD SESW 11 03N 01W 3 40.00 1.25 50.00 Male 03/21/1837 Clinton 145 155 East Fork East Fork
GILMAR, Rachel RR NENE 12 02N 01W 3 40.00 17.00 680.00 Female 07/25/1865 Unknown 791 264 Meridian Meridian
GILMORE, Jackson FD SENE 1 03N 01W 3 40.00 1.25 50.00 Male 01/02/1837 Marion 145 131 East Fork East Fork
GILMORE, John FD W2NW 14 01N 01W 3 80.00 1.25 100.00 Male 04/23/1828 Clinton 343 21 Crooked Creek Brookside
GILMORE, John FD W2NE 15 01N 01W 3 80.00 2.00 160.00 Male 08/23/1821 Washington 321 139 Crooked Creek Brookside
GILMOUR, Adam C FD W2SE 10 01N 01W 3 40.00 1.25 50.00 Male 06/01/1844 Clinton 147 1 Crooked Creek Brookside
GILMOUR, William F FD W2SE 10 01N 01W 3 40.00 1.25 50.00 Male 06/01/1844 Clinton 147 1 Crooked Creek Brookside
GINNETT, John FD NWSW 13 02N 05W 3 40.00 1.25 50.00 Male 12/14/1835 Clinton 343 248 Sugar Creek Sugar Creek
GINNETT, Ralph FD SWSW 24 02N 05W 3 40.00 1.25 50.00 Male 12/23/1835 Clinton 343 253 Sugar Creek Sugar Creek
