Original Land Owners
Clinton County, Illinois
E - F
Sale | # Acres | Price | Total | |||||||||||||
Name of Purchaser |
Type | Legal Description | Section | Township | Range |
Meridian |
Bought | Acre | Price |
Soc. Stat |
Date Purchased |
Co./State Purchaser |
Volume |
Page |
Original Township |
Today's Township |
EADS, Abner FD NE 1 02N 04W 3 160.48 2.00 320.96 Male 04/02/1817 St. Clair 318 62 Shoal Creek Breese
EADS, Matthias FD NE 34 02N 04W 3 160.00 2.00 320.00 Male 02/20/1817 St. Clair 318 50 Shoal Creek Breese
EAGLE, Hiram FD W2LOT2NE 4 02N 03W 3 39.77 0.00 Warrant Male 03/08/1853 Unknown 351 127 Carlyle Wade
EAGLE, Hiram FD W2LOT1NE 4 02N 03W 3 39.76 0.00 Warrant Male 03/08/1853 Unknown 351 127 Carlyle Wade
EAGLE, Hiram FD NWSW 27 02N 03W 3 40.00 0.00 Warrant Male 03/08/1853 Unknown 351 127 Carlyle Wade
EAGLE, Hiram FD NWFR 31 02N 03W 3 72.45 0.00 Warrant Male 03/08/1853 Unknown 351 127 Carlyle Wade
EAGLE, Hiram FD NENE 35 02N 03W 3 40.00 0.00 Warrant Male 03/08/1853 Unknown 351 127 Carlyle Wade
EAGLE, Hiram FD NESE 35 02N 03W 3 40.00 0.00 Warrant Male 03/08/1853 Unknown 351 127 Carlyle Wade
EARNEST, Jacob FD NW 35 02N 05W 3 160.00 2.00 320.00 Male 08/15/1817 St. Clair 318 116 Sugar Creek Sugar Creek
EASTMAN, Joshua RR NESE 24 01N 01W 3 40.00 20.00 872.00 Male 06/21/1860 Unknown 791 56 Crooked Creek Brookside
EASTMAN, Joshua RR SESE 24 01N 01W 3 40.00 15.90 636.00 Male 05/15/1860 Unknown 791 56 Crooked Creek Brookside
EASTON, Pomroy FD NWNE 29 02N 02W 3 40.00 1.25 50.00 Male 11/09/1836 Clinton 145 120 Carlyle Carlyle
EASTON, Pomroy FD NENW 29 02N 02W 3 40.00 1.25 50.00 Male 01/23/1837 Clinton 145 136 Carlyle Carlyle
EASTWOOD, Joshua FD SWNW 3 01N 05W 3 38.49 0.00 WARRANT Male 01/10/1854 Clinton 16 133 Looking Glass Looking Glass
EASTWOOD, Joshua FD NENW 4 01S 05W 3 37.36 1.25 46.71 Male 12/17/1853 Clinton 32 190 Looking Glass Looking Glass
EASTWOOD, Joshua FD SENE 4 01N 05W 3 38.49 0.00 WARRANT Male 01/10/1854 Clinton 16 133 Looking Glass Looking Glass
EASTWOOD, Joshua FD NESE 7 01S 05W 3 36.37 1.25 45.46 Male 04/26/1851 St. Clair 16 133 Looking Glass Looking Glass
EASTWOOD, Joshua FD NWNE 7 01S 05W 3 37.38 1.25 46.72 Male 01/22/1833 Clinton 32 190 Looking Glass Looking Glass
EASTWOOD, Joshua FD NWSE 7 01S 05W 3 37.38 1.25 46.72 Male 01/14/1835 Washington 32 191 Looking Glass Looking Glass
EASTWOOD, Joshua FD NWSW 18 01S 05W 3 80.00 0.00 0.00 Male 02/13/1818 Washington 16 133 Looking Glass Looking Glass
EASTWOOD, Joshua FD E2NW 31 01N 05W 3 81.64 1.25 102.05 Male 07/08/1839 Unknown 325 180 Looking Glass Looking Glass
EBERLIN, James George FD SWNE 10 03N 03W 3 40.00 1.25 50.00 Male 10/24/1845 Unknown 326 42 Wheatfield Wheatfield
ECHELMAN, Frederick FD NE 36 02N 04W 3 80.00 0.00 Warrant Male 05/24/1849 Unknown 351 24 Shoal Creek Breese
EDDINGTON, John FD SE 15 03N 02W 3 160.00 1.25 200.00 Male 10/15/1836 Marion 145 114 Irishtown Irishtown
EDDINGTON, John FD N2NE 22 03N 02W 3 80.00 1.25 100.00 Male 10/15/1836 Marion 145 114 Irishtown Irishtown
EDGAR, John FD SE 9 01N 01W 3 160.00 2.00 320.00 Male 04/29/1815 Kaskaskia 23 56 Crooked Creek Brookside
EDGAR, John FD NW 15 01N 01W 3 160.00 2.00 320.00 Male 04/29/1815 Kaskaskia 23 56 Crooked Creek Brookside
EDGAR, John FD SW 21 02N 02W 3 160.00 2.00 320.00 Male 04/29/1815 Kaskaskia 23 56 Carlyle Clement
EDGAR, John FD SW 26 02N 02W 3 160.00 2.00 320.00 Male 04/29/1815 Kaskaskia 23 56 Carlyle Clement
EDGAR, John FD SE 27 02N 02W 3 160.00 2.00 320.00 Male 04/29/1815 Kaskaskia 23 56 Carlyle Clement
EDGAR, John FD NE 34 02N 02W 3 160.00 2.00 320.00 Male 04/29/1815 Kaskaskia 23 56 Carlyle Clement
EDGAR, John FD NW 35 02N 02W 3 160.00 2.00 320.00 Male 04/29/1815 Kaskaskia 23 56 Carlyle Clement
EDMOND, James FD W2SW 29 03N 01W 3 80.00 1.25 100.00 Male 09/20/1853 Fayette 148 88 East Fork East Fork
EDMONDS, Levi FD LOT3NW 19 03N 02W 3 107.52 0.00 Warrant Male 09/15/1852 Unknown 154 267 Irishtown Irishtown
EDMONDS, Levi FD NW 19 03N 02W 3 160.00 0.00 Warrant Male 09/15/1852 Unknown 154 141 Irishtown Irishtown
EDMONDS, Levi FD SWSE 8 02N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 187 Carlyle Wade
EDMONDS, Levi FD SESW 8 02N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 187 Carlyle Wade
EDMONDS, Levi FD N2SW 15 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 187 Carlyle Wade
EDMONDS, Levi FD E2NW 17 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 187 Carlyle Wade
EDMONDS, Levi FD W2NE 17 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 187 Carlyle Wade
EDMONDS, Levi FD NWNW 17 02N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 187 Carlyle Wade
EDMONDS, Levi FD SENE 21 02N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 187 Carlyle Wade
EDMONDS, Levi FD N2NW 22 02N 03W 3 80.00 0.00 Warrant Male 03/25/1850 Unknown 351 46 Carlyle Wade
EDMONDS, Levi FD N2NE 22 02N 03W 3 80.00 0.00 Warrant Male 03/25/1850 Unknown 351 46 Carlyle Wade
EDMUND, Levi FD NWNE 23 02N 04W 3 40.00 1.25 50.00 Male 06/18/1836 Clinton 325 45 Shoal Creek Breese
EDMUNDS, Levi FD NENE 23 02N 04W 3 40.00 1.25 50.00 Male 06/07/1839 Unknown 325 177 Shoal Creek Breese
EDMUNDS, Levi FD SWNW 25 02N 04W 3 40.00 1.25 50.00 Male 06/12/1839 Unknown 325 177 Shoal Creek Breese
EDMUNDS, Levi FD NENW 25 02N 04W 3 40.00 1.25 50.00 Male 02/16/1837 Clinton 339 157 Shoal Creek Breese
EDMUNDS, Levi FD W2NE 25 02N 04W 3 80.00 1.25 100.00 Male 03/05/1839 Unknown 325 170 Shoal Creek Breese
EDMUNDS, Levi FD NWNE 26 02N 04W 3 40.00 1.25 50.00 Male 06/07/1839 Unknown 325 177 Shoal Creek Breese
EDMUNDS, Levi FD E2SE 5 02N 03W 3 40.00 1.25 50.00 Male 12/10/1838 Clinton 340 16 Carlyle Wade
EDMUNDS, Levi FD NWSW 8 02N 03W 3 40.00 1.25 50.00 Male 08/10/1837 Clinton 339 180 Carlyle Wade
EDMUNDS, Levi SC LOT4 16 02N 03W 3 20.00 4.50 90.00 Male 05/06/1843 Unknown 818 113 Carlyle Wade
EDMUNDS, Levi FD E2NE 17 02N 03W 3 80.00 1.25 100.00 Male 11/26/1838 Clinton 340 15 Carlyle Wade
EDWARDS, Benjamin F FD E2NW 36 03N 04W 3 80.00 1.25 50.00 Male 07/07/1837 Madison 339 179 St Rose St Rose
EDWARDS, Benjamin F FD NWNW 36 03N 04W 3 40.00 1.25 50.00 Male 07/07/1837 Madison 339 179 St Rose St Rose
EDWARDS, Benjamin F FD E2SE 36 03N 04W 3 80.00 1.25 100.00 Male 07/14/1837 Madison 339 179 St Rose St Rose
EDWARDS, Benjamin F FD W2NE 36 03N 04W 3 80.00 1.25 100.00 Male 07/07/1837 Madison 339 179 St Rose St Rose
EDWARDS, Benjamin F FD W2SE 36 03N 04W 3 80.00 1.25 100.00 Male 07/14/1837 Madison 339 179 St Rose St Rose
EDWARDS, Benjamin F FD E2SW 36 03N 04W 3 80.00 1.25 100.00 Male 07/14/1837 Madison 339 179 St Rose St Rose
EDWARDS, Benjamin F FD E2SW 3 02N 05W 3 80.00 1.25 100.00 Male 07/07/1837 Madison 339 179 Sugar Creek Sugar Creek
EDWARDS, Benjamin F FD SWSW 3 02N 05W 3 40.00 1.25 50.00 Male 07/07/1837 Madison 339 179 Sugar Creek Sugar Creek
EDWARDS, Benjamin F FD W2SE 3 02N 05W 3 80.00 1.25 100.00 Male 05/18/1837 Madison 339 175 Sugar Creek Sugar Creek
EDWARDS, Benjamin F FD S2SE 4 02N 05W 3 80.00 1.25 100.00 Male 05/18/1837 Madison 339 175 Sugar Creek Sugar Creek
EDWARDS, Benjamin F FD W2NW 10 02N 05W 3 80.00 1.25 100.00 Male 05/18/1837 Madison 339 175 Sugar Creek Sugar Creek
EDWARDS, Benjamin F FD NENW 10 02N 05W 3 40.00 1.25 50.00 Male 05/18/1837 Madison 339 175 Sugar Creek Sugar Creek
EDWARDS, Boyd M RR SENW 12 01N 01W 3 40.00 $- $- Male 09/23/1854 Unknown 790 73 Crooked Creek Brookside
EDWARDS, Boyd M RR NESW 12 01N 01W 3 40.00 $- $- Male 09/23/1854 Unknown 790 73 Crooked Creek Brookside
EDWARDS, Boyd M RR NWSE 12 01N 01W 3 40.00 $- $- Male 09/23/1854 Unknown 790 73 Crooked Creek Brookside
EDWARDS, Isaac D FD SESE 8 01N 05W 3 40.00 1.25 50.00 Male 08/17/1840 Unknown 326 9 Looking Glass Looking Glass
EDWARDS, James O FD NWSE 31 02N 05W 3 40.00 1.25 50.00 Male 03/18/1844 Unknown 326 31 Sugar Creek Sugar Creek
EDWARDS, James O FD SWSE 31 02N 05W 3 40.00 1.25 50.00 Male 09/10/1847 Unknown 326 53 Sugar Creek Sugar Creek
EDWARDS, John RR SENW 22 03N 02W 3 40.00 9.37 360.00 Male 10/22/1863 Unknown 791 138 Irishtown Irishtown
EDWARDS, Ninian FD NW 13 03N 04W 3 160.00 2.00 320.00 Male 12/09/1817 Randolph 318 201 St Rose St Rose
EDWARDS, Ninian FD NE 14 03N 04W 3 160.00 2.00 320.00 Male 12/09/1817 Randolph 318 201 St Rose St Rose
EDWARDS, Ninian FD SE 14 03N 04W 3 160.00 2.00 320.00 Male 12/09/1817 Randolph 318 201 St Rose St Rose
EDWARDS, Ninian W FD SE 1 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 170 Crooked Creek Brookside
EDWARDS, Ninian W FD SW 1 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 168 Crooked Creek Brookside
EDWARDS, Ninian W FD SE 2 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 168 Crooked Creek Brookside
EDWARDS, Ninian W FD SW 2 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 168 Crooked Creek Brookside
EDWARDS, Ninian W FD SE 3 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 171 Crooked Creek Brookside
EDWARDS, Ninian W FD SW 6 01N 01W 3 164.78 2.00 329.56 Male 08/20/1818 Randolph 319 172 Crooked Creek Brookside
EDWARDS, Ninian W FD NW 7 01N 01W 3 164.88 2.00 329.76 Male 08/20/1818 Randolph 319 172 Crooked Creek Brookside
EDWARDS, Ninian W FD SE 10 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 169 Crooked Creek Brookside
EDWARDS, Ninian W FD NE 10 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 168 Crooked Creek Brookside
EDWARDS, Ninian W FD NW 10 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 169 Crooked Creek Brookside
EDWARDS, Ninian W FD NE 11 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 170 Crooked Creek Brookside
EDWARDS, Ninian W FD SW 11 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 171 Crooked Creek Brookside
EDWARDS, Ninian W FD NW 11 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 171 Crooked Creek Brookside
EDWARDS, Ninian W FD SW 15 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 173 Crooked Creek Brookside
EDWARDS, Ninian W FD NW 17 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 173 Crooked Creek Brookside
EDWARDS, Ninian W FD SE 17 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 169 Crooked Creek Brookside
EDWARDS, Ninian W FD NE 17 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 169 Crooked Creek Brookside
EDWARDS, Ninian W FD SW 17 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 170 Crooked Creek Brookside
EDWARDS, Ninian W FD SE 18 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 172 Crooked Creek Brookside
EDWARDS, Ninian W FD NE 19 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 170 Crooked Creek Brookside
EDWARDS, Ninian W FD NW 20 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 172 Crooked Creek Brookside
EDWARDS, Ninian W FD NE 20 01N 01W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 171 Crooked Creek Brookside
EDWARDS, Ninian W FD NW 1 01N 02W 3 159.09 2.00 318.18 Male 08/20/1818 Randolph 319 174 Crooked Creek Lake
EDWARDS, Ninian W FD SW 1 01N 02W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 174 Crooked Creek Lake
EDWARDS, Ninian W FD SE 1 01N 02W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 174 Crooked Creek Lake
EDWARDS, Ninian W FD NW 14 03N 04W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 173 St Rose St Rose
EDWARDS, Ninian W FD SW 14 03N 04W 3 160.00 2.00 320.00 Male 08/20/1818 Randolph 319 173 St Rose St Rose
EDWARDS, Polly FD SWNE 24 02N 04W 3 40.00 1.25 50.00 Female 02/11/1839 Unknown 340 23 Shoal Creek Breese
EDWARDS, Thomas RR LOT3NW 18 03N 01W 3 58.28 4.50 262.26 Male 04/02/1886 Unknown 795 9 East Fork East Fork
EDWARDS, Thomas RR N2LOT1NW 18 03N 01W 3 40.00 6.00 240.00 Male 10/02/1879 Unknown 794 279 East Fork East Fork
EDWARDS, Thomas RR SENE 24 03N 01W 3 40.00 9.00 360.00 Male 11/20/1867 Unknown 791 394 East Fork East Fork
EGGEN, Jacob FD SWSE 8 03N 04W 3 40.00 1.25 50.00 Male 06/20/1851 Madison 340 75 St Rose St Rose
EGGEN, Jacob FD SESW 8 03N 04W 3 40.00 1.25 50.00 Male 06/20/1851 Madison 340 75 St Rose St Rose
EHINGER, George FD NWNW 23 01N 01W 3 20.00 - Warrant Male 04/25/1853 Unknown 155 203 Crooked Creek Brookside
EHLER, Christian E FD NESW 4 01N 04W 3 40.00 1.25 50.00 Unkwn 12/05/1838 St. Louis 340 16 Germantown Germantown
EHNINGER, George FD SESW 23 01N 01W 3 40.00 - Warrant Male 04/26/1853 Unknown 155 203 Crooked Creek Brookside
EHRINGER, George FD NESW 23 01N 01W 3 20.00 - Warrant Male 04/26/1853 Unknown 155 203 Crooked Creek Brookside
EILERING, John H FD S2NE 24 01N 05W 3 80.00 1.25 100.00 Male 03/08/1852 Clinton 340 90 Looking Glass Looking Glass
EISENMAYER, Andrew FD SWFR 18 01N 05W 3 156.00 0.00 Warrant Male 12/20/1847 Unknown 351 3 Looking Glass Looking Glass
EISMAN, John FD NW 9 02N 04W 3 160.00 0.00 Warrant Male 10/06/1848 Unknown 351 13 Shoal Creek Breese
EKELMANN, Bernard FD SWSE 25 02N 04W 3 40.00 0.00 Warrant Male 07/12/1852 Unknown 351 183 Shoal Creek Breese
ELLEGOOD, Elijah FD E2NW 3 03N 04W 3 79.04 1.25 98.80 Male 10/21/1836 Bond 339 115 St Rose St Rose
ELLIGOOD, William Tho FD NWNW 3 03N 04W 3 39.35 1.25 49.19 Male 06/14/1849 Unknown 326 72 St Rose St Rose
ELLIOTT, Erasmus FD E2SE 23 02N 03W 3 80.00 2.00 160.00 Male 04/13/1819 Washington 320 252 Carlyle Wade
ELLIOTT, Erasmus FD E2NE 23 02N 03W 3 80.00 2.00 160.00 Male 03/22/1819 Washington 319 240 Carlyle Wade
ELLIOTT, Erasmus FD SE 26 02N 03W 3 80.00 2.00 160.00 Male 04/13/1819 Washington 320 253 Carlyle Wade
ELLIOTT, Erasmus FD SE 34 03N 03W 3 160.00 2.00 320.00 Male 04/13/1819 Washington 320 252 Wheatfield Wheatfield
ELLISON, Martha Heirs FD S2 1 01N 04W 3 320.00 2.00 640.00 Female 09/28/1816 Mississippi 24 27 Germantown Germantown
ELLISON, Martha Heirs FD NW 4 01N 02W 3 171.22 2.00 342.44 Female 09/30/1816 Unknown 24 32 Crooked Creek Lake
ELMORE, Susan C RR NESW 2 03N 01W 3 40.00 5.40 216.00 Female 10/23/1882 Unknown 794 315 East Fork East Fork
ELMORE, Susan C RR NWSE 2 03N 01W 3 40.00 5.40 216.00 Female 10/18/1882 Unknown 794 315 East Fork East Fork
ELMORE, Susan C RR NWNE 22 03N 01W 3 40.00 8.00 320.00 Female 12/31/1868 Unknown 793 69 East Fork East Fork
ELMORE, Walton RR NWSW 2 03N 01W 3 40.00 5.00 200.00 Male 10/17/1888 Unknown 795 45 East Fork East Fork
EMBRE, Jesse FD E2SECT 13 01N 03W 3 106.67 2.00 213.33 Male 04/09/1818 Unknown 319 93 Carl/Crook Cr Santa Fe
EMBREE, Jesse FD SE 26 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 243 Shoal Creek Breese
EMBREE, Jesse FD SW 26 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 243 Shoal Creek Breese
EMBREE, Jesse FD SE 27 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 243 Shoal Creek Breese
EMBREE, Jesse FD SE 34 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 244 Shoal Creek Breese
EMBREE, Jesse FD SW 35 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 244 Shoal Creek Breese
EMBREE, Jesse FD SE 35 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 244 Shoal Creek Breese
EMBREE, Jesse FD NE 35 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 243 Shoal Creek Breese
EMBREE, Jesse FD NW 35 02N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 241 Shoal Creek Breese
EMBREE, Jesse FD SW 10 01N 01W 3 80.00 2.00 160.00 Male 04/24/1818 Cincinatti 319 100 Crooked Creek Brookside
EMBREE, Jesse FD NE 5 02N 02W 3 80.81 2.00 161.62 Male 04/24/1818 Cincinatti 319 103 Carlyle Carlyle
EMBREE, Jesse FD NE 7 02N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Cincinatti 319 105 Carlyle Carlyle
EMBREE, Jesse FD SW 8 02N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Cincinatti 319 105 Carlyle Carlyle
EMBREE, Jesse FD NE 17 02N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Cincinatti 319 104 Carlyle Carlyle
EMBREE, Jesse FD SW 25 02N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 247 Carlyle Carlyle
EMBREE, Jesse FD NW 36 02N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 246 Carlyle Carlyle
EMBREE, Jesse FD SE 36 02N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 247 Carlyle Carlyle
EMBREE, Jesse FD NE 36 02N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 240 Carlyle Carlyle
EMBREE, Jesse FD NE 28 02N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Cincinatti 319 105 Carlyle Clement
EMBREE, Jesse FD SE 10 03N 02W 3 80.00 2.00 160.00 Male 05/05/1818 Cincinatti 319 111 Irishtown Irishtown
EMBREE, Jesse FD NE 15 03N 02W 3 53.33 2.00 106.66 Male 05/26/1818 Cincinatti 319 124 Irishtown Irishtown
EMBREE, Jesse FD NW 15 03N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Cincinatti 319 106 Irishtown Irishtown
EMBREE, Jesse FD SE 21 03N 02W 3 53.34 2.00 106.67 Male 05/26/1818 Cincinatti 319 124 Irishtown Irishtown
EMBREE, Jesse FD SE 22 03N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Cincinatti 319 106 Irishtown Irishtown
EMBREE, Jesse FD SW 22 03N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Cincinatti 319 106 Irishtown Irishtown
EMBREE, Jesse FD W2SE 33 03N 02W 3 40.00 2.00 80.00 Male 04/24/1818 Cincinatti 319 104 Irishtown Irishtown
EMBREE, Jesse FD SW 33 03N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Unknown 319 103 Irishtown Irishtown
EMBREE, Jesse FD SW 13 01N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Cincinatti 319 105 Crooked Creek Lake
EMBREE, Jesse FD NW 19 01N 02W 3 115.50 2.00 231.00 Male 04/24/1818 Cincinatti 319 103 Crooked Creek Lake
EMBREE, Jesse FD SW 1 01N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 247 Carl/Crook Cr Santa Fe
EMBREE, Jesse FD NW 13 01N 03W 3 53.33 2.00 106.66 Male 04/09/1818 Unknown 319 93 Carl/Crook Cr Santa Fe
EMBREE, Jesse FD SE 13 03N 04W 3 53.34 2.00 106.67 Male 09/09/1818 Cincinatti 319 186 St Rose St Rose
EMBREE, Jesse FD NE 24 03N 04W 3 53.33 2.00 106.67 Male 09/09/1818 Cincinatti 319 186 St Rose St Rose
EMBREE, Jesse FD SE 25 03N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 245 St Rose St Rose
EMBREE, Jesse FD NE 25 03N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 245 St Rose St Rose
EMBREE, Jesse FD NW 35 03N 04W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 244 St Rose St Rose
EMBREE, Jesse FD W2NW 5 02N 03W 3 42.57 2.00 85.13 Male 04/08/1818 Unknown 319 93 Carlyle Wade
EMBREE, Jesse FD NE 7 02N 03W 3 53.37 2.00 106.66 Male 01/09/1818 Cincinatti 318 246 Carlyle Wade
EMBREE, Jesse FD SE 35 02N 03W 3 80.00 2.00 106.67 Male 01/09/1818 Cincinatti 318 246 Carlyle Wade
EMBREE, Jesse FD SW 5 03N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 241 Wheatfield Wheatfield
EMBREE, Jesse FD NW 5 03N 03W 3 79.45 2.00 158.90 Male 01/09/1818 Cincinatti 318 241 Wheatfield Wheatfield
EMBREE, Jesse FD NE 6 03N 03W 3 81.75 2.00 134.90 Male 01/09/1818 Cincinatti 318 241 Wheatfield Wheatfield
EMBREE, Jesse FD SE 6 03N 03W 3 53.33 2.00 106.66 Male 09/09/1818 Cincinatti 319 186 Wheatfield Wheatfield
EMBREE, Jesse FD SE 7 03N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 245 Wheatfield Wheatfield
EMBREE, Jesse FD NW 8 03N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 246 Wheatfield Wheatfield
EMBREE, Jesse FD N2NE 33 03N 03W 3 40.00 2.00 80.00 Male 04/08/1818 Unknown 319 92 Wheatfield Wheatfield
EMBREE, Jesse FD E2NW 33 03N 03W 3 40.00 2.00 80.00 Male 04/08/1818 Cincinatti 319 92 Wheatfield Wheatfield
EMERSON, Franklin W FD NESW 34 02N 03W 3 40.00 1.25 50.00 Male 02/14/1853 St. Louis 340 101 Carlyle Wade
EMIG, Charles FD NWSW 14 01N 04W 3 40.00 1.25 50.00 Male 06/12/1845 Unknown 326 39 Germantown Germantown
ENGLEMAN, Theodore FD NE 18 01N 05W 3 160.00 0.00 Warrant Male 12/11/1847 Unknown 351 3 Looking Glass Looking Glass
ENGLISH, James FD SENE 35 01N 05W 3 40.52 1.25 50.00 Male 03/23/1836 Madison 325 3 Looking Glass Looking Glass
ENTREKIN, Andrew Jack FD NESE 27 03N 03W 3 40.00 1.25 50.00 Male 09/26/1845 Unknown 326 41 Wheatfield Wheatfield
ENTREKIN, Asa FD SESE 22 03N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 185 Wheatfield Wheatfield
ENTREKIN, Asa FD W2SW 23 03N 03W 3 80.00 1.25 100.00 Male 08/08/1839 Unknown 325 181 Wheatfield Wheatfield
ENTREKIN, Asa FD SENE 27 03N 03W 3 40.00 1.25 50.00 Male 08/15/1837 Clinton 339 180 Wheatfield Wheatfield
ENTREKIN, Asa FD W2NW 33 03N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 185 Wheatfield Wheatfield
ENTREKIN, Asa FD E2NW 35 03N 03W 3 80.00 0.00 Warrant Male 07/21/1852 Unknown 351 191 Wheatfield Wheatfield
ENTREKIN, Asa FD W2NE 35 03N 03W 3 80.00 0.00 Warrant Male 07/21/1852 Unknown 351 191 Wheatfield Wheatfield
ENTREKIN, George W FD NWSW 26 03N 03W 3 40.00 1.25 50.00 Male 09/26/1845 Unknown 326 41 Wheatfield Wheatfield
ENTRIKEN, Asa FD SWNW 26 03N 03W 3 40.00 1.25 50.00 Male 05/09/1837 Clinton 339 174 Wheatfield Wheatfield
ENTSEKIN, Asa FD NWNW 26 03N 03W 3 40.00 0.00 Warrant Male 08/31/1852 Unknown 351 197 Wheatfield Wheatfield
ENTSEKIN, Asa FD SENE 32 03N 03W 3 40.00 0.00 Warrant Male 08/31/1852 Unknown 351 197 Wheatfield Wheatfield
EPHENS, John FD NESW 9 01N 03W 3 40.00 1.25 40.00 Male 10/01/1848 Unknown 326 63 Carlyle Santa Fe
EPPERSON, Benjamin FD S2SE 5 01N 02W 3 80.00 1.25 100.00 Male 12/16/1853 Clinton 148 120 Crooked Creek Lake
ERDMANNLARGE, Joachim RR NESE 28 03N 01W 3 40.00 8.10 324.00 Male 11/22/1864 Unknown 791 229 East Fork East Fork
ERISMAN, Elizabeth FD W2LOT2NE 4 02N 04W 3 36.74 1.25 45.93 Male 07/26/1853 Clinton 340 105 Shoal Creek Breese
