Original Land Owners
Clinton County, Illinois
C - D
Sale | # Acres | Price | Total | |||||||||||||
Name of Purchaser |
Type | Legal Description | Section | Township | Range |
Meridian |
Bought | Acre | Price |
Soc. Stat |
Date Purchased |
Co./State Purchaser |
Volume |
Page |
Original Township |
Today's Township |
CAINES, Anthony FD NENW 7 01N 02W 3 62.02 1.25 77.53 Male 08/18/1853 Fayette 148 79 Crooked Creek Lake
CALDWELL, W A RR NWL2 18 03N 01W 3 80.00 9.00 720.00 Unkwn 11/03/1898 Unknown 795 172 East Fork East Fork
CANADAY, Alsa FD NWNE 8 01S 05W 3 40.00 1.25 50.00 Male 11/05/1851 Clinton 32 120 Looking Glass Looking Glass
CANADAY, Elijah FD NESW 3 01S 05W 3 38.97 1.25 48.71 Male 02/01/1872 Unknown 31 117 Looking Glass Looking Glass
CANADAY, Matilda FD SENE 7 01S 05W 3 40.00 1.25 50.00 Male 01/24/1833 Clinton 31 136 Looking Glass Looking Glass
CANADAY, Matilda FD SENW 7 01S 05W 3 40.00 1.25 50.00 Male 08/01/1851 Clinton 31 136 Looking Glass Looking Glass
CANADY, Elijah FD E2NW 6 01S 05W 3 38.98 1.25 48.72 Male 01/01/1839 Clinton 31 180 Looking Glass Looking Glass
CANBY, Israel T FD NE 7 02N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Unknown 319 105 Carlyle Carlyle
CANBY, Israel T FD SW 8 02N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Unknown 319 105 Carlyle Carlyle
CANBY, Israel T FD SE 10 03N 02W 3 80.00 2.00 160.00 Male 05/05/1818 Cincinatti 319 111 Irishtown Irishtown
CANBY, Israel T FD NW 15 03N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Unknown 319 106 Irishtown Irishtown
CANBY, Israel T FD SE 22 03N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Unknown 319 106 Irishtown Irishtown
CANBY, Israel T FD SW 22 03N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Unknown 319 106 Irishtown Irishtown
CANBY, Israel T FD NE 28 03N 02W 3 80.00 2.00 160.00 Male 04/24/1818 Unknown 319 105 Irishtown Irishtown
CANBY, Israel T FD W2NE 26 03N 04W 3 80.00 2.00 160.00 Male 09/29/1821 Madison 321 169 St Rose St Rose
CANNADAY, Alsa FD SWNE 5 01S 05W 3 40.00 1.25 50.00 Male 09/06/1852 Clinton 31 47 Looking Glass Looking Glass
CANNADAY, Elijah FD NWSE 3 01S 05W 3 40.00 1.25 50.00 Male 12/31/1838 Clinton 32 139 Looking Glass Looking Glass
CANNADAY, James W FD SWNW 5 01S 05W 3 40.00 1.25 50.00 Male 06/16/1842 Washington 31 140 Looking Glass Looking Glass
CANNADY, Elijah FD NWSW 4 01S 05W 3 38.96 1.25 48.70 Male 10/01/1846 St. Clair 32 52 Looking Glass Looking Glass
CANNADY, James W FD NENW 4 01S 05W 3 40.00 1.25 50.00 Male 08/23/1847 Clinton 31 59 Looking Glass Looking Glass
CANTWELL, Michael FD SWNW 20 02N 04W 3 40.00 1.25 50.00 Male 04/28/1841 Unknown 326 15 Shoal Creek Breese
CARPENTER, Frederich FD SENE 8 02N 05W 3 80.00 1.25 100.00 Male 10/24/1851 St. Clair 340 83 Sugar Creek Sugar Creek
CARPENTER, Frederick FD E2SE 23 02N 04W 3 80.00 0.00 Warrant Male 09/14/1855 Unknown 59 126 Shoal Creek Breese
CARPENTER, Frederick FD SWSE 23 02N 04W 3 40.00 0.00 Warrant Male 09/14/1855 Unknown 59 126 Shoal Creek Breese
CARPENTER, Frederick FD NESW 26 02N 04W 3 40.00 0.00 Warrant Male 09/28/1855 Unknown 825 74 Shoal Creek Breese
CARPENTER, Frederick FD SWSW 26 02N 04W 3 40.00 0.00 Warrant Male 06/15/1855 Unknown 351 156 Shoal Creek Breese
CARPENTER, Frederick FD N2NW 35 02N 04W 3 80.00 0.00 Warrant Male 12/26/1855 Unknown 825 74 Shoal Creek Breese
CARPENTER, Frederick FD W2SE 7 01N 05W 3 80.00 1.25 100.00 Male 06/17/1843 Unknown 326 26 Looking Glass Looking Glass
CARPENTER, Frederick FD SWSE 9 01N 05W 3 40.00 0.00 Warrant Male 02/17/1853 Unknown 351 206 Looking Glass Looking Glass
CARPENTER, Frederick FD W2SW 11 01N 05W 3 80.00 0.00 Warrant Male 03/12/1853 Unknown 351 128 Looking Glass Looking Glass
CARPENTER, Frederick FD NESE 15 01N 05W 3 40.00 0.00 Warrant Male 03/12/1853 Unknown 351 128 Looking Glass Looking Glass
CARPENTER, Frederick FD SWNE 22 01N 05W 3 40.00 0.00 Warrant Male 03/03/1855 Unknown 351 218 Looking Glass Looking Glass
CARPENTER, Frederick FD NENE 22 01N 05W 3 40.00 0.00 Warrant Male 03/12/1853 Unknown 351 128 Looking Glass Looking Glass
CARPENTER, Frederick FD NESE 23 01N 05W 3 40.00 0.00 Warrant Male 03/12/1853 Unknown 351 128 Looking Glass Looking Glass
CARPENTER, Frederick FD W2SE 23 01N 05W 3 80.00 0.00 Warrant Male 03/12/1853 Unknown 351 128 Looking Glass Looking Glass
CARPENTER, Frederick FD SENE 23 01N 05W 3 40.00 0.00 Warrant Male 03/12/1853 Unknown 351 128 Looking Glass Looking Glass
CARPENTER, Frederick FD NWNW 24 01N 05W 3 40.00 0.00 Warrant Male 03/12/1853 Unknown 351 128 Looking Glass Looking Glass
CARPENTER, Frederick FD NWNW 36 02N 05W 3 40.00 0.00 Warrant Male 01/03/1853 Unknown 351 121 Sugar Creek Sugar Creek
CARR, Charles M FD S2LOT3SW 6 02N 04W 3 30.35 1.25 37.94 Male 11/04/1853 Clinton 340 112 Shoal Creek Breese
CARR, Charles M FD E2NW 7 02N 04W 3 110.16 1.25 137.70 Male 09/07/1838 St. Louis 340 10 Shoal Creek Breese
CARR, Charles M FD SW 7 02N 04W 3 218.62 1.25 273.28 Male 09/07/1838 St. Louis 340 10 Shoal Creek Breese
CARRIGAN, James FD W2SE 23 01N 02W 3 80.00 2.00 160.00 Male 01/04/1819 Washington 319 212 Crooked Creek Lake
CARRIGAN, John FD E2SW 23 01N 02W 3 80.00 2.00 160.00 Male 02/07/1818 Washington 319 26 Crooked Creek Lake
CARRIGAN, John FD W2SW 23 01N 02W 3 80.00 2.00 160.00 Male 06/29/1818 Washington 319 140 Crooked Creek Lake
CARRIGAN, William FD NW 21 01N 02W 3 160.00 2.00 320.00 Male 03/30/1819 Washington 319 244 Crooked Creek Lake
CARRIGAN, William J FD N2NWFR 6 02N 03W 3 35.80 1.25 44.75 Male 04/14/1845 Unknown 326 37 Carlyle Wade
CARSON, James FD SENEFR 18 03N 03W 3 40.00 1.25 50.00 Male 05/11/1853 Clinton 340 103 Wheatfield Wheatfield
CARSON, John A FD SWNE 7 03N 03W 3 40.00 0.00 Warrant Male 05/11/1853 Unknown 351 131 Wheatfield Wheatfield
CARSON, Joseph FD SESE 14 03N 04W 3 40.00 1.25 50.00 Male 12/03/1833 Clinton 343 128 St Rose St Rose
CARSON, Joseph FD SW 18 03N 03W 3 106.00 1.25 133.21 Male 02/14/1839 Unknown 340 24 Wheatfield Wheatfield
CARSON, Kesterson L RR NWSW 26 01N 02W 3 40.00 7.00 280.00 Male 12/31/1870 Unknown 793 299 Crooked Creek Lake
CARSON, Martha A H FD N2NWFR 7 03N 03W 3 59.79 0.00 Warrant Female 05/11/1853 Unknown 351 131 Wheatfield Wheatfield
CARSON, Mary Jane FD NWNE 7 03N 03W 3 40.00 0.00 Warrant Female 05/11/1853 Unknown 351 131 Wheatfield Wheatfield
CARSON, William RR SWNW 24 02N 01W 3 40.00 13.50 540.00 Male 05/15/1874 Unknown 794 179 Meridian Meridian
CARSON, William RR NWNW 28 02N 01W 3 40.00 12.00 480.00 Male 08/31/1870 Unknown 793 239 Meridian Meridian
CARSON, William RR NENW 28 02N 01W 3 40.00 12.00 480.00 Male 02/09/1872 Unknown 794 59 Meridian Meridian
CARTEN, John FD NW 31 03N 01W 3 202.64 1.25 253.30 Male 06/09/1836 Clinton 145 89 East Fork East Fork
CARTER, James FD NENE 14 03N 01W 3 40.00 1.25 50.00 Male 04/17/1840 Clinton 146 107 East Fork East Fork
CARTER, James RR SESW 14 03N 01W 3 40.00 0.00 0.00 Male 03/04/1855 Unknown 790 75 East Fork East Fork
CARTER, James M RR SWSE 14 03N 01W 3 40.00 9.00 360.00 Male 08/24/1865 Unknown 791 264 East Fork East Fork
CARTER, James M FD NENW 23 03N 01W 3 40.00 2.50 100.00 Male 01/10/1854 Clinton 148 126 East Fork East Fork
CARTER, John FD SW 31 02N 02W 3 281.64 2.00 563.28 Male 08/21/1817 St. Clair 318 118 Carlyle Carlyle
CARTER, John FD E2SE 2 03N 01W 3 80.00 1.25 100.00 Male 02/12/1839 Clinton 146 51 East Fork East Fork
CARTER, John FD SWNW 11 03N 01W 3 40.00 2.50 100.00 Male 06/30/1857 Unknown 66 131 East Fork East Fork
CARTER, John FD W2SW 11 03N 01W 3 80.00 1.25 100.00 Male 02/12/1839 Clinton 146 51 East Fork East Fork
CARTER, John FD NWNE 14 03N 01W 3 40.00 1.25 50.00 Male 04/17/1840 Clinton 146 107 East Fork East Fork
CARTER, John FD W2NW 14 03N 01W 3 80.00 1.25 100.00 Male 09/11/1837 Clinton 145 173 East Fork East Fork
CARTER, John FD SENW 14 03N 01W 3 40.00 1.25 50.00 Male 01/24/1842 Clinton 146 134 East Fork East Fork
CARTER, John FD E2NE 15 03N 01W 3 80.00 1.25 100.00 Male 10/04/1837 Clinton 145 174 East Fork East Fork
CARTER, John RR W2SW 22 03N 01W 3 80.00 10.00 800.00 Male 11/20/1867 Unknown 791 394 East Fork East Fork
CARTER, John FD SWSE 30 03N 01W 3 40.00 1.25 50.00 Male 02/06/1837 Clinton 145 143 East Fork East Fork
CARTER, John FD SESW 30 03N 01W 3 51.33 1.25 64.17 Male 02/06/1837 Clinton 145 143 East Fork East Fork
CARTER, Noah FD NENE 20 03N 01W 3 40.00 1.25 50.00 Male 07/25/1838 Clinton 146 17 East Fork East Fork
CARTER, Robert FD SE 7 01N 02W 3 160.00 2.00 320.00 Male 04/06/1818 Washington 319 91 Crooked Creek Lake
CARTER, Robert FD SW 17 01N 02W 3 160.00 2.00 320.00 Male 04/06/1818 Washington 319 91 Crooked Creek Lake
CARTER, Robert FD SE 18 01N 02W 3 160.00 2.00 320.00 Male 04/06/1818 Washington 319 91 Crooked Creek Lake
CARTER, Robert FD NE 18 01N 02W 3 160.00 2.00 320.00 Male 04/06/1818 Washington 319 91 Crooked Creek Lake
CARTER, Wiley RR SWNW 6 03N 01W 3 56.54 6.00 339.00 Male 07/31/1878 Unknown 794 267 East Fork East Fork
CARTER, Wiley FD NWSE 14 03N 01W 3 40.00 1.25 50.00 Male 03/28/1844 Clinton 146 148 East Fork East Fork
CARTER, Wiley RR NESW 14 03N 01W 3 40.00 0.00 0.00 Male 03/14/1855 Unknown 790 74 East Fork East Fork
CARTER, Wiley L RR NESW 6 03N 01W 3 56.07 7.00 392.00 Male 02/12/1877 Unknown 794 242 East Fork East Fork
CARTER, William RR SWNE 6 03N 01W 3 40.00 6.00 240.00 Male 06/26/1880 Unknown 795 62 East Fork East Fork
CARTER, William RR NWNE 6 03N 01W 3 38.68 6.30 232.00 Male 07/25/1879 Unknown 794 279 East Fork East Fork
CARTER, William RR SENW 6 03N 01W 3 56.53 6.00 339.00 Male 10/08/1881 Unknown 794 302 East Fork East Fork
CARTER, William FD NESE 15 03N 01W 3 40.00 0.00 Warrant Male 04/05/1853 Unknown 155 197 East Fork East Fork
CARTER, William RR NENE 22 03N 01W 3 40.00 9.00 360.00 Male 03/16/1867 Unknown 791 320 East Fork East Fork
CASAD, Anthony W FD SW 2 01N 05W 3 160.00 2.00 320.00 Male 02/01/1819 St. Clair 319 218 Looking Glass Looking Glass
CASAD, Anthony W FD SE 3 01N 05W 3 160.00 2.00 320.00 Male 02/01/1819 St. Clair 319 218 Looking Glass Looking Glass
CASAD, Anthony W FD E2SW 20 02N 05W 3 80.00 2.00 160.00 Male 11/13/1819 St. Clair 321 111 Sugar Creek Sugar Creek
CASAD, Anthony W FD SW 28 02N 05W 3 160.00 2.00 320.00 Male 01/08/1819 Unknown 319 214 Sugar Creek Sugar Creek
CASAD, Anthony Wayne FD NENW 2 01N 05W 3 38.43 1.25 48.83 Male 11/17/1836 St. Clair 339 125 Looking Glass Looking Glass
CASAD, Anthony Wayne FD NESE 19 02N 05W 3 40.00 1.25 50.00 Male 04/26/1836 St. Clair 325 20 Sugar Creek Sugar Creek
CASAD, Anthony Wayne FD SESE 19 02N 05W 3 40.00 1.25 50.00 Male 02/22/1837 St. Clair 339 159 Sugar Creek Sugar Creek
CASAD, Anthony Wayne FD W2SW 22 02N 05W 3 80.00 1.25 100.00 Male 04/26/1836 St. Clair 325 20 Sugar Creek Sugar Creek
CASAD, Anthony Wayne FD W2SW 33 02N 05W 3 80.00 1.25 100.00 Male 05/31/1841 Unknown 326 15 Sugar Creek Sugar Creek
CASAD, Sidney A FD SENW 30 02N 05W 3 42.42 1.25 53.03 Male 02/10/1851 St. Clair 340 65 Sugar Creek Sugar Creek
CASARD, Anthony W FD W2SW 21 02N 05W 3 80.00 1.25 100.00 Male 06/25/1836 St. Clair 325 49 Sugar Creek Sugar Creek
CASARD, Anthony W FD E2NW 21 02N 05W 3 80.00 1.25 100.00 Male 06/25/1836 St. Clair 325 49 Sugar Creek Sugar Creek
CASE, Harlon FD SW 14 03N 03W 3 160.00 1.25 200.00 Male 02/06/1838 Buffalo (Ny) 340 1 Wheatfield Wheatfield
CASE, John Wanton FD SW 5 01N 05W 3 160.00 1.25 200.00 Male 11/11/1836 Massachusetts 339 122 Looking Glass Looking Glass
CASE, John Wanton FD W2NW 8 01N 05W 3 80.00 1.25 100.00 Male 11/11/1836 Massachusetts 339 122 Looking Glass Looking Glass
CASE, John Wanton FD E2SW 14 01N 05W 3 80.00 1.25 100.00 Male 11/11/1836 Massachusetts 339 122 Looking Glass Looking Glass
CASE, John Wanton FD E2SE 31 01N 05W 3 40.00 1.25 50.00 Male 06/12/1837 Massachusetts 339 177 Looking Glass Looking Glass
CASE, John Wanton FD W2SW 32 01N 05W 3 40.00 1.25 50.00 Male 06/12/1837 Massachusetts 339 177 Looking Glass Looking Glass
CASE, John Wanton FD E2SW 33 01N 05W 3 40.00 1.25 50.00 Male 06/12/1837 Massachusetts 339 177 Looking Glass Looking Glass
CASE, John Wanton FD SDPTSW 36 01N 05W 3 10.75 1.25 13.43 Male 06/12/1837 Massachusetts 339 177 Looking Glass Looking Glass
CASE, John Wanton FD NDPTSW 36 01N 05W 3 60.58 1.25 75.73 Male 06/12/1837 Massachusetts 339 177 Looking Glass Looking Glass
CASE, Zophar ST SESE 15 02N 01W 3 40.00 3.50 140.00 Male 11/19/1853 Unknown 812 8 Meridian Meridian
CASE, Zophar SC LOT2 16 02N 03W 3 40.00 2.00 80.00 Male 05/20/1843 Unknown 818 113 Carlyle Wade
CASE, Zophar SC LOT3 16 02N 03W 3 40.00 2.00 80.00 Male 05/06/1843 Unknown 818 113 Carlyle Wade
CASEY, Daniel FD NWSE 9 03N 01W 3 40.00 1.25 50.00 Male 07/12/1836 Clinton 145 97 East Fork East Fork
CASEY, Daniel FD S2SW 9 03N 01W 3 80.00 1.25 100.00 Male 04/22/1839 Clinton 146 67 East Fork East Fork
CASEY, Daniel FD NESW 9 03N 01W 3 40.00 1.25 50.00 Male 03/22/1837 Clinton 145 156 East Fork East Fork
CASEY, Daniel FD SWNE 9 03N 01W 3 40.00 1.25 50.00 Male 02/03/1844 Clinton 146 146 East Fork East Fork
CASEY, Daniel FD SWSW 15 03N 01W 3 40.00 2.50 100.00 Male 05/30/1854 Clinton 148 157 East Fork East Fork
CASEY, Daniel FD SWSE 15 03N 01W 3 40.00 2.50 100.00 Male 05/30/1854 Clinton 148 157 East Fork East Fork
CASEY, Daniel SC LOT3 16 03N 01W 3 80.00 1.25 100.00 Male 07/31/1843 Unknown 818 113 East Fork East Fork
CASEY, Daniel FD SENW 23 03N 01W 3 40.00 2.50 100.00 Male 06/05/1854 Clinton 148 159 East Fork East Fork
CASEY, Elizabeth FD NWNE 9 03N 01W 3 40.00 1.25 50.00 Female 08/29/1842 Clinton 146 138 East Fork East Fork
CASEY, Matthew RR NWSE 8 03N 01W 3 40.00 9.00 360.00 Male 02/27/1869 Unknown 793 69 East Fork East Fork
CASEY, William FD SENE 22 03N 04W 3 40.00 0.00 Warrant Male 03/10/1849 Unknown 351 19 St Rose St Rose
CASEY, Zadok FD NE 13 02N 01W 3 160.00 1.25 200.00 Male 04/12/1837 Jefferson 145 160 Meridian Meridian
CASHMAN, Thomas RR SESE 20 02N 01W 3 40.00 18.00 720.00 Male 02/18/1874 Unknown 794 162 Meridian Meridian
CASTLEBERRY, Ruben FD SENEFR 1 01N 01W 3 39.68 1.25 49.60 Male 01/07/1839 Marion 146 42 Crooked Creek Brookside
CASTLEBURY, William FD W2SW 22 01N 01W 3 80.00 1.25 100.00 Male 06/19/1839 Clinton 146 74 Crooked Creek Brookside
CAUSEY, George W FD SWNE 15 03N 02W 3 40.00 1.25 50.00 Male 05/07/1839 Clinton 146 68 Irishtown Irishtown
CHAFFEN, Eli FD NWNE 25 02N 05W 3 40.00 1.25 50.00 Male 01/07/1836 Clinton 343 262 Sugar Creek Sugar Creek
CHAFFEN, Joseph FD NW 21 02N 05W 3 160.00 2.00 320.00 Male 05/17/1817 St. Clair 318 77 Sugar Creek Sugar Creek
CHAFFIN, Eli FD SWNE 25 02N 05W 3 40.00 1.25 50.00 Male 10/25/1823 Clinton 343 91 Sugar Creek Sugar Creek
CHAFFIN, James FD SWNW 25 02N 05W 3 40.00 1.25 50.00 Male 12/06/1836 Clinton 339 134 Sugar Creek Sugar Creek
CHAFFIN, James FD W2SW 25 02N 05W 3 80.00 1.25 100.00 Male 12/29/1835 Clinton 343 257 Sugar Creek Sugar Creek
CHAFFIN, James FD E2SE 26 02N 05W 3 80.00 1.25 100.00 Male 11/20/1838 Clinton 340 14 Sugar Creek Sugar Creek
CHAFFIN, James FD SWNW 36 02N 05W 3 40.00 1.25 50.00 Male 06/20/1836 Clinton 325 46 Sugar Creek Sugar Creek
CHAFFIN, Joseph FD NE 20 02N 05W 3 80.00 2.00 160.00 Male 08/07/1818 Washington 319 160 Sugar Creek Sugar Creek
CHAFFIN, William R FD S2NW 28 01N 05W 3 80.00 1.25 100.00 Male 10/18/1848 Unknown 326 64 Looking Glass Looking Glass
CHAMBERS, Nathan T FD NESW 21 01N 01W 3 40.00 2.50 100.00 Male 08/03/1852 Clinton 147 144 Crooked Creek Brookside
CHAMBERS, Nathan T FD W2SW 21 01N 01W 3 80.00 2.50 200.00 Male 08/03/1852 Clinton 147 144 Crooked Creek Brookside
CHAMBERS, Samuel RR SWNW 32 02N 01W 3 40.00 10.00 400.00 Male 12/31/1867 Unknown 791 394 Meridian Meridian
CHAMBERS, Samuel RR NWSW 32 02N 01W 3 40.00 10.00 400.00 Male 12/31/1867 Unknown 791 394 Meridian Meridian
CHAMNESS, James W RR NWNE 4 02N 02W 3 20.00 5.50 110.00 Male 12/31/1898 Unknown 795 172 Carlyle Clement
CHAMPNEY, Christian FD NWSE 7 03N 03W 3 40.00 0.00 Warrant Unkwn 03/24/1855 Unknown 351 154 Wheatfield Wheatfield
CHANDLER, Samuel B FD LOT1NW 6 02N 04W 3 78.23 0.00 Warrant Male 05/23/1851 Unknown 351 81 Shoal Creek Breese
CHANDLER, Samuel B FD W2LOT2NE 6 02N 04W 3 39.12 0.00 Warrant Male 05/23/1851 Unknown 351 81 Shoal Creek Breese
CHANDLER, Samuel B FD W2LOT01NE 6 02N 04W 3 76.47 0.00 Warrant Male 05/23/1851 Unknown 351 81 Shoal Creek Breese
CHANDLER, Samuel B ST W2NW 15 02N 01W 3 80.00 3.50 280.00 Male 06/30/1854 Unknown 812 8 Meridian Meridian
CHANDLER, Samuel B ST E2NW 15 02N 01W 3 80.00 3.50 280.00 Male 06/30/1854 Unknown 812 8 Meridian Meridian
CHANDLER, Samuel B ST W2NE 15 02N 01W 3 80.00 3.50 280.00 Male 06/30/1854 Unknown 812 8 Meridian Meridian
CHANDLER, Samuel B ST E2NE 15 02N 01W 3 80.00 3.50 280.00 Male 06/30/1854 Unknown 812 8 Meridian Meridian
CHANDLER, Samuel B FD NW 27 03N 04W 3 160.00 0.00 Warrant Male 05/23/1851 Unknown 351 81 St Rose St Rose
CHANDLER, Samuel B FD SE 28 03N 04W 3 160.00 0.00 Warrant Male 05/23/1851 Unknown 351 81 St Rose St Rose
CHANDLER, Samuel B FD NE 28 03N 04W 3 160.00 0.00 Warrant Male 05/23/1851 Unknown 351 81 St Rose St Rose
CHANDLER, Samuel B FD E2SE 31 03N 04W 3 80.00 0.00 Warrant Male 05/23/1851 Unknown 351 81 St Rose St Rose
CHANDLER, Samuel B FD E2NE 31 03N 04W 3 80.00 0.00 Warrant Male 05/23/1851 Unknown 351 81 St Rose St Rose
CHARLESS, Joseph FD N2NE 1 03N 03W 3 39.89 1.25 49.87 Male 04/15/1837 St. Louis 339 171 Wheatfield Wheatfield
CHASE, Nathan D FD W2SE 36 02N 04W 3 80.00 1.25 100.00 Male 04/28/1841 Unknown 326 15 Shoal Creek Breese
CHAVERS, James W FD SESW 5 01N 02W 3 40.00 0.12 5.00 Male 10/11/1854 Clinton 148 189 Crooked Creek Lake
CHESNEY, Alexander FD NW 15 01N 03W 3 160.00 2.00 320.00 Male 05/30/1818 Washington 319 124 Carlyle Santa Fe
CHESNEY, Robert FD SE 11 01N 04W 3 160.00 2.00 320.00 Male 02/06/1818 St. Clair 319 25 Germantown Germantown
CHESNEY, Robert FD NW 13 01N 04W 3 160.00 2.00 320.00 Male 12/20/1817 St. Clair 318 212 Germantown Germantown
CHESNEY, Thomas FD SE 10 01N 04W 3 160.00 2.00 320.00 Male 02/16/1819 Washington 319 226 Germantown Germantown
CHESNEY, Thomas FD SE 13 01N 04W 3 160.00 2.00 320.00 Male 07/09/1818 St. Clair 319 147 Germantown Germantown
CHIELDERSTONE, James FD SW 4 02N 03W 3 160.00 1.25 200.00 Male 11/24/1838 St. Clair 340 15 Carlyle Wade
CHILDERSTON, James H FD W2NE 10 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 100 Carlyle Wade
CHILDERSTON, James H FD E2NW 10 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 100 Carlyle Wade
CHITWOOD, John M FD SESE 5 01S 05W 3 35.72 1.25 44.65 Male 04/12/1852 Clinton 66 217 Looking Glass Looking Glass
CHITWOOD, John M FD NWNW 9 01S 05W 3 160.00 0.00 0.00 Unkwn 08/08/1818 Cahokia 66 217 Looking Glass Looking Glass
CHRIST, John RR SESE 10 01N 02W 3 40.00 11.00 440.00 Male 09/30/1870 Unknown 793 239 Crooked Creek Lake
CHRIST, John RR SWSW 10 01N 02W 3 40.00 10.00 400.00 Male 03/04/1879 Unknown 794 272 Crooked Creek Lake
CHRIST, John RR SENW 10 01N 02W 3 40.00 3.60 144.00 Male 04/19/1880 Unknown 794 287 Crooked Creek Lake
CHRIST, John RR NWSW 10 01N 02W 3 40.00 3.60 144.00 Male 04/19/1880 Unknown 794 287 Crooked Creek Lake
CHRIST, John RR NESE 10 01N 02W 3 40.00 10.00 400.00 Male 01/31/1872 Unknown 794 59 Crooked Creek Lake
CHRISTIAN, James T FD NE 32 01S 04W 3 160.00 0.00 Warrant Male 06/05/1848 Washington 16 2 Germantown Germantown
CLABAUGH, David FD NWSW 28 02N 03W 3 40.00 1.25 50.00 Male 03/26/1850 Clinton 340 47 Carlyle Wade
CLABAUGH, David FD SWSW 28 02N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 186 Carlyle Wade
CLABAUGH, John FD NESE 24 02N 03W 3 40.00 1.25 50.00 Male 10/07/1836 Clinton 339 113 Carlyle Carlyle
CLABAUGH, John FD SESE 24 02N 03W 3 40.00 1.25 50.00 Male 06/28/1836 Clinton 325 50 Carlyle Carlyle
CLABAUGH, John FD NWSW 25 02N 03W 3 40.00 1.25 50.00 Male 02/01/1837 Clinton 339 153 Carlyle Carlyle
CLABAUGH, John FD E2SW 25 02N 03W 3 80.00 1.25 100.00 Male 02/01/1837 Clinton 339 153 Carlyle Carlyle
CLABAUGH, John FD SE 25 02N 03W 3 160.00 1.25 200.00 Male 01/25/1837 Clinton 339 150 Carlyle Carlyle
CLABAUGH, John RR SESW 36 02N 03W 3 40.00 5.00 200.00 Male 02/28/1874 Unknown 794 162 Carlyle Carlyle
CLABAUGH, John Jr FD SENE 26 02N 03W 3 40.00 1.25 50.00 Male 08/13/1838 Clinton 340 9 Carlyle Wade
CLABAUGH, John Jr FD W2SE 26 02N 03W 3 80.00 1.25 100.00 Male 10/11/1848 Unknown 326 64 Carlyle Wade
CLABAUGH, John Sen FD SENW 25 02N 03W 3 40.00 1.25 50.00 Male 06/10/1837 Clinton 339 177 Carlyle Carlyle
CLABAUGH, John Sen FD W2NW 36 02N 03W 3 80.00 1.25 100.00 Male 06/09/1837 Clinton 339 177 Carlyle Carlyle
CLABOUGH, David FD SWNW 29 02N 03W 3 40.00 1.25 50.00 Male 05/08/1845 Unknown 326 38 Carlyle Wade
CLABOUGH, David FD E2SE 29 02N 03W 3 80.00 1.25 100.00 Male 06/16/1845 Unknown 326 39 Carlyle Wade
CLAMPETT, David M RR NENE 6 02N 02W 3 39.16 0.00 0.00 Male 03/08/1854 Unknown 790 74 Carlyle Carlyle
CLARK, Abner FD S2LOT2SW 7 03N 01W 3 40.00 1.25 50.00 Male 08/04/1853 Clinton 148 73 East Fork East Fork
CLARK, Abner FD NWSW 17 03N 01W 3 40.00 1.25 50.00 Male 08/04/1853 Clinton 148 72 East Fork East Fork
CLARK, Abner FD E2SW 17 03N 01W 3 80.00 1.25 100.00 Male 07/14/1836 Marion 145 98 East Fork East Fork
CLARK, Abner FD NESE 17 03N 01W 3 40.00 1.25 50.00 Male 04/18/1839 Clinton 146 66 East Fork East Fork
CLARK, Abner FD NWSW 19 03N 01W 3 52.82 1.25 66.03 Male 08/04/1853 Clinton 148 73 East Fork East Fork
CLARK, Abner FD SESE 13 03N 02W 3 40.00 1.25 50.00 Male 05/20/1840 Clinton 146 109 Irishtown Irishtown
CLARK, Aliner FD SWSW 17 03N 01W 3 40.00 1.25 50.00 Male 07/09/1838 Clinton 146 15 East Fork East Fork
CLARK, Aliner FD W2SE 17 03N 01W 3 80.00 1.25 100.00 Male 07/09/1838 Clinton 146 15 East Fork East Fork
CLARK, Isaac FD SWNE 27 03N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 93 East Fork East Fork
CLARK, Isaac FD NENW 27 03N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
CLARK, Isaac FD E2SW 27 03N 01W 3 40.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
CLARK, Isaac FD S2SE 27 03N 01W 3 40.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
CLARK, Isaac FD SENW 27 03N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
CLARK, Isaac FD SWNW 27 03N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
CLARK, Isaac FD NWNW 27 03N 01W 3 20.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 East Fork East Fork
