Original Land Owners
Clinton County, Illinois
A - B
Sale | # Acres | Price | Total | |||||||||||||
Name of Purchaser |
Type | Legal Description | Section | Township | Range |
Meridian |
Bought | Acre | Price |
Soc. Stat |
Date Purchased |
Co./State Purchaser |
Volume |
Page |
Original Township |
Today's Township |
ABARNATHY, John W RR NWNE 14 01N 02W 3 40.00 0.00 0.00 Male 09/23/1854 Unknown 790 74 Crooked Creek Lake
ABEL, John F RR SENE 28 03N 01W 3 40.00 9.00 360.00 Male 05/30/1868 Unknown 793 18 East Fork East Fork
ABELES, Adolph FD S2SE 29 03N 03W 3 80.00 0.00 Warrant Male 03/11/1853 Unknown 351 207 Wheatfield Wheatfield
ABELES, Adolph FD NENW 32 03N 03W 3 40.00 0.00 Warrant Male 03/11/1853 Unknown 351 207 Wheatfield Wheatfield
ABELES, Adolph FD NWNE 32 03N 03W 3 40.00 0.00 Warrant Male 03/11/1853 Unknown 351 207 Wheatfield Wheatfield
ABELN, Theodore FD SESW 3 01N 04W 3 40.00 1.25 50.00 Male 06/04/1844 Unknown 326 33 Germantown Germantown
ABELN, Theodore FD SENW 4 01N 04W 3 43.24 1.25 54.05 Male 05/01/1841 Unknown 326 15 Germantown Germantown
ABELS, Adolph FD SW 29 03N 03W 3 160.00 0.00 Warrant Male 03/12/1853 Unknown 351 127 Wheatfield Wheatfield
ABELS, Adolph FD NW 29 03N 03W 3 160.00 0.00 Warrant Male 03/11/1853 Unknown 351 127 Wheatfield Wheatfield
ABERNATHY, Battee FD W2NWFR 19 01N 01W 3 80.11 1.25 100.13 Male 05/17/1839 Clinton 146 69 Crooked Creek Brookside
ABERNATHY, Battee FD W2NE 19 01N 01W 3 80.00 1.25 100.00 Male 11/14/1837 Clinton 145 177 Crooked Creek Brookside
ABERNATHY, Battee FD SWSW 33 02N 02W 3 40.00 1.25 50.00 Male 09/03/1832 Clinton 343 84 Carlyle Clement
ABERNATHY, Battee FD SWSE 11 01N 02W 3 40.00 1.25 50.00 Male 08/21/1847 Clinton 147 28 Crooked Creek Lake
ABERNATHY, Botter FD W2NW 3 01N 02W 3 84.21 1.25 105.26 Male 11/08/1831 Clinton 343 69 Crooked Creek Lake
ABERNATHY, John W FD SESE 11 01N 02W 3 40.00 0.00 Warrant Male 12/22/1852 Unknown 155 24 Crooked Creek Lake
ABERNATHY, Thomas M FD E2NW 13 01N 02W 3 80.00 1.25 100.00 Male 03/13/1854 Clinton 148 140 Crooked Creek Lake
ABLERS, Franz H FD NWNW 7 01N 04W 3 49.33 1.25 61.66 Male 03/07/1840 Unknown 326 5 Germantown Germantown
ADAMS, Albert RR NENE 24 03N 01W 3 40.00 9.00 360.00 Male 02/28/1871 Unknown 793 300 East Fork East Fork
ADAMS, James T RR SWSE 6 03N 01W 3 40.00 7.00 280.00 Male 09/27/1879 Unknown 794 279 East Fork East Fork
ADAMS, John FD SW 10 02N 02W 3 160.00 2.00 320.00 Male 01/08/1819 Washington 319 214 Carlyle Clement
ADAMS, Lymon FD NWSE 9 02N 05W 3 40.00 1.25 50.00 Male 12/09/1833 St. Clair 343 129 Sugar Creek Sugar Creek
ADAMS, Parker FD SWSW 32 03N 04W 3 40.00 0.00 Warrant Male 09/29/1851 Unknown 351 163 St Rose St Rose
ADAMS, Stephen J RR SENE 12 03N 01W 3 40.00 5.00 200.00 Male 09/18/1890 Unknown 795 75 East Fork East Fork
AFFLICK, Thomas B FD W2NW 31 02N 02W 3 135.88 1.25 169.85 Male 06/04/1838 Clinton 146 11 Carlyle Carlyle
AFFLICK, Thomas B FD E2NW 31 02N 02W 3 135.88 1.25 169.85 Male 03/26/1838 Clinton 146 4 Carlyle Carlyle
AGNEW, William S FD NESE 31 02N 01W 3 40.00 2.50 100.00 Male 04/11/1855 Clinton 148 198 Meridian Meridian
AHLERS, Herman H FD NENE 18 01N 04W 3 40.00 1.25 50.00 Male 08/15/1848 Unknown 326 62 Germantown Germantown
AIMONS, Henry FD SENW 7 01N 05W 3 19.59 1.25 24.49 Male 08/18/1847 Unknown 326 52 Looking Glass Looking Glass
AINSWORTH, Thomas RR SENE 22 01N 01W 3 40.00 14.00 560.00 Male 11/20/1867 Unknown 791 394 Crooked Creek Brookside
AISEMMORE, John D FD NWSW 12 01N 04W 3 55.72 1.25 69.65 Male 06/12/1839 Unknown 325 177 Germantown Germantown
AKIN, Thomas FD S2SW 31 03N 03W 3 45.29 1.25 56.61 Male 01/01/1838 Clinton 339 190 Wheatfield Wheatfield
AKINS, Thomas FD W2SWFR 7 02N 03W 3 32.86 1.25 41.07 Male 11/12/1838 Clinton 340 14 Carlyle Wade
ALBERS, Bernard H FD NWNW 28 01N 04W 3 40.00 1.25 50.00 Male 10/06/1843 Unknown 326 28 Germantown Germantown
ALBERS, Bernard Heinr FD SWNE 6 01N 04W 3 41.14 1.25 51.43 Male 08/16/1849 Unknown 326 75 Germantown Germantown
ALBERS, Franz H FD SENE 1 01N 05W 3 40.00 1.25 50.00 Male 08/15/1848 Unknown 326 62 Looking Glass Looking Glass
ALBERS, Franz H FD SESW 12 01N 05W 3 40.00 1.25 50.00 Male 01/29/1839 Unknown 340 22 Looking Glass Looking Glass
ALBERS, Franz Henry FD SESW 5 02N 04W 3 80.00 1.25 100.00 Male 05/10/1839 Unknown 325 176 Shoal Creek Breese
ALBERS, Franz Henry FD SWNE 7 01N 04W 3 40.00 1.25 50.00 Male 02/26/1853 Clinton 340 101 Germantown Germantown
ALBERS, Johan Hein FD NESW 28 02N 04W 3 40.00 1.25 50.00 Male 02/28/1843 Unknown 326 24 Shoal Creek Breese
ALBERS, Johan Hein FD NWNE 6 01N 04W 3 41.14 1.25 51.42 Male 03/03/1843 Unknown 326 24 Germantown Germantown
ALBERS, John Henry FD NWSW 28 02N 04W 3 40.00 1.25 50.00 Male 09/21/1849 Unknown 326 77 Shoal Creek Breese
ALBESS, Johan Heinric FD NENE 6 01N 04W 3 41.13 1.25 51.41 Male 02/13/1844 Unknown 326 30 Germantown Germantown
ALDAG, Frederick RR NWNW 30 01N 02W 3 56.17 4.50 252.76 Male 03/14/1892 Unknown 795 89 Crooked Creek Lake
ALDRED, Oliver FD W2NE 1 01N 03W 3 80.00 1.25 100.00 Male 05/01/1838 Ohio 340 4 Carl/Crook Cr Santa Fe
ALDRED, Oliver FD NWNE 2 01N 03W 3 39.01 1.25 48.76 Male 05/01/1838 Ohio 340 4 Carlyle Santa Fe
ALDRED, Oliver FD W2SE 34 02N 03W 3 80.00 1.25 100.00 Male 05/01/1838 Ohio 340 4 Carlyle Wade
ALESS, Herman FD NWSW 17 01N 04W 3 40.00 1.25 50.00 Male 08/27/1838 Clinton 340 10 Germantown Germantown
ALEXANDER, John FD S2SE 3 02N 01W 3 80.00 0.00 Warrant Male 06/05/1854 Unknown 155 254 Meridian Meridian
ALEXANDER, John FD SESE 5 02N 01W 3 40.00 0.00 Warrant Male 06/05/1854 Unknown 155 93 Meridian Meridian
ALEXANDER, William W RR NESE 12 03N 01W 3 40.00 6.00 240.00 Male 09/26/1885 Unknown 794 369 East Fork East Fork
ALIS, Herman FD SWNW 17 01N 04W 3 40.00 1.25 50.00 Male 06/12/1839 Unknown 325 177 Germantown Germantown
ALLAN, Green B FD SESW 5 01N 01W 3 40.00 2.50 100.00 Male 08/03/1852 Clinton 147 145 Crooked Creek Brookside
ALLEN, Benjamin FD NW Void 6 02N 02W 3 257.16 0.00 Warrant Male 08/28/1849 Unknown 154 31 Carlyle Carlyle
ALLEN, Benjamin FD W2SWFS 22 02N 02W 3 80.00 1.25 3.52 Male 05/15/1829 Clinton 343 27 Carlyle Clement
ALLEN, Benjamin FD NW 28 02N 02W 3 160.00 2.00 320.00 Male 04/08/1817 St. Clair 318 66 Carlyle Clement
ALLEN, Benjamin FD W2SEFS 20 03N 01W 3 80.00 1.25 20.00 Male 03/15/1833 Clinton 343 108 East Fork East Fork
ALLEN, Benjamin FD SENE Void 1 02N 01W 3 64.30 0.00 Warrant Male 08/28/1849 Unknown 154 31 Meridian Meridian
ALLEN, Covington FD SENE 27 02N 02W 3 40.00 0.00 Warrant Male 12/21/1852 Unknown 155 24 Carlyle Clement
ALLEN, Covington FD NENE 27 02N 02W 3 40.00 0.00 Warrant Male 01/15/1853 Unknown 155 59 Carlyle Clement
ALLEN, Greenbury FD SWSW 5 01N 01W 3 40.00 - Warrant Male 05/12/1853 Unknown 155 207 Crooked Creek Brookside
ALLEN, Greenbury SC LOT3NENW 16 01N 01W 3 40.18 2.50 100.45 Male 05/07/1846 Clinton 819 54 Crooked Creek Brookside
ALLEN, Houstin FD E2SW 19 01N 01W 3 80.00 1.25 100.00 Male 10/01/1852 Clinton 148 13 Crooked Creek Brookside
ALLEN, Houston RR E2SW 8 01N 01W 3 80.00 $- $- Male 01/31/1855 Unknown 790 73 Crooked Creek Brookside
ALLEN, Houston RR NWSE 8 01N 01W 3 40.00 $- $- Male 01/31/1855 Unknown 790 73 Crooked Creek Brookside
ALLEN, Houston SC LOT5SWNW 16 01N 01W 3 40.24 1.25 50.30 Male 02/25/1847 Clinton 819 54 Crooked Creek Brookside
ALLEN, Houston FD LOT1SW 19 01N 01W 3 80.00 - Warrant Male 05/28/1855 Unknown 155 266 Crooked Creek Brookside
ALLEN, Houston RR SWSE 8 01N 03W 3 40.00 12.00 480.00 Male 12/22/1862 Unknown 791 114 Germantown Santa Fe
ALLEN, Lewis FD W2NW 28 03N 02W 3 80.00 0.00 Warrant Male 05/24/1849 Clinton 154 17 Irishtown Irishtown
ALLEN, Lewis FD N2SW 28 03N 02W 3 80.00 0.00 Warrant Male 05/24/1849 Clinton 154 17 Irishtown Irishtown
ALLEN, Lewis FD NENE 29 03N 02W 3 40.00 0.00 Warrant Male 01/01/1853 Unknown 155 28 Irishtown Irishtown
ALLEN,Lewis FD NWSE 5 03N 02W 3 40.00 1.25 50.00 Male 11/18/1839 Clinton 146 96 Irishtown Irishtown
ALLEN,Lewis FD E2NW 28 03N 02W 3 80.00 1.25 100.00 Male 11/05/1839 Clinton 146 94 Irishtown Irishtown
ALLISON, Erasmus RR SENE 2 03N 01W 3 40.16 10.00 401.60 Male 03/22/1865 Unknown 791 229 East Fork East Fork
ALMY, Horace M RR SESE 30 02N 01W 3 40.00 14.00 560.00 Male 09/30/1870 Unknown 793 239 Meridian Meridian
ALTEPETER, Henry FD SENW 28 02N 04W 3 40.00 1.25 50.00 Male 06/15/1848 Unknown 326 60 Shoal Creek Breese
ALTOM, James FD E2NW 1 03N 01W 3 80.24 1.25 100.30 Male 05/09/1836 Clinton 145 82 East Fork East Fork
ALTOM, James FD NENE 2 03N 01W 3 40.16 1.25 50.20 Male 02/01/1837 Clinton 145 140 East Fork East Fork
ALTOM, John FD N2NE 1 03N 01W 3 80.02 1.25 100.03 Male 04/21/1837 Clinton 145 161 East Fork East Fork
ALTOM, Robert FD NENE 3 03N 01W 3 40.36 1.25 50.45 Male 02/01/1837 Clinton 145 140 East Fork East Fork
ALTOM, Robert FD W2NW 3 03N 01W 3 78.36 1.25 97.95 Male 02/12/1844 Clinton 146 146 East Fork East Fork
ALTON, James FD NW 1 03N 01W 3 160.48 2.00 320.96 Male 07/27/1818 Bond 319 153 East Fork East Fork
ALTON, James FD W2NW 1 03N 01W 3 80.24 2.00 160.48 Male 09/10/1821 Bond 321 150 East Fork East Fork
ALTON, James FD SWNE 1 03N 01W 3 40.10 1.25 50.12 Male 06/18/1836 Clinton 145 92 East Fork East Fork
ALTONS, Robert FD W2NE 3 03N 01W 3 80.72 1.25 100.90 Male 06/07/1836 Shelby 145 89 East Fork East Fork
ALTPETER, Henry FD NENE 28 02N 04W 3 40.00 1.25 50.00 Male 01/01/1844 Unknown 326 30 Shoal Creek Breese
ALTPETER, Henry FD SWNE 28 02N 04W 3 40.00 1.25 50.00 Male 02/22/1844 Unknown 326 30 Shoal Creek Breese
ALTPETER, Henry FD NESW 10 01N 04W 3 40.00 1.25 50.00 Male 08/08/1839 Unknown 325 181 Germantown Germantown
ALTRONE, Robert RR SENE 6 03N 01W 3 40.00 7.00 280.00 Male 08/20/1879 Unknown 794 279 East Fork East Fork
ALTUM, Robert RR NESE 6 03N 01W 3 40.00 7.00 280.00 Male 02/12/1877 Unknown 794 242 East Fork East Fork
ALVOARD, Joshua N FD LOT2NW 31 03N 02W 3 80.00 0.00 Warrant Male 09/15/1852 Unknown 154 141 Irishtown Irishtown
ALVOARD, Joshua N FD LOT1NW 31 03N 02W 3 80.00 0.00 Warrant Male 09/15/1852 Unknown 154 141 Irishtown Irishtown
AMAS, Ashbury T FD SWSW 1 02N 04W 3 40.00 1.25 50.00 Male 03/03/1837 Clinton 339 163 Shoal Creek Breese
AMMAN, Joseph FD SESE 4 03N 04W 3 40.00 1.25 50.00 Male 10/07/1850 Madison 340 56 St Rose St Rose
AMMONS, Felix FD NWSE 23 01N 04W 3 40.00 1.25 50.00 Male 01/21/1843 Unknown 326 24 Germantown Germantown
AMMONS, Godfrey FD E2NE 21 01N 04W 3 80.00 1.25 100.00 Male 04/08/1854 Clinton 340 124 Germantown Germantown
AMMONS, Godfrey FD NESW 23 01N 04W 3 40.00 12.50 50.00 Male 02/04/1837 Clinton 339 154 Germantown Germantown
AMMONS, Godfrey FD W2SW 26 01N 04W 3 80.00 1.25 100.00 Male 06/02/1847 Unknown 326 49 Germantown Germantown
AMMONS, Godfrey FD NWSE 27 01N 04W 3 40.00 1.25 50.00 Male 01/21/1843 Unknown 326 24 Germantown Germantown
AMMONS, Godfrey FD NWNE 36 01N 04W 3 40.00 1.25 50.00 Male 09/27/1853 Clinton 340 109 Germantown Germantown
AMMONS, Godfrey FD NWNE 31 01N 03W 3 40.00 1.25 50.00 Male 06/30/1854 Clinton 340 128 Germantown Santa Fe
AMMONS, Jackson FD NWSE 22 01N 04W 3 40.00 0.00 Warrant Male 01/10/1853 Unknown 351 121 Germantown Germantown
AMMONS, Jackson FD NWSW 23 01N 04W 3 40.00 1.25 50.00 Male 01/28/1852 Clinton 340 88 Germantown Germantown
AMMONS, Jackson FD SENW 23 01N 04W 3 40.00 1.25 50.00 Male 01/28/1852 Clinton 340 88 Germantown Germantown
AMMONS, Jackson FD N2NW 23 01N 04W 3 80.00 1.25 100.00 Male 11/19/1853 Clinton 340 113 Germantown Germantown
AMMONS, Jackson FD SWNE 23 01N 04W 3 40.00 0.00 Warrant Male 01/10/1853 Unknown 351 121 Germantown Germantown
AMMONS, Jefferson FD SWNW 23 01N 04W 3 40.00 1.25 50.00 Male 12/31/1836 Clinton 339 142 Germantown Germantown
AMMONS, Jefferson FD NNSE 26 01N 04W 3 40.00 1.25 50.00 Male 12/31/1836 Clinton 339 142 Germantown Germantown
AMMONS, Jefferson FD SWSE 26 01N 04W 3 40.00 0.00 Warrant Male 10/14/1852 Unknown 351 201 Germantown Germantown
AMMONS, Jefferson FD NWNE 35 01N 04W 3 40.00 0.00 Warrant Male 10/14/1852 Unknown 351 201 Germantown Germantown
AMMONS, Jefferson FD NWSW 36 01N 04W 3 40.00 0.00 Warrant Male 01/07/1853 Unknown 351 121 Germantown Germantown
AMMONS, Jefferson FD SESE 31 01N 03W 3 40.00 1.25 50.00 Male 01/08/1854 Clinton 340 119 Germantown Santa Fe
AMMONS, Sidney B FD NESW 27 01N 04W 3 40.00 1.25 50.00 Male 09/27/1853 Clinton 340 109 Germantown Germantown
AMMONS, William H FD E2NW 21 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 186 Carlyle Wade
AMMONS, William H FD W2NE 21 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 186 Carlyle Wade
AMMONZ, Godfrey FD NWNW 26 01N 04W 3 40.00 1.25 50.00 Male 05/02/1839 Unknown 325 175 Germantown Germantown
AMOS, Asburry T FD SWSW 11 02N 04W 3 40.00 1.25 50.00 Male 06/24/1839 Unknown 325 178 Shoal Creek Breese
AMOS, Ashbury FD NWSW 11 02N 04W 3 40.00 1.25 50.00 Male 12/14/1836 Clinton 339 139 Shoal Creek Breese
AMOS, John Bailey FD NESW 35 03N 04W 3 40.00 1.25 50.00 Male 02/11/1833 Clinton 343 104 St Rose St Rose
AMOS, Peter H FD SWSW 21 03N 03W 3 40.00 1.25 50.00 Male 08/10/1853 Christian 340 106 Wheatfield Wheatfield
AMOS, Peter H FD NWNW 28 03N 03W 3 40.00 1.25 50.00 Male 08/10/1853 Christian 340 106 Wheatfield Wheatfield
AMSINGER, George FD SWSE 9 01N 03W 3 40.00 1.25 50.00 Male 04/27/1849 Unknown 326 71 Carlyle Santa Fe
ANDERSON, Alex FD NESE 22 03N 03W 3 40.00 1.25 50.00 Male 03/28/1839 Unknown 325 172 Wheatfield Wheatfield
ANDERSON, Alexander FD NWNW 14 03N 03W 3 40.00 1.25 50.00 Male 07/09/1838 Clinton 340 7 Wheatfield Wheatfield
ANDERSON, Bartley M FD SESW 7 02N 05W 3 41.91 1.25 52.39 Male 10/27/1842 Unknown 326 23 Sugar Creek Sugar Creek
ANDERSON, Bartley M FD W2NW 18 02N 05W 3 85.38 1.25 106.72 Male 09/25/1841 Unknown 326 17 Sugar Creek Sugar Creek
ANDERSON, Bartly M FD W2SW 6 02N 05W 3 83.57 1.25 104.47 Male 05/27/1845 Unknown 326 38 Sugar Creek Sugar Creek
ANDERSON, Ignatious FD W2SE 11 03N 03W 3 80.00 1.25 100.00 Male 08/04/1825 Clinton 343 15 Wheatfield Wheatfield
ANDERSON, Ignatius FD W2SE 10 03N 03W 3 80.00 1.25 100.00 Male 06/20/1836 Clinton 325 46 Wheatfield Wheatfield
ANDERSON, Ignatius FD SENE 15 03N 03W 3 40.00 1.25 50.00 Male 01/23/1839 Unknown 340 20 Wheatfield Wheatfield
ANDERSON, Isaac FD NWNE 3 03N 03W 3 40.35 1.25 50.43 Male 11/18/1836 Bond 339 126 Wheatfield Wheatfield
ANDERSON, Isaac FD E2LOT01NW 3 03N 03W 3 38.83 1.25 48.53 Male 08/17/1849 Unknown 326 75 Wheatfield Wheatfield
ANDERSON, James C FD NW 6 01N 01W 3 171.16 2.00 342.32 Male 04/19/1819 Kentucky 320 254 Crooked Creek Brookside
ANDERSON, James C FD NE 6 01N 01W 3 156.52 2.00 313.04 Male 04/19/1819 Kentucky 320 254 Crooked Creek Brookside
ANDERSON, James C FD SE 6 01N 01W 3 160.00 2.00 320.00 Male 04/19/1819 Kentucky 320 254 Crooked Creek Brookside
ANDERSON, James C FD SE 6 01N 02W 3 160.00 2.00 320.00 Male 04/19/1819 Kentucky 320 254 Crooked Creek Lake
ANDERSON, James C FD NW 18 01N 02W 3 239.05 2.00 478.10 Male 04/19/1819 Kentucky 320 253 Crooked Creek Lake
ANDERSON, James W FD SENW 3 03N 03W 3 40.00 1.25 50.00 Male 10/11/1848 Unknown 326 63 Wheatfield Wheatfield
ANDERSON, James W FD NWSE 3 03N 03W 3 40.26 0.00 Warrant Male 06/20/1849 Unknown 351 28 Wheatfield Wheatfield
ANDERSON, James W FD SWNE 3 03N 03W 3 40.26 0.00 Warrant Male 06/20/1849 Unknown 351 28 Wheatfield Wheatfield
ANDERSON, James W FD E2NE 3 03N 03W 3 80.53 0.00 Warrant Male 06/20/1849 Unknown 351 28 Wheatfield Wheatfield
ANDERSON, John FD SWNW 14 03N 03W 3 40.00 1.25 50.00 Male 01/23/1839 Unknown 340 20 Wheatfield Wheatfield
ANDERSON, John J FD LOT2NW 6 02N 04W 3 71.12 0.00 Warrant Male 05/27/1851 Unknown 351 82 Shoal Creek Breese
ANDERSON, John J FD LOT3NW 6 02N 04W 3 71.12 0.00 Warrant Male 05/27/1851 Unknown 351 82 Shoal Creek Breese
ANDERSON, John J FD N2LOT3SW 6 02N 04W 3 35.57 0.00 Warrant Male 05/27/1851 Unknown 351 82 Shoal Creek Breese
ANDERSON, John J FD NE 1 02N 03W 3 160.48 0.00 Warrant Male 07/13/1852 Unknown 351 185 Carlyle Carlyle
ANDERSON, John J FD SE 2 02N 03W 3 160.00 0.00 Warrant Male 07/13/1852 Unknown 351 185 Carlyle Wade
ANDERSON, John J FD LOT2NE 3 02N 03W 3 83.67 0.00 Warrant Male 07/13/1852 Unknown 351 185 Carlyle Wade
ANDERSON, John J FD S2NW 22 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 185 Carlyle Wade
ANDERSON, John J FD S2NE 22 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 185 Carlyle Wade
ANDERSON, John J FD 02N 19 03N 03W 3 66.70 0.00 Warrant Male 07/13/1852 Unknown 351 185 Wheatfield Wheatfield
ANDERSON, John J FD E2SW 35 03N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 185 Wheatfield Wheatfield
ANDERSON, John J FD SE 35 03N 03W 3 160.00 0.00 Warrant Male 07/13/1852 Unknown 351 100 Wheatfield Wheatfield
ANDERSON, Jonathan FD NENW 15 03N 03W 3 40.00 1.25 50.00 Male 03/25/1837 Clinton 339 167 Wheatfield Wheatfield
ANDERSON, Rice FD NWNW 22 01N 05W 3 40.00 1.25 50.00 Male 05/10/1853 Wayne 148 56 Looking Glass Looking Glass
ANDERSON, Samuel FD E2SW 6 02N 05W 3 81.19 1.25 101.48 Male 08/22/1842 Unknown 326 21 Sugar Creek Sugar Creek
ANDERSON, Samuel FD SE 6 02N 05W 3 162.38 1.25 202.98 Male 08/22/1842 Unknown 326 21 Sugar Creek Sugar Creek
ANDERSON, Thomas S FD NESE 8 01N 05W 3 40.00 1.25 50.00 Male 07/23/1841 Unknown 326 16 Looking Glass Looking Glass
ANDREWS, Archibald FD NE 22 01N 02W 3 160.00 2.00 320.00 Male 07/03/1818 St. Clair 319 144 Crooked Creek Lake
ANDREWS, Thomas L FD W2SE 5 01N 05W 3 84.37 12.50 105.46 Male 09/03/1840 Unknown 326 9 Looking Glass Looking Glass
ANDREWS, Thomas L FD E2NE 5 01N 05W 3 82.92 1.25 103.64 Male 02/27/1841 Unknown 326 14 Looking Glass Looking Glass
ANDREWS, Thomas L FD NWSE 5 01N 05W 3 41.45 1.25 51.82 Male 02/27/1841 Unknown 326 14 Looking Glass Looking Glass
ANDREWS, Thomas L FD SE 6 01N 05W 3 160.00 1.25 200.00 Male 07/11/1844 Unknown 326 35 Looking Glass Looking Glass
ANDREWS, Thomas L FD E2SW 9 01N 05W 3 80.00 1.25 100.00 Male 02/05/1842 Unknown 326 19 Looking Glass Looking Glass
ANSLER, Jacob FD NENE 8 03N 04W 3 40.00 1.25 50.00 Male 08/21/1850 Clinton 340 53 St Rose St Rose
ANTHONY, Robert W FD NWSE 6 02N 03W 3 40.00 1.25 50.00 Male 01/17/1842 Unknown 326 19 Carlyle Wade
APPERSON, Alexander E FD E2NW 32 02N 05W 3 80.00 1.25 100.00 Male 07/16/1839 Unknown 325 180 Sugar Creek Sugar Creek
ARCHER, James FD NWSW 20 02N 04W 3 40.00 1.25 50.00 Male 11/28/1846 Unknown 326 47 Shoal Creek Breese
ARCHER, Patrick FD NESW 19 02N 04W 3 51.00 1.25 63.75 Male 03/01/1848 Unknown 326 68 Shoal Creek Breese
ARMSTRONG, John FD NE 36 02N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 240 Carlyle Carlyle
ARMSTRONG, John FD SW 5 03N 03W 3 80.00 2.00 160.00 Male 01/09/1818 Cincinatti 318 241 Wheatfield Wheatfield
ARMSTRONG, John FD NW 5 03N 03W 3 79.45 2.00 158.90 Male 01/09/1818 Cincinatti 318 241 Wheatfield Wheatfield
ARMSTRONG, John FD NE 6 03N 03W 3 81.75 2.00 134.90 Male 01/09/1818 Cincinatti 318 241 Wheatfield Wheatfield
ASHWILL, William FD NWNE 5 03N 04W 3 41.21 1.25 51.52 Male 10/19/1842 Marion 146 139 St Rose St Rose
ASHWILL, William FD NESW 6 03N 04W 3 38.89 1.25 48.62 Male 10/19/1842 Marion 146 139 St Rose St Rose
ASKINS, Charles FD NWSW 27 03N 04W 3 40.00 0.00 Warrant Male 01/01/1852 Unknown 351 170 St Rose St Rose
AVANTS, John V RR NE 4 01N 01W 3 156.70 13.00 2037.00 Male 09/30/1871 Unknown 794 59 Crooked Creek Brookside
AVANTS, John V RR NESE 4 01N 01W 3 39.18 13.00 848.66 Male 09/30/1871 Unknown 794 59 Crooked Creek Brookside
AYRES, William J FD NWSW 14 01N 05W 3 40.00 1.25 50.00 Male 05/10/1853 Wayne 148 56 Looking Glass Looking Glass
BAALMANN, Johan Herma FD W2SW 5 01N 04W 3 80.00 1.25 100.00 Male 03/03/1843 Unknown 326 24 Germantown Germantown
BADGELY, Joseph G FD SESE 6 01S 05W 3 35.97 1.25 44.96 Male 10/05/1837 St. Clair 32 4 Looking Glass Looking Glass
BAGELSANK, Joseph FD NENE 3 01N 04W 3 43.24 1.25 54.05 Male 05/27/1851 Clinton 340 74 Germantown Germantown
BAHR, Konrad FD SENE 4 01S 05W 3 40.00 1.25 50.00 Male 10/01/1846 St. Clair 32 39 Looking Glass Looking Glass
BAILEY, Samuel J RR NWNW 22 02N 01W 3 40.00 15.00 600.00 Male 03/31/1871 Unknown 793 300 Meridian Meridian
BAILY, Mathew RR NESE 28 02N 01W 3 40.00 18.00 720.00 Male 12/31/1872 Unknown 794 111 Meridian Meridian
BAINE, Ferdinand FD NENE 2 01N 04W 3 21.50 1.25 26.87 Male 01/07/1839 Clinton 340 20 Germantown Germantown
BAINE, Ferdinand FD N2SE 2 01N 04W 3 80.00 1.25 100.00 Male 01/07/1839 Clinton 340 20 Germantown Germantown
BAINE, Matthias FD NWNE 10 01N 04W 3 40.00 1.25 50.00 Male 02/04/1839 Unknown 340 22 Germantown Germantown
BAKER, Abraham FD SW 3 01N 03W 3 160.00 2.00 320.00 Male 11/28/1816 St. Clair 318 18 Carlyle Santa Fe
BAKER, Andrew FD EPTLOT02NSUB 1 01N 04W 3 40.62 1.25 50.00 Male 04/03/1844 Unknown 326 33 Germantown Germantown
BAKER, Andrew FD WPTNSUBD2NE 1 01N 04W 3 41.87 1.25 52.34 Male 10/23/1843 Unknown 326 28 Germantown Germantown
BAKER, Andrew FD W2NW 6 01N 03W 3 38.22 1.25 47.78 Male 01/25/1837 Clinton 339 150 Germantown Santa Fe
BAKER, Andrew FD E2NW 6 01N 03W 3 38.53 1.25 48.16 Male 03/27/1837 Clinton 339 167 Germantown Santa Fe
BAKER, Andrew FD NWSW 6 01N 03W 3 22.16 1.25 27.70 Male 04/08/1845 Unknown 326 36 Germantown Santa Fe
BAKER, Andrew FD E2SW 32 02N 03W 3 80.00 0.00 Warrant Male 07/13/1852 Unknown 351 186 Carlyle Wade
BAKER, Andrew FD SWNE 33 02N 03W 3 40.00 0.00 Warrant Male 07/13/1852 Unknown 351 186 Carlyle Wade
BAKER, Burton FD NWSE 11 03N 04W 3 40.00 1.25 50.00 Male 02/15/1839 Unknown 340 24 St Rose St Rose
BAKER, Burton FD SWNW 11 03N 04W 3 40.00 1.25 50.00 Male 01/18/1850 Clinton 340 43 St Rose St Rose
BAKER, John F FD SESW 11 01N 04W 3 40.00 1.25 50.00 Male 01/25/1853 Clinton 340 100 Germantown Germantown
BAKER, John F FD NE 14 01N 04W 3 160.00 1.25 200.00 Male 10/05/1839 Unknown 326 1 Germantown Germantown
