[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]
Surname | Given Name | Date | Record # | Source |
WAGEMEIR | He | 10/20/1880 | 26 | B 1880-1896 |
WAGEMEYER | Heinrich | 10/24/1876 | 33 | A 1865-1880 |
WALLACE | Mary | 6/12/39 | 18 | Granted/Denied 1929-1949 |
WALLACE | Mary | 2/6/39 | 266 | Vol IV Petition 1929-1939 |
WALLENWEBER | Henry | 10/31/1872 | 33 | B 1864-1900 |
WALLER | Clemens | 10/21/1872 | 173 | A 1865-1880 |
WALSCH | Martin | 2/5/10 | 18 | 1 Petition 1907-1912 |
WALSH | Martin | 9/26/06 | 10 | 1 1896-1904 |
WALSH | Michael | 5/21/1866 | 315 | A 1865-1880 |
WALTER | Karl Wendelin | 6/12/33 | 7 | Granted/Denied 1929-1949 |
WALTER | Karl Wendelin | 2/4/33 | 245 | Vol IV Petition 1929-1939 |
WALTERS | B. H. | 9/23/1864 | 14 | 1st/2nd Papers 1860-1872 |
WALTERS | G. H. | 9/23/1864 | 13 | 1st/2nd Papers 1860-1872 |
WALTERS | Herman | 4/1/03 | 6 | C 1899-1902 |
WALTERS | Th | 9/23/1864 | 14 | 1st/2nd Papers 1860-1872 |
WANGLER | George | ?/?/1876 | 269 | A 1865-1880 |
WANGLER | George | 10/13/1863 | 25 | A 1st Papers 1858-1880 |
WANJOKAT | Albert | 10/5/11 | 38 | 1 Petition 1907-1912 |
WARD | Louise | 11/10/36 | 11 | Granted/Denied 1929-1949 |
WARD | Louise | 5/11/36 | 252 | Vol IV Petition 1929-1939 |
WARNECKE | Christian | 10/6/1892 | 21 | C Declaration 1886-1903 |
WARNECKE | Fredrerick | 9/14/1891 | 20 | C Declaration 1886-1903 |
WARNEKE | Christ | 10/31/1893 | 353 | A 1865-1880 |
WARNEKE | Frank | 11/2/1892 | 120 | B 1880-1896 |
WASMUTH | John | 2/6/1879 | 44 | A 1865-1880 |
WATSON | Hannah | 2/24/37 | 343 | Vol III Declaration 1929-1954 |
WATSON | Henry Thompson | 4/19/16 | 34 | Vol II Petition 1912-1924 |
WATSON | Robert William | 2/19/19 | 75 | Vol II Petition 1912-1924 |
WATTS | Edward | 10/28/1876 | 214 | A 1865-1880 |
WATTS | Edward | 6/6/1873 | 23 | A 1865-1880 |
WATTS | Joseph | 2/18/1879 | 68 | A 1865-1880 |
WATTS | Thomas | 11/5/1858 | 7 | A 1st Papers 1858-1880 |
WATTS | Thomas | 6/23/1892 | 132 | B 1880-1896 |
WATTS | Thomas | 6/23/02 | 4 | C 1899-1902 |
WEBER | A. | 10/29/1872 | 201 | A 1865-1880 |
WEBER | Eli | 10/22/1872 | 262 | A 1865-1880 |
WEBER | Ely | 4/10/1859 | 10 | A 1st Papers 1858-1880 |
WEBER | Henry | 12/9/1871 | 30 | B 1864-1900 |
WEBER | Otto | 5/5/1883 | 88 | A 1865-1880 |
WEBERS | Henry | 2/22/1872 | 34 | B 1864-1900 |
WEDDEHAGE | Joseph | 10/25/1867 | 12 | A 1865-1880 |
WEGMANN | Emma Wenzeslaus | 9/1/22 | 20 | Vol III Petition 1920-1929 |
WEGMANN | Herman | 3/23/1891 | 19 | C Declaration 1886-1903 |
WEGMANN | Hermann | 1/14/1893 | 122 | B 1880-1896 |
WEH | Bernard | 11/15/1894 | 30 | C Declaration 1886-1903 |
WEHLAGE | Bernard Henry | 2/23/1877 | 65 | A 1865-1880 |
WEHLAGE | Bernard Hy | 10/18/1880 | 7 | B 1880-1896 |
WEIFFENBACH | John | 8/11/1866 | 5 | A 1865-1880 |
WEIGMANN | William | 11/1/1873 | 36 | B 1864-1900 |
WEIKENSTORFER | Anna L. | 10/24/22 | 22 | Vol III Petition 1920-1929 |
WEIRING (?) | A. | 6/12/1862 | 6 | 1st/2nd Papers 1860-1872 |
WEISE | Merian | 10/8/1884 | 92 | A 1865-1880 |
WEISMERE (?) | Reinhold | 11/13/1871 | 28 | B 1864-1900 |
WELCH | Adam | 5/26/1869 | 19 | B 1864-1900 |
WELLEN | Bernard | 10/6/1893 | 379 | B 1880-1896 |
WELLEN | Henry | 10/29/1892 | 389 | B 1880-1896 |
WELLEN | Herman | 10/29/1892 | 114 | B 1880-1896 |
WELLEN | John | 10/6/1893 | 378 | B 1880-1896 |
WELLING | Bernard | 10/21/1880 | 76 | A 1865-1880 |
WELLING | Bernard H. | 11/3/1890 | 95 | B 1880-1896 |
WELLING | Geo | 10/25/1880 | 26 | B 1880-1896 |
WELLING | Herman | 10/30/1884 | 300 | B 1880-1896 |
WELLING | John | 8/6/1859 | 19 | A 2nd Papers 1857-1862 |
WELLINGER | Joseph | 8/14/1891 | 19 | C Declaration 1886-1903 |
WELLINGHOFF | George | 4/5/1886 | 312 | B 1880-1896 |
WELLINGHOFF | Gerhard | 10/28/1872 | 188 | A 1865-1880 |
WELLINGHOFF | Heinrich | 2/14/1888 | 63 | B 1880-1896 |
WELLINGHOFF | William | 11/1/1890 | 94 | B 1880-1896 |
WELLMEIER | Edward | 10/29/1884 | 94 | A 1865-1880 |
WELSCH | Adam | 5/17/1871 | 126 | B 1864-1900 |
WENDEL (VENDAL?) | Henry | 11/4/1872 | 22 | A 1865-1880 |
WERENSFIELD | Casper | 11/1/1880 | 276 | B 1880-1896 |
WERKESTES | August | 11/27/11 | 42 | 1 Petition 1907-1912 |
WERKESTES | August | 10/9/08 | 26 | Vol I Declaration 1906-1914 |
WERKISTES | Casimere | 6/9/19 | 104 | Vol II Declaration 1914-1929 |
WERMES | Herman | 6/11/1888 | 5 | C Declaration 1886-1903 |
WERMS | Herman | 10/22/1890 | 92 | B 1880-1896 |
WERNER | Margaret Louda | 9/1/22 | 19 | Vol III Petition 1920-1929 |
WERTH | Henry | 5/2/1865 | 99 | A 1865-1880 |
WERTH | Henry | 8/27/1887 | 60 | B 1880-1896 |
WESHNAVSKEE | Joe | 7/17/07 | 6 | Vol I Declaration 1906-1914 |
WESSEL | Bernard | 9/29/1894 | 28 | C Declaration 1886-1903 |
WESSEL | Fred | 11/5/1892 | 391 | B 1880-1896 |
WESSELING | Joseph | 10/23/1884 | 293 | B 1880-1896 |
WESSELMANN | Bernard | 10/25/1894 | 126 | B 1880-1896 |
WESSELMANN | Gerhard | 11/5/1888 | 362 | B 1880-1896 |
WESSELMANN | Henry | 4/2/1886 | 106 | A 1865-1880 |
WESSELMANN | Johann | 9/14/1885 | 103 | A 1865-1880 |
WESSELMANN | John | 6/4/1888 | 67 | B 1880-1896 |
WESSELMANN | John B. | 6/4/1888 | 67 | B 1880-1896 |
WESSELMANN | John Bernhard | 9/14/1885 | 103 | A 1865-1880 |
WESSELS | Hy | 10/23/1880 | 245 | B 1880-1896 |
WESSLING | Johann Heinrich | 11/8/1887 | 321 | B 1880-1896 |
WESTERMANN (?) | Henry | 8/9/1859 | 20 | A 2nd Papers 1857-1862 |
WEYRICH | Edmund Ferdinand | 3/27/15 | 9 | Vol II Declaration 1914-1929 |
WHITE | John | 7/17/11 | 57 | Vol I Declaration 1906-1914 |
WHITE | John | 7/13/17 | 56 | Vol II Petition 1912-1924 |
WICHLINSKI | Joseph | 10/14/13 | 84 | Vol I Declaration 1906-1914 |
WICHMANN | George | 11/2/1888 | 355 | B 1880-1896 |
WICHMANN | George | 12/9/1886 | 2 | C Declaration 1886-1903 |
WICZINSKI | Marian | 10/29/1888 | 75 | B 1880-1896 |
WICZORECK | Alvin | 10/16/1882 | 85 | A 1865-1880 |
WICZORECK | Edward | 10/18/1882 | 276 | A 1865-1880 |
WIECOTT | John | 9/7/1872 | 164 | A 1865-1880 |
WIECZORCK | Edward | 10/18/1880 | 74 | A 1865-1880 |
WIEDEMANN | John | 10/18/1884 | 290 | A 1865-1880 |
WIEDLE | William | 10/21/1872 | 224 | A 1865-1880 |
WIEGMANN | Bernard | 11/3/1888 | 360 | B 1880-1896 |
WIEGMANN | Jos | 10/18/1880 | 9 | B 1880-1896 |
WIEHE | Fred | 10/24/1892 | 108 | B 1880-1896 |
WIEHE | William F. | 3/22/1886 | 311 | B 1880-1896 |
WIER | Clemens | 10/23/1880 | 244 | B 1880-1896 |
WIGMAN | William | 10/16/1876 | 220 | A 1865-1880 |
WIGMANN | Henry | 10/16/1876 | 541 | A 1865-1880 |
WIGMANN | Henry | 11/3/1888 | 361 | B 1880-1896 |
WIGMANN | Hermann | 10/16/1876 | 29 | A 1865-1880 |
WIGMANN | Joseph | 10/16/1876 | 28 | A 1865-1880 |
WILDHABER | Peter | 10/30/1858 | 15 | A 2nd Papers 1857-1862 |
WILKE | Henry | 8/11/1863 | 25 | A 1st Papers 1858-1880 |
WILKEN | Anton | 10/31/1898 | 131 | B 1880-1896 |
WILKEN | Anton | 10/20/1895 | 32 | C Declaration 1886-1903 |
WILKEN | B. H. | 10/30/1876 | 501 | A 1865-1880 |
WILKEN | Bernard | 9/4/1872 | 159 | A 1865-1880 |
WILKEN | Bernard | 11/23/1870 | 24 | B 1864-1900 |
WILKEN | H. H. | 6/15/1888 | 6 | C Declaration 1886-1903 |
WILKEN | Henry | 9/4/1872 | 160 | A 1865-1880 |
WILKEN | Herman H. | 10/16/1890 | 92 | B 1880-1896 |
WILKEN | John Henry | 10/18/1880 | 233 | B 1880-1896 |
WILL | Conrad | 3/12/1859 | 9 | A 1st Papers 1858-1880 |
WILLECKE | Albert | 8/18/05 | 4 | 1 1896-1904 |
WILLECKE | Henry | 11/25/05 | 4 | 1 1896-1904 |
WILLECKE | Henry | 3/27/11 | 31 | 1 Petition 1907-1912 |
WILLEKE | Gustav Herman | 7/17/16 | 39 | Vol II Declaration 1914-1929 |
WILLEKE | Gustav Herman | 7/30/19 | 84 | Vol II Petition 1912-1924 |
WILLENBERG | Fritz | 10/17/1876 | 533 | A 1865-1880 |
WILLNER | John | 10/30/1872 | 203 | A 1865-1880 |
WILSON | James | 8/2/1859 | 11 | A 1st Papers 1858-1880 |
WILSON | Michael | 10/12/1880 | 48 | A 1865-1880 |
WILSON | Michael | 11/1/1884 | 295 | A 1865-1880 |
WIMBER | Clementine | 8/7/24 | 177 | Vol II Declaration 1914-1929 |
WINCKHOFF (?) | Anton | 10/23/1880 | 22 | B 1880-1896 |
WINKELER | Albert | 6/12/1862 | 7 | 1st/2nd Papers 1860-1872 |
WINKELJOHN | Bernhard | 11/2/1876 | 37 | A 1865-1880 |
WINKLER | Conrad | 3/21/1882 | 276 | A 1865-1880 |
WINKLER | Emil K. J. | 2/25/1888 | 324 | B 1880-1896 |
WINKLER | Heinrich | 9/4/1866 | 6 | A 1865-1880 |
WINKLER | John | 10/23/1880 | 247 | B 1880-1896 |
WINKLER | Nicolaus W. | 5/31/1887 | 319 | B 1880-1896 |
WINTERMANN | Frederick | 8/8/1860 | 17 | A 1st Papers 1858-1880 |
WISNEEFSKI | Louis | 5/16/12 | 1 | Vol II Petition 1912-1924 |
WITEK | Paul | 8/7/16 | 41 | Vol II Declaration 1914-1929 |
WITEK | Paul | 7/16/19 | 79 | Vol II Petition 1912-1924 |
WITTE | Frank | 3/17/02 | 167 | C 1899-1902 |
WITTE | Heinrich | 10/24/1876 | 32 | A 1865-1880 |
WITTROCK | Fritz | 10/28/1872 | 180 | A 1865-1880 |
WOEHL | Raymond | 3/6/1860 | 13 | A 1st Papers 1858-1880 |
WOKER | Henry | 5/19/1877 | 40 | A 1865-1880 |
WOLF | Adam | 11/4/1874 | 25 | A 1865-1880 |
WOLF | Adam | 11/4/1874 | 206 | A 1865-1880 |
WOLLENHAUPT | Henry | 10/24/1892 | 105 | B 1880-1896 |
WOLLENWEBER | Hy | 10/23/1876 | 256 | A 1865-1880 |
WOLTERING | Henrich | 10/11/1880 | 3 | B 1880-1896 |
WOLTERING | Hermann | 10/11/1880 | 222 | B 1880-1896 |
WRANGLE | Fred | 10/25/1880 | 261 | B 1880-1896 |
WUBBEL | Johann G. | 10/18/1880 | 75 | A 1865-1880 |
WUBBELS | Johann G. | 11/3/1884 | 299 | A 1865-1880 |
WUBELS (WUBLES) | J. B. | 10/20/1864 | 16 | 1st/2nd Papers 1860-1872 |
WULTZE | Frederich | 5/26/1860 | 16 | A 1st Papers 1858-1880 |
YANKER | H. | 2/1/1865 | 19 | 1st/2nd Papers 1860-1872 |
YERICKE | August | 3/25/1872 | 34 | B 1864-1900 |
YOUNGHAUS | William | 10/21/1876 | 548 | A 1865-1880 |
YUNK | John | 11/4/1872 | 238 | A 1865-1880 |
YUNK | John H. | 8/6/1868 | 16 | B 1864-1900 |
YUNKER | Henry | 7/19/1887 | 62 | B 1864-1900 |
YUNKER | Johann Martin | 9/21/1858 | 5 | A 1st Papers 1858-1880 |
YURKSHAT | Martin | 7/31/18 | 75 | Vol II Declaration 1914-1929 |
ZAHN | John | 10/30/1872 | 235 | A 1865-1880 |
ZALEZINA | Michael | 4/7/42 | 304 | Vol V Petition 1936-1949 |
ZALEZINA | Mihael | 5/11/36 | 1 (After 10) | Granted/Denied 1929-1949 |
ZALEZINA | Mihael | 11/10/42 | 30 | Granted/Denied 1929-1949 |
ZALEZINA | Mihael | 6/21/30 | 318 | Vol III Declaration 1929-1954 |
ZALEZINA | Mihael | 11/24/39 | 356 | Vol III Declaration 1929-1954 |
ZALEZINA | Mihael | 11/12/35 | 251 | Vol IV Petition 1929-1939 |
ZEDIALIS | Alex Michael | 1/22/15 | 8 | Vol II Declaration 1914-1929 |
ZEDIALIS | Alex Michael | 2/2/18 | 60 | Vol II Petition 1912-1924 |
ZEDIALIS | Martin | 9/20/22 | 150 | Vol II Declaration 1914-1929 |
ZEHREN | Joseph | 10/29/1884 | 94 | A 1865-1880 |
ZEHRER | Anna | 8/24/18 | 89 | Vol II Declaration 1914-1929 |
ZEHRER | Anna | 8/21/41 | 366 | Vol III Declaration 1929-1954 |
ZEHRER | Franz | 6/6/1892 | 376 | B 1880-1896 |
ZEHRER | George | 11/2/1888 | 359 | B 1880-1896 |
ZEHRER | Michael | 4/20/1888 | 326 | B 1880-1896 |
ZERWETTE | John | 5/31/12 | 73 | Vol I Declaration 1906-1914 |
ZIEADEALIS | Alex | 11/24/13 | 90 | Vol I Declaration 1906-1914 |
ZIEMER | Wilhelm | 8/14/1876 | 251 | A 1865-1880 |
ZIEMS | William | 3/7/1872 | 32 | B 1864-1900 |
ZIENNIUS | Casimere | 8/1/18 | 79 | Vol II Declaration 1914-1929 |
ZIMMER | John | 10/20/1876 | 557 | A 1865-1880 |
ZIMMER | Nick | 9/14/14 | 24 | Vol II Petition 1912-1924 |
ZIMMERER | Louis | 11/1/1880 | 272 | B 1880-1896 |
ZIMMERMAN | Abraham | 8/10/1863 | 24 | A 1st Papers 1858-1880 |
ZIMMERMANN | Carl | 9/11/06 | 9 | 1 1896-1904 |
ZIMMERMANN | Carl | 6/7/10 | 24 | 1 Petition 1907-1912 |
ZIMMERMANN | Carl | 2/20/11 | 27 | 1 Petition 1907-1912 |
ZIMMERMANN | Minna | 1/22/25 | 180 | Vol II Declaration 1914-1929 |
ZIMMERMANN | Minna | 8/4/25 | 48 | Vol III Petition 1920-1929 |
ZINN | George | 11/2/1882 | 154 | B 1864-1900 |
ZORN | Francis Stephan | 11/14/39 | 20 | Granted/Denied 1929-1949 |
ZORN | Francis Stephen | 8/10/39 | 277 | Vol IV Petition 1929-1939 |
ZUREK | John | 10/5/12 | 75 | Vol I Declaration 1906-1914 |
ZURELL | Pauline | 3/26/29 | 213 | Vol II Declaration 1914-1929 |
ZURLIENE | Bernard Heinrich | 10/10/1879 | 53 | B 1864-1900 |
ZURLIENE | George Hermann | 10/10/1879 | 53 | B 1864-1900 |
ZURLIENE | J. T. | 11/12/1878 | 490 | B 1864-1900 |
ZURLINE | August | 10/6/1892 | 22 | C Declaration 1886-1903 |
ZURLINE | B. H. | 10/31/1884 | 291 | A 1865-1880 |
ZWAHLAN | Peter | 10/21/1872 | 226 | A 1865-1880 |
ZWAHLER | Henry | 10/21/1872 | 226 | A 1865-1880 |
ZYKA | Martin | 11/21866 | 142 | A 1865-1880 |
ZYZANSKI | Johann | 2/11/11 | 53 | Vol I Declaration 1906-1914 |
Clinton County Naturalization Index
Clinton County Immigration Index
Return to Clinton ILGenWeb Page
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |