[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]
Surname | Given Name | Date | Record # | Source |
TADICH | Peter | 10/14/11 | 59 | Vol I Declaration 1906-1914 |
TADICH | Peter | 11/11/13 | 19 | Vol II Petition 1912-1924 |
TANNER | Frederick | 10/22/1892 | 105 | B 1880-1896 |
TANNER | Frederick (Fritz) | 10/26/1885 | 104 | A 1865-1880 |
TANNER | Friedrich | 10/22/1892 | 104 | B 1880-1896 |
TANNER | John | 11/1/1884 | 296 | A 1865-1880 |
TANNER | John | 11/2/1880 | 79 | A 1865-1880 |
TAPHORN | Gerhard | 10/29/1888 | 74 | B 1880-1896 |
TAPHORN | John Ger'd | 10/27/1866 | 8 | A 1865-1880 |
TATE | Henry | 11/3/1884 | 298 | A 1865-1880 |
TATE | Henry | 11/25/1882 | 59 | B 1864-1900 |
TEBBE | Henry | 10/28/1872 | 196 | A 1865-1880 |
TEBBE | Theo | 10/11/1880 | 220 | B 1880-1896 |
TEDDE | (Pedde) Heinrich | 9/23/1879 | 69 | A 1865-1880 |
TEEDON | Christopher | 3/20/1865 | 7 | B 1864-1900 |
TEEDON | Frederick | 3/20/1865 | 7 | B 1864-1900 |
TEIKERTA | Gottlieb | 6/25/15 | 13 | Vol II Declaration 1914-1929 |
TEKELI | John | 4/24/17 | 56 | Vol II Declaration 1914-1929 |
TENBRUCK | Heinrich | 11/21/04 | 3 | 1 1896-1904 |
TENDER | Fred | 11/15/1894 | 128 | B 1880-1896 |
TENFELDE | John Henry | 1/17/1866 | 2 | A 1865-1880 |
TENIKOT | John | 6/17/16 | 35 | Vol II Declaration 1914-1929 |
TERRY | George | 8/16/1860 | 18 | A 1st Papers 1858-1880 |
TEWOOD | Wilhelm | 1/271/877 | 47 | B 1864-1900 |
THEIS | Wilhelm | 10/16/19 | 87 | Vol II Petition 1912-1924 |
THEIS | William | 3/10/16 | 23 | Vol II Declaration 1914-1929 |
THEISING | Bernard | 9/4/1872 | 159 | A 1865-1880 |
THEISING | Johann Franz | 10/21/1880 | 50 | A 1865-1880 |
THEISING | John Frank | 10/30/1884 | 281 | A 1865-1880 |
THEISMANN | John B. | 11/19/03 | 306 | 1 1896-1904 |
THEISMANN | John B. | 11/11/01 | 35 | C Declaration 1886-1903 |
THEISMANN | Joseph | 10/18/1880 | 74 | A 1865-1880 |
THESSING | Henry | 4/5/1886 | 107 | A 1865-1880 |
THESSING | Henry | 11/2/1888 | 81 | B 1880-1896 |
THIEL | Carl | 4/22/20 | 95 | Vol II Petition 1912-1924 |
THIEL | Karl | 4/25/16 | 25 | Vol II Declaration 1914-1929 |
THIES | Henry | 5/31/19 | 103 | Vol II Declaration 1914-1929 |
THOELE | August | 10/27/1888 | 340 | B 1880-1896 |
THOLE | Bernard | 10/28/1872 | 190 | A 1865-1880 |
THOLE | Bernard | 10/15/1892 | 380 | B 1880-1896 |
THOLE | Ferdinanda | 10/23/1880 | 255 | B 1880-1896 |
THOLE | Gerhard | 10/23/1880 | 256 | B 1880-1896 |
THOLE | Heinrich | 10/15/1892 | 22 | C Declaration 1886-1903 |
THOLE | Hermann | 10/23/1880 | 257 | B 1880-1896 |
THOLEN | Henry | 5/15/1874 | 39 | B 1864-1900 |
THOLEN | J. H. | 11/4/1876 | 267 | A 1865-1880 |
THOMAS | Alfred | 11/8/13 | 86 | Vol I Declaration 1906-1914 |
THOMAS | Alfred | 12/24/15 | 32 | Vol II Petition 1912-1924 |
THOMAS | David Isaac | 4/15/15 | 10 | Vol II Declaration 1914-1929 |
THOMAS | Richard | 9/26/13 | 15 | Vol II Petition 1912-1924 |
THOMASSEN | Jean | 11/1/1884 | 295 | A 1865-1880 |
THOMASSIN | Jean | 10/21/1880 | 77 | A 1865-1880 |
THOMASSIN | Nicholas | 10/28/1874 | 337 | A 1865-1880 |
THORAND | Joseph | 6/14/1886 | 51 | B 1880-1896 |
THORAND | Joseph | 6/9/42 | 29 | Granted/Denied 1929-1949 |
THORAND | Joseph | 4/7/42 | 305 | Vol V Petition 1936-1949 |
THORANEL | Joseph | 10/9/1880 | 54 | B 1864-1900 |
THOUVENIN | Louis | 10/23/1885 | 308 | B 1880-1896 |
THOUVENIN | Philip | 11/1/1882 | 86 | A 1865-1880 |
THOUVENIN | Philipp | 11/1/1884 | 296 | A 1865-1880 |
THUENEMANN | Johann | 10/20/1893 | 25 | C Declaration 1886-1903 |
THUERKOFF | August F. | 3/19/02 | 36 | C Declaration 1886-1903 |
THUNER | Ferdinand | 11/1/1884 | 305 | B 1880-1896 |
THUNNEMANN | Bernard | 11/2/1888 | 357 | B 1880-1896 |
THYEN | Henry | 10/29/1892 | 113 | B 1880-1896 |
TIEDON | A. | ? | 469 | B 1864-1900 |
TIEMMICK | John | 10/23/1880 | 17 | B 1880-1896 |
TIGGES | Charles | 12/18/09 | 15 | 1 Petition 1907-1912 |
TIGGES | Chas | 8/16/06 | 8 | 1 1896-1904 |
TIGGES | Henry | 10/23/11 | 60 | Vol I Declaration 1906-1914 |
TIGGES | Henry | 8/16/18 | 68 | Vol II Petition 1912-1924 |
TIMERMANN | Th | 10/11/1880 | 223 | B 1880-1896 |
TIMMERMANN | Agnes | 11/12/40 | 22 | Granted/Denied 1929-1949 |
TIMMERMANN | C. | 10/30/1884 | 282 | A 1865-1880 |
TIMMERMANN | Carl | 3/30/1880 | 46 | A 1865-1880 |
TIMMERMANN | Heinrich | 10/21/1884 | 283 | A 1865-1880 |
TIMMERMANN | Heinrich | 3/12/1880 | 45 | A 1865-1880 |
TIMMERMANN | Marie Agnes | 8/13/40 | 286 | Vol V Petition 1936-1949 |
TIMMERMANN | William | 10/21/1884 | 284 | A 1865-1880 |
TIMMERMANN | Wm | 3/30/1880 | 46 | A 1865-1880 |
TINNEY | Fred William | 9/11/22 | 149 | Vol II Declaration 1914-1929 |
TINNEY | Gustav | 4/16/15 | 11 | Vol II Declaration 1914-1929 |
TINNEY | Gustav | 2/6/22 | 10 | Vol III Petition 1920-1929 |
TINNEY | Max | 2/11/22 | 141 | Vol II Declaration 1914-1929 |
TITCSINONS (?) | P. | 11/2/1866 | 143 | A 1865-1880 |
TKOTZ | Anastasius | 8/26/16 | 44 | Vol II Petition 1912-1924 |
TLOLKA | Leon | 11/12/25 | 185 | Vol II Declaration 1914-1929 |
TLOLKA | Leon | 2/11/28 | 70 | Vol III Petition 1920-1929 |
TOBY (THOBY) | Deidernick | 12/19/1865 | 1 | A 1865-1880 |
TOCHTMANN | Louis | 9/1/1890 | 90 | B 1880-1896 |
TOGENBURGER | John | 6/2/1877 | 339 | A 1865-1880 |
TOGGENBERGER | John | 6/2/1877 | 341 | A 1865-1880 |
TOMICA | Blasé | 10/10/18 | 92 | Vol II Declaration 1914-1929 |
TOMKINS | Benj | 10/17/1866 | 130 | A 1865-1880 |
TOMPKINS | Benjamin F. | 9/10/1863 | 25 | A 1st Papers 1858-1880 |
TONKE | B. H. | 9/23/1864 | 16 | 1st/2nd Papers 1860-1872 |
TOOL | Michael | 10/27/1866 | 133 | A 1865-1880 |
TRAME | Frederick | 10/21/1872 | 173 | A 1865-1880 |
TRAPP | Julius | 10/21/1872 | 225 | A 1865-1880 |
TREFFERT | Allers | 9/17/1872 | 464 | A 1865-1880 |
TRENKE | George | 10/29/1872 | 198 | A 1865-1880 |
TROST | Adam | 3/19/1867 | 12 | B 1864-1900 |
TRUECKE | Benard | 10/18/1880 | 8 | B 1880-1896 |
TSCHAN | Christ | 9/17/1872 | 167 | A 1865-1880 |
TSCHANNEN | John Baptist | 9/4/1866 | 126 | A 1865-1880 |
TSCHANNEN | John Baptist | 10/3/1860 | 19 | A 1st Papers 1858-1880 |
TUXHORN | Adolph Henry | 11/11/1871 | 27 | B 1864-1900 |
UGOLINI | Frank | 5/8/08 | 19 | Vol I Declaration 1906-1914 |
ULATOWSKI | Lorenz | 7/28/16 | 40 | Vol II Declaration 1914-1929 |
ULATOWSKI | Lorenz | 6/12/22 | 14 | Vol III Petition 1920-1929 |
ULCH | Joseph | VOID | 49 | Vol II Declaration 1914-1929 |
ULRICH | Johann | 9/29/1870 | 23 | B 1864-1900 |
UNGER | Wilhelm | 10/27/1876 | 33 | A 1865-1880 |
UNKNOWN | Unknown | 9/23/1864 | 16 | 1st/2nd Papers 1860-1872 |
UPHOFF | George | 11/2/1872 | 19 | A 1865-1880 |
URBANOWIC | Alexander | 11/19/13 | 87 | Vol I Declaration 1906-1914 |
URBANOWIC | Alexander | 9/8/17 | 58 | Vol II Petition 1912-1924 |
URBANOWIC | Alexander | 1/14/20 | 92 | Vol II Petition 1912-1924 |
URBANSKI | Peter | 7/24/15 | 16 | Vol II Declaration 1914-1929 |
URBANSKI | Peter | 5/14/23 | 155 | Vol II Declaration 1914-1929 |
URK | Anton | 6/3/1886 | 109 | A 1865-1880 |
URK | Johann | 6/3/1886 | 109 | A 1865-1880 |
UTHE | John | 10/17/1866 | 11 | B 1864-1900 |
VANALLER | H. G. | 3/22/1895 | 131 | B 1880-1896 |
VANALST | William | 10/23/1880 | 52 | A 1865-1880 |
VANBUKEL | Johan | 10/16/1876 | 260 | A 1865-1880 |
VANHAGEN | H. | 10/23/1880 | 258 | B 1880-1896 |
VANDELOO | Gerhard | 2/28/10 | 36 | Vol I Declaration 1906-1914 |
VANDELOO | Gerhardus | 3/2/11 | 28 | 1 Petition 1907-1912 |
VANDERSTRATEN | Florent | OCT/1858 | 8 | A 2nd Papers 1857-1862 |
VANHOOREBEKE | Emanuel | 10/28/1858 | 8 | A 2nd Papers 1857-1862 |
VANOUREK | Joseph | 9/18/18 | 71 | Vol II Petition 1912-1924 |
VARRELL | Herman | 10/26/1880 | 29 | B 1880-1896 |
VAVRINEK | Bessie | 8/1/38 | 348 | Vol III Declaration 1929-1954 |
VAVRINEK | Charles John | 5/13/40 | 21 | Granted/Denied 1929-1949 |
VAVRINEK | Charles John | 8/5/37 | 344 | Vol III Declaration 1929-1954 |
VAVRINEK | Charles John | 8/21/29 | 317 | Vol III Declaration 1929-1954 |
VAVRINEK | Charles John | 2/9/40 | 285 | Vol V Petition 1936-1949 |
VAVRINEK | Frank | 9/19/14 | 5 | Vol II Declaration 1914-1929 |
VAVRINEK | Frank | 11/11/24 | 179 | Vol II Declaration 1914-1929 |
VAVRINEK | Joseph | 11/15/38 | 16 | Granted/Denied 1929-1949 |
VAVRINEK | Joseph | 6/19/36 | 337 | Vol III Declaration 1929-1954 |
VAVRINEK | Joseph | 8/13/38 | 263 | Vol IV Petition 1929-1939 |
VELLAR | Joseph | 7/23/45 | 36 | Granted/Denied 1929-1949 |
VELLAR | Joseph | 11/13/45 | 37 | Granted/Denied 1929-1949 |
VELLAR | Joseph | 4/18/40 | 359 | Vol III Declaration 1929-1954 |
VELLAR | Joseph | 10/5/43 | 318 | Vol V Petition 1936-1949 |
VENHAUS | Henry | 11/4/1876 | 209 | A 1865-1880 |
VENHAUS | Henry | 11/4/1876 | 241 | A 1865-1880 |
VERDIN | Henry Granda | 11/19/29 | 1 | Granted/Denied 1929-1949 |
VERDIN | Henry Granda | 6/27/25 | 183 | Vol II Declaration 1914-1929 |
VERDIN | Henry Granda | 2/1/29 | 76 | Vol III Petition 1920-1929 |
VERLRKA (?) | Joseph | 10/30/1858 | 6 | A 1st Papers 1858-1880 |
VERMAELEN | Emil | 5/12/30 | 2 | Granted/Denied 1929-1949 |
VERMAELEN | Emil | 2/14/27 | 194 | Vol II Declaration 1914-1929 |
VERMAELEN | Emil | 5/12/30 | 231 | Vol IV Petition 1929-1939 |
VOGEL | F. | 3/12/1888 | 325 | B 1880-1896 |
VOGEL | Henry | 11/7/04 | 154 | 1 1896-1904 |
VOGEL | Wilhelm | 10/18/1894 | 29 | C Declaration 1886-1903 |
VOGT | Ferdinand | 4/25/1859 | 10 | A 1st Papers 1858-1880 |
VOGT | Henry | 10/21/1880 | 49 | A 1865-1880 |
VOGT | William | 10/9/23 | 168 | Vol II Declaration 1914-1929 |
VOGTS | Henry | 10/21/1858 | 6 | A 1st Papers 1858-1880 |
VOJTILLA | Mike | 12/4/19 | 119 | Vol II Declaration 1914-1929 |
VOLAND | William | 10/17/1866 | 441 | A 1865-1880 |
VOLLMER | Christian | 10/27/1866 | 8 | A 1865-1880 |
VOLLMER | Thed | 10/30/1876 | 527 | A 1865-1880 |
VOLLMER | Theodore | 10/23/1876 | 133 | B 1880-1896 |
VONALST | John | 9/23/1864 | 13 | 1st/2nd Papers 1860-1872 |
VONBOEMMEL | Bernard | 11/5/1888 | 84 | B 1880-1896 |
VONBOMMEL | Bernard | 4/16/1885 | 91 | A 1865-1880 |
VONGERICHTEN | Nicolaus | 10/30/1884 | 280 | A 1865-1880 |
VONGERICHTEN | Nicolaus | 8/6/1881 | 56 | B 1864-1900 |
VONACHIN | Lawrence | 1858 | 5 | A 2nd Papers 1857-1862 |
VONDELOO | Gerhardus | 11/10/1887 | 3 | C Declaration 1886-1903 |
VONDERHAAR | Bernard | 9/23/1864 | 13 | 1st/2nd Papers 1860-1872 |
VONDERHAAR | Hermann | 10/29/1892 | 113 | B 1880-1896 |
VOP | Bernard | OCT/1858 | 10 | A 2nd Papers 1857-1862 |
VOSS | Anton | 10/29/1880 | 266 | B 1880-1896 |
Clinton County Naturalization Index
Clinton County Immigration Index
Return to Clinton ILGenWeb Page
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |