[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]
Surname | Given Name | Date | Record # | Source |
SABO | Charles | 4/5/12 | 65 | Vol I Declaration 1906-1914 |
SALESINA | Mary | 5/10/43 | 31 | Granted/Denied 1929-1949 |
SALESINA | Mary | 4/2/43 | 312 | Vol V Petition 1936-1949 |
SALESINA | Victor | 8/6/30 | 319 | Vol III Declaration 1929-1954 |
SALING | Phillip | 10/30/1872 | 63 | A 1865-1880 |
SALOMON | Frank | 10/29/1880 | 267 | B 1880-1896 |
SAMMIS | Samuel John | 2/17/04 | 1 | 1 1896-1904 |
SANDER | John | 9/18/1884 | 47 | B 1880-1896 |
SANDER | William | 3/7/1864 | 25 | A 1st Papers 1858-1880 |
SANTEL | Johann H. | 10/30/1858 | 13 | A 2nd Papers 1857-1862 |
SAUDHAGE | Joseph | 10/30/1880 | 38 | B 1880-1896 |
SAUER | Maria | 5/9/32 | 5 | Granted/Denied 1929-1949 |
SAUER | Maria | 8/10/31 | 239 | Vol IV Petition 1929-1939 |
SAUER | Martha | 10/31/36 | 339 | Vol III Declaration 1929-1954 |
SAUER | William Henry | 11/19/29 | 1 | Granted/Denied 1929-1949 |
SAUER | William Henry | 6/24/29 | 79 | Vol III Petition 1920-1929 |
SCHABER | Fred | 10/31/1893 | 354 | A 1865-1880 |
SCHAEFER | Kohn | 3/3/1868 | 14 | B 1864-1900 |
SCHAEFER | Nicolaus | 4/2/1877 | 66 | A 1865-1880 |
SCHAEFER | Philip | 5/17/1871 | 127 | B 1864-1900 |
SCHAEPERKOETTER | August | 10/28/1872 | 62 | A 1865-1880 |
SCHAFER | Charles W. | 6/5/05 | 316 | 1 1896-1904 |
SCHAFFNER | Daniel | 10/13/1880 | 6 | B 1880-1896 |
SCHALT | Alfred | 11/6/03 | 305 | 1 1896-1904 |
SCHALT | Alfred | 10/10/01 | 35 | C Declaration 1886-1903 |
SCHAPEL | Frangott | 10/29/1880 | 35 | B 1880-1896 |
SCHAPEL | Hermann | 10/30/1880 | 269 | B 1880-1896 |
SCHAPER | Bernard | 12/8/1883 | 90A | A 1865-1880 |
SCHARPHOFF | Anton | 6/7/1886 | 110 | A 1865-1880 |
SCHEELE | B. H. | 4/1/1876 | 250 | A 1865-1880 |
SCHEELE | Bernhard Henry | 3/16/1874 | 38 | B 1864-1900 |
SCHEER | Hy | 10/30/1876 | 502 | A 1865-1880 |
SCHEFELING | Gerhard Herman | 11/20/1883 | 278 | A 1865-1880 |
SCHEFELING | Gerhard Herman | 11/20/1883 | 347 | A 1865-1880 |
SCHEFELING | Gerhard Hermann | 8/12/1878 | 51 | B 1864-1900 |
SCHEFFER | Hermann | 3/7/11 | 55 | Vol I Declaration 1906-1914 |
SCHELOT | George | 10/30/11 | 39 | 1 Petition 1907-1912 |
SCHELOT | George | 2/11/07 | 4 | Vol I Declaration 1906-1914 |
SCHEPPEL | Girdle | 4/28/1888 | 327 | B 1880-1896 |
SCHEPPEL | Henry | 4/28/1888 | 328 | B 1880-1896 |
SCHEVELING | Herman | 10/25/1880 | 262 | B 1880-1896 |
SCHEVELING | Rudolf | 10/27/1876 | 35 | A 1865-1880 |
SCHILLER | Fred | 10/17/1876 | 255 | A 1865-1880 |
SCHILLER | Frederich | 10/31/1875 | 42 | B 1864-1900 |
SCHLAEFLY | August | 4/1/1878 | 566 | A 1865-1880 |
SCHLAEFLY | Frederick | 4/1/1878 | 567 | A 1865-1880 |
SCHLAEFLY | John J. | 11/5/1866 | 449 | A 1865-1880 |
SCHLAUTMAN | Fritz | 9/4/1872 | 157 | A 1865-1880 |
SCHLAUTMAN | Henry | 9/4/1872 | 158 | A 1865-1880 |
SCHLAUTMANN | Henry | 9/7/1868 | 17 | B 1864-1900 |
SCHLEGEL | Andrew | 10/15/1860 | 20 | A 1st Papers 1858-1880 |
SCHLEIKER | Henry | 8/4/1868 | 15 | B 1864-1900 |
SCHLEPER | Bernard | 10/24/1888 | 9 | C Declaration 1886-1903 |
SCHLEPER | H. H. | 10/23/1880 | 22 | B 1880-1896 |
SCHLEPER | Herman Henry | 10/4/1875 | 27 | A 1865-1880 |
SCHLEPER | Wm | 7/9/1880 | 63 | A 1865-1880 |
SCHLICHTMANN | Frederick | 7/31/1873 | 35 | B 1864-1900 |
SCHLICHTMANN | Henry | 11/3/1876 | 217 | A 1865-1880 |
SCHLICHTMANN | Henry | 7/31/1873 | 35 | B 1864-1900 |
SCHLICHTMANN | John | 11/1/1876 | 213 | A 1865-1880 |
SCHLOTE (SCHOTE) | Hy | 11/4/1872 | 20 | A 1865-1880 |
SCHLUETER | Ernst | 5/28/1872 | 481 | B 1864-1900 |
SCHLUETER | Frank | 10/11/1876 | 220 | A 1865-1880 |
SCHLUHTMAN | Henry | 3/7/1866 | 122 | A 1865-1880 |
SCHLUHTMANN | Henry | 3/7/1866 | 4 | A 1865-1880 |
SCHLUTER | F. | 11/4/1872 | 21 | A 1865-1880 |
SCHLUTER | Frederich | 8/11/1863 | 24 | A 1st Papers 1858-1880 |
SCHMEINCK | Bernhard | 6/12/39 | 18 | Granted/Denied 1929-1949 |
SCHMEINCK | Bernhard | 4/6/28 | 200 | Vol II Declaration 1914-1929 |
SCHMEINCK | Bernhard | 5/21/36 | 334 | Vol III Declaration 1929-1954 |
SCHMEINCK | Bernhard | 2/6/39 | 270 | Vol IV Petition 1929-1939 |
SCHMIDT | Adolph | 10/28/1872 | 192 | A 1865-1880 |
SCHMIDT | Alexander | 6/3/12 | 5 | Vol II Petition 1912-1924 |
SCHMIDT | Alexander | VOID | 4 | Vol II Petition 1912-1924 |
SCHMIDT | Dietreich | 6/3/1873 | 204 | A 1865-1880 |
SCHMIDT | Dietrich | 11/17/1866 | 10 | A 1865-1880 |
SCHMIDT | F. | 10/18/1876 | 558 | A 1865-1880 |
SCHMIDT | Friederich Wilhelm | 11/6/1876 | 38 | A 1865-1880 |
SCHMIDT | J. Eberhard | 7/21/1883 | 60 | B 1864-1900 |
SCHMITS | Henry | 2/26/1864 | 1 | B 1864-1900 |
SCHMITZ | Henrich | OCT/1858 | 12 | A 2nd Papers 1857-1862 |
SCHMITZ | Jos | 11/2/1876 | 553 | A 1865-1880 |
SCHMITZ | Reiner | 10/21/1872 | 171 | A 1865-1880 |
SCHMITZ (SMITHS) | Jos S. | 11/2/1876 | 248 | A 1865-1880 |
SCHMOKER | Christian | 10/21/1872 | 175 | A 1865-1880 |
SCHMUCK | Heinrich | 9/25/1890 | 90 | B 1880-1896 |
SCHMUCK | John | 9/29/1894 | 28 | C Declaration 1886-1903 |
SCHNEIDER | Andreas | 5/17/1888 | 65 | B 1880-1896 |
SCHNEIDER | John Eugene | 11/9/26 | 59 | Vol III Petition 1920-1929 |
SCHNEIDER | Joseph | 2/23/1875 | 44 | B 1864-1900 |
SCHNEIDER | Phillipp | 9/17/1872 | 457 | A 1865-1880 |
SCHNENNE(?) | Henry | 2/26/1898 | 33 | C Declaration 1886-1903 |
SCHNIEDERYOST | B. | 10/31/1884 | 95 | A 1865-1880 |
SCHNITKER | Henry | 10/31/1892 | 117 | B 1880-1896 |
SCHNITZMEYER | August | 10/30/1888 | 351 | B 1880-1896 |
SCHNITZMEYER | Frederick | 10/30/1888 | 353 | B 1880-1896 |
SCHNUCK | Heinrich | 5/28/1888 | 5 | C Declaration 1886-1903 |
SCHNYDER | Chas | 8/17/1876 | 218 | A 1865-1880 |
SCHOBERT | John | 6/18/1866 | 123 | A 1865-1880 |
SCHOENBECK | Gustav | 10/24/1892 | 384 | B 1880-1896 |
SCHOEPPING | Robert | 3/7/1866 | 122 | A 1865-1880 |
SCHOERING | Henry | 10/21/1872 | 227 | A 1865-1880 |
SCHOLTZ | Louis | 4/24/17 | 54 | Vol II Declaration 1914-1929 |
SCHOMAKER | Bernard | 10/31/1884 | 96 | A 1865-1880 |
SCHOMAKER | Bernard | 11/1/1886 | 54 | B 1880-1896 |
SCHOMAKER | Heinrich | 10/16/1866 | 7 | A 1865-1880 |
SCHOMAKER | Henry | 10/29/1892 | 114 | B 1880-1896 |
SCHOMAKER | John | 10/28/1892 | 111 | B 1880-1896 |
SCHOMAKER | William | 11/1/1884 | 97 | A 1865-1880 |
SCHOMAKERS | Bernard | 10/21/1880 | 77 | A 1865-1880 |
SCHONHOFF | Bernard | 11/13/1871 | 132 | B 1864-1900 |
SCHONHOFF | Clemens | 5/20/1886 | 108 | A 1865-1880 |
SCHONHOFF | Clemens | 11/5/1888 | 83 | B 1880-1896 |
SCHOPPING | Robert | 6/27/1861 | 1 | 1st/2nd Papers 1860-1872 |
SCHOTT | John | 10/24/1896 | 320 | 1 1896-1904 |
SCHOWALDER | Jacob | 10/30/1876 | 35 | A 1865-1880 |
SCHOWALDER | Jacob | 10/30/1876 | 39 | A 1865-1880 |
SCHOWALTER | Jacob | 10/15/1880 | 6 | B 1880-1896 |
SCHRADER | Henry | 11/4/1872 | 33 | B 1864-1900 |
SCHRAM | Frederic | 8/20/1866 | 125 | A 1865-1880 |
SCHRAMM | Friedrich | 5/18/1860 | 16 | A 1st Papers 1858-1880 |
SCHRODER | George | 11/17/1874 | 42 | B 1864-1900 |
SCHROEDER | Anton | 8/4/1883 | 89 | A 1865-1880 |
SCHROEDER | Anton | 2/23/1886 | 49 | B 1880-1896 |
SCHROEDER | Bernard H. | 10/16/1866 | 7 | A 1865-1880 |
SCHROEDER | Clemens | 10/16/1876 | 29 | A 1865-1880 |
SCHROEDER | Friedrich | 7/27/1883 | 54 | A 1865-1880 |
SCHROEDER | Henry | 6/30/1884 | 282 | A 1865-1880 |
SCHROEDER | Hy | 3/3/0/1880 | 46 | A 1865-1880 |
SCHROEDER | Johann Theodor | 10/9/1880 | 73 | A 1865-1880 |
SCHROER | Gerhard Heinrich | 11/2/1888 | 358 | B 1880-1896 |
SCHU | Mathias | 10/22/1884 | 93 | A 1865-1880 |
SCHUELTE | Joseph | 10/24/1876 | 252 | A 1865-1880 |
SCHUESSLER | John | 6/23/14 | 99 | Vol I Declaration 1906-1914 |
SCHUESSLER | John | 7/19/18 | 62 | Vol II Petition 1912-1924 |
SCHULTE | Ben | 10/2/1876 | 218 | A 1865-1880 |
SCHULTE | Gerhard | 1858 | 3 | A 2nd Papers 1857-1862 |
SCHULTE | Henry | 10/29/1858 | 10 | A 2nd Papers 1857-1862 |
SCHULTE | Herman | 11/3/1872 | 508 | A 1865-1880 |
SCHULTE | Hy | 11/3/1876 | 268 | A 1865-1880 |
SCHULTE | John | 4/23/1868 | 14 | A 1865-1880 |
SCHULTE | John | 9/9/1872 | 166 | A 1865-1880 |
SCHULTE | Joseph | 11/17/30 | 3 | Granted/Denied 1929-1949 |
SCHULTE | Joseph | 2/7/29 | 78 | Vol III Petition 1920-1929 |
SCHULZE | Charles | 8/30/1876 | 530 | A 1865-1880 |
SCHULZE | Charles | 3/8/1874 | 45 | B 1864-1900 |
SCHUPP | Carolina | 10/4/23 | 165 | Vol II Declaration 1914-1929 |
SCHUPP | Caroline | 5/14/28 | 71 | Vol III Petition 1920-1929 |
SCHURMANN | Henry | N/A | 26 | A 1865-1880 |
SCHUSTER | Jacob | 10/16/1876 | 517 | A 1865-1880 |
SCHUSTER | John | 9/8/1866 | 439 | A 1865-1880 |
SCHWAB | Donat | 6/21/1886 | 313 | B 1880-1896 |
SCHWAKE | Bernard | 10/21/1872 | 231 | A 1865-1880 |
SCHWEDA | Carl | 4/29/10 | 40 | Vol I Declaration 1906-1914 |
SCHWENDKE | Julius | 11/5/1866 | 145 | A 1865-1880 |
SCHWENKE | August | 11/1/1886 | 1 | C Declaration 1886-1903 |
SCHWIERJOHAN | Clemens | 5/18/1860 | 15 | A 1st Papers 1858-1880 |
SCHWIERJOHANN | Frank | 5/17/1875 | 45 | B 1864-1900 |
SCHWIERJOHANN | Frank | 10/21/1880 | 13 | B 1880-1896 |
SCOTT | William | 4/1/10 | 37 | Vol I Declaration 1906-1914 |
SEBESTIK | Joseph | 11/9/37 | 13 | Granted/Denied 1929-1949 |
SEBESTIK | Joseph | 1/3/35 | 323 | Vol III Declaration 1929-1954 |
SEBESTIK | Joseph | 5/10/37 | 253 | Vol IV Petition 1929-1939 |
SEE | Christopher | 5/20/1872 | 40 | B 1864-1900 |
SEIFERT | Cosmers | 10/28/1876 | 212 | A 1865-1880 |
SEIFERT | Pimas(?) | 3/2/1872 | 31 | B 1864-1900 |
SEIGHARDT | Clemens | 6/12/1869 | 123 | B 1864-1900 |
SEITRICH | Augusta | 1/31/29 | 75 | Vol III Petition 1920-1929 |
SEIVER | George | 10/30/1872 | 488 | A 1865-1880 |
SEIVER | John | 10/30/1872 | 233 | A 1865-1880 |
SELNAY | Charles | 6/14/1859 | 10 | A 1st Papers 1858-1880 |
SEMAN | John | 4/2/17 | 51 | Vol II Declaration 1914-1929 |
SENDT | Bernard | 2/8/28 | 68 | Vol III Petition 1920-1929 |
SENDT | Bernard | 7/31/28 | 72 | Vol III Petition 1920-1929 |
SENDT | Caroline | 2/8/28 | 69 | Vol III Petition 1920-1929 |
SENDT | Frank | 5/28/23 | 158 | Vol II Declaration 1914-1929 |
SENDT | Frank | 6/15/28 | 203 | Vol II Declaration 1914-1929 |
SENDT | Frank | 2/16/37 | 341 | Vol III Declaration 1929-1954 |
SENDT | Frank | 11/14/39 | 20 | Granted/Denied 1929-1949 |
SENDT | Frank | 8/10/39 | 276 | Vol IV Petition 1929-1939 |
SENDT | Frank Jr. | 8/10/39 | 275 | Vol IV Petition 1929-1939 |
SENDT | Frank Jr. | 11/14/39 | 20 | Granted/Denied 1929-1949 |
SENDT | Frank Jr. | 2/16/37 | 340 | Vol III Declaration 1929-1954 |
SENDT | Henry | 11/14/39 | 20 | Granted/Denied 1929-1949 |
SENDT | Henry | 10/13/22 | 151 | Vol II Declaration 1914-1929 |
SENDT | Henry | 12/1/25 | 187 | Vol II Declaration 1914-1929 |
SENDT | Henry | 2/16/37 | 342 | Vol III Declaration 1929-1954 |
SENDT | Henry | 8/9/26 | 56 | Vol III Petition 1920-1929 |
SENDT | Henry | VOID | 57 | Vol III Petition 1920-1929 |
SENDT | Henry | 8/10/39 | 274 | Vol IV Petition 1929-1939 |
SENDT | Margret | 11/15/27 | 67 | Vol III Petition 1920-1929 |
SENDT | William | 6/23/14 | 100 | Vol I Declaration 1906-1914 |
SENDT | William | 5/28/23 | 156 | Vol II Declaration 1914-1929 |
SENDT | William Jr. | 5/28/23 | 157 | Vol II Declaration 1914-1929 |
SENDT | William Jr. | 11/19/26 | 60 | Vol III Petition 1920-1929 |
SENDT | William Sr. | 8/9/26 | 55 | Vol III Petition 1920-1929 |
SENN | Jacob | 1858 | 3 | A 2nd Papers 1857-1862 |
SERRE | Vincent | 10/28/1872 | 195 | A 1865-1880 |
SEVER | Louis | 5/10/1880 | 493 | B 1864-1900 |
SHANKLAND | William | 5/30/1867 | 13 | B 1864-1900 |
SHEMKUS | George | 8/2/18 | 83 | Vol II Declaration 1914-1929 |
SHENICK | James L. | 1/10/1863 | 22 | A 1st Papers 1858-1880 |
SHIMKOS | Stanis | 6/27/22 | 143 | Vol II Declaration 1914-1929 |
SHOEMAKER | Herman | 10/23/1880 | 51 | A 1865-1880 |
SHUBAR | Frederick | 3/5/1862 | 22 | A 2nd Papers 1857-1862 |
SHUBAR | Fredrich Charles | 3/7/1860 | 13 | A 1st Papers 1858-1880 |
SHVENCZUNAS | Anton | 2/16/11 | 54 | Vol I Declaration 1906-1914 |
Clinton County Naturalization Index
Clinton County Immigration Index
Return to Clinton ILGenWeb Page
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |