[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]
Surname | Given Name | Date | Record # | Source |
RABEL | William | 10/30/1858 | 7 | A 1st Papers 1858-1880 |
RADOSH | Anton | 4/15/24 | 172 | Vol II Declaration 1914-1929 |
RADOSH | Anton | 8/1/21 | 6 | Vol III Petition 1920-1929 |
RAKERS | Albert | 10/25/1888 | 10 | C Declaration 1886-1903 |
RAKERS | Henry | 10/29/1890 | 93 | B 1880-1896 |
RAKERS | Henry | 10/25/1888 | 9 | C Declaration 1886-1903 |
RAKERS | Herman | 4/19/1890 | 87 | B 1880-1896 |
RAKERS | Herman | 4/10/1888 | 4 | C Declaration 1886-1903 |
RANDIG | Richard | 4/4/14 | 96 | Vol I Declaration 1906-1914 |
RANDIG | Richard | 6/26/16 | 36 | Vol II Petition 1912-1924 |
RAPKE | B. | 11/4/1872 | 490 | A 1865-1880 |
RATCHFORD | Patrick | 5/17/15 | 29 | Vol II Petition 1912-1924 |
RATERMANN | Bernard Heinrich | 11/15/1879 | 69 | A 1865-1880 |
RAUCH (RANCH) | George | 10/5/1880 | 47 | A 1865-1880 |
RAUSCH | Benedix | 11/5/1866 | 149 | A 1865-1880 |
RAUSCH | Jacob | 11/5/1866 | 451 | A 1865-1880 |
RAUSE | Herman | 10/27/1866 | 134 | A 1865-1880 |
RECKERVERN (?) | Wilhelm | 1/3/1863 | 8 | 1st/2nd Papers 1860-1872 |
RECKTENWALD | John | 10/9/1894 | 29 | C Declaration 1886-1903 |
REDDEN | Andrew | 11/2/1866 | 137 | A 1865-1880 |
REDER | John B. | 3/6/1866 | 121 | A 1865-1880 |
REDMAN | Henry | 11/2/1860 | 20 | A 1st Papers 1858-1880 |
REED | Sarah Jane | 11/12/41 | 26 | Granted/Denied 1929-1949 |
REED | Sarah Jane | 6/30/39 | 355 | Vol III Declaration 1929-1954 |
REED | Sarah Jane | 10/9/41 | 294 | Vol V Petition 1936-1949 |
REHKEMPER | Henry | 8/11/1890 | 367 | B 1880-1896 |
REHKEMPER | Herm | 10/28/1872 | 191 | A 1865-1880 |
REICHHARD | Andreas | 9/17/1866 | 127 | A 1865-1880 |
REIF | H. | 11/4/1872 | 506 | A 1865-1880 |
REILMANN | H. H. | 10/29/1858 | 10 | A 2nd Papers 1857-1862 |
REINEKE | August | 2/19/1866 | 5 | A 1865-1880 |
REINEKE | August | 12/1/1859 | 12 | A 1st Papers 1858-1880 |
REINERT | Michael | 8/22/1883 | 60 | B 1864-1900 |
REINERT | Michael | 10/30/1886 | 52 | B 1880-1896 |
REINKENSMEIER | Christ | 10/18/1886 | 314 | B 1880-1896 |
REINKENSMEIER | Ernst | 5/26/1888 | 332 | B 1880-1896 |
REINKENSMEIER | Wilhelm | 10/17/1888 | 72 | B 1880-1896 |
REINKENSMEIER | William | 2/23/24 | 170 | Vol II Declaration 1914-1929 |
REINNIGER | Frank | 10/30/1876 | 247 | A 1865-1880 |
REINNIGER | Frank | 10/30/1876 | 545 | A 1865-1880 |
REMACLE | Marguerite | 11/9/43 | 32 | Granted/Denied 1929-1949 |
REMACLE | Marguerite | 9/18/41 | 367 | Vol III Declaration 1929-1954 |
REMACLE | Marguerite | 10/5/43 | 317 | Vol V Petition 1936-1949 |
REMACLE | Peter | 11/12/41 | 26 | Granted/Denied 1929-1949 |
REMACLE | Peter | 9/23/20 | 128 | Vol II Declaration 1914-1929 |
REMACLE | Peter | 6/14/39 | 353 | Vol III Declaration 1929-1954 |
REMACLE | Peter | 10/10/41 | 300 | Vol V Petition 1936-1949 |
REMPE | Joseph | 10/28/1872 | 188 | A 1865-1880 |
RENGIER | Anton | 10/29/1884 | 94 | A 1865-1880 |
RENGIER | Anton | 11/1/1886 | 53 | B 1880-1896 |
RENSCHEN | Joseph | 10/21/1872 | 229 | A 1865-1880 |
RENSING | G. H. | 10/18/1880 | 226 | B 1880-1896 |
RENSING | Hermann | 2/16/1880 | 571 | A 1865-1880 |
REUPKE | Friedrich | 11/5/1894 | 128 | B 1880-1896 |
REUSCH | Bernard | 3/1/1890 | 16 | C Declaration 1886-1903 |
REUTER | Heinrich | 10/24/1892 | 109 | B 1880-1896 |
RICHARD | Alfred | 10/28/1872 | 197 | A 1865-1880 |
RICHARD | Alfred | 8/21/1872 | 60 | A 1865-1880 |
RICHARD | Alfred | 8/21/1872 | 456 | A 1865-1880 |
RICHARDS | C. W. | 10/9/1880 | 217 | B 1880-1896 |
RICHARDS | Morris | 8/8/1857 | 2 | A 2nd Papers 1857-1862 |
RICHARDS | Sidney | 3/22/02 | 36 | C Declaration 1886-1903 |
RICHTER | Aloisia Anna B. | 11/15/49 | 40 | Granted/Denied 1929-1949 |
RICHTER | Aloisia Anna B. | 10/14/49 | 328 | Vol V Petition 1936-1949 |
RICHTER | J. H. | 11/2/1876 | 515 | A 1865-1880 |
RICHTER | John Gerhard | 10/21/1858 | 7 | A 2nd Papers 1857-1862 |
RICKE | Frank | 10/29/1884 | 280 | A 1865-1880 |
RIEHEMANN | Frank | 5/17/1887 | 58 | B 1880-1896 |
RIEHMANN | Frank | 5/11/1885 | 99 | A 1865-1880 |
RIEHMANN | Martin | 10/28/1892 | 112 | B 1880-1896 |
RIEHMANN | Martin | 6/10/1889 | 14 | C Declaration 1886-1903 |
RIEMER | Peter | 10/16/1876 | 551 | A 1865-1880 |
RIES | Fritz | 10/14/1884 | 93 | A 1865-1880 |
RIES | Fritz | 10/29/1888 | 78 | B 1880-1896 |
RIESBERG | Henry | 9/4/1865 | 20 | 1st/2nd Papers 1860-1872 |
RIESCHE | Friederich | 11/8/26 | 192 | Vol II Declaration 1914-1929 |
RIGUS | Bertha Henrietta | 11/10/25 | 49 | Vol III Petition 1920-1929 |
RIGUS | Tonie Robert | 9/25/19 | 112 | Vol II Declaration 1914-1929 |
RIGUS | Tonie Robert | 11/11/24 | 37 | Vol III Petition 1920-1929 |
RILEY | James | 11/2/1866 | 141 | A 1865-1880 |
RIMSA | Frank | 8/2/18 | 81 | Vol II Declaration 1914-1929 |
RIMSA | Frank | 8/2/18 | 82 | Vol II Declaration 1914-1929 |
RINGELSTEIN | Hugo | 6/15/28 | 204 | Vol II Declaration 1914-1929 |
RIPERDA | B. A. | 9/23/1864 | 14 | 1st/2nd Papers 1860-1872 |
RIPLINGER | John | 1/6/1869 | 18 | B 1864-1900 |
RIPPERDA | Herman | 10/23/1880 | 23 | B 1880-1896 |
RIPPERDA | Hermann | 10/16/1876 | 29 | A 1865-1880 |
RITCHIE | Alexander | 5/20/1890 | 88 | B 1880-1896 |
RITTERHOLZ | Bernard | 10/21/1872 | 467 | A 1865-1880 |
RIXSCHLAG | Gerhard | 10/28/1872 | 186 | A 1865-1880 |
ROAN | George | 3/9/1864 | 3 | B 1864-1900 |
ROBBEN | Johann Heinrich | 3/18/1895 | 31 | C Declaration 1886-1903 |
ROBERTS | Herman | 8/18/1892 | 372 | B 1880-1896 |
ROBNIK | Joseph | 5/12/24 | 173 | Vol II Declaration 1914-1929 |
ROBNIK | Joseph | 8/11/27 | 65 | Vol III Petition 1920-1929 |
ROCKEL | Clemens | 11/1/1880 | 273 | B 1880-1896 |
ROCKEL | John | 11/5/1866 | 149 | A 1865-1880 |
RODDER | Stephan Rev. | 8/11/54 | 379 | Vol III Declaration 1929-1954 |
RODRIGUEZ | Pedro Serrano | 11/10/42 | 30 | Granted/Denied 1929-1949 |
RODRIGUEZ | Pedro Serrano | 4/4/40 | 358 | Vol III Declaration 1929-1954 |
RODRIGUEZ | Pedro Serrano | 10/9/42 | 306 | Vol V Petition 1936-1949 |
ROEKINGHAUS (?) | H. | 9/23/1864 | 12 | 1st/2nd Papers 1860-1872 |
ROESE | Alex | 10/16/1876 | 534 | A 1865-1880 |
ROESE | F. | 10/6/1876 | 210 | A 1865-1880 |
ROESE | Franz | 4/7/1873 | 34 | B 1864-1900 |
ROESNER | William | 11/5/00 | 4 | C 1899-1902 |
ROGIER | John B. | 8/10/1868 | 471 | B 1864-1900 |
ROGUCKE | Frank | 8/11/27 | 66 | Vol III Petition 1920-1929 |
ROGUCKI | Frank | 10/21/16 | 47 | Vol II Declaration 1914-1929 |
ROGUCKI | Frank | 3/23/23 | 154 | Vol II Declaration 1914-1929 |
ROGUCKI | Frank | 1/27/19 | 74 | Vol II Petition 1912-1924 |
ROGUCKI | Frank | 7/21/19 | 80 | Vol II Petition 1912-1924 |
ROGUCKI | Frank | 7/22/19 | 81 | Vol II Petition 1912-1924 |
ROGUCKI | Frank | 7/8/20 | 98 | Vol II Petition 1912-1924 |
ROHDE | Fritz | 4/11/08 | 18 | Vol I Declaration 1906-1914 |
ROHDE | Fritz | 4/8/15 | 28 | Vol II Petition 1912-1924 |
ROHLFING | Christ | 4/3/1876 | 249 | A 1865-1880 |
ROHLFING | Christ | 10/17/1888 | 336 | B 1880-1896 |
ROHLING | Casper | 11/6/1876 | 207 | A 1865-1880 |
ROHR | John | 10/29/1880 | 347 | B 1880-1896 |
ROLWES | H. | 10/23/1880 | 23 | B 1880-1896 |
ROLWES | Heinrich | 10/15/1877 | 40 | A 1865-1880 |
ROLWES | Phillip | 10/20/1880 | 12 | B 1880-1896 |
RONNING | Clemens | 10/31/1892 | 116 | B 1880-1896 |
RONNING | H. H. | 5/26/1880 | 274 | A 1865-1880 |
ROPKER | Bernhard | 10/21/1872 | 171 | A 1865-1880 |
RORER | H. | 9/23/1864 | 15 | 1st/2nd Papers 1860-1872 |
ROSEN | Anton Clemens | 11/3/1884 | 298 | A 1865-1880 |
ROSEN | Anton Clemens | 10/5/1880 | 54 | B 1864-1900 |
ROSEN | G. H. | 10/28/1872? | 185 | A 1865-1880 |
ROSEN | Gerhard Henry | 4/18/1870 | 22 | B 1864-1900 |
ROSENBERG | Gdal Joe | 11/4/08 | 28 | Vol I Declaration 1906-1914 |
ROSSELET | William | 10/21/1872 | 176 | A 1865-1880 |
ROTH | John | 10/17/1866 | 321 | A 1865-1880 |
ROTH | Lawrence | 3/31/1876 | 247 | A 1865-1880 |
ROTH | Martin | 4/23/12 | 68 | Vol I Declaration 1906-1914 |
ROTH | Martin | 4/12/17 | 55 | Vol II Petition 1912-1924 |
ROTHENBUECHER | Maria M. | 11/14/44 | 35 | Granted/Denied 1929-1949 |
ROTHENBUECHER | Maria M. | 5/8/44 | 320 | Vol V Petition 1936-1949 |
ROTTERING (?) | B. | 10/2?/1861 | 2 | 1st/2nd Papers 1860-1872 |
ROTTHOWE | Herman | 6/5/1866 | 3 | A 1865-1880 |
ROTTINK | B. | 9/20/1872 | 169 | A 1865-1880 |
ROUSE | G. H. | 11/20/1863 | 9 | 1st/2nd Papers 1860-1872 |
ROWIES | William | 10/27/1866 | 325 | A 1865-1880 |
ROWLANDS | Thomas | 11/6/1876 | 38 | A 1865-1880 |
ROY | William | 11/8/12 | 77 | Vol I Declaration 1906-1914 |
RUBLI | Emil | 2/9/1885 | 62 | B 1864-1900 |
RUEHS | Gustav | 9/9/1872 | 165 | A 1865-1880 |
RUEHS | Gustav | 4/30/1870 | 20 | B 1864-1900 |
RUETER | William | 4/1/08 | 14 | Vol I Declaration 1906-1914 |
RUETHER | Henry | 11/5/00 | 3 | C 1899-1902 |
RUHE | William | 8/6/1867 | 11 | A 1865-1880 |
RUMP | William | 5/17/1871 | 125 | B 1864-1900 |
RUMPF | Otto G. | 11/3/02 | 5 | C 1899-1902 |
RUMPF | Otto G. | 10/4/00 | 34 | C Declaration 1886-1903 |
RUNTZ | August Francis | 2/9/20 | 94 | Vol II Petition 1912-1924 |
RUPEL | John | 11/2/1866 | 138 | A 1865-1880 |
RUST | William | 10/28/1872 | 192 | A 1865-1880 |
RUST | William | 3/12/1872 | 32 | B 1864-1900 |
RUTHER | Adolph | 3/25/1876 | 39 | A 1865-1880 |
RUZICKA | Jan | 6/19/19 | 78 | Vol II Petition 1912-1924 |
RUZICKA | John | 6/17/16 | 32 | Vol II Declaration 1914-1929 |
RYAN | Jno E. | 6/2/1888 | 63 | B 1864-1900 |
RYAN | John E. | 5/10/1894 | 125 | B 1880-1896 |
RYAN | Martin | 5/24/1872 | 141 | B 1864-1900 |
Clinton County Naturalization Index
Clinton County Immigration Index
Return to Clinton ILGenWeb Page
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |