[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]
Surname | Given Name | Date | Record # | Source |
NAEGELE | Hugo | 10/30/1884 | 299 | B 1880-1896 |
NAGEL | John | 10/21/1872 | 174 | A 1865-1880 |
NAGLE | Christian | 10/30/1872 | 333 | A 1865-1880 |
NANJOKAT | Albert | 2/5/07 | 3 | Vol I Declaration 1906-1914 |
NARRENBERG | Franz | 10/23/1890 | 370 | B 1880-1896 |
NATTIER | Emile | 11/11/1878 | 151 | B 1864-1900 |
NATTIER (?) | Emile | 4/1/1871 | 26 | B 1864-1900 |
NEHT | Edward | 9/8/1892 | 350 | A 1865-1880 |
NEIDIG | August | 3/26/1877 | 338 | A 1865-1880 |
NEUMANN | Herman | 2/11/16 | 33 | Vol II Petition 1912-1924 |
NICHOLI | Christopher | ? | 3 | B 1864-1900 |
NICHOLSON | John Edward | 7/19/18 | 71 | Vol II Declaration 1914-1929 |
NICKOLI | Christopher | 3/8/1864 | 461 | B 1864-1900 |
NICOL | Christopher | ? | 293 | A 1865-1880 |
NIEHAUS | Herman | 11/25/1889 | 15 | C Declaration 1886-1903 |
NIEHENKE | H. | 9/23/1864 | 15 | 1st/2nd Papers 1860-1872 |
NIEMANN | Herman | 10/29/1884 | 298 | B 1880-1896 |
NIEMEYER | Bernard | 10/21/1880 | 235 | B 1880-1896 |
NIEMEYER | Fritz | 10/18/1880 | 75 | A 1865-1880 |
NIEMEYER | Jos | 10/22/1880 | 240 | B 1880-1896 |
NIEMEYER | Otto | 1/18/1864 | 90 | A 1865-1880 |
NIEMEYER | Otto | 10/27/1888 | 73 | B 1880-1896 |
NIEMEYER | Theodor | 10/21/1880 | 76 | A 1865-1880 |
NIESS | Edmund | 9/11/18 | 70 | Vol II Petition 1912-1924 |
NISCHWITZ | August | 10/21/1880 | 238 | B 1880-1896 |
NISCHWITZ | Hy | 10/21/1880 | 236 | B 1880-1896 |
NOCKER | William | 10/5/17 | 62 | Vol II Declaration 1914-1929 |
NOCTON(?) | Michael | 10/29/1858 | 8 | A 2nd Papers 1857-1862 |
NOGLY | Paul | 5/6/12 | 50 | 1 Petition 1907-1912 |
NOGLY | Paul | 4/14/10 | 38 | Vol I Declaration 1906-1914 |
NOLL | Caroline Amalia | 6/24/42 | 370 | Vol III Declaration 1929-1954 |
NOLL | Caroline Amilia | 7/23/45 | 36 | Granted/Denied 1929-1949 |
NOLL | Caroline Amilia | 10/3/44 | 322 | Vol V Petition 1936-1949 |
NOLL | George | 6/30/1888 | 7 | C Declaration 1886-1903 |
NORDMAN | Frank | 4/30/1870 | 20 | B 1864-1900 |
NORVOTNY | William | 6/17/16 | 33 | Vol II Declaration 1914-1929 |
NORWICH | Edward | 10/18/17 | 63 | Vol II Declaration 1914-1929 |
NORWICH | Jasefat | 2/19/14 | 95 | Vol I Declaration 1906-1914 |
NORWICH | Teofil | 3/28/12 | 63 | Vol I Declaration 1906-1914 |
NORWICH | Teofil | 10/16/15 | 31 | Vol II Petition 1912-1924 |
NOTHAUS | Anton | 11/2/1874 | 507 | A 1865-1880 |
NUSBERGER | Samuel | 4/24/1860 | 15 | A 1st Papers 1858-1880 |
OBBEN | G. H. | 11/4/1872 | 237 | A 1865-1880 |
OBERKFELL | St | 10/4/1880 | 2 | B 1880-1896 |
OBRIEN | Dennis | 11/4/1872 | 239 | A 1865-1880 |
OBRIEN | Dennis | 6/3/1876 | 208 | A 1865-1880 |
OCONNELL | Anna | 9/10/40 | 361 | Vol III Declaration 1929-1954 |
OERTLE | Jean | 10/17/1866 | 129 | A 1865-1880 |
OHARN | Timothy | 11/2/1866 | 144 | A 1865-1880 |
OHARNETT | John | 10/30/1876 | 532 | A 1865-1880 |
OHLEMEYER | William | 5/31/1877 | 562 | A 1865-1880 |
OLLIGES | Heinrich (Henry) | 9/7/1872 | 459 | A 1865-1880 |
OLTMANN | H. Anton | 10/8/1888 | 71 | B 1880-1896 |
OLTMANN | Heinrich Anton | 9/3/1885 | 102 | A 1865-1880 |
ONEIL | John | 5/18/1881 | 81 | A 1865-1880 |
ONEIL | John | 8/16/1883 | 44 | B 1880-1896 |
ONEIL | John | 8/16/1883 | 282 | B 1880-1896 |
OPALLACH | August | 11/17/30 | 3 | Granted/Denied 1929-1949 |
OPALLACH | August | 11/17/30 | 233 | Vol IV Petition 1929-1939 |
OPALLACH | Emily | 5/12/41 | 24 | Granted/Denied 1929-1949 |
OPALLACH | Emily | 4/10/41 | 289 | Vol V Petition 1936-1949 |
OPPEL | T. A. | 11/2/1866 | 139 | A 1865-1880 |
ORALD (?) | Jacob | 9/14/1861 | 2 | 1st/2nd Papers 1860-1872 |
OSTENDORF | Aug | 9/23/1864 | 14 | 1st/2nd Papers 1860-1872 |
OSTERWISCH | Louis | 11/12/1878 | 51 | B 1864-1900 |
OTKE | Gerhard | OCT/1858 | 15 | A 2nd Papers 1857-1862 |
OTTENSCHNEIDER | Henry | 10/24/1876 | 259 | A 1865-1880 |
OTTENSCHNIEDER | Henry | 10/18/1875 | 27 | A 1865-1880 |
OURY | Frank | 11/17/1874 | 144 | B 1864-1900 |
OVERBERG | John Albert | 11/13/1877 | 49 | B 1864-1900 |
OVERBERG | John Albert | 10/18/1880 | 10 | B 1880-1896 |
PABORN | Herman Kahle | 4/3/1874 | 39 | B 1864-1900 |
PACHURA | Stanislaus | 1/8/14 | 93 | Vol I Declaration 1906-1914 |
PACHURA | Stanislaus | 6/15/16 | 35 | Vol II Petition 1912-1924 |
PACHURA | Stanislaus | 7/22/19 | 82 | Vol II Petition 1912-1924 |
PALLY | Paul | 11/6/15 | 20 | Vol II Declaration 1914-1929 |
PALM | August | 3/20/1874 | 39 | B 1864-1900 |
PALM | Gottfried | 10/26/1892 | 111 | B 1880-1896 |
PALM | Gottfried | 10/5/1889 | 15 | C Declaration 1886-1903 |
PALONIS | Mike | 1/9/08 | 10 | Vol I Declaration 1906-1914 |
PAPE | August | 11/9/1878 | 51 | B 1864-1900 |
PARENTIN | George | ???? | 10 | A 1st Papers 1858-1880 |
PASKEWICH | Julius | 11/6/15 | 21 | Vol II Declaration 1914-1929 |
PASKEWICH | Julius | 1/31/18 | 59 | Vol II Petition 1912-1924 |
PASZKO | John | 11/8/11 | 41 | 1 Petition 1907-1912 |
PASZKO | John | 9/18/09 | 33 | Vol I Declaration 1906-1914 |
PATERMAN | Gerhard H. | 9/4/1872 | 158 | A 1865-1880 |
PATRINA | John | 8/28/1868 | 16 | B 1864-1900 |
PAUSA | Frank | 8/2/18 | 87 | Vol II Declaration 1914-1929 |
PAWLICEK | Wenzel | 9/23/12 | 7 | Vol II Petition 1912-1924 |
PEARCE | William | 10/31/1892 | 116 | B 1880-1896 |
PEECK | John Abel | 10/28/1872 | 181 | A 1865-1880 |
PEEK | August | 10/21/1876 | 211 | A 1865-1880 |
PEIFER | Joseph | 11/5/1892 | 390 | B 1880-1896 |
PEIFER | Michael | 11/12/41 | 26 | Granted/Denied 1929-1949 |
PEIFER | Michael | 10/10/41 | 299 | Vol V Petition 1936-1949 |
PEILER | Adolf | 7/3/23 | 160 | Vol II Declaration 1914-1929 |
PEILER | Adolph | 7/22/19 | 109 | Vol II Declaration 1914-1929 |
PEILER | Adolph | 9/24/23 | 32 | Vol III Petition 1920-1929 |
PEILER | Elizabeth | 1/26/24 | 169 | Vol II Declaration 1914-1929 |
PEILER | Emilie | 2/21/25 | 182 | Vol II Declaration 1914-1929 |
PEILER | Joseph | 7/22/19 | 83 | Vol II Petition 1912-1924 |
PEILER | Josephine | 8/4/26 | 53 | Vol III Petition 1920-1929 |
PEILER | Margaritha | 1/24/25 | 181 | Vol II Declaration 1914-1929 |
PELKE | Gottlieb | 10/17/1888 | 335 | B 1880-1896 |
PELTIER | G. H. | 9/4/1882 | 53 | A 1865-1880 |
PELTIER | Juan | 8/12/1859 | 20 | A 2nd Papers 1857-1862 |
PELTIES | Anton | 8/18/1874 | 243 | A 1865-1880 |
PELTIES | Gerhard H. | 9/18/1884 | 48 | B 1880-1896 |
PELTIS | Anton | 8/18/1876 | 210 | A 1865-1880 |
PELTIS | Henry | 10/16/1876 | 546 | A 1865-1880 |
PEPPING | Frank | 10/20/1877 | 41 | A 1865-1880 |
PEREZ | Angel | 11/14/39 | 20 | Granted/Denied 1929-1949 |
PEREZ | Angel | 4/3/35 | 325 | Vol III Declaration 1929-1954 |
PEREZ | Angel | 8/10/39 | 279 | Vol IV Petition 1929-1939 |
PEREZ | Manuel | 11/15/38 | 17 | Granted/Denied 1929-1949 |
PEREZ | Manuel | 11/14/44 | 35 | Granted/Denied 1929-1949 |
PEREZ | Manuel | 7/27/32 | 322 | Vol III Declaration 1929-1954 |
PEREZ | Manuel | 1/14/35 | 248 | Vol IV Petition 1929-1939 |
PEREZ | Manuel | 4/2/43 | 310 | Vol V Petition 1936-1949 |
PEREZ | Ramon | 11/14/44 | 35 | Granted/Denied 1929-1949 |
PEREZ | Ramon | 3/23/42 | 369 | Vol III Declaration 1929-1954 |
PEREZ | Ramon | 10/3/44 | 321 | Vol V Petition 1936-1949 |
PERICHAS | Antonia | 8/4/25 | 46 | Vol III Petition 1920-1929 |
PERICHAS | Simon | 7/26/20 | 125 | Vol II Declaration 1914-1929 |
PERICHAS | Simon | 11/11/24 | 36 | Vol III Petition 1920-1929 |
PESENDORFER | Maria | 3/26/29 | 211 | Vol II Declaration 1914-1929 |
PETERS | H. John (2nd Papers) | 6/21/1854 | 1 | 1st/2nd Papers 1860-1872 |
PETERS | Herman | 12/15/02 | 168 | C 1899-1902 |
PETERS | Hy | 10/30/1876 | 525 | A 1865-1880 |
PETERS | John H. | 9/4/1860 | 18 | A 1st Papers 1858-1880 |
PETERS | Lambert | 10/21/1878 | 43 | A 1865-1880 |
PETERS | Lambert | 10/18/1880 | 9 | B 1880-1896 |
PETIT | Claude Victor | 10/28/1872 | 196 | A 1865-1880 |
PEVERSDORF | John | 10/30/1872 | 62 | A 1865-1880 |
PEVESDORF | John | 11/2/1880 | 42 | B 1880-1896 |
PEVESDORF | William | 10/25/1880 | 260 | B 1880-1896 |
PFAFF | Jacob | 3/3/1868 | 14 | B 1864-1900 |
PFAFF | Joseph | 9/11/07 | 7 | Vol I Declaration 1906-1914 |
PFANDER | Elisabeth | 3/26/29 | 214 | Vol II Declaration 1914-1929 |
PFANDER | Elizabeth | 5/9/32 | 5 | Granted/Denied 1929-1949 |
PFANDER | Elizabeth | 6/15/31 | 238 | Vol IV Petition 1929-1939 |
PFARR | Jacob | 11/17/1880 | 55 | B 1864-1900 |
PFEIFER | Henry | 8/14/1876 | 251 | A 1865-1880 |
PFEIFER | Louis | 6/17/16 | 31 | Vol II Declaration 1914-1929 |
PFEIFFER | Burkhart | 10/31/1872 | 486 | A 1865-1880 |
PFEIFFER | George | 10/31/1872 | 485 | A 1865-1880 |
PFEIFFER | Henry | 10/31/1872 | 16 | A 1865-1880 |
PFEIFFER | William | 10/30/1872 | 484 | A 1865-1880 |
PFISTER | Christian | 9/3/1866 | 125 | A 1865-1880 |
PFISTER | Landolin | 11/5/1866 | 327 | A 1865-1880 |
PIERCE | Thomas | 10/29/1878 | 43 | A 1865-1880 |
PIERCE | Thomas | 10/26/1880 | 30 | B 1880-1896 |
PIERON | John Frederick | 5/14/1869 | 121 | B 1864-1900 |
PIERON | John Frederick | 9/29/1866 | 10 | B 1864-1900 |
PINDJAK | Peter | 11/18/19 | 118 | Vol II Declaration 1914-1929 |
PINGSTERHAUS | William | 10/31/1876 | 219 | A 1865-1880 |
PINGSTERHAUS | William | 4/27/1875 | 45 | B 1864-1900 |
PLACZEK | Frank | 8/13/19 | 111 | Vol II Declaration 1914-1929 |
PLACZEK | Frank | 10/30/22 | 23 | Vol III Petition 1920-1929 |
PLACZEK | Simon | 10/17/19 | 113 | Vol II Declaration 1914-1929 |
PLAFF | Joseph | 6/2/13 | 11 | Vol II Petition 1912-1924 |
PLASZEK | Simon | 12/1/21 | 8 | Vol III Petition 1920-1929 |
PLUM | John | 8/5/1864 | 467 | B 1864-1900 |
PODOLKA | Gustav | 9/23/12 | 8 | Vol II Petition 1912-1924 |
PODSHADLY | Adolf | 7/31/08 | 5 | 1 Petition 1907-1912 |
PODSHADLY | Adolf | 1/29/09 | 8 | 1 Petition 1907-1912 |
POEHLMANN | Bernard | 11/2/1872 | 19 | A 1865-1880 |
POELING | Hermann | 10/28/1872 | 184 | A 1865-1880 |
POEPPEL | Franz Wilhelm Aug | 8/17/1880 | 53 | B 1864-1900 |
POHLMANN | B. H. | 10/23/1880 | 19 | B 1880-1896 |
POHLMANN | Ernst | 10/21/1872 | 60 | A 1865-1880 |
POHLMANN | J. H. | 10/23/1880 | 18 | B 1880-1896 |
POLING (POEHLING) | B. | 10/28/72 | 476 | A 1865-1880 |
POLKER | Ben | 10/19/1876 | 215 | A 1865-1880 |
POLKER | J. H. | 10/30/1872 | 234 | A 1865-1880 |
POLKER | John Henry | 8/18/1870 | 22 | B 1864-1900 |
POLLMAN | Bernard Heinrich | 11/3/1876 | 37 | A 1865-1880 |
POLLMAN | Herman | 2/9/40 | 282 | Vol V Petition 1936-1949 |
POLLMAN | Herman H. | 11/4/1872 | 236 | A 1865-1880 |
POLLMAN | Johann Heinrich | 11/3/1876 | 37 | A 1865-1880 |
POLLMANN | Anna | 7/23/45 | 36 | Granted/Denied 1929-1949 |
POLLMANN | Anna | 9/25/26 | 191 | Vol II Declaration 1914-1929 |
POLLMANN | Anna | 4/12/45 | 325 | Vol V Petition 1936-1949 |
POLLMANN | Anna T. | 11/13/45 | 37 | Granted/Denied 1929-1949 |
POLLMANN | B. | 11/4/1872 | 64 | A 1865-1880 |
POLLMANN | B. | 10/30/1880 | 37 | B 1880-1896 |
POLLMANN | Bernard C. | 9/25/26 | 190 | Vol II Declaration 1914-1929 |
POLLMANN | Bernard C. | 8/4/41 | 365 | Vol III Declaration 1929-1954 |
POLLMANN | Bernard C. | 10/5/43 | 319 | Vol V Petition 1936-1949 |
POLLMANN | Bernard O. | 11/14/44 | 35 | Granted/Denied 1929-1949 |
POLLMANN | Herman | 10/23/1880 | 51 | A 1865-1880 |
POLLMANN | Herman | 10/6/1884 | 289 | A 1865-1880 |
POLLMANN | Herman | 5/13/40 | 21 | Granted/Denied 1929-1949 |
POLLMANN | Herman | 10/10/28 | 207 | Vol II Declaration 1914-1929 |
POLLMANN | John Henry | 10/9/1884 | 288 | A 1865-1880 |
POLONY | Frank | 2/3/14 | 21 | Vol II Petition 1912-1924 |
POLONY | Frank Jr. | 7/2/14 | 4 | Vol II Declaration 1914-1929 |
POLONY | Frank Jr. | 6/8/20 | 97 | Vol II Petition 1912-1924 |
POPE | August | 3/15/1880 | 572 | A 1865-1880 |
POPECK | Robert | 7/7/16 | 37 | Vol II Declaration 1914-1929 |
POPECK | Robert | 11/29/19 | 90 | Vol II Petition 1912-1924 |
POPPKER | Henry | 10/21/1872 | 225 | A 1865-1880 |
PORTMABER (?) | Franz | 11/4/1864 | 18 | 1st/2nd Papers 1860-1872 |
POTTKER | Henry | 5/18/1870 | 21 | B 1864-1900 |
POTTMEYER | Herman | 8/15/06 | 8 | 1 1896-1904 |
POTTMEYER | Herman | 5/11/09 | 10 | 1 Petition 1907-1912 |
PREUTH | Bernard | 11/13/1871 | 131 | B 1864-1900 |
PRIES | Henry | 9/10/1897 | 119 | A 1865-1880 |
PRILL | Hugo | 11/1/1888 | 79 | B 1880-1896 |
PRILL | Max | 11/1/1888 | 78 | B 1880-1896 |
PRITTER | Henry | 10/30/1876 | 214 | A 1865-1880 |
PROBST | August | 10/22/04 | 314 | 1 1896-1904 |
PULGRAM | Fritz | 4/12/45 | 323 | Vol V Petition 1936-1949 |
PULGRAM | Fritz (Fred) | 7/23/45 | 36 | Granted/Denied 1929-1949 |
PULGRAM | Mathilde | 5/12/47 | 38 | Granted/Denied 1929-1949 |
PULGRAM | Mathilde | 4/10/47 | 326 | Vol V Petition 1936-1949 |
PUMPMEIER | Johann H. | 5/27/1890 | 366 | B 1880-1896 |
PURCHER | Helen | 1/19/23 | 153 | Vol II Declaration 1914-1929 |
PURCHER | Helen | 8/4/25 | 44 | Vol III Petition 1920-1929 |
PURVIS | William | 4/7/08 | 16 | Vol I Declaration 1906-1914 |
PUSE | Joseph | 10/27/1866 | 447 | A 1865-1880 |
QUACK | Katharina | 7/18/22 | 147 | Vol II Declaration 1914-1929 |
QUACK | Katharina | 2/4/26 | 51 | Vol III Petition 1920-1929 |
QUINT | Isaac | 8/20/13 | 81 | Vol I Declaration 1906-1914 |
Clinton County Naturalization Index
Clinton County Immigration Index
Return to Clinton ILGenWeb Page
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |