[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]
Surname | Given Name | Date | Record # | Source |
LAAR | August | 10/18/1880 | 228 | B 1880-1896 |
LABENDER | Theodore | 12/14/20 | 99 | Vol II Petition 1912-1924 |
LABUTA | Joseph | 5/25/16 | 28 | Vol II Declaration 1914-1929 |
LADDY | John | 11/3/1866 | 8 | A 1865-1880 |
LADLER (LADDLER) | Morrison | 2/5/1866 | 435 | A 1865-1880 |
LAGER | Benedict | 10/9/1880 | 72 | A 1865-1880 |
LAGER | Bernard | 10/9/1880 | 224 | B 1880-1896 |
LAGER | Derock | 8/6/1857 | 1 | A 2nd Papers 1857-1862 |
LAGER | John | 10/20/1873 | 36 | B 1864-1900 |
LAGER | John Benedix | 10/9/1880 | 73 | A 1865-1880 |
LAIGINGER(?) | Christopher | 8/5/1862 | 22 | A 1st Papers 1858-1880 |
LAKENBURG | B. | 11/4/1872 | 22 | A 1865-1880 |
LAMB | John | 9/19/1866 | 128 | A 1865-1880 |
LAMBE | Armour (2nd Papers) | 10/15/1861 | 2 | 1st/2nd Papers 1860-1872 |
LAMBE | Charles B. | 5/21/1872 | 138 | B 1864-1900 |
LAMBE | George | 11/2/1880 | 79 | A 1865-1880 |
LAMBE | George | 9/20/1880 | 48 | B 1880-1896 |
LAMBE | Speer | 10/28/1878 | 564A | A 1865-1880 |
LAMBE | William | 5/13/1872 | 135 | B 1864-1900 |
LAMLE | John | 11/20/1863 | 9 | 1st/2nd Papers 1860-1872 |
LAMMERS | Bernard | 11/4/1872 | 237 | A 1865-1880 |
LAMMERS | Clemens | 9/7/1872 | 163 | A 1865-1880 |
LAMMERS | Herm | 10/28/1872 | 183 | A 1865-1880 |
LAMMERS | Herm | 11/3/1876 | 207 | A 1865-1880 |
LAMPE | August | 5/13/1891 | 19 | C Declaration 1886-1903 |
LAMPE | B. H. | 10/18/1880 | 10 | B 1880-1896 |
LAMPE | Bernard | 3/10/1891 | 116 | A 1865-1880 |
LAMPE | Bernard | 3/30/1896 | 129 | B 1880-1896 |
LAMPE | Bernard Henry | 8/15/1878 | 42 | A 1865-1880 |
LAMPE | Fritz | 5/14/1877 | 486 | B 1864-1900 |
LAMPE | Heinrich | 3/7/1889 | 115 | A 1865-1880 |
LAMPE | William | 5/14/1877 | 48 | B 1864-1900 |
LAMPE | Wm | 10/23/1880 | 20 | B 1880-1896 |
LANDER | August | 3/7/1864 | 2 | B 1864-1900 |
LANDMANN | Henry | 11/3/1884 | 297 | A 1865-1880 |
LANDMANN | Henry | 3/24/1879 | 68 | A 1865-1880 |
LANDWERTH | Franz | 9/23/1864 | 15 | 1st/2nd Papers 1860-1872 |
LANG | Ignatius | 11/12/1887 | 61 | B 1880-1896 |
LANGE | Friedrich | 5/18/1881 | 81 | A 1865-1880 |
LANGE | G. H. | 10/18/1880 | 227 | B 1880-1896 |
LANGENHORST | George | ? | 475 | A 1865-1880 |
LANGENHORST | Heinrich | 10/21/1880 | 49 | A 1865-1880 |
LANGENHORST | Herman | 10/21/1880 | 237 | B 1880-1896 |
LANGHAM | Samuel | 10/31/1884 | 303 | B 1880-1896 |
LANGHAM | William | 10/21/1884 | 291 | B 1880-1896 |
LANTER | Jacob | ? | 478 | A 1865-1880 |
LASKUS | Charles | 7/30/09 | 32 | Vol I Declaration 1906-1914 |
LASKUS | Charles | 8/10/12 | 6 | Vol II Petition 1912-1924 |
LAUWAERTS | Charles | 5/14/19 | 97 | Vol II Declaration 1914-1929 |
LAUX | Henry | 6/5/00 | 2 | C 1899-1902 |
LAUX | William | 9/16/1872 | 462 | A 1865-1880 |
LAVINDRAWITZ | Casimere | 12/3/13 | 92 | Vol I Declaration 1906-1914 |
LAVINDRAWITZ | Casimere | 8/5/16 | 40 | Vol II Petition 1912-1924 |
LAYHER | John Jacob | 11/4/1872 | 491 | A 1865-1880 |
LAYMAN | Francis | 7/1/1880 | 47 | A 1865-1880 |
LEARS | John | 11/5/1866 | 9 | A 1865-1880 |
LEDER | August | 6/28/10 | 42 | Vol I Declaration 1906-1914 |
LEDER | August | 8/1/18 | 78 | Vol II Declaration 1914-1929 |
LEDER | John | 6/28/10 | 43 | Vol I Declaration 1906-1914 |
LEDER | John | 8/2/18 | 84 | Vol II Declaration 1914-1929 |
LEDERMANN | Emil | 11/1/1880 | 278 | B 1880-1896 |
LEE | Jacob | 10/17/1876 | 260 | A 1865-1880 |
LEHMAN | John | 8/14/1866 | 438 | A 1865-1880 |
LEHRTER | Anton | 3/29/1880 | 273 | A 1865-1880 |
LEHRTER | Herman | 3/11/1886 | 49 | B 1880-1896 |
LEHRTER | Hermann | 10/16/1882 | 85 | A 1865-1880 |
LEIGHARD | Clemens | 1/16/1866 | 124 | A 1865-1880 |
LEMMING | Herman Henry | 10/16/1866 | 6 | A 1865-1880 |
LEMON | G. | 10/31/1863 | 8 | 1st/2nd Papers 1860-1872 |
LENGERMANN | Henry | 10/6/1892 | 100 | B 1880-1896 |
LENGERMANN | Henry | 1/6/1890 | 15 | C Declaration 1886-1903 |
LENGERMANN | Julius | 5/13/40 | 21 | Granted/Denied 1929-1949 |
LENGERMANN | Julius | 11/19/37 | 345 | Vol III Declaration 1929-1954 |
LENGERMANN | Julius | 2/9/40 | 283 | Vol V Petition 1936-1949 |
LENGERMANN | Mary Clara | 11/14/44 | 35 | Granted/Denied 1929-1949 |
LENGERMANN | Mary Clara | 4/2/43 | 313 | Vol V Petition 1936-1949 |
LENNOX | John | 12/7/17 | 64 | Vol II Declaration 1914-1929 |
LENNOX | John | 7/27/17 | 57 | Vol II Petition 1912-1924 |
LEONARD | H. | OCT/1858 | 12 | A 2nd Papers 1857-1862 |
LESLIE | Frank | 6/12/39 | 19 | Granted/Denied 1929-1949 |
LESLIE | Frank | 10/28/36 | 338 | Vol III Declaration 1929-1954 |
LESLIE | Frank | 11/9/37 | 258 | Vol IV Petition 1929-1939 |
LESLIE | Jessie | 11/12/41 | 27 | Granted/Denied 1929-1949 |
LESLIE | Jessie | 6/9/42 | 29 | Granted/Denied 1929-1949 |
LESLIE | Jessie | 6/29/39 | 354 | Vol III Declaration 1929-1954 |
LESLIE | Jessie | 10/9/41 | 293 | Vol V Petition 1936-1949 |
LETE | Benigna Olave | 11/9/43 | 32 | Granted/Denied 1929-1949 |
LETE | Benigna Olave | 6/14/41 | 363 | Vol III Declaration 1929-1954 |
LETE | Benigna Olave | 10/5/43 | 315 | Vol V Petition 1936-1949 |
LETE | Nicanor Bonifacio | 6/14/41 | 364 | Vol III Declaration 1929-1954 |
LETE | Nicanor Bonifacio | 10/5/43 | 316 | Vol V Petition 1936-1949 |
LETE | Nocanor Bonifacio | 5/8/44 | 33 | Granted/Denied 1929-1949 |
LETTELE | Mongantan | 11/5/1866 | 145 | A 1865-1880 |
LEWIS | James | 6/17/16 | 36 | Vol II Declaration 1914-1929 |
LIBERACKI | Karol | 1/23/50 | 375 | Vol III Declaration 1929-1954 |
LICKHORN | Bernhard | 5/21/1868 | 151 | A 1865-1880 |
LIEGHARTZ | Clemens | 11/1/1859 | 4 | A 1865-1880 |
LIENARD | Frank Marcellin | 6/12/39 | 18 | Granted/Denied 1929-1949 |
LIENARD | Laura | 11/15/38 | 16 | Granted/Denied 1929-1949 |
LIENARD | Laura | 8/16/38 | 264 | Vol IV Petition 1929-1939 |
LIENING | Bernard | 10/29/1880 | 344 | B 1880-1896 |
LIENING | Henry | 10/29/1880 | 343 | B 1880-1896 |
LINCOLN | William | 8/5/1858 | 6 | A 2nd Papers 1857-1862 |
LINDEMANN | Elizabeth | 10/3/23 | 162 | Vol II Declaration 1914-1929 |
LINDEMANN | Elizabeth | 2/5/26 | 52 | Vol III Petition 1920-1929 |
LINDER | Franz | 3/3/1882 | 83 | A 1865-1880 |
LINKS (LINCKS) | Adam | 10/23/1876 | 31 | A 1865-1880 |
LINNEMANN | Henry | 10/30/1858 | 14 | A 2nd Papers 1857-1862 |
LODDEKE | Bernard | 10/21/1872 | 175 | A 1865-1880 |
LODDEKE | Bernard | 11/23/1870 | 24 | B 1864-1900 |
LOEBEL | Anton | 2/4/1878 | 42 | A 1865-1880 |
LOEBEL | Anton | 2/23/1882 | 43 | B 1880-1896 |
LOEBEL | Franz | 5/31/1890 | 89 | B 1880-1896 |
LOEBEL | Jos | 4/27/1891 | 65 | B 1864-1900 |
LOEBEL | Joseph | 11/7/1892 | 121 | B 1880-1896 |
LOEPKER | Anton | 11/1/1880 | 39 | B 1880-1896 |
LOEPKER | Benard | 10/22/1880 | 16 | B 1880-1896 |
LOEPKER | Henry | 10/22/1880 | 15 | B 1880-1896 |
LOEWY | Dr. Joseph | 8/1/19 | 110 | Vol II Declaration 1914-1929 |
LOEWY | Joseph | 12/30/21 | 9 | Vol III Petition 1920-1929 |
LOHMAN | Fred I. | 11/3/1876 | 261 | A 1865-1880 |
LOHMANN | Carl | 3/26/27 | 195 | Vol II Declaration 1914-1929 |
LOHMANN | Frank | 6/21/1875 | 26 | A 1865-1880 |
LOHMANN | T. J. | 11/5/1879 | 343 | A 1865-1880 |
LOPEZ | Jesus | 11/12/41 | 26 | Granted/Denied 1929-1949 |
LOPEZ | Jesus | 10/9/41 | 295 | Vol V Petition 1936-1949 |
LORINSKI | John | 12/30/21 | 140 | Vol II Declaration 1914-1929 |
LORINSKI | Victoria | 6/30/23 | 159 | Vol II Declaration 1914-1929 |
LOSLIJ | Andreas | 5/10/1886 | 108 | A 1865-1880 |
LOTTI | Mark | 7/1/22 | 144 | Vol II Declaration 1914-1929 |
LOTZ | John | 8/15/1864 | 6 | B 1864-1900 |
LOURENTTE | James | 4/9/00 | 162 | C 1899-1902 |
LOVE | John | 9/26/10 | 48 | Vol I Declaration 1906-1914 |
LOWER | Andreas | 5/22/1872 | 140 | B 1864-1900 |
LOWERY (LAWRAY) | Wm | 6/12/1893 | 24 | C Declaration 1886-1903 |
LUBBE | Heinrich | 12/16/1887 | 62 | B 1880-1896 |
LUBBE | Henry | 12/29/1885 | 105 | A 1865-1880 |
LUBBERS | Martin | 9/24/1877 | 48 | B 1864-1900 |
LUBKEN | Wm | 10/27/1888 | 341 | B 1880-1896 |
LUBZEK | Wilhelm | 4/5/12 | 66 | Vol I Declaration 1906-1914 |
LUEBBERS | Henry | ???? | 27 | A 1st Papers 1858-1880 |
LUEBBERS | Henry | 5/16/1890 | 64 | B 1864-1900 |
LUEBBERS | Henry | 10/24/1892 | 106 | B 1880-1896 |
LUEKENBAUM | W. | 11/1/1876 | 266 | A 1865-1880 |
LUESKER | Henry | 4/1/1889 | 364 | B 1880-1896 |
LUGENBUHL | Eugene | 10/23/1890 | 93 | B 1880-1896 |
LUGINBUHL | Eugene | 11/5/1888 | 113 | A 1865-1880 |
LUGINBUHL | Lydia | 2/4/29 | 77 | Vol III Petition 1920-1929 |
LUPKE | Herman | 10/16/1877 | 40 | A 1865-1880 |
LUTTMER | Theodore | 3/19/1889 | 13 | C Declaration 1886-1903 |
LUTZJOHANN | Anton | 3/20/1876 | 216 | A 1865-1880 |
MACH | Anton | 7/29/18 | 73 | Vol II Declaration 1914-1929 |
MACIJANSKAS | Mike | 10/27/09 | 13 | 1 Petition 1907-1912 |
MACIJANSKAS | Mike | 6/6/10 | 23 | 1 Petition 1907-1912 |
MACKE | Frank | 10/21/1880 | 239 | B 1880-1896 |
MAHAN | Louis | 8/10/1868 | 470 | B 1864-1900 |
MAHAN | William | 11/2/1866 | 138 | A 1865-1880 |
MAHLANDT | Edward | 10/18/1882 | 274 | A 1865-1880 |
MAHLANDT | Edward | 10/18/1882 | 300 | A 1865-1880 |
MAHLANDT | Edward | 11/12/1880 | 53 | A 1865-1880 |
MAHLANDT | Edward (Void) | 10/18/1882 | 7 | C 1899-1902 |
MAHLANDT | Henry | 5/25/1876 | 22 | A 1865-1880 |
MAHLANDT | Nicholas | 11/14/1870 | 23 | B 1864-1900 |
MAHLANDT | Nicolaus | 9/2/1872 | 155 | A 1865-1880 |
MAHLANDT | Wilhelm | 11/6/1867 | 12 | A 1865-1880 |
MAHLANDT | Wm | 9/20/1872 | 168 | A 1865-1880 |
MAHLE | Marie | 3/26/29 | 212 | Vol II Declaration 1914-1929 |
MAHLER | Fred | 2/14/1882 | 82 | A 1865-1880 |
MAHMER | Christoph | 11/2/1866 | 141 | A 1865-1880 |
MALASKY | Joseph | 12/13/19 | 121 | Vol II Declaration 1914-1929 |
MALEN | Florian | 11/1/1880 | 40 | B 1880-1896 |
MALINA | Emil | 11/15/38 | 16 | Granted/Denied 1929-1949 |
MALINA | Emil | 2/29/36 | 332 | Vol III Declaration 1929-1954 |
MALINA | Emil | 5/9/38 | 261 | Vol IV Petition 1929-1939 |
MALINA | John | 11/9/37 | 13 | Granted/Denied 1929-1949 |
MALINA | John | 4/4/17 | 52 | Vol II Declaration 1914-1929 |
MALINA | John | 6/31/35 | 324 | Vol III Declaration 1929-1954 |
MALINA | John | 8/6/37 | 254 | Vol IV Petition 1929-1939 |
MALINA | Marie | 11/14/39 | 20 | Granted/Denied 1929-1949 |
MALINA | Marie | 8/10/39 | 278 | Vol IV Petition 1929-1939 |
MANN | Henrich | 10/23/1880 | 243 | B 1880-1896 |
MARCUS | H. H. | OCT/1858 | 15 | A 2nd Papers 1857-1862 |
MARCUZZO | Pietro | 5/11/36 | 10 | Granted/Denied 1929-1949 |
MARCUZZO | Pietro | 11/14/39 | 20 | Granted/Denied 1929-1949 |
MARCUZZO | Pietro | 5/11/36 | 333 | Vol III Declaration 1929-1954 |
MARCUZZO | Pietro | 11/12/35 | 249 | Vol IV Petition 1929-1939 |
MARCUZZO | Pietro | 8/10/39 | 273 | Vol IV Petition 1929-1939 |
MARLEY | John | 11/11/1882 | 87 | A 1865-1880 |
MARLEY | John | 5/18/1887 | 58 | B 1880-1896 |
MARQUELING | Heinrich | 11/13/1883 | 90 | A 1865-1880 |
MARSE | Peter | 11/1/1884 | 294 | A 1865-1880 |
MARSHALL | Samuel | 10/29/1880 | 52 | A 1865-1880 |
MARTIN | Peter | 11/5/1866 | 148 | A 1865-1880 |
MARTIN | Robert | 10/30/1888 | 354 | B 1880-1896 |
MARTIN | Wm John | 2/8/1872 | 21 | 1st/2nd Papers 1860-1872 |
MARX | Johann Peter | 4/4/1881 | 80 | A 1865-1880 |
MASON | Henry | 10/29/1872 | 200 | A 1865-1880 |
MASON | Robert | 10/22/1872 | 262 | A 1865-1880 |
MASON | Robert | 10/29/1872 | 199 | A 1865-1880 |
MASON | Wm | 10/22/1872 | 18 | A 1865-1880 |
MATEJZEL | Louis | 4/24/17 | 55 | Vol II Declaration 1914-1929 |
MATTING | F. W. Aug | 7/21/1883 | 59 | B 1864-1900 |
MATUSZEWSKI | Valentin | 7/1/14 | 1 | Vol II Declaration 1914-1929 |
MAUS | Jacob | 10/9/1880 | 216 | B 1880-1896 |
MAYOR | Anton | 10/23/1876 | 253 | A 1865-1880 |
MAYRHOFER | Frank | 5/19/1871 | 21 | 1st/2nd Papers 1860-1872 |
MAZIEIKI | Adam | 11/11/19 | 88 | Vol II Petition 1912-1924 |
MAZUGA | Paul | 4/11/10 | 19 | 1 Petition 1907-1912 |
MCCOY | Thomas | 8/11/1860 | 17 | A 1st Papers 1858-1880 |
MCDONALD | James G. | JUNE 1858 | 2 | A 1st Papers 1858-1880 |
MCDONALD | Robert | 8/6/1858 | 5 | A 1st Papers 1858-1880 |
MCGINNES | Edward | 7/29/08 | 22 | Vol I Declaration 1906-1914 |
MCGINNES | Edward Carriban | 3/4/12 | 45 | 1 Petition 1907-1912 |
MCGOWAN | Andrew | 10/25/1880 | 29 | B 1880-1896 |
MCGOWEN | Andrew | 4/23/1877 | 66 | A 1865-1880 |
MCGOWEN | R. | 11/4/18872 | 263 | A 1865-1880 |
MCMILLEN | Archie | 10/18/1892 | 103 | B 1880-1896 |
MCMILLION | Archay | 3/5/1858 | 1 | A 1st Papers 1858-1880 |
MEAER (?) | John | 10/15/1860 | 20 | A 1st Papers 1858-1880 |
MECALIS | Joseph | 11/16/10 | 49 | Vol I Declaration 1906-1914 |
MEDERSKI | Josef | 12/29/19 | 91 | Vol II Petition 1912-1924 |
MEGIBBENEY | Frank | 8/1/1864 | 5 | B 1864-1900 |
MEIER | Anthony | 9/13/1873 | 35 | B 1864-1900 |
MEIER | Heinrich | 11/29/04 | 3 | 1 1896-1904 |
MEIER | Heinrich | 10/24/1876 | 34 | A 1865-1880 |
MEIER | John | 10/19/1880 | 234 | B 1880-1896 |
MEIER | Th | 9/23/1864 | 15 | 1st/2nd Papers 1860-1872 |
MEIER (MEYER) | Aloisius | 11/4/1876 | 249 | A 1865-1880 |
MEINERS | Bernard | 10/22/1884 | 284 | A 1865-1880 |
MEINERS | Bernard | 11/25/1882 | 58 | B 1864-1900 |
MEIR | Henrich | 10/18/1880 | 8 | B 1880-1896 |
MEISSNER | Louis | 4/10/1865 | 8 | B 1864-1900 |
MELLEGES | Herman | 10/24/1892 | 107 | B 1880-1896 |
MELLULIS | George | 7/31/18 | 76 | Vol II Declaration 1914-1929 |
MENENDEZ | Prudencio | 2/9/40 | 284 | Vol V Petition 1936-1949 |
MENENDEZ | Prudentio | 5/13/40 | 21 | Granted/Denied 1929-1949 |
MENKE | Anton | 4/21/1879 | 271 | A 1865-1880 |
MENSEN | Bernard J. | 9/14/04 | 312 | 1 1896-1904 |
MENSEN | Bernard J. | 10/6/00 | 34 | C Declaration 1886-1903 |
MENSING | Gerhard | 10/23/1880 | 254 | B 1880-1896 |
MENSING | Johann | 10/21/1872 | 468 | A 1865-1880 |
MENTEMEIER | Friedrich | 9/26/25 | 184 | Vol II Declaration 1914-1929 |
MENTEMEIER | Henry | 1/20/28 | 196 | Vol II Declaration 1914-1929 |
MERKEL | Joseph | 9/4/13 | 82 | Vol I Declaration 1906-1914 |
MERSCHER | Anton | 11/3/1890 | 94 | B 1880-1896 |
MERSCHER | Anton | 11/3/1888 | 13 | C Declaration 1886-1903 |
MERSCHER | F. Wm | 10/30/1858 | 12 | A 2nd Papers 1857-1862 |
MERSCHER | Joseph | 10/21/1884 | 292 | B 1880-1896 |
MERTENS | Joachim G. | 12/5/1895 | 32 | C Declaration 1886-1903 |
METE | Bernhard | 4/22/10 | 39 | Vol I Declaration 1906-1914 |
METE | Bernhard | 10/2/14 | 25 | Vol II Petition 1912-1924 |
METTLER | Marie | 5/9/32 | 5 | Granted/Denied 1929-1949 |
METTLER | Marie | 1/8/29 | 210 | Vol II Declaration 1914-1929 |
METTLER | Marie | 2/6/31 | 237 | Vol IV Petition 1929-1939 |
METZNER | John | 1/21/1891 | 18 | C Declaration 1886-1903 |
MEYER | August | 3/29/05 | 315 | 1 1896-1904 |
MEYER | August | 10/21/1872 | 61 | A 1865-1880 |
MEYER | August | 10/25/1880 | 28 | B 1880-1896 |
MEYER | August | 6/16/00 | 33 | C Declaration 1886-1903 |
MEYER | Bernard | 10/23/1880 | 246 | B 1880-1896 |
MEYER | Charles | 10/28/1872 | 193 | A 1865-1880 |
MEYER | Charles | 10/24/1892 | 386 | B 1880-1896 |
MEYER | Charles William | 9/21/1858 | 5 | A 1st Papers 1858-1880 |
MEYER | Ferdinand | 10/2/1876 | 65 | A 1865-1880 |
MEYER | Frank | 4/5/1880 | 47 | A 1865-1880 |
MEYER | Frank J. | 10/31/1892 | 118 | B 1880-1896 |
MEYER | Fritz | 11/4/1872 | 19 | A 1865-1880 |
MEYER | Heinrich | 3/15/1880 | 272 | A 1865-1880 |
MEYER | Henry | 10/21/1872 | 61 | A 1865-1880 |
MEYER | Henry | 11/4/1872 | 241 | A 1865-1880 |
MEYER | Henry | 10/24/1892 | 106 | B 1880-1896 |
MEYER | Henry | 3/24/1894 | 124 | B 1880-1896 |
MEYER | Henry | 3/22/1892 | 20 | C Declaration 1886-1903 |
MEYER | John | 11/2/1888 | 11 | C Declaration 1886-1903 |
MEYER | Maxmillian | 11/2/1878 | 44 | A 1865-1880 |
MEYER | Theo | 10/28/1872 | 186 | A 1865-1880 |
MEYER. AUGUST | 11/1/1876 | 265 | A 1865-1880 | |
MEYERS | Joseph | 10/21/1876 | 536 | A 1865-1880 |
MIDDENDORFF | Benhard | 9/21/1876 | 531 | A 1865-1880 |
MIDDENDORFF | Johann H. | 10/29/1892 | 112 | B 1880-1896 |
MIELKE | Christian | 11/1/1884 | 292 | A 1865-1880 |
MIENER | John H. | 11/20/1874 | 43 | B 1864-1900 |
MILLER | George | 3/8/1858 | 1 | A 1st Papers 1858-1880 |
MILLER | Henry | 11/2/1874 | 509 | A 1865-1880 |
MILLER | Ignatz | 6/3/1865 | 8 | B 1864-1900 |
MILLER | John A. | 12/7/1866 | 150 | A 1865-1880 |
MILLER | Matthias | 11/21/1871 | 478 | B 1864-1900 |
MILLER | Peter | 11/1/1884 | 96 | A 1865-1880 |
MILLER | William G. | 3/4/1867 | 151 | A 1865-1880 |
MILLER | Wm G. | 8/10/1860 | 17 | A 1st Papers 1858-1880 |
MILLET | Francois | 8/21/1872 | 330 | A 1865-1880 |
MITSCHKE | Paul | 7/21/09 | 31 | Vol I Declaration 1906-1914 |
MITSCHKE | Paul | 9/15/13 | 14 | Vol II Petition 1912-1924 |
MIZERA | John | 1/19/11 | 50 | Vol I Declaration 1906-1914 |
MIZERA | John | 7/20/16 | 38 | Vol II Petition 1912-1924 |
MIZERA | Joseph | 1/27/06 | 5 | 1 1896-1904 |
MIZERA | Joseph | 3/4/11 | 29 | 1 Petition 1907-1912 |
MIZERA | Stanislaus | 3/13/08 | 13 | Vol I Declaration 1906-1914 |
MIZERA | Stanislaus | 5/25/12 | 2 | Vol II Petition 1912-1924 |
MOCKEL | Maria | 3/23/12 | 130 | Vol II Declaration 1914-1929 |
MOCKEL | Maria | 4/3/23 | 26 | Vol III Petition 1920-1929 |
MOCKLER | Michal | 10/27/1866 | 133 | A 1865-1880 |
MODRY | Mathias | 11/17/1874 | 144 | B 1864-1900 |
MOKRY | John | 6/6/24 | 174 | Vol II Declaration 1914-1929 |
MOLIN | Odorico | 12/20/16 | 48 | Vol II Petition 1912-1924 |
MOLIN | Odorico | 1/20/17 | 51 | Vol II Petition 1912-1924 |
MONAGHAN | Michael | 5/25/10 | 21 | 1 Petition 1907-1912 |
MONTGOMERY | James | 5/20/1890 | 88 | B 1880-1896 |
MONTGOMERY | John | 5/20/1890 | 116 | A 1865-1880 |
MORELLI | Ernest Joseph | 9/27/52 | 378 | Vol III Declaration 1929-1954 |
MORGAN | John | 5/5/28 | 202 | Vol II Declaration 1914-1929 |
MORRIS | Edward | 10/10/12 | 9 | Vol II Petition 1912-1924 |
MORRISON | Mick | 6/5/18 | 70 | Vol II Declaration 1914-1929 |
MORROW | John | 11/15/1870 | 24 | B 1864-1900 |
MORROW | John | 11/2/1872 | 143 | B 1864-1900 |
MOSS | Clemens | 10/23/1880 | 50 | A 1865-1880 |
MOSS | George | 10/18/1880 | 229 | B 1880-1896 |
MOSS | Heinrich | 10/11/1880 | 221 | B 1880-1896 |
MOSS | Hermann | 10/11/1880 | 218 | B 1880-1896 |
MOSS | John Joseph | 8/14/1867 | 13 | B 1864-1900 |
MOSS | Joseph | 10/18/1880 | 11 | B 1880-1896 |
MOSSNER | Chr | 10/29/1880 | 33 | B 1880-1896 |
MUEHLNG | M. | 6/18/1866? | 436 | A 1865-1880 |
MUELLER | Benedict | 10/20/1873 | 36 | B 1864-1900 |
MUELLER | Elisabeth | 8/4/25 | 41 | Vol III Petition 1920-1929 |
MUELLER | Elizabeth | 4/5/21 | 131 | Vol II Declaration 1914-1929 |
MUELLER | Gustav | 10/21/1876 | 535 | A 1865-1880 |
MUELLER | Henry | 10/30/1876 | 255 | A 1865-1880 |
MUELLER | Henry John Ernst | 3/7/11 | 30 | 1 Petition 1907-1912 |
MUELLER | Henry John Ernst | 5/21/08 | 20 | Vol I Declaration 1906-1914 |
MUELLER | John | 11/10/1894 | 118 | A 1865-1880 |
MUELLER | John | 8/14/1876 | 250 | A 1865-1880 |
MUELLER | Peter | 11/1/1886 | 54 | B 1880-1896 |
MUENSTER | Henry | 9/3/1894 | 27 | C Declaration 1886-1903 |
MULCAHA | Timothy | 10/20/1892 | 104 | B 1880-1896 |
MULGREW | Michael | 12/24/08 | 29 | Vol I Declaration 1906-1914 |
MULHERON | John | 2/20/17 | 50 | Vol II Declaration 1914-1929 |
MULHERON | Patrick | 8/8/18 | 66 | Vol II Petition 1912-1924 |
MULLEN | James | 8/6/18 | 88 | Vol II Declaration 1914-1929 |
MULLER | Adolphus | 3/6/1866 | 313 | A 1865-1880 |
MULLER | Jbh | 3/2/1866 | 121 | A 1865-1880 |
MULLER | John | 10/31/1892 | 352 | A 1865-1880 |
MULLER | John | 11/20/1874 | 43 | B 1864-1900 |
MULLER | Peter | 10/4/1873 | 205 | A 1865-1880 |
MULLER (MUELLER) | John H. | 10/28/72 | 477 | A 1865-1880 |
MUNSTER | Henry | 10/29/00 | 3 | C 1899-1902 |
MURRIE | Archibald | 8/19/1895 | 32 | C Declaration 1886-1903 |
MUSEC | Helen | 8/5/26 | 54 | Vol III Petition 1920-1929 |
MUSEC | Ivan | 8/4/25 | 45 | Vol III Petition 1920-1929 |
MUSEC | John | 8/2/20 | 127 | Vol II Declaration 1914-1929 |
MUSEC | John | 5/14/23 | 28 | Vol III Petition 1920-1929 |
MUSEC | John | 11/13/23 | 33 | Vol III Petition 1920-1929 |
MUSIL | Fred | 5/15/1893 | 393 | B 1880-1896 |
MUZIK | William Joseph | 7/29/18 | 72 | Vol II Declaration 1914-1929 |
Clinton County Naturalization Index
Clinton County Immigration Index
Return to Clinton ILGenWeb Page
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |