Naturalizations

Clinton County, Illinois

 

 

[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]

 

I - J

 

 

Surname Given Name Date Record # Source
         
ILSKER (ILSGER?) G. 9/23/1864? 11 1st/2nd Papers 1860-1872
IMMING Bernard 10/28/1872 474 A 1865-1880
IMPEY Joseph 11/3/1860 21 A 1st Papers 1858-1880
ISMERT John J. 11/1/1880 41 B 1880-1896
JACKA Benjamin 10/9/1880 215 B 1880-1896
JACKA John 10/9/1880 214 B 1880-1896
JACKSON Joseph 10/27/1866 443 A 1865-1880
JACOB Pignard 11/5/1872 64 A 1865-1880
JACOBS Henry 10/28/1872 184 A 1865-1880
JAEGER Heinrich 4/2/06 6 1 1896-1904
JAEGER Heinrich 4/1/12 46 1 Petition 1907-1912
JAEKEL Paul 12/9/15 22 Vol II Declaration 1914-1929
JAEKEL Paul 9/15/19 86 Vol II Petition 1912-1924
JAEKEL Paul 5/10/21 3 Vol III Petition 1920-1929
JANNSZAS Leon 4/25/12 69 Vol I Declaration 1906-1914
JANSEN Anton 10/20/1876 23 A 1865-1880
JANSEN Henry 10/16/1888 9 C Declaration 1886-1903
JANSEN Henry 11/15/1893 26 C Declaration 1886-1903
JANSEN Joseph 11/2/1876 221 A 1865-1880
JANSEN Peter 10/28/1872 195 A 1865-1880
JANSEN William 10/30/1876 35 A 1865-1880
JANSEN Wm 10/25/1880 27 B 1880-1896
JANTZEN Louis 3/16/1885 307 B 1880-1896
JARACZEWSKI Valentin 4/27/12 71 Vol I Declaration 1906-1914
JARACZEWSKI Valentin 4/26/19 76 Vol II Petition 1912-1924
JARGON Lorenz 7/31/06 7 1 1896-1904
JARGON Lorenz 4/11/10 20 1 Petition 1907-1912
JASCHKE George 8/18/19 85 Vol II Petition 1912-1924
JASCHKE George 2/26/23 25 Vol III Petition 1920-1929
JASKE William 10/31/1876 36 A 1865-1880
JASKE William 10/29/1880 36 B 1880-1896
JASPER Fred 10/1/1880 275 A 1865-1880
JASPER Friedrich 10/27/1876 34 A 1865-1880
JASPER Fritz 10/1/1880 4 B 1880-1896
JASPER J. H. 10/28/1872 190 A 1865-1880
JASPER Rudolph 10/28/1872 182 A 1865-1880
JAUNCH Lewis 10/27/1866 323 A 1865-1880
JENNE Christian 9/3/1866 317 A 1865-1880
JENNE Gottfried 10/23/1885 104 A 1865-1880
JENNE Jacob Frederick 6/16/1885 100 A 1865-1880
JENNING Chas 3/31/1876 245 A 1865-1880
JENSEN Charles 10/29/72 16 A 1865-1880
JOHNSON Albert 8/6/1859 19 A 2nd Papers 1857-1862
JOHNSON Anton 10/25/1880 27 B 1880-1896
JOHNSON Roderick 8/1/18 80 Vol II Declaration 1914-1929
JONAS Henry 10/28/1872 194 A 1865-1880
JONES Thomas 10/20/1884 279 A 1865-1880
JONES Thomas 3/23/1882 57 B 1864-1900
JORDAN Adam Joseph 8/12/1860 18 A 1st Papers 1858-1880
JOST Balthasar 10/21/1872 174 A 1865-1880
JOST Balthasar 10/23/1872 179 A 1865-1880
JOST Balthaser 10/30/1869 14 A 1865-1880
JUDEN Herman 9/12/1872 15 A 1865-1880
JUNKER Henry 11/3/1890 96 B 1880-1896
JURKONIS Peter 6/8/15 12 Vol II Declaration 1914-1929

 

 


Clinton County Naturalization Index

Clinton County Immigration Index

Return to Clinton ILGenWeb Page

 

 

 

 

Copyright © 2000 - 2001

Carol Ryan-Spenader  &  Dorothy Falk

All materials contained on these pages are furnished for the free use of those engaged in researching their family origins.  Any commercial use, without the consent of the host/author of these pages is prohibited.