[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]
Surname | Given Name | Date | Record # | Source |
HAAG | Abraham | 4/30/1870 | 20 | B 1864-1900 |
HAAG | Alexander | 8/9/1880 | 1 | B 1880-1896 |
HAAG | August | 11/1/1880 | 38 | B 1880-1896 |
HAAG | Dagobert | 8/4/1891 | 371 | B 1880-1896 |
HAAKE | Henry | 4/11/1895 | 31 | C Declaration 1886-1903 |
HAAKE | John | 5/21/1879 | 569 | A 1865-1880 |
HAAR | J. A. | 6/12/1862 | 6 | 1st/2nd Papers 1860-1872 |
HAAS | John | 6/16/04 | 2 | 1 1896-1904 |
HAAS | John | 9/22/06 | 319 | 1 1896-1904 |
HAASE | Henry | 10/20/1884 | 289 | B 1880-1896 |
HABICH | John | 10/29/1880 | 265 | B 1880-1896 |
HABICHT | John | 10/23/1872 | 179 | A 1865-1880 |
HACKMANN | Henry | 5/13/1872 | 136 | B 1864-1900 |
HADERER | Caecilia | 10/9/23 | 167 | Vol II Declaration 1914-1929 |
HADOM | Christian | 10/15/1860 | 20 | A 1st Papers 1858-1880 |
HADVISCHAK | George | 4/1/08 | 15 | Vol I Declaration 1906-1914 |
HADVISCHAK | George | 11/5/19 | 114 | Vol II Declaration 1914-1929 |
HADVISHAK | George | 5/9/38 | 15 | Granted/Denied 1929-1949 |
HADVISHAK | George | 10/15/35 | 329 | Vol III Declaration 1929-1954 |
HADVISHAK | George | 2/7/38 | 259 | Vol IV Petition 1929-1939 |
HAGEDANN | Bartholet | 10/31/1884 | 96 | A 1865-1880 |
HAGEDORN | Barthold | 7/21/1894 | 125 | B 1880-1896 |
HAGEN | George | 10/29/1884 | 296 | B 1880-1896 |
HAGEN | Henry | 10/23/1880 | 25 | B 1880-1896 |
HAHN | Aloys | 2/14/1893 | 23 | C Declaration 1886-1903 |
HAHN (?) | Frederick | 3/21/1866 | 10 | B 1864-1900 |
HAKE | August | 10/23/1890 | 369 | B 1880-1896 |
HALL | William | 8/17/1867 | 14 | B 1864-1900 |
HALLEBACH | Kasper | 11/15/21 | 137 | Vol II Declaration 1914-1929 |
HALLEBACH | Kasper | 8/8/21 | 7 | Vol III Petition 1920-1929 |
HALLER | Joseph | 9/23/1864 | 11 | 1st/2nd Papers 1860-1872 |
HAMANN | Peter | 11/4/1864 | 18 | 1st/2nd Papers 1860-1872 |
HAMM | Henry | 10/29/1872 | 482 | A 1865-1880 |
HANEKLAN | Johann Heinrich | 4/10/1882 | 84 | A 1865-1880 |
HANEN | Clemens | 11/4/1864 | 17 | 1st/2nd Papers 1860-1872 |
HANG | Abraham | 11/4/1872 | 163 | A 1865-1880 |
HANKE | Ferdinand | 12/21/1861 | 3 | 1st/2nd Papers 1860-1872 |
HANKE | Ferdinand | 6/18/1866 | 124 | A 1865-1880 |
HANKE | Joseph F. | 1/21/01 | 166 | C 1899-1902 |
HANLAN | Tarance | 4/6/1880 | 70 | A 1865-1880 |
HANLON | Terance | 10/29/1880 | 342 | B 1880-1896 |
HANNEN | Lawrence | 10/27/1866 | 132 | A 1865-1880 |
HANNON | Lawrence | 10/29/1860 | 19 | A 1st Papers 1858-1880 |
HANRATH | William | 2/16/1872 | 37 | B 1864-1900 |
HANSEMAN | G. | 11/4/1872 | 264 | A 1865-1880 |
HANSEN (HAUSEN?) | Nich | 3/29/1876 | 208 | A 1865-1880 |
HARDT | Fred | 4/16/1894 | 396 | B 1880-1896 |
HARENBURG | Henry | 8/9/1859 | 20 | A 2nd Papers 1857-1862 |
HARKELL | Alice Maud Mary | 6/9/42 | 29 | Granted/Denied 1929-1949 |
HARKELL | Alice Maud Mary | 4/7/42 | 303 | Vol V Petition 1936-1949 |
HARKELL | William | 11/14/39 | 20 | Granted/Denied 1929-1949 |
HARKELL | William | 8/10/39 | 280 | Vol V Petition 1936-1949 |
HARMINING (?) | Christ | 11/21/1871 | 29 | B 1864-1900 |
HARPES | G. H. | 11/2/1876 | 505 | A 1865-1880 |
HARPSTRITE | Joseph | 8/7/1865 | 21 | 1st/2nd Papers 1860-1872 |
HARRY | W. | 9/19/1864 | 11 | 1st/2nd Papers 1860-1872 |
HARRY | William | 11/5/1866 | 146 | A 1865-1880 |
HARTING | Karl | 11/1/1886 | 52 | B 1880-1896 |
HARTLING | Caspar | 10/16/1866 | 318 | A 1865-1880 |
HARTMAN | Louis | 5/25/1864 | 5 | B 1864-1900 |
HARTMANN | Louis | 9/3/1866 | 126 | A 1865-1880 |
HARTZOG | George | 9/4/1872 | 156 | A 1865-1880 |
HARTZOG | George | 8/12/1867 | 13 | B 1864-1900 |
HARZING | John Martin | 2/11/1874 | 37 | B 1864-1900 |
HASMANN | Bernard | 10/28/1858 | 6 | A 1st Papers 1858-1880 |
HASTADT | Henry | 10/28/1872 | 197 | A 1865-1880 |
HATTING | Karl | 8/4/1883 | 89 | A 1865-1880 |
HAUKAP | Wenzeslaus | 10/27/1866 | 134 | A 1865-1880 |
HAURATH | Willem | 11/2/1874 | 510 | A 1865-1880 |
HAUSER | Herman | 10/21/1864 | 17 | 1st/2nd Papers 1860-1872 |
HAVENLE (?) | Frederick | 12/1/1865 | 9 | B 1864-1900 |
HAVERMAN | Herman | 9/23/1864 | 11 | 1st/2nd Papers 1860-1872 |
HAVERMANN | William | 10/20/1883 | 283 | B 1880-1896 |
HAZING | J. M. | 11/1/1880 | 40 | B 1880-1896 |
HECKELBECH | George | 11/1/1884 | 97 | A 1865-1880 |
HECKELBECH | John | 10/2/1884 | 61 | B 1864-1900 |
HECKELBECK | George | 11/1/1886 | 55 | B 1880-1896 |
HECKELBECK | Jean | 11/1/1886 | 55 | B 1880-1896 |
HECKMANN | George H. | 10/25/1880 | 73 | A 1865-1880 |
HECKMANN | George H. | 10/27/1884 | 286 | A 1865-1880 |
HECT | George L. | 5/12/04 | 307 | 1 1896-1904 |
HEDDESHEIMER | Conrad | 10/28/1872 | 191 | A 1865-1880 |
HEDDIGER | John Jacob | 7/15/1861 | 2 | 1st/2nd Papers 1860-1872 |
HEDENHORST | Frederick | 10/27/1866 | 324 | A 1865-1880 |
HEDIGER | John Jacob | ???? | 14 | A 1st Papers 1858-1880 |
HEDINGER | Jacob | 11/3/1863 | 9 | 1st/2nd Papers 1860-1872 |
HEET | B. | 11/5/1872 | 498 | A 1865-1880 |
HEET | George L. | 10/15/00 | 34 | C Declaration 1886-1903 |
HEET | Johann G. | 10/18/1894 | 29 | C Declaration 1886-1903 |
HEET | Johann Hermann | 8/15/1893 | 25 | C Declaration 1886-1903 |
HEGEL | Albert | 9/7/1872 | 461 | A 1865-1880 |
HEGENBERG | Louis | 6/12/39 | 18 | Granted/Denied 1929-1949 |
HEGENBERG | Louis | 2/27/18 | 66 | Vol II Declaration 1914-1929 |
HEGENBERG | Louis | 6/9/36 | 336 | Vol III Declaration 1929-1954 |
HEGENBERG | Louis | 12/14/20 | 1 | Vol III Petition 1920-1929 |
HEGENBERG | Louis | 6/12/23 | 29 | Vol III Petition 1920-1929 |
HEGENBERG | Louis | VOID | 18 | Vol III Petition 1920-1929 |
HEGENBERG | Louis | 2/6/39 | 269 | Vol IV Petition 1929-1939 |
HEGENBERG | Susan Faukke | 4/14/25 | 38 | Vol III Petition 1920-1929 |
HEGGE | Benedict | 2/12/1875 | 44 | B 1864-1900 |
HEGGE | Hermann | 11/3/1874 | 42 | B 1864-1900 |
HEGGE | Hermann | 5/10/1875 | 146 | B 1864-1900 |
HEGGER | George | 11/2/1892 | 120 | B 1880-1896 |
HEGGER | Gerhard | 10/21/1880 | 48 | A 1865-1880 |
HEIDEMANN | Joseph | 12/5/1885 | 309 | B 1880-1896 |
HEIDERIT (?) | George | 10/19/1858 | 5 | A 1st Papers 1858-1880 |
HEIDGERS | Herman | 7/11/1868 | 15 | B 1864-1900 |
HEIMANN | Agnes | 11/12/41 | 26 | Granted/Denied 1929-1949 |
HEIMANN | Agnes | 2/17/39 | 352 | Vol III Declaration 1929-1954 |
HEIMANN | Agnes | 10/10/41 | 302 | Vol V Petition 1936-1949 |
HEIMANN | Emil | 5/11/31 | 4 | Granted/Denied 1929-1949 |
HEIMANN | Emil | 3/13/28 | 198 | Vol II Declaration 1914-1929 |
HEIMANN | Emil | 11/17/30 | 234 | Vol IV Petition 1929-1939 |
HEIMANN | Frank | 4/4/17 | 53 | Vol II Declaration 1914-1929 |
HEIMANN | Joseph | 3/13/28 | 199 | Vol II Declaration 1914-1929 |
HEINRICH | John W. | 5/17/1876 | 148 | B 1864-1900 |
HEINZ | Hy | 10/16/1876 | 520 | A 1865-1880 |
HEITHAUS | Henry | 8/4/1863 | 23 | A 1st Papers 1858-1880 |
HEMKER | Bernard | 11/2/1894 | 395 | B 1880-1896 |
HEMMING | Diedrich | 10/22/04 | 313 | 1 1896-1904 |
HEMPELMANN | Hermann | 1/27/1872 | 30 | B 1864-1900 |
HEMPEN | Anton | 10/16/1876 | 28 | A 1865-1880 |
HEMPEN | Anton | 5/26/1888 | 66 | B 1880-1896 |
HEMPEN | B. H. | 5/2/1890 | 155 | B 1864-1900 |
HEMPEN | Bernard Heinrich | 5/11/1888 | 63 | B 1864-1900 |
HEMPEN | Henry (Heinrich) | 4/2/1877 | 66 | A 1865-1880 |
HEMPEN | Rudolph | 8/4/1882 | 58 | B 1864-1900 |
HEMPEN | William | 1/30/1886 | 299 | A 1865-1880 |
HEMPEN | William | 8/15/1883 | 90 | A 1865-1880 |
HENAUT | Camille | 1/13/19 | 94 | Vol II Declaration 1914-1929 |
HENKE | Michael | 7/21/1884 | 45 | B 1880-1896 |
HENKEL | Charles | 4/14/1864 | 10 | 1st/2nd Papers 1860-1872 |
HENKEN | John Bernard | 3/25/1864 | 4 | B 1864-1900 |
HENKEN | John R. | 11/5/1866 | 452 | A 1865-1880 |
HENNING | Otto Hinrich | 5/3/1881 | 80 | A 1865-1880 |
HEP | Carl Auguste | OCT/1858 | 11 | A 2nd Papers 1857-1862 |
HEP | Henry | 10/29/1858 | 9 | A 2nd Papers 1857-1862 |
HERBERS | Heinrich | 8/15/1885 | 102 | A 1865-1880 |
HERBES | John H. | 10/31/1883 | 284 | B 1880-1896 |
HERMAN | Nikolas | 11/5/1866 | 147 | A 1865-1880 |
HERMELING | William | 10/28/1872 | 182 | A 1865-1880 |
HERMSMEIER | C. | 10/17/1888 | 71 | B 1880-1896 |
HERMSMEIER | Henry | 10/17/1888 | 72 | B 1880-1896 |
HERTENSTEIN | Rudolph | 10/28/1872 | 194 | A 1865-1880 |
HERZING | John | 9/29/1892 | 351 | A 1865-1880 |
HESS | J. | 11/16/18?3 | 116 | A 1865-1880 |
HILDNER | Fried | 9/11/1863 | 8 | 1st/2nd Papers 1860-1872 |
HILDNER | Hy | 10/25/1880 | 263 | B 1880-1896 |
HILGEMAN | Ernst | 10/23/1876 | 213 | A 1865-1880 |
HILGEMAN | Hy | 10/23/1874 | 204 | A 1865-1880 |
HILGERMANN | Earnest | 11/21/1871 | 28 | B 1864-1900 |
HILGERMANN | Henry | 11/21/1871 | 28 | B 1864-1900 |
HILLEN | J. B. | 8/7/1863 | 24 | A 1st Papers 1858-1880 |
HILLEYER (?) | Theodor | 10/31/1892 | 115 | B 1880-1896 |
HILMES | Bernard | 10/31/1884 | 292 | A 1865-1880 |
HILMES | Bernard | 10/5/1880 | 54 | B 1864-1900 |
HILMES | Bernard Heinrich | 11/18/1879 | 70 | A 1865-1880 |
HILMES | Bernard Henry | 10/22/1884 | 286 | A 1865-1880 |
HILMES | Bernhard | 10/31/1884 | 301 | B 1880-1896 |
HILMES | Johann Joseph | 11/3/1884 | 297 | A 1865-1880 |
HILMES | Johannes Joseph | 3/29/1880 | 45 | A 1865-1880 |
HILMES | John | 3/3/1868 | 15 | B 1864-1900 |
HILMES | John | 10/18/1880 | 232 | B 1880-1896 |
HILTZ | Ernst Fried | 11/4/1864 | 19 | 1st/2nd Papers 1860-1872 |
HINDMAN | L. | 6/12/1862 | 5 | 1st/2nd Papers 1860-1872 |
HINNEN | Charles | 11/16/1887 | 62 | B 1864-1900 |
HINZ | August | 5/12/41 | 24 | Granted/Denied 1929-1949 |
HINZ | August | 12/1/25 | 186 | Vol II Declaration 1914-1929 |
HINZ | August | 7/1/38 | 346 | Vol III Declaration 1929-1954 |
HINZ | August | 4/10/41 | 291 | Vol V Petition 1936-1949 |
HIRNER | Andrew | 4/14/20 | 122 | Vol II Declaration 1914-1929 |
HIRNER | Andrew | 8/1/23 | 30 | Vol III Petition 1920-1929 |
HOCHULE | Samuel | 3/26/1896 | 397 | B 1880-1896 |
HODDEN | George | 4/19/1872 | 32 | B 1864-1900 |
HODSON | George T. | 11/5/1860 | 1 | 1st/2nd Papers 1860-1872 |
HOELLMANN | Bertha | 11/17/11 | 62 | Vol I Declaration 1906-1914 |
HOENING | Paul | 5/12/04 | 308 | 1 1896-1904 |
HOFBAUER | John | 4/24/07 | 1 | 1 Petition 1907-1912 |
HOFER | Frank | 11/2/1866 | 142 | A 1865-1880 |
HOFF | Bernard | 10/19/1874 | 243 | A 1865-1880 |
HOFF | Bernard | 10/19/1874 | 335 | A 1865-1880 |
HOFF | Henry | 10/19/1876 | 528 | A 1865-1880 |
HOFF | Henry | 1/18/1888 | 323 | B 1880-1896 |
HOFFMAN | Frank | 1/28/41 | 362 | Vol III Declaration 1929-1954 |
HOFFMAN | G. H. | 9/23/1864 | 13 | 1st/2nd Papers 1860-1872 |
HOFFMAN | Martha | 9/17/42 | 371 | Vol III Declaration 1929-1954 |
HOFFMAN | Matthew | 10/31/1872 | 17 | A 1865-1880 |
HOFFMANN | Frank | 5/8/44 | 33 | Granted/Denied 1929-1949 |
HOFFMANN | Frank | 9/11/23/ | 161 | Vol II Declaration 1914-1929 |
HOFFMANN | Frank | 4/2/43 | 311 | Vol V Petition 1936-1949 |
HOFFMANN | Peter | 12/8/1858 | 7 | A 1st Papers 1858-1880 |
HOFFMEISTER | F. | 11/4/1872 | 493 | A 1865-1880 |
HOFSOMMER | Casper | 8/4/1863 | 23 | A 1st Papers 1858-1880 |
HOG | Martin | 7/3/1883 | 88 | A 1865-1880 |
HOGG | Fredoline | 11/1/1876 | 268 | A 1865-1880 |
HOGG | Friedoline | 10/31/1874 | 41 | B 1864-1900 |
HOH | Reinhard | 10/27/1892 | 23 | C Declaration 1886-1903 |
HOHMANN | Fred | 10/28/1880 | 33 | B 1880-1896 |
HOLLENKAMP | H. | 10/18/1880 | 230 | B 1880-1896 |
HOLSCHER (HORCHLER) | J. B. | 10/18/1876 | 552 | A 1865-1880 |
HOLT | Henry | 5/14/19 | 96 | Vol II Declaration 1914-1929 |
HOLTGRAVE | Henry | 11/4/1872 | 263 | A 1865-1880 |
HOLTGREVE | Heinrich | 1/27/1872 | 31 | B 1864-1900 |
HOLTHAUS | Albert | 1/17/1872 | 30 | B 1864-1900 |
HOLTHOUSE | Albert | 10/29/1872 | 199 | A 1865-1880 |
HOLTKAMP | Bernard | 10/15/1884 | 288 | B 1880-1896 |
HOLTKAMP | Johann | 1/7/26 | 188 | Vol II Declaration 1914-1929 |
HOLTKAMP | John | 11/17/30 | 3 | Granted/Denied 1929-1949 |
HOLTKAMP | John | 11/17/30 | 232 | Vol IV Petition 1929-1939 |
HOLTMAN | Bernard | 10/15/1872 | 170 | A 1865-1880 |
HOLZAPFEL | Johann | 10/29/1888 | 10 | C Declaration 1886-1903 |
HON | Ecidor | 11/2/1866 | 139 | A 1865-1880 |
HOOD | David | 10/24/1892 | 110 | B 1880-1896 |
HORSTMAN | Herman | 10/21/1872 | 228 | A 1865-1880 |
HORSTMANN | Bernard | 10/21/1872 | 61 | A 1865-1880 |
HORSTMANN | F. H. Aug | 6/22/1881 | 56 | B 1864-1900 |
HORSTMANN | H. B. | 10/21/1876 | 555 | A 1865-1880 |
HOSER | A. | 11/14/1864 | 19 | 1st/2nd Papers 1860-1872 |
HOSTER | William | 10/17/1884 | 290 | A 1865-1880 |
HOSTER (HOSLER?) | William | 11/16/1880 | 55 | B 1864-1900 |
HOUKAMP | Benard | 10/22/18880 | 15 | B 1880-1896 |
HOWALD | Friedrich | 3/9/1859 | 9 | A 1st Papers 1858-1880 |
HOYKA | Paul | 8/28/18 | 90 | Vol II Declaration 1914-1929 |
HOYKA | Paul | 4/20/21 | 2 | Vol III Petition 1920-1929 |
HUBBLING | Frank | 11/5/1860 | 1 | 1st/2nd Papers 1860-1872 |
HUBER | Caspar | 1/22/1878 | 67 | A 1865-1880 |
HUBER | Caspar | 10/9/1880 | 1 | B 1880-1896 |
HUDACEK | Joseph | 4/24/17 | 57 | Vol II Declaration 1914-1929 |
HUDACEK | Joseph | 11/11/24 | 178 | Vol II Declaration 1914-1929 |
HUDACEK | Joseph | 2/7/27 | 61 | Vol III Petition 1920-1929 |
HUELSEN | Henry | 2/28/1884 | 91 | A 1865-1880 |
HUELSMANN | Louisa | 12/3/21 | 138 | Vol II Declaration 1914-1929 |
HUENE (HUNE) | John Henry | 3/7/1864 | 2 | B 1864-1900 |
HUEPPE | Anton | 3/13/1886 | 50 | B 1880-1896 |
HUGEN | G. | 6/12/1862 | 6 | 1st/2nd Papers 1860-1872 |
HUGENBERG | Bernard | 12/5/1885 | 104 | A 1865-1880 |
HUGENBERG | Joseph | 10/16/1880 | 225 | B 1880-1896 |
HUGENBERG | Joseph | 9/11/1888 | 70 | B 1880-1896 |
HUGHES | Mary | 11/10/42 | 30 | Granted/Denied 1929-1949 |
HUGHES | Mary | 10/9/42 | 308 | Vol V Petition 1936-1949 |
HULSKAMP | George | 10/28/1872 | 180 | A 1865-1880 |
HULSMANN | Bernard | 3/31/1886 | 106 | A 1865-1880 |
HULSMANN | Henrich | 10/17/1892 | 382 | B 1880-1896 |
HULSMANN | Herman | 5/26/1894 | 27 | C Declaration 1886-1903 |
HUNE | August | 11/5/1866 | 453 | A 1865-1880 |
HUNE | George | 11/5/1866 | 150 | A 1865-1880 |
HUNE | John H. | 11/5/1866 | 144 | A 1865-1880 |
HUSEMAN | H. | 11/4/1872 | 264 | A 1865-1880 |
HUSER (?) | Bernard | 10/19/1865 | 21 | 1st/2nd Papers 1860-1872 |
HUSKEMEIER | Ernst | 10/29/1888 | 77 | B 1880-1896 |
HUSLMANN | Bernhard | 4/2/1888 | 63 | B 1880-1896 |
HUSTEDDE | George | 10/21/1872 | 227 | A 1865-1880 |
HUTH | Herman | 3/5/06 | 6 | 1 1896-1904 |
HUTH | Herman | 1/30/09 | 9 | 1 Petition 1907-1912 |
Clinton County Naturalization Index
Clinton County Immigration Index
Return to Clinton ILGenWeb Page
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |