[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]
Surname | Given Name | Date | Record # | Source |
FACKE | G. H. | 10/31/1863 | 9 | 1st/2nd Papers 1860-1872 |
FAIE | Hermann | 12/20/1878 | 52 | B 1864-1900 |
FAMULLA | Ignatz | 6/23/14 | 98 | Vol I Declaration 1906-1914 |
FANNIG | Nicholas | 10/20/1868 | 511 | A 1865-1880 |
FARLEY | Michael | 8/12/1861 | 21 | A 1st Papers 1858-1880 |
FASKE | Johann Bernard | 10/30/1858 | 13 | A 2nd Papers 1857-1862 |
FASNACHT | H. G. | 10/16/1876 | 540 | A 1865-1880 |
FEHR | J. C. | 3/20/1881 | 43 | B 1880-1896 |
FEHR | John Clemens | 10/12/1875 | 46 | B 1864-1900 |
FELD | Henrich | 10/23/1880 | 242 | B 1880-1896 |
FELDHAUR | Bernhard | 10/26/1876 | 32 | A 1865-1880 |
FELDHAUS | B. | 10/23/1880 | 25 | B 1880-1896 |
FELDMANN | Gerhard Henry | 3/7/04 | 1 | 1 1896-1904 |
FELDMANN | Gerhard Henry | 3/17/06 | 317 | 1 1896-1904 |
FELDNER | Conrad | 6/12/1862 | 6 | 1st/2nd Papers 1860-1872 |
FELLHAUER | Peter | 2/21/1868 | 13 | A 1865-1880 |
FELTRUP | Johann Bernard | 8/24/1886 | 110 | A 1865-1880 |
FERGUSON | James | 1/29/18 | 65 | Vol II Declaration 1914-1929 |
FERWOOD | Wm | 10/23/1880 | 24 | B 1880-1896 |
FEULNER | Fred | 10/27/1886 | 317 | B 1880-1896 |
FIDELER | H. | 10/31/1863 | 8 | 1st/2nd Papers 1860-1872 |
FIETH | Bernard Herman | 11/13/1871 | 129 | B 1864-1900 |
FIETH | Bernard Herman | 11/13/1871 | 133 | B 1864-1900 |
FIMKE | August | 11/1/04 | 153 | 1 1896-1904 |
FINKE | F. | 10/26/1880 | 30 | B 1880-1896 |
FINKE | Frank | 10/26/1878 | 44 | A 1865-1880 |
FISCHER | Bernard | 2/12/1876 | 27 | A 1865-1880 |
FISCHER | George | 10/30/1888 | 114 | A 1865-1880 |
FISCHER | George | 10/24/1892 | 110 | B 1880-1896 |
FISCHER | John Gerhard | 2/12/1876 | 244 | A 1865-1880 |
FISCHER | Wilhelm | 4/17/1893 | 23 | C Declaration 1886-1903 |
FISCHER | William | 10/22/1896 | 400 | B 1880-1896 |
FISCHER | William | 5/9/38 | 14 | Granted/Denied 1929-1949 |
FISCHER | William | 6/12/39 | 18 | Granted/Denied 1929-1949 |
FISCHER | William | 2/7/38 | 260 | Vol IV Petition 1929-1939 |
FISCHER | William | 2/6/39 | 271 | Vol IV Petition 1929-1939 |
FISHER | Martin | 3/8/1864 | 462 | B 1864-1900 |
FITZ | Albert | 5/19/05 | 4 | 1 1896-1904 |
FLANNAGAN | Michael | 11/1/1872 | 334 | A 1865-1880 |
FLANNIGAN | P. | 11/4/1872 | 239 | A 1865-1880 |
FLECKENSTEIN | Engelbert | 8/7/1866 | 5 | A 1865-1880 |
FLERLOGE | George | 3/20/1882 | 83 | A 1865-1880 |
FLICKENGER | Stephen | 11/1/1884 | 294 | A 1865-1880 |
FLICKINGER | Stephan | 8/9/1880 | 71 | A 1865-1880 |
FLINDT | John | 2/28/1872 | 37 | B 1864-1900 |
FLORIAN | Anton | 4/6/1896 | 130 | B 1880-1896 |
FLORINJISCH (?) | Anton | 11/1/1892 | 117 | A 1865-1880 |
FLOUDT(?) | John | 10/11/1880 | 4 | B 1880-1896 |
FLYNN | William | 10/27/1866 | 135 | A 1865-1880 |
FOCHTMANN | Louis | 2/29/1887 | 2 | C Declaration 1886-1903 |
FOCKE | Herman | 8/3/08 | 6 | 1 Petition 1907-1912 |
FOCKE | Herman | 10/27/1880 | 32 | B 1880-1896 |
FOCKES | Henry | 11/4/1872 | 20 | A 1865-1880 |
FOCKES | Henry | 10/21/1880 | 14 | B 1880-1896 |
FOEHNER | Frederick | 10/27/1866 | 446 | A 1865-1880 |
FOEHNER | Gerhard | 10/27/1866 | 444 | A 1865-1880 |
FOPPE | Henrich | 10/23/1880 | 259 | B 1880-1896 |
FOPPE | Henry | 10/18/1880 | 74 | A 1865-1880 |
FOPPE | Henry | 10/18/1882 | 277 | A 1865-1880 |
FORTKAMP | Heinrich | 7/2/1858 | 2 | A 1st Papers 1858-1880 |
FOY | Thomas | 12/17/13 | 20 | Vol II Petition 1912-1924 |
FRECKER | Sebastian | 9/12/1861 | 2 | 1st/2nd Papers 1860-1872 |
FREESE | Claus | 10/31/1890 | 64 | B 1864-1900 |
FREIDLING | Mike | 5/12/09 | 11 | 1 Petition 1907-1912 |
FREUND | Konrad | 10/17/1866 | 440 | A 1865-1880 |
FRICKE | Hy | 10/21/1876 | 258 | A 1865-1880 |
FRICKER | Charles | 5/19/1877 | 150 | B 1864-1900 |
FRICKER | Rudolf | 11/3/1882 | 86 | A 1865-1880 |
FRICKER | Samuel | 5/14/1885 | 100 | A 1865-1880 |
FRIEDMAN | Samuel | 10/29/00 | 2 | C 1899-1902 |
FRITSCH | Artur | 4/15/29 | 215 | Vol II Declaration 1914-1929 |
FRITSCH | Paul Carl | 5/9/32 | 5 | Granted/Denied 1929-1949 |
FRITSCH | Paul Carl | 2/8/32 | 243 | Vol IV Petition 1929-1939 |
FRITSSCH | Paul Carl | 12/31/28 | 209 | Vol II Declaration 1914-1929 |
FRITZ | Carl | 5/18/1860 | 16 | A 1st Papers 1858-1880 |
FRITZ | John | 11/4/1872 | 238 | A 1865-1880 |
FROHN | John T. | 10/11/1880 | 213 | B 1880-1896 |
FROST | Joseph | 4/23/12 | 47 | 1 Petition 1907-1912 |
FROST | Joseph | 10/9/08 | 27 | Vol I Declaration 1906-1914 |
FRUEKE | Bernhard | 10/27/1876 | 33 | A 1865-1880 |
FRUKE | Henri | 11/13/1871 | 27 | B 1864-1900 |
FRY | Adam | 5/27/1862 | 3 | 1st/2nd Papers 1860-1872 |
FUHLER | John | 3/8/1890 | 365 | B 1880-1896 |
FUHLER | Nicolaus | 4/28/1891 | 65 | B 1864-1900 |
FUHLER | Nicolaus | 10/5/1892 | 98 | B 1880-1896 |
FULTON | William | 10/5/11 | 37 | 1 Petition 1907-1912 |
FULTON | William | 9/26/07 | 8 | Vol I Declaration 1906-1914 |
FUNKE | Frank | 5/27/1873 | 482 | B 1864-1900 |
FUNNINK (?) | John | 11/16/1877 | 49 | B 1864-1900 |
FUREY | Edward | 9/30/11 | 36 | 1 Petition 1907-1912 |
FUREY | Edward | 2/22/12 | 43 | 1 Petition 1907-1912 |
FUREY | Edward | 4/7/08 | 17 | Vol I Declaration 1906-1914 |
FURTWANGLER | Mathias | 11/15/1871 | 477 | B 1864-1900 |
GAERTNER | Augusta | 8/4/25 | 42 | Vol III Petition 1920-1929 |
GAESSLER | Marie Adeodata | 10/24/22 | 21 | Vol III Petition 1920-1929 |
GAETNER | Henry | 2/9/1886 | 310 | B 1880-1896 |
GANSAUER | August | 10/29/1888 | 77 | B 1880-1896 |
GANSWIND | Albert | 8/26/16 | 46 | Vol II Declaration 1914-1929 |
GANSWIND | Albert | 11/12/18 | 72 | Vol II Petition 1912-1924 |
GARCIA | Belarmino A. | 11/12/40 | 22 | Granted/Denied 1929-1949 |
GARCIA | Belarmino Alvarez | 8/13/40 | 287 | Vol V Petition 1936-1949 |
GARCIA | Henry | 11/12/35 | 9 | Granted/Denied 1929-1949 |
GARCIA | Henry | 5/27/32 | 320 | Vol III Declaration 1929-1954 |
GARCIA | Henry | 11/1/34 | 247 | Vol IV Petition 1929-1939 |
GARNOT | Louis | 10/21/1880 | 77 | A 1865-1880 |
GASSMAN | William | 7/11/1887 | 60 | B 1880-1896 |
GEDEON | John | 6/19/19 | 105 | Vol II Declaration 1914-1929 |
GEDWILAS | Frank | 11/21/13 | 88 | Vol I Declaration 1906-1914 |
GEHRS | Edward | 10/28/1876 | 254 | A 1865-1880 |
GEISER | Christ | 10/30/1872 | 235 | A 1865-1880 |
GEITHAUSEN | Henry Gerhard | 6/30/1888 | 6 | C Declaration 1886-1903 |
GENDROLIUS | Mike | 5/14/19 | 98 | Vol II Declaration 1914-1929 |
GEORGY | Michael | 11/1/1884 | 98 | A 1865-1880 |
GEORGY | Michael | 3/16/1889 | 85 | B 1880-1896 |
GERBER | John | 8/7/1866 | 329 | A 1865-1880 |
GERDES | Henry | 11/13/1871 | 130 | B 1864-1900 |
GERDES | Herman | 3/9/1868 | 13 | A 1865-1880 |
GERLING | Benhard | 11/2/1876 | 503 | A 1865-1880 |
GERLING | Benhard | 11/2/1876 | 504 | A 1865-1880 |
GERLING | Henry | 11/2/1876 | 206 | A 1865-1880 |
GERLING | Henry | 11/2/1876 | 217 | A 1865-1880 |
GEROLD | George | 8/26/1872 | 152 | A 1865-1880 |
GEROLD | George | 8/26/1872 | 331 | A 1865-1880 |
GERSTENKOS | S. | 10/23/1880 | 19 | B 1880-1896 |
GESENHUES | Gerhard | 8/20/1873 | 242 | A 1865-1880 |
GIBB | James Hunter | 8/13/08 | 23 | Vol I Declaration 1906-1914 |
GIBSON | Harry | 10/7/10 | 26 | 1 Petition 1907-1912 |
GIBSON | Harry | 9/25/11 | 35 | 1 Petition 1907-1912 |
GIESE | Karl | 6/30/1888 | 8 | C Declaration 1886-1903 |
GIESEGER (?) | Charles | 3/7/1860 | 13 | A 1st Papers 1858-1880 |
GIESEKE | August | 1/2/1885 | 61 | B 1864-1900 |
GIESEKE | August | 3/3/1890 | 86 | B 1880-1896 |
GIESEKE | Henry | 10/31/1892 | 115 | B 1880-1896 |
GIGER | George | 3/8/1864 | 3 | B 1864-1900 |
GINGEL | Moritz | 9/27/1860 | 18 | A 1st Papers 1858-1880 |
GITZA | Vincent | 11/7/1882 | 86 | A 1865-1880 |
GLATHAAR | Bartholomew | 10/20/1872 | 223 | A 1865-1880 |
GLOCKE | Martin | 11/1/1876 | 265 | A 1865-1880 |
GLORE | Johann | 10/23/1880 | 78 | A 1865-1880 |
GLORE | John | 10/6/1884 | 279 | A 1865-1880 |
GLOWACZ | Thomas | 10/12/11 | 58 | Vol I Declaration 1906-1914 |
GOBSON | John H. | 5/6/1889 | 14 | C Declaration 1886-1903 |
GOCHT | Friedrich | 1/14/1886 | 105 | A 1865-1880 |
GOEBEL | Frank | 12/29/1885 | 105 | A 1865-1880 |
GOEBEL | Frank | 11/5/1888 | 83 | B 1880-1896 |
GOERS | Dionisius | 9/23/1864 | 16 | 1st/2nd Papers 1860-1872 |
GOERTNER | Augusta | 4/5/21 | 132 | Vol II Declaration 1914-1929 |
GOESSLING | Chrs | 10/28/1800 | 264 | B 1880-1896 |
GOETZ | Lorenz | 10/29/1872 | 332 | A 1865-1880 |
GOEVERT | Henry | 11/14/1887 | 3 | C Declaration 1886-1903 |
GOEWERT | Gerhard | 11/1/1892 | 119 | B 1880-1896 |
GOLDER | Frederick | 11/15/1879 | 69 | A 1865-1880 |
GOLLIEN | Fred | 7/31/08 | 4 | 1 Petition 1907-1912 |
GOLMAN | John | 2/1/11 | 51 | Vol I Declaration 1906-1914 |
GONY | Anthony | 10/28/1876 | 542 | A 1865-1880 |
GONY | Nic | 10/27/1876 | 543 | A 1865-1880 |
GONZALES | Joaquin | 5/10/43 | 31 | Granted/Denied 1929-1949 |
GONZALEZ | Joaquin | 11/17/38 | 350 | Vol III Declaration 1929-1954 |
GONZALEZ | Joaquin | 11/18/38 | 351 | Vol III Declaration 1929-1954 |
GONZALEZ | Joaquin | 4/2/43 | 309 | Vol V Petition 1936-1949 |
GORDON | Samuel | 5/1/16 | 26 | Vol II Declaration 1914-1929 |
GRABER (?) | Louis | 7/5/1858 | 2 | A 1st Papers 1858-1880 |
GRABOS | Nikodym | 11/9/37 | 13 | Granted/Denied 1929-1949 |
GRABOS | Nikodym | 5/6/35 | 326 | Vol III Declaration 1929-1954 |
GRABOS | Nikodym | 8/6/37 | 256 | Vol IV Petition 1929-1939 |
GRABOS | Paulina | 11/9/37 | 13 | Granted/Denied 1929-1949 |
GRABOS | Paulina | 8/6/37 | 255 | Vol IV Petition 1929-1939 |
GRABOS | Pauline | 5/6/35 | 327 | Vol III Declaration 1929-1954 |
GRABOWSKY | Edward Julius | 8/26/16 | 43 | Vol II Petition 1912-1924 |
GRAESSER | Thomas | 11/13/1875 | 147 | B 1864-1900 |
GRAHAM | William | 3/3/1860 | 12 | A 1st Papers 1858-1880 |
GRAINGER | George | 7/8/16 | 37 | Vol II Petition 1912-1924 |
GRAMINSKI | Gustav | 7/7/19 | 106 | Vol II Declaration 1914-1929 |
GRAMINSKI | Gustav | 7/7/19 | 107 | Vol II Declaration 1914-1929 |
GRAMINSKI | Gustav | 5/8/22 | 12 | Vol III Petition 1920-1929 |
GRAMINSKI | Martha | 6/12/39 | 18 | Granted/Denied 1929-1949 |
GRAMINSKI | Martha | 2/6/39 | 265 | Vol IV Petition 1929-1939 |
GRAMINSKI | Richard | 7/7/19 | 108 | Vol II Declaration 1914-1929 |
GRAMINSKI | Richard | 8/7/22 | 17 | Vol III Petition 1920-1929 |
GRAMINSKI | Walter | 8/18/21 | 135 | Vol II Declaration 1914-1929 |
GRAMINSKI | Walter | 8/4/25 | 47 | Vol III Petition 1920-1929 |
GRANT | Thomas | 2/24/12 | 44 | 1 Petition 1907-1912 |
GRANT | Thomas | 4/16/07 | 5 | Vol I Declaration 1906-1914 |
GRAPPERHAUS | August | 10/12/18?? | 71 | A 1865-1880 |
GRAPPERHAUS | Frank | 10/23/1884 | 294 | B 1880-1896 |
GRAPPERHAUS | George | 10/7/1890 | 91 | B 1880-1896 |
GRAPPERHAUS | Henry | 10/24/1876 | 31 | A 1865-1880 |
GRAPPERHAUS | Henry | 10/22/1880 | 16 | B 1880-1896 |
GRAPPERHAUS | Henry Ferd. | 12/2/13 | 91 | Vol I Declaration 1906-1914 |
GRAPPERHAUS | Henry Ferd. | 9/20/16 | 45 | Vol II Petition 1912-1924 |
GRAVE | Franz | 4/10/1882 | 81 | A 1865-1880 |
GRAVE | Franz | 11/2/1888 | 81 | B 1880-1896 |
GRAY | James | 9/26/17 | 61 | Vol II Declaration 1914-1929 |
GRAY | James | 1/20/20 | 93 | Vol II Petition 1912-1924 |
GRAY | James Jr. | 7/13/15 | 14 | Vol II Declaration 1914-1929 |
GRAY | James Jr. | 8/8/18 | 65 | Vol II Petition 1912-1924 |
GRAY | John | 6/7/12 | 74 | Vol I Declaration 1906-1914 |
GRAY | John | 11/11/16 | 46 | Vol II Petition 1912-1924 |
GREGORIUS | William | 8/8/04 | 310 | 1 1896-1904 |
GREGORIUS | William | 8/6/02 | 36 | C Declaration 1886-1903 |
GREIF | Peter | 4/18/1861 | 3 | 1st/2nd Papers 1860-1872 |
GREIKE | August | 10/16/1876 | 544 | A 1865-1880 |
GREULICH | Bochus(?) | 2/14/1859 | 8 | A 1st Papers 1858-1880 |
GRIESBAUM | William | ? | 479 | A 1865-1880 |
GRIMMER | John | 11/1/1884 | 97 | A 1865-1880 |
GROESCHEL | Franz | 9/23/1884 | 92 | A 1865-1880 |
GROGMAN | Franz H. | 3/19/1866 | 434 | A 1865-1880 |
GRONDORF (?) | Lewis | ? | 7 | B 1864-1900 |
GROSS | Christian | 4/30/1866 | 316 | A 1865-1880 |
GRUMER (?) | Leo | 11/24/1871 | 29 | B 1864-1900 |
GRUNZ | Christ | 5/14/1885 | 100 | A 1865-1880 |
GRUNZ | Christ | 5/16/1888 | 65 | B 1880-1896 |
GRUNZ | Ernst | 10/16/1888 | 334 | B 1880-1896 |
GUBSER | Edward | 3/21/1880 | 273 | A 1865-1880 |
GUBSER | Edward | 4/11/1878 | 50 | B 1864-1900 |
GUDAITIS | August | 5/20/11 | 56 | Vol I Declaration 1906-1914 |
GULDIG | Gottlieb | 11/5/1886 | 1 | C Declaration 1886-1903 |
GULDIG | John | 5/1/1865 | 20 | 1st/2nd Papers 1860-1872 |
GUNTHER | Ludwig | 5/2/12 | 49 | 1 Petition 1907-1912 |
GUNTHER | William | 10/27/1866 | 9 | A 1865-1880 |
GUSTENKERS | Stephan | 10/30/1876 | 36 | A 1865-1880 |
Clinton County Naturalization Index
Clinton County Immigration Index
Return to Clinton ILGenWeb Page
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |