[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]
Surname | Given Name | Date | Record # | Source |
CAHILL | William | 11/2/1866 | 326 | A 1865-1880 |
CAMERON | Thomas | 9/26/10 | 47 | Vol I Declaration 1906-1914 |
CAREY | Wm L. D. | 10/30/1880 | 270 | B 1880-1896 |
CARSON | William | 5/17/1870 | 21 | B 1864-1900 |
CARSON | William | 5/22/1872 | 139 | B 1864-1900 |
CASTEL | Noel M. | 3/14/1887 | 56 | B 1880-1896 |
CASTEL | Noel Mari | 10/25/1880 | 78 | A 1865-1880 |
CASTILLO | Joaquin A. | 11/14/39 | 20 | Granted/Denied 1929-1949 |
CASTILLO | Joaquin A. | 8/10/39 | 281 | Vol V Petition 1936-1949 |
CAVIEZEL | Sophia | 8/11/27 | 64 | Vol III Petition 1920-1929 |
CAVIEZEL | Sophie | 10/4/23 | 163 | Vol II Declaration 1914-1929 |
CESTENIER | Henry | 10/12/1880 | 55 | B 1864-1900 |
CEZEK | William | 11/5/00 | 164 | C 1899-1902 |
CHAPMAN | John | 11/2/1866 | 143 | A 1865-1880 |
CHATILLION | Julius | 10/17/1888 | 338 | B 1880-1896 |
CHINCHLAG (?) | William | 8/5/1863 | 23 | A 1st Papers 1858-1880 |
CHLUBA | Charles | 7/1/22 | 145 | Vol II Declaration 1914-1929 |
CHLUBA | Charles | 8/11/27 | 62 | Vol III Petition 1920-1929 |
CHLUBA | Victoria | 5/10/43 | 31 | Granted/Denied 1929-1949 |
CHLUBA | Victoria | 10/9/42 | 307 | Vol V Petition 1936-1949 |
CHRIST | John | 12/22/1867 | 14 | A 1865-1880 |
CICHANSKI | George | 5/18/1889 | 85 | B 1880-1896 |
CILLIEN | John | 11/15/38 | 16 | Granted/Denied 1929-1949 |
CILLIEN | John | 5/26/36 | 335 | Vol III Declaration 1929-1954 |
CILLIEN | John | 8/4/38 | 262 | Vol IV Petition 1929-1939 |
CIUREY | Paul | 6/14/16 | 30 | Vol II Declaration 1914-1929 |
CLANCEY | Patrick | 8/13/1877 | 342 | A 1865-1880 |
COERS | Adam | 11/2/1888 | 356 | B 1880-1896 |
COERS | John Clem | 10/21/1872 | 229 | A 1865-1880 |
COERS (KOERS) | Anton | 11/5/1888 | 12 | C Declaration 1886-1903 |
COFFEE | Thomas | 6/19/1858 | 4 | A 2nd Papers 1857-1862 |
COLIS | Alexis | 10/29/1872 | 18 | A 1865-1880 |
COLT | Joseph | 1/20/1859 | 8 | A 1st Papers 1858-1880 |
COMBE | Louis | 3/11/1892 | 375 | B 1880-1896 |
CONRAD | Jacob | 10/29/1872 | 18 | A 1865-1880 |
CONRAD | Jacob | 8/5/1868 | 16 | B 1864-1900 |
CONRAD | Joseph | 10/29/1858 | 9 | A 2nd Papers 1857-1862 |
CONRAD | Peter | 10/29/1872 | 483 | A 1865-1880 |
CONRAD | Philip | 6/19/1858 | 4 | A 2nd Papers 1857-1862 |
CONRAD | William | 10/22/1880 | 241 | B 1880-1896 |
CORTIS | Alexis | 11/15/1875 | 146 | B 1864-1900 |
COSGROWE | Richard | 11/2/1866 | 140 | A 1865-1880 |
COSGROWE | William | 11/2/1866 | 140 | A 1865-1880 |
COSTA | Anton | 8/24/16 | 45 | Vol II Declaration 1914-1929 |
COSTA | John | 8/24/16 | 42 | Vol II Declaration 1914-1929 |
COUGHLAN | Robt | 10/21/1872 | 178 | A 1865-1880 |
CRAIG | Alexander | 10/27/1866 | 136 | A 1865-1880 |
CRAIG | Alexander | 10/27/1866 | 445 | A 1865-1880 |
CRAIG | George | 11/13/1871 | 134 | B 1864-1900 |
CRAIG | James | 3/3/1859 | 9 | A 1st Papers 1858-1880 |
CUBILIS | John | 5/27/11 | 34 | 1 Petition 1907-1912 |
CUERVO | Evaristo | 11/12/41 | 27 | Granted/Denied 1929-1949 |
CUERVO | Evaristo | 6/9/42 | 29 | Granted/Denied 1929-1949 |
CUERVO | Evaristo | 11/17/38 | 349 | Vol III Declaration 1929-1954 |
CUERVO | Evaristo | 10/9/41 | 296 | Vol V Petition 1936-1949 |
DAILY | Dennis | 11/14/1887 | 3 | C Declaration 1886-1903 |
DALEIDEN | Amalia | 12/3/21 | 139 | Vol II Declaration 1914-1929 |
DALL | August | 11/5/1888 | 82 | B 1880-1896 |
DALL | August | 10/30/1886 | 1 | C Declaration 1886-1903 |
DALY | John | 10/22/1872 | 231 | A 1865-1880 |
DALY | Pat | 4/9/1864 | 10 | 1st/2nd Papers 1860-1872 |
DANCHO | Mary | 11/7/35 | 330 | Vol III Declaration 1929-1954 |
DANCHO | Mike | 11/5/19 | 115 | Vol II Declaration 1914-1929 |
DANEFF | Michael | 7/26/38 | 347 | Vol III Declaration 1929-1954 |
DANEFF | Michael | 4/10/41 | 290 | Vol V Petition 1936-1949 |
DANEFF | Michal | 5/12/41 | 25 | Granted/Denied 1929-1949 |
DANEFF | Michal | 11/12/41 | 27 | Granted/Denied 1929-1949 |
DANEFF | Michal | 6/9/42 | 28 | Granted/Denied 1929-1949 |
DANKSHAS | Peter | 11/21/13 | 89 | Vol I Declaration 1906-1914 |
DANKSZAS | Stanley | 2/1/11 | 52 | Vol I Declaration 1906-1914 |
DANKSZAS | Stanley | 2/26/15 | 27 | Vol II Petition 1912-1924 |
DANNEMANN | Christ | 11/3/02 | 5 | C 1899-1902 |
DAUM (?) | Nicholaus | 10/3/1884 | 92 | A 1865-1880 |
DEBATIN | Louis | 10/28/1872 | 481 | A 1865-1880 |
DEBATIN | Sebastian | 10/28/1872 | 480 | A 1865-1880 |
DEBELAK | Anton | 10/14/11 | 40 | 1 Petition 1907-1912 |
DEBELAK | Anton | 10/1/08 | 24 | Vol I Declaration 1906-1914 |
DEBUCK | Francis | 9/26/1874 | 41 | B 1864-1900 |
DEEBEN | Theod | 10/28/1872 | 189 | A 1865-1880 |
DEEKEN | John | 11/1/1886 | 318 | B 1880-1896 |
DEFILIPPI | Francesco | 5/11/25 | 40 | Vol III Petition 1920-1929 |
DEFILIPPI | Margherita | 5/10/37 | 12 | Granted/Denied 1929-1949 |
DEFILIPPI | Margherita | 11/12/35 | 250 | Vol IV Petition 1929-1939 |
DEITERS | Bernard | 10/27/1888 | 339 | B 1880-1896 |
DELPOZZO | Anton | 8/24/16 | 43 | Vol II Declaration 1914-1929 |
DEMAND | Nicolaus | 3/22/1876 | 28 | A 1865-1880 |
DEMMING | Anthony W. | 5/15/1876 | 148 | B 1864-1900 |
DEMMING | Wilhelm | 5/2/1881 | 80 | A 1865-1880 |
DEMMING | Wilhelm (William) | 5/7/1884 | 344 | A 1865-1880 |
DEMMING | William | 5/7/1884 | 285 | B 1880-1896 |
DEMOULIN | Elisha | 8/4/1858 | 5 | A 2nd Papers 1857-1862 |
DEMOULIN | Wattran(?) | 8/4/1858 | 5 | A 2nd Papers 1857-1862 |
DERDA | Paul | 7/24/15 | 15 | Vol II Declaration 1914-1929 |
DERDA | Paul | 3/11/22 | 11 | Vol III Petition 1920-1929 |
DERGEMANN | Wm | 9/17/1872 | 168 | A 1865-1880 |
DESTAL | Hedwig | 4/8/48 | 327 | Vol V Petition 1936-1949 |
DETERMANN | Hermann | 10/14/1892 | 101 | B 1880-1896 |
DETERMANN | Jos | 10/21/1880 | 14 | B 1880-1896 |
DETERMANN | Joseph | 5/17/1875 | 46 | B 1864-1900 |
DETRICHS | Michael | OCT/1858 | 7 | A 2nd Papers 1857-1862 |
DETTER | Henry | 10/21/1872 | 172 | A 1865-1880 |
DETTERMANN | Herman | 8/22/1890 | 17 | C Declaration 1886-1903 |
DEUTCH | Henry | 11/8/1868 | 17 | B 1864-1900 |
DEUTSCHMANN | Albert | 4/6/50 | 377 | Vol III Declaration 1929-1954 |
DICK | Joseph | 5/14/1869 | 19 | B 1864-1900 |
DIDIER | August | 3/28/1877 | 564 | A 1865-1880 |
DIDIER | Eugene | 8/21/1872 | 59 | A 1865-1880 |
DIDIER | Eugene | 8/21/1872 | 455 | A 1865-1880 |
DIDIER | Francois | 8/21/1872 | 59 | A 1865-1880 |
DIDIER | Frank | 10/28/1872 | 198 | A 1865-1880 |
DIDIER | Philibert | 8/21/1872 | 59 | A 1865-1880 |
DIDIER | Philibert | 8/21/1872 | 454 | A 1865-1880 |
DIEKER | Bernard | 3/9/1864 | 26 | A 1st Papers 1858-1880 |
DIEKER | Bernard | 3/7/1864 | 1 | B 1864-1900 |
DIEKMANN | Ferdinand | 11/2/1876 | 261 | A 1865-1880 |
DIEKMANN | Johann Gerhard | 1/28/1889 | 13 | C Declaration 1886-1903 |
DIEKMANN | Theo | 1/13/1894 | 27 | C Declaration 1886-1903 |
DIEPENBROCK | Katharina | 5/7/12 | 72 | Vol I Declaration 1906-1914 |
DIEPENBROCK | Katharina | 8/12/18 | 67 | Vol II Petition 1912-1924 |
DIERKER | Henry | 11/3/1884 | 306 | B 1880-1896 |
DIERKER | Hy | 10/30/1872 | 234 | A 1865-1880 |
DIERS | Benh | 10/31/1876 | 550 | A 1865-1880 |
DIERS | Bernhard | 11/4/1872 | 20 | A 1865-1880 |
DIESEN | Bernard | 10/15/1890 | 91 | B 1880-1896 |
DIESEN | Bernard | 11/2/1888 | 11 | C Declaration 1886-1903 |
DIESEN | Herman | 7/20/1885 | 101 | A 1865-1880 |
DIESEN | Herman | 4/14/1888 | 64 | B 1880-1896 |
DIETRICH | Gotlieb | 10/23/1880 | 17 | B 1880-1896 |
DIETRICH | Nic | 10/17/1896 | 133 | B 1880-1896 |
DIETZ | Anton | 8/7/1857 | 1 | A 2nd Papers 1857-1862 |
DIFILIPPI | Frank | 3/18/21 | 129 | Vol II Declaration 1914-1929 |
DIKSAT | Andre | 8/2/18 | 85 | Vol II Declaration 1914-1929 |
DINELT | Anton | 2/4/1892 | 20 | C Declaration 1886-1903 |
DIVINE | George | 6/22/1880 | 570 | A 1865-1880 |
DODILLET | A. | 5/15/1888 | 5 | C Declaration 1886-1903 |
DODILLET | Charles | 5/15/1888 | 329 | B 1880-1896 |
DODILLET | Henry | 5/15/1888 | 330 | B 1880-1896 |
DODLHAGE | Wm | 11/4/1864 | 19 | 1st/2nd Papers 1860-1872 |
DODOS | Adam | 1/22/08 | 11 | Vol I Declaration 1906-1914 |
DOEMKER | August | 6/5/1886 | 109 | A 1865-1880 |
DOEMKER | August | 6/11/1888 | 68 | B 1880-1896 |
DOHN | Charles | 10/29/1884 | 297 | B 1880-1896 |
DOLEZICH | John | 1/13/10 | 34 | Vol I Declaration 1906-1914 |
DOLLE | Gerhard | 11/14/1866 | 10 | A 1865-1880 |
DOLLE | Joseph | 11/14/1866 | 9 | A 1865-1880 |
DORRIS | Frederick | 3/11/1864 | 465 | B 1864-1900 |
DOSE | Adolphus | 5/23/1867 | 11 | A 1865-1880 |
DOSTAL | Hedwig | 5/10/48 | 39 | Granted/Denied 1929-1949 |
DOSTAL | Hedwig | 4/15/43 | 373 | Vol III Declaration 1929-1954 |
DOYLE | Joseph | 3/6/1860 | 21 | A 2nd Papers 1857-1862 |
DOYLE | Joseph (Void) | 3/6/1860 | 14 | A 1st Papers 1858-1880 |
DRENKPOHL | Herman | 11/2/1876 | 248 | A 1865-1880 |
DRENKPOHL | Herman | 11/2/1876 | 269 | A 1865-1880 |
DRESSLER | John | SEPT 1859 | 11 | A 1st Papers 1858-1880 |
DRISCHEL | William | 3/4/1867 | 11 | A 1865-1880 |
DRUBE | William | 6/23/1873 | 26 | A 1st Papers 1858-1880 |
DUCKER | Fred | 3/31/1876 | 245 | A 1865-1880 |
DUDIEU | Nestor Joseph | 3/2/18 | 61 | Vol II Petition 1912-1924 |
DUDKOWSKI | Josef | 2/24/50 | 376 | Vol III Declaration 1929-1954 |
DUGMAN | Henrich | 8/6/1859 | 18 | A 2nd Papers 1857-1862 |
DUING | J. B. | 6/12/1862 | 7 | 1st/2nd Papers 1860-1872 |
DUKERS | Joseph | 10/31/1872 | 202 | A 1865-1880 |
DULLE | Bernard H. | 11/5/1866 | 146 | A 1865-1880 |
DUMBERK | Theodore | 8/29/1872 | 153 | A 1865-1880 |
DUMBERK | Theodore | 8/29/1872 | 154 | A 1865-1880 |
DUNAYSKI | Francis | 5/13/1874 | 483 | B 1864-1900 |
DURGAS | Stefan | 4/27/20 | 124 | Vol II Declaration 1914-1929 |
DUST | Elizabeth | 5/11/31 | 4 | Granted/Denied 1929-1949 |
DUST | Elizabeth (Peiler) | 2/6/31 | 235 | Vol IV Petition 1929-1939 |
EAGELMEIER | Franz | 9/23/1864 | 11 | 1st/2nd Papers 1860-1872 |
EBEL | Martin | 6/9/1877 | 340 | A 1865-1880 |
EBEL | Martin | 6/9/1877 | 563 | A 1865-1880 |
ECKERT | Alois | 5/31/04 | 309 | 1 1896-1904 |
EDEL | Michael | 10/29/1872 | 201 | A 1865-1880 |
EHOELD | Bernard | 6/12/1862 | 5 | 1st/2nd Papers 1860-1872 |
EIINHOFF | Joseph | 10/31/1898 | 398 | B 1880-1896 |
EILERMANN | Anton | 10/28/1872 | 187 | A 1865-1880 |
EILERMANN | H. | 10/18/1880 | 11 | B 1880-1896 |
EILERMANN | Henry | 11/4/1872 | 64 | A 1865-1880 |
EILERMANN | J. B. | 10/28/1872 | 187 | A 1865-1880 |
EISMAN | John | 9/26/1872 | 222 | A 1865-1880 |
EISMAN | John | 11/23/1870 | 25 | B 1864-1900 |
ELLLING | Hermann | 11/11/1878 | 152 | B 1864-1900 |
ELLSPERMANN | Jacob | 12/16/1880 | 56 | B 1864-1900 |
ELWANG | Louis | 10/31/1872 | 17 | A 1865-1880 |
EMIG | Henry | 10/21/1876 | 257 | A 1865-1880 |
EMIG | William | 10/20/1876 | 258 | A 1865-1880 |
EMIG | William | 10/21/1876 | 539 | A 1865-1880 |
EMIG | William | 3/23/1875 | 26 | A 1865-1880 |
ENDREJATIS | George | 7/31/18 | 74 | Vol II Declaration 1914-1929 |
ENGBERS | B. H. | 6/12/1862 | 4 | 1st/2nd Papers 1860-1872 |
ENGELMAN (?In Index) | B. | 11/4/1864 | 19 | 1st/2nd Papers 1860-1872 |
ENGELMEIER | B. | 10/23/1880 | 250 | B 1880-1896 |
ENKELMANN | Henry | 2/5/14 | 22 | Vol II Petition 1912-1924 |
ENSLEY | Michael (2nd Papers) | 10/26/1856 | 1 | 1st/2nd Papers 1860-1872 |
ERBES | Jacob | 3/8/1860 | 14 | A 1st Papers 1858-1880 |
ERNST | August C. | 11/1/1880 | 271 | B 1880-1896 |
ERNST | B. H. A. | 10/30/1858 | 14 | A 2nd Papers 1857-1862 |
ESKE | Charles | 2/13/1866 | 314 | A 1865-1880 |
ESSMANN (?) | Charles | 1/16/1867 | 12 | B 1864-1900 |
EULITZ | Frank Herman | 10/17/1892 | 381 | B 1880-1896 |
EVANS | John | 1/181/879 | 568 | A 1865-1880 |
EVERSGERD | Henry | 10/29/1858 | 11 | A 2nd Papers 1857-1862 |
EVERY | George | 9/17/1862 | 10 | 1st/2nd Papers 1860-1872 |
EWALD | Ben | 3/25/1879 | 270 | A 1865-1880 |
EWING | Samuel | 10/27/1866 | 131 | A 1865-1880 |
Clinton County Naturalization Index
Clinton County Immigration Index
Return to Clinton ILGenWeb Page
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |