[Please note: Where only two digits for the year are shown, the dates are for the 1900's.]
Surname | Given Name | Date | Record # | Source |
AARNS | William | 10/27/1888 | 73 | B 1880-1896 |
ABEL | John Frederich | 11/17/1866 | 10 | A 1865-1880 |
ABELN | Henry | 3/15/1880 | 272 | A 1865-1880 |
ABELN | Henry | 9/24/1877 | 48 | B 1864-1900 |
ABELN | John | 2/24/1875 | 44 | B 1864-1900 |
ABELN | Joseph | 5/11/10 | 41 | Vol I Declaration 1906-1914 |
ABELN | Joseph | 8/7/16 | 41 | Vol II Petition 1912-1924 |
ABELN | Joseph | 11/14/16 | 47 | Vol II Petition 1912-1924 |
ABRAMOWICZ | Peter | 1/29/06 | 5 | 1 1896-1904 |
ABROSAT | Marcellin | 2/6/39 | 267 | Vol IV Petition 1929-1939 |
ABROSSAT | Marcellin | 6/12/39 | 18 | Granted/Denied 1929-1949 |
ACHEPOHL | F. W. | 10/20/1874 | 244 | A 1865-1880 |
ACKERMANN | Blasius | 1/22/1878 | 67 | A 1865-1880 |
ACKERMANN | Blasius | 10/9/1880 | 3 | B 1880-1896 |
ACKERMANN | Lorenz | 3/7/1860 | 13 | A 1st Papers 1858-1880 |
ACKERMANN | Melchior | 9/18/1894 | 28 | C Declaration 1886-1903 |
ACKERMANN | Stephen | 11/12/1877 | 488 | B 1864-1900 |
ADAMS | Joseph | 5/16/1879 | 492 | B 1864-1900 |
AFFOLTER | Jacob | 10/17/1866 | 319 | A 1865-1880 |
AHLERS | Henry | 10/23/1882 | 85 | A 1865-1880 |
AHLERS | Herman | 11/13/1877 | 67 | A 1865-1880 |
AHLF | Claus | 2/25/1871 | 26 | B 1864-1900 |
AHLF | Diedrich | 3/16/1874 | 38 | B 1864-1900 |
AHLF | Henry | 2/17/1872 | 31 | B 1864-1900 |
AHRENS | Andreas | 3/27/11 | 32 | 1 Petition 1907-1912 |
AHRENS | Andreas | 8/10/03 | 37 | C Declaration 1886-1903 |
AHRENS | Bernard | 11/1/1888 | 80 | B 1880-1896 |
AHRENS | Bernhard | 10/13/1886 | 113 | A 1865-1880 |
AHRENS | Henry | 11/25/05 | 5 | 1 1896-1904 |
AHRENS | Herman Christ | 5/21/19 | 101 | Vol II Declaration 1914-1929 |
AHRENS | Herman Christ | 7/24/21 | 4 | Vol III Petition 1920-1929 |
AHRENS | Martha | 11/30/28 | 208 | Vol II Declaration 1914-1929 |
AHRENS | Martha | 2/5/32 | 242 | Vol IV Petition 1929-1939 |
AHRENS | William Henry | 5/26/19 | 102 | Vol II Declaration 1914-1929 |
AHRENS | William Henry | 7/24/21 | 5 | Vol III Petition 1920-1929 |
AIRD | James | 10/27/1866 | 135 | A 1865-1880 |
AKSENOVICZK | Adam | 4/1/12 | 64 | Vol I Declaration 1906-1914 |
ALBAT | August William | 10/14/14 | 6 | Vol II Declaration 1914-1929 |
ALBAT | August William | 8/22/18 | 69 | Vol II Petition 1912-1924 |
ALBERS | Hy | 10/23/1880 | 21 | B 1880-1896 |
ALBERS | William | 10/6/1892 | 100 | B 1880-1896 |
ALBLINGER | Joseph | 10/22/1872 | 232 | A 1865-1880 |
ALBLINGER | Paul | 12/2/1871 | 29 | B 1864-1900 |
ALBRECHT | Joseph | 5/20/13 | 80 | Vol I Declaration 1906-1914 |
ALBUS | Phyllis Bertha | 10/14/49 | 329 | Vol V Petition 1936-1949 |
ALF | Claus | 10/30/1876 | 253 | A 1865-1880 |
ALF | Henry | 3/28/1876 | 216 | A 1865-1880 |
ALLERS (ALERS) | Bernard H. | 10/16/1866 | 6 | A 1865-1880 |
ALMASY | Charles | 2/13/13 | 79 | Vol I Declaration 1906-1914 |
ALMASY | Charles | 3/27/17 | 53 | Vol II Petition 1912-1924 |
ALPINO | Louis | 11/5/00 | 163 | C 1899-1902 |
ALTHOFF | Fritz | 10/28/1872 | 185 | A 1865-1880 |
ALVAREZ | Mathilda | 11/12/41 | 26 | Granted/Denied 1929-1949 |
ALVAREZ | Mathilda | 10/10/41 | 297 | Vol V Petition 1936-1949 |
ALVAREZ | Rodrige | 5/13/40 | 21 | Granted/Denied 1929-1949 |
ALVAREZ | Rodrige | 5/25/39 | 272 | Vol IV Petition 1929-1939 |
ALVAREZ | Rodrigo | 6/2/32 | 321 | Vol III Declaration 1929-1954 |
AMMANN | Jno Moritz | 8/25/1884 | 61 | B 1864-1900 |
ANDERSON | Alexander | 1/13/10 | 16 | 1 Petition 1907-1912 |
ANDERSON | James S. | 8/1/06 | 7 | 1 1896-1904 |
ANDERSON | James Shaw | 7/9/09 | 12 | 1 Petition 1907-1912 |
ANDERSON | John | 10/20/1876 | 39 | A 1865-1880 |
ANDERSON | John | 10/27/1880 | 31 | B 1880-1896 |
ANDERSON | John | 10/27/06 | 2 | Vol I Declaration 1906-1914 |
ANDERSON | Peter B. | 2/4/1889 | 114 | A 1865-1880 |
ANDERSON | Peter B. | 2/16/1892 | 97 | B 1880-1896 |
ANDRE | Jacob | 9/5/1866 | 127 | A 1865-1880 |
ANDRES | Leonard Daniel | 7/28/1873 | 24 | A 1865-1880 |
ANERNHEIMER | Jacob | 8/14/1866 | 437 | A 1865-1880 |
ANGER | Christian Friedrick | 6/13/1863 | 23 | A 1st Papers 1858-1880 |
ANHEUSER | Jacob | 11/1/1888 | 80 | B 1880-1896 |
ANTHONY | John W. | 1858 | 4 | A 2nd Papers 1857-1862 |
ANTOLINI | Cesare | 7/11/16 | 38 | Vol II Declaration 1914-1929 |
APKE | Bernard Heinrich | 11/5/00 | 165 | C 1899-1902 |
APKE | Theodor | 8/10/1886 | 110 | A 1865-1880 |
APKE | Theodore | 11/1/1888 | 79 | B 1880-1896 |
APPLE | George | 10/31/1874 | 40 | B 1864-1900 |
ARD | William | 8/1/1859 | 18 | A 2nd Papers 1857-1862 |
ARENSBERGER | Wm | 11/3/1888 | 11 | C Declaration 1886-1903 |
ARMSTRONG | William J. | 9/28/1860 | 19 | A 1st Papers 1858-1880 |
ARNOLD | Maria Rosa | 10/9/23 | 166 | Vol II Declaration 1914-1929 |
ARNOLD | Maria Rosa | 8/11/27 | 63 | Vol III Petition 1920-1929 |
ASSELEGE(?) | Ian | OCT/1858 | 11 | A 2nd Papers 1857-1862 |
ATHMER | B. | 10/16/1876 | 547 | A 1865-1880 |
AUG | Fritz | 9/18/1884 | 47 | B 1880-1896 |
AUG | Jacob | 5/14/1867 | 12 | B 1864-1900 |
AUGET | Paul | 11/5/1877 | 41 | A 1865-1880 |
AUGET | Paul | 10/29/1880 | 34 | B 1880-1896 |
BACH | B. | 11/23/1870 | 25 | B 1864-1900 |
BACHMANN | John Jr. | 5/15/1879 | 491 | B 1864-1900 |
BACKS | Henry | 10/29/1888 | 74 | B 1880-1896 |
BACKS | Stephan | 3/12/1858 | 1 | A 1st Papers 1858-1880 |
BAEHR (BEER) | John | 4/5/1886 | 107 | A 1865-1880 |
BAELZ | Jacob | 10/29/1884 | 95 | A 1865-1880 |
BAHR | Jacob | 5/1/1865 | 20 | 1st/2nd Papers 1860-1872 |
BAKER | Fred | 3/6/1874 | 38 | B 1864-1900 |
BANDELIER | Emil | 2/20/1864 | 1 | B 1864-1900 |
BANDOUX | Emil | 3/2/18 | 67 | Vol II Declaration 1914-1929 |
BANDOUX | Joseph | 5/14/19 | 100 | Vol II Declaration 1914-1929 |
BARANOSKI | Marion | 10/14/13 | 85 | Vol I Declaration 1906-1914 |
BARANOSKI | Stanislaus | 10/14/13 | 83 | Vol I Declaration 1906-1914 |
BARTH | Joseph | 9/18/06 | 318 | 1 1896-1904 |
BARTH | Joseph | 4/1/01 | 35 | C Declaration 1886-1903 |
BARTLES | Henry | 3/7/1866 | 2 | A 1865-1880 |
BARTULIS | John | 5/14/19 | 99 | Vol II Declaration 1914-1929 |
BASSEN | Fred | 3/29/1876 | 209 | A 1865-1880 |
BASSLER | Henry | 10/21/1872 | 471 | A 1865-1880 |
BAU(?) | Michael | 6/15/1857 | 15 | A 1st Papers 1858-1880 |
BAUER | Franz | 10/29/1880 | 268 | B 1880-1896 |
BAUER | Henry | 9/1/1893 | 25 | C Declaration 1886-1903 |
BAUERNSCHMIDT | George | 1/22/1878 | 49 | B 1864-1900 |
BAUM | Ernst | 9/12/1891 | 117 | A 1865-1880 |
BAUM | Ernst F. A. | 11/11/1893 | 123 | B 1880-1896 |
BAUMANN | Theodor | 11/2/07 | 9 | Vol I Declaration 1906-1914 |
BAUMANN | Theodor | 2/11/13 | 10 | Vol II Petition 1912-1924 |
BAUMGARTNER | Theophile | 6/12/16 | 29 | Vol II Declaration 1914-1929 |
BAUMGARTNER | Theophile | 8/5/18 | 64 | Vol II Petition 1912-1924 |
BAXMEYER | Frederick | 10/29/1888 | 75 | B 1880-1896 |
BEARMANN | Henry | 5/10/1869 | 18 | B 1864-1900 |
BEARMANN | Henry | 5/16/1871 | 124 | B 1864-1900 |
BECKEBROCK | Henry | 10/24/1892 | 383 | B 1880-1896 |
BECKEMEIER | William | 11/14/1870 | 23 | B 1864-1900 |
BECKEMEYER | August L. C. | 5/21/1872 | 480 | B 1864-1900 |
BECKEMEYER | Christ | 10/30/1888 | 352 | B 1880-1896 |
BECKEMEYER | Henry | 10/21/1872 | 469 | A 1865-1880 |
BECKEMEYER | Wilhelm | 11/5/1894 | 127 | B 1880-1896 |
BECKEMEYER | William | 10/21/1872 | 176 | A 1865-1880 |
BECKEMEYER | William | 11/13/1871 | 476 | B 1864-1900 |
BECKER | Henry | 10/29/1888 | 76 | B 1880-1896 |
BECKER | Herman | 10/28/1872 | 189 | A 1865-1880 |
BECKER | Peter | 10/15/1866 | 128 | A 1865-1880 |
BECKER | William | 10/29/1880 | 348 | B 1880-1896 |
BECKMANN | Gehard | 10/28/1880 | 345 | A 1865-1880 |
BEENE | D | 11/4/1872 | 499 | A 1865-1880 |
BEER | John | 2/19/1889 | 115 | A 1865-1880 |
BEER | John B. | 4/10/1888 | 64 | B 1880-1896 |
BEER | Joseph | 3/26/1894 | 124 | B 1880-1896 |
BEER | Joseph | 3/6/1891 | 18 | C Declaration 1886-1903 |
BEHER | Henry | 7/8/35 | 328 | Vol III Declaration 1929-1954 |
BEHLE | Albert | 11/3/1876 | 559 | A 1865-1880 |
BEHNEN (BEHNER?) | B. E. | 9/6/1864 | 10 | 1st/2nd Papers 1860-1872 |
BEIRSDORF | Charles | 3/26/1892 | 21 | C Declaration 1886-1903 |
BEKEBROCK | Joseph | 10/24/1892 | 107 | B 1880-1896 |
BELTZ | Emanent | 10/25/1872 | 162 | A 1865-1880 |
BERGDOLT | Jacob | 10/11/1880 | 5 | B 1880-1896 |
BERGER | Henry | 11/1/1876 | 266 | A 1865-1880 |
BERGMANN | George | 2/25/1878 | 42 | A 1865-1880 |
BERGMANN | George | 10/23/1880 | 21 | B 1880-1896 |
BERGMANN | Joseph | 8/26/1890 | 115 | A 1865-1880 |
BERGMANN | Joseph | 11/7/1892 | 121 | B 1880-1896 |
BERGMANN | Stephan H. | 10/19/1896 | 399 | B 1880-1896 |
BERND | Samuel | 6/3/1890 | 89 | B 1880-1896 |
BERNEL(?) | Samuel | 3/17/1888 | 4 | C Declaration 1886-1903 |
BERNIER | Dennis | 10/21/1872 | 470 | A 1865-1880 |
BERNIER | Peter Julien | 8/12/1872 | 33 | B 1864-1900 |
BERNS | Nicolaus | 10/31/1884 | 302 | B 1880-1896 |
BERNSEN | L. H. | 6/1/1875 | 246 | A 1865-1880 |
BERNTS | Peter | 4/18/1876 | 215 | A 1865-1880 |
BERTULES | Martin | 8/2/18 | 86 | Vol II Declaration 1914-1929 |
BETHGEE(?) | F. | 4/8/1862 | 3 | 1st/2nd Papers 1860-1872 |
BETTINGER | Gertrude | 7/18/22 | 146 | Vol II Declaration 1914-1929 |
BETTINGER | Gertrude | 2/4/26 | 50 | Vol III Petition 1920-1929 |
BEZDECNY | Joseph | 5/1/16 | 27 | Vol II Declaration 1914-1929 |
BICHTER | Heinrich | 11/4/1864 | 18 | 1st/2nd Papers 1860-1872 |
BIERMAN | Fred | 6/12/1862 | 4 | 1st/2nd Papers 1860-1872 |
BIGOTT | Haver | 8/20/04 | 311 | 1 1896-1904 |
BILHARZ | Alphonse | 11/5/1868 | 17 | B 1864-1900 |
BITCHOFF | Gerhard | 9/23/1864 | 14 | 1st/2nd Papers 1860-1872 |
BITMAN | B. | 10/25/1880 | 28 | B 1880-1896 |
BITTER | Henry | 10/15/1884 | 289 | A 1865-1880 |
BITTER | Henry | 9/20/1880 | 72 | A 1865-1880 |
BITTER | Johan B. | 12/4/1874 | 25 | A 1865-1880 |
BITTER | John B. | 12/7/1874 | 205 | A 1865-1880 |
BITTERS | Bernard | 11/1/1880 | 277 | B 1880-1896 |
BITTLE | Marie | 5/12/41 | 24 | Granted/Denied 1929-1949 |
BITTLE | Marie | 4/10/41 | 292 | Vol V Petition 1936-1949 |
BIXSHLAG | John | 12/4/1865 | 1, 3 | A 1865-1880 |
BLACET | Francois | 10/14/1879 | 52 | B 1864-1900 |
BLACET | Francois | 3/220/1882 | 44 | B 1880-1896 |
BLACK | Charles | 9/7/18 | 91 | Vol II Declaration 1914-1929 |
BLAKE | John B. | 10/17/1866 | 129 | A 1865-1880 |
BLANKE | August | 6/14/1884 | 91 | A 1865-1880 |
BLANKE | August | 5/15/1872 | 479 | B 1864-1900 |
BLANKE | Henry | 5/29/1868 | 15 | A 1865-1880 |
BLANKE | Henry | 5/15/1872 | 137 | B 1864-1900 |
BLATTNER | Gottlieb | 10/17/1866 | 320 | A 1865-1880 |
BLICKER | Johann | 10/7/1880 | 72 | A 1865-1880 |
BLICKER | John | 10/30/1884 | 291 | A 1865-1880 |
BLOEMKER | Ernst | 11/8/1892 | 392 | B 1880-1896 |
BLOEMKER | Fritz | 11/1/1884 | 304 | B 1880-1896 |
BLOMKE | Rudolph | 10/27/1880 | 31 | B 1880-1896 |
BLOMKER | Fred | 10/21/1876 | 254 | A 1865-1880 |
BLOMKER | Friederich | 10/23/1874 | 25 | A 1865-1880 |
BLOMKER | Rudolf | 10/27/1876 | 32 | A 1865-1880 |
BLUEMNER | Robert | 4/17/12 | 67 | Vol I Declaration 1906-1914 |
BLUM | John | 4/10/1859 | 9 | A 1st Papers 1858-1880 |
BLUMENKAMP | G. F. | 3/31/1876 | 246 | A 1865-1880 |
BLUMENSTEIN | Reinhold | 5/11/17 | 59 | Vol II Declaration 1914-1929 |
BLUMENSTEIN | Reinhold | 12/30/22 | 24 | Vol III Petition 1920-1929 |
BOCK | Herman H. | 9/4/1872 | 161 | A 1865-1880 |
BOECKER | Henry | 2/19/1866 | 2 | A 1865-1880 |
BOECKSMEYER | Fred | 10/29/1880 | 350 | B 1880-1896 |
BOEHLING | H. | 11/4/1872 | 495 | A 1865-1880 |
BOEHM | Charles Louis | 7/24/1882 | 58 | B 1864-1900 |
BOEHM | Charles Louis | 11/18/1887 | 62 | B 1880-1896 |
BOEKER | Charles | 10/26/1892 | 387 | B 1880-1896 |
BOEKER | Henry | 3/6/1866 | 13 | A 1865-1880 |
BOEWINGLOH | Joseph | 10/21/1872 | 230 | A 1865-1880 |
BOHNENKEMPER | Bern | 10/18/1880 | 231 | B 1880-1896 |
BOKER (BOEKER) | Karl | 11/5/1891 | 374 | B 1880-1896 |
BOLDT | Charles | 10/29/1888 | 76 | B 1880-1896 |
BOLK | Henry | 10/19/1880 | 76 | A 1865-1880 |
BOLLHALDER | Katharina Agnes | 11/20/33 | 8 | Granted/Denied 1929-1949 |
BOLLHALDER | Katharina Agnes | 8/10/33 | 246 | Vol IV Petition 1929-1939 |
BOLTE | Conrad | 10/16/1876 | 30 | A 1865-1880 |
BOLTON | James | 3/20/18 | 68 | Vol II Declaration 1914-1929 |
BOLTON | James | 1/16/40 | 357 | Vol III Declaration 1929-1954 |
BOLVER | Theodore | 9/23/1864 | 15 | 1st/2nd Papers 1860-1872 |
BOMBLAT | Fred | 7/24/15 | 17 | Vol II Declaration 1914-1929 |
BOMBLAT | Fred | 7/19/22 | 16 | Vol III Petition 1920-1929 |
BONLE | August | 4/14/1886 | 50 | B 1880-1896 |
BONSEL | Franz | 11/24/1879 | 70 | A 1865-1880 |
BOOGMEIER (BROOGMEIER) | A. | 9/23/1864 | 12 | 1st/2nd Papers 1860-1872 |
BOOK | Gerhard Henry | 10/16/1866 | 7 | A 1865-1880 |
BOOK | William | 11/1/1892 | 119 | B 1880-1896 |
BOOK | William | 10/23/1890 | 17 | C Declaration 1886-1903 |
BOOMKENS | John | 5/12/30 | 2 | Granted/Denied 1929-1949 |
BOOMKENS | John Rev | 5/12/30 | 230 | Vol IV Petition 1929-1939 |
BORGELDT | Henry | 10/26/1876 | 257 | A 1865-1880 |
BORGHELT | Henry | 4/10/1871 | 27 | B 1864-1900 |
BORGLET | John | 3/12/1862 | 22 | A 1st Papers 1858-1880 |
BORN | John | 10/20/1858 | 6 | A 1st Papers 1858-1880 |
BOSBACH | Maria | 8/26/21 | 136 | Vol II Declaration 1914-1929 |
BOSBACH | Maria | 9/8/23 | 31 | Vol III Petition 1920-1929 |
BOSCHING | Christ | 10/23/1880 | 248 | B 1880-1896 |
BOULE | August | 4/14/1884 | 60 | B 1864-1900 |
BOURQUIN (BURQUIN) | Henry | 10/18/1876 | 512 | A 1865-1880 |
BOURRY | G. A. | 6/25/1866 | 4 | A 1865-1880 |
BOWERSFIELD | Henry | 5/3/1869 | 122 | B 1864-1900 |
BOYLE | Michal | 10/27/1866 | 442 | A 1865-1880 |
BRADY | Patric | 11/20/1863 | 9 | 1st/2nd Papers 1860-1872 |
BRADY | Patrick | 11/5/1866 | 147 | A 1865-1880 |
BRAEHLER | Joseph | 5/16/04 | 2 | 1 1896-1904 |
BRAEHLER | Joseph | 7/31/08 | 3 | 1 Petition 1907-1912 |
BRAEHLER | Joseph | 1/28/09 | 7 | 1 Petition 1907-1912 |
BRAND | George | 9/20/1872 | 169 | A 1865-1880 |
BRAND | George | 10/25/1869 | 19 | B 1864-1900 |
BRAND | Henry | 10/21/1876 | 219 | A 1865-1880 |
BRAND | Martin | 10/21/1876 | 259 | A 1865-1880 |
BRANDMEYER | J. Herman | 3/19/1866 | 433 | A 1865-1880 |
BRANDT | Fritz | 9/26/1872 | 60 | A 1865-1880 |
BRANDT | Martin | 11/1/1876 | 549 | A 1865-1880 |
BRANER | Clemens | 9/7/1872 | 162 | A 1865-1880 |
BRANER (BRAUER?) | Clemens | 9/7/1872 | 458 | A 1865-1880 |
BRANN | Carl | 3/8/04 | 1 | 1 1896-1904 |
BRAUER | Bernard | 10/31/1892 | 117 | B 1880-1896 |
BREFELD | Anthony | 9/7/1872 | 167 | A 1865-1880 |
BREFELD | Antony | 8/22/1870 | 22 | B 1864-1900 |
BREFELD | B. H. | 10/29/1872 | 200 | A 1865-1880 |
BREFELD | Gerhard | 10/18/1876 | 538 | A 1865-1880 |
BREIMER | John (Johann) | 10/16/1876 | 30 | A 1865-1880 |
BREINLINGER | Albin | 2/22/1877 | 47 | B 1864-1900 |
BRIDENBACH | John | 8/16/1864 | 5 | B 1864-1900 |
BRIDMAN | Franz | 9/23/1864 | 12 | 1st/2nd Papers 1860-1872 |
BRINKER | Hermann | 10/27/1876 | 34 | A 1865-1880 |
BRINKMANN | Heinrich | 12/21/1881 | 57 | B 1864-1900 |
BRINKMANN | Henry | 10/27/1884 | 287 | A 1865-1880 |
BRINNING(?) | H. | 11/4/1872 | 21 | A 1865-1880 |
BROECKER | Henry | 10/24/1892 | 385 | B 1880-1896 |
BROEKER | Frederick | 10/29/1880 | 349 | B 1880-1896 |
BROSSIUS | Jacob Joseph | 5/19/1879 | 474 | B 1864-1900 |
BROWN | Michal | 11/2/1866 | 136 | A 1865-1880 |
BROWN | Samuel | 10/29/1880 | 35 | B 1880-1896 |
BROWN | Thomas | 10/18/1876 | 516 | A 1865-1880 |
BROWN | Thomas | 10/30/1872 | 63 | A 1865-1880 |
BRUCKHOFF | Henry | 8/9/1861 | 2 | 1st/2nd Papers 1860-1872 |
BRUEGGEMANN | Anton | 10/27/41 | 368 | Vol III Declaration 1929-1954 |
BRUEMMER | Bernard | 11/1/1880 | 78 | A 1865-1880 |
BRUENNIG (BRUNNIG) | J. H. | 10/16/1876 | 513 | A 1865-1880 |
BRUGGE | Charles W. | 3/12/1864 | 4 | B 1864-1900 |
BRUGGE | Nicolas | 10/22/1894 | 129 | B 1880-1896 |
BRUGGE | Theo | 9/4/1872 | 157 | A 1865-1880 |
BRUGGEMAN | J. H. | 11/4/1867 | 221 | A 1865-1880 |
BRUGGEMANN | B. H. | 10/31/1863 | 8 | 1st/2nd Papers 1860-1872 |
BRUGGEMANN | B. H. | 10/27/1866 | 131 | A 1865-1880 |
BRUMMER | August | 4/21/1885 | 99 | A 1865-1880 |
BRUMMER | August | 4/19/1887 | 57 | B 1880-1896 |
BRUMMER | Henry | 9/26/1872 | 223 | A 1865-1880 |
BRUNNER | George | 5/9/38 | 15 | Granted/Denied 1929-1949 |
BRUNNER | George | 11/9/37 | 257 | Vol IV Petition 1929-1939 |
BRUZICKI | Franz | 3/18/1895 | 30 | C Declaration 1886-1903 |
BRYSON | Alex | 11/3/1894 | 127 | B 1880-1896 |
BUCHSTALER | F. | 10/16/1876 | 537 | A 1865-1880 |
BUDDA | Richard | 8/6/1857 | 1 | A 2nd Papers 1857-1862 |
BUDDE | Henry | 5/13/1869 | 18 | B 1864-1900 |
BUDDE | Johann H. | 10/23/1880 | 51 | A 1865-1880 |
BUDDS | Benjamin | 3/9/1860 | 21 | A 2nd Papers 1857-1862 |
BUEHLER | August | 8/27/1894 | 118 | A 1865-1880 |
BUEHLER | August | 10/11/1894 | 126 | B 1880-1896 |
BUEHLER | Emil | 10/1/1876 | 554 | A 1865-1880 |
BUEHS | Bernhard | 4/6/28 | 201 | Vol II Declaration 1914-1929 |
BUELTEMEYER | Adolph | 10/25/1872 | 170 | A 1865-1880 |
BUERGELT | Herman | 7/2/28 | 205 | Vol II Declaration 1914-1929 |
BUETTNER | Wilhelm | 3/8/1899 | 1 | C 1899-1902 |
BULA | John | 7/2/14 | 2 | Vol II Declaration 1914-1929 |
BULK | Hy | 10/20/1876 | 556 | A 1865-1880 |
BULLER | Joseph | 6/3/1886 | 108 | A 1865-1880 |
BULLER | Joseph | 9/11/1888 | 70 | B 1880-1896 |
BULOTA | Joseph | 7/31/18 | 77 | Vol II Declaration 1914-1929 |
BUNNING | Christian | 10/30/1876 | 36 | A 1865-1880 |
BUNNING(?) | Chr | 10/23/1880 | 20 | B 1880-1896 |
BURDA | Franz | 4/5/1887 | 56 | B 1880-1896 |
BURGEMEIRE | H. B. | 11/4/1864 | 17 | 1st/2nd Papers 1860-1872 |
BURGER | Othmar | 2/5/1883 | 87 | A 1865-1880 |
BURGER | Othmar | 3/23/1891 | 97 | B 1880-1896 |
BURHORN | Frederick | 10/17/1866 | 322 | A 1865-1880 |
BURKE | Thomas | ???? | 14 | A 1st Papers 1858-1880 |
BURMEISTER | Franz | 10/25/1887 | 320 | B 1880-1896 |
BURMEISTER | Fred | 10/24/1894 | 394 | B 1880-1896 |
BURMEISTER | Fritz | 4/5/1886 | 107 | A 1865-1880 |
BURMEISTER | Henry | 10/17/1888 | 337 | B 1880-1896 |
BURST | Otto | 10/23/1880 | 251 | B 1880-1896 |
BURTZ | Theodore | 11/1/1880 | 274 | B 1880-1896 |
BURVALT(?) | J. | 11/4/1864 | 18 | 1st/2nd Papers 1860-1872 |
BUSCH | J. B. | 11/1/1880 | 275 | B 1880-1896 |
BUSCHELMANN | Gehard | 10/23/1880 | 249 | B 1880-1896 |
BUSMANN | Charles | 10/21/1872 | 230 | A 1865-1880 |
BUSMANN | Christian | 5/14/1869 | 473 | B 1864-1900 |
BUSSE | George | 10/30/1884 | 281 | A 1865-1880 |
BUSSMANN | Bernard | 12/8/1884 | 98 | A 1865-1880 |
BUTTENMEYER | R. | 11/5/1872 | 496 | A 1865-1880 |
BUTTNER | Wm | 1/10/1895 | 30 | C Declaration 1886-1903 |
BYLAND | John | 2/12/1878 | 50 | B 1864-1900 |
BZOWY | Frank | 11/1/15 | 18 | Vol II Declaration 1914-1929 |
BZOWY | Frank | 11/18/19 | 89 | Vol II Petition 1912-1924 |
BZOWY | Joseph | 11/1/15 | 19 | Vol II Declaration 1914-1929 |
BZOWY | Joseph | 4/30/19 | 77 | Vol II Petition 1912-1924 |
BZOWY | Wladeslaus | 11/17/19 | 117 | Vol II Declaration 1914-1929 |
BZOWY | Wladeslaus | 6/22/22 | 15 | Vol III Petition 1920-1929 |
Clinton County Naturalization Index
Clinton County Immigration Index
Return to Clinton ILGenWeb Page
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |