Householder | Spouse (Maiden Name Included) | Children & Others | Farm Name | P.O. &/or R.R. # | T'Ship & Sec # | # Acres T/O
|
Owned By | Year | |||
RABLE | Harry H | Ethel | VINSENT | Harry, Earl | Tren 1 | Sugar 4 | T140 | John | BURTON | 1910 | |
RACKERS | Henry Jr. | Anna | FEHLKER | Leo, Joseph, Leona, Cresinba, Lawrence, Rose | Tren 1 | Sugar 14 | T97 | DILLMAN Estate | 1885 | ||
RADEMACHER | Gertrude & George | See GERLING, Frank | |||||||||
RAINEY | Wallace A | Jessie | RINGER | Walter, Myra, Lila, Floyd, Mildred | County Farm | Carl 5 | Carl 1 | Supt. of County Farm | 1889 | ||
RAKERS | Bernard L | Gertie | HELLMAN | Benary, Antony, Anna | Avis | Sugar 11 | T170 | RAKERS & TWISS | 1892 | ||
RAKERS | Henry G | Theresia | WILKE | John, Alvina | Avis | Sugar 13 | T120 | J C | TWISS | 1890 | |
RAKERS | Henry Sr. | Agnes | REININANN | Carrie, Elizabeth, *Henry, *Mary, *George, *Herman, *Benard, *Theresia, *Josephine, *Rose, *Anna | Avis | Sugar 10 | O170 | 1885 | |||
RAKERS | Herman | Mary | KOERKIENEMERE | Mary Rose | Avis | Bree 18 | T96 | L | DILLMAN | 1891 | |
RAKERS | J Albert | Josephine | STOFF | August, George, Frank, Fritz, *Henry, *Katie, *Anna | Bree 2 | Bree 18 | O105.5 | 1886 | |||
RANZ | William | Emelia | SCHAEFER | William, Amiel, Elmer, Troy, Leroy, Wesley, Mabel | Tren 3 | Sugar 17 | O306 | 1914 | |||
RATERMAN | George J | Bernadine | PEEK | Leo, Anna, Victor, George, August | Bree 2 | Bree 5 | T170 | August | PECK | 1882 | |
RATERMAN | William M | Anna | RICHTER | *Fred, *George, *Ben, *Henry, *William, *Ferdinand | Bree 1 | Bree 18 | O200 | 1853 | |||
RATERMANN | Ferdinand | Veronica | FELTROP | Bree 1 | Bree 18 | T100 | William | RATERMANN | 1895 | ||
RATERMANN | Fred J | Theresa | VOSS | Mary, Anna, Katie, Joseph, Pauline, Frank, Clara, Martha, Otto, Robert | Avis | Bree 18 | O120 | 1877 | |||
RATERMANN | Henry | Bernard, Joseph | Avis | Bree 20 | O120 | 1864 | |||||
RATERMANN | John B | Elizabeth | ROSEN | Emma, Clara, Francis, Raymond, Rosa | Bree | Bree 17 | O100 | 1904 | |||
RATERMANN | William G | Margaret | PEEK | Wilhemina | Bree 1 | Bree 18 | T100 | William | RATERMANN | 1891 | |
RAUBENSTRAUCH | George | Mina | STOCKAL | Elmer, Harold, Hortense, *Dorothy, *Hilda, *George, *Emil | Bree 1 | Bree 2 | O146 | 1859 | |||
RAUSCH | Conrad | Margaret | HERTOC | Carl 2 | Wade 23 | O400 | 1866 | ||||
RAY | G W | Sarah E | HICKS | *Nellie, *John, *Jesse | Carl 1 | Irish 2 | O20 | 1899 | |||
REBLING | Albert | Laura | KUHN | Tren 3 | Sugar 8 | T40 O80 | 1872 | ||||
REBLING | Emil John | Clara REBLING, Sister | Bree | Bree 30 | O76 | 1860 | |||||
REHKEMPER | Henry Jr. | Anna | SCHONEFELD | Regina, Edward, Veronica, Josephine | High 4 | Strs 4 | T115 | Henry | REHKEMPER Sr. | 1889 | |
REHKEMPER | Leo | Maggie | DICKMANN | High 4 | Strs 5 | T100 | Henry | REHKEMPER | 1897 | ||
REILMANN | John G | Emma | SPENGLER | Lavera, Paul, Howard | Bree | Bree 26 | O7.5 | 1872 | |||
REINHARDT | Joseph | Joseph | LAUTER | *Louie, Katy, Leo, Edwin | Nbad 1 | Look 7S | T200 | 1910 | |||
REINHART | Gustav H | Minnie | TIMMERING | Henry, Alma, Lorene, Elvera | Carl 2 | Wheat 18 | O180 | 1906 | |||
REINKENSMEYER | Ernest | Anna | KLAEBOEKER | Anna, Amanda, *Bertha, *Hulda | Carl 4 | Meri 18 | O320 | 1883 | |||
REINKENSMEYER | Fred Sr. | Julia | TYBERENDT | Fred Jr., *William, *Anna, *Martha, *Ella, *Mary | Shat 1 | Meri 29 | O120 | 1872 | |||
REINKENSMEYER | Gustav | Rosine | CRAMER | Elda, Freda | Carl 4 | Clem 22 | T200 | Harry | REINKENSMEYER | 1915 | |
REINKENSMEYER | W H | Mary | KNOLHOFF | Hilda, Olinda, Walter | Shat 1 | Meri 32 | O120 | 1882 | |||
REINKENSMEYER | William | Caroline | WICKERT | William Jr., Otto, Lulu, Ernest, Freda, Nora, *Amanda, *Lizzie, *Anna, *Lena | Carl 4 | Meri 18 | O193 | 1887 | |||
RENPKE | Harrry F | Daney | CHURCH | Frances, Fredie, Salinda, Minta | Carl 5 | Wheat 23 | O60 | 1878 | |||
RENSCHEN | Henry J | Elizabeth | MARKUS | Clara, Frances, Anna, Frank, Louise, Sophia, Joseph, John, Alvin, Paul, Fred, Patrica | Bree 2 | Bree 30 | O100 | 1872 | |||
RENSING | Antone | Kathryne | JANSEN | Agnes | Nbad 1 | Look 12 | O120 | 1870 | |||
RENSING | Herman & Bernard, Brothers | Albs 1 | Look 36 | T160 | Nick | SCHLAG | 1894 | ||||
RENSING | Julius | Eugenia | BOHNENKENPER | Edward, Fred, Martha | Bart 1 | Germ 14 | T99 | A M | RENSING (Mrs) | 1883 | |
REUTH | Herman E | Lizzie | GRAUL | Herbert | Nbad 1 | Look 7S | T120 | Fred | HATLES | 1914 | |
REVERMANN | Bernard | Mary | NOTHAUS | Joseph, Helen, Leander, Edwin | Carl 4 | Carl 13 | T40 | Joseph | NOTHAUS | 1873 | |
REVERMANN | Henry A, George & Frank, Brothers | Rosie, Sister | Carl 2 | Wade 9 | T255 | MURPHY Brothers | 1871 | ||||
REYMOND | Georgette (Mrs) | Georgette | BLACET | Lena, Rachel, Edith, Marvin, *Rose, *George | Carl 5 | Wheat 4 | O50 | 1907 | |||
REYNOLDS | B F | *Nora, *Homer, *Isabel | Carl 4 | Efrk 30 | O23 | 1874 | |||||
RIBBING | Frank B | Clara | HENRICKS | Alvena, Leona, Gregory, Josephine | Bart 1 | Germ 13 | O98 | 1886 | |||
RIBBING | John | Mary | HENRICHS | Arnold, Helen | Bree 1 | Strs 16 | T140 | George | HENRICHS | 1893 | |
RICHTER | Bernard J | Elizabeth | BOENHOFF | Aloys, Thelma, Walter, Ernest, Veronica, *Leo, *Joseph, *Rose | Bree 1 | Bree 20 | O80 | 1868 | |||
RICHTER | Bernard Jr. | Anna | ZURLIENE | Josephine, Emil, Alphonse, Virginia, Loretta, Hildagard, Henrietta | Bree 1 | Bree 20 | O45 | 1882 | |||
RICHTER | Casper | Rose | HEIMANN | Raymond, Norbert | Bree 1 | Bree 20 | T64 | B W | RICHTER | 1889 | |
RICHTER | Henry B | Theresa | MAUE | Katherine, Anthony, Mary, Edward, Anna, Dorothy | Bree | Bree 23 | O233 | 1870 | |||
RICHTER | Henry G | Carolina | ELLING | Elizabeth, Henry, Theodore, Marguerite, Helen, Benedict, George | Bree 2 | Bree 17 | O140 | 1870 | |||
RICHTER | Herman J | Josephine, Eugene | Bree 1 | Bree 21 | O74 | 1876 | |||||
RICHTER | John | Elizabeth, Sister | Bree 2 | Bree 9 | O90 | 1884 | |||||
RICHTER | Leo B | Marguerite | HERMANN | Tren 1 | Sugar 13 | T120 | Joseph | HERMANN | 1893 | ||
RICHTER | William G | Anna | WOLTERING | August, Cecelia, Otto, Albert, Clara, Paul, *George, *Alice, *Frank, *Francis | Bree 1 | Bree 20 | O100 | 1875 | |||
RICHTER | William Jr. | Cecilia | ALBERTERNST | Elizabeth, Antony, Wilhelmina, Lorena | Bree 2 | Bree 29 | O100 | 1880 | |||
RICKHOFF | Joseph | Emma | WOBBA | Ben, Henry, Anna, Mary, George, Clara | Germ 1 | Germ 18 | O22.5 | 1875 | |||
RIDDEL | Melvin | Georgia | COBE | Harold D. | Carl 1 | Irish 19 | T166 | F A | LEITZ | 1894 | |
RIECHMANN | Martin H | Agnes | BRANDT | Carl 2 | Bree 1 | T160 | Otto | RINK | 1898 | ||
RIEKEN | William R | Minnie | ETHRIDGE | Clinton, Clifford, Evelyn, William | Nbad | Look 29 | T80 | Robert | DICHANT | 1889 | |
RINDERER | Wiliam | Anna | ESSENPRIES | Ralph, Filmer, Pearl | Bree 1 | Strs 9 | T230 | JASPER Estate | 1919 | ||
RIPPERDA | Henry | Cecelia | BACH | Beck | Wade 30 | T109 | William | BUELER | 1896 | ||
RIPPERDA | Henry B | Barbara | SPENGLER | Bernard, Eugenia, *Anna, *Josephine | Germ 1 | Germ 20 | O361 | 1854 | |||
RIPPERDA | William | Louisa | BACH | Beck | Wade 30 | T147 | H B | BREFELD | 1894 | ||
RITCHEY | Sherman | Anna | HAHN | Jefferson, Leo, Rale, Robert, R. P. FARRELL, farmhand | Carl 4 | Clem 16 | 1915 | ||||
RITTENHOUSE | Joseph M | Sophia C | MANKEN | Ralph, Richard, Opal | Hoff | Clem 20 | T34 | RATHER Estate | 1875 | ||
ROBERG | Joseph B | Anna | KLECKNER | Mamie, Joe Jr., Katy, Lena, Raymond, Leona | Beck | Wade 19 | O120 | 1884 | |||
ROCKEMAN | Oscar | Bertha | SCHNITZMEYER | August, Albert, Clifford, Grace | Cent 4 | Brook 6 | T160 | Caroline | SPREHE | 1895 | |
ROECKENHAUS | Henry | Mary | HOLENKAMP | Alexander, Theodore, Mike, Julia, Oliver, Olive, Paul, *Herman, *Anna, *Clara, *Kate, *Lily, *Wilhelmina | Carl 1 | Irish 8 | T400 | Lizzie | GELLEY | 1857 | |
ROESLEIN | Ernest F | Mary | NIERMAN | Martha | Germ 1 | Germ 7 | School District 61 | 1920 | |||
ROETERING | John | Louise | BORGELT | Henry | Carl 5 | Wheat 36 | T130 | W M | SANTMAN Sr. | 1865 | |
ROETERING | John H | Henrietta | Carl 5 | Wheat 35 | T130 | W M | SANTMAN | 1896 | |||
ROFFMAN | Charles J | Mary | DIECKMAN | Edna, *Nora | Carl 4 | Efrk 30 | O120 | 1889 | |||
ROFFMAN | William Sr. | Emma | KRONE | William, Rose, *Emma, *Clara | Carl 4 | Efrk 30 | O91 | 1888 | |||
ROHLFING | Louise (Mrs) | Arthur, William, Hulda, Henry, Edwin | Cent 7 | Lake 15 | O140 | 1875 | |||||
ROHLING | Fred | Grace | SCHAGER | Pauline, Edmund | Bree 2 | Bree 7 | T110 | Henry | ROHLING | 1916 | |
ROHLING | Herman | Anna | SCHRAGE | Henrietta, Dorothy, Alvina | Bree 2 | Bree 6 | T160 | H | ROHLING | 1888 | |
ROHR | John Peter | Veronica | HUENE | Lucy | Bart | Germ 23 | T132 | Theodore | ALBERS | 1874 | |
ROHR | John Sr. | Mary | FREY | John Jr., William, Anna | Carl 1 | Irish 20 | T400 | SCHAFLEY (Mrs) | 1860 | ||
ROLVES | Theodore H | Helen | HUEGEN | Louis, Rolves | Nbad 1 | Look 22 | O80 | 1886 | |||
RONAT | Edward I | Leta | PIERSON | Dalis, Dennis, Raymond | Tama 2 | Wheat 2 | T100 | A | LAGANT | 1915 | |
ROPER | Charles | Agnes | WILLIAMS | Cecil, Roland, Ralph, Leonard, Guy, Leona, Ruth, *Clyde, *Ina, *Stella, *Minta, *Winfred, *Edgar, *Ray | Cent 4 | Brook 3 | O220 | 1879 | |||
ROPER | Edgar | Melissa | BOGEY | Cent 4 | Brook 9 | T100 | J | POTTOFF | 1893 | ||
ROPER | Ray | Edna | CRILEY | Howard D. | Cent 3 | Brook 22 | T80 | William | ZOLLER | 1892 | |
ROSEBERRY | William | Katherine | HENSEN | Mary, Fanny, Earl, *Nancy, *Allie, *Rosella, *Nellie, *Lizzie, *Effie, *Elvie, *Katy | Nmem | Look 4S | T120 | WILLIAMS (Dr) | 1850 | ||
ROSEN | Clemens | Lulu | MUELLER | Orville, Sylvia, Alice Marie, Orin | Carl 2 | Wheat 16 | T120 | A | EISENMEYER (Mrs) | 1888 | |
ROSEN | Henry J | Teresa | HASELHORST | Alvin, Amanda, Leona, *Frances | Bree 1 | Strs 22 | T40 | HASELHORST Estate | 1890 | ||
ROSENBAUM | Henry | Olive | WHITE | Viola, Byrl, Beulah | Cent 4 | Meri 36 | O40 | 1880 | |||
ROSENBAUM | Louis | Elizabeth | HEINZMAN | Edward, Julius, Theresa, Freda, Marie | Boul | Irish 24 | O80 | 1869 | |||
RUDOLPH | Edward W | *Caroline | Carl 2 | Wheat 31 | T160 O404 | C | RUDOLPH | 1867 | |||
RUDOLPH | Fred W | Julia A | WULZE | Clemmens F., Meta, *Rosia, *Pauline, *Lillie | Carl 2 | Wheat 32 | O435 | 1863 | |||
RUDOLPH | Max H | Emma | ARNOLD | Emma, Max, Hattie, Celia, Edward, *Hilda | Carl 2 | Wheat 29 | O200 | 1872 | |||
RUETER | Henry | Mary | GREFE | Amanda | Cent 7 | Lake 15 | O104 | 1874 | |||
RUETER | Henry | Ernest, Herbert | Shat 1 | Meri 29 | O120 | 1893 |
1920 Clinton County Farmers Directory Index
Copyright © 2000 - 2001
The Clinton County portion of this Directory was
transcribed by Laura Baumhueter Cordingley.
All materials contained on these pages are furnished for the free use of those
engaged in researching their family origins. Any commercial use,
without the consent of the host/author of these pages is prohibited.