Householder | Spouse (Maiden Name Included) | Children & Others | Farm Name | P.O. &/or R.R. # | T'Ship & Sec # | # Acres T/O | Owned By | Year | |||
ORILEY | Mary (Mrs) | Mary | LAGANT | Irene, *Ernest | Carl 5 | Wheat 4 | O160 | 1900 | |||
BARTH | Rudolph | Elizabeth | LAGER | Mary, Marguerite | Bree 1 | Strs 33 | T100 | Elizabeth | PETERMEYER | 1881 | |
TIMMERMANN | Gerhard | Josephine | LAGER | Bree 1 | Bree 4 | T130 | PETERMEYER & TIMMERMANN | 1895 | |||
HUSTEDDE | Herman | Martha | LAKE | Eleanor, Bernadina, Robert | Carl 2 | Wade 3 | T160 | Peter | MURPHY | 1880 | |
LUEBBERS | Herman F | Margaret | LAKE | Joseph | Carl 1 | Carl 6 | T120 | Benjamin | LUEBBERS | 1890 | |
SEIFFERT | Bernard | Frances | LAKE | Louis, Irene | Carl 1 | Irish 29 | T195 | Richard | BURNSIDE | 1880 | |
FEHLKER | Herman | Mary | LAMMERS | Bernard, *Anna | Carl 3 | Wade 23 | T110 O80 | Phillip | HERZOG | 1867 | |
KREBS | Peter | Anna | LAMMERS | Mary, Joseph | Carl 3 | Wade 26 | T101 | Fred | KOCH | 1858 | |
FELDMANN | Frank G | Mary | LAMPE | Edward, Ida, Arthur, Clara, Raymond, Ferdinand, Cyrilla | Bree 2 | Bree 31 | O120 | 1884 | |||
HASELHORST | Benjamin | Margarette | LAMPE | Gregory, Alvis, Benedict, Marie, Stephen, Augusta | Bree 1 | Strs 13 | T145 | Theodore | SPERLINE | 1887 | |
MOLITOR | Henry W | Caroline | LAMPE | Hildegard, Elreda, Paul, Alois, Elmer, Alfred | Germ 1 | Germ 4 | T115 | Casper | MOLITOR | 1882 | |
FREY | Elizabeth (Mrs) | Elizabeth | LANG | John, Harry, *Emma, Bertha | Beck | Wade 16 | O5 | 1864 | |||
GROSS | Frank | Anna | LANGHAUSER | Rosina, Irene, Walter | Gross Home- Stead | Bart 1 | Sf 5 | O160 | 1867 | ||
LANTER | Louis | Margaret | LANTER | Anna, Andrew, Peter, *Josephine, *Catherine | Nbad 1 | Look 8N | O290 | 1897 | |||
WARNECKE | Benjamin | Olinda | LAPPE | John, Tillie | Hillside Timber Farm | Bree 1 | Bree 28 | O67 | 1881 | ||
THOUVENIN | Joseph Sr. | Ella | LARIMORE | Joseph E. Jr., William A. | Pose | Lake 17 | T80 | Roy | CURTIS | 1885 | |
GEPHART | John | Anna | LARR | Albin, Mary, Alma | Bree 2 | Bree 29 | O80 | 1871 | |||
REINHARDT | Joseph | Joseph | LAUTER | *Louie, Katy, Leo, Edwin | Nbad 1 | Look 7S | T200 | 1910 | |||
MAHLANDT | George J | Anna | LAUX | Arvell, Vernon, Clara | Carl 5 | Wheat 35 | O120 | 1890 | |||
MITCHELL | Charles | Elizabeth | LAUX | William, Etta, Irene, Emma | Carl 1 | Irish 17 | O100 | 1869 | |||
NORDIKE | Henry | Amelia | LAUX | Marie | Carl 1 | Irish 17 | T18 | Lizzie | NORDIKE | 1896 | |
VIERAGGE | Anton | Lena | LAUX | Elizabeth, Ernest, Merven | Carl 1 | Irish 7 | O110 | 1902 | |||
LANGHAM | J J | Lella L | LAWS | Virginia | Carl 1 | Irish 10 | T340 | William | LANGHAM | 1893 | |
CONRAD | William | Loretta | LAYSON | *Fred, *Jake, *Everett, *Flora | Carl 4 | Meri 6 | O267 | 1865 | |||
MEYER | Adolph J | Anna | LEDER | Emily, Stella, Alfred | Poca 4 | Wheat 6 | O128 | 1874 | |||
ADAMS | Wiley | Anna | LEMONS | *Ezra, *Dolly, *Fred | Sand 2 | Efrk 12 | O100 | 1862 | |||
LANGENHORST | Bernard | Rosalia | LEONARD | Sophia, Erven, Bernard | Germ | Germ 6 | T160 | Margaret | LANGENORST (Mrs) | 1891 | |
WINTER | Joseph Sr. | Gertrude | LEONARD | Conrad, Gertrude, Amelia, Eugenia, *Joseph, *Ferdinand, *Henry, *Frank, *Elizabeth, *Katherine | Bart 1 | Germ 15 | T100 O80 | LEONARD (Mrs) | 1860 | ||
MADDUX | Henry S | Maggie | LETHERBURY | Ethel, Lilly | Fair View | Bart 1 | Sf 4 | O240 | 1859 | ||
MORRIS | Corby | Maud | LEWIS | Gaylord, Opal, Corby, Gilford, Beulah | Boul 1 | Efrk 14 | O80 | 1884 | |||
ORRELL | Charles E | Bertha | LEWIS | Fern, Mae, Charles | Boul 1 | Efrk 4 | O61 | 1898 | |||
SCHMIDT | Frank | Gertrude | LIBERTT | Theresa, Aloys, Fred, Andrew, *Henry, *Joseph, *George | Bree 2 | Sugar 24 | O73 | 1870 | |||
BACKMANN | Charles W | Louisa | LICHTENFELS | Ferdinand, Edwin, Esther | Carl 2 | Wheat 18 | O160 | 1880 | |||
MILLER | Henry | Anna | LIETSCH | Clara, *Elizabeth, *William | Carl 4 | Clem 28 | O64 | 1860 | |||
WHERITT | John H | Mamie | LIFRITZ | Truman, Katharine, *Dott, *William | Keye | Irish 2 | T160 | BURNSIDE Brothers | 1879 | ||
GROSS | Jacob | Mary | LIST | Alois, Helen | Bart 1 | Sf 16 | O100 | 1869 | |||
GROSS | Joseph | Menia | LIST | Philip, Julius, Frances, Bertha, Elsie, Albert | Bart 1 | Sf 9 | O40 | 1861 | |||
BILLHARTY | Henry F | Cora | LOCHES | Henry, Freda, *Lena | Nbad 1 | Look 22 | O173.5 | 1867 | |||
SCHUCHMANN | John | Sarah | LOCKWOOD | Clinton, Midred, George, *Charles, *Harold, *Lillian | Pose | Lake 9 | T160 | Fred | VOGEL | 1867 | |
TERRY | Samuel G | Flossie | LOCKWOOD | Shat 1 | Meri 28 | O240 | 1873 | ||||
MANK | George | Mary | LOEHR | Gertrude, Marie | Nbad 1 | Look 21 | T127 | E | MANK (Mrs) | 1885 | |
HERMELING | William | Rose | LOEPKER | Bart 1 | Germ 26 | T160 | Henry | LOEPKER | 1894 | ||
BALLANCE | Roy | Prudy | LOGAN | Dwight, Genevieve, Hiram, Leo, Luther, Roy Jr.. | Boul 1 | Efrk 7 | T1600 | J E | WASEM | 1918 | |
BASSEN | Fred | Mary | LOGES | Martin, Henry, *Anna, *Amelia, *John, *Emma, *Louis | Hoff | Lake 23E | O98 | 1870 | |||
TOENNIES | Albert H | Thresa | LOHMAN | Fred, Henry, *Frank A., *William | Nbad 1 | Look 15 | O200 | 1860 | |||
HEDIGER | Fritz | Anna | LOODICK | Marie | Carl 1 | Irish 20 | T220 | Anna | MCGOFFIGAN | 1916 | |
SCHUETTE | Frank | Caroline | LUBER | Francis G., Peter A.; Caroline LUBER, Mother | Bree 1 | Strs 29 | O1000 | 1877 | |||
WHITE | David A | Bertha | LUCKING | Cent 7 | Brook 18 | T80 | Benjamin | MICHAEL | 1896 | ||
SCHIERMAN | Fred | Anna | LUEBBERS | Carl 1 | Carl 7 | T80 | RUSSELL (Dr) | 1891 | |||
SCHOMAKER | Joseph | Pauline | LUEBBERS | Carl 5 | Wade 2 | T180 | Ben | SCHOMAKER | 1889 | ||
BOOK | Benjamin B | Anna | LUEBKE | Ferdie, Lawrence, Elnora, Raymond | Carl 3 | Sf 4 | T80 | Henry | KAMPWERTH | 1889 | |
HILMES | Benjamin A | Katy | LUEBKE | Fronica | Carl 2 | Bree 12 | T130 | A W | ADAMS | 1895 | |
WOBBE | George A | Mary | LUEBKE | Elsie, Regina, Edwin, Lenora, Mary | Germ 1 | Germ 18 | T100 | Anna | WOBBE | 1882 | |
MATTMILLER | Fred | Anna | LUEKING | Edward, Harry, *Oscar | Carl 3 | Lake 5 | T264 | J D | RENKEN | 1902 | |
SCHAFER | Vincent P | Bernadine | LUEPKE | Fairview Heights | Carl 4 | Carl 20 | T120 | Elizabeth | SCHAEFER (Mrs) | 1895 | |
BREUER | William | Christina | LUKING | Edna, Albert, Freda, Walter, Ester; Rosalie ARNING, niece | Cent 5 | Brook 24 | O40 | 1897 | |||
SPREHE | Garret | Mary | LUKING | Walter, Bruno, Freda, Julius, Henry, Herbert, Nora, Adolph, Paul, Erna, Hilda | Hoff | Lake 11 | T109 | Charles | KUHLMANN | 1880 | |
HELDORFER | Joseph J | Louisa | LUTZ | Kunigunda, Alvina, Mary Magdaline | Bree | Bree 23 | T120 | Katherine | KOCH | 1880 | |
JANSEN | Peter | Mary | MADSEN | Ellen, Carl, *James, *Madse, *Mata, *Elmer | Cent 4 | Meri 32 | O215 | 1889 | |||
KELLERMANN | Bernard H | Catherine | MAEHLMANN | Carl 1 | Carl 12 | T40 O40 | William | DEMMING | 1865 | ||
HARTMAN | Henry | Alma | MAHLANDT | Henry W., Mildred | Carl 4 | Meri 6 | O123 | 1887 | |||
DIFFENAUER | J L | Louise | MAIBAUM | Katie, Bernadine, John, Agnes, Louis, Leo, James, Joseph, Harold, Gladys *Bertha | Carl 1 | Irish 21 | T200 | James | ALLEN | 1875 | |
FILDLER | Frank | Emma | MANK | Louis, Alma, Edward | Nbad 1 | Look 9 | T80 | F | RICHKER | 1875 | |
HERCING | John M | Anna | MANK | Emma, John, Arthur, Edwin, Eddie, Arnold, Marscella, *Emily, *Alvina | Nbad 1 | Look 15 | T165 | 1868 | |||
RITTENHOUSE | Joseph M | Sophia C | MANKEN | Ralph, Richard, Opal | Hoff | Clem 20 | T34 | RATHER Estate | 1875 | ||
RENSCHEN | Henry J | Elizabeth | MARKUS | Clara, Frances, Anna, Frank, Louise, Sophia, Joseph, John, Alvin, Paul, Fred, Patrica | Bree 2 | Bree 30 | O100 | 1872 | |||
KRUSE | Bernard | Annie | MARSHER | Josephine, Elizabeth, *Bernard, *Henry | Bart 1 | Germ 13 | O160 | 1864 | |||
LOHOFF | Mary (Mrs) | Mary | MASHHOFF | William, Charles, *Minnie | Carl 5 | Wheat 8 | T120 | A | BURGER | 1902 | |
HAAKE | Henry | Louisa | MASHOFF | Gustave, Edwin, Elmer, Rosina | Hoff | Lake 24 | T1280 | WOKER Estate | 1910 | ||
RICHTER | Henry B | Theresa | MAUE | Katherine, Anthony, Mary, Edward, Anna, Dorothy | Bree | Bree 23 | O233 | 1870 | |||
VONALST | Henry | Teresa | MAUE | Rosa, Robert, Viola | Bree 1 | Strs 27 | T80 | Frank | SCHUETTE | 1877 | |
DUCOMB | V O | Merle | MCALISTER | Vernon Deane | Elm- Wood Farm | Boul 1 | Efrk 14 | O200 | 1897 | ||
HEINZMANN | Valentine | Cora | MCCLELEN | Lawrence, Everett, Clara, Nellie, Frances, *Nora, *Dora, *Cora, *William | Shat 1 | Meri 3 | O120 | 1864 | |||
CAMP | D S | Elizabeth | MCCORMACK | Mabel, Otis, Robert | Pose | Lake 20 | T140 | J C | SIMONS | 1895 | |
KILLIAN | Walter L | Mary E | MCDONALD | Milford | Locust Grove | Tren 1 | Sugar 9 | O214 | 1881 | ||
SANTEL | Emil H | Mildred | MCDRATH | Cottage Hill | Albs | Look 3N | T80 | G H | SANTEL | 1893 | |
SCHMITZ | Louis | Cora | MCGUIRE | Celesta, Wayne | Cent 4 | Brook 2 | O80 | 1893 | |||
JENSEN | J P | Minnie | MCHANEY | Opal S., John T. | Shat 1 | Meri 15 | T213 | Jennie | ANDERSON (Mrs) | 1915 | |
BAUM | Newton E | Della | MCNEILL | *Bertha, *James, *Thomas | Carl | Irish 22 | O102 | 1876 | |||
STEFFENS | Walter | Susan | MCQUADE | Lorene | Carl 5 | Wheat 10 | T120 | James | MCQUADE | 1896 | |
NICHOLS | R W | Gustie | MEADOWS | Gerald, Delpha, *Sadie, *Cyrus | Boul 1 | Efrk 12 | O62 | 1905 | |||
HENRICHS | George | Wilhelmina | MEDDDECKA | Leo, *Ben, *August, *Clara, *Mary | Bree 1 | Strs 16 | O434 | 1864 | |||
HARTLAGE | Benjamin | Mary | MEDIKE | Alvin, Amanda, Loretta, Joseph | Bree 2 | Bree 27 | O95 | 1875 | |||
MARKUS | John H | Katherine | MEHLAGE | Gregor, Rosina, Hubert, Marcella, Richard | Bree 2 | Bree 30 | T120 | Frank | MARKUS | 1879 | |
DIEKMANN | Henry | Lena | MEIER | Cecilia, Henrietta, Bernard | Carl 2 | Wheat 18 | T160 | Joseph | PETERMEYER | 1890 | |
HEMPEN | Leo | Anna | MEIER | Henry, Frank, Leo, Joseph, Eletha | Carl 4 | Clem 28 | T128 | J | ROBERT | 1885 | |
HUENE | P Joseph | Bernidina | MEIER | Mary, Clara, Cecilia, Wilma, Rosa, Joseph, Helen, Florence | Bree 1 | Bree 17 | T80 | J | NIEMANN | 1875 | |
THOLE | Rosa (Mrs) | Rosa | MEIER | Henry, Leo, Josephine | Bree 2 | Bree 32 | O120 | 1870 | |||
LEE | Oscar Q | Minnie | MEINKOTH | Ruby, Charles | Tren 1 | Sugar 3 | T200 | John | BURTON | 1920 | |
BEER | Henry | Bernedina | MENSING | Henrietta, Eleanora, Leona, Alvin, Edward | Bart 1 | Germ 25 | T140 | Baptist | BEER | 1883 | |
FAUKE | Ferdinand | Mary | MENSING | Ferdinand, George, Clemens, Marcella, Julia | Bart 1 | Germ 24 | O180 | 1876 | |||
THEISING | Frank | Mary | MENSING | Ben, Frances, Mary | Germ | Germ 5 | T130 | Benjamine | GERLING | 1877 | |
WELLINGHOFF | Henry | Mary | MENSING | Bernard, Martha, Alois, Louisa, Lucy, Henry, *Agnes | Bart 1 | Sf 18 | T95 O180 | W | DEMMING | 1881 | |
BUEHLER | J E | Lena | MERTEN | Elvera, Harry | Cent 7 | Brook 24 | O38 | 1876 | |||
FRANCOIS | August Jr. | Rosa | MERTEN | Lester, Anita | Cent 4 | Brook 5 | T120 | August | FRANCOIS Sr. | 1883 | |
GEIGER | John | Caroline | MERTEN | Walter, Adolph, *John C., *George, *Olive E. | Sand 1 | Meri 1 | O200 | 1856 | |||
BAER | Joseph | Frony | METZGER | Ida, Lena, Katie, *Julius, *August, *Mary, *Lizzie, *Adolph | Tren 2 | Sugar 28 | O150 | 1878 | |||
JENNE | Edward E | Florence | MEWES | Carl 2 | Wheat 7 | O40 | 1893 | ||||
ACKMANN | Henry | Lizzie | MEYER | Hilda, Alfred, *William, *Clara | Carl 2 | Wade 27 | T160 | F A | LEITZE | 1858 | |
BECKER | Frank G Jr. | Helen | MEYER | Lawrence | Bart | Wade 31 | T120 | Frank | BECKER Sr. | 1895 | |
BECKMANN | George | Lucy | MEYER | William | Bart 1 | Sf 18 | Henry | MEYER | 1896 | ||
BURGER | Archibald W | Emma | MEYER | John, Minnie, Hulda, Charley, Ida | Carl 2 | Bree 1 | O130 | 1863 | |||
BURGER | Archilles R | Lizzie | MEYER | Tillie, Adelia, Lula, *Walter | Carl 2 | Bree 1 | O234 | 1861 | |||
HERBSTREITH | Xavier | Viola | MEYER | Nbad 1 | Look 19 | T80 | Henry | HERBSTREITH | 1897 | ||
HUSTEDDE | Benjamin J | Emma | MEYER | Armelia, Marshall | Carl 3 | Wade 27 | T160 | HUSTEDDE Estate | 1885 | ||
JENNE | Margaret (Mrs) | Margaret | MEYER | Ida, Walter, *William, *Edward | Carl 2 | Wheat 18 | O100 | 1867 | |||
KAPP | Joseph | Annie | MEYER | Louise, Gladys, Harold, Eileen | Carl 2 | Wheat 21 | T160 | W | VOGT | 1911 | |
KLEINE | Fred | Louisa | MEYER | Clara, *Gustave, *Fred, *Louisa, *Bertha, *Emma, *Martha | Cent 7 | Lake 12E | O500 | 1916 | |||
LAUX | Martin | Frances | MEYER | Walter I., Cedella H., Herbert M. | Carl 1 | Irish 31 | T76 | POEHLER & WILKENS | 1879 | ||
LINNEMAN | William | Lizzie | MEYER | Frank, Other | Bree 2 | Germ 5 | T 140 | Conrad | MEYER | 1876 | |
PELTIS | Anna (Mrs) | Anna | MEYER | Mary, Benjamn, Herman; Mary MEYER, Mother | Carl 2 | Wade 3 | T240 | Levie | BECKER | 1878 | |
SUHL | Henry | Elizabeth | MEYER | Katie, Antone, Rose; Antone SUHL, Father | Bart 1 | Sf 7 | T170 | Anton | SUHL | 1882 | |
THEOBALD | Harry | Mollie | MEYER | Nbad 1 | Look 32 | T100 | Fred | MEIER | 1913 | ||
BERGMANN | Stephen | Emma | MEYERS | Henry | Bart 1 | Sf 18 | O270 | 1891 | |||
KAPP | Henry F | Johanna | MEYERS | Howard, Helen, Wilford | Carl 5 | Wheat 21 | T120 | Frank | MAHLANDT | 1915 | |
ALDAG | William | Minnie | MICHAEL | Theodore, Martin | Huey | Clem 26 | O200 | 1907 | |||
BRAMMEIER | Henry | Emma | MICHAEL | Emil, Lillie, Ellis, Walter, Irma | Cent 7 | Lake 15 | O120 | 1884 | |||
DEFEND | Henry | Louise | MICHAEL | Edward, Sophia, Anna, Richard, Benjamin, Paul, Albert | Carl 4 | Meri 19 | O180 | 1876 | |||
FERRENCE | Oscar F | Lena | MICHAEL | Hoff | Clem 25 | T200 | Fred W | FERRENCE | 1909 | ||
WESSEL | Chris | Anna | MICHAEL | Walter, Herman, Alfred, Adolph, *Edward, *Theodore, *William, *Lizzie, *Clara | Hoff | Lake 23E | O240 | 1884 | |||
HOFF | Henry Jr. | Mary | MICKELL | Anna, Mary, Margaret, Katherine, Frances, Alice, Walter | Bart | Germ 11 | T90 | Henry | HOFF Sr. | 1881 | |
SANTEL | George H | Theresa | MIDDENDORF | Dorothy, Veronica, Bernard, Edwin | Albs 1 | Look 24 | O160 | 1883 | |||
ZIMMERMANN | Clara (Mrs) | Clara | MIDDENDORF | Elmer, Cornelius, Raymond, Viola, *Clara, *Bernard, *William, *August, *Sophia | Nbad 1 | Look 5 | T220 | Henry | WINKLER | 1899 | |
VOGEL | William | Sophia | MIESNER | Fred, Edward, Hulda | Carl 3 | Lake 5 | O80 | 1891 | |||
CHILDERSON | Walter R | Minnie | MILES | Roy, Mabel | Poca 4 | Wheat 6 | O102 | 1900 | |||
KANDIE | William | Belle | MILES | Irma, Charles | Carl 1 | Carl 6 | T80 | Charles | STERRETT | 1890 | |
FALBE | Christian | Mary | MILLER | Christ, Robert, Marjorie, William, Agnes | Bart 1 | Sf 10 | O6.5 | 1918 | |||
KNOLHOFF | Henry Sr. | Emma | MILLER | *Edward W., *Mary, *Louie, *Bertha | Hoff | Lake 2 | O187 | 1857 | |||
KORTE | Herman | Theresa | MILLER | Louis, Leo, Malvin, Raymond, Otto, Laureta | Tren 1 | Sugar 11 | T170 | STOFF (Mr) | 1880 | ||
LAUX | Charles | Mary | MILLER | Julius, Fred, *Joe, *Albert, *Lulu | Carl 2 | Wheat 16 | T200 | A | EISENMEYER (Mrs) | 1898 | |
PARSON | John B | Nancy | MILLER | *Isam | Carl 3 | Carl 36 | O160 | 1863 | |||
PENDERGRASS | Manard | Anna | MILLER | Samuel Pendergrass | Bree 2 | Bree 2 | T80 | Aug | HOFSUMMER | 1846 | |
WILKEY | D H | Lucy | MILLER | Rollon, Bennett, John, *Cora, *Nora, *Maud, *Artie | Cent 7 | Lake 16 | T80 | Fred | BEHRENS | 1875 | |
MERTEN | Robert E | Minnie | MILLET | Lelia, Edward, Clarence | Shat 1 | Meri 33 | O120 | 1872 | |||
COLE | T M | Rebecca | MILLINNER | Edna, *Harley, *Walter, *Leander, *Lizzie E, *Mabel E, *Mary O, *Ross, *Charles, *Dorsey, *Martha | Boul 1 | Efrk 3 | O40 | 1904 | |||
CROWDER | Charles E | Laura | MILLS | Edward, *Daisy | Boul 1 | Efrk 12 | O120 | 1916 | |||
GRAY | G W | Martha | MILLS | Ruby, *Nellie M., *Lewis, *Walter C. | Keye | Irish 4 | O125 | 1862 | |||
MORRISON | Ishmauel | Alice | MITCHELL | Rebecca, Theodore, Mildred, Lorezo, Geneva, *Sarah | Carl | Carl 29 | T80 | PARROTT & GROSS | 1872 | ||
TURNER | John Sr. | Hettie | MITCHELL | Marie, Ella, John Jr., Raymond, Edward, Helen, Howard, *James, *Clara | Carl 3 | Lake 9 | T160 | J W | MEANS | 1876 | |
VOGEL | Andrew | Louisa | MITCHELL | Mathew, Helen | Carl 1 | Irish 9 | O125 | 1869 | |||
BUERK | Harry Sr. | Lena | MOEHLE | Margaret, Helen, Melva, Harry Jr.., Luther | Cent 4 | Brook 10 | O82.5 | 1904 | |||
HOFFARTH | Joseph | C | MOELLER | Otto, Julius, Erwin, Alex, Oliva, *Frederick, *Guiebiume | Nbad 1 | Look 33 | O80 | 1862 | |||
WIEGLAR | Katie (Mrs) | Katie | MOORMEN | Ben, Mary, Anna, Sophia, *Willie, *Katy | Nbad 1 | Look 29 | T16 | Frank | GABEL | 1870 | |
QUICK | G M | Lillie | MORGAN | Gerald, Helen, Mary, Boyd, *Guy | Fairview Farm | Sand 2 | Efrk 25 | O377 | 1873 | ||
PRATT | G W | Lucy | MORRIS | John, Frank, *Ethel | Boul 1 | Efrk 9 | O75 | 1875 | |||
JANSEN | William Jr. | Mary | MOSS | William, Marion | Albs 1 | Look 35 | T80 | John | SANTEL | 1882 | |
FREKER | Bernard | Katherine | MUELLER | Leo, *Anna, *Sophia, *Josephine, *Henry, *Mary | Germ | Germ 17 | O508 | 1845 | |||
GEIGER | George | Statia | MUELLER | Sand 1 | Meri 1 | T130 | John | GEIGER | 1891 | ||
HOLLENKAMP | Henry | Anna | MUELLER | Vincent, Adeline, Magdalena, Ralph | Carl | Carl 36 | T180 | August | SCHLAFLY | 1869 | |
KRANSZ | Henry | Anna | MUELLER | Emma, Oscar, Elmer, Olinda, Eugene, Ida | Nbad 1 | Look 31 | O240 | 1865 | |||
OLLIGES | Henry | Helena | MUELLER | Joseph, Elizabeth, Nicholas, *Benjamin, *Mary, *Emma, *Annie, *Lena | Bart 1 | Germ 34 | O120 | 1865 | |||
ROSEN | Clemens | Lulu | MUELLER | Orville, Sylvia, Alice Marie, Orin | Carl 2 | Wheat 16 | T120 | A | EISENMEYER (Mrs) | 1888 | |
HEINZMANN | William | Mary | MUENCH | Elmer, Edgar, Eugene; Frank & Kate MUENCH, Father & Mother | Shat 1 | Meri 3 | T220 | MUENCH Brothers | 1890 | ||
KUNZ | Henry | Lizzie | MUGELE | Lillie, Leroy, *Mary, *Amanda | Tren 3 | Sugar 18 | O89 | 1894 | |||
BYER | George | Mary | MUGLE | Elsa, Fred, George, Henry, *Annie, *Tillie, *Nettie | Tren 3 | Sugar 32 | T300 | Phil | BASSLER | 1905 | |
BECK | Herbert | Janie | MUIR | Thelma, John, Welsey | Tren 1 | Sugar 4 | T124 | Jacob | HEUSS | 1915 | |
SAUTMAN | William | Ellen | MURPHY | Edward, Helen, Gertrude, Theodore, Catharine, Irene | Carl 2 | Wade 3 | O340 | 1858 | |||
CONRAD | Fred | Lela | MUTSCHLER | Russell, Earl, Dwight; G. J. MUTSCHLER, Father | Shat 1 | Efrk 33 | T160 | G J | MUTSCHLER | 1883 | |
MILLS | C E | Minnie | MYATT | Wiley, *George, *Earl, *Roy, *Jay, *Ross, *Cora | Tama 2 | Irish 4 | O110 | 1866 |
1920 Clinton County Farmers Directory Index
Copyright © 2000 - 2001
The Clinton County portion of this Directory was
transcribed by Laura Baumhueter Cordingley.
All materials contained on these pages are furnished for the free use of those
engaged in researching their family origins. Any commercial use,
without the consent of the host/author of these pages is prohibited.