Return to the Pre 1916 Death Index for information on source and on obtaining copies.

Name of Deceased Date City Age Sex Vol. Page Certificate No.
WACHEFORT, CHRISTINA 1904-07-21 AVISTON 48 YR F 2 77 231
WACHSMITH, JOHN 1893-07-07 WHEATFIELD TWP 80 YR M 1 195 2510
WACHSMUTH, ELIZA 1906-10-02 WHEATFIELD TWP 67 YR F 2 236 694
WACKER, CAROLINE W 1880-03-18 LAKE TWP 4 YR F 1 46 592
WADE, ALPHARETTA 1883-02-16 WHEATFIELD TWP 7 YR F 1 100 1288
WADE, DICIE 1906-03-18 KEYESPORT 31 YR F 2 203 596
WADE, EARL WILLIAM 1909-11-20 WHEATFIELD TWP 2 YR M 2 425 1260
WADE, L D 1902-01-23 IRISHTOWN TWP 2 MO M 1 211 4
WADE, MARY E 1879-07-26 WADE 8 MO F 1 31 390
WAELTZ, HENRY SR 1902-09-29 POSEY 73 YR M 1 223 162
WAFFLARD, ETHEL VIVIAN 1904-03-27 AVISTON 2 YR F 2 55 164
WAGNER, GEORGE 1903-07-10 TRENTON 44 YR M 2 2 4
WAGNER, JACOB 1904-10-16 TRENTON 78 YR M 2 95 283
WAGNER, LOUIS 1881-04-27 CARLYLE 34 YR M 1 72 917
WAGNER, MARIA 1883-10-05 CARLYLE 62 YR F 1 111 1427
WAGONER, CHARLES 1903-05-17 BREESE 36 YR M 1 234 311
WAHLE, JOHN LEO 1879-07-02   7 MO M 1 30 388
WAHRENBERGER, JACOB 1884-08-05 TRENTON 57 YR M 1 124 1594
WAISENFELDT, MARY 1884-07-29 ST ROSE TWP 4 MO F 1 123 1588
WAKEFIELD, DAVID 1909-08-09 CARLYLE 72 YR M 2 428 1270
WALCKER, CHARLES 1908-06-30 BREESE 65 YR M 2 336 993
WALDEN, W R 1904-05-20 BROOKSIDE 37 YR M 2 70 209
WALDENBERGER, PETER 1905-08-15 TRENTON 71 YR M 2 178 534
WALDENBERGER, PETER 1905-08-15 TRENTON 71 YR M 2 200 586
WALKER, BEN 1880-06-14 CARLYLE 7 YR M 1 52 664
WALKER, CORA ANN 1886-08-21 CARLYLE 1 YR F 1 149 1915
WALKER, EVA 1884-04-13 CARLYLE 3 MO F 1 119 1535
WALKER, FRANCIS 1899-09-10   5 YR F 1 204 32
WALKER, HATTIE ELIZABETH 1907-06-19 CARLYLE 56 YR F 2 297 877
WALKER, HOPE W 1879-06-25 CARLYLE 75 YR M 1 30 378
WALKER, INFANT OF LEO 1908-07-12 CARLYLE UNK M 2 357 1057
WALKER, JOHN 1910-03-19 BREESE 50 YR M 2 449 1333
WALKER, JOHN FLETCHER 1912-08-03 PLEASANT RIDGE 67 YR M 3 149 378
WALKER, MELINDA 1878-07-17 CARLYLE 34 YR F 1 10 123
WALLACE, JAMES 1905-03-20 POSEY 2 MO M 2 129 385
WALLBER, JOHN 1881-05-04 WHEATFIELD 71 YR M 1 72 922
WALLBERR, FRED 1882-01-22 WHEATFIELD 21 YR M 1 85 1092
WALLER, BERNARD 1907-09-30 GERMANTOWN 25 YR M 2 299 883
WALLER, CATHARINE ELIZABETH 1889-04-17 GERMANTOWN 29 DA F 1 173 2228
WALLER, J BERNARD 1888-07-01 GERMANTOWN 64 YR M 1 167 2149
WALLER, MARGARETH 1883-01-12 GERMANTOWN 54 YR F 1 102 1304
WALLHEIMER, FRED JR 1914-11-06 NEW BADEN 40 YR M 3 275 756
WALLIS, ARTHUR 1878-08-06 BROOKSIDE 8 MO M 1 12 152
WALLIS, CORA MAY 1880-05-04   6 MO F 1 49 631
WALLIS, INFANT 1879-06-24 BROOKSIDE 19 YR M 1 30 382
WALLIS, JOHN C 1885-09-13 BROOKSIDE TWP 75 YR M 1 140 1802
WALLIS, SUSAN 1878-02-23 BROOKSIDE 65 YR F 1 5 56
WALLIS, W W 1879-12-27 BROOKSIDE 25 YR M 1 39 491
WALSH, DAVID 1907-02-25 CARLYLE 33 YR M 2 267 787
WALTER, ALOIS 1905-01-24 DAMIANSVILLE 46 YR M 2 117 350
WALTER, GEORGE 1907-02-15 LOOKING GLASS 50 YR M 2 256 756
WALTER, JOHN 1895-10-26 NEAR AVISTON 4 YR M 1 199 2563
WALTER, KATE 1906-03-09 GERMANTOWN 39 YR F 2 194 571
WALTERS, MOSES PINKNEY 1906-05-16 HUEY 45 YR M 2 216 634
WALTHES, GEORGE 1915-11-03 LOOKING GLASS 37 YR M 3 338 945
WALTHES, PETER 1907-12-29 LOOKING GLASS 63 YR M 2 310 915
WALTTES, ISAAC 1882-01-31 NEW MEMPHIS 1 YR M 1 86 1101
WANGELPOHL, BERNT 1881-03-13 DAMIANSVILLE PCT 67 YR M 1 66 847
WANGER, HELENA 1895-08-16 NEW BADEN 58 YR F 1 199 2558
WANGER, MARY E 1906-03-08 NEW BADEN 70 YR F 2 199 585
WANGER, MATHIAS F 1913-05-08 TRENTON 43 YR M 3 195 518
WANGLER, ANDREW 1909-02-19 NEW BADEN 74 YR M 2 385 1142
WANGLER, INF OF JOE AND ANNA 1884-08-11 BADEN SB F SB 8 113
WANGLER, INF OF JOSEPH AND ANNA 1885-11-01 NEW BADEN SB U SB 10 137
WANGLER, ROSINA 1878-03-18 LOOKING GLASS TWP 44 YR F 1 7 83
WARD, ELISABETH 1894-11-18 NEAR KEYESPORT 80 YR F 1 196 2528
WARD, M L 1890-12-03 KEYESPORT 79 YR M 1 185 2385
WARDLOW, DAZIE B 1884-03-05 KEYESPORT 8 MO F 1 118 1522
WARDLOW, THOMAS J 1910-01-15 KEYESPORT 51 YR M 2 444 1318
WARNECKE, FRANK 1914-07-02 BREESE 57 YR M 3 258 706
WARNECKE, MARY 1890-12-11 BREESE 25 YR F 1 186 2398
WARNER, EARL 1910-04-30 NEW BADEN 11 MO M 3 4 12
WARNER, ERNEST 1910-08-11 NEW BADEN 3 MO M 3 16 46
WARNER, MARY 1906-02-26 KEYESPORT 57 YR F 2 203 597
WARNER, SAMUEL F 1906-03-05 KEYESPORT 73 YR M 2 201 591
WARNIKE, JOSEPH HY 1880-07-24 ST ROSE 17 YR M 1 55 701
WARREN, GEORGE LOUIS 1904-05-12 HUEY 21 YR M 2 66 196
WARREN, MARGARET 1882-02-27 BROOKSIDE TWP 14 YR F 1 90 1150
WARREN, RICHARD 1880-01-11 CARLYLE 48 YR M 1 42 530
WASCHEFORD, JOHN 1903-10-24 AVISTON 62 YR M 2 20 58
WASMANN, MARY ANN 1902-09-28 BREESE 63 YR F 1 223 164
WASSHMAN, INF OF JOSEPH AND MARY 1908-01-20 BECKEMEYER SB M SB 19 88
WASSYER, KONRAD 1913-03-26 NEW BADEN 81 YR M 3 190 501
WATTING, CARL 1895-03-15 TRENTON 64 YR M 1 197 2540
WATTS, BENJAMIN 1907-01-02 BROOKSIDE TWP 87 YR M 2 258 762
WATTS, CATHARINA ELIZABETH 1905-11-16 BROOKSIDE TWP 75 YR F 2 181 543
WATTS, CATHARINE 1879-03-22 CLINTON CO 37 YR F 1 26 326
WATTS, ELIZA E 1884-03-26 CLINTON CO 1 YR F 1 119 1532
WATTS, ELLIS EUGENE 1878-02-07 CLEMENT 1 MO M 1 4 50
WATTS, EUGENE BENJAMIN RICHARD 1904-04-18 BROOKSIDE TWP 1 YR M 2 60 180
WATTS, EUNICE JANE 1878-01-02 CLINTON COUNTY 18 YR F 1 1 6
WATTS, HARDEN HARRISON 1905-01-09 BROOKSIDE TWP 56 YR M 2 111 332
WATTS, INF OF W T AND ANNIE M 1879-01-13 CLEMENT SB F SB 3 27
WATTS, INFANT OF MCKENDREE 1878-00-00 BROOKSIDE SB U SB 5 59
WATTS, JAMES 1880-03-16 MERIDIAN TWP 37 YR M 1 47 600
WATTS, LILLY 1880-12-23 LAKE TOWN 18 DA F 1 62 788
WATTS, SARAH C 1904-02-26 BOULDER 67 YR F 2 48 142
WATTS, WILLIAM F (DR) 1884-08-24 CLEMENT 33 YR M 1 126 1621
WAUGEHAN, HANNAH 1881-03-29 AVISTON 42 YR F 1 69 878
WEAST, JACOB 1907-07-26 CARLYLE 85 YR M 2 282 834
WEAST, MARY 1907-04-10 CARLYLE 82 YR F 2 270 796
WEAVER, HARRY 1914-02-13   5 MO M 3 234 634
WEAVER, LAURA E 1904-01-23 LOOKING GLASS TWP 2 MO F 2 37 110
WEAVER, SUSANNA 1878-01-25 CLINTON CO 5 MO F 1 3 28
WEBBELS, MARY T 1884-02-18 NE OF GERMANTOWN 34 YR F 1 118 1515
WEBBER, ELIZABETH 1885-08-26 LOOKING GLASS TWP 11 YR F 1 136 1749
WEBBER, FRITZ 1884-09-06 EAST FORK TWP 9 YR M 1 127 1631
WEBBER, HENRY 1884-08-23 EAST FORK TWP 12 YR M 1 127 1630
WEBBER, MARY 1879-02-27 CARLYLE TWP 87 YR F 1 23 289
WEBBER, SOPHIA 1880-06-26 EAST FORK 1 YR F 1 53 683
WEBER, ANNA 1911-11-20 BREESE 53 YR F 3 106 250
WEBER, ANNA ELIZABETH 1889-02-07 BREESE TWP 2 YR F 1 172 2212
WEBER, ANNA MARIA 1880-05-23 TRENTON 66 YR F 1 49 629
WEBER, C H 1913-05-25 CARLYLE 83 YR M 3 207 553
WEBER, HATTIE THERESIA 1887-07-08 LOOKING GLASS 2 YR F 1 157 2028
WEBER, HENRY 1882-10-25 TRENTON 54 YR M 1 96 1235
WEBER, HERMAN 1884-08-24 EAST FORK TWP 11 YR M 1 127 1632
WEBER, JOHN 1886-02-21 BREESE PCT 72 YR M 1 142 1831
WEBER, MARIA A 1882-01-01 BREESE 65 YR F 1 84 1077
WEBER, MARIA CATHARINA 1883-10-29 BREESE TWP 7 DA F 1 113 1453
WEBER, SAMUEL 1882-06-30 ST ROSE 20 YR M 1 92 1180
WEBER, SOPHIA 1912-01-31 LOOKING GLASS 30 YR F 3 114 275
WECHLAGE, MARY 1913-03-12 BREESE 69 YR F 3 192 509
WEDEKEMPER, ANNA 1915-09-27 MERIDIAN TWP 48 YR F 3 331 922
WEDEKEMPER, WILLIAM H 1910-09-29 EAST FORK TWP 24 YR M 3 26 10
WEDEL, WILHELMINA 1910-07-26 SHATTUC 81 YR F 3 14 40
WEEHLAGE, KATE 1883-02-12 BREESE 26 YR F 1 101 1298
WEEKS, SUSAN 1880-02-25 CARLYLE 55 YR F 1 44 559
WEEMS, JOSEPH E 1880-09-22 KEYESPORT 45 YR M 1 58 747
WEEMS, MARTHA J 1878-04-30 KEYESPORT 23 YR F 1 7 79
WEGEMANN, INF OF HERMAN AND MARG 1882-09-05 GERMANTOWN SB M SB 7 88
WEGMAN, HY 1890-01-11 WHEATFIELD TWP 11 YR M 1 179 2311
WEGMANN, A (REV) 1909-04-24 GERMANTOWN 44 YR M 2 376 1113
WEGMANN, EMELIA ROSA 1909-04-03 WADE TWP 1 YR F 2 377 1117
WEGMANN, HY 1887-12-10 WADE TWP 43 YR M 1 161 2083
WEGMANN, LILLIAN 1909-10-19 DAMIANSVILLE 22 YR F 2 423 1255
WEGSNAN, CATHARINE ELIZABETH 1882-05-18 WHEATFIELD 72 YR F 1 89 1144
WEHKING, CHARLES EVERETT 1911-08-16 CARLYLE 1 YR M 3 89 199
WEHLAGE, BERNARD 1879-06-27 AVISTON 55 YR M 1 29 372
WEHLAGE, ELIZABETH 1891-12-14 BREESE 11 YR F 1 189 2434
WEHLAGE, INF OF BERNARD & THERESA 1885-05-26 BREESE SB F SB 9 128
WEHLAGE, MARGARET 1911-12-30 AVISTON 61 YR F 3 110 262
WEHLAGE, MARY ANNA 1891-12-05 BREESE 11 YR F 1 189 2433
WEHR, T 1901-01-06 NEW BADEN 5 YR M 1 206 64
WEHRLE, KATHERINE 1906-11-21 TRENTON 80 YR F 2 248 731
WEIDER, JOHN GEORGE 1883-05-11 BREESE 2 YR M 1 108 1383
WEIDER, TONEY 1883-05-07 BREESE 4 YR M 1 108 1382
WEIDLE, ERNST 1884-12-03 EAST FORK TWP 1 YR M 1 134 1725
WEIDLE, SOPHIA AMELIA 1888-05-13 EAST FORK 14 YR F 1 165 2142
WEIER, BERNARD 1905-02-11 GERMANTOWN 18 YR M 2 117 351
WEIER, CLEMENS 1910-03-06 GERMANTOWN 52 YR M 2 448 1331
WEIGLE, JULIA 1904-07-27 CARLYLE 64 YR F 2 93 277
WEIGMANN, AUGUST W 1909-03-27 WADE TWP 3 YR M 2 384 1138
WEILING, WILHELMINE 1880-03-08 GERMANTOWN 23 YR F 1 45 572
WEIN, HENRY PETER 1881-11-26 MERIDIAN TWP 26 DA M 1 80 1029
WEIN, THERESIA 1881-08-12 MERIDIAN 72 YR F 1 76 968
WEINDEL, GEORGE G 1904-02-12 SUGAR CREEK 37 YR M 2 45 133
WEINERTH, LIZZIE LORETTA 1912-02-18 TRENTON 5 MO F 3 120 291
WEINHEIM, ANNA 1899-04-26   46 YR F 1 203 26
WEINHEIMER, INFANT 1881-03-04 WHEATFIELD 3 MO M 1 68 876
WEIR, ANNA HELENA 1908-05-09 GERMANTOWN 50 YR F 2 326 963
WEISENFELD, LIZZIE 1905-06-21 ST ROSE 3 YR F 2 139 417
WEISENFELDT, ELIZABETH 1878-03-18 ST ROSE TWP 61 YR F 1 6 73
WEISENSIEL, REINHOLD 1906-01-29 BECKEMEYER 73 YR M 2 184 550
WEITTEMEIER, CONRAD 1902-10-21 GERMANTOWN TWP 57 YR M 1 226 198
WELCH, KATHRYNE 1913-06-11 BECKEMEYER 80 YR F 3 200 531
WELCH, MARTIN 1913-06-09 BECKEMEYER 49 YR M 3 208 554
WELCH, MARY 1907-12-12 NEW BADEN 80 YR F 2 308 909
WELLAN, B H 1886-12-03 LOOKING GLASS 35 YR M 1 152 1964
WELLAN, GERHARDT H 1884-09-01 LOOKING GLASS TWP 36 YR M 1 125 1614
WELLEN, AGNES 1903-02-15 BREESE TWP 7 MO F 1 230 257
WELLEN, ANDREW 1904-08-23 DAMIANSVILLE 67 YR M 2 90 269
WELLEN, ANNA ADELINE 1881-03-28 DAMIANSVILLE 81 YR F 1 68 867
WELLEN, ANNA ALANA 1888-02-03 AVISTON 33 YR F 1 165 2136
WELLEN, AUG 1899-08-27 BREESE 15 MO M 1 204 31
WELLEN, CATHARINE 1911-01-27 AVISTON 72 YR F 3 60 112
WELLEN, ELIZABETH 1913-02-08 DAMIANSVILLE 38 YR F 3 186 490
WELLEN, FRED JOHANNAS 1913-02-26 AVISTON 1 MO M 3 204 543
WELLEN, HERMAN 1889-12-04 GERMANTOWN TWP 1 YR M 1 178 2291
WELLEN, HY 1879-12-09 GERMANTOWN 4 YR M 1 37 477
WELLEN, INFANT OF HY AND DENA 1892-09-24   SB U SB 12 181
WELLEN, JOHN H 1907-09-27 SUGAR CREEK TWP 75 YR M 2 297 878
WELLEN, KATHERINE 1911-06-11 AVISTON 89 YR F 3 87 194
WELLEN, MARIA 1884-04-21 DAMIANSVILLE 47 YR F 1 120 1544
WELLEN, MARY 1884-10-26 DAMIANSVILLE 20 YR F 1 127 1637
WELLEN, THRESIA (MRS) 1907-12-26 SUGAR CREEK 40 YR F 2 311 918
WELLING, BABY 1906-02-13 SUGAR CREEK TWP 6 HR M 2 197 577
WELLING, BENJAMIN 1902-08-27 SUGAR CREEK TWP 17 YR M 1 222 150
WELLING, EUGENE 1914-12-22 AVISTON 2 DA M 3 298 823
WELLING, GEORGE 1884-04-13 SANTA FE 60 YR M 1 119 1529
WELLING, HERMAN HENRY 1885-02-09 AVISTON 19 DA M 1 130 1672
WELLING, JOHN 1912-03-04 GERMANTOWN 85 YR M 3 123 301
WELLING, JOHN 1912-03-15 GERMANTOWN 8 MO M 3 123 302
WELLING, JOHN BERNARD 1882-11-12 GERMANTOWN 1 YR M 1 97 1240
WELLING, JOHN WILLIAM 1880-07-11 GERMANTOWN 1 YR M 1 52 667
WELLING, MARGARETHA 1880-11-06 SUGAR CREEK TWP 24 YR F 1 59 753
WELLING, MARGERETE 1881-12-20 AVISTON 1 DA F 1 82 1045
WELLING, MARY ELLEN 1878-01-06 SANTA FE TWP 52 YR F 1 2 22
WELLINGHOFF, JOSEPHINE 1903-06-11 BARTELSO 2 MO F 1 238 354
WELLMEIER, EDWARD 1885-06-01 BREESE 29 YR M 1 133 1712
WELZ, CARL 1895-03-07 TRENTON 1 YR M 1 197 2542
WELZ, HELENA 1914-12-06 TRENTON 74 YR F 3 282 778
WENTE, OTHILDE 1881-03-31 BREESE 72 YR F 1 69 885
WENTER, FRANK B 1906-01-20 BREESE 1 DA M 2 190 558
WERNECKE, ANNA 1912-03-10 ST ROSE TWP 45 YR F 3 127 314
WERNER, AUGUST 1901-03-26 BREESE 46 YR M 1 207 73
WERNER, PETER 1891-03-02 BREESE 86 YR M 1 186 2396
WERNHEIMER, WILLIAM 1899-11-26 BREESE 49 YR M 1 204 39
WERTERFELDHAUS, GERDRUD 1878-08-07 GERMANTOWN 3 HR M 1 10 127
WERTH, GEORGE HY 1890-03-24 BREESE 1 MO M 1 181 2328
WESHINSKEY, PAUL JONES 1907-04-30 BREESE 7 DA M 2 277 819
WESSEL, CATHERINE 1910-02-07 ST ROSE TWP 25 YR F 2 445 1321
WESSEL, CLEMENT AUG 1881-08-05 BREESE 6 MO M 1 74 949
WESSEL, INF OF CHRIST F AND ANNA F 1903-07-22 HOFFMANN SB M SB 15 23
WESSEL, MARIA L 1913-02-15 LAKE TWP 78 YR F 3 185 487
WESSEL, MINNIE 1910-12-09 BROOKSIDE TWP 37 YR F 3 51 85
WESSELL, CETCILIA 1903-07-07 BARTELSO 8 MO F 2 5 15
WESSELLMANN, JOHN BERNHARD 1909-05-15 GERMANTOWN TWP 86 YR M 2 386 1144
WESSELMANN, ANNA MARY 1903-10-23 GERMANTOWN 70 YR F 2 19 56
WESSELMANN, JOHN 1891-08-28   29 YR M 1 188 2421
WESSELMANN, KATHARINA 1899-01-28 WHEATFIELD TWP 35 YR F 1 203 16
WESSELS, CARRIE 1902-09-17 ST ROSE TWP 1 YR F 1 223 169
WESSELS, JOHN HENRY 1885-11-13 BREESE 9 YR M 1 139 1789
WESSLER, INF OF LOUIS AND MARIA 1879-09-10 BREESE SB F SB 3 28
WEST, BENNET P 1880-12-31 LAKE TWP 12 YR M 1 62 791
WESTEMANN, WILLIAM 1910-07-13 GERMANTOWN 90 YR M 3 12 35
WESTERFELDHAUS, HARRY 1906-09-19 NEW BADEN 1 MO M 2 231 679
WESTERFELHAUS, GERTRUDE 1903-04-11 GERMANTOWN 64 YR F 1 234 304
WESTERFELHAUS, JOHN HY 1903-04-25 GERMANTOWN 90 YR M 1 234 305
WESTERMANN, HELENA 1913-04-12 CARLYLE 35 YR F 3 206 548
WESTERMANN, MARY LOUISA 1909-03-14 GERMANTOWN 76 YR F 2 377 1116
WETZEL, CATHARINE EMILIE 1881-07-28   3 MO F 1 73 941
WHITE, CARY 1880-10-07 MERIDIAN TWP 8 MO F 1 58 742
WHITE, CHARLES 1883-03-07 CARLYLE 78 YR M 1 104 1333
WHITE, DAVID R 1902-06-17 KEYESPORT 60 YR M 1 226 205
WHITE, FARONICA ANNIE 1915-05-16 CLEMENT 62 YR F 3 314 872
WHITE, HENRY EDWARD 1910-06-19 NEW BADEN 5 YR M 3 9 25
WHITE, JAMES 1903-02-11 TRENTON 60 YR M 1 237 344
WHITE, JOHN JOSEPH 1902-06-07 CLEMENT TWP 18 YR M 1 219 109
WHITE, MARGARET A (MRS) 1906-08-31 CLEMENT 88 YR F 2 235 691
WHITE, SABRA 1880-08-13 MORRIS TWP 47 YR F 1 56 717
WHITE, SAVINA 1881-11-09 CLEMENT TWP UNK F 1 89 1135
WHITE, SCOTT 1879-02-02 EAST FORK 16 YR M 1 22 282
WHITNEY, JOHN 1911-11-16 CARLYLE 69 YR M 3 104 245
WHITNEY, WILLIAM MATTHEW 1912-04-29 CARLYLE 39 YR M 3 129 320
WHITSON, JACOB 1880-10-05 CARLYLE 1 YR M 1 58 744
WHITTAKED, CLARA A 1886-12-12 AVISTON 2 YR F 1 151 1946
WHITTAKER, EDNA LUCINDA 1883-09-26 AVISTON 6 MO F 1 111 1431
WICKEMANN, ANNA MARGARETHA 1887-10-04 WADE TWP 6 YR F 1 160 2063
WICKEMANN, FRANK 1887-10-12 WADE TWP 1 YR M 1 160 2065
WICKEMANN, JOHN HY 1887-10-11 WADE TWP 3 YR M 1 160 2064
WICKERSHAM, WILLIAM 1910-06-06 HUEY 49 YR M 3 5 15
WICKMANN, JOHN FRIEDERICK 1881-12-29 LOOKING GLASS 5 MO M 1 86 1097
WIEBERG, AGNES 1912-02-15 NEW BADEN 57 YR F 3 122 299
WIEBLER, ELIZABETH 1881-02-14 LOOKING GLASS TWP 41 YR F 1 65 829
WIEBLER, HERMAN 1909-02-08 AVISTON 18 YR M 2 392 1161
WIEDLA, ANNA MATILDA 1878-10-01 EAST FORK TWP 3 YR F 1 14 178
WIEDLE, MARY ALICE 1904-04-08 SHATTUC 2 MO F 2 64 190
WIEDLE, VERNE 1906-04-07 SHATTUC 9 MO M 2 205 602
WIEDLE, WILHELMINA (MRS) 1915-01-30 SHATTUC 72 YR F 3 312 867
WIEDLER, FREDERICK 1886-07-01 BREESE 80 YR M 1 146 1887
WIEDLER, GERTRUDE 1881-11-01 BREESE 74 YR F 1 80 1020
WIEDNOR, SUSANA M 1910-04-09 ST ROSE TWP 1 HR F 2 454 1349
WIEGERS, FRANK 1912-03-30 GERMANTOWN 69 YR M 3 133 331
WIEGERS, HENRY 1878-09-29 BREESE 4 YR M 1 12 149
WIEGERS, MARIA 1879-01-08 BREESE TWP 30 YR F 1 20 255
WIEGMANN, BENJAMIN 1879-04-29 WADE TWP 58 YR M 1 26 336
WIENKEN, HENRY 1884-11-23 BREESE 39 YR M 1 130 1668
WIENKER, TILLIE SOPHIA 1885-07-24 FROGTOWN 9 MO F 1 135 1736
WIESE, HENRY 1881-03-11 WHEATFIELD 1 YR M 1 67 855
WIESE, INF OF WILLIAM AND MAMIE 1910-06-21 WHEATFIELD TWP SB U SB 21 118
WIESE, THEOPHEHIL 1909-07-19 WHEATFIELD 2 MO M 2 396 1173
WIESKELER, ANNA CHRISTINA 1878-01-14 GERMANTOWN TWP 48 YR F 1 1 11
WIETER, LENA KLINE 1914-07-25 BREESE 1 MO F 3 259 708
WIGERT, PHILIP C 1882-02-18 WHEATFIELD 15 YR M 1 87 1111
WIGHTMAN, JAMES 1883-12-20 CARLYLE 66 YR M 1 117 1499
WIGHTMANN, AMELIA 1909-01-23 CARLYLE 93 YR F 2 372 1102
WIGMAN, MARIA CAROLINA 1892-01-19 CARLYLE TWP 36 YR F 1 189 2439
WIGMANN, CAROLINE 1893-11-28 CARLYLE TWP 33 YR F 1 194 2505
WIGMANN, JOHN WILLIAM 1892-01-13 CARLYLE TWP 1 YR M 1 190 2443
WIKE, ELIZA MAE 1907-01-20 KEYESPORT 57 YR F 2 259 764
WILCOX, CONNIE O 1908-06-23 MERIDIAN 79 YR F 2 346 1023
WILCOX, RALPH S 1915-06-12 CARLYLE 16 YR M 3 321 894
WILCOX, SUSAN CATHARINE 1907-07-06 HUEY 73 YR F 2 286 844
WILDHABER, ANNA SOPHIA 1905-08-09 GERMANTOWN 1 YR F 2 177 529
WILDHABER, HERMAN ED 1905-04-04 GERMANTOWN 6 YR M 2 134 401
WILDHABER, PETER J 1907-06-27 GERMANTOWN 75 YR M 2 285 841
WILFERT, THERESIA 1879-08-14 CARLYLE 16 YR F 1 33 418
WILHELM, DOROTHEA 1892-02-23 TRENTON 92 YR F 1 190 2445
WILKE, ANNA (MRS) 1906-05-19 ST ROSE 33 YR F 2 214 629
WILKE, HELENA 1878-08-03 ST ROSE 1 YR F 1 10 126
WILKE, HERMAN HENRY 1902-07-02 ST ROSE 75 YR M 1 221 133
WILKE, MAGGIE 1903-01-19 HIGHLAND IL 29 YR F 1 230 249
WILKE, THEODORE B 1879-02-12 AVISTON 4 MO M 1 22 280
WILKEN, ALVISIUS HY 1905-02-06 GERMANTOWN 4 MO M 2 112 335
WILKEN, ANNA MARGARET 1903-09-19 WADE TWP 36 YR F 2 10 30
WILKEN, B H 1913-12-14 IRISHTOWN TWP 74 YR M 3 253 689
WILKEN, BERNARD 1883-02-24 GERMANTOWN 2 YR M 1 104 1338
WILKEN, BERNARD 1912-08-05 GERMANTOWN 68 YR M 3 149 380
WILKEN, HERMAN 1908-03-03 LOOKING GLASS 28 YR M 2 319 943
WILKEN, HERMAN 1909-08-27 IRISHTOWN TWP 45 YR M 2 416 1234
WILKEN, HERMANN WILLIAM 1888-04-14 GERMANTOWN 50 YR M 1 164 2117
WILKEN, HILDEGARD URSELA 1904-01-11 GERMANTOWN 1 YR F 2 34 102
WILKEN, INF OF BERNARD AND MARGARET 1878-05-03   SB U SB 2 11
WILKEN, JOHN B 1879-02-08 WADE TWP 5 MO M 1 27 348
WILKEN, JOHN CASPER 1885-05-18 GERMANTOWN 2 MO M 1 133 1713
WILKEN, JOHN SR 1905-07-07 WADE TWP 83 YR M 2 196 574
WILKEN, MARGARETA 1900-11-12 IRISHTOWN 61 YR F 1 205 52
WILKEN, MARGARETA 1900-11-12 IRISHTOWN 61 YR F 1 207 67
WILKEN, MARGARETHA 1905-05-16 BARTELSO 21 YR F 2 136 408
WILKEN, MARIA CAROLINA 1884-04-30 WADE TWP 28 DA F 1 120 1547
WILKEN, MARY SR 1905-03-31 GERMANTOWN 79 YR F 2 121 361
WILKENS, GERTRUDE H 1881-09-02 GERMANTOWN 11 MO F 1 77 981
WILKENS, MARY ADELHEID 1889-05-10 BREESE 74 YR F 1 174 2245
WILKENSON, FRANCIS C 1882-12-28 CARLYLE 3 MO F 1 98 1259
WILKENSON, GEORGE W 1905-11-18 TRENTON 76 YR M 2 171 513
WILKENSON, OTTO LOGAN 1886-12-08 CARLYLE 1 MO M 1 149 1927
WILKENSON, RUBY IVERN 1908-10-25 CARLYLE 1 MO F 2 348 1031
WILKERSON, EDWARD 1885-08-04 TRENTON 1 YR M 1 136 1751
WILKERSON, HENRY 1911-03-21 POOR FARM 50 YR M 3 94 215
WILKEY, WIGEL F 1884-03-03 SW OF KEYESPORT 15 DA M 1 118 1513
WILKIN, JOHN B 1911-03-24 WADE TWP 54 YR M 3 67 133
WILKINSON, GEORGE 1913-11-25 CLEMENT TWP 54 YR M 3 227 611
WILKINSON, JAMES S 1903-04-10 CARLYLE 52 YR M 1 234 303
WILKINSON, MAUDE 1882-12-23 CARLYLE 2 YR F 1 98 1262
WILL, CONRAD 1890-11-01 IRISHTOWN 90 YR M 1 179 2303
WILLE, M E 1879-10-14 BREESE PCT 12 YR F 1 36 454
WILLECKE, CHRISTOPH 1913-01-17 TRENTON 70 YR M 3 178 465
WILLETT, L R 1905-09-06 BOULDER 30 YR M 2 160 479
WILLIAMS, ELIZA 1879-03-07 MERIDIAN 17 YR F 1 24 308
WILLIAMS, JAMES 1879-01-28 TRENTON 21 YR M 1 21 263
WILLIAMS, JOHN M 1880-01-28 LAKE TWP 33 YR M 1 42 540
WILLIAMS, LIZZIE 1902-03-13 E ST LOUIS IL 53 YR F 1 215 65
WILLIAMS, NORA 1880-05-25 CARLYLE 2 MO F 1 50 634
WILLIAMS, RACHEL 1878-06-14 MERIDIAN TWP 66 YR F 1 8 98
WILLIAMSON, INFANT OF COLLINS 1879-01-12 CLEMENT 3 MO M 1 19 240
WILLIAMSON, JAMES 1906-02-02 CARLYLE 80 YR M 2 187 559
WILLIAMSON, W C 1893-12-24 OLD KEYESPORT 52 YR M 1 195 2511
WILLIS, SARAH ANN 1879-12-07 LAKE TWP 20 YR F 1 38 490
WILLMIRTH, JOEL 1903-11-12 KEYESPORT 32 YR M 2 24 72
WILLOUGHBY, CHARLES 1902-03-08 WHEATFIELD 26 YR M 1 216 76
