Return to the Pre 1916 Death Index for information on source and on obtaining copies.

Name of Deceased Date City Age Sex Vol. Page Certificate No.
SADDLER, SALLIE 1901-07-14 CARLYLE 74 YR F 1 209 96
SADLER, THOMAS 1904-08-16 CARLYLE 80 YR M 2 82 244
SADOSKY, ALEXANDER 1912-07-26 NEW BADEN 4 MO M 3 143 362
SAEGER, UNKNOWN FEMALE 1881-05-01 LOOKING GLASS 25 YR F 1 72 925
SAEGER, WILHELMINE 1878-03-17 LOOKING GLASS 29 YR F 1 7 85
SAGER, ANNA 1883-02-10 AVISTON 17 YR F 1 103 1324
SAGER, ANNA W 1885-11-28 BREESE PCT 7 YR F 1 139 1797
SAGER, ANTON 1881-11-26 BREESE 1 YR M 1 82 1056
SAGER, CAROLINE 1881-07-10 ST ROSE 1 YR F 1 74 942
SAGER, LASTER 1887-07-05 TRENTON 65 YR M 1 157 2031
SAGER, WILHELMINE 1881-07-10 ST ROSE 1 YR F 1 74 943
SALEE, LENA 1914-11-10 KEYESPORT 54 YR F 3 279 768
SALENI, INF OF THEO AND CATHERINE 1885-04-20 SUGAR CREEK SB U SB 9 125
SAMMERS, JOHN BERNARD 1904-08-17 GERMANTOWN 62 YR M 2 89 267
SAMUELS, CLEMENS 1880-02-22 SANTA FE 41 YR M 1 44 560
SANBORN, BERNARD MUELLER 1913-02-08 GERMANTOWN 80 YR M 3 184 483
SANDBERRY, ANNA M 1879-01-28 AVISTON 86 YR F 1 21 265
SANDER, ELIZABETH 1905-12-18 WHEATFIELD 68 YR F 2 167 500
SANDER, JOHN H 1907-12-15 WHEATFIELD 33 YR M 2 310 917
SANDERS, CAROLINE 1910-02-18 KEYESPORT 49 YR F 2 446 1325
SANDERS, INFANT 1912-12-13 MERIDIAN TWP 14 DA M 3 174 453
SANDERS, JOHN WESLEY 1911-08-18 CARLYLE 47 YR M 3 97 224
SANDERS, LILLY ROSA 1903-01-20 WHEATFIELD TWP 22 DA F 1 228 228
SANDERS, ROBERT F 1878-12-02 ST ROSE TWP 31 YR M 1 16 200
SANDKUHLER, HENRY 1878-09-25 ST ROSE 1 YR M 1 15 188
SANTEL, BERNARD 1912-11-26 DAMIANSVILLE 28 YR M 3 162 417
SANTEL, CAROLINE 1905-09-27 BREESE 45 YR F 2 157 470
SANTEL, EDWARD 1888-08-22 LOOKING GLASS TWP 1 YR M 1 167 2161
SANTEL, FRANK 1909-10-01 NEW BADEN 25 DA M 2 418 1241
SANTEL, HENRY 1889-07-08 LOOKING GLASS TWP 18 YR M 1 175 2258
SANTEL, HENRY JR 1907-11-21 BREESE 27 YR M 2 304 897
SANTEL, JOHN 1905-02-14 DAMIANSVILLE 45 YR M 2 117 349
SANTEL, JOHN 1914-11-06 AVISTON 37 YR M 3 307 852
SANTEL, JOHN HERMAN 1889-04-25 LOOKING GLASS TWP 38 YR M 1 175 2255
SANTEL, MARIA ROSA 1909-01-27 DAMIANSVILLE 14 DA F 2 389 1152
SANTEL, R H 1913-02-25 ALBERS 63 YR M 3 204 544
SANTER, FRED ALBERT 1881-06-30 TRENTON 7 MO M 1 73 938
SANTRUP, JOHN LEO 1905-08-27 BARTELSO 2 MO M 2 148 443
SANTRUP, KATHARINA 1906-09-08 BARTELSO 29 YR F 2 231 681
SANTSCHE, E 1881-07-28 GERMANTOWN 26 YR M 1 74 945
SASS, WILLIAM 1914-04-28 CLINTON CO 64 YR M 3 244 664
SAUDBEINRICH, JODOKUS 1880-01-24 AVISTON 78 YR M 1 41 519
SAUER, JOHN A 1882-12-15 SUGAR CREEK 45 YR M 1 101 1302
SAUMERS, ANNA ELLEN 1880-06-24 BREESE 34 YR F 1 51 647
SAUTER, MARY 1902-06-04 TRENTON 59 YR F 1 236 327
SAUTMANN, HENRY 1884-09-23 WHEATFIELD 8 MO M 1 128 1642
SAUTMANN, HY 1888-03-21 IRISHTOWN 65 YR M 1 164 2116
SAYRE, HENRY 1879-05-31 ST LOUIS 37 YR M 1 29 363
SCHABER, MARY CHRISTINE 1910-02-03 GERMANTOWN 73 YR F 2 451 1339
SCHAEFER, PHILIP 1913-02-08 CARLYLE 80 YR M 3 182 479
SCHAEFER, WILLIE 1902-01-14 ST CLAIR CO TWP 2 8 DA M 1 214 41
SCHAEFFER, FRED 1902-10-14 HOFFMAN 41 YR M 1 224 182
SCHAEFFER, SALLIE 1895-02-08 SAINT MORGAN 17 YR F 1 197 2541
SCHAFER, HENRY 1884-07-02 WADE TWP 55 YR M 1 122 1570
SCHAFFNER, EMILIE JOSEPHINE 1884-02-24 BREESE 1 YR F 1 119 1525
SCHAFFNER, JOHN DANIEL 1884-05-31 BREESE 16 YR M 1 122 1563
SCHAFFNER, JOHN O 1888-12-13 BREESE 51 YR M 1 170 2186
SCHAFFNER, WALTER 1906-12-22 BREESE 30 YR M 2 254 750
SCHAFTER, MARGARET 1878-01-10 JAMESTOWN 51 YR F 1 6 72
SCHALBERT, ELIZABETH 1903-03-03 EAST FORK TWP 77 YR F 1 231 266
SCHALL, INFANT 1900-12-31 BREESE SB F 1 206 61
SCHALM, JOHN 1904-03-20 BREESE 60 YR M 2 56 167
SCHALTE, HERBERT J 1895-05-27 CARLYLE 60 YR M 1 197 2544
SCHARF, MARIA 1909-09-08 TRENTON 70 YR F 2 417 1237
SCHARIDICK, KATHERINE 1911-04-18 WADE 48 YR F 3 73 151
SCHAUBERT, INF OF J A AND NANCY 1879-11-19 EAST FORK SB M SB 3 34
SCHAUBERT, LIDDIANN 1902-10-05 EAST FORK TWP 19 YR F 1 225 188
SCHAVESDICK, FREDRICKA 1878-09-27 BREESE 53 YR F 1 14 174
SCHEELE, B H 1894-03-13 WHEATFIELD TWP 67 YR M 1 195 2512
SCHEER, HENRY 1889-04-21 BREESE 1 YR M 1 175 2253
SCHEER, ROSA 1889-04-21 BREESE 3 YR F 1 175 2254
SCHEMEL, MARY JOSEPHINE 1912-12-07 BARTELSO 4 MO F 3 169 438
SCHEMMEL, LOUIS ALOIS 1902-11-21 BARTELSO 14 DA M 1 227 209
SCHEMMEL, MAGDELENA 1882-10-07 GERMANTOWN 20 YR F 1 95 1221
SCHEPPEL, EDITH ELIZABETH 1906-04-19 HUEY 22 DA F 2 206 604
SCHERER, CYPHREN 1902-06-14 EAST FORK TWP 77 YR M 1 219 117
SCHERER, INFANT OF IDA 1909-01-13 EAST FORK TWP 25 DA M 2 375 1112
SCHERER, JOSEPH FRED 1889-05-22 EAST FORK 6 YR M 1 174 2246
SCHERER, LENA 1905-02-23 EAST FORK TWP 72 YR F 2 119 356
SCHERER, LOUISA 1886-04-29 CLINTON CO 1 YR F 1 151 1941
SCHERIGER, INF OF ANDREW AND IDA 1887-10-02 MERIDIAN SB U SB 11 162
SCHERMANN, WILLIAM 1913-06-09 GERMANTOWN 41 YR M 3 199 528
SCHEU, JOHN JACOB 1880-02-11 WHEATFIELD 62 YR M 1 46 584
SCHEURER, HELENA 1914-12-01 TRENTON 89 YR F 3 283 779
SCHIENMANN, LOUISE 1881-01-23 IRISHTOWN 55 YR F 1 65 831
SCHILLER, JOHN 1878-02-15 SUGAR CREEK 47 YR M 1 7 84
SCHILLER, JOHN 1894-10-22 TRENTON TWP 34 YR M 1 196 2527
SCHILLING, CAROLINA (MRS) 1911-03-15 BEAVER PRAIRIE 81 YR F 3 69 140
SCHILLING, JOSEPH 1912-10-28 CARLYLE 39 YR M 3 157 404
SCHILLING, JULIA ANN 1910-10-20 CARLYLE 2 MO F 3 31 24
SCHILLING, MICHAEL 1910-12-11 CARLYLE 76 YR M 3 39 49
SCHIPPING, ROBERT 1878-09-09 TRENTON 64 YR M 1 12 144
SCHLAG, NICHOLAS 1905-11-28 LOOKING GLASS 71 YR M 2 167 501
SCHLAMANN, GEORGE H 1907-06-27 GERMANTOWN 80 YR M 2 284 840
SCHLARMANN, HUGO 1905-10-04 GERMANTOWN 10 MO M 2 161 481
SCHLARMANN, LUCY 1906-05-15 CARLYLE 5 YR F 2 226 664
SCHLARMANN, PAUL JOSEPH 1915-02-24 CARLYLE 9 YR M 3 292 806
SCHLAUTMAN, BERNARD MARTIN 1878-04-02 GERMANTOWN 4 MO M 1 6 69
SCHLAUTMAN, H H 1879-02-25 GERMANTOWN 1 YR M 1 22 275
SCHLAUTMANN, A M 1878-03-04 BREESE 67 YR F 1 4 52
SCHLAUTMANN, FRED JR 1907-01-17 GERMANTOWN 11 HR M 2 252 744
SCHLAUTMANN, GERTRUDE 1905-07-22 GERMANTOWN 2 MO F 2 145 433
SCHLAUTMANN, INFANT 1903-01-19 GERMANTOWN 5 HR M 1 229 241
SCHLAUTMANN, JOSEPH 1884-03-17 GERMANTOWN 3 YR M 1 118 1519
SCHLAUTMANN, SOPHIE 1915-11-15 GERMANTOWN 3 YR F 3 337 940
SCHLECK, LEO 1911-10-19 NEW BADEN 17 YR M 3 100 232
SCHLEPER, HERMAN 1906-12-22 BREESE 58 YR M 2 253 747
SCHLEPER, INFANT 1913-06-05 GERMANTOWN SB M 3 201 534
SCHLETER, THERESA 1883-01-24 BREESE 4 MO F 1 100 1279
SCHLICH, MARY 1881-07-18 LOOKING GLASS 11 YR F 1 73 935
SCHLOTT, JACOB 1881-04-17 SANTA FE 43 YR M 1 68 874
SCHLUETER, ANNA MARIA 1884-08-12 GERMANTOWN 1 YR F 1 124 1597
SCHLUETER, ANNIE KATHARINE 1913-08-20 GERMANTOWN 78 YR F 3 216 580
SCHLUETER, ARNOLD A 1914-08-15 GERMANTOWN 1 YR M 3 263 720
SCHLUETER, CHARLOTTE 1887-11-22 CARLYLE 57 YR F 1 161 2079
SCHLUETER, CHILD 1899-01-18 WHEATFIELD TWP 1 YR M 1 203 17
SCHLUETER, EMILY 1881-03-12 GERMANTOWN 43 YR F 1 67 857
SCHLUETER, FRANK 1892-12-09 BREESE 50 YR M 1 192 2475
SCHLUETER, FREDRICK 1884-02-05 WHEATFIELD TWP 66 YR M 1 118 1512
SCHLUETER, INF OF ERNST AND MINA 1878-02-14   SB F SB 2 5
SCHLUETER, MELIA 1878-02-18 WHEATFIELD TWP 23 YR F 1 3 29
SCHLUETER, TILDA 1882-01-22 WHEATFIELD 9 MO F 1 85 1091
SCHLUETER, VIRGIL O 1909-08-13 BECKEMEYER 6 MO M 2 414 1229
SCHLUETER, WILLIAM E 1884-12-27 LAKE TWP 7 MO M 1 134 1724
SCHMAHL, AUGUSTA 1879-08-15 IRISHTOWN TWP 22 YR F 1 33 419
SCHMAHL, WILBURN LOYD 1911-09-29 IRISHTOWN 9 MO M 3 93 212
SCHMAU, GEORGE AUGUST 1905-08-06 WHEATFIELD TWP 11 YR M 2 156 467
SCHMEL, CHRISTOPHER 1880-09-18 SANTA FE 17 YR M 1 58 745
SCHMERSAHL, AGNES 1895-06-23 WADE TWP 11 MO F 1 198 2552
SCHMID, ANNA MARY 1882-08-22 GERMANTOWN 1 YR F 1 94 1208
SCHMIDT, ADOLPH 1911-03-08 LOOKING GLASS 63 YR M 3 78 166
SCHMIDT, CATHARINE 1885-04-11 AVISTON 6 YR F 1 133 1707
SCHMIDT, ELISE 1902-05-21 BREESE 9 MO F 1 218 102
SCHMIDT, ELIZABETH 1887-01-21 SUGAR CREEK TWP 8 YR F 1 153 1977
SCHMIDT, EMIL 1910-03-12 LOOKING GLASS 28 YR M 2 449 1334
SCHMIDT, FREDRICK T 1877-12-06 BREESE 49 YR M 1 1 8
SCHMIDT, GUSTAV FRIEDERICK FERDINAND 1881-05-01 NEW BADEN 5 YR M 1 70 902
SCHMIDT, JOSEPH HENRY 1886-12-20 BREESE 4 YR M 1 150 1938
SCHMIDT, JULIA 1913-06-09 BECKEMEYER 81 YR F 3 200 530
SCHMIDT, KARL 1904-06-17 COUNTY POOR HOUSE 45 YR M 2 75 223
SCHMIDT, MARGARET 1911-02-08 BROOKSIDE 68 YR F 3 63 120
SCHMIDT, MARY ANNA 1885-04-08 AVISTON 10 YR F 1 133 1708
SCHMIDT, MARY EVA 1913-12-24 CARLYLE 89 YR F 3 230 621
SCHMIDT, NICOLAUS 1902-12-09 BREESE 2 DA M 1 228 223
SCHMIDT, OSKAR WILLIAM HENRY 1887-07-22 BREESE 28 DA M 1 158 2041
SCHMIDT, PEARL M 1903-12-26 NEW BADEN 4 YR F 2 28 82
SCHMIDT, ROSA 1909-05-22 BECKEMEYER 8 MO F 2 383 1134
SCHMIDT, SUSA 1907-11-06 BROOKSIDE TWP 26 YR F 2 303 895
SCHMIER, KATHARINA VERONICA 1904-11-04 GERMANTOWN 6 DA F 2 96 286
SCHMITE, HENRY 1880-07-01 GERMANTOWN 1 YR M 1 52 669
SCHMITZ, ALOYS 1900-00-00 CARLYLE 2 YR M 1 206 57
SCHMITZ, ANNA MARIA 1912-10-11 GERMANTOWN 79 YR F 3 159 409
SCHMITZ, ANTON 1881-11-19 GERMANTOWN 27 YR M 1 81 1035
SCHMITZ, BERNARD 1905-08-11 GERMANTOWN 46 YR M 2 152 454
SCHMITZ, GERTRUDE 1886-02-26 GERMANTOWN 46 YR F 1 143 1846
SCHMITZ, UNKNOWN 1907-11-25 CLINTON CO 78 YR F 2 301 888
SCHMUCKER, CHRISTIAN 1905-02-08 BREESE 79 YR M 2 110 329
SCHNAKE, ARTHUR 1909-08-10 CENTRALIA 20 DA M 2 410 1217
SCHNAKE, HERMAN 1909-08-13 CENTRALIA 23 DA M 2 411 1218
SCHNAKE, WILLIAM 1910-11-17 CENTRALIA 2 MO M 3 37 43
SCHNEIDER, CAROLINE 1908-07-08 CARLYLE 74 YR F 2 338 1001
SCHNEIDER, CATHARINE 1880-01-08 WADE TWP 54 YR F 1 41 529
SCHNEIDER, CHRISTINA 1887-01-05 CARLYLE 55 YR F 1 151 1949
SCHNEIDER, CLEMENCE J 1905-12-24 CARLYLE 33 YR M 2 172 515
SCHNEIDER, CONRAD 1889-03-17 WHEATFIELD TWP 46 YR M 1 172 2215
SCHNEIDER, EMIL P 1903-09-16 LOOKING GLASS TWP 16 YR M 2 12 34
SCHNEIDER, GEORGE 1883-01-14 CARLYLE 19 YR M 1 102 1305
SCHNEIDER, HERMAN 1881-07-07 ST LOUIS MO 35 YR M 1 73 939
SCHNEIDER, KATHERINE 1903-08-29 LOOKING GLASS TWP 36 YR F 2 6 16
SCHNEIDER, LANDOLIN 1906-05-02 TRENTON 74 YR M 2 212 624
SCHNEIDER, MAGDALINA 1902-09-23 CARLYLE 72 YR F 1 222 156
SCHNEIDER, MAGGIE 1883-05-07 CARLYLE 20 YR F 1 106 1367
SCHNEIDER, MARY ELLEN 1887-07-31 BREESE 1 YR F 1 159 2045
SCHNEIDER, SEBASTIAN 1883-04-19 CARLYLE 58 YR M 1 105 1352
SCHNEISTER, MARIA KATHARINE 1880-07-11 CARLYLE 1 DA F 1 54 692
SCHNIERS, JOSEPH 1890-02-25   7 YR M 1 181 2338
SCHNITTKE, HY 1903-03-08 BREESE 57 YR M 1 231 273
SCHNURS, PHILOMENA 1908-07-27 GERMANTOWN 9 MO F 2 331 980
SCHNYDER, GEORGE 1878-10-14 WADE TWP 49 YR M 1 14 181
SCHNYDER, INF OF CHAS AND JOHANNA 1880-07-09 TRENTON SB F SB 4 47
SCHNYDER, MARIA 1881-08-09 CARLYLE 5 HR F 1 77 987
SCHOEFFER, HELENA 1883-09-23 BREESE 1 YR F 1 112 1441
SCHOEMAKER, JOHN BERNARD 1902-09-16 BARTELSO 62 YR M 1 230 252
SCHOENBECK, FREDRICK 1904-01-16 BROOKSIDE 61 YR M 2 35 104
SCHOENDIENST, EMMA (MRS) 1909-03-27 AVISTON 35 YR F 2 393 1165
SCHOENDIENST, JOHN SR 1903-02-28 GERMANTOWN 69 YR M 1 230 248
SCHOENEFELD, OLIVE 1888-09-16 CARLYLE TWP 15 DA F 1 168 2168
SCHOENEFELDT, MARY 1878-03-07 BREESE 17 YR F 1 5 53
SCHOENHOFF, INF OF BERNARD AND ANNA 1887-01-07 GERMANTOWN SB U SB 11 155
SCHOENLEBER, INF OF JOHN AND MARY 1905-09-08 WHEATFIELD TWP SB M SB 17 53
SCHOFF, JACOB 1878-01-31 LOOKING GLASS TWP 59 YR M 1 2 21
SCHOMACHER, JOHN 1888-05-27 LITTLE PRAIRIE 1 YR M 1 170 2190
SCHOMAKER, CHRISTINA 1890-02-01 DAMIANSVILLE 35 YR F 1 183 2352
SCHOMAKER, HENRY 1914-12-19 GERMANTOWN 81 YR M 3 281 775
SCHOMBER, HENRY 1905-09-07 TRENTON 83 YR M 2 154 460
SCHOMBER, JULIUS 1894-10-16 TRENTON 3 YR M 1 196 2524
SCHONEBERG, MARSHALL F 1911-05-01 BREESE 5 YR M 3 74 153
SCHONEFELD, BEN 1888-09-20 BREESE 22 YR M 1 170 2194
SCHONHON, MARY 1898-11-11 AVISTON 82 YR F 1 202 4
SCHOPP, ANNA MARIA 1890-03-18 NEW MEMPHIS 27 YR F 1 182 2347
SCHOPP, CHRISTINA 1910-11-20   88 YR F 3 45 68
SCHOSSLER, VIRGIL 1896-07-14 NEW BADEN 1 YR M 1 200 2577
SCHOUHOFF, JOSEPHINE 1878-09-02 2 MI SW OF AVISTON 2 YR F 1 12 147
SCHOULER, JOHN 1910-04-30 BREESE 25 YR M 3 5 13
SCHOWALTER, JACOB 1905-07-22 TRENTON 81 YR M 2 147 440
SCHRAAG, ANNA E 1886-08-03 TRENTON 7 YR F 1 147 1892
SCHRAG, EMIL 1908-08-11 LOOKING GLASS 26 YR M 2 345 1020
SCHRAG, INF OF DANIEL AND MARY H 1879-05-02 ST CLAIR CO SB M SB 5 56
SCHRAG, MARY LOUISA 1915-01-10 TRENTON 28 YR F 3 288 795
SCHRAG, WILLIAM 1904-08-25 AVISTON 53 YR M 2 80 238
SCHRAG, WILLIAM 1904-08-25 AVISTON 53 YR M 2 89 265
SCHRAGE, MARTIN 1887-04-10 ST ROSE TWP 64 YR M 1 156 2009
SCHRAGE, MINNIE 1886-12-17 ST ROSE TWP 19 YR F 1 153 1968
SCHREIBER, INF OF ERNST 1907-07-03 NR HUEY SB M SB 19 87
SCHREMPP, BARBARA 1911-02-13 LOOKING GLASS TWP 65 YR F 3 64 123
SCHREMPP, JOSEPH 1905-04-26 DAMIANSVILLE 63 YR M 2 126 376
SCHREMPP, JOSEPH ARTHUR 1880-11-17 LOOKING GLASS TWP 6 MO M 1 60 765
SCHRIER, BERNARD 1880-04-06 GERMANTOWN TWP 44 YR M 1 47 597
SCHRISKIS, MINNIE 1910-02-06 BECKEMEYER 6 MO F 2 444 1319
SCHROEDER, ANNA 1886-03-31 BREESE PCT 18 YR F 1 144 1854
SCHROEDER, ARNOLD J 1911-02-23 BREESE 36 YR M 3 61 114
SCHROEDER, CLEMENS 1910-04-02 AVISTON HOSPITAL 64 YR M 2 456 1355
SCHROEDER, CONRAD 1902-08-13 BREESE 67 YR M 1 221 134
SCHROEDER, CONRAD ADAM 1879-09-06 BREESE PCT 5 MO M 1 35 441
SCHROEDER, EMIL 1913-06-19 BARTELSO 7 DA M 3 199 529
SCHROEDER, FRANK HENRY 1878-11-24 GERMANTOWN TWP 2 YR M 1 16 202
SCHROEDER, FRANK HENRY 1882-12-24 GERMANTOWN 76 YR M 1 102 1303
SCHROEDER, HENRY 1899-02-12 CARLYLE TWP 58 YR M 1 203 19
SCHROEDER, HENRY SR 1906-10-17 BREESE 69 YR M 2 241 711
SCHROEDER, HERMAN G 1906-07-04 CARLYLE 79 YR M 2 226 665
SCHROEDER, HY 1879-06-04 CARLYLE 36 YR M 1 29 364
SCHROEDER, INF OF AUGUST AND LOUISA 1886-05-28 LAKE TWP SB M SB 11 157
SCHROEDER, JACOB 1878-01-16   23 YR M 1 6 74
SCHROEDER, JOHANNAH 1890-12-04 BREESE 31 YR F 1 186 2397
SCHROEDER, JOHN 1878-03-30   25 YR M 1 6 75
SCHROEDER, JOHN C 1902-02-17 BREESE 42 YR M 1 212 25
SCHROEDER, JOHN SR (MRS) 1910-06-01 BREESE 86 YR F 3 31 25
SCHROEDER, JOSPEH PAUL 1887-09-30 E OF GERMANTOWN 1 YR M 1 160 2060
SCHROEDER, MARY 1878-08-11 BREESE 3 YR F 1 11 136
SCHROEDER, MARY 1882-08-14 BREESE PCT 4 MO F 1 95 1215
SCHROEDER, MARY 1882-08-14 BREESE PCT 4 MO F 1 95 1215
SCHROEDER, OTTO 1910-02-24 BREESE 1 YR M 2 459 1362
SCHROEDER, REGINA 1879-09-02 WADE TWP 3 YR F 1 35 444
SCHROEDER, WILLIAM 1889-09-22   1 YR M 1 176 2270
SCHROER, ANNA M 1880-12-15 ST ROSE TWP 74 YR F 1 62 793
SCHROER, ANNIE 1913-02-11 GERMANTOWN 47 YR F 3 187 492
SCHROER, FRANZ B 1889-08-10 ST ROSE 75 YR M 1 178 2294
SCHROER, GERHARD HY 1909-10-10 GERMANTOWN 44 YR M 2 430 1275
SCHROER, MARY CHRISTINE 1883-01-12 BREESE 32 YR F 1 101 1296
SCHUBERT, FREDRICK 1906-06-11 WHEATFIELD TWP 76 YR M 2 216 635
SCHUBERT, JOSEPH THOMAS 1902-01-09 LOOKING GLASS TWP 52 YR M 1 212 14
SCHUCHMANN, GEORGE 1908-08-09 NEW BADEN 77 YR M 2 342 1012
SCHUCHMANN, GEORGE SR 1914-03-05 LAKE TWP 79 YR M 3 239 648
SCHUCHMANN, MARY ROSETTA 1907-06-21 CARLYLE TWP 36 YR F 2 265 781
SCHUCKMANN, INF OF JOHN AND SARAH 1909-11-10 LAKE TWP SB M SB 20 105
SCHUCKMANN, ROSA ANNA 1904-07-31 HUEY 27 YR F 2 77 229
SCHUELTE, AGNES 1902-02-21 BREESE 65 YR F 1 212 24
SCHUETTE, ANNA 1899-06-23 FROGTOWN 14 YR F 1 204 28
SCHUETTE, JOHN C H 1881-06-14 BREESE 7 YR M 1 73 931
SCHUETTE, LOUISE 1903-01-07 BREESE 49 YR F 1 229 236
SCHUH, FRED NICOLAUS 1886-11-07 WHEATFIELD TWP 10 DA M 1 149 1923
SCHUITZMEYER, ANGELA M 1878-12-04 AVISTON 70 YR F 1 19 234
SCHULBERT, NANCY 1908-04-10 EAST FORK TWP 53 YR F 2 329 974
SCHULLE, CHRIS 1887-04-27 LAKE TWP 25 YR M 1 156 2013
SCHULTE, AGNES 1888-01-24 CARLYLE 67 YR F 1 162 2094
SCHULTE, BENJAMIN 1900-10-26 BREESE 11 MO M 1 206 63
SCHULTE, DORA 1910-12-18 BREESE 7 YR F 3 53 91
SCHULTE, DOROTHY 1914-06-05 ALBERS 1 YR F 3 257 703
SCHULTE, FRANK H 1905-08-14 GERMANTOWN 18 YR M 2 179 536
SCHULTE, FRITZ J SR 1908-08-16 BREESE 72 YR M 2 345 1021
SCHULTE, GEORGE 1879-08-29 AVISTON 50 YR M 1 34 437
SCHULTE, GEORGE HY 1914-10-25 AVISTON 78 YR M 3 308 853
SCHULTE, HERMAN 1878-12-06 BEAVER PRAIRIE 65 YR M 1 18 226
SCHULTE, HERMAN HY 1889-11-05 HANOVER 2 YR M 1 178 2290
SCHULTE, JOHN 1913-02-18 BREESE 30 YR M 3 182 477
SCHULTE, JOSEPH 1906-09-12 AVISTON 88 YR M 2 239 705
SCHULTE, LUETTE 1879-01-05 WHEATFIELD TWP 45 YR F 1 19 238
SCHULTZE, MARY 1912-12-14 HUEY UNK F 3 169 440
SCHULZE, THEO 1907-08-01 NEW BADEN 45 YR M 2 289 853
SCHUMACHER, ANNA 1906-10-14 SUGAR CREEK TWP 73 YR F 2 240 707
SCHUMACHER, C L 1902-04-06 NEW BADEN 59 YR M 1 218 92
SCHUMACHER, EDWARD JAMES 1904-01-12 AVISTON 4 YR M 2 105 315
SCHUMACHER, GERHARD 1914-07-01 ST ROSE 51 YR M 3 259 707
SCHUMACHER, GERTRUDE 1905-10-06 BREESE 26 YR F 2 163 487
SCHUMACHER, JOHN 1879-02-08 BREESE 48 YR M 1 21 266
SCHURMANN, INF OF ED AND ANNIE 1905-08-07 GERMANTOWN SB M SB 17 52
SCHURMANN, JOHN 1905-08-07 GERMANTOWN UNK M 2 176 527
SCHURTTR, DORATHY 1910-10-08 BREESE 10 MO F 3 29 18
SCHUSTER, INF OF JOHN AND JOSEPHINE 1911-01-24 TRENTON SB F SB 21 127
SCHUSTER, JOHN 1886-07-22 TRENTON 43 YR M 1 146 1888
SCHUSTER, JOHN J 1915-11-26 TRENTON 54 YR M 3 336 939
SCHUYDER, JOHN B 1881-04-23 CARLYLE 3 YR M 1 69 886
SCHWAAB, ANTON 1891-05-06 AVISTON 32 YR M 1 187 2412
SCHWAKE, FREDERICK BERNARD 1888-12-27 BREESE 9 MO M 1 175 2249
SCHWALAR, LENA 1885-06-15 CARLYLE POOR HOUSE 3 WK F 1 134 1720
SCHWARTZ, ANNA CATHARINE 1902-10-27 TRENTON 80 YR F 1 236 334
SCHWARTZE, JOSEPH 1879-02-05 TOWN OF WADE 62 YR M 1 20 257
SCHWARZ, GEORGE B 1885-02-14 BREESE 21 YR M 1 130 1679
SCHWEGMANN, DOROTHEA 1902-04-17 CARLYLE 84 YR F 1 217 85
SCHWELING, GERHARD H 1903-02-11 AVISTON 69 YR M 1 233 294
SCHWENKE, CHARLES J 1887-09-27 HUEY 60 YR M 1 160 2058
SCHWURJOHANN, CATHARINE 1885-04-27 SUGAR CREEK TWP 29 YR F 1 132 1699
SCOTT, EUGENE 1903-03-08 NEAR TRENTON 2 YR M 1 232 277
SCOTT, JAMES A 1880-11-25 IRISHTOWN 27 YR M 1 61 778
SCOTT, LESLIE CLAIR 1902-10-11 ST ROSE TWP 12 YR M 1 226 196
SCOTT, MARY 1915-05-17 WOMAC 73 YR F 3 316 878
SCOTT, W H 1900-01-28 MERIDIAN TWP 73 YR M 1 205 44
SEAGRASS, JEFFERSON 1893-02-13 BREESE PCT 53 YR M 1 192 2479
SEARCY, LEO 1911-09-15 MERIDIAN UNK M 3 92 208
SEARS, ELLEN 1880-09-09 COUNTY POOR HOUSE 29 YR F 1 59 758
SECHRIST, CHARLES 1903-07-24 CARLYLE 19 YR M 2 4 10
SEEGRAVES, AMANDA CAROLINE 1880-03-23 WADE TWP 27 YR F 1 48 608
SEGELHORST, CHARLOTTE 1895-08-21 POSEY 60 YR F 1 198 2557
SEGER, MARY 1902-12-26 TRENTON 12 HR F 1 237 340
SEGGER, INF OF HERMAN AND MARY 1910-09-28 BECKEMEYER SB M SB 21 119
SEIFERD, MARY 1886-01-11 BREESE 19 YR F 1 142 1824
SEIFERT, CORWIN 1879-12-21 CARLYLE TWP 37 YR M 1 38 486
SEIFERT, INFANT CHILD OF HENRY AND C 1879-03-19   1 DA M 1 25 321
SEILLIER, HATTIE 1909-10-07 POSEY 14 YR F 2 424 1257
SEILLIER, MARY ELLEN PERCELLA 1909-11-03 POSEY 1 YR F 2 424 1258
SEIM, CATHARINE 1902-06-29 TRENTON 86 YR F 1 236 330
SEITER, W M 1879-01-28 TRENTON 2 YR M 1 21 262
SEITH, ELLEN K 1886-01-21 WHEATFIELD TWP 40 YR F 1 144 1852
SENGERS, ANNA MARGARETHA 1881-09-28 GERMANTOWN 70 YR F 1 81 1032
SEUER, JACOB 1880-01-15 ST ROSE TWP 50 YR M 1 42 532
SEUER, JACOB 1880-01-15 ST ROSE TWP 50 YR M 1 42 532
