Return to the Pre 1916 Death Index for information on source and on obtaining copies.

Name of Deceased Date City Age Sex Vol. Page Certificate No.
PABST, INFANT OF ERNEST 1908-02-27 IRISHTOWN TWP 7 HR M 2 363 1075
PACE, JOSEPH THOMAS 1907-08-17 CARLYLE 62 YR M 2 318 941
PAHL, FREDERIC 1888-03-05 LOOKING GLASS 46 YR M 1 164 2110
PALM, ANNIE 1907-03-09 MERIDIAN TWP 37 YR F 2 268 790
PALM, GOTTFRIED 1906-11-22 MERIDIAN TWP 44 YR M 2 244 720
PALM, HULDA 1899-03-09 SHATTUC 1 YR F 1 203 22
PALM, MARIA 1913-11-13 LAKE TWP 18 YR F 3 238 645
PALM, MARTHA 1907-05-08 MERIDIAN TWP 12 YR F 2 278 822
PANERSMANN, CAROLINA 1884-04-08 LAKE TWP 47 YR F 1 122 1564
PAPPLE, JOHN 1906-09-20 POOR HOUSE 74 YR M 2 249 733
PARISH, WILLIAM E 1882-09-08 CARLYLE 3 YR M 1 95 1223
PARKER, CLAUDIUS L 1879-10-27 CARLYLE 19 YR M 1 38 481
PARKER, EDITH MARY 1907-04-19 WADE TWP 5 YR F 2 276 814
PARKER, ELIZABETH E 1880-03-01 WADE TWP 25 YR F 1 44 565
PARKER, ELLEN 1879-06-26 CARLYLE 21 YR F 1 29 371
PARKER, MARY ANN 1886-08-19 EAST FORK 58 YR F 1 148 1910
PARKER, NANCY 1902-05-28 CARLYLE 77 YR F 1 219 107
PARMENTER, MARY A 1886-11-22 SHATTUC 1 YR F 1 150 1931
PARSON, GEORGE W 1882-12-07 MERIDIAN TWP 49 YR M 1 98 1254
PARSON, INFANT 1890-02-04 IRISHTOWN 5 HR M 1 179 2309
PATENLINES, RACY M 1909-12-30 NEW BADEN 7 DA F 3 34 34
PATON, JAMES WILLIAM 1911-06-03   6 YR M 3 79 170
PATRICK, SYLVIA CHRISTINE 1908-10-14 TRENTON 5 MO F 2 353 1045
PATS, THOMAS EDWARD 1892-04-20 IRISHTOWN 37 YR M 1 190 2452
PATTER, JOSEPHUS 1878-12-09 EAST FORK TWP 49 YR M 1 17 215
PATTERSON, EDWARD 1903-01-14 CLINTON CO 2 MO M 1 228 229
PATTON, JOHN 1913-02-26 WADE 60 YR M 3 183 480
PAUL, WILLIAM 1909-06-22 BREESE 20 YR M 2 397 1177
PEAK, INFANT 1913-07-14 CLINTON CO 21 DA F 3 210 560
PEAK, NANCY E 1908-06-10 CLINTON CO 64 YR F 2 333 984
PEART, ELLA M 1912-03-26 BREESE 19 YR F 3 129 318
PEEK, AUGUST 1909-12-08 BREESE TWP 64 YR M 2 435 1292
PEEK, GEORGE 1892-12-18 BREESE 57 YR M 1 192 2476
PEEK, HERMAN AUGUST 1914-08-23 SUGAR CREEK 1 YR M 3 237 643
PEEK, MARY 1909-04-29 AVISTON 68 YR F 2 392 1163
PEEK, THEODORE GERHARD A 1906-01-11 ST ROSE TWP 30 YR M 2 188 563
PELTERS, ANTON 1882-02-13 GERMANTOWN 46 YR M 1 86 1100
PELTIES, EDWARD BENEDICT 1903-04-07 GERMANTOWN 6 DA M 1 233 296
PELTIES, HENRY 1913-02-05 LOOKING GLASS 68 YR M 3 183 482
PELTIES, JOHN HY 1878-07-00 GERMANTOWN 11 MO M 1 10 124
PELTUS, ELISA 1880-07-12 GERMANTOWN 1 YR M 1 55 697
PENDERGRASS, MARY 1879-06-14 BREESE TWP 28 YR F 1 29 374
PENDERGRASS, WILLIAM HENRY 1902-03-16 SHOAL CREEK 70 YR M 1 216 66
PEPPERKORN, ROBERT HENRY 1891-02-12 WHEATFIELD TWP 5 MO M 1 186 2394
PERINE, MARGARITE M 1903-01-05 CARLYLE 68 YR F 1 228 230
PERLING, INF OF HERMANN AND ANNA M 1883-07-09 IRISHTOWN SB M SB 12 168
PERRY, COMODORE E 1880-02-11 CLEMENT 16 YR M 1 44 563
PERRY, JOHN F 1911-11-04 LAKE TWP 49 YR M 3 132 329
PERSCHBACHER, PHILIP 1912-05-19 SUGAR CREEK TWP 54 YR M 3 136 341
PETER, FRANCISCA 1909-05-07 NEW BADEN 45 YR F 2 400 1186
PETER, HELENA 1914-06-08 TRENTON 82 YR F 3 257 702
PETER, JACOB 1887-08-23 TRENTON 57 YR M 1 159 2052
PETER, WILLIAM 1912-12-26 TRENTON 48 YR M 3 167 433
PETERMANN, HENRY 1909-10-15 POOR HOUSE 76 YR M 2 437 1296
PETERMEIER, ANNA ANGELA 1885-04-15 SUGAR CREEK TWP 10 MO F 1 132 1693
PETERMEIER, JODOKUS 1881-12-16 ST ROSE 44 YR M 1 83 1062
PETERS, ANNA D 1902-02-23 NEW MEMPHIS 41 YR F 1 212 20
PETERS, EUGENE WILLIAM 1888-12-04 NEW MEMPHIS 5 MO M 1 169 2180
PETERS, HENRY 1902-09-28 WHEATFIELD TWP 2 MO M 1 223 165
PETERS, IGNATZ 1913-12-29 SUGAR CREEK TWP 89 YR M 3 253 690
PETERS, INFANT OF HY AND CATHERINE 1886-09-02 AVISTON SB M SB 10 146
PETERS, JOHN 1882-09-12 BREESE TWP 55 YR M 1 95 1213
PETERS, LEO 1908-10-23 SUGAR CREEK TWP 6 DA M 2 353 1044
PETERS, MARIA 1885-08-07 SUGAR CREEK TWP 85 YR F 1 136 1753
PETERS, NELLIE 1911-11-21 CARLYLE 6 MO F 3 107 253
PETERS, NORA 1881-12-14 WADE 7 YR F 1 84 1082
PETERS, SUSANNA 1902-09-08 WHEATFIELD TWP 25 YR F 1 223 166
PETERSON, JAMES W 1885-12-20 CARLYLE 47 YR M 1 140 1809
PETIT, DWIGHT 1902-10-12 LAKE TWP 6 HR M 1 225 183
PETIT, VICTOR C 1908-12-23 BROOKSIDE TWP 70 YR M 2 355 1051
PETIT, VIRGINIA 1913-07-25 BROOKSIDE 80 YR F 3 213 570
PETREA, A J L 1910-12-03 BROOKSIDE TWP 82 YR M 3 48 77
PETREA, EMMA M 1888-09-05 BROOKSIDE 17 YR F 1 164 2118
PETREE, JAMES EDGAR 1879-08-11 BROOKSIDE 13 YR M 1 33 415B
PETREE, MARY A 1881-08-14 BROOKSIDE TWP 40 YR F 1 79 1014
PETRIE, UNKNOWN 1907-05-12 NEAR CENTRALIA 62 YR F 2 278 821
PETRUS, LIZZIE 1913-02-28 NEW MEMPHIS 76 YR F 3 205 545
PETTIES, GERHARD 1889-11-09 GERMANTOWN 59 YR M 1 177 2279
PETTY, SARAH (MRS) 1881-11-10 AVISTON 62 YR F 1 80 1025
PEVERSDORF, HENRY BERNARD 1884-07-27 CARLYLE 3 YR M 1 123 1581
PEVERSDORFF, JOHN 1885-03-11 WADE TWP 60 YR M 1 131 1683
PFEIFER, ALICE MARTHA 1903-03-07 CARLYLE 3 MO F 1 232 278
PFEIFER, FREDERICH 1883-04-02 CARLYLE 7 YR M 1 107 1376
PFEIFFER, JULIUS 1914-04-19 LOOKING GLASS 23 YR M 3 251 684
PFISTER, CHRIST 1882-02-19 ST ROSE NR JAMESTOWN 69 YR M 1 87 1119
PFISTER, MARY 1905-03-17 NEAR JAMESTOWN 78 YR F 2 120 358
PHELPS, ALBERT S 1881-03-01 CARLYLE 8 YR M 1 67 863
PHELPS, JOHN 1914-08-15   17 YR M 3 263 719
PHILIPS, BELANDA B 1882-06-22 ST ROSE PCT 70 YR F 1 92 1176
PHILLIPS, INFANT OF NELSON 1903-04-12   4 YR M 1 237 347
PHILLIPS, JOHN E 1881-07-07 COUNTY POOR HOUSE 16 DA M 1 75 959
PHILLIPS, JOSEPH 1915-07-14 SANTA FE 55 YR M 3 324 902
PHISTERER, CAECILIA 1894-12-03 CARLYLE 73 YR F 1 196 2531
PHOENIX, SAMUEL W 1912-02-01 BROOKSIDE 53 YR M 3 118 287
PHRIMMER, HENRIETTE (MRS) 1888-04-05 WHEATFIELD 50 YR F 1 165 2126
PIER, EMMA 1881-10-09 TRENTON PCT 2 YR F 1 78 993
PIERPONT, WILLIAM 1880-02-25 CARLYLE 24 YR M 1 45 578
PIERSON, HARRIET FRANCES 1906-04-12 CARLYLE TWP 14 DA F 2 215 633
PIERSON, LILLIAN 1879-10-28 IRISHTOWN 1 YR F 1 36 456
PIERSON, MABEL 1902-01-16 KEYESPORT 2 MO F 1 214 46
PIERSON, PETER JR 1911-08-22 LOOKING GLASS 24 YR M 3 90 203
PIERSON, WILLIAM HAYWOOD 1902-05-30 CARLYLE 11 DA M 1 219 106
PIGG, DANIEL BLUEFORD 1914-05-01 EAST FORK 70 YR M 3 247 672
PIGG, ELIZIE 1908-04-03 CLINTON CO 41 YR F 2 323 954
PIGG, EVA 1881-02-22 EAST FORK 3 MO F 1 68 865
PIGG, JOHN C 1906-04-25 EAST FORK 43 YR M 2 207 607
PILLE, ANNA MARIA 1909-08-31 GERMANTOWN 46 YR F 2 408 1210
PILLE, HENRY H 1899-01-25   41 YR M 1 203 14
PILLE, HERMAN 1903-11-12 BREESE 81 YR M 2 22 64
PILLE, JOHN 1882-06-11 BREESE 22 YR M 1 91 1169
PIMPMEYER, INF OF HENRY AND MARY 1909-11-06 AVISTON SB M SB 20 104
PINGSTEHAUS, GESINA 1884-09-26 BREESE PCT 79 YR F 1 128 1641
PINGSTERHAUS, ANNA 1915-03-14 GERMANTOWN 1 HR F 3 303 839
PINGSTERHAUS, HERMAN W 1883-11-05 GERMANTOWN 3 YR M 1 114 1462
PLETCHER, ANNA MARY 1910-06-28 TRENTON 53 YR F 3 10 29
PLETCHER, EDNA 1906-02-02 SUGAR CREEK 15 YR F 2 186 557
PLETSCHER, MICHAEL 1906-05-02 NEAR TRENTON 59 YR M 2 213 625
PLETSCHER, RUDOLPH 1911-01-31 LOOKING GLASS TWP 24 YR M 3 54 95
PLILEY, GEORGE 1882-08-16 CARLYLE 38 YR M 1 93 1191
PLUM, JOSEPH 1883-07-16 WHEATFIELD TWP 1 YR M 1 108 1386
PLUYM, GEORGE VANDEN 1912-02-25 BREESE 19 YR M 3 119 288
POCOUZ, WILLIAM 1880-03-07 NEW MEMPHIS 51 YR M 1 48 611
PODOLKIA, LUDWIK G 1907-12-14 NEW BADEN 2 YR M 2 307 908
POEHLER, ELIZABETH 1881-11-29 CARLYLE 22 YR F 1 83 1067
POEHLER, INF OF HENRY AND ELIZABETH 1881-11-25 CARLYLE SB M SB 6 73
POEHLER, INF OF HENRY AND ELIZABETH 1881-11-25 CARLYLE SB F SB 6 73
POEHLER, MARIA C 1879-04-23 IRISHTOWN 62 YR F 1 27 347
POELKE, GOTTLIEB 1883-03-26 GERMANTOWN TWP 55 YR M 1 104 1339
POELKER, AGNES 1902-10-03 BREESE TWP 1 YR F 1 225 190
POELKER, EDWARD 1905-04-11 NEW BADEN 18 MO M 2 130 389
POELKER, JOHN 1880-07-26 AVISTON 61 YR M 1 54 685
POELKER, KATHERINE 1905-10-16 BREESE 30 YR F 2 163 488
POELKER, MARGARET 1910-03-04 AVISTON 89 YR F 2 444 1317
POHLMANN, JENNIE MARY 1883-01-07 WHEATFIELD PCT 46 YR F 1 101 1295
POLING, BERNARD 1878-09-08 BREESE 69 YR M 1 12 151
POLKE, WALTER 1888-12-15 WADE TWP 2 YR M 1 170 2185
POLLMAN, ANNA M 1879-08-03 ST ROSE 9 DA F 1 38 480
POLLMAN, FRANTZ 1882-07-10 ST ROSE 3 MO M 1 92 1175
POLLMAN, MARY C 1885-10-15 WHEATFIELD TWP 36 YR F 1 139 1791
POLLMANN, ANNA 1887-02-22 ST ROSE TWP 8 YR F 1 154 1983
POLLMANN, ANTON JOHN 1887-01-22 ST ROSE TWP 6 YR M 1 153 1972
POLLMANN, BERNARD H 1885-12-02 WHEATFIELD PCT 32 YR M 1 141 1821
POLLMANN, BERNHARD H 1886-04-13 ST ROSE TWP 39 YR M 1 145 1875
POLLMANN, ELISABETH J 1905-05-03 GERMANTOWN 19 DA F 2 125 375
POLLMANN, INF OF HENRY AND ADELHAID 1884-04-17 ST ROSE TWP SB M SB 8 109
POLLMANN, JOHN B 1883-02-25 WHEATFIELD TWP 3 YR M 1 101 1299
POLLYICK, GEORGE 1911-07-10 BECKEMEYER 8 WK M 3 96 220
POLLYICK, JOE ANTON 1911-07-06 BECKEMEYER 7 WK M 3 96 219
POMMER, FRITZ 1880-08-16 NEAR TRENTON 47 YR M 1 56 716
POOS, CHARLES H 1883-10-28 TRENTON 4 YR M 1 113 1447
POOS, GEORGE E 1911-02-24 TRENTON 45 YR M 3 62 119
POOS, GEORGE H 1886-03-21 TRENTON 64 YR M 1 143 1837
POOS, WILHELMINA 1914-04-02 TRENTON 85 YR F 3 245 667
POPE, AMANDA 1878-11-13 SUGAR CREEK TWP 41 YR F 1 15 191
POSEY, BENNETT M 1902-08-28 POSEY 84 YR M 1 222 145
POSEY, JARVIS JUBILEE 1907-10-22 LAKE TWP 3 HR M 2 295 872
POST, INF OF O C AND ROSA A 1878-07-05 BROOKSIDE SB M SB 2 16
POTHOFF, ERMA C 1907-07-26 BROOKSIDE TWP 10 MO F 2 287 848
POTTER, INF OF TONY AND MARY 1904-05-28 EAST FORK SB F SB 16 40
POTTER, LANGHAM 1902-02-24 KEYESPORT 10 YR M 1 214 45
POTTS, ABIGAIL 1890-01-29 IRISHTOWN 47 YR F 1 179 2310
POTTS, AUGUST 1896-09-23 WHEATFIELD TWP 6 YR M 1 200 2578
POTTS, AVIS 1887-10-22 IRISHTOWN 11 MO M 1 160 2069
POTTS, CHARLES 1885-07-19 BEAVER CREEK 3 YR M 1 140 1808
POTTS, DANIEL 1888-02-12 IRISHTOWN UNK M 1 163 2098
POTTS, EBENEZER 1911-11-26 KEYESPORT 78 YR M 3 102 238
POTTS, ELISABETH ELLEN 1893-02-17 CARLYLE TWP 45 YR F 1 193 2481
POTTS, ELLEN 1906-03-29 IRISHTOWN 18 YR F 2 225 663
POTTS, FRANCIS 1885-07-30 SANTA FE 18 YR M 1 137 1760
POTTS, FRANK 1907-06-11 CARLYLE 10 YR M 2 279 824
POTTS, HY M 1904-05-08 MERIDIAN 16 YR M 2 70 210
POTTS, INF OF EBBIE AND ABIGAIL 1885-05-05 IRISHTOWN SB M SB 9 124
POTTS, INFANT 1908-02-28   16 MO M 2 317 936
POTTS, JAMES L 1902-03-17 IRISHTOWN 42 YR M 1 215 60
POTTS, JEFFERSON 1879-05-07 BREESE TWP UNK M 1 28 351
POTTS, LUELLA 1878-10-02 IRISHTOWN 2 YR F 1 13 166
POTTS, NORA J 1879-08-07 IRISHTOWN 1 YR F 1 32 412
POTTS, RUFUS 1901-07-13 IRISHTOWN 27 YR M 1 208 79
POTTS, VIOLA M 1895-08-27 ST ROSE TWP 1 YR F 1 198 2556
POWER, ANDREW 1878-11-18 POOR HOUSE 26 YR M 1 16 201
POWER, JEFFERSON CARROLL 1914-11-18 TRENTON 82 YR M 3 275 755
POWER, LOUISA 1881-12-22 SUGAR CREEK 26 YR F 1 82 1055
POWER, ROSE E 1879-04-11 TRENTON 11 MO F 1 26 330
POWERS, INF OF JAMES M AND MARY 1902-11-09 TRENTON SB M SB 14 13
POWERS, INFANT OF J M AND MARY 1902-11-09 WENTON UNK M 1 236 336
POWERS, THOMAS 1881-04-21 3 MI N OF AVISTON 40 YR M 1 69 882
PRATHER, MARGARET 1904-01-09 CARLYLE 70 YR F 2 40 120
PRATHER, SOPHIA (MRS) 1911-01-25 CARLYLE 74 YR F 3 60 111
PRATT, ELIZABETH 1909-01-30 BOULDER 86 YR F 2 370 1097
PRESHUNER, INF OF HENRY AND REKA 1909-04-07 WHEATFIELD TWP SB M SB 19 96
PRICE, HARRIETT B SHARP 1905-03-16 BREESE 31 YR F 2 129 386
PRICE, JOHN D 1904-10-17 MERIDIAN TWP 76 YR M 2 91 271
PRIESHOFF, INF OF JOHN AND ANNA M 1885-08-10 GERMANTOWN SB U SB 9 132
PRIESHOFF, WILHELMINA 1911-02-04   52 YR F 3 344 963
PRIESHOFT, CATHARINE 1884-02-14 GERMANTOWN 8 YR F 1 119 1528
PRIESHOFT, HENRY 1884-02-16 GERMANTOWN 4 YR M 1 119 1530
PRITCHETT, BENJAMIN B 1883-07-20 EAST FORK 5 MO M 1 110 1415
PRITCHETT, LOUIS 1883-02-06 EAST FORK 22 YR M 1 104 1341
PROFFITT, CLARA V 1914-06-30 BREESE 25 YR F 3 257 701
PROVY, JOHN 1914-03-08 NEW BADEN 4 YR M 3 241 653
PROVY, LEO 1914-03-10 NEW BADEN 2 YR M 3 240 652
PULEM, BLANCH 1881-10-03 BROOKSIDE TWP 17 YR F 1 82 1046
PULLMANN, MARY F 1878-11-10 ST ROSE TWP 24 YR F 1 15 193
PURYEAR, WILLIAM 1882-02-03 WHEATFIELD 73 YR M 1 87 1116
PUTGRAVE, ANNA MARIA KATHERINA 1887-02-06 AVISTON 55 YR F 1 153 1978
PUTNAM, CHARLES 1878-03-28 TRENTON 7 MO M 1 5 65
RAAP, PAUL 1904-09-07 NEW BADEN 49 YR M 2 83 247
RABEN, CATHERINE 1882-04-03 CARLYLE 30 YR F 1 89 1137
RACHEL, JOHN 1884-12-16 EAST OF GERMANTOWN 53 YR M 1 129 1659
RACKEL, CAROLINE 1910-03-06 AVISTON 60 YR F 2 443 1316
RADMACHER, ANTON 1907-03-16 ALBERS 8 DA M 2 266 786
RAGEN, GEAN LEROY 1914-03-08 CARLYLE 1 YR M 3 240 651
RAINEY, ELIZA 1907-10-19 WHEATFIELD TWP 70 YR F 2 304 898
RAINFORTH, NANCY 1882-06-05 TRENTON 77 YR F 1 91 1172
RAITH, EDWIN J 1909-01-17 TRENTON 54 YR M 2 368 1090
RAKERS, JOHN 1905-03-07 AVISTON 6 HR M 2 178 533
RAKERS, KATIE M 1905-04-18 SUGAR CREEK 1 MO F 2 125 374
RAKERS, MARY ADELHEID 1903-03-29 AVISTON 79 YR F 1 239 365
RAKES, CARL 1902-02-21 NEW BADEN 3 DA M 1 213 39
RAKES, MARIA 1885-05-24 AVISTON 1 YR F 1 133 1710
RAMSAY, JOHN M 1881-10-22 SUGAR CREEK 44 YR M 1 78 1001
RAMSEY, INF OF R N AND JULIA D 1878-03-29 CARLYLE SB M SB 2 9
RAMSEY, LLOYD LIVINGSTON 1880-04-11 CARLYLE 1 YR M 1 48 607
RAMSEY, ORA 1908-07-26 SANTA FE 24 YR M 2 338 1000
RAMSEY, RACHEL H 1882-01-01 SUGAR CREEK TWP 73 YR F 1 82 1052
RANSOM, INF OF ALBERT AND SALLIE 1885-09-29 TRENTON SB M SB 10 136
RANSOM, SALLIE 1885-10-05 TRENTON 40 YR F 1 138 1775
RAPPANECKER, JOSEPH 1905-05-18 POOR HOUSE 70 YR M 2 132 396
RATERMAN, GEORGE W 1881-10-29 BREESE 1 YR M 1 80 1021
RATERMANN, ELIZABETH 1893-12-27 BREESE TWP 78 YR F 1 195 2508
RATERMANN, FREDERIC 1903-11-05 CARLYLE TWP 52 YR M 2 26 76
RATERMANN, FREDERICK 1884-05-26 BREESE PCT 62 YR M 1 122 1567
RATERMANN, PAULINA 1898-12-11 CARLYLE 5 YR F 1 202 7
RATERMANN, WILHELMINA 1903-11-25 CARLYLE TWP 12 YR F 2 27 79
RAUCH, SALOME 1887-01-22 CARLYLE 69 YR F 1 151 1951
RAUSCH, SIMON 1879-09-26 CARLYLE 63 YR M 1 35 440
RAUTENBRAUCH, JULIUS 1885-05-09 BREESE TWP 3 MO M 1 133 1709
RAUTENBRAUCH, LOUIS 1878-12-25 ST LOUIS MO 24 YR M 1 18 223
RAUTENSTRAUCH, DOROTHEA 1884-03-21 BREESE PCT 64 YR F 1 118 1520
RAUTENSTRAUCH, GEORGE 1889-02-08 WADE TWP 71 YR M 1 171 2200
RAUTENSTRAUCH, HARRY JOHAN 1892-11-03 BREESE PCT 11 MO M 1 192 2470
RAUTENSTRAUCH, JULIA 1887-11-12 BREESE 69 YR F 1 161 2076
RAY, AGNES 1903-12-29 TRENTON 3 MO F 2 31 91
RAY, GEORGE C 1907-12-28 IRISHTOWN 18 YR M 2 311 919
RAY, INF OF REKE AND MARY ANNA 1885-03-21 KEYESPORT SB F SB 9 123
RAYLIN, STEPHEN THORTON 1883-01-29 CLEMENT 4 YR M 1 103 1321
RAYNOLDS, JESSE ERNST 1909-09-04 HOFFMAN 1 MO M 2 417 1236
READ, IDA BELL 1909-09-12 BOULDER 19 YR F 2 405 1201
REAGEL, EMMA G WILSON (MRS) 1888-09-29 SUGAR CREEK TWP 26 YR F 1 165 2134
REBBING, OTTO FERDINAND HERMAN 1904-08-16 BREESE TWP 83 YR M 2 81 242
REBER, GEORGE 1915-10-01 TRENTON 58 YR M 3 308 855
REDDICK, ANN ELIZABETH 1880-08-29 IRISHTOWN 7 YR F 1 56 718
REDEKER, GILBERT 1910-11-11 HOFFMANN 4 MO M 3 46 70
REEDER, GEORGE DAVIDSON 1882-01-01 CLEMENT 4 MO M 1 83 1068
REEVES, CHILD 1888-03-18 WHEATFIELD 1 YR U 1 165 2128
REEVES, HARVEY 1878-03-02 1 MI E OF BREESE 63 YR M 1 5 57
REGAN, WOODROW WILSON 1913-03-18 CARLYLE 8 MO M 3 189 500
REHKEMPER, ANNA MARY 1906-03-11 ST ROSE 65 YR F 2 207 609
REHR, ALBERT J 1884-11-28 TRENTON 16 DA M 1 129 1655
REICHARD, GRACE GERTRUDE 1879-02-10 WHEATFIELD 1 YR F 1 23 296
REIF, HENRY OTTO 1878-02-09 CARLYLE 6 MO M 1 3 27
REIF, JOSEPHINE 1888-01-23 CARLYLE 43 YR F 1 162 2092
REILEMANN, MARY ANN 1880-02-04 WHEATFIELD TWP 36 YR F 1 43 546
REILMANN, ELISABETH 1893-08-16 BREESE TWP 7 YR F 1 194 2496
REILMANN, GERTRUDE 1892-05-06 BREESE 60 YR F 1 191 2455
REILMANN, HENRY 1903-02-25 BREESE 70 YR M 1 230 256
REILMANN, HERMAN H 1892-02-18 BREESE 66 YR M 1 190 2442
REILMANN, THEODORE JOHN 1903-11-08 BREESE 3 YR M 2 24 71
REILSMANN, BERNARD 1913-01-21 BREESE 9 MO M 3 175 458
REIMANN, LOUIS ALFRED 1880-10-14 TRENTON 1 YR M 1 58 746
REIMMER, MARY C 1880-11-23 WADE TWP 39 YR F 1 61 776
REINEKE, AUGUST (REV) 1909-11-26 BREESE 77 YR M 2 422 1253
REINHARD, FRED JULIUS 1887-04-28 LOOKING GLASS TWP 5 YR M 1 156 2015
REINHARDT, LILLIAN 1909-03-10 NEW BADEN 14 YR F 2 385 1141
REINLING, KATIE 1884-01-23 BREESE TWP 1 YR F 1 116 1492
REINLING, MARY 1884-01-16 BREESE TWP 6 YR F 1 116 1495
REINLING, MARY CAROLINE 1883-12-20 BREESE TWP 4 YR F 1 116 1493
REIS, INF OF JULIUS AND BARBARA 1884-09-17 CARLYLE SB F SB 8 116
REIS, LUELLA 1905-11-02 EAST FORK TWP 59 YR F 2 180 539
REISS, INF OF JULIAN AND BARBARA 1881-05-10 CARLYLE SB M SB 5 62
REISSEKER, MARIA MAGDALENA 1880-02-14 E OF NEW BADEN 63 YR F 1 42 542
REITER, STELLA J 1882-05-10 LAKE 1 YR F 1 89 1145
REITHEIMER, FRANK 1906-06-10 TRENTON 18 YR M 2 220 646
REITTER, LORENZ SR 1904-03-10 TRENTON 71 YR M 2 57 170
REMER, WILLIAM C 1902-06-19 CARLYLE 3 DA M 1 219 111
REMICK, GEORGE W 1904-07-18 BREESE TWP 86 YR M 2 78 234
REMMERT, JOHN HENRY 1908-03-15 SUGAR CREEK TWP 77 YR M 2 322 951
REMPE, JOHN FRIEDERICH 1885-01-26 AVISTON 6 MO M 1 130 1675
REMPKER, BERNARD HENRY 1888-03-05 AVISTON 5 YR M 1 164 2113
RENDERER, MARIA HESS 1905-10-16 SUGAR CREEK TWP 49 YR F 2 163 489
RENEKE, ELIZABETH 1910-04-01 BREESE 80 YR F 2 456 1353
RENO, INF OF ANTON AND IDA M 1883-06-27 SANTA FE TWP SB M SB 7 96
RENO, MARTHA MAY 1904-02-24 BREESE TWP 16 YR F 2 55 165
RENPKE, LENIA 1904-03-03 WHEATFIELD TWP 55 YR F 2 60 179
RENSING, GERHARD HENRY 1913-10-21 GERMANTOWN 83 YR M 3 221 593
RENSING, INFANT 1912-09-15 GERMANTOWN 4 DA M 3 153 391
RENSING, JOHN HERMAN 1884-08-10 LOOKING GLASS TWP 6 MO M 1 125 1613
RENSING, JOHN HY 1904-04-28 DAMIANSVILLE 61 YR M 2 64 192
RENSING, MARY A 1910-12-07 LOOKING GLASS TWP 67 YR F 3 50 83
REONIS, MARY 1883-06-13 NEAR JAMESTOWN 28 YR F 1 109 1400
RETHART, SARAH 1883-08-30 BROOKSIDE TWP 66 YR F 1 110 1410
RETTINGHAUSE, NELSON 1909-12-10 NEAR HUEY 71 YR M 2 427 1268
REUPKE, FREDRICK 1915-08-30 WHEATFIELD TWP 77 YR M 3 328 914
REUSING, BERNARD 1880-06-09 DAMIANSVILLE 19 YR M 1 50 642
REUSING, JOHN HERMAN 1884-08-10 LOOKING GLASS TWP 6 MO M 1 124 1593
REUSING, KATHARINE FRANCES 1884-11-30 DAMIANSVILLE 10 MO F 1 129 1657
REUTER, INFANT OF HENRY 1905-07-05 MERIDIAN TWP 21 DA F 2 142 425
REUTER, JOHN 1879-01-05 POOR FARM 43 YR M 1 20 251
REUTER, LIZZIE 1905-06-28 MERIDIAN TWP 27 YR F 2 142 426
REUTH, AUGUSTA 1878-07-27 BEAVER PRAIRIE 1 YR F 1 11 133
REUTH, JACOB ADAM 1879-07-15 NEW MEMPHIS 11 MO M 1 31 398
REUTH, MARGARATHA 1878-06-28 WHEATFIELD 2 YR F 1 9 106
REVEMANN, JOHN HENRY 1878-03-17 BREESE 82 YR M 1 5 55
REVERMAN, MARY T 1881-10-19 BREESE PCT 1 YR F 1 79 1017
REVERMANN, JOHN B 1907-05-29 WADE TWP 80 YR M 2 296 875
REYDEN, ARTHUR 1881-02-09 LAKE TOWN 1 MO M 1 64 822
REYMOND, INF OF GEO H AND GEORGETTE 1910-03-25 CARLYLE SB M SB 20 108
REYNOLDS, GRACE 1903-08-13 CARLYLE 3 YR F 2 8 23
REYNOLDS, HARVEY 1880-02-15 EAST FORK TWP 11 DA M 1 42 535
REYNOLDS, INFANT 1913-06-12 CARLYLE 15 HR M 3 213 569
REYNOLDS, VIVIAN S 1888-02-16 TRENTON 1 YR M 1 163 2101
RIBBING, JOHN EVERHARD 1915-05-30 GERMANTOWN 71 YR M 3 317 882
RICE, FRANK 1886-02-05 LAKE TWP UNK M 1 141 1823
RICE, IAZATTA 1879-07-17 TRENTON 2 MO F 1 30 384
RICHARDS, CHRISTIAN 1900-07-31 EAST FORK TWP 59 YR M 2 320 947
RICHARDS, M E 1881-04-10 CARLYLE 57 YR M 1 68 871
RICHMOND, ROBERT J 1909-06-22 CLINTON CO 76 YR M 2 395 1170
RICHTER, ANNA MARY 1891-12-01 BREESE 19 YR F 1 189 2430
RICHTER, BERNARD C 1879-07-10 BREESE 1 MO M 1 30 383
RICHTER, BERNARD SR 1907-09-15 BREESE 77 YR M 2 290 857
RICHTER, ELIZABETH 1883-10-18 ST ROSE TWP 10 YR F 1 112 1440
RICHTER, GEORGE HENRY 1883-01-14 ST ROSE PCT 7 YR M 1 100 1281
RICHTER, H BERNARD 1892-01-09 BREESE 23 YR M 1 189 2435
RICHTER, HY 1912-11-13 BREESE 16 YR M 3 160 412
RICHTER, MARIA CAROLINE 1879-07-08 BREESE TWP 2 MO F 1 29 373
RICHTER, MARIA THERESIA 1878-04-06 BREESE TWP 2 MO F 1 6 68
