Return to the Pre 1916 Death Index for information on source and on obtaining copies.

Name of Deceased Date City Age Sex Vol. Page Certificate No.
MAAS, GEORGE 1910-06-29 SUGAR CREEK TWP 62 YR M 3 11 32
MADDEUX, INFANT OF S E AND MAYBELL 1880-02-01 CLEMENT 3 HR F 1 42 539
MADDEUX, ISAAC 1881-07-06 SANTA FE 66 YR M 1 72 927
MADDUX, A V 1913-12-17 BROOKSIDE 75 YR M 3 227 613
MADDUX, DAISIE ISABEL 1889-03-01 IRISHTOWN 5 YR F 1 171 2210
MADDUX, ELIZABETH M 1912-05-07 CARLYLE 86 YR F 3 139 349
MADDUX, INF OF JAMES AND ELIZA 1889-10-30 KEYESPORT SB M SB 12 174
MADDUX, INFANT 1890-06-08 KEYESPORT 1 DA M 1 183 2363
MADDUX, INFANT 1890-06-08 KEYESPORT 1 DA M 1 183 2364
MADDUX, INFANT 1890-06-07   UNK M 1 184 2365
MADDUX, JAMES W 1882-09-23 MORRIS TWP 4 YR M 1 95 1218
MADDUX, JOSEPH W 1902-09-17 CARLYLE 77 YR M 1 222 154
MADDUX, POSEY 1901-01-29 CARLYLE 81 YR M 1 210 108
MAECHANN, ROBERT 1879-05-24 POOR HOUSE 35 YR M 1 30 385
MAGEYKA, JAMES 1908-11-08 BECKEMEYER 47 YR M 2 361 1068
MAHAFFY, ELEANOR H 1894-00-00   64 YR F 1 196 2520
MAHAFFY, WILLIAM HENRY 1880-01-23 MERIDIAN TWP 26 YR M 1 45 570
MAHER, CATHERINE 1915-01-25 CARLYLE 51 YR F 3 289 798
MAHER, MARY 1914-10-11 CARLYLE 83 YR F 3 273 751
MAHLAND, HARRY HENRY 1903-09-18 WHEATFIELD TWP 20 DA M 2 10 29
MAHLANDT, CARL WILHELM 1883-04-22 WHEATFIELD TWP 7 MO M 1 107 1372
MAHLANDT, INFANT OF GUS 1915-04-08 CARLYLE 30 HR M 3 306 847
MAHLANDT, JULIA ANNA 1905-10-14 WHEATFIELD TWP 32 YR F 2 166 498
MAHLANDT, MYRTLE CAROLINE 1915-03-22 CARLYLE 19 YR F 3 302 837
MAHLANDT, VERDA ETHEL 1910-05-24 CLINTON CO 3 MO F 3 32 29
MAHLANDT, VIOLA ANNA 1908-10-18 BECKEMEYER 2 YR F 2 352 1041
MAHLAUDT, ALBERT F 1880-01-27 CARLYLE 4 MO M 1 41 524
MAIBAUM, ERNST 1905-11-05 WADE 75 YR M 2 166 497
MAIBAUM, ORLINDA CAROLINE 1910-12-20 WADE TWP 6 MO F 3 52 88
MAINS, LEROY JANE 1880-11-13 WHEATFIELD 19 YR F 1 60 771
MAJOR, HARDY 1891-08-17 CARLYLE 8 MO M 1 188 2418
MAKLAUDT, EMMA 1878-02-25 CARLYLE 2 YR F 1 4 45
MALACO, ROBERT C 1891-02-28 AUG SEVERINGS FARM 35 YR M 1 186 2400
MALARY, CARL LEE 1902-10-07 BREESE 15 HR F 1 225 193
MALDING, GEORGE 1883-10-28 WHEATFIELD TWP 43 YR M 1 112 1442
MALEGON, CHARLEY 1906-10-17 POOR HOUSE 50 YR M 2 248 732
MALLRICH, HENRY 1910-11-26 TRENTON 43 YR M 3 42 58
MAMOERS, FREDIE 1885-01-13 TRENTON 10 YR M 1 130 1674
MANE, BERNARDINA CATHARINE 1892-02-03 BREESE TWP 13 YR F 1 190 2447
MANE, CATHERINE M 1909-10-20 BREESE 64 YR F 2 420 1246
MANE, ELLA ANNA 1915-01-18 GERMANTOWN 23 YR F 3 289 799
MANE, HENRY 1910-09-17 BREESE 33 YR M 3 22 66
MANE, HY 1887-07-08 BREESE 48 YR M 1 157 2029
MANE, JOHN CLEMENS 1888-07-23 N OF GERMANTOWN 74 YR M 1 167 2153
MANE, JOHN CLEMENS 1910-03-28 GERMANTOWN 66 YR M 2 448 1330
MANE, KATE 1889-03-18 BREESE 4 YR F 1 172 2221
MANK, NICOLAS 1909-05-27 NEW BADEN 64 YR M 2 401 1188
MANN, LOTTIE 1906-09-22 LOOKING GLASS TWP 42 YR F 2 231 680
MANN, MARY (MRS) 1909-05-03 TRENTON 80 YR F 2 391 1158
MANN, PHILIP 1905-09-26 TRENTON 82 YR M 2 153 458
MANNING, CHARLES 1906-04-06 SANTA FE TWP 37 YR M 2 209 613
MANNING, FRANK 1912-05-28 COUNTY JAIL 55 YR M 3 137 342
MANWEISS, CAROLINE A 1882-03-05 CLEMENT 43 YR F 1 88 1125
MARA, J H 1882-09-27 GERMANTOWN 1 YR M 1 96 1230
MARCHAM, INF OF JAMES AND ELIZA 1884-03-21 WADE TWP SB M SB 8 107
MARENT, ANNA M 1888-01-29 CARLYLE 82 YR F 1 162 2095
MARKS, CATHARINA MARIA 1879-02-21 BREESE 83 YR F 1 23 291
MARKS, GEORGE 1879-08-07 BREESE PCT 55 YR M 1 34 430
MARKS, GEORGE H HODGEN 1883-01-17 CLEMENT 7 MO M 1 100 1287
MARKS, GEORGE H HODGEN 1883-01-17 CLEMENT 7 MO M 1 100 1287
MARKS, LOUISA 1904-07-31 TRENTON 3 YR F 2 80 239
MARKS, THERESIA (MRS) 1902-02-24 BREESE 81 YR F 1 212 22
MARKUS, ELISABETH 1913-03-20 SUGAR CREEK TWP 2 YR F 3 205 546
MARKUS, HENRIETTA CHRISTINA 1912-07-19 BREESE TWP 1 MO F 3 171 446
MARKUS, HERMAN H 1885-10-08 SE OF GERMANTOWN 32 YR M 1 138 1782
MARKUS, MARIA THERESIA 1886-04-26 AVISTON 9 MO F 1 144 1855
MARKUS, VINCENT 1911-05-15 CLINTON CO 2 MO M 3 77 163
MAROON, CALVIN 1903-04-01 KEYESPORT 70 YR M 1 232 275
MAROON, SARAH 1910-02-07 KEYESPORT UNK F 3 34 35
MARSHALL, ISHAM 1878-09-16 CARLYLE 17 YR M 1 25 313
MARTEN, GEORGE 1912-08-21 SANTA FE TWP 68 YR M 3 172 448
MARTIAL, POTTIER 1895-04-24 BROOKSIDE 67 YR M 1 197 2544
MARTIN, ALICE ALBERTA 1912-01-01 CARLYLE 1 MO F 3 113 272
MARTIN, INF OF PAT 1886-02-02 TRENTON SB U SB 10 139
MARTINA, FANNIE DRUCILLA 1881-10-14 CARLYLE 8 MO F 1 78 1003
MASEY, ANNIE 1886-03-31   6 YR F 1 143 1841
MASSMANN, IDA 1912-06-15 NEW BADEN 37 YR F 3 141 356
MATSCHLER, MARY ELIZABETH 1910-05-16 EAST FORK TWP 85 YR F 3 6 17
MATSLER, HARRIETT EMILY 1902-12-02 CLEMENT TWP 56 YR F 1 227 215
MATSLER, NICHOLAS 1914-05-13 CLEMENT TWP 80 YR M 3 247 671
MATTMILLER, JACOB 1905-01-19 MERIDIAN TWP 78 YR M 2 112 334
MATTS, HENRY 1881-01-11 BROOKSIDE TWP 13 DA M 1 64 813
MATUSEWSKI, AGNES 1914-04-02 NEW BADEN 1 YR F 3 246 668
MAUK, JOHN 1879-01-27 LOOKING GLASS TWP 41 YR M 1 22 277
MAUN, JOHN JOSEPH 1894-12-08 BREESE TWP 47 YR M 1 196 2532
MAUS, AMALICE M 1880-07-15 TRENTON 9 MO F 1 54 686
MAUS, JACOB A 1886-03-25 TRENTON 1 YR M 1 142 1836
MAVERS, ADELINE 1879-02-06 DAMIANSVILLE 65 YR F 1 21 260
MAWE, MARIA ANNA 1905-08-24 GERMANTOWN 1 DA F 2 161 482
MAXEINER, HENRY 1890-08-20 NEW MEMPHIS 76 YR M 1 183 2360
MAXEY, INF OF J P AND AGNES Y 1881-05-04 ST ROSE SB M SB 5 64
MAXEY, J P 1906-05-28 CARLYLE 54 YR M 2 224 659
MAXEY, JAMES H 1911-01-27 CLINTON CO 48 YR M 3 55 97
MAXEY, NANCY J 1907-10-09 LAKE TWP 76 YR F 2 296 876
MAYBAUM, FERDINAND B 1881-08-08 BREESE TWP 1 YR M 1 74 953
MAYBAUM, HENRY EMIL 1882-05-27 BREESE 6 MO M 1 90 1154
MAYER, ANNA M 1882-08-28 CARLYLE 1 DA F 1 94 1206
MAYER, MARY MONIKA 1907-05-04 BARTELSO 1 DA F 2 276 815
MAYER, THERESA 1879-07-30 BREESE 53 YR F 1 32 413
MAYFORTH, FRITZ 1881-05-09 TRENTON 45 YR M 1 71 912
MAYHEW, EVALINE 1881-08-05 ST ROSE 5 YR F 1 75 955
MAYHUE, INF OF DANIEL AND JOSEPHINE 1883-10-26 ST ROSE SB M SB 8 102
MAZEYKA, JOSEPH 1908-11-08 BECKEMEYER 49 YR M 2 350 1037
MCALISTER, J 1895-06-17 KEYESPORT 22 YR M 1 198 2553
MCALLISTER, EUGENE JR 1914-02-13 BREESE 11 YR M 3 234 633
MCALLISTER, JOHN LOGAN 1910-04-25 KEYESPORT 2 YR M 3 7 20
MCALLISTER, JOHN S 1904-12-30 CARLYLE 30 YR M 2 105 314
MCBRIDE, PAUL 1905-07-03 TRENTON 7 MO M 2 147 439
MCCAFFERTY, MICHAEL 1905-11-28 HUEY 56 YR M 2 167 499
MCCARTHY, DAN 1890-12-21 GERMANTOWN 65 YR M 1 186 2395
MCCARTHY, MARY JANE 1878-08-09 QUEENS LAKE 1 YR F 1 14 175
MCCASLAND, PEARL 1884-07-31 WHEATFIELD TWP 3 YR F 1 126 1616
MCCASLIN, VIRGIL HUGH 1903-10-16 EAST FORK TWP 1 YR M 2 20 60
MCCAW, INF OF CHARLES AND ROSA B 1906-09-29 WHEATFIELD TWP SB M SB 18 69
MCCAW, ROBERT 1906-11-30 NEAR TRENTON 23 YR M 2 247 727
MCCIRD, FRANCOIS 1878-10-13 POOR HOUSE 60 YR M 1 13 165
MCCLAREN, JOHN 1884-09-09 KEYESPORT 6 MO M 1 125 1606
MCCLELLAND, C 1893-04-05   1 YR U 1 194 2499
MCCLELLAND, INF OF WM J AND MARY 1883-06-12 CLEMENT SB M SB 7 95
MCCLELLAND, W W 1888-01-19   UNK M 1 162 2091
MCCLEREN, HELEN 1881-03-25 IRISHTOWN 73 YR F 1 67 862
MCCLEREN, INF OF MARGARET 1885-06-24 KEYESPORT SB M SB 9 129
MCCLURKEN, ELOISE P 1885-05-23 CARLYLE 60 YR F 1 132 1703
MCCOMB, WILLIAM A 1883-01-20 LAKE TWP 67 YR M 1 99 1275
MCCORD, J P 1909-04-10 CARLYLE 69 YR M 2 426 1264
MCCOSH, WALLIS S 1890-11-03 BROOKSIDE 24 YR M 1 187 2406
MCCOY, CHARLES 1915-11-16 BECKEMEYER 60 YR M 3 338 943
MCCULLOM, THOMAS 1881-08-03 COUNTY POOR HOUSE 68 YR M 1 75 958
MCCULLOUGH, ROBERT L 1908-12-11 WADE TWP 17 MO M 2 358 1061
MCDONAL, ADELINE 1892-03-19 NEAR NEW BADEN 78 YR F 1 190 2448
MCDONALD, ELIZA 1902-02-09 WASHINGTON INDIANA 80 YR F 1 213 34
MCDONALD, EMILY JANE 1883-07-12 WADE TWP 30 YR F 1 108 1388
MCDONALD, JAMES 1903-09-06 CARLYLE 61 YR M 2 18 54
MCDONALD, JOHN 1879-05-16 TRENTON 24 YR M 1 27 349
MCDONALD, JOSEPH PARK 1912-06-12 TRENTON 76 YR M 3 141 355
MCDONALD, MARY 1891-01-23 BUXTON 16 YR F 1 186 2390
MCDONALD, MARY MURTLE 1891-01-23 BUXTON 14 YR F 1 185 2382
MCDONALD, NANCY JANE 1879-07-10 NR TRENTON 37 YR F 1 30 381
MCDONALD, RACHEL 1904-10-09 TRENTON 94 YR F 2 94 282
MCDONALD, ROSA LEONIE 1883-08-18 WADE TWP 3 MO F 1 109 1401
MCDUFFY, DORCAS A 1882-03-08 CARLYLE 17 YR F 1 87 1113
MCDUFFY, EMLIE 1915-11-03 CARLYLE 79 YR F 3 340 950
MCFADDEN, JOSEPH WILLIAM 1912-08-20 NEW BADEN 56 YR M 3 172 447
MCFADDEN, WILLIAM J 1907-09-20 BECKEMEYER 26 YR M 2 290 858
MCGAFFIGAN, ANDREW 1902-04-27 CARLYLE 90 YR M 1 217 87
MCGAFFIGAN, H CARLYLE 1885-09-02 CARLYLE 1 MO M 1 136 1756
MCGOWAN, ANDREW 1888-02-07 WHEATFIELD 47 YR M 1 165 2129
MCGOWAN, HENRY E 1886-08-26 WHEATFIELD TWP 1 YR M 1 148 1909
MCGRATH, WILLIAM 1910-11-17 AVISTON 97 YR M 3 37 44
MCGUIRE, PAUL 1902-11-14 BROOKSIDE TWP 11 YR M 1 235 317
MCILRATH, ALBERT 1879-04-19 CARLYLE TWP 8 YR M 1 26 335
MCKEE, BEN 1879-02-28 TRENTON 43 YR M 1 22 285
MCKEE, JOHN 1879-03-01 TRENTON 38 YR M 1 22 284
MCKEE, SAM 1879-02-08 TRENTON 70 YR M 1 21 264
MCKEE, SAMUEL 1880-01-11 TRENTON 31 YR M 1 41 517
MCKEE, SARAH ANN SHERMAN 1884-04-15 TRENTON 36 YR F 1 120 1546
MCKENNA, JOSEPHINE 1902-05-30 IRISHTOWN TWP 7 YR F 1 218 99
MCKEOWN, JOHANNA 1915-06-25 AVISTON 86 YR F 3 320 889
MCKNIGHT, MELTON LEROY 1914-08-15   17 YR M 3 263 719
MCLAREN, JOHN 1883-01-30 IRISHTOWN 54 YR M 1 101 1290
MCLAREN, JOSEPH 1883-02-19 CARLYLE 40 YR M 1 103 1320
MCLAREN, MARY BEATRICE 1905-08-02 KEYESPORT 27 YR F 2 146 438
MCLAREN, PAUL 1911-12-26 BOND COUNTY 3 MO M 3 108 255
MCLOU, HENRY 1910-11-05 BREESE 54 YR M 3 36 41
MCMAHAN, JOHN 1904-09-22 CLEMENT TWP 66 YR M 2 92 276
MCMAHON, LIZZIE 1889-12-07 NEAR HUEY 34 YR F 1 179 2308
MCNALLY, MARTHA E 1887-02-21   26 YR F 1    
MCNALLY, MARTHA E 1879-02-21 LAKE TWP 26 YR F 1 24 300
MCNAMEE, LOUISA 1887-04-01 BROOKSIDE TWP 63 YR F 1 155 1994
MCNEIL, NEILY SR 1910-10-15 KEYESPORT 78 YR M 3 28 15
MCNEIL, NOAH 1883-10-16 IRISHTOWN 19 YR M 1 115 1479
MCNEIL, THOMAS B 1880-01-01 IRISHTOWN 44 YR M 1 40 510
MCNEILL, MARY ELLEN 1914-02-16 TRENTON 75 YR F 3 235 636
MCNEILL, THOMAS B 1878-11-02 KEYESPORT 9 YR M 1 16 195
MCQUADE, GEORGE 1906-05-11 WHEATFIELD TWP 76 YR M 2 211 619
MCSPIRRITT, EDWIN 1910-09-03 BOULDER 37 YR M 3 25 7
MCSPIRRITT, HARRY TERENCE 1905-04-10 BOULDER 2 YR M 2 124 371
MCSPIRRITT, TERENCE 1906-06-19 BOULDER 68 YR M 2 219 645
MEADOR, HARRY V 1907-09-19 CARLYLE 16 YR M 2 300 885
MEANS, JOHN H 1913-10-03 CARLYLE 66 YR M 3 220 592
MEDEKE, CLARA 1910-03-29 ST ROSE 77 YR F 2 452 1343
MEEK, DORA ELLEN 1904-10-16 W OF CENTRALIA 18 YR F 2 92 275
MEERHOFF, CAROLINE 1879-02-05 5 MI S OF TRENTON 45 YR F 1 21 268
MEERMANN, MARIA ANNA 1910-12-02 BARTELSO 77 YR F 3 40 53
MEGUIRE, JOHN 1913-01-06 TRENTON 81 YR M 3 175 456
MEGUIRE, MARY 1889-06-21 TRENTON 22 DA F 1 174 2248
MEGUIRE, MARY ELIZABETH 1914-10-26 TRENTON 67 YR F 3 272 747
MEIBAUM, THEODORE 1908-12-30 BREESE 17 YR M 2 362 1071
MEIER, ANNA JOSEPHINE 1887-01-31 GERMANTOWN 2 YR F 1 153 1975
MEIER, ANNA MARIA 1883-04-13 GERMANTOWN TWP 8 DA F 1 105 1348
MEIER, ANTOINETTE 1889-10-07 BREESE TWP 2 YR F 1 177 2278
MEIER, ELISE 1878-10-12 AVISTON 6 YR F 1 15 182
MEIER, HENRIETTA C LOUISA 1904-02-29 NEW BADEN 42 YR F 2 48 143
MEIER, HERMAN HENRY 1882-12-15 AVISTON 63 YR M 1 98 1252
MEIER, HERMAN HENRY 1887-02-02 GERMANTOWN 4 YR M 1 153 1974
MEIER, INF OF CONRAD AND CATHERINA 1889-09-22 GERMANTOWN SB U SB 12 171
MEIER, INF OF HENRY AND THERESIA 1881-08-31 AVISTON SB U SB 5 67
MEIER, INF OF THEODORE AND MARY 1894-05-02 BREESE TWP SB F SB 13 186
MEIER, JOHN 1906-03-17 GERMANTOWN 52 YR M 2 199 583
MEIER, WILLIAM 1908-07-02 NEW MEMPHIS 11 MO M 2 334 988
MEIERING, HENRY 1883-12-11 NR ST ROSE 22 YR M 1 116 1486
MEILBAUM, THERESIA 1887-03-27 CARLYLE 33 YR F 1 155 1999
MEINER, INF OF CHARLES AND AGNES 1882-05-05 TRENTON SB U SB 6 82
MEINER, SOFFIA 1906-07-28 NEW BADEN 54 YR F 2 227 667
MEINERS, BERNHARD 1886-06-23 WADE TWP 55 YR M 1 146 1884
MEINKOTH, FRED 1891-09-21 TRENTON COAL MINE 16 YR M 1 189 2429
MEINKOTH, JOHN 1904-01-28 TRENTON 1 DA M 2 38 113
MEINTS, MEINHARD HENRY 1886-07-27 BREESE 19 YR M 1 150 1933
MEIRING, ANTON HY 1904-04-01 GERMANTOWN 6 MO M 2 65 194
MEIRING, JOSEPHINE M 1902-09-12 ALBERS STATION 5 MO F 1 223 160
MEIRING, WILHELMINA (MRS) 1903-11-02 GERMANTOWN 26 YR F 2 14 42
MEISNER, AGNES 1912-11-07 MERIDIAN TWP 28 YR F 3 163 421
MEIXNER, GEORGE ROMAN 1904-01-12 NEW BADEN 21 YR M 2 35 103
MELLILAS, ANNA 1907-11-16 NEW BADEN 4 MO F 2 308 911
MELLULIS, MIKE 1911-07-23 NEW BADEN 11 MO M 3 83 181
MELTON, ETHEL L 1904-05-28 NEW BADEN 2 MO F 2 67 201
MENDER, DELCIE 1912-10-22 CLINTON CO 11 YR F 3 158 406
MENK, INF OF EDWARD AND ELIZABETH 1905-04-28 TRENTON SB F SB 16 45
MENK, INFANT 1905-04-28 TRENTON 1 HR M 2 132 395
MENKE, CATHRINE 1880-10-24 CARLYLE 1 DA F 1 59 754
MENKE, GERHARD 1883-12-07 GERMANTOWN 4 YR M 1 115 1472
MENKE, INF OF HENRY AND MARIA 1881-06-10 CARLYLE SB M SB 5 65
MENKEN, MARTIN 1878-12-17 GERMANTOWN 3 YR M 1 18 231
MENSING, ANNA 1885-04-00 SANTA FE TWP 28 YR F 1 132 1697
MENSING, MARY GESINA 1884-05-19 GERMANTOWN 72 YR F 1 120 1549
MENZI, FRED SR 1902-08-14 TRENTON 74 YR M 1 236 331
MENZI, MELCHIOR 1893-07-16 TRENTON 57 YR M 1 193 2488
MERANS, ANNA 1885-02-20 BREESE TWP 26 YR F 1 131 1689
MEREAN, STEPHEN 1885-07-14 BREESE TWP 72 YR M 1 135 1741
MERIANS, GERHARD 1882-09-14 BREESE TWP 19 YR M 1 96 1236
MERIANS, WILLIAM 1908-01-12 GERMANTOWN 17 YR M 2 315 930
MERSCHER, ANNA MARIE THERESIA 1889-06-06 GERMANTOWN 18 MO F 1 173 2233
MERSCHER, BERNARD 1902-09-19 GERMANTOWN 4 YR M 1 223 161
MERSCHER, JOHN HY 1882-05-13 GERMANTOWN 20 YR M 1 90 1153
MERSCHER, JOHN WILLIAM 1880-02-18 GERMANTOWN 52 YR M 1 44 564
MERSCHER, MARIA FRANCISCA 1904-03-14 GERMANTOWN 5 MO F 2 49 147
MERSCHER, WILLIAM 1910-03-16 BARTELSO 40 YR M 2 446 1323
MERSHER, WILLIMENA 1887-04-18 S OF GERMANTOWN 54 YR F 1 155 2005
MERTEN, EDWARD 1907-11-10 MERIDIAN TWP 78 YR M 2 305 900
MERTEN, JOSEPHINE 1903-09-02 MERIDIAN TWP 67 YR F 2 9 26
MERTEN, MARIA 1878-11-11 MERIDIAN TWP 14 YR F 1 15 194
MESERING, CHRISTINA MATHILDA 1902-04-09 ALBERS STATION 18 DA F 1 217 83
METCALFE, LEE JR 1893-01-18 QUEENS LAKE 2 MO M 1 193 2485
METSCHLER, INFANT 1911-07-25 CLINTON CO 1 HR F 3 86 189
METZGER, ERNESTINE 1882-08-07 CARLYLE 42 YR F 1 93 1188
METZGER, JACOB 1882-12-27 TRENTON 58 YR M 1 99 1266
METZGER, LEO 1915-11-27 AVISTON 84 YR M 3 340 949
MEWES, CHARLES G 1900-03-31 JAMESTOWN 53 YR M 1 205 42
MEWES, GEORGE ERNST 1903-02-13 ST ROSE TWP 15 YR M 1 232 286
MEWES, MARGARET EMELIA 1905-03-09 CLINTON CO 19 YR F 2 120 359
MEWS, ADOLPH 1883-10-03 ST ROSE TWP 1 MO M 1 116 1487
MEYER, ANNIE CHRISTINA 1888-09-20 CARLYLE 1 MO F 1 168 2165
MEYER, CARL FERDINAND 1907-02-24 BECKEMEYER 8 DA M 2 263 776
MEYER, CELIA 1882-01-13 WHEATFIELD 11 YR F 1 84 1079
MEYER, CHARLES ROBERT 1879-01-03 WHEATFIELD TWP 24 DA M 1 27 343
MEYER, EDWARD W 1911-11-29 SHATTUC 23 YR M 3 105 246
MEYER, ELIZABETH 1878-11-24 GERMANTOWN 58 YR F 1 18 224
MEYER, ELIZABETH 1881-02-21 WHEATFIELD 34 YR F 1 66 840
MEYER, EMMA 1906-07-26 BREESE 6 HR F 2 227 669
MEYER, FREDERIC 1888-11-14 WADE TWP 46 YR M 1 168 2173
MEYER, FRIEDRICH 1889-05-10 AVISTON 13 YR M 1 173 2229
MEYER, GEORGE 1884-04-27 ST ROSE TWP 18 YR M 1 120 1548
MEYER, GOTTLIEB 1902-03-02 HOFFMAN 76 YR M 1 216 77
MEYER, HENRY 1906-09-03 BROOKSIDE 38 YR M 2 234 690
MEYER, HENRY 1907-04-29 BECKEMEYER 35 YR M 2 275 813
MEYER, HENRY C G 1888-02-06 MERIDIAN TWP 3 YR M 1 164 2120
MEYER, IDA E 1881-10-16 JAMESTOWN 2 YR F 1 81 1039
MEYER, INFANT OF HANNAH 1906-06-26 KEYESPORT SB F SB 17 66
MEYER, JOHANNA 1905-10-22 BREESE 1 MO F 2 162 486
MEYER, JOHN FRED 1881-06-18 WHEATFIELD 3 MO M 1 72 926
MEYER, JOHN HENRY 1885-08-18 GERMANTOWN 56 YR M 1 136 1754
MEYER, LOUIS (MRS) 1907-04-02 BREESE 47 YR F 2 273 807
MEYER, LOUIS A 1879-11-29 JAMESTOWN 4 YR M 1 37 466
MEYER, MARY 1887-05-11 NEW BADEN 44 YR F 1 156 2017
MEYER, MARY A 1878-12-29 GERMANTOWN 65 YR F 1 18 230
MEYER, MARY ELIZABETH 1886-12-04 W OF GERMANTOWN 36 YR F 1 150 1939
MEYER, MINI 1886-08-06 AVISTON 7 YR F 1 147 1893
MEYER, PHILIP WILLIAM 1889-03-01 WHEATFIELD TWP 1 YR M 1 172 2214
MEYER, SALOMI ROSA 1909-05-25 WHEATFIELD TWP 6 YR F 2 404 1197
MEYER, SUSAN 1881-12-28 WHEATFIELD 20 YR F 1 84 1080
MEYER, THEO 1906-03-05 BREESE 59 YR M 2 202 594
MEYER, THERESA 1907-01-19 AVISTON 56 YR F 2 265 783
MEYER, THERESIA 1904-01-09 AVISTON 62 YR F 2 40 119
MEYER, WILHELMINA 1880-03-07 BREESE 67 YR F 1 45 575
MEYER, WILHELMINE 1887-07-07 GERMANTOWN 9 MO F 1 158 2035
MEYER, WILLIAM 1910-02-18 BREESE 47 YR M 3 188 496
MEYERS, CLARA LEONORA 1881-08-09 WADE TWP 3 MO F 1 74 950
MEYERS, FRONA 1879-08-14 CLEMENT 46 YR F 1 33 425
MEYERS, INF OF JOHN AND MARY 1880-09-21 TRENTON SB U SB 4 49
MEYERS, JOHN 1902-09-19 CARLYLE 60 YR M 1 222 155
MEYERS, JOSEPH H 1907-12-19 IRISHTOWN TWP 72 YR M 2 315 932
MICHAEL, ALBERT 1903-12-13 BROOKSIDE TWP 11 DA M 2 27 80
MICHAEL, ELIZABETH 1907-08-17 HOFFMAN 58 YR F 2 287 849
MICHAEL, JOHANNA 1908-06-02 MERIDIAN TWP 68 YR F 2 339 1002
MICHELS, ROSALIA CHRISTINE 1887-05-00 GERMANTOWN 2 YR F 1 156 2018
MICKEL, WILLIAM 1887-01-14 WHEATFIELD 62 YR M 1 152 1958
MIDDEKE, HENRY 1906-12-22 BREESE 50 YR M 2 253 746
MIDDEKE, JOHN BERNARD 1886-04-21 ST ROSE TWP 67 YR M 1 145 1874
MIDDEKE, THEODORE 1911-06-11 ST ROSE 13 YR M 3 79 169
MIDDEKE, WILLIAM 1911-06-11 ST ROSE 16 YR M 3 80 171
MIDDENDORF, ANNA 1884-02-28 DAMIANSVILLE 34 YR F 1 118 1511
MIDDENDORF, JOSEPHINA 1890-01-13 DAMIANSVILLE 1 YR F 1 182 2350
MIDDENDORFF, ANNA MARIA 1889-01-28 GERMANTOWN 20 YR F 1 171 2206
MIDDENDORFF, ANNIE 1907-07-24 ALBERS 1 YR F 2 284 839
MIDDENDORFF, HERMAN 1878-12-18 DAMIANSVILLE 2 YR M 1 17 218
MIDDENDORFF, KATHERINE 1907-04-28 GERMANTOWN 55 YR F 2 274 808
MIDDENDORFF, MARY 1905-06-15 LOOKING GLASS 56 YR F 2 140 418
MIDDLETON, ROY 1896-05-28   UNK M 1 199 2569
MIEHANKY, HENRY HERMAN 1911-01-03 BARTELSO 73 YR M 3 56 99
MIENER, JOHN HENRY 1915-12-14 TRENTON 69 YR M 3 342 956
MIESNER, JOSEPHINE CATHERINE 1882-12-20 MERIDIAN TWP 1 YR F 1 98 1253
MILES, GREEN L 1879-04-30 CARLYLE 45 YR M 1 28 353
MILES, SARAH 1879-05-03 CARLYLE 32 YR F 1 28 352
MILLER, A J 1881-01-21 BREESE TWP 68 YR M 1 65 826
MILLER, ADA 1887-07-30 WHEATFIELD 6 YR F 1 158 2044
MILLER, ALBERT J 1910-04-06 BREESE 54 YR M 2 456 1354
MILLER, ANNA MARY 1878-02-02 IRISHTOWN 43 YR F 1 2 23
MILLER, BERNARD H 1882-08-31 IRISHTOWN 2 MO M 1 95 1224
MILLER, CARL 1880-03-17 GERMANTOWN 62 YR M 1 53 671
MILLER, EDDIE 1891-10-15 EAST FORK 12 YR M 1 188 2424
MILLER, EDWARD J 1885-09-03 WADE TWP UNK M 1 138 1774
MILLER, ELIZABETH 1879-01-18 NW OF CARLYLE 68 YR F 1 25 314
MILLER, FRED 1914-01-16 CARLYLE 40 YR M 3 232 627
MILLER, GEORGE (MRS) 1885-10-08 TRENTON 44 YR F 1 138 1779
MILLER, HATTIE R 1881-05-08 CLEMENT 6 YR F 1 72 919
MILLER, IGNATZ 1881-02-07 BREESE 50 YR M 1 63 810
MILLER, INFANT OF LUCY 1878-00-00 BROOKSIDE SB U SB 5 58
MILLER, INFANT OF M AND J 1880-06-11 IRISHTOWN 6 HR F 1 51 645
MILLER, JEWETT (MRS) 1902-01-07 IRISHTOWN TWP 19 YR F 1 211 3
MILLER, MAGGIE J 1883-08-07 IRISHTOWN 1 YR F 1 110 1414
MILLER, MARGARET 1879-11-10 GERMANTOWN 20 YR F 1 36 465
MILLER, MARY E 1902-07-12 CLINTON CO 38 YR F 1 220 123
MILLER, NELLIE ELIZABETH 1902-02-28 CARLYLE 6 YR F 1 215 61
MILLER, WILLIAM F 1909-01-26 BREESE 39 YR M 2 373 1105
MILLIGAN, FREDERICK 1907-03-30 TRENTON 46 YR M 2 262 773
MILLS, JAMES H 1890-02-15 KEYESPORT 56 YR M 1 178 2299
MINDER, INF OF PETER AND MALINDA 1878-00-00 EAST FORK SB M SB 3 20
MINDER, MARY A 1884-05-01 EAST FORK TWP 30 YR F 1 125 1603
