Return to the Pre 1916 Death Index for information on source and on obtaining copies.

Name of Deceased Date City Age Sex Vol. Page Certificate No.
KAEHLER, INF OF GEORGE AND ANNA 1910-03-21 BECKEMEYER SB M SB 20 107
KAELIN, NELLIE 1908-02-19 NEW BADEN 18 YR F 2 317 938
KAERSTEN, ANNA 1912-12-13 NEW BADEN 73 YR F 3 174 454
KAERSTEN, ANNA 1913-12-13   73 YR F 3 218 584
KAESER, EDWIN 1905-11-24 NEW BADEN 2 MO M 2 170 509
KAHLERT, ROSALIE 1904-12-07 CARLYLE 3 YR F 2 105 313
KAHRE, EDWIN 1914-07-14   9 YR M 3 258 705
KAHRHOFF, BERNARD HY 1883-03-03 WADE TWP 35 YR M 1 102 1314
KAHRHOFF, BERNARDINE 1887-02-27 GERMANTOWN TWP 34 YR F 1 154 1981
KAHRHOFF, FRANCIS WELHEIDE 1911-08-16 GERMANTOWN 10 MO F 3 91 206
KAHRHOFF, GERHARD HY 1904-02-21 GERMANTOWN 69 YR M 2 47 140
KAHRHOFF, JOHN GERHARD 1883-02-23 WADE TWP 43 YR M 1 102 1315
KAHRHOFF, JOHN HENRY 1902-11-09 GERMANTOWN 2 MO M 1 227 211
KAHRHOFF, KATHARINE 1910-09-26 GERMANTOWN 42 YR F 3 27 12
KAHRHOFF, MARGARET MARIA 1884-05-31 CARLYLE 63 YR F 1 122 1565
KAIRIS, TONY 1915-02-14 BROOKSIDE 10 YR M 3 293 810
KAIRIS, TONY 1915-02-14 WOMAC 10 YR M 3 313 869
KAISER, JOSEPH 1880-01-20 ST ROSE TWP 3 YR M 1 43 543
KAISER, MARY CATHARINE 1878-02-14 BREESE 25 YR F 1 3 39
KALLAGE, THERESIA 1908-01-07 GERMANTOWN 78 YR F 2 314 929
KALLMAYER, HESSEL 1905-10-01 TRENTON 61 YR M 2 172 514
KALMER, BERNARD JOHN 1906-02-25 LOOKING GLASS TWP 7 YR M 2 200 587
KALMER, EDWARD 1910-05-04 NEW BADEN 7 MO M 3 4 11
KALMER, HERMAN 1908-05-15 NEW BADEN 78 YR M 2 333 986
KALTENBRAUN, IDA 1914-03-21 NEW BADEN 14 YR F 3 243 659
KALTENBROWN, CHRISTINA 1914-04-17 NEW BADEN 1 YR F 3 246 669
KALTENBROWN, ELMER 1909-12-03 NEW BADEN 17 YR M 2 434 1288
KAMBER, MARY JR 1915-10-22 WOMAC 2 YR F 3 310 861
KAMPWERT, INF OF HENRY AND MARY 1908-03-11 SANTA FE TWP SB U SB 19 89
KANE, INF OF WILLIE AND MINNIE 1904-12-30 BREESE SB U SB 16 43
KANNE, WILLIAM G 1906-07-04 BREESE 54 YR M 2 222 653
KAPP, ANNA BARBARA 1878-07-18 ST ROSE TWP 1 YR F 1 11 131
KAPP, NICOLAUS 1879-12-21 ST ROSE 36 YR M 1 38 488
KAPPERER, HENRY 1893-02-04 COUNTY FARM 50 YR M 1 193 2480
KARHOFF, JOHN BERNT 1881-11-26 GERMANTOWN 29 YR M 1 84 1070
KARHOFF, WILLIAM JR 1908-08-22 BECKEMEYER 1 YR M 2 341 1009
KARST, ANNA CATHERINE 1907-02-16 MERIDIAN TWP 1 YR F 2 256 754
KASSAN, HENRY 1886-10-02 BREESE PCT 62 YR M 1 149 1925
KASSENS, BEN 1910-11-20 AVISTON 53 YR M 3 44 64
KAUFMANN, ANNA M 1881-09-06 GERMANTOWN 10 DA F 1 76 971
KAUFMANN, CATHERINE 1879-03-27   52 YR F 1 24 307
KAUFMANN, GLADYS AMBOLINE 1904-01-21 TRENTON 4 MO F 2 36 107
KAUFMANN, HELENE 1881-09-06 GERMANTOWN 22 YR F 1 76 970
KAUFMANN, HOWARD 1912-01-27 SUGAR CREEK TWP 16 YR M 3 112 268
KAUHNY, LOUISA 1913-12-31 BREESE 79 YR F 3 229 618
KAULING, ELISABETH 1905-05-10 BREESE TWP 37 YR F 2 137 411
KAULING, HENRY 1913-09-07 BREESE 17 YR M 3 219 588
KAULING, INF OF JOHN AND ELISABETH 1904-04-14 MADISON CO SB F SB 15 30
KAUNE, BENJAMIN EUGENE 1885-04-23 BREESE 1 YR M 1 132 1702
KAUNE, CHARLES A 1887-10-14 BREESE 28 YR M 1 160 2067
KAUNE, CHARLES H 1890-06-24 BREESE 69 YR M 1 184 2374
KEARS, UNKNOWN 1898-10-23 AVISTON 31 YR M 1 202 1
KECK, ERVIN ALBERT 1910-01-22 TRENTON 8 MO M 2 442 1312
KEEKE, F M 1881-03-29   25 YR M 1 68 873
KEESTERSON, LILLIAN MAY 1903-03-03 KEYESPORT 7 YR F 1 231 263
KEHLER, GEORGE C 1884-05-17 CARLYLE UNK M 1 121 1554
KEHR, CHRISTINA 1881-05-06 TRENTON 62 YR F 1 70 900
KEHR, ELROY J 1907-07-19 NEW MEMPHIS 10 DA M 2 287 847
KEHR, NICKLAUS 1910-05-19 TRENTON 84 YR M 3 11 33
KEIER, MARIA CATHARINA 1880-06-17 AVISTON 4 YR F 1 51 653
KEIFERS, MAGDELENA 1880-01-03 CLINTON CO 52 YR F 1 48 610
KEIFMEYER, FRANK 1905-02-24 CARLYLE 7 MO M 2 122 364
KEILBACH, EUGENE 1908-06-08 IRISHTOWN 69 YR M 2 337 998
KEINSLEY, JOSEPH 1903-01-14 LOOKING GLASS TWP 2 YR M 1 228 234
KEINZE, JOHN 1884-04-01 SUGAR CREEK TWP 2 YR M 1 119 1527
KEISER, BEULAH B 1905-09-03 CARLYLE 1 YR F 2 156 468
KEISER, CATHARINE CAROLINA 1878-02-02 BREESE 11 DA F 1 3 37
KEISER, LUCINDA J 1910-08-28 CARLYLE 55 YR F 3 19 55
KEISNER, ROSA 1906-01-20 KEYESPORT 32 YR F 2 184 551
KEISTER, ORIN 1904-04-09 MERIDIAN TWP 9 MO M 2 63 187
KEITH, INF OF JOHN AND ELLEN 1879-10-21 WHEATFIELD SB F SB 3 33
KEITTING, B 1878-11-06 GERMANTOWN 55 YR M 1 18 232
KELLER, INF OF JULIUS AND JOHANNA 1882-00-00 TRENTON SB U SB 6 81
KELLERMANN, JOHN B 1899-03-11 CARLYLE TWP 84 YR M 1 203 20
KELLERMANN, MAGGIE 1899-03-03 CARLYLE TWP 26 YR F 1 203 18
KELLERMANN, MARY SANTEL 1913-04-05 CARLYLE TWP 40 YR F 3 206 550
KELLY, INFANT 1905-05-27 TRENTON 8 DA F 2 135 405
KELLY, ZACHARIAH 1879-02-25 MERIDIAN TWP 33 YR M 1 23 290
KENFIELD, MARY M 1881-01-12 CARLYLE 35 YR F 1 63 800
KENNEDY, DAVID 1883-11-20 SANTA FE TOWNSHIP 51 YR M 1 113 1446
KENNEDY, FANNY 1909-05-19 BROOKSIDE TWP 38 YR F 2 394 1168
KENNEDY, FRANK 1882-02-13 CLEMENT 5 YR M 1 87 1114
KENNELL, ELISPETH 1909-02-07 SANTA FE TWP 50 YR F 2 371 1099
KENNETT, INF OF FRANK AND CARRIE 1910-07-12 NEW BADEN SB F SB 20 116
KENNEY, SARAH 1902-06-01 CARLYLE 80 YR F 1 219 114
KENT, EMMA 1910-01-07 BROOKSIDE TWP 59 YR F 2 445 1320
KEREMEYER, FRANK F 1891-09-07 WADE TWP 13 YR M 1 188 2422
KERR, FRANCIS 1915-09-22 LAKE TWP 35 YR F 3 331 923
KESNER, EDWARD ALEXANDER 1911-04-10 CARLYLE 58 YR M 3 70 143
KESNER, ELVIRA JANE 1903-08-23 WHEATFIELD TWP 32 YR F 2 6 17
KESNER, MINNIE M 1883-09-14 KEYESPORT 16 YR F 1 110 1416
KESNER, PERNECIA JANE 1902-12-18 KEYESPORT 76 YR F 1 227 219
KESSNER, INF OF EDWARD AND NAIL 1883-10-29 KEYESPORT SB M SB 7 98
KESSTER, CHRIS 1892-02-03 CLINTON CO 66 YR M 1 190 2441
KESTERSON, BERTIE 1907-02-04 KEYESPORT 3 YR F 2 259 763
KESTERSON, JULIA ANN 1882-08-08 IRISHTOWN 62 YR F 1 93 1190
KESTERSON, MARY JANE 1887-08-06 KEYESPORT 34 YR F 1 159 2048
KESTISON, H E 1892-02-06 KEYESPORT 11 DA M 1 189 2438
KETTERER, CARRIE 1909-11-12 TRENTON 22 YR F 2 430 1276
KETTERER, CASSIMER 1914-01-28 TRENTON 69 YR M 3 233 629
KETTERER, CORINNE 1907-08-17 TRENTON 5 YR F 2 294 868
KEUNE, LOUISA 1891-08-12 WHEATFIELD PCT 16 YR F 1 188 2419
KEUTHO, MARY JOSEPHINE 1880-06-08 BREESE 2 MO F 1 51 655
KIEFER, BARBARA 1879-05-22 NEW BADEN 30 YR F 1 29 366
KIEFER, FRITZ CARL 1889-03-19 LOOKING GLASS 1 MO M 1 172 2223
KIEFMEYER, MARIA ANGELA 1881-02-15 WADE TWP 8 MO F 1 64 818
KIEFMEYER, MARY E 1880-06-20 WADE TWP 1 MO F 1 51 649
KIETER, BERNARD 1886-02-11 SW OF GERMANTOWN 49 YR M 1 142 1834
KILLIAN, ELMINA 1879-01-13 WADE TWP 26 YR F 1 22 273
KILLIAN, VICTORIA 1895-09-10 LAKE TWP 2 YR F 1 199 2560
KILLIAN, VINCENT 1909-02-10 BECKEMEYER 4 MO M 2 370 1095
KILLIAN, VIRGINIA 1904-09-19 CARLYLE 11 YR F 2 93 278
KILLIAN, WILLIAM 1911-12-26 CARLYLE 26 YR M 3 109 260
KILLING, FREDDIE 1886-01-12 CARLYLE 8 YR M 1 140 1810
KILLION, CHARLES 1913-09-22 CARLYLE 1 HR M 3 218 586
KILLION, INF OF JAMES AND C 1883-03-27 LAKE TWP SB F SB 7 94
KILLION, INF OF JOHN T AND HATTIE E 1907-10-20 WADE TWP SB M SB 18 82
KILLION, MARY 1881-11-02 LAKE TWP 17 YR F 1 80 1027
KILLION, MERVIN 1907-05-20 LAKE 2 MO M 2 277 818
KILLION, WILLIAM 1913-09-22 CARLYLE 1 HR M 3 218 585
KINDEN, AMELIA 1890-06-24 CARLYLE 10 MO F 1 182 2342
KINDER, AUGUST 1878-10-19 SANTA FE TWP 9 DA M 1 14 179
KINE, GROBHART 1902-02-11 MERIDIAN TWP 74 YR M 1 214 51
KINGSBURY, DARIUS 1910-05-24 CARLYLE 76 YR M 2 458 1358
KINGSBURY, MARY ELIZA 1902-02-21 CARLYLE 62 YR F 1 213 32
KINSALL, JOHN H 1909-03-19 CLINTON CO 51 YR M 2 382 1132
KINSEL, JOSEPHINE (MRS) 1904-07-25 BREESE 64 YR F 2 78 232
KINZLE, INF OF RUDOLPH AND MARY 1889-10-01 CLINTON CO SB F SB 12 170
KISCH, J 1881-06-03 LOOKING GLASS 38 YR F 1 72 924
KIWITZ, WILHELM 1903-10-25 BROOKSIDE 60 YR M 2 14 41
KLEBER, ANTHONY 1909-02-17 CARLYLE 79 YR M 2 372 1101
KLEBER, FRANCIS 1883-02-04 CARLYLE 11 YR U 1 102 1311
KLEBER, FRANK 1886-02-28 CARLYLE UNK M 1 143 1843
KLEBER, IDA 1914-04-25 CARLYLE 15 MI F 3 252 688
KLEBER, INF OF JACOB J AND ROSA R 1884-10-10 CLEMENT SB M SB 9 117
KLEBER, INF OF JACOB J AND ROSA R 1884-10-10 CLEMENT SB M SB 9 117
KLEBER, JOSEPH 1883-02-19 CARLYLE 9 YR M 1 100 1285
KLEBER, MARY 1902-06-14 CARLYLE 71 YR F 1 219 112
KLEBER, MARY ANNIE 1915-06-23 CARLYLE 36 YR F 3 318 885
KLEBER, ROSA (MRS) 1905-01-03 CARLYLE 48 YR F 2 108 323
KLEIBAKER, INF OF HENRY J AND ANNA 1902-01-11 MERIDIAN TWP SB M SB 14 1
KLEIBOHN, RICHARD 1889-05-28 WASHINGTON CO 38 YR M 1 174 2237
KLEIBORKER, GERHARD 1908-12-08 MERIDIAN TWP 65 YR M 2 359 1063
KLEIER, ELISABETH 1903-10-13 BREESE 70 YR F 2 16 47
KLEIN, CAROLINE 1891-04-19 LAKE TWP 54 YR F 1 186 2402
KLEIN, MAGDALENA 1880-09-07 CARLYLE 95 YR F 1 56 715
KLEIN, MARIA 1880-02-14 NEW BADEN 50 YR F 1 44 556
KLEIN, MARY 1914-12-20 CARLYLE 77 YR F 3 283 780
KLEIN, PETER 1877-12-30 CARLYLE 49 YR M 1 4 44
KLEINEKORTE, EUGENIA KATHARINA 1913-02-17 BARTELSO 1 MO F 3 185 486
KLEINEKORTE, EVERHARD 1906-03-06 GERMANTOWN 80 YR M 2 198 582
KLEINEKORTE, INF OF PHILIPP & ELIZAB 1888-11-16 GERMANTOWN SB U SB 12 167
KLEINKORTE, PHILIP 1903-01-02 BARTELSO 74 YR M 1 229 239
KLEINSTEUBER, JOHANNA 1880-09-14 EAST FORK 19 YR F 1 56 720
KLEITHO, JOSEPH 1881-03-12 BREESE 56 YR M 1 67 853
KLEYSTEUBER, JOHN 1913-01-29 EAST FORK 55 YR M 3 176 461
KLIER, CHARLEY 1880-04-02 CARLYLE 32 YR M 1 47 602
KLIMAN, C A 1878-11-23 GERMANTOWN 48 YR F 1 17 216
KLIMAS, JOHN 1911-12-17 BECKEMEYER 52 YR M 3 47 74
KLINE, BARNEY 1910-11-23 BREESE 69 YR M 3 45 66
KLINE, EDWARD 1880-04-19 JAMESTOWN 4 MO M 1 50 637
KLINK, FRED 1907-10-30 NEW BADEN 71 YR M 2 302 893
KLOCKE, ANNA 1879-07-10 AVISTON 8 MO F 1 32 408
KLOCKMER, MARY 1915-08-29 BARTELSO 57 YR F 3 328 915
KLUBAKER, WILLIAM HENRY 1904-08-22 MERIDIAN TWP 1 YR M 2 84 250
KLUKIS, WILLIAM 1904-04-04 GERMANTOWN 1 YR M 2 65 193
KLUTENKAMPER, GEORGE 1904-06-02   35 YR M 2 71 211
KLUTH, HY 1878-12-25 MERIDIAN TWP 51 YR M 1 18 233
KLUTH, INF OF JOHN AND SOPHIA 1884-01-30 CLEMENT SB F SB 8 104
KLUTH, SOPHIA 1907-04-16 HUEY 63 YR F 2 279 825
KLUTHE, GERTRUDE 1884-08-15 BREESE 3 YR F 1 125 1609
KLUTHO, ANNA 1914-08-28 BREESE 42 YR F 3 265 726
KLUTHO, INF OF AUGUST AND RODIE 1902-07-08 BARTELSO SB M SB 14 10
KLUTHS, ANNA KATIE 1885-07-08 BREESE 1 MO F 1 139 1794
KNAUSE, KATHREN 1904-05-28 AVISTON 66 YR F 2 73 217
KNEMEYER, FRED 1910-03-19 BECKEMEYER 67 YR M 2 453 1344
KNEMEYER, GEORGE W 1910-09-11 BECKEMEYER 35 YR M 3 19 57
KNEMEYER, MATILDA 1878-10-04 WADE TWP 30 YR F 1 14 180
KNIEPMANN, BERNARD 1888-09-23 GERMANTOWN 22 YR M 1 169 2174
KNIETT, ALSY 1915-03-02 KEYESPORT 37 YR F 3 301 834
KNIPMANN, CAROLINE 1913-03-04 GERMANTOWN 42 YR F 3 192 508
KNIPP, JULIUS JACOB 1886-12-03 LOOKING GLASS TWP 3 MO M 1 151 1945
KNIPP, KONRAD 1886-09-21 LOOKING GLASS TWP 5 YR M 1 151 1942
KNOLHOFF, MINNIE 1908-06-26 LAKE TWP 11 YR F 2 334 989
KNOLLHOFF, HENRY 1878-05-07 LAKE TWP 72 YR M 1 7 90
KNOLLHOFF, MARY M S 1885-02-08 LAKE TWP 16 DA F 1 134 1726
KNOTT, FLORA FERN 1907-07-09 KEYESPORT 10 MO F 2 288 850
KNOTT, GUSSIE 1904-08-15 IRISHTOWN TWP 19 YR M 2 81 243
KNUE, ANTON 1909-09-02 GERMANTOWN 1 DA M 2 416 1235
KNUS, KATY 1890-01-19 AVISTON 11 MO F 1 180 2319
KOCH, ANNA 1912-05-23 AVISTON 79 YR F 3 137 344
KOCH, BERNARD HENRY 1885-04-07   29 DA M 1 131 1692
KOCH, BLACKE 1890-04-07 TRENTON 1 YR M 1 181 2333
KOCH, CATHARINE 1887-12-13 GERMANTOWN 16 YR F 1 162 2084
KOCH, CATHERINE 1890-03-25 GERMANTOWN 76 YR F 1 180 2316
KOCH, DINA 1885-01-01 WADE TWP 4 YR F 1 129 1661
KOCH, FRED WILLIAM 1905-12-30 TRENTON 22 YR M 2 180 538
KOCH, HENRY 1905-10-31 POOR HOUSE 74 YR M 2 175 524
KOCH, HENRY 1910-01-21 BREESE 43 YR M 2 459 1361
KOCH, HERMAN 1915-12-08 TRENTON 67 YR M 3 342 957
KOCH, INF OF JOHN AND LYDIA 1910-09-09 NEW BADEN SB M SB 21 121
KOCH, JOHN 1902-02-05 BREESE 20 YR M 1 213 27
KOCH, JOHN FREDRICH 1878-10-08 CARLYLE 9 MO M 1 14 173
KOCH, LOUISA 1882-04-09 CARLYLE 62 YR F 1 90 1147
KOCH, MAMIE V 1913-04-11 CARLYLE 21 YR F 3 206 549
KOCH, MARIA ROSA 1889-04-05 GERMANTOWN 11 DA F 1 173 2227
KOCH, PHILIP 1905-03-16 BREESE 74 YR M 2 138 414
KOCH, RALPH 1910-09-12 NEW BADEN 3 DA M 3 24 5
KOEHLER, HENRY 1913-03-18 AVISTON 79 YR M 3 189 499
KOEHNE, CAROLINE R (MRS) 1883-05-20 EAST FORK TWP 39 YR F 1 107 1379
KOELKER, HERMAN 1902-05-31 AVISTON 69 YR M 1 222 147
KOELKER, MARY 1910-10-31 AVISTON 35 YR F 3 41 56
KOELKER, THERESIA 1900-08-08 CARLYLE TWP 57 YR F 1 206 53
KOELMEL, JOHN 1906-07-05 BROOKSIDE 75 YR M 2 222 652
KOENTZ, CELIA 1894-10-22   7 YR F 1 196 2526
KOENTZ, LOUIS M 1910-06-24 TRENTON 54 YR M 3 11 31
KOENTZ, MAMIE J 1912-11-17 TRENTON 30 YR F 3 163 422
KOERKEMEIER, HENRY 1915-06-24 BREESE 36 YR M 3 321 892
KOERS, ANNA 1903-03-30 BREESE TWP 43 YR F 1 232 285
KOESTER, FERDINAND PHILIP 1913-06-12 BARTELSO 2 DA M 3 199 527
KOESTER, HERMAN HENRY 1913-04-12 BARTELSO 68 YR M 3 194 514
KOETTER, BERNARD 1902-10-02 DAMIANSVILLE 63 YR M 1 225 189
KOETTER, JOHANNA CLARA 1915-04-21 SE OF NEW BADEN 78 YR F 3 307 851
KOHNER, THEODORE SR 1915-02-03 GERMANTOWN 1 HR M 3 292 808
KOHRMANN, AUG 1915-06-18 BREESE 60 YR M 3 322 897
KOLHAUFF, MARIA 1880-06-26 CARLYLE 1 DA F 1 51 651
KOLINSKY, MARIA 1888-02-18 GERMANTOWN 28 YR F 1 163 2103
KOLKER, MARY ADELHEID 1886-10-08 BREESE 16 YR F 1 150 1934
KOLLINS, DORATHEA 1885-10-30 BREESE 57 YR F 1 139 1793
KOLP, KATHARINA 1904-05-03 SANTA FE 65 YR F 2 59 177
KOMIEN, JOHN B 1887-03-16 W OF GERMANTOWN 1 MO M 1 154 1990
KONRAD, ELIZABETH 1912-03-18 CARLYLE 79 YR F 3 127 312
KOOPMANN, JOSEPH 1906-04-29 GERMANTOWN TWP 54 YR M 2 212 623
KOPEMANN, BERNARD HENRY JOSEPH 1888-01-09 GERMANTOWN 9 MO M 1 162 2089
KOPMANN, LEO HY 1908-04-17 BARTELSO 1 MO M 2 321 948
KOPP, ELIZABETH 1913-02-22 CARLYLE 87 YR F 3 186 489
KOPP, JOHN 1912-02-18 CARLYLE 85 YR M 3 118 285
KORISINCE, SISTER M 1914-08-02 CARLYLE 50 YR F 3 264 724
KORKEMEYER, MARY 1909-02-22 TRENTON 24 YR F 2 378 1121
KORKSEN, HERMAN 1908-11-23 GERMANTOWN 79 YR M 2 361 1069
KORST, JOHNNY 1912-02-27 MERIDIAN 15 YR M 3 135 336
KORTE, AGNES 1878-09-17 BREESE 66 YR F 1 13 168
KORTE, ANNA M 1906-01-07 DAMIANSVILLE 2 HR F 2 182 545
KORTE, ANNA VERONICA 1915-06-15 GERMANTOWN 5 DA F 3 321 893
KORTE, BERNARD J KLEINE 1915-06-22 GERMANTOWN 43 YR M 3 322 896
KORTE, BERNARDINE 1878-12-27 ST ROSE 25 YR F 1 18 227
KORTE, CATHERINE 1890-07-31 ST ROSE TWP 1 MO F 1 184 2366
KORTE, CONRAD 1888-09-30 GERMANTOWN TWP 26 DA M 1 168 2171
KORTE, FRANK CLEMENS 1903-04-01 DAMIANSVILLE 2 DA M 1 233 295
KORTE, FREDERIC 1878-07-06   1 YR M 1 9 107
KORTE, HY 1879-12-29 GERMANTOWN 57 YR M 1 39 496
KORTE, JOHN HERMAN 1902-08-04 GERMANTOWN 57 YR M 1 221 135
KORTE, JOHN HERMANN 1889-01-30 BREESE 2 MO M 1 174 2242
KORTE, LEO 1910-08-22 GERMANTOWN 25 DA M 3 17 51
KORTE, MARY ANNA 1888-10-06 GERMANTOWN TWP 1 MO F 1 168 2171B
KORTE, MARY ANNA 1914-03-27 BREESE 74 YR F 3 268 735
KRAEMER, FREDRICK 1905-12-13 KEYESPORT 36 YR M 2 177 531
KRAEUCHI, ALVINA L 1912-09-14 TRENTON 32 YR F 3 155 398
KRAFT, GEORGE 1905-01-16 NEW MEMPHIS 14 YR M 2 108 324
KRAFT, JOHN 1880-12-17 CARLYLE 4 YR M 1 61 780
KRAINLY, MARY ALICE 1886-02-08 EAST FORK TWP 1 YR F 1 141 1822
KRAKA, MARY ELIZABETH 1887-12-03 GERMANTOWN 1 YR F 1 161 2080
KRAMER, BERNARD SR 1904-09-08 DAMIANSVILLE 72 YR M 2 86 257
KRAMER, C 1879-07-10 POOR FARM 65 YR M 1 30 386
KRAMER, FERDINAND 1911-04-10 CENTRALIA 1 YR M 3 71 146
KRAMER, HY 1883-04-27 EAST FORK TWP 24 YR M 1 105 1347
KRAMER, LOUIS 1884-10-31 DAMIANSVILLE 4 YR M 1 130 1669
KRAMER, MARY 1910-10-24 WADE TWP 77 YR F 3 36 39
KRAMER, ROSETTE MARIE 1907-09-11 SANTA FE TWP 5 MO F 2 296 874
KRAMER, THEODORE 1905-12-16 CENTRALIA 6 MO M 2 170 510
KRANSZ, VALENTINE 1899-12-08 MASCOUTAH 61 YR M 1 204 38
KRAS, WILLIAM J 1902-02-08 CARLYLE 81 YR M 1 213 29
KRAUSE, FLOYD EMIL 1909-02-07 TRENTON 8 MO M 2 380 1127
KRAUSE, JULIUS 1883-08-25 TRENTON 5 MO M 1 110 1413
KRAUSE, KATHERINE 1914-02-02 NEW BADEN 70 YR F 3 235 637
KRAUSS, ALMA 1896-02-21 LOOKING GLASS TWP 5 YR F 1 198 2547
KRAUSS, CATHERINE 1904-04-01 NEW MEMPHIS 69 YR F 2 61 183
KRAUSS, CHRISTINA 1888-06-11 LOOKING GLASS TWP 26 YR F 1 165 2143
KRAUSS, INF OF HEINRICH AND ANNA 1888-01-05 BROOKSIDE SB M SB 11 163
KRAUSZ, CATHERINE (MRS) 1899-05-04 LOOKING GLASS TWP 54 YR F 1 203 24
KRAUSZ, EDWIN VALENTINE 1899-02-07 LOOKING GLASS TWP 2 YR M 1 203 15
KRAUSZ, PHILIP 1913-07-16 CLINTON CO 45 YR M 3 209 558
KRAUTSIDER, ADOLPH 1907-06-20 NEW BADEN 1 YR M 2 286 846
KREBS, JOHN 1909-06-05 CARLYLE 77 YR M 2 404 1198
KREBS, THERESA 1903-02-20 CARLYLE 63 YR F 1 231 261
KREHLE, WILLIAM 1902-04-10 TRENTON 14 YR M 1 235 325
KREITER, PAULINE 1881-05-23 ST ROSE 8 MO F 1 73 933
KREKE, ELIZABETH 1911-04-22 GERMANTOWN 74 YR F 3 72 149
KREKE, GEORGE J P 1884-05-26 BREESE PCT 6 DA M 1 122 1568
KREKE, GERHARD 1910-12-24 GERMANTOWN 85 YR M 3 50 82
KREKE, MRS 1882-12-12 GERMANTOWN 54 YR F 1 98 1257
KRENCHI, BENJAMIN 1910-05-06 TRENTON 66 YR M 3 2 6
KREPP, JOHN 1878-01-03 ST ROSE TWP 19 YR M 1 4 42
KREUGLE, AMELIA 1880-11-12 LOOKING GLASS TWP 63 YR F 1 59 757
KREUTER, FERNANDINE 1883-01-06 BREESE 34 YR U 1 99 1270
KREUTTER, EMMA ALVINA 1881-10-29 BREESE 3 YR F 1 80 1022
KRIEGE, WILHELMINA 1880-09-11 ST ROSE TWP 39 YR F 1 60 763
KRIEGER, KATHARINA 1910-06-09 TRENTON 79 YR F 3 10 30
KRIEGESHOEFFE, WILLIAM AUG 1903-08-02 NEW BADEN 1 YR M 2 5 14
KRISER, ANNA MARY 1885-05-31 SE OF GERMANTOWN 2 YR F 1 133 1717
KRISPMANN, GERHARD HENRY 1889-10-04 GERMANTOWN 55 YR M 1 177 2275
KROEGER, BERNHARD 1880-07-05 AVISTON 1 YR M 1 54 696
KROEGER, LIZZIE 1910-08-28 LAKE TWP 24 YR F 3 32 28
KROEGER, MARY ANNA 1880-08-12 BREESE 67 YR F 1 57 726
KRONE, MARGARETHA R 1884-07-14 EAST FORK TWP 10 YR F 1 122 1575
KROWE, LOUISE 1906-01-09 EAST FORK 70 YR F 2 191 562
KRUEF, JOHN HENRY 1912-12-19 AVISTON 69 YR M 3 165 427
KRUEF, LEONARD F 1914-08-22 SUGAR CREEK TWP 3 YR M 3 260 711
KRUEGER, ANNA SCHULTE DIECKMEIER 1905-02-03 LAKE TWP 79 YR F 2 119 357
KRUEGER, EMIL 1906-03-04 CARLYLE 9 MO M 2 201 590
KRUEP, ADELHEID 1879-09-25 GERMANTOWN 73 YR F 1 45 580
KRUEP, ANNA 1915-05-18 BREESE 49 YR F 3 315 876
KRUEP, BENJAMIN 1915-03-16 BREESE 40 YR M 3 300 831
KRUEP, CECILIA 1915-11-01 BREESE 16 YR F 3 339 948
KRUEP, DORA 1910-03-28 BECKEMEYER 3 YR F 2 453 1345
KRUEP, HENRY 1895-01-12 BREESE TWP 16 HR M 1 197 2536
KRUEP, HERMAN ALOIS 1907-01-23 BREESE TWP 8 MO M 2 266 784
KRUEP, THERESIA 1886-06-20 GERMANTOWN 68 YR F 1 146 1882
KRUG, HENRY J 1910-12-13 LAKE TWP 29 YR M 3 116 280
KRUG, INFANT OF M D AND F A 1880-02-02 MERIDIAN 12 HR M 1 43 553
KRUG, INFANT SON OF A AND M D F 1881-01-05 MERIDIAN 4 HR M 1 63 806
KRUGER, JOHN HENRY 1879-07-04 LOOKING GLASS 2 MO M 1 30 376
KRUMREY, FRANK S 1880-05-19 SUGAR CREEK 3 DA M 1 50 633
KRUMREY, HELENA 1909-02-17 LEBANON TWP 65 YR F 2 375 1111
KRUMREY, JACOB 1902-04-09 NEW BADEN 56 YR M 1 217 90
KRUP, BERNARD 1890-02-05 GERMANTOWN 44 YR M 1 180 2320
KRUSE, ANNA 1914-10-09 BARTELSO 9 HR F 3 273 749
KRUSE, FRANK B 1888-07-22 SW OF GERMANTOWN 1 MO M 1 165 2148
KRUSE, G H 1878-11-22 GERMANTOWN 42 YR M 1 17 217
KRUSE, HENRY 1884-10-26 CLEMENT TWP 1 MO M 1 127 1633
KRUSE, HENRY MATHEW 1908-03-17 ST JOSEPH HOSPITAL 20 YR M 2 336 994
KRUSE, JOHN W 1879-03-26 GERMANTOWN 1 MO M 1 25 322
KRUSE, JOHN WILLIAM 1880-09-30 GERMANTOWN TWP 6 YR M 1 59 750
KRUSE, REGINA 1903-11-04 BARTELSO 8 YR F 2 19 57
KUBLWEIN, JOHN 1882-03-04 LOOKING GLASS 20 YR M 1 86 1103
KUCHLIN, JOHN (DR) 1879-01-05 NEW BADEN 74 YR M 1 19 245
KUEMEYER, LUDWIG HY 1885-09-06 WADE TWP 1 YR M 1 137 1767
KUENEKE, INF OF WM JR AND ELIZABETH 1909-09-29 BREESE SB F SB 20 101
KUENTH, WILLIAM 1910-12-28 TRENTON 53 YR M 3 49 80
KUEPER, CATHERINE LORETTA 1908-09-06 CARLYLE 1 HR F 2 346 1025
