Return to the Pre 1916 Death Index for information on source and on obtaining copies.

Name of Deceased Date City Age Sex Vol. Page Certificate No.
HAAHNE, MINNA DOROTHEA 1883-10-05 CLEMENT TWP 15 YR F 1 113 1457
HAAKE, HERMAN 1881-04-24   33 YR M 1 70 891
HAAKE, INF OF HERMAN AND CELIA 1911-02-24 WADE TWP SB M SB 21 132
HAAR, ANNA MARGARETTA 1880-10-08 LOOKING GLASS TWP 1 YR F 1 59 751
HAAR, BENEDICT 1884-09-23 BREESE 64 YR M 1 126 1620
HAAR, BERNARD SR 1911-06-21 DAMIANSVILLE 57 YR M 3 80 172
HAAR, ELIZABETH 1886-03-29 BREESE 55 YR F 1 145 1867
HAAR, ELIZABETH 1900-10-27   1 YR F 1 206 59
HAAR, ELIZABETH 1905-11-06 DAMIANSVILLE 82 YR F 2 169 505
HAAR, FRANCES 1903-05-25 DAMIANSVILLE 2 YR F 1 234 308
HAAR, FRANK B 1905-12-21 DAMIANSVILLE 18 DA M 2 195 571
HAAR, JOHN HENRY 1887-07-17 BREESE 1 YR M 1 158 2037
HAAR, LOUIS 1907-09-18 DAMIANSVILLE 9 YR M 2 299 885
HAAR, MARIA 1889-11-27 GERMANTOWN TWP 2 YR F 1 178 2292
HAAS, ADALINA 1908-01-14 NEW BADEN 65 YR F 2 312 923
HAAS, BARBARA 1878-11-26 TRENTON 71 YR F 1 17 209
HAAS, BERNARD 1909-08-08 ALBERS 3 MO M 2 408 1209
HAAS, EDWIN 1909-09-05 DAMIANSVILLE 8 MO M 2 408 1211
HAAS, FRANK 1914-06-30 AVISTON 44 YR M 3 255 697
HAAS, HENRY G 1905-09-09 BREESE 44 YR M 2 158 473
HAAS, INF OF EMEL AND MARY 1910-12-15 ALBERS SB F SB 21 124
HAAS, INF OF JOHN AND MINNIE 1906-12-22 BECKEMEYER SB M SB 18 71
HAAS, JOHN 1891-12-19 TRENTON 8 YR M 1 189 2432
HAAS, JOHN GEORGE 1909-12-30 ALBERS 71 YR M 2 433 1284
HAAS, KUNIGUNDE 1879-04-27 TRENTON 39 YR F 1 28 359
HAAS, MARTHA AMALIE 1884-12-19 TRENTON UNK F 1 129 1663
HAAS, MARY 1915-09-30 AVISTON 39 YR F 3 332 927
HAASE, CLARA 1883-07-31 CLEMENT 46 YR F 1 109 1396
HAASE, HENRY LOUIS 1888-11-07 EAST FORK TWP 23 YR M 1 165 2123
HAASE, MINNIE CAROLINE 1887-08-14 HUEY 2 YR F 1 159 2050
HABBEGGER, FRED W 1901-05-24 JAMESTOWN 41 YR M 1 207 74
HABERBERGER, JOSEPH 1915-04-06 CARLYLE 54 YR M 3 305 845
HABERGERGER, JOHN 1887-06-28 AT HOME 66 YR M 1 157 2026
HABICH, ANNIE 1910-03-04 BREESE 23 YR F 2 447 1328
HABICH, CHARLES 1910-03-03 BREESE 1 DA M 2 447 1326
HABICH, HATTIE 1881-03-07 CARLYLE 18 YR F 1 66 842
HABICH, HERMAN 1906-12-11 BREESE 35 YR M 2 246 726
HABICH, JOHN 1908-12-07 BREESE 73 YR M 2 360 1067
HABICH, JOHN 1915-02-18 CARLYLE 67 YR M 3 290 802
HABROCK, LOUISE 1905-03-03 CENTRALIA 3 DA F 2 123 367
HACHMEISTER, CARL 1878-11-09 CLEMENT 63 YR M 1 16 207
HACKELBACH, JOHN PHILIPP 1883-01-02 BROOKSIDE TWP 59 YR M 1 100 1280
HACKLEBERRY, ROSALINE MATILDA 1915-03-16 MERIDIAN TWP 78 YR F 3 302 836
HACKMAN, MRS 1885-07-05   UNK F 1 141 1818
HACKMANN, JOHN JOSEPH 1902-10-19 GERMANTOWN 11 MO M 1 224 179
HACKNEY, KATY 1890-01-27 KEYESPORT 29 YR F 1 180 2314
HADDERLEIN, NICHOLAUS ARTHUR 1884-12-09 CARLYLE 17 DA M 1 131 1681
HADERLEIN, CHRISTINA 1902-10-13 CARLYLE 20 YR F 1 224 175
HADERLEIN, HENRY 1906-01-16 CARLYLE 66 YR M 2 183 547
HADERLEIN, MARY ANNA 1884-12-05 CARLYLE 13 DA F 1 131 1680
HAGAN, FRANCES ANNA 1913-04-26 GERMANTOWN 1 YR F 3 194 515
HAGEDORN, HENRIETTA 1889-06-03 EAST FORK 29 YR F 1 173 2230
HAGEN, ANNA 1903-03-10 GERMANTOWN 1 HR F 1 232 284
HAGEN, ANNIE MARY 1915-01-15 GERMANTOWN 77 YR F 3 290 800
HAGEN, ANTON 1914-08-18 GERMANTOWN 12 YR M 3 262 716
HAGEN, GEORGE THEO 1889-05-31 BREESE PCT 1 YR M 1 175 2260
HAGEN, HENRY 1909-01-08 GERMANTOWN 74 YR M 2 373 1104
HAGEN, HY 1899-03-16 BREESE 60 YR M 1 203 23
HAGEN, INF OF BENEDICT & MARGARETHA 1892-09-03 GERMANTOWN SB U SB 12 180
HAGEN, INF OF BENEDICT AND MARGARITH 1903-12-08 GERMANTOWN SB M SB 15 27
HAGEN, INFANT 1902-05-09 BREESE TWP 2 HR M 1 218 100
HAGEN, JOHN 1905-09-22 BREESE 17 YR M 2 158 472
HAGEN, JOHN GEORGE ANTON 1881-03-15   3 MO M 1 67 854
HAGEN, MARGARETHA 1906-12-30 GERMANTOWN 41 YR F 2 252 743
HAGEN, ROSA 1887-02-14 BREESE 5 YR F 1 153 1979
HAGLER, ELIZABETH HELLEN 1882-06-06 KEYESPORT 26 YR F 1 90 1158
HAHN, AUGUSTUS R 1905-12-26 EAST FORK 9 DA M 2 180 540
HAHN, ELIZABETH 1879-04-06 ST ROSE TWP 24 YR F 1 27 340
HAHN, FREDRICKA 1903-02-01 EAST FORK TWP 68 YR F 1 230 258
HAHN, HENRY ALFRED 1883-02-27 ST ROSE TWP 2 YR M 1 104 1334
HAHN, HULDA AMELIA 1914-05-16 MERIDIAN 65 YR F 3 248 676
HAHN, INFANT OF GUSTAV 1909-10-29 SHATTUC 4 HR M 2 422 1251
HAHN, LOUIS 1879-08-16 ST ROSE TWP 6 MO M 1 34 431
HAILS, THEO R 1910-10-30 BECKEMEYER 9 HR M 3 35 37
HALBING, HENRY V 1882-03-19 CLINTON CO 36 YR M 1 88 1132
HALE, SAMUEL BENNETT 1902-12-04 CARLYLE 33 YR M 1 227 213
HALL, INF OF ALBERT AND SARAH JANE 1878-02-03 CARLYLE SB F SB 2 7
HALL, JAMES 1907-05-05 CARLYLE 37 YR M 2 281 831
HALL, MARTIN 1880-06-26 NEW BADEN 70 YR M 1 51 652
HALL, MARY 1879-04-04   10 YR F 1 26 327
HALL, WILLIAM JR 1911-05-22 CARLYLE 29 YR M 3 73 152
HALLERMAN, INF OF H A AND MARIA 1879-06-11 CARLYLE SB M SB 5 55
HALLERMANN, ANNA MARIA PHILOMENA 1887-06-15 GERMANTOWN 10 YR F 1 157 2023
HALLERMANN, EMELIA E (MRS) 1898-01-23 CARLYLE 27 YR F 1 210 109
HALLERMANN, HENRY A 1885-07-30 CARLYLE 61 YR M 1 137 1759
HALLERMANN, JOHN PAUL 1903-07-28 CARLYLE 4 MO M 2 4 12
HALLERMANN, JOSEPH 1880-08-01 GERMANTOWN 6 YR M 1 55 707
HALLERMANN, MARY 1908-11-12 GERMANTOWN 26 YR F 2 349 1034
HALLERMANN, THEODORE 1884-07-25   27 YR M 1 123 1583
HALLERMANN, WILLIAM H 1911-03-23 CARLYLE 48 YR M 3 65 126
HAMBERG, DORA H 1904-09-12 BROOKSIDE 7 WK F 2 86 256
HAMBERG, SERILDA 1908-11-11 IRVINGTON TWP 55 YR F 2 355 1052
HAMBLIN, ELI 1882-01-23 CARLYLE 73 YR M 1 84 1074
HAMLIN, STELLA 1886-11-18   4 YR F 1 150 1930
HAMM, ANTON 1882-01-29 WHEATFIELD 1 MO M 1 87 1109
HAMM, FRED 1881-12-11 WHEATFIELD TWP 4 DA M 1 86 1108
HAMM, HILDAH 1910-12-10 TRENTON 57 YR F 3 51 86
HAMMANN, GEORGE 1908-09-30 LOOKING GLASS 69 YR M 2 344 1019
HAMONNES, ALEXANDER 1881-12-12 CARLYLE 15 MI M 1 79 1012
HANCOCK, ZOY 1904-02-05 NEW BADEN 83 YR F 2 40 118
HANDOLD, BERNARD M 1879-07-17 SANTA FE 7 MO M 1 31 392
HANK, LOUIS 1893-02-01 AVISTON HOSPITAL 44 YR M 1 192 2477
HANKAPP, FRANK 1914-03-02 GERMANTOWN 41 YR M 3 240 650
HANKE, ADOPH JOSEPH 1914-10-12 TRENTON 30 YR M 3 271 743
HANKE, INF OF FRANK AND MINA 1883-11-29 TRENTON SB U SB 7 100
HANKE, THEODORE 1884-02-13 TRENTON 5 YR M 1 117 1508
HANLET, ELLEN 1882-04-14 IRISHTOWN 4 YR F 1 91 1160
HANLON, HUGH 1914-11-30 CARLYLE 44 YR M 3 279 769
HANON, ELIZA A 1913-07-08 WADE TWP 67 YR F 3 209 557
HANSELMANN, CATHARINE 1885-06-30 TRENTON 44 YR F 1 134 1731
HANSELMANN, JOHN FREDERICH 1905-03-09 TRENTON 58 YR M 2 179 537
HANSEN, CYNES SOPHIE 1882-12-09 LAKE TWP 18 YR F 1 99 1272
HANSON, MARY 1907-04-16 BREESE 49 YR F 2 286 845
HANSON, SAM 1905-09-06 POOR HOUSE 70 YR M 2 175 525
HANVERY, JOHN J 1904-03-02 TRENTON 30 YR M 2 50 149
HARBSTREIT, BARBRA 1912-12-22 TRENTON 78 YR F 3 169 439
HARCOE, INF OF FREDERICK AND PAULINE 1881-01-07 EAST FORK SB M SB 5 54
HARD, MARTHA 1910-10-01 KEYESPORT 46 YR F 3 29 19
HARENBURG, HENRY 1885-09-19 GERMANTOWN 70 YR M 1 138 1772
HARMALING, HERMAN 1886-08-25 BREESE 13 YR M 1 148 1907
HARMAN, FRANK FERDINAND 1889-06-18 BREESE PCT 1 YR M 1 175 2256
HARMON, ROY 1902-11-11 POSEY 1 YR M 1 226 199
HARPER, E M 1914-02-23 COUNTY POOR FARM 57 YR M 3 277 763
HARPER, HAROLD 1913-03-21 NEW BADEN 18 YR M 3 190 502
HARPSTRITE, ANTON 1903-12-16 SUGAR CREEK TWP 84 YR M 2 32 94
HARPSTRITE, EDNA 1905-09-12 NEW BADEN 7 MO F 2 155 465
HARPSTRITE, EMIL 1902-09-09 NEW BADEN 7 MO M 1 209 104
HARPSTRITE, INF OF CHARLES & LIZZIE 1896-06-02 LOOKING GLASS TWP SB F SB 13 187
HARPSTRITE, JOSEPH 1906-03-17 LOOKING GLASS TWP 18 YR M 2 200 588
HARPSTRITE, JOSEPH 1911-11-20 NEW BADEN 38 YR M 3 106 249
HARRENKAMP, MARY CECELIA 1905-11-22 SUGAR CREEK TWP 1 YR F 2 169 506
HARRIS, IDA 1882-02-15 IRISHTOWN 47 YR F 1 87 1117
HARRIS, INFANT 1914-04-25 CLINTON CO 48 DA M 3 244 663
HARRIS, JAMES 1903-12-13 EAST FORK TWP 70 YR M 2 30 88
HARRIS, JAMES HENRY 1878-07-28 IRISHTOWN 7 MO M 1 17 211
HARRIS, JOHN L 1890-01-14 TRENTON 70 YR M 1 179 2313
HARRIS, LOUISA 1910-03-12 KEYESPORT 59 YR F 2 443 1315
HARRIS, WARREN ELMORE 1878-06-13 IRISHTOWN 5 MO M 1 17 210
HARRISON, POLLY 1890-03-17 EAST FORK 53 YR F 1 180 2323
HARRY, WILLIAM 1914-06-12 CARLYLE 82 YR M 3 256 700
HART, LEWIS ADDISON 1906-03-30 KEYESPORT 17 YR M 2 208 610
HARTER, JACKSON 1909-09-05 KEYESPORT 76 YR M 2 414 1228
HARTER, JOHN 1910-08-30 KEYESPORT UNK M 3 15 45
HARTER, SUSANNA 1888-12-18 KEYESPORT 32 YR F 1 169 2184
HARTLAGE, GEORGE JR 1902-03-05 HIGHLAND IL 20 YR M 1 217 81
HARTLAGE, GERHART 1912-12-25 BREESE 64 YR M 3 165 428
HARTLIEB, ANNA P 1880-12-24 TRENTON PCT 2 YR F 1 77 992
HARTLIEB, EDWARD JOSEPH 1883-07-20 TRENTON 1 YR M 1 108 1392
HARTLIEB, JOHANNA 1904-01-17 NEW BADEN 52 YR F 2 35 105
HARTMANN, B H 1888-03-01 CARLYLE 60 YR M 1 165 2146
HARTMANN, CARL 1910-10-03 BREESE 74 YR M 3 28 16
HARTMANN, FREDERICK 1912-09-07 CARLYLE 65 YR M 3 151 386
HARTTLIEB, MARY 1878-09-14 ST ROSE 7 DA F 1 15 187
HARTWICK, J 1880-07-10 1 M NE OF NEW BADEN 29 YR M 1 52 666
HASKALL, HY S 1881-05-28 CARLYLE 1 MO M 1 72 918
HASSELHORST, MARTIN BERNARD 1907-01-05 ST ROSE 85 YR M 2 266 785
HASSELHORST, STEPHEN 1906-11-02 AVISTON 47 YR M 2 251 741
HATCH, LIDIA F 1883-05-24 CARLYLE 16 YR F 1 108 1385
HATCH, LOUISA 1907-03-30 POSEY 40 YR F 2 280 826
HATFIELD, DAVID C 1907-08-31 NEW BADEN 1 YR M 2 292 864
HATMAKER, JOHN ROBERT 1912-11-07 TRENTON 39 YR M 3 161 415
HATTEN, JOSEPH 1878-01-25 ST ROSE TWP 57 YR M 1 4 43
HAUBICH, INF OF HERM AND JOSEPHINE 1903-01-07 BREESE SB M SB 15 19
HAUKAP, BERNARD HY 1883-11-03 GERMANTOWN TWP 2 YR M 1 113 1455
HAUKAP, EDWARD 1883-10-28 BREESE 6 YR M 1 115 1480
HAUKAP, MARY CAROLINE 1893-10-23 GERMANTOWN TWP 19 YR F 1 194 2503
HAUKOP, FRANK 1905-01-05 GERMANTOWN 64 YR M 2 108 322
HAURY, MAYME B 1912-01-01 TRENTON 25 YR F 3 112 269
HAUSELMANN, FRED 1905-03-09 TRENTON 58 YR M 2 197 579
HAVERMANN, WILLIAM 1902-03-09 GERMANTOWN 37 YR M 1 216 71
HAVILL, SARAH 1879-11-10 BROOKSIDE TWP 64 YR F 1 36 463
HAWIN, JAMES H 1886-11-27 CARLYLE 2 YR M 1 150 1929
HAWKENSON, N E 1879-03-23 KEYESPORT 62 YR F 1 25 317
HAWKINS, BELLE 1902-06-16 BOULDER 24 YR F 1 220 118
HAWKINS, RACHEL 1878-09-01 CARLYLE 60 YR F 1 11 142
HAYS, WILLIAM 1890-01-30 KEYESPORT 47 YR M 1 178 2300
HEABERLIN, JAMES BERRY 1903-11-28 BOULDER 43 YR M 2 21 61
HEARTING, CAROLINE 1909-04-28 TRENTON 71 YR F 2 380 1126
HEATHER, WILLIAM 1913-11-20 CLINTON CO 65 YR M 3 223 600
HECK, ANNIE 1883-05-26 CLEMENT TWP 52 YR F 1 106 1365
HECKELBECK, CHRISTIAN 1889-11-05 TRENTON 63 YR M 1 178 2296
HECKENKEMPER, ELIZA 1879-03-10 LOOKING GLASS 10 MO F 1 28 355
HECKENKEMPER, MARIA ANNA 1881-11-05 LOOKING GLASS 1 YR F 1 81 1034
HECKER, CHARLES 1886-12-11 CARLYLE 57 YR M 1 151 1947
HECKERT, OLIVIA FRIEDERICKE L 1887-07-09 LOOKING GLASS 6 MO F 1 157 2027
HECKMANN, CATHARINE 1888-09-10 GERMANTOWN 11 MO F 1 167 2160
HECKMANN, EUGENIE 1886-11-27 HANOVER 1 YR F 1 150 1936
HEDERHORST, WILLIAM 1888-10-26 LOOKING GLASS TWP 51 YR M 1 169 2176
HEDIGER, BABY 1887-06-16 WHEATFIELD 9 DA M 1 157 2024
HEDIGER, JOHN 1886-01-20 WHEATFIELD TWP 38 YR M 1 145 1870
HEDIGER, SAMUEL 1886-05-03 WHEATFIELD TWP 8 MO M 1 145 1869
HEDRICK, THOMAS 1881-01-16 CARLYLE 3 MO M 1 64 815
HEEGER, GERHARD HENRY 1891-06-15 GERMANTOWN 6 MO M 1 187 2415
HEEKENKEMPER, JOHN HERMAN 1911-03-17 LOOKING GLASS TWP 10 YR M 3 66 130
HEET, B J 1902-12-28 NEW BADEN 4 MO M 1 210 105
HEET, GEORGE LAMBERT 1905-04-20 AVISTON 38 YR M 2 137 410
HEET, GERHARD 1913-11-20 BARTELSO 78 YR M 3 223 601
HEGEL, ALBERT 1883-01-22 SANTA FE 40 YR M 1 102 1306
HEGEL, ANNA 1883-01-31 SANTA FE 27 YR F 1 102 1307
HEGEL, CATHARINE 1880-02-00 GERMANTOWN 4 YR F 1 43 554
HEHNS, MARY ETTA 1908-11-29 CARLYLE 24 YR F 2 356 1054
HEICHELBACH, WILLIAM J 1886-11-17 WHEATFIELD TWP 21 YR M 1 150 1935
HEIDEL, ABIGAIL 1884-11-11 WADE TWP 28 YR F 1 129 1656
HEIDEMANN, EDWARD HENRY 1905-05-15 GERMANTOWN 2 YR M 2 136 407
HEIDEMANN, INF OF FRANK AND ROSA 1908-03-08 GERMANTOWN SB F SB 19 90
HEIDEMANN, LEO HENRY 1905-05-13 GERMANTOWN 2 YR M 2 137 409
HEIDEMANN, MARY 1879-07-12 BREESE STATION 86 YR F 1 32 403
HEIDEMANN, MARY 1901-08-14 GERMANTOWN 63 YR F 1 208 87
HEIDEMANN, THEODORE HENRY 1888-08-20 GERMANTOWN 67 YR M 1 168 2166
HEIDORN, HY 1881-03-09 CLEMENT 62 YR M 1 68 870
HEIHNE, MARIA ELIZABETH 1881-12-17 WADE 67 YR F 1 81 1037
HEILBUS, ANNA 1907-03-11 WADE TWP 40 YR F 2 263 775
HEILMAN, GEORGE E 1900-08-23 BREESE 7 WK M 1 206 54
HEILMEIER, MINNIE 1880-08-11 CARLYLE 46 YR F 1 55 698
HEILSMANN, THEODORE 1883-12-29 BREESE 67 YR M 1 115 1481
HEIMANN, ANNA MARIA 1915-10-24 AVISTON 80 YR F 3 311 863
HEIMANN, FRANK FRED JR 1915-08-01 NEW BADEN 2 MO M 3 326 908
HEIMANN, FRANK JR 1905-02-06 DAMIANSVILLE 3 HR M 2 118 352
HEIMANN, H 1887-01-17 AVISTON 44 YR M 1 153 1967
HEIMANN, INF OF HY AND ELIZABETH 1879-03-07 CLINTON CO SB M SB 3 25
HEINMANN, ALPHEUS 1903-03-26 LOOKING GLASS 3 MO M 1 231 270
HEINMANN, ANNIE 1903-03-25 LOOKING GLASS 1 YR F 1 231 269
HEINMANN, BERNARD 1903-03-03 LOOKING GLASS 2 MO M 1 231 271
HEINRICH, CATHARINE BARBARA 1886-05-20 MERIDIAN TWP 66 YR F 1 146 1880
HEINRICH, INFANT 1880-12-20 WADE 1 DA M 1 61 774
HEINRICH, JOHN WILLIAM 1909-02-09 MERIDIAN TWP 84 YR M 2 394 1167
HEINRICH, WILLIAM 1892-08-02 BOULDER TWP 64 YR M 1 191 2460
HEINZEMANN, MICHAEL 1879-04-21 NEW BADEN 35 YR M 1 28 358
HEINZMANN, AMELIA 1907-08-29 LOOKING GLASS TWP 11 MO F 2 293 866
HEINZMANN, CLEMENS SR 1900-11-20 HIS HOME 73 YR M 1 206 62
HEINZMANN, EMELIA 1904-04-28 MERIDIAN TWP 1 HR F 2 64 191
HEINZMANN, EMMA 1903-05-31 MERIDIAN TWP 3 YR F 1 235 323
HEINZMANN, FRANCISCA 1882-12-03 MERIDIAN TWP 79 YR F 1 99 1264
HEINZMANN, INF OF SEBASTIAN AND ELIZ 1886-12-25 MERIDIAN TWP SB U SB 11 151
HEINZMANN, MINNIE 1887-10-01 MERIDIAN TWP 27 YR F 1 160 2061
HEINZMANN, MINNIE 1887-10-01 MERIDIAN TWP 27 YR F 1 164 2122
HEINZMANN, VALENTINE 1911-12-05 NEW BADEN 82 YR M 3 108 257
HEITHAUS, GEORGE WILLIAM 1906-12-27 WHEATFIELD TWP 66 YR M 2 250 738
HEITHAUS, INF OF HENRY AND ELIZABETH 1904-06-13 BREESE TWP SB M SB 16 35
HEITHAUS, JOHN HERMANN HENRY 1881-07-31 BREESE 48 YR M 1 74 947
HEITMEIER, FREDRICK 1904-01-02 CARLYLE 73 YR M 2 33 97
HEITMEIER, MARY AGNES 1908-10-07 CARLYLE 72 YR F 2 348 1030
HEITMEYER, FERDINANDALINA 1896-03-18 CARLYLE 22 YR F 1 199 2564
HEITTENHOFF, AUGUST A 1880-09-17 CARLYLE 23 YR M 1 57 723
HEIZMANN, LOUIS 1887-12-09 NEW MEMPHIS 73 YR M 1 162 2085
HELD, LEVI M 1903-01-29   8 YR M 1 238 352
HELLDORFER, GEORGE 1908-07-20 TRENTON 57 YR M 2 332 982
HELLDORFER, JOHN 1903-12-21 WHEATFIELD TWP 55 YR M 2 26 78
HELLEBUSH, J HY 1914-02-19 AVISTON 18 YR M 3 250 680
HELLEBUSH, J HY 1914-02-19 AVISTON 18 YR M 3 250 680
HELLMANN, BENNY 1889-03-01 ST ROSE TWP 16 YR M 1 172 2213
HELLMANN, HENRY 1912-07-13 ST ROSE TWP 68 YR M 3 171 445
HELLMANN, MARGARET ELIZABETH 1884-03-31 BREESE PCT 69 YR F 1 119 1524
HELLMANN, THEO 1882-05-10 ST ROSE TWP 5 YR M 1 91 1162
HELLMANN, THEODORE 1878-08-13 SHOAL CREEK 28 YR M 1 18 222
HELLWIG, CONRAD 1882-06-20 BREESE 46 YR M 1 91 1168
HELM, MAUDE 1907-12-01 BREESE 20 YR F 2 301 890
HEMPEL, HERM 1880-09-20 GERMANTOWN 2 YR M 1 57 728
HEMPEN, BESSIE FERN 1915-09-09 CARLYLE 7 DA F 3 332 926
HEMPEN, MARY F 1914-08-06 IRISHTOWN 27 YR F 3 265 725
HEMPEN, MARY ROSE 1911-05-03 WADE TWP 19 YR F 3 76 160
HEMPEN, RUBIE ANN 1914-11-25 CARLYLE 1 MO F 3 276 759
HENDRICKS, FREDDIE 1885-07-19 CARLYLE 7 WK M 1 136 1745
HENDRICKS, MONROE 1883-07-24 CARLYLE 2 MO M 1 108 1393
HENDRICKS, P 1906-01-10 TRENTON 52 YR M 2 183 549
HENDRICKSON, TOWNSENDLE 1886-10-18 ST ROSE TWP 16 YR M 1 153 1969
HENKE, CATHERINE ENGEL WISMANN 1905-01-13 CLEMENT TWP 76 YR F 2 111 333
HENKE, DOROTHEA ELISA 1909-02-15 WHEATFIELD TWP 74 YR F 2 378 1119
HENKEN, BEN H 1903-04-04 IRISHTOWN 1 YR M 1 233 290
HENKEN, HELENA RIESAN (MRS) 1913-05-11 CARLYLE 82 YR F 3 197 522
HENKEN, MARY HELEN 1912-08-27 IRISHTOWN 65 YR F 3 150 382
HENKEN, MARY HELENA 1885-04-21 SANTA FE 2 YR F 1 132 1705
HENNEMANN, CHARLES JR 1912-08-22 NEW BADEN 29 YR M 3 147 373
HENNLING, ELIZABETH 1904-05-07 GERMANTOWN 83 YR F 2 69 207
HENRY, CONRAD AUGUST 1885-11-05 BREESE 1 YR M 1 139 1787
HENRY, FANNIE VIRGINIA 1912-09-15 CARLYLE 69 YR F 3 156 399
HENRY, INFANT 1879-03-19 CARLYLE 1 DA M 1 24 301
HENSEN, MITCHELL 1905-09-18 NEW MEMPHIS 33 YR M 2 159 475
HENSEN, SOPHIA C 1906-03-05 LAKE TWP 67 YR F 2 204 600
HENSON, ORVIL G 1904-03-28 NEW BADEN 10 MO M 2 52 154
HERBSTREIT, GUSTAV 1882-09-10 TRENTON 22 YR M 1 94 1209
HERBSTREIT, JOHN 1913-09-16 TRENTON 56 YR M 3 225 607
HERGESTEIN, PETER E 1892-11-25 CLINTON CO 1 YR F 1 192 2472
HERMANN, ALOYSIUS 1902-04-09 GERMANTOWN 5 HR M 1 217 84
HERMANN, ANNIE 1913-07-15 GERMANTOWN 22 YR F 3 213 571
HERMANN, CHRISTINA 1913-06-14 GERMANTOWN 73 YR F 3 200 532
HERMANN, FRANZ WILLIAM 1912-06-19 GERMANTOWN 82 YR M 3 140 351
HERMANN, HERMAN H 1880-03-23 BREESE 80 YR M 1 46 590
HERMES, ELISE 1879-09-12 AVISTON 1 YR F 1 35 450
HERMES, G (MRS) 1883-04-10 AVISTON 37 YR F 1 105 1344
HERMSMEYER, MARY WILHELMINA 1906-08-16 MERIDIAN TWP 46 YR F 2 230 678
HERRIN, ROBERT V 1891-11-28 SUGAR CREEK 58 YR M 1 189 2431
HERSTEIN, MAGDELENA 1903-10-30 TRENTON 68 YR F 2 15 43
HERTEHORST, WILLIAM 1888-04-13 LOOKING GLASS 24 YR M 1 165 2139
HERTENSTEAD, MARIA HELENA 1883-09-17 LOOKING GLASS TWP 7 MO F 1 111 1426
HERTENSTEIN, BARBARA IDA 1902-08-30 CARLYLE 16 DA F 1 221 141
HERTENSTEIN, HAROLD W 1908-10-01 NEW BADEN 1 MO M 2 351 1039
HERTENSTEIN, IDA MARIA (MRS) 1914-07-28 NEW BADEN 61 YR F 3 259 709
HERTENSTRA, MELINA 1879-07-10 LOOKING GLASS 5 MO F 1 30 377
HERTZOG, MICHAEL 1909-11-30 AVISTON 36 YR M 2 435 1290
HERVEY, LILLA BELL 1879-04-01 EAST FORK 11 YR F 1 25 323
HERZ, HELENA 1879-12-06 NEW MEMPHIS 41 YR F 1 39 503
HERZEL, CHRISTINA 1893-03-05 SUGAR CREEK TWP 74 YR F 1 193 2484
HERZING, MARY 1902-12-13 TRENTON 20 YR F 1 236 337
HERZOG, CATHERINE D 1880-12-13 AVISTON 10 MO F 1 62 789
HERZOG, GEORGE ANTON 1879-07-10 AVISTON 9 MO M 1 32 406
HERZOG, GEORGE T 1903-03-24 CARLYLE 91 YR M 1 232 282
HERZOG, JOHN 1882-07-27 AVISTON 8 MO M 1 93 1197
HESS, HENRY 1910-11-26 CARLYLE 78 YR M 3 43 61
HESSELBROCK, GEORGE 1913-08-07 POOR FARM 80 YR M 3 201 535
HESTER, GEORGE 1915-02-24 CARLYLE 18 YR M 3 293 809
HESTIN, BALBINA 1907-04-22 NEW BADEN 59 YR F 2 271 799
HESTINE, STEPHEN 1907-12-26 POOR HOUSE 69 YR M 2 268 792
HESTON, MARY 1910-09-30 KEYESPORT 56 YR F 3 47 72
HETZEL, ELIZA 1884-11-13 SUGAR CREEK TWP 35 YR F 1 128 1649
HETZEL, MICHAEL 1913-01-28 BREESE 73 YR M 3 204 542
HETZELS, WILLIAM 1912-09-17 BREESE UNK M 3 154 395
HEUTSCHEL, WILLIAM 1883-07-26 CARLYLE 54 YR M 1 109 1397
HICKMAN, GEORGE 1912-09-22 ST ROSE 59 YR M 3 153 390
HICKMAN, HATTIE 1885-12-21 ST ROSE PCT 26 YR F 1 140 1800
HICKMAN, HETTIE 1891-12-29 ST ROSE PCT 22 YR F 1 189 2436
HICKMAN, SOPHIA 1895-10-17 ST ROSE TWP 37 YR F 1 199 2562
HIDIGER, MAGDALENE 1897-02-15 BARTELSO 73 YR F 1 200 2573
HIELLTOERFFER, ANNA C 1880-07-23 NEW BADEN 2 YR F 1 53 679
HIEMANN, INF TWIN OF JOHN AND MARY 1880-09-15 AVISTON SB M SB 4 50
HIEMANN, INF TWIN OF JOHN AND MARY 1880-09-15 AVISTON SB M SB 4 50
HIGGINS, PATRICK 1912-03-20 BREESE 79 YR M 3 126 311
HILBUS, INF OF HENRY AND MARY 1909-05-12 BREESE TWP SB F SB 19 98
HILDEBRANDT, GEORGE 1879-01-23 LAKE TWP 26 YR M 1 20 253
HILGEMANN, ERNST 1878-09-03 BREESE 70 YR M 1 12 148
HILGEMANN, H 1904-12-12 WHEATFIELD TWP 59 YR M 2 106 317
HILGEMANN, WILLIAM 1884-09-22 WHEATFIELD PCT 2 YR M 1 126 1625
HILGIMAN, WILLIAM B 1881-10-30 WHEATFIELD TWP 29 YR M 1 79 1018
HILL, INFANT 1911-04-09 CLINTON CO 12 HR M 3 71 145
HILL, JULIUS WILLIAM 1915-08-26 TRENTON 5 YR M 3 326 909
