Return to the Pre 1916 Death Index for information on source and on obtaining copies.

Name of Deceased Date City Age Sex Vol. Page Certificate No.
DAILY, HENORA 1907-03-02 BECKEMEYER 78 YR F 2 263 777
DALY, INFANT 1906-02-09 TRENTON 1 DA M 2 193 566
DAMM, HENRY 1904-06-14 CLINTON CO 29 YR M 2 72 216
DAMM, NICK 1911-01-13 POSEY 41 YR M 3 57 102
DANCE, INF OF FRED AND MABEL M 1910-02-17 CENTRALIA SB M SB 20 106
DANHAUS, JOHN W 1908-09-29 BOULDER 62 YR M 2 351 1040
DANHOUR, GEORGE OLIN 1904-07-03 HUEY 11 YR M 2 74 222
DANIEL, HENRY JOSEPH 1894-06-12 GERMANTOWN 7 MO M 1 195 2515
DANIEL, LEONHARD 1909-12-28 AVISTON 5 MO M 2 435 1291
DANIELS, ALPHONSE H 1912-09-01 BREESE 6 MO M 3 151 384
DANIELS, ANTON 1888-03-24 AVISTON 3 YR M 1 165 2137
DANIELS, HENRY 1915-03-10 AVISTON 82 YR M 3 313 870
DANNER, SUSAN 1879-06-03 WHEATFIELD 43 YR F 1 35 446
DANNHARDT, ANNA 1902-12-22 TRENTON 18 YR F 1 236 338
DANYTERY, THOM 1882-09-29 EAST FORK TWP 4 YR M 1 95 1212
DAUGHTRY, A 1902-04-02 BOULDER 69 YR M 1 217 79
DAUM, NICHOLAS 1909-08-08 BROOKSIDE TWP 72 YR M 2 413 1225
DAVENPORT, FANNIE GRACE 1915-03-05 CARLYLE 4 MO F 3 304 841
DAVENPORT, GRACE (MRS) 1906-04-21 HUEY 61 YR F 2 205 603
DAVENPORT, WILLIAM 1909-02-09 HUEY 77 YR M 2 437 1297
DAVID, HELENA 1880-07-23 TRENTON 8 MO F 1 53 681
DAVID, LOUISA 1884-01-00 TRENTON 1 YR F 1 117 1507
DAVIDSON, ALEXANDER 1913-02-06 BOULDER 69 YR M 3 181 475
DAVIDSON, ELIZA ANN 1906-04-13 BOULDER 66 YR F 2 206 606
DAVIDSON, G L 1880-10-09 CLEMENT TWP 47 YR M 1 58 748
DAVIDSON, MARY A 1880-09-03 KEYESPORT 24 YR F 1 56 712
DAVIES, F 1911-12-25 BREESE 68 YR M 3 117 282
DAVIS, CHARLES E 1911-04-25 LAKE 46 YR M 3 70 142
DAVIS, GEORGIE 1906-08-28 CARLYLE 16 DA F 2 239 704
DAVIS, HENRY EDMUND 1878-11-16 KEYESPORT 1 YR M 1 16 196
DAVIS, JASPER 1908-09-01 CARLYLE 5 MO M 2 357 1056
DAVIS, LAURA M 1911-12-31 KEYESPORT 37 YR F 3 111 266
DAVIS, MARIA T 1910-03-04 BREESE 50 YR F 2 455 1351
DAVIS, MARY A 1880-07-10 IRISHTOWN 34 YR F 1 52 670
DAVIS, NATHAN 1888-02-05 CLEMENT 34 YR M 1 162 2096
DAVIS, SARAH E 1884-09-19 SANTA FE TWP 2 MO F 1 127 1639
DAVIS, SARAH INEZ 1905-04-04 NEW BADEN 1 YR F 2 127 380
DAY, ELISABETH 1902-09-03 CARLYLE 80 YR F 1 223 168
DAY, JESSE 1878-05-29 RIDGE 57 YR M 1 8 96
DEAN, GEORGE 1884-01-24 COUNTY POOR FARM 37 YR M 1 117 1505
DEAN, JOHN CHARLES 1915-02-05 CARLYLE 2 YR M 3 291 805
DEAN, MARGARET 1880-07-01 BREESE 1 YR F 1 51 646
DEASEN, MARY ANNA 1884-04-21 5 MI S OF GERMANTOWN 1 MO F 1 120 1541
DEBADIN, INF OF LOUIS AND ELIZABETH 1882-07-30 EAST FORK TWP SB M SB 7 87
DEBALIN, GABRIEL 1900-08-10 67 YR M 1 206 55
DEBANE, BEN 1908-04-14 POOR HOUSE 50 YR M 2 365 1080
DEBEN, INF OF THEODORE AND ELIZA 1883-01-24 BREESE SB M SB 7 89
DEBER, CATHARINE 1880-07-04 BREESE 1 YR F 1 52 660
DECKELMANN, FRANK 1913-08-17 CARLYLE 79 YR M 3 215 576
DECKELMANN, SOPHIA 1910-12-18 CARLYLE 78 YR F 3 116 279
DECKEMPER, INF OF FRED AND CHRISTINE 1904-08-24 CARLYLE TWP SB M SB 16 36
DEERHAKE, ANNA CATHARINE 1888-09-23 GERMANTOWN 1 YR F 1 168 2164
DEERHAKE, CAECELIA 1905-07-27 GERMANTOWN 2 YR F 2 144 432
DEERHAKE, ED HY 1907-07-26 GERMANTOWN 1 YR M 2 294 870
DEERHAKER, MARY ANNA 1887-03-21 GERMANTOWN 2 YR F 1 155 1996
DEFEND, EMMA 1903-06-16 7 YR F 1 238 355
DEFEND, INF OF JOHN F AND PHENA 1902-11-27 MERIDIAN TWP SB F SB 14 14
DEIEN, BENJAMIN 1914-02-26 BREESE 39 YR M 3 234 632
DEIEN, GEORGE 1903-11-16 BREESE 30 YR M 2 21 62
DEIEN, JOHN 1892-04-01 BREESE 25 YR M 1 190 2453
DEIEN, MARIA ELIZABETH 1888-01-12 GERMANTOWN 77 YR F 1 162 2090
DEIKES, ANNA MARIA 1890-11-29 BREESE 52 YR F 1 185 2389
DEIMECKE, ALOIS 1911-09-15 ST ROSE 41 YR M 3 92 209
DEITERS, CECILIA 1914-08-04 BREESE 12 YR F 3 264 722
DEITTMER, GEORGE HENRY 1903-02-07 WHEATFIELD TWP 1 MO M 1 230 254
DEKEMPER, INF OF FRITZ AND CHRISTINA 1885-08-22 WADE TWP SB F SB 10 134
DEKROETHER, ROSE 1908-11-26 NEW BUXTON 32 YR F 2 358 1060
DELAY, JOHN BESELET 1906-08-24 KEYESPORT 3 MO M 2 233 686
DELAY, ORPHAL MAE 1905-12-27 KEYESPORT 2 YR F 2 177 530
DELILO, HATTIE 1878-09-19 WHEATFIELD 1 YR F 1 13 158
DEMECKER, ANTONY 1878-08-15 ST ROSE TWP 59 YR M 1 10 129
DEMING, MARIA 1886-08-28 CARLYLE 2 YR F 1 148 1905
DEMKE, MARY SOPHIA 1883-08-19 AVISTON 10 DA F 1 111 1432
DEMKE, ROSA PAULINE 1882-07-09 AVISTON 7 MO F 1 93 1196
DEMKER, HERMAN H 1885-12-31 GERMANTOWN 70 YR M 1 140 1806
DEMKER, JOHN F 1885-08-31 AVISTON 1 YR M 1 141 1820
DEMMING, ANTHONY 1904-03-16 GERMANTOWN 59 YR M 2 50 148
DENMIAH, HENRY 1900-08-16 NEAR CARLYLE 40YR M 1
DENNIS, CHARLES S 1881-04-17 CARLYLE 7 YR M 1 70 896
DENNIS, GENERAL E S 1895-12-17 CARLYLE UNK M 1 198 2550
DEPMANN, HENRY 1889-04-18 GERMANTOWN 54 YR M 1 177 2281
DEPPE, MARY ELISABETH 1905-04-11 NEW BADEN 5 HR F 2 127 379
DEREMIAH, HENRY 1900-08-16 NEAR CARLYLE 40 YR M 1 205 50
DERST, MARY 1906-05-03 DAMIANSVILLE 76 YR F 2 213 627
DETERMAN, MARY 1881-11-00 BREESE TWP 5 YR F 1 80 1023
DETERMANN, AUGUST 1883-08-10 BREESE TWP 1 YR M 1 110 1409
DETERMANN, DOROTHEA 1882-11-14 SANTA FE TWP 58 YR F 1 99 1265
DETERMANN, FRANK 1907-05-31 BARTELSO 4 YR M 2 281 830
DETERMANN, HENRY 1905-11-14 BARTELSO 44 YR M 2 170 508
DETMER, CLARA 1908-03-21 BREESE TWP 23 YR F 2 336 995
DETTERMANN, ROSA 1914-03-11 NEW BADEN 19 YR F 3 243 661
DETTMER, ANTON 1902-06-25 ST ROSE TWP 9 DA M 1 220 120
DEURAND, ANNIE 1910-05-06 DAMIANSVILLE 15 YR F 3 5 14
DEVRIES, LOUISE 1915-06-13 WADE TWP 75 YR F 3 318 884
DEYEN, HERM AUG 1883-02-28 GERMANTOWN 74 YR M 1 103 1327
DEYEN, JOHN 1889-03-26 BREESE 1 YR M 1 172 2220
DICK, CHARLES 1881-05-07 TRENTON 30 YR M 1 70 890
DICKERSON, JUANITA 1912-07-16 TRENTON 5 DA F 3 144 365
DIDIER, MARY (MRS) 1915-02-05 BROOKSIDE 64 YR F 3 296 817
DIDIER, MARY LOUISE 1880-07-14   UNK F 1 53 677
DIDIER, MINNIE 1879-09-19 BROOKSIDE TWP 14 DA F 1 34 439
DIDIER, PHILIBERT 1894-06-26 BROOKSIDE 57 YR M 1 195 2516
DIEBERT, EDGAR 1904-04-24 SUGAR CREEK TWP 15 DA M 2 66 198
DIEKEMPER, ADOLPH 1896-08-04 CARLYLE TWP 5 MO M 1 201 2587
DIEKEMPER, ANTOINETTE 1902-07-18 CARLYLE TWP 26 DA F 1 220 127
DIEKEMPER, HELEN 1913-07-25 CARLYLE 25 YR F 3 211 564
DIEKEMPER, HELENA (MRS) 1905-04-22 CARLYLE TWP 52 YR F 2 132 394
DIEKEMPER, MARIA CAROLINA 1887-06-20 IRISHTOWN 1 YR F 1 157 2025
DIEKEMPER, MATHIAS 1893-03-01 CARLYLE 71 YR M 1 193 2483
DIEKEMPER, STEPHEN 1903-08-28 CARLYLE TWP 39 YR M 2 5 13
DIEKEMYER, ANNA GERTRUDE 1884-07-28 IRISHTOWN 3 YR F 1 124 1598
DIEKER, ANNA C 1882-06-06 GERMANTOWN 38 YR F 1 91 1171
DIEKER, ANNA CATHARINA 1882-10-15 GERMANTOWN 5 MO F 1 97 1241
DIEKER, BERNARD HENRY 1900-04-21 BREESE 73 YR M 1 205 46
DIEKMANN, CATHARINE 1887-09-04 CARLYLE 40 YR F 1 159 2055
DIEKMANN, MARIA CECILIA 1888-03-14 CARLYLE 1 YR F 1 164 2114
DIEKMANN, SOPHIA 1882-03-14 EAST FORK 22 YR F 1 88 1123
DIEKROTGER, INFANT 1878-06-11 WHEATFIELD 1 HR M 1 8 101
DIERKER, MARY ADELHEID 1885-07-12 BREESE 34 YR F 1 136 1750
DIERKERS, CHRISTINA 1903-06-09 WHEATFIELD TWP 15 YR F 1 235 324
DIERKES, JOHN HY 1908-08-26 WHEATFIELD TWP 79 YR M 2 340 1005
DIERKES, KATHERINE AGNES 1902-08-03 WHEATFIELD TWP 77 YR F 1 222 146
DIERKROETGER, ANNA 1888-02-29 IRISHTOWN 32 YR F 1 163 2107
DIESEN, CATHERINE ADELE 1890-02-12 GERMANTOWN 3 YR F 1 179 2304
DIESEN, HERMAN 1904-11-02 ALBERS 82 YR M 2 96 288
DIESKEMPER, GERTRUDE 1906-01-12 CARLYLE 84 YR F 2 182 546
DIESTEL, BERNARD ANTON LUCAS 1892-05-24 SANTA FE TWP 66 YR M 1 191 2454
DIESTEL, HERMANN H 1880-04-25 AVISTON 44 YR M 1 48 616
DIETERICH, CECELIA DOROTHY 1906-07-29 CARLYLE 34 YR F 2 223 656
DIETERICH, MARY DOROTHY 1906-08-26 CARLYLE 11 MO F 2 223 657
DIETZ, ANTON 1913-02-22 ALBERS 94 YR M 3 183 481
DIETZEL, EMMA 1888-06-18 WADE TWP 31 YR F 1 165 2147
DIFFENAUR, JOSEPH 1904-03-13 IRISHTOWN TWP 62 YR M 2 76 226
DIFFENAUR, LIZZIE 1907-01-13 IRISHTOWN 28 YR F 2 261 769
DIFFINAUR, RAYMOND 1904-04-09 IRISHTOWN TWP 5 YR M 2 75 225
DIGMANN, MARIA GESINA 1880-08-10 WADE TWP 60 YR F 1 55 705
DILL, A C 1897-01-20   1 YR M 1 201 2584
DILL, ANNA E 1879-01-20 WHEATFIELD TWP 19 YR F 1 21 272
DILL, BLANCHIE 1878-11-26 KEYESPORT 6 MO F 1 16 206
DILL, FLORENCE E 1880-06-05 IRISHTOWN UNK F 1 50 641
DILL, MAGGIE 1902-01-15 IRISHTOWN 1 HR F 1 211 5
DILL, MARTHA JANE 1879-06-15 IRISHTOWN 46 YR F 1 29 369
DILL, MARY ELMA 1906-04-04 IRISHTOWN 2 MO F 2 206 605
DILL, SARAH E 1880-12-11 WHEATFIELD 19 YR F 1 61 785
DILLMANN, ELIZABETH 1909-08-04 AVISTON 70 YR F 2 415 1231
DILLMANN, GEORGE HENRY 1903-11-27 AVISTON 70 YR M 2 29 85
DILLON, ANNA MARY 1902-05-10 CLINTON CO 6 MO F 1 220 122
DINERT, FRANK CHARLES 1889-11-09 BREESE TWP 7 YR M 1 177 2283
DINZMAN, CHARLES 1907-12-17 KEYESPORT UNK M 2 307 907
DIOYED, JANE 1885-07-06   6 MO F 1 135 1744
DIRSEN, JAMES P 1911-11-12 TRENTON 50 YR M 3 104 243
DITTMER, CHRISTIANA 1886-12-16 CLEMENT TWP 61 YR F 1 152 1954
DIXON, JANE 1913-10-25 CLINTON CO 68 YR F 3 226 610
DIXON, MARTHA E 1883-07-21 EAST FORK TWP 1 YR F 1 110 1418
DODSON, CELESTINE 1909-12-27 BREESE 3 MO F 2 434 1287
DODSON, CHARLEY 1909-04-15 CARLYLE 65 YR M 2 426 1263
DODSON, SAM 1880-01-29 CARLYLE TWP 31 YR M 1 41 525
DODSON, WILLIAM H 1881-08-00 CARLYLE 11 YR M 1 79 1013
DOELKER, FRANK 1896-02-12 CARLYLE 61 YR M 1 201 2592
DOEMKEN, CLARA 1911-11-06 BARTELSO 16 YR F 3 107 254
DOEMKER, ANNA MARIA 1888-08-06 GERMANTOWN 3 YR F 1 167 2159
DOEMKER, ELISPETH 1911-10-28 BARTELSO 22 YR F 3 101 235
DOEMKER, INF OF AUG AND JOSEPHINE 1886-08-12 GERMANTOWN SB U SB 10 145
DOEMKER, JOSEPHINE 1909-06-09 BARTELSO 44 YR F 2 400 1185
DOERRIES, INF OF JULIUS & CATHARINE 1904-05-30 BREESE SB U SB 15 33
DOHN, CHARLES 1902-01-13 SHATTUC 72 YR M 1 212 17
DOHN, MARY MARGARETH 1904-03-01 EAST FORK TWP 66 YR F 2 48 144
DOLAN, JAMES 1906-06-26 CARLYLE 50 YR M 2 218 640
DOLISSE, THEO 1882-02-20 CARLYLE 30 YR M 1 88 1126
DOMKER, HERMAN HENRY 1885-07-17 GERMANTOWN 21 DA M 1 135 1738
DONALDSON, JOHANNA GERTRUDE 1904-01-28 BREESE 12 DA F 2 74 220
DONALDSON, JOHN 1882-02-11 CARLYLE 4 YR M 1 87 1112
DONALDSON, MARIANA 1904-04-14 BREESE 3 MO F 2 61 182
DONALDSON, SAMUEL 1882-10-24 CLEMENT 27 YR M 1 96 1237
DONNE, ROBERT HENRY 1890-10-10 BREESE 1 MO M 1 185 2379
DORRIES, AUGUST 1899-06-13 FROGTOWN 64 YR M 1 204 29
DORRIES, CHRISTINE SOPHIE DOROTHEA 1913-01-13 BREESE 74 YR F 3 179 468
DORRIES, META 1880-04-28 BREESE 2 YR F 1 49 624
DORRIES, PAULINA LOUISA 1890-01-23 WADE PCT 4 YR F 1 183 2361
DORRIES, PHILABENA E 1905-08-03   10 MO F 2 143 429
DORRIS, DOROTHA 1881-08-18 BREESE 81 YR F 1 74 948
DORRIS, FRED 1915-06-14 BREESE 45 YR M 3 323 899
DOSKY, FRED 1888-05-16 BREESE 35 YR M 1 167 2154
DOTZMANN, JOHAN FERDINAND 1909-02-11 BROOKSIDE TWP 79 YR M 2 387 1148
DOUIES, INF OF AUGUST AND LOUISE 1878-01-07 FROGTOWN SB M SB 2 2
DOVIES, HY SR 1879-03-24 BREESE 75 YR M 1 24 310
DOWD, BRIDGET 1881-04-22 BROOKSIDE 52 YR F 1 69 889
DOWLER, INF OF CHARLES O AND MINNIE 1908-04-22 CENTRALIA SB M SB 19 91
DOWNING, MARY E 1881-09-04 AVISTON 34 YR F 1 76 969
DOYLE, JAMES (MRS) 1900-04-23 BREESE 49 YR F 1 205 43
DOYLE, MARY 1901-09-23 BREESE 21 YR F 1 209 93
DOYLE, THERESA (MRS) 1901-09-19 BREESE 18 YR F 1 209 94
DRAYTON, INFANT 1904-09-27 LOOKING GLASS 1 DA M 2 97 289
DRAYTON, ROB 1890-01-16 SUGAR CREEK 70 YR M 1 179 2312
DREHER, ALVIRA MAGDELENA 1915-06-30 NEW BADEN 2 MO F 3 319 887
DRENDEN, BEN 1889-07-31 BREESE 7 YR M 1 175 2259
DRENKPOHL, JOHN F 1889-07-06 CLEMENT TWP 2 YR M 1 174 2238
DRENTON, HERMAN 1913-08-04 BREESE TWP 24 YR M 3 214 574
DRINKPOHL, HENRY 1890-01-01 BREESE 63 YR M 1 179 2305
DU VOY, PHILIP 1883-06-14 CARLYLE 10 YR M 1 108 1384
DUAFELITER, KONRED 1911-04-17 COUNTY POOR FARM 67 YR M 3 95 216
DUARDOTT, CATHARINA 1914-12-03 WADE 65 YR F 3 284 783
DUARDOTT, HENRY 1914-04-09 IRISHTOWN 70 YR M 3 245 666
DUCOMB, JOHN GORDON 1878-06-25 IRISHTOWN 3 MO M 1 8 102
DUCOMB, SARA LILLIAN 1907-07-12 BECKEMEYER 5 MO F 2 283 836
DUEING, ANNIE 1911-08-22 GERMANTOWN 28 YR F 3 91 204
DUGGER, JOHN W 1885-04-09 TRENTON 61 YR M 1 132 1698
DUING, JOHN BERNARD 1904-04-29 GERMANTOWN 73 YR M 2 69 206
DUING, JOHN G 1885-12-17 GERMANTOWN 62 YR M 1 141 1811
DULLE, ANNIE 1902-12-01 ALBERS 28 YR F 1 228 222
DULLE, CATHARINE MARY 1883-04-30 GERMANTOWN PCT 65 YR F 1 105 1350
DULLE, HENRY JOHN 1884-08-26 AVISTON 67 YR M 1 127 1628
DULLE, HERMAN 1906-02-13 BARTELSO 58 YR M 2 185 553
DULLE, JULIUS 1884-02-20 AVISTON 1 YR M 1 117 1504
DULLE, WILLIAM HENRY 1913-01-05 ALBERS 10 DA M 3 177 463
DUMBECK, JOSEPHINA 1905-07-13 GERMANTOWN 56 YR F 2 150 448
DUMBECK, MYRTLE BELL 1906-10-31 BREESE 21 YR F 2 203 595
DUMING, MARTHA 1890-03-07 TOWNSHIP 5 51 YR F 1 180 2325
DUMSTORFF, BERNARD 1910-03-17 WHEATFIELD TWP 75 YR M 2 453 1346
DUNCAN, MATILDA 1884-09-09 NEW MEMPHIS 26 YR F 1 125 1612
DUNCAN, NANCY 1915-11-12 CARLYLE 83 YR F 3 335 934
DUNHAM, JOHN B 1890-12-18 CENTRALIA 28 YR M 1 185 2387
DUNKE, MARIE A E 1880-09-12 AVISTON 1 MO F 1 57 732
DUNLOVEY, INFANT OF DAVID R J 1881-12-03 CLINTON CO 1 DA M 1 82 1050
DUNN, ANNIE 1912-01-06 CARLYLE 10 HR F 3 113 270
DUNN, DANIEL CALVIN 1906-07-23 BREESE 61 YR M 2 204 598
DUNNAWALD, ANDREW 1914-03-21 LOOKING GLASS TWP 84 YR M 3 239 649
DUNNING, CATHERINE N 1914-05-23 TRENTON 83 YR F 3 248 675
DUNSMAN, WILIAM 1882-06-23 BROOKSIDE 1 MO M 1 91 1167
DUSELT, F 1890-02-22 BREESE 18 MO F 1 180 2322
DUST, BERNARD JR 1908-03-25 DAMIANSVILLE 16 YR M 2 325 962
DUST, GEORGE HY 1882-03-11 GERMANTOWN 75 YR M 1 88 1129
DUST, HERMAN 1885-07-10 ST ROSE TWP 1 YR M 1 138 1773
DUST, HERMAN 1902-05-05 ST ROSE TWP 43 YR M 1 219 108
DUST, HERMANN ANTON 1880-03-03 GERMANTOWN 6 DA M 1 48 606
DUST, J H 1910-12-17 GERMANTOWN 67 YR M 3 50 81
DUST, JOHN 1886-12-28 SW OF GERMANTOWN 1 HR M 1 152 1962
DUST, MARIA GERTRUDE 1887-01-01 SW OF GERMANTOWN 33 YR F 1 152 1963
DUST, MARY 1883-10-03 ST ROSE TWP 9 MO F 1 116 1488
DWING, MARY 1907-07-05 BARTELSO 22 YR F 2 284 838
EAGLE, SUE C 1884-03-25 WADE TWP 48 YR F 1 119 1536
EAGLE, WILLIE 1878-05-14 CLINTON CO 18 YR M 1 8 93
EARCHOUS, ELLA MARY 1904-08-23 CLINTON CO 16 YR F 2 88 263
EARLY, INFANT 1915-08-08 BECKEMEYER 2 HR M 3 327 911
EARNE, ADAM 1883-02-20 CARLYLE 72 YR M 1 104 1330
EASTWOOD, CECELIA ISABELLE 1886-04-27 HUEY 16 YR F 1 146 1876
EBEL, KATHERINE 1902-07-12 NEW BADEN 74 YR F 1 221 132
EBEL, MARTIN 1899-12-04 NEW BADEN 81 YR M 1 204 36
EBERT, HENRY 1902-10-04 ST CLAIR CO 24 YR M 1 236 333
EBERT, HENRY 1904-01-23 TRENTON 78 YR M 2 37 109
EBLE, LANDOHN 1909-04-24 NEW BADEN 76 YR M 2 401 1190
EBLE, MARTIN 1899-12-03 NEW BADEN 81 YR M 1 205 40
EBLE, MARY 1906-01-26 NEW BADEN 70 YR F 2 184 552
ECHLENTMANN, HENRY 1913-04-24 GERMANTOWN 77 YR M 3 194 513
ECK, THERESIA 1885-02-18 AVISTON 75 YR F 1 131 1684
ECKELBERGER, NORMAN ALPHONSO 1909-10-13 TRENTON 1 YR M 2 421 1248
ECKELBERGER, THEODORE 1909-10-15 TRENTON 89 YR M 2 420 1247
ECKSTEIN, CAROLINE 1882-02-01 JAMESTOWN 46 YR F 1 85 1089
EDEL, JOHN L 1880-06-26 CLEMENT 17 DA M 1 52 668
EDLER, HOWARD 1907-08-28 BROOKSIDE TWP 5 MO M 2 293 867
EDLER, WILLIAM 1902-01-11 ST LOUIS MO 47 YR M 1 214 42
EDMUNDS, ANNIE 1887-01-21 WADE TWP 15 YR F 1 155 1993
EDWARDS, EDWARD 1911-01-17 TRENTON 38 YR M 3 55 96
EDWARDS, IDA 1909-11-04 TRENTON 33 YR F 2 431 1279
EDWARDS, INF OF ELLIS AND IDA 1909-09-26 TRENTON SB M SB 20 102
EDWARDS, INF OF THOS AND SARAH 1879-07-18 EAST FORK SB F SB 4 36
EDWARDS, IONE 1909-12-16 TRENTON 6 YR F 2 430 1277
EDWARDS, JOHN DAVID 1904-11-07 TRENTON 70 YR M 2 100 298
EDWARDS, LOYD 1902-10-15 EAST FORK TWP 3 YR M 1 225 186
EDWARDS, MARY 1909-12-13 KEYESPORT 2 YR F 2 432 1281
EDWARDS, MURRELL 1904-01-30 BOULDER 1 YR M 2 42 124
EDWARDS, NOAH 1879-07-18 EAST FORK 1 YR M 1 32 410
EDWARDS, SARAH 1883-07-31 EAST FORK TWP 25 YR F 1 110 1417
EHLERS, WILL 1894-09-30 AVISTON 72 YR M 1 196 2523
EIKHOFF, CHILD 1890-01-15 NEAR HUEY 2 YR M 1 179 2307
EIKHOFF, CYNA 1907-12-12 HOFFMAN 7 YR F 2 313 924
EIKHOFF, ERNEST 1905-12-31 BROOKSIDE TWP 1 YR M 2 181 542
EILERING, ALOIS HENRY 1915-08-23 BARTELSO 1 YR M 3 329 916
EILERING, JOSEPH 1908-02-07 DAMIANSVILLE 2 YR M 2 319 942
EILERMAN, BEN ALBERT 1906-10-20 SUGAR CREEK TWP 2 MO M 2 241 709
EILERMAN, CHRISTINA 1878-10-11 AVISTON 32 YR F 1 15 183
EILERMANN, ANNA M 1881-04-04 3 MI N OF AVISTON 1 YR F 1 69 879
EILERMANN, INF OF BERNARD AND ANNA 1878-00-00 AVISTON SB M SB 3 19
EILERMANN, INF OF JOHN AND MARY 1911-03-19 ALBERS SB M SB 22 135
EILERMANN, PHILOMENA 1881-04-04 AVISTON 1 YR F 1 69 880
EILERS, BEN 1911-04-04 GERMANTOWN 23 YR M 3 71 144
EINHOFF, MARIA ANNA 1904-09-03 ALBERS 1 YR F 2 90 268
EIRSGERD, J F H 1881-02-25 GERMANTOWN 1 YR M 1 67 851
EISENMAYER, JOHN CONRAD 1911-10-06 TRENTON 57 YR M 3 99 230
EISERMANN, AUGUSTA 1913-07-17 TRENTON 78 YR F 3 210 562
EISERMANN, WILLIAM 1888-12-15 TRENTON 58 YR M 1 187 2413
ELIFRITZ, HENRY 1881-01-29 LAKE TWP 37 YR M 1 64 814
ELLEGOOD, MAGGIE 1884-10-30 HUEY 30 YR F 1 127 1634
ELLER, PETER 1909-09-16 CARLYLE 50 YR M 2 406 1205
ELLERMAN, MATHIAS 1883-02-07 MERIDIAN TWP 61 YR M 1 102 1309
ELLIFRITZ, AMANDA 1912-11-07 BROOKSIDE 55 YR F 3 163 420
ELLING, GERHARD 1880-06-06 BREESE TWP 2 MO M 1 50 639
ELLING, HERMAN 1880-10-01 BREESE TWP 53 YR M 1 57 734
ELLIOTT, BELLE 1888-03-30 WHEATFIELD 60 YR F 1 165 2127
ELLIOTT, HUBERT 1909-04-17 BECKEMEYER 13 MO M 2 384 1139
ELLIOTT, INFANT 1915-09-03 CLINTON CO 5 DA F 3 329 918
ELLIOTT, ROBERT 1888-05-26 FLAT BRANCH 1 YR M 1 165 2144
ELLSPERMAN, SUSIE 1915-02-12 TRENTON 28 YR F 3 295 816
ELY, CHRIST E 1879-07-25 TRENTON 34 YR M 1 33 423
ELY, HOMER 1883-06-02 CARLYLE 2 YR M 1 107 1378
ELY, ROSALIE 1904-12-20 TRENTON 89 YR F 2 103 307
EMIG, ADAM 1904-01-27 TRENTON 83 YR M 2 41 123
EMIG, ANNA MARY 1880-01-27 SUGAR CREEK 4 YR F 1 43 545
EMIG, ARNOLD V 1888-09-20 NEAR TRENTON 1 MO M 1 168 2163
EMIG, CATHARINE 1880-04-22 TRENTON 55 YR F 1 49 621
EMIG, CATHERINE M (MRS) 1914-08-31 SUGAR CREEK TWP 51 YR F 3 264 723
EMIG, ELIZABETH 1907-12-11 LOOKING GLASS TWP 55 YR F 2 306 905
EMIG, FRED W 1880-01-22 SUGAR CREEK 2 YR M 1 41 518
EMIG, HENRY J 1910-08-24 TRENTON 55 YR M 3 14 42
EMIG, PETER 1878-07-14 TRENTON 30 YR M 1 9 117
EMIG, PETER 1878-08-15 TRENTON 51 YR M 1 10 128
EMINGTON, ALTO 1889-10-18 IRISHTOWN 16 YR M 1 176 2274
EMKE, MARY 1908-09-01 DAMIANSVILLE 19 YR F 2 344 1017
ENDRES, ANTON 1915-11-26 AVISTON 63 YR M 3 334 932
ENGELHARDT, CARL 1904-02-04 NEW BADEN 7 MO M 2 39 116
ENGELHARDT, EMMA 1892-11-17 WHEATFIELD 31 YR F 1 192 2471
ENGELMEIER, ANNIE 1904-04-28 BREESE 8 YR F 2 69 205
ENKE, MARGARETH 1889-06-15 LOOKING GLASS TWP 34 YR F 1 175 2257
ENTREKIN, LOUIS E 1881-12-16 JAMESTOWN 1 YR M 1 82 1051
ENZELBERGER, J N (REV) 1907-11-02 GERMANTOWN 55 YR M 2 300 886
EPPERSON, ROSIE MAGDALINE 1913-12-11 TRENTON 46 YR F 3 230 620
EPPING, THEO 1903-06-01 BREESE 33 YR M 1 238 357
ERLINGER, INF OF LOUIS AND ELISA M 1884-09-21 WADE TWP SB F SB 9 119
ESCH, INFANT 1911-12-29 TRENTON 3 DA M 3 110 261
ESHELMANN, CHILD OF J 1878-04-05 IRISHTOWN 2 DA M 1 7 88
ESHELMANN, JACOB 1911-07-08 IRISHTOWN TWP 79 YR M 3 96 221
ESS, ANNA 1902-02-26 BREESE 54 YR F 1 212 26
ESS, HERMANN J 1879-05-08 BREESE 6 DA M 1 27 346
ESSENPRIES, EMIL 1905-10-06 TRENTON 40 YR M 2 166 496
ESSINGTON, ELLA G 1902-08-07 CARLYLE 24 YR F 1 221 138
ESSINGTON, GIBSON 1901-11-08 HUEY 70 YR M 1 209 98
ESSINGTON, HUGH 1910-06-18 CLINTON CO UNK M 3 10 28
ESSINGTON, LATICA LIGHT 1902-03-01 CARLYLE 46 YR F 1 215 63
ESSINGTON, LULU 1910-12-27 CLINTON CO 5 MO F 3 53 92
ESSINGTON, MERCY M 1879-09-05 CLEMENT 48 YR F 1 34 436
ESSINGTON, WILLIAM 1902-03-29 WADE TWP 65 YR M 1 216 70
ETHRIDGE, HY 1912-11-19 TRENTON 26 YR M 3 161 416
ETSON, DAVID 1891-04-13 CARLYLE 45 YR M 1 187 2410
