Return to the Pre 1916 Death Index for information on source and on obtaining copies.
Return to the Pre 1916 Death Index for information on source and on obtaining copies.
Name of Deceased | Date | City | Age | Sex | Vol. | Page | Certificate No. |
---|---|---|---|---|---|---|---|
ABBOTT, CHESTER | 1909-03-03 | CARLYLE | 54 YR | M | 2 | 427 | 1267 |
ABBOTT, DOROTHY | 1915-09-03 | CARLYLE | 19 YR | F | 3 | 332 | 925 |
ABELN, GEORGE HENRY | 1885-01-17 | BREESE | 17 DA | M | 1 | 130 | 1671 |
ABERNATHY, JOHN COLLINS | 1880-01-11 | BROOKSIDE TWP | 23 YR | M | 1 | 41 | 522 |
ABERNATHY, ORCENITH H | 1878-10-04 | CLEMENT | 25 YR | M | 1 | 13 | 163 |
ABLITZ, ADOLPH | 1908-05-15 | BADEN BADEN | 68 YR | M | 2 | 348 | 1029 |
ABRAHAM, JOHN C | 1911-09-26 | CARLYLE | 86 YR | M | 3 | 93 | 211 |
ABRAMS, JAMES | 1879-01-23 | CLEMENT TWP | 28 YR | M | 1 | 20 | 252 |
ABRAMS, JESSIE | 1884-04-25 | CLEMENT TWP | 24 YR | M | 1 | 121 | 1561 |
ABRAMS, MARY ANN | 1884-04-12 | HUEY | 61 YR | F | 1 | 119 | 1533 |
ABRAMS, ROSA | 1878-02-06 | CARLYLE | 11 YR | F | 1 | 4 | 46 |
ACKERMANN, CLARA | 1884-10-06 | WADE TWP | 1 YR | F | 1 | 126 | 1615 |
ACKERMANN, ELIZABETH IRENE | 1903-02-25 | CARLYLE | 10 YR | F | 1 | 231 | 262 |
ACKERMANN, FRANK SR | 1911-05-26 | MERIDIAN TWP | 69 YR | M | 3 | 97 | 222 |
ACKERMANN, JOHN S | 1912-09-02 | NEW BADEN | 46 YR | M | 3 | 154 | 393 |
ACKERMANN, JOHN W | 1912-07-07 | MERIDIAN TWP | 44 YR | M | 3 | 143 | 360 |
ACKERMANN, MARY A | 1884-07-29 | CARLYLE | 80 YR | F | 1 | 128 | 1645 |
ACKERMANN, ROSA ELIZABETH | 1888-03-20 | CLEMENT TWP | 6 YR | F | 1 | 164 | 2115 |
ACKERMANN, STEPHEN | 1903-09-29 | CARLYLE | 67 YR | M | 2 | 18 | 52 |
ACREBACK, JOSEPHINE | 1890-04-27 | 72 YR | F | 1 | 184 | 2371 | |
ADAM, EDNA PAULINA | 1907-08-29 | EAST FORK TWP | 1 MO | F | 2 | 290 | 856 |
ADAMS, JAMES | 1881-05-22 | EAST FORK | 39 YR | M | 1 | 72 | 920 |
ADAMS, JOHN QUINCY | 1879-09-10 | CLEMENT | 2 MO | M | 1 | 34 | 438 |
ADAMS, NANCY J | 1878-04-29 | EAST FORK TWP | 10 YR | F | 1 | 6 | 78 |
ADAMS, ROLLEN | 1902-10-14 | BOULDER | 24 YR | M | 1 | 225 | 187 |
ADAMS, SUSAN ESTA | 1886-03-13 | EAST FORK TWP | 14 YR | F | 1 | 143 | 1842 |
ADAMS, WALKER | 1881-09-02 | LAKE | 45 YR | M | 1 | 76 | 974 |
ADELPHA, SISTER MARY | 1909-03-03 | CARLYLE | 20 YR | F | 2 | 378 | 1120 |
ADELPHO, SISTER MARY | 1907-04-28 | GERMANTOWN | 55 YR | F | 2 | 274 | 808 |
AHERNES, ANNIE MARGARET | 1881-08-13 | BREESE | 5 YR | F | 1 | 78 | 995 |
AHLER, ADELPAIDE | 1890-06-26 | BREESE | 74 YR | F | 1 | 182 | 2348 |
AHLERS, ANNA MARGARETHA | 1883-11-21 | BREESE | 3 MO | F | 1 | 113 | 1451 |
AHLERS, ELIZABETH MATILDA | 1883-12-21 | BREESE TWP | 2 YR | F | 1 | 114 | 1470 |
AHLERS, JOHN BERNARD | 1886-05-15 | BREESE | 69 YR | M | 1 | 147 | 1897 |
AHLERS, PETER | 1910-08-03 | BREESE | 21 YR | M | 3 | 16 | 47 |
AHLF, HENREICH | 1911-01-16 | MERIDIAN | 65 YR | M | 3 | 77 | 164 |
AHLUS, HENRY | 1893-10-11 | BREESE | 40 YR | M | 1 | 194 | 2501 |
AHRENS, INF OF BERNARD AND CAROLINE | 1887-09-10 | BREESE | SB | F | SB | 11 | 160 |
AHRENTSEN, ELIZABETH | 1913-08-18 | DAMIANSVILLE | 27 YR | F | 3 | 217 | 581 |
AHRNES, MARTHA AUGUSTA | 1881-10-14 | BREESE | 2 YR | F | 1 | 78 | 997 |
ALBERS, ANNA MARIA CHRISTINA | 1884-07-15 | BREESE | 11 MO | F | 1 | 123 | 1579 |
ALBERS, BERNARD F | 1879-07-25 | BREESE STATION | 8MO | M | 1 | 32 | 402 |
ALBERS, BERNARD F | 1879-07-25 | BREESE STATION | 8 MO | M | 1 | 32 | 402 |
ALBERS, CATHARINE ELIZABETH | 1880-01-30 | GERMANTOWN TWP | 9 YR | F | 1 | 42 | 536 |
ALBERS, ELIZABETH HENRIETTA | 1878-10-13 | BREESE | 4 YR | F | 1 | 14 | 169 |
ALBERS, GESINA MARIA | 1887-05-27 | GERMANTOWN | 66 YR | F | 1 | 157 | 2019 |
ALBERS, HERMAN HY | 1887-03-16 | GERMANTOWN | 2 YR | M | 1 | 154 | 1991 |
ALBERS, INF OF ALBERT AND BERNARDINE | 1879-02-13 | GERMANTOWN | SB | U | SB | 3 | 22 |
ALBERS, INF OF JOHN A AND BERNARDINE | 1885-02-06 | GERMANTOWN | SB | M | SB | 9 | 121 |
ALBERS, MARIA GESINA | 1888-01-24 | GERMANTOWN | 56 YR | F | 1 | 165 | 2135 |
ALBERS, MARIA KATHARINA | 1903-10-15 | GERMANTOWN | 72 YR | F | 2 | 17 | 51 |
ALBERS, MARIA PHILOMENIA | 1884-01-02 | GERMANTOWN TWP | 2 YR | F | 1 | 116 | 1491 |
ALBERS, MARIA SOPHIA | 1905-03-06 | GERMANTOWN | 1 MO | F | 2 | 135 | 403 |
ALBERS, ROSA MARGARETHA | 1880-06-24 | BREESE | 2 MO | F | 1 | 52 | 659 |
ALBERS, WILLIAM | 1912-11-18 | AVISTON | 53 YR | M | 3 | 161 | 414 |
ALBERT, AUGUST FRIEDRICH WILHELM | 1882-01-27 | FROGTOWN | 2 YR | M | 1 | 85 | 1087 |
ALBERT, LOUISE WILHELMINE | 1882-02-02 | FROGTOWN | 4 YR | F | 1 | 86 | 1107 |
ALBERT, SARAH E | 1902-10-24 | POSEY | 54 YR | F | 1 | 224 | 181 |
ALBERTINI, INF OF JOHN AND PIERINA | 1910-11-19 | NEW BADEN | SB | F | SB | 21 | 122 |
ALBLINGER, HILDAH | 1910-01-13 | TRENTON | 24 YR | F | 2 | 442 | 1311 |
ALBLINGER, MARY | 1906-07-20 | TRENTON | 53 YR | F | 2 | 228 | 670 |
ALBRECHT, JACOB | 1907-03-10 | POOR HOUSE | 74 YR | M | 2 | 279 | 823 |
ALBUR, BERNADINA HENRIETTA | 1908-08-25 | GERMANTOWN | 1 MO | F | 2 | 339 | 1004 |
ALBURN, ELIZABETH | 1880-07-03 | CLEMENT | 2 YR | F | 1 | 52 | 661 |
ALEXANDER, ANDREW W | 1879-01-12 | KEYESPORT | 43 YR | M | 1 | 19 | 244 |
ALEXANDER, J A | 1895-08-16 | KEYESPORT | 5 YR | M | 1 | 198 | 2555 |
ALEXANDER, JOHN | 1896-01-04 | KEYESPORT | 18 YR | M | 1 | 198 | 2546 |
ALEXANDER, MARY E | 1884-03-07 | KEYESPORT | 39 YR | F | 1 | 120 | 1540 |
ALEXANDER, MARY JANE | 1902-12-04 | CARLYLE | 80 YR | F | 1 | 227 | 214 |
ALKEMEYER, CHRISTINE LOUISE | 1878-04-07 | NEAR MEMPHIS | 43 YR | F | 1 | 7 | 80 |
ALLEN, ELSIE | 1881-03-08 | CLINTON CO | 10 MO | F | 1 | 67 | 852 |
ALLEN, EMMETT D | 1907-06-05 | CARLYLE | 58 YR | M | 2 | 280 | 827 |
ALLEN, FRANK V | 1878-08-30 | CLEMENT | 3 YR | M | 1 | 12 | 145 |
ALLEN, HY W | 1887-09-24 | FROGTOWN | 1 YR | M | 1 | 159 | 2057 |
ALLEN, JOHN | 1881-03-20 | IRISHTOWN | 3 YR | M | 1 | 68 | 864 |
ALLEN, MARY J | 1882-03-28 | CARLYLE | 42 YR | F | 1 | 89 | 1138 |
ALLEN, SARAH | 1906-02-07 | CARLYLE | 54 YR | F | 2 | 224 | 658 |
ALLEN, SARAH AGNES WILTON | 1915-09-21 | CARLYLE | 82 YR | F | 3 | 333 | 930 |
ALLEN, WILLIAM GREENBURY | 1908-08-15 | BROOKSIDE TWP | 69 YR | M | 2 | 342 | 1013 |
ALLEN, WILLIAM HENRY | 1913-05-12 | CARLYLE | 66 YR | M | 3 | 212 | 568 |
ALLISON, LINE | 1915-12-27 | W OF CENTRALIA | 55 YR | F | 3 | 341 | 953 |
ALRED, INF OF LOUIS AND SARAH | 1910-11-09 | BROOKSIDE TWP | SB | M | SB | 21 | 123 |
ALRED, OMER H | 1910-12-02 | BROOKSIDE | 21 DA | M | 3 | 39 | 48 |
ALSTER, ANNA SOPHIA | 1885-07-28 | TRENTON | 4 YR | F | 1 | 136 | 1752 |
ALTAG, PETER | 1882-11-29 | DAMIANSVILLE | 42 YR | M | 1 | 98 | 1263 |
ALTEPETER, ELIZABETH | 1910-07-23 | BREESE | 75 YR | F | 3 | 22 | 65 |
ALTEPETER, ROSA | 1883-12-27 | BREESE TWP | 4 YR | F | 1 | 115 | 1474 |
ALTMER, CAROLINE | 1881-12-11 | LOOKING GLASS TWP | 40 YR | F | 1 | 84 | 1073 |
ALTOM, CLAUDE | 1904-02-01 | EAST FORK | 12 HR | M | 2 | 42 | 125 |
ALTOM, MATHILDA | 1904-02-02 | EAST FORK | 32 YR | F | 2 | 43 | 127 |
ALTOM, ROBERT | 1906-08-04 | BOULDER | 62 YR | M | 2 | 229 | 675 |
AMBROSE, CONSTANTINE | 1885-04-08 | TRENTON | 52 YR | M | 1 | 132 | 1700 |
AMEN, LOUIS WILLIAM | 1907-11-17 | CLEMENT TWP | 2 MO | M | 2 | 304 | 899 |
AMEN, WALTER ALBERT | 1907-09-07 | HUEY | 2 DA | M | 2 | 289 | 854 |
AMENT, JAMES | 1902-06-16 | NEW BADEN | 39 YR | M | 1 | 220 | 119 |
AMERICA, JULIA | 1878-12-13 | 3 MI SW OF SANDOVAL | 3 YR | F | 1 | 19 | 239 |
AMMANN, JOSEPH | 1893-01-25 | JAMESTOWN | 69 YR | M | 1 | 193 | 2482 |
AMMONS, THOMAS B | 1879-07-23 | GERMANTOWN | 29 YR | M | 1 | 33 | 422 |
AMSINGER, GEORGE | 1879-11-11 | SANTA FE TWP | 59 YR | M | 1 | 38 | 487 |
AMSINGER, MARY M | 1880-08-21 | CLEMENT | 7 MO | F | 1 | 56 | 711 |
ANDERSON, ANDREW | 1881-04-28 | ST ROSE | 54 YR | M | 1 | 70 | 894 |
ANDERSON, EDNA | 1904-02-05 | NEW BADEN | 2 YR | F | 2 | 39 | 117 |
ANDERSON, ESTELLA | 1902-07-22 | CARLYLE | 6 MO | F | 1 | 220 | 126 |
ANDERSON, FRANKLIN PAUL | 1914-05-02 | CARLYLE | 30 YR | M | 3 | 248 | 674 |
ANDERSON, JACOB | 1881-07-30 | EAST FORK | 2 YR | M | 1 | 75 | 965 |
ANDERSON, JAMES | 1904-10-15 | ST ROSE TWP | 24 YR | M | 2 | 91 | 273 |
ANDERSON, PETER B | 1915-03-27 | 1 MI N OF SHATTUC | 72 YR | M | 3 | 298 | 825 |
ANDERSON, PRUDENCE | 1883-04-15 | CARLYLE | 65 YR | F | 1 | 106 | 1357 |
ANDRES, CORA | 1909-01-12 | BREESE | 26 YR | F | 2 | 388 | 1151 |
ANDRES, FREDRICH WILLIAM | 1912-08-29 | BREESE | 30 YR | M | 3 | 148 | 375 |
ANDRES, GOTTLIEB | 1911-02-25 | BREESE | 62 YR | M | 3 | 62 | 117 |
ANDRES, IDA (MRS) | 1914-04-19 | BREESE | 39 YR | F | 3 | 268 | 736 |
ANDREWS, ELISHA | 1879-03-07 | 3 MI S OF TRENTON | 42 YR | M | 1 | 23 | 292 |
ANDREWS, STEPHEN | 1882-09-07 | CLEMENT TWP | 14 YR | M | 1 | 94 | 1204 |
ANNSTEAD, OTTO | 1882-10-28 | FROGTOWN | 17 YR | M | 1 | 99 | 1269 |
ANTHONY, CURTIS LEE | 1879-07-10 | IRISHTOWN | 6 MO | M | 1 | 30 | 387 |
ANTOINETTE, SISTER MARIA | 1908-08-14 | CARLYLE | 29 YR | F | 2 | 340 | 1006 |
APKA, JOHN FREDRICH | 1883-08-05 | GERMANTOWN | 5 MO | M | 1 | 109 | 1405 |
APKEN, JOHN ALBERT | 1907-02-06 | WHEATFIELD | 76 YR | M | 2 | 257 | 758 |
APPEL, MARGERETHA L | 1903-05-29 | BREESE | 1 DA | F | 1 | 234 | 310 |
APPLE, ADDIE IVEN | 1905-07-20 | IRISHTOWN TWP | 14 YR | F | 2 | 150 | 449 |
APPLE, FOSTER | 1908-03-22 | KEYESPORT | 5 MO | M | 2 | 323 | 955 |
APPLE, FRANCIS KATY | 1913-10-15 | IRISHTOWN | 10 DA | F | 3 | 221 | 595 |
APPLE, INF OF SCOTT AND EMMA | 1907-05-28 | CLINTON CO | SB | F | SB | 18 | 76 |
APPLE, INFANT OF J E AND NINA E | 1894-05-28 | KEYESPORT | SB | M | SB | 13 | 184 |
APPLE, JOHN | 1881-03-07 | KEYESPORT | 72 YR | M | 1 | 66 | 844 |
APPLE, PERRY | 1878-01-16 | KEYESPORT | 33 YR | M | 1 | 2 | 26 |
ARCHER, MARGARET | 1904-08-24 | AVISTON | 90 YR | F | 2 | 81 | 241 |
ARENTSEN, ARNOLD | 1884-02-23 | DAMIANSVILLE | 78 YR | M | 1 | 117 | 1509 |
ARNOLD, SOPHIE | 1878-04-12 | POOR HOUSE | 25 YR | F | 1 | 6 | 70 |
ARNSINGER, MARY E | 1887-01-13 | CARLYLE | 20 YR | F | 1 | 151 | 1950 |
ARNST, BERNHARDT H | 1890-04-20 | ST ROSE | 3 YR | M | 1 | 186 | 2399 |
ASCHENBRENNER, JACOB | 1895-02-04 | WADE TWP | 85 YR | M | 1 | 197 | 2538 |
ASHMEAD, ELIZABETH | 1889-10-01 | SUGAR CREEK | 88 YR | F | 1 | 176 | 2271 |
ASHMEAD, MARGARET E | 1887-11-15 | SUGAR CREEK | 62 YR | F | 1 | 161 | 2078 |
ATHERTON, LOUISA | 1912-02-14 | CLINTON CO | 53 YR | F | 3 | 122 | 298 |
ATHMER, ANNA THERESIA | 1914-02-09 | ALBERS | 63 YR | F | 3 | 236 | 639 |
ATHMER, INF OF FRANK AND ANNIE | 1907-06-19 | GERMANTOWN | SB | M | SB | 18 | 79 |
ATHNUR, ANNA KATE | 1908-06-23 | GERMANTOWN | 7 DA | F | 2 | 337 | 997 |
AUG, JACOB | 1902-02-01 | TRENTON | 62 YR | M | 1 | 213 | 36 |
AUG, JACOB | 1902-02-01 | TRENTON | 62 YR | M | 1 | 213 | 36 |
AUGET, ELIZABETH | 1881-07-17 | SANTA FE | 25 YR | F | 1 | 74 | 946 |
AUGUSTUS, PEARL ALICE | 1881-01-30 | MERIDIAN TWP | 9 MO | F | 1 | 65 | 825 |
AUSTERMANN, KATHERINE | 1906-09-17 | AVISTON | 69 YR | F | 2 | 241 | 710 |
AUSTIN, FLORENCE | 1884-09-18 | EAST FORK TWP | 1 YR | F | 1 | 126 | 1622 |
BAAHLMANN, GEORGE H | 1903-12-26 | DAMIANSVILLE | 31 YR | M | 2 | 29 | 87 |
BAAR, JACQUE | 1879-01-24 | ST ROSE | 8 MO | M | 1 | 26 | 328 |
BAAR, JOHN | 1879-01-24 | ST ROSE | 8 DA | M | 1 | 26 | 329 |
BACH, ANNA MARGARET | 1893-01-24 | BARTELSO | 64 YR | F | 1 | 192 | 2473 |
BACH, ANNA MARY | 1909-02-24 | GERMANTOWN | 31 YR | F | 2 | 386 | 1145 |
BACH, INFANT | 1912-11-10 | BARTELSO | 8 DA | F | 3 | 162 | 419 |
BACH, KATHARINA | 1905-02-19 | SANTA FE TWP | 33 YR | F | 2 | 116 | 346 |
BACH, LENA K | 1896-09-06 | BARTELSO | 4 MO | F | 1 | 200 | 2581 |
BACH, SUSANA | 1905-09-20 | SANTA FE | 9 MO | F | 2 | 156 | 466 |
BACHMANN, ALFRED | 1905-03-22 | NEW BADEN | 7 YR | M | 2 | 126 | 378 |
BACHMANN, CHRISTINA | 1903-11-18 | NEW BADEN | 25 YR | F | 2 | 25 | 74 |
BACK, FRANK P | 1913-02-08 | BARTELSO | 7 DA | M | 3 | 181 | 476 |
BACK, JOHN | 1910-01-31 | LAKE TWP | 8 YR | M | 2 | 458 | 1360 |
BACK, MARY ANN | 1890-03-19 | LAKE | 57 YR | F | 1 | 180 | 2318 |
BACKES, CAROLINE (MRS) | 1908-02-15 | POSEY | 71 YR | F | 2 | 318 | 939 |
BACKS, HENRY W | 1915-08-18 | BROOKSIDE TWP | 63 YR | M | 3 | 327 | 912 |
BACON, GEORGE A | 1905-03-06 | CARLYLE | 73 YR | M | 2 | 127 | 381 |
BADOLETT, EDWARD W | 1886-03-19 | TRENTON | 7 MO | M | 1 | 143 | 1839 |
BAEHR, CATHARINE | 1879-11-06 | LOOKING GLASS TWP | 70 YR | F | 1 | 39 | 497 |
BAEHR, ESTELLA MARIA | 1903-03-17 | LOOKING GLASS | 8 DA | F | 1 | 231 | 268 |
BAEHR, FRED | 1881-01-28 | NEW MEMPHIS | 38 YR | M | 1 | 65 | 828 |
BAER, JOSEPH | 1881-06-23 | TRENTON | 10 DA | M | 1 | 71 | 914 |
BAGUET, CHRISTOPHER | 1904-02-21 | CARLYLE | 93 YR | M | 2 | 47 | 139 |
BAGWELL, CARROLL QUINCY | 1902-04-29 | EAST FORK TWP | 7 MO | M | 1 | 217 | 82 |
BAHR, CATHERINE | 1879-10-03 | TRENTON | 61 YR | F | 1 | 36 | 459 |
BAIER, JOSEPH | 1880-02-04 | LOOKING GLASS TWP | 54 YR | M | 1 | 42 | 537 |
BAILEY, GEORGE S | 1877-12-27 | WADE | 5 YR | M | 1 | 2 | 16 |
BAILEY, NORA | 1877-12-28 | TOWN OF WADE | 5 YR | F | 1 | 2 | 14 |
BAKER, JUNICE | 1881-02-13 | CLEMENT | 80 YR | M | 1 | 64 | 821 |
BAKER, SOPHIE MARGARET | 1887-09-29 | BREESE | 4 YR | F | 1 | 160 | 2059 |
BAKER, SUSAN D | 1881-11-01 | CLEMENT | 34 YR | F | 1 | 81 | 1040 |
BAKER, THERESIA A | 1886-05-19 | HUEY | 17 YR | M | 1 | 146 | 1879 |
BALDRIDGE, ALVY | 1886-08-12 | MERIDIAN TWP | 2 YR | M | 1 | 147 | 1890 |
BALDRIDGE, EVERT NELSON | 1882-10-12 | CLINTON CO | 4 MO | M | 1 | 96 | 1232 |
BALDWIN, GEORGE T | 1893-04-21 | TRENTON | 69 YR | M | 1 | 194 | 2498 |
BALDWIN, LYMAN E | 1879-11-29 | BROOKSIDE | 16 YR | M | 1 | 38 | 479 |
BALKUS, WILLIAM | 1906-01-07 | WADE | 23 YR | M | 2 | 189 | 557 |
BALL, CHARLES E | 1893-03-03 | BREESE | 56 YR | M | 1 | 193 | 2486 |
BANFIELD, STEVEN | 1903-11-07 | IRISHTOWN | 1 DA | M | 2 | 57 | 171 |
BANK, FLORENCE ROSETTA | 1890-03-13 | IRISHTOWN | 23 YR | F | 1 | 187 | 2404 |
BANN, CLARA | 1907-11-11 | NEW BADEN | 10 YR | F | 2 | 303 | 894 |
BANN, THOMAS | 1902-07-06 | BREESE | 8 HR | M | 1 | 220 | 130 |
BARADA, LIZZIE BARCLAY (MRS) | 1909-09-02 | CARLYLE | 46 YR | F | 2 | 428 | 1271 |
BARBUR, MATHEW | 1911-05-14 | SANTA FE TWP | 52 YR | M | 3 | 74 | 155 |
BARCROFT, INFANT | 1910-05-23 | CLINTON CO | 1 DA | M | 3 | 9 | 26 |
BARNES, INFANT OF MARY AND JOHN | 1882-07-16 | UNK | M | 1 | 98 | 1260 | |
BARNES, MARY | 1881-12-22 | TRENTON | 71 YR | F | 1 | 82 | 1054 |
BARNES, THOMAS | 1882-09-12 | WHEATFIELD | 20 YR | M | 1 | 96 | 1225 |
BARNETT, JANE | 1879-12-08 | WHEATFIELD TWP | 66 YR | F | 1 | 37 | 478 |
BARTELS, JOHN HY | 1878-11-29 | MERIDIAN TWP | 25 YR | M | 1 | 17 | 214 |
BARTELSMEYER, HENRY FRIEDERICK | 1903-05-22 | SHATTUC | UNK | M | 1 | 235 | 322 |
BARTELSMEYER, INF OF CHAS AND BERTHA | 1905-01-11 | HUEY | SB | M | SB | 16 | 41 |
BARTELSMEYER, INF OF HY AND MATHILDA | 1903-05-22 | SHATTUC | SB | M | SB | 15 | 22 |
BARTH, IDA SUSANNA | 1878-01-04 | ST ROSE TWP | 4 YR | F | 1 | 7 | 81 |
BARTH, INFANT | 1904-11-20 | POSEY | 2 DA | M | 2 | 101 | 303 |
BARTH, OSCAR JOSEPH | 1902-10-10 | WHEATFIELD TWP | 1 MO | M | 1 | 225 | 185 |
BARTH, PETER | 1883-12-20 | ST ROSE TWP | 72 YR | M | 1 | 115 | 1483 |
BARTH, WILHELM PETER | 1878-01-22 | ST ROSE TWP | 1 YR | M | 1 | 7 | 82 |
BARTOLOME, MARGARET | 1884-09-12 | TRENTON | 80 YR | F | 1 | 126 | 1624 |
BARTON, BENJAMIN A | 1879-12-14 | IRISHTOWN | 71 YR | M | 1 | 39 | 493 |
BARTON, INF OF ALONZO AND NELLIE | 1906-06-25 | BOULDER | SB | M | SB | 17 | 67 |
BARTON, JAMES CURTIS | 1878-02-12 | IRISHTOWN | 21 YR | M | 1 | 3 | 34 |
BARTON, SAMUEL N | 1906-02-09 | KEYESPORT | 62 YR | M | 2 | 191 | 561 |
BASCH, WILLIAM | 1888-04-15 | TRENTON | 42 YR | M | 1 | 165 | 2132 |
BASS, LEE OTIS JOSEPHINE | 1909-07-29 | JAMESTOWN | 23 YR | F | 2 | 410 | 1215 |
BASS, MARTHA | 1910-03-25 | SHATTUC | 76 YR | F | 2 | 457 | 1358 |
BASS, WILLIAM | 1880-01-02 | LAKE TWP | 67 YR | M | 1 | 39 | 492 |
BASSE, ELIZA | 1888-09-21 | LAKE TWP | 4 YR | F | 1 | 168 | 2170 |
BASSLER, FREDERICH | 1904-01-20 | SUGAR CREEK TWP | 69 YR | M | 2 | 41 | 122 |
BASSLER, INF OF FREDERICK AND ELIZ | 1880-02-26 | NEAR TRENTON | SB | M | SB | 4 | 41 |
BASSLER, JACOB N | 1913-06-13 | TRENTON | 41 YR | M | 3 | 255 | 696 |
BASSLER, JOHN | 1896-06-28 | NEW BADEN | 59 YR | M | 1 | 200 | 2579 |
BASTON, FRANK | 1886-06-26 | HUEY | 2 YR | M | 1 | 152 | 1957 |
BASTON, RAYMOND | 1902-11-15 | HUEY | 7 DA | M | 1 | 229 | 243 |
BATEMAN, FRANK | 1905-01-30 | LOOKING GLASS | 58 YR | M | 2 | 110 | 328 |
BAUER, JOSEPH ALOYSIUS | 1912-07-13 | GERMANTOWN | 4 MO | M | 3 | 142 | 358 |
BAUER, JOSEPH AOYSIUS | 1908-11-23 | GERMANTOWN | 1 DA | M | 2 | 354 | 1047 |
BAUER, MARTHA B | 1883-09-12 | CARLYLE | 52 YR | F | 1 | 111 | 1421 |
BAUGH, GRACE M | 1910-09-29 | CARLYLE | 6 MO | F | 3 | 26 | 11 |
BAUM, SARAH | 1904-09-28 | IRISH TWP | 58 YR | F | 2 | 93 | 279 |
BAUMGAERTNER, PETER | 1903-09-06 | WHEATFIELD TWP | 65 YR | M | 2 | 10 | 28 |
BAUMGARTNER, GEORGE | 1908-08-03 | GERMANTOWN | 2 MO | M | 2 | 343 | 1016 |
BAUMGARTNER, HERMAN | 1913-10-16 | NEW BADEN | UNK | M | 3 | 253 | 691 |
BAUMGARTNER, RICHARD CHARLES | 1910-11-27 | WHEATFIELD TWP | 5 MO | M | 3 | 43 | 60 |
BAUMLUSTER, GERTRUDE | 1889-09-20 | HANOVER | 72 YR | F | 1 | 174 | 2239 |
BAXTER, MARY A | 1908-02-28 | CARLYLE | 79 YR | F | 2 | 363 | 1076 |
BEACHAM, ELSEY | 1881-07-09 | IRISHTOWN | 3 MO | F | 1 | 73 | 934 |
BEACHAM, GEORGE E | 1884-01-17 | KEYESPORT | 2 YR | M | 1 | 116 | 1496 |
BEACHAM, IDA ELIZABETH | 1884-08-28 | KEYESPORT | 1 YR | F | 1 | 125 | 1607 |
BEATTIE, ANN | 1909-06-30 | CARLYLE | 72 YR | F | 2 | 438 | 1300 |
BEATTY, CHARLES | 1879-12-24 | SUGAR CREEK | UNK | M | 1 | 40 | 508 |
BEATTY, CHARLES JR | 1878-02-15 | LOOKING GLASS TWP | 5 YR | M | 1 | 3 | 33 |
BEATTY, HENRY | 1878-02-08 | LOOKING GLASS TWP | 10 YR | M | 1 | 3 | 32 |
BECK, CONRAD | 1888-01-04 | WHEATFIELD | 76 YR | M | 1 | 162 | 2088 |
BECK, CONRAD | 1913-06-20 | NW OF JAMESTOWN | 71 YR | M | 3 | 198 | 526 |
BECK, ERMA ELLEN | 1912-07-31 | CARLYLE | 2 HR | F | 3 | 145 | 366 |
BECK, INF OF JOHN J AND ADDIE P | 1906-07-13 | CENTRALIA | SB | M | SB | 18 | 68 |
BECKEMEYER, CLEONA C | 1909-03-02 | BECKEMEYER | 24 YR | F | 2 | 384 | 1137 |
BECKEMEYER, ELIZABETH | 1913-11-22 | BECKEMEYER | 57 YR | F | 3 | 224 | 604 |
BECKEMEYER, FREDERICK | 1913-09-13 | BECKEMEYER | 37 YR | M | 3 | 219 | 587 |
BECKEMEYER, H H WALLER | 1905-01-11 | BROOKSIDE TWP | 5 MO | M | 2 | 111 | 331 |
BECKEMEYER, HENRY C | 1910-12-26 | BECKEMEYER | 69 YR | M | 3 | 48 | 75 |
BECKEMEYER, JOHN C | 1905-04-10 | BREESE | 38 YR | M | 2 | 124 | 372 |
BECKEMEYER, JOSEPHINE EMMA | 1878-12-15 | WADE TWP | 1 YR | F | 1 | 18 | 221 |
BECKEMEYER, PAUL HARRY | 1907-07-12 | BECKEMEYER | 9 YR | M | 2 | 283 | 837 |
BECKEMEYER, PAUL OSCAR | 1909-05-26 | BECKEMEYER | 14 MO | M | 2 | 383 | 1135 |
BECKER, ADAM | 1884-07-15 | CARLYLE | 4 MO | M | 1 | 122 | 1571 |
BECKER, ALICE | 1908-04-28 | NEW MEMPHIS | 33 YR | F | 2 | 324 | 959 |
BECKER, CHARLES | 1881-07-25 | CLEMENT | 5 MO | M | 1 | 76 | 976 |
BECKER, CHRISTINA | 1915-01-30 | CARLYLE | 89 YR | F | 3 | 287 | 793 |
BECKER, ERNESTINA | 1906-07-16 | BREESE TWP | 91 YR | F | 2 | 239 | 703 |
BECKER, FREDERICK | 1893-05-05 | COUNTY FARM | 3 MO | M | 1 | 193 | 2487 |
BECKER, GEORGE | 1915-05-01 | BARTELSO | 21 YR | M | 3 | 317 | 880 |
BECKER, HENRY L | 1911-10-09 | TRENTON | 37 YR | M | 3 | 100 | 231 |
BECKER, INF OF F AND MARY | 1909-05-19 | BREESE | SB | M | SB | 19 | 99 |
BECKER, LOUIS W | 1912-11-24 | TRENTON | 66 YR | M | 3 | 162 | 418 |
BECKERMEN, JOHN | 1879-06-06 | WADE | 4 YR | M | 1 | 30 | 380 |
BECKERMEYER, CHRISTIAN | 1880-12-15 | WADE TWP | 67 YR | M | 1 | 61 | 779 |
