Return to the 1916 - 1950 Death Index for information on source and on obtaining copies.
Return to the 1916 - 1950 Death Index for information on source and on obtaining copies.
Last name | First name | Middle | Sex | Color | Age | Certif # | Date died | City | Date filed |
---|---|---|---|---|---|---|---|---|---|
NADE | F | PEARL | M | W | UNK | 23404 | 10 Jul 1921 | LAKE TWP | 21-07-12 |
NAGELE | GERTRUDE | F | W | Y-45 | 5322 | 26 Feb 1935 | NEW BADEN | - - | |
NAGELE | HUGO | M | W | Y-79 | 118 | 30 Jun 1941 | NEW BADEN VIL ALSO | - - | |
NARAMORE | CHESTER | E | M | W | UNK | 181 | 20 Nov 1940 | LOOKING GLASS TWP | - - |
NARISKE | ALEXANDER | M | W | UNK | 4589 | 15 Oct 1917 | CARLYLE | 17-10-17 | |
NASHOLLER | FRITZ | M | W | UNK | 140192 | 4 Dec 1930 | ST ROSE TWP | 30-12-08 | |
NATHAUS | JOSEPH | M | W | Y-86 | 13089 | 31 Mar 1935 | CARLYLE | - - | |
NATHAUS | MARY | F | W | UNK | 140128 | 20 Jun 1925 | CARLYLE | 25-06-24 | |
NEEDHAM | DANIEL | M | W | UNK | 140172 | 25 Nov 1934 | BREESE | 34-11-27 | |
NEEDHAM | WILHELMINA | F | W | UNK | 140063 | 20 Apr 1925 | BREESE | 25-04-23 | |
NEELEY | CAROLINE | F | W | UNK | 160 | 25 Oct 1943 | CARLYLE | - - | |
NEFF | ANNA | F | W | UNK | 4445 | 7 Apr 1917 | BROOKSIDE TWP | 17-04-07 | |
NEFF | PETER | M | W | UNK | 140172 | 1 Sep 1928 | GERMANTOWN TWP | 28-09-02 | |
NEFF | PHILMONNA | F | W | UNK | 4199 | 15 Sep 1916 | ST ROSE TWP | 16-09-15 | |
NELSON | CHARLES | D | M | W | D- | 432 | 8 Jan 1936 | BREEZE | - - |
NELSON | EUGENE | M | W | UNK | 30278 | 9 Aug 1920 | WAMAC | 20-08-13 | |
NELSON | LOUIS | O | N | S | UNK | 139 | 20 Aug 1937 | - - | |
NELSON | LUCETA | F | W | UNK | 140123 | 29 Aug 1922 | WAMAC | 22-09-01 | |
NELSON | RUTH | EVA | F | W | UNK | 140042 | 23 Mar 1928 | WAMAC | 28-03-25 |
NERMEYER | ANTON | M | W | UNK | 22138 | 28 Jul 1919 | BREESE | 19-08-01 | |
NESTEL | IDA | F | W | UNK | 140217 | 17 Dec 1929 | NEW BADEN | 29-12-20 | |
NETEMEYER | ELISABETH | N | S | UNK | 92 | 20 Jun 1939 | - - | ||
NETEMEYER | GERHARD | M | W | UNK | 120 | 8 Jul 1940 | LOOKING GLASS TWP | - - | |
NETEMEYER | HELENA | F | W | Y-65 | 49 | 4 Mar 1941 | BREESE | - - | |
NETEMEYER | JOSEPH | T | M | W | UNK | 21037 | 29 Jun 1945 | BREESE | - - |
NETERMEYER | RICHARD | GERHARD | M | W | UNK | 140090 | 28 Apr 1929 | LOOKING GLASS TWP | 29-04-30 |
NETHERLY | V | AELRA | F | W | H- | 24537 | 23 Jun 1935 | BREESE | - - |
NETIMEYER | WILLIAM | A | M | W | UNK | 33532 | 3 Sep 1946 | BREESE | - - |
NETTEMEIER | BERNARD | HY | M | W | UNK | 140109 | 21 May 1929 | AVISTON | 29-05-23 |
NETTEMEIER | JOSEPH | M | W | UNK | 140082 | 22 May 1934 | BREESE TWP | 34-05-23 | |
NETTEMEYER | ANNA | MARIA | F | W | UNK | 140024 | 6 Feb 1934 | AVISTON | 34-02-08 |
NETTEMEYER | BERNARD | M | W | UNK | 19297 | 12 May 1947 | BREESE | - - | |
NETTEMEYER | HENRY | HERMAN | M | W | UNK | 140092 | 2 May 1929 | LOOKING GLASS TWP | 29-05-02 |
NETTEMEYER | HENRY | M | W | UNK | 140117 | 17 Jul 1934 | BREESE TWP | 34-07-19 | |
NETTEMEYER | JOSEPH | M | W | UNK | 26836 | 23 Jul 1948 | GERMANTOWN VIL | - - | |
NETTEMEYER | LILLIAN | CATHERINE | F | W | UNK | 140030 | 20 Feb 1929 | GERMANTOWN TWP | 29-02-20 |
NETTERMEIER | CHRISTINA | F | W | UNK | 43491 | 5 Nov 1920 | BREESE TWP | 20-12-31 | |
NETTERMEIER | JOSEPH | M | W | UNK | 140082 | 22 May 1934 | BREESE TWP | 34-05-23 | |
NETTERMEYER | HENRY | M | W | UNK | 140117 | 17 Jul 1934 | BREESE TWP | 34-07-19 | |
NETTLES | CHARLES | M | W | Y-73 | 13790 | 24 Apr 1949 | 49-04-24 | ||
NETTLES | FERN | ADELADE | F | W | UNK | 140178 | 29 Oct 1931 | BREESE | 31-10-31 |
NETTLES | HAROLD | M | W | UNK | 140056 | 14 Apr 1924 | EAST FORK TWP | 24-04-14 | |
NETTLES | KATHERINE | F | W | UNK | 140069 | 25 Apr 1932 | IRISHTOWN TWP | 32-04-27 | |
NETTLES | MARTHA | EDITH | F | W | Y-54 | 5315 | 11 Feb 1935 | BREESE | - - |
NETTLES | SARAH | F | W | UNK | 5589 | 13 Jan 1918 | WHEATFIELD TWP | 18-01-14 | |
NETZEL | FRANK | M | W | UNK | 140021 | 31 Jan 1923 | CLEMENT TWP | 23-02-13 | |
NETZEL | GUSTA | F | W | UNK | 5604 | 13 Feb 1918 | TRENTON | 18-02-13 | |
NEUMANN | DONALD | F | M | W | M-03 | 48 | 20 Mar 1942 | BREESE | - - |
NEUMANN | HERMAN | G | M | W | Y-68 | 18374 | 27 May 1949 | 49-05-27 | |
NEWKIRK | CHARLES | M | W | UNK | 35046 | 29 Sep 1948 | KEYESPORT VIL ALSO | - - | |
NEWKIRK | CHAS | J | M | W | UNK | 140184 | 19 Oct 1925 | IRISHTOWN TWP | 25-10-20 |
NEWKIRK | JOHN | J | M | W | Y-77 | 16 | 26 Jan 1941 | KEYESPORT VIL ALSO | - - |
NEWKIRK | MARY | A | F | W | UNK | 5449 | 23 Feb 1944 | BREESE | - - |
NEWMAN | JAMES | H | M | W | UNK | 140135 | 6 Jul 1923 | BECKMEYER | 23-07-08 |
NEWPORT | MARY | F | W | UNK | 140157 | 29 Sep 1923 | AVISTON | 23-10-02 | |
NEY | FRANK | M | W | Y-77 | 45905 | 8 Dec 1935 | MERIDEN | - - | |
NICHELS | ARMINDA | JANE | F | W | UNK | 140133 | 19 Jul 1925 | CARLYLE | 25-07-21 |
NICHLAY | C | H | M | W | Y-87 | 345 | 2 Jan 1949 | 49-01-02 | |
NICHOFF | AMA | F | W | UNK | 140051 | 31 Mar 1933 | CARLYLE | 33-04-03 | |
NICHOLSON | LESLIE | R | M | W | UNK | 204 | 4 Dec 1940 | LOOKING GLASS TWP | - - |
NICOLAY | THERESIA | S | F | W | UNK | 35033 | 30 Sep 1948 | CARLYLE | - - |
NIEBUR | ALOIS | C | M | W | Y-43 | 15323 | 27 Apr 1935 | BREESE | - - |
NIEBUR | ANNA | F | W | UNK | 140061 | 13 Apr 1925 | BREESE TWP | 25-04-17 | |
NIEBUR | ELIZABETH | F | W | UNK | 111 | 4 Jul 1943 | BREESE | - - | |
NIEBUR | ELTHEA | F | W | UNK | 140159 | 16 Sep 1925 | BREESE | 25-09-17 | |
NIEBUR | FRANK | M | W | UNK | 25662 | 21 Aug 1919 | NEW BADEN | 19-08-22 | |
NIEBUR | JOHN | B | M | W | UNK | 140045 | 17 Feb 1923 | GERMANTOWN | 23-02-17 |
NIEBUR | JOSEPH | H | M | W | Y-77 | 8997 | 6 Mar 1949 | 49-03-06 | |
NIEBUR | MARY | F | W | UNK | 140084 | 16 Mar 1932 | GERMANTOWN | 32-03-17 | |
NIEBUR | THEODORE | M | W | UNK | 13850 | 21 Apr 1946 | BREESE | - - | |
NIEHENKE | ALFRED | CHARLES | M | W | UNK | 4422 | 11 Mar 1917 | BARTELSO | 17-03-11 |
NIEHENKE | HENRY | M | W | UNK | 140196 | 23 Dec 1923 | SANTA FE TWP | 23-12-24 | |
NIEHENKE | THRESIA | F | W | UNK | 4055 | 15 Mar 1916 | BARTELSO | 16-03-20 | |
NIEHOFF | H | A | M | W | UNK | 4436 | 4 Mar 1917 | CARLYLE | 18-03-23 |
NIEHOFF | MARION | PAULINE | F | W | UNK | 140219 | 10 Dec 1927 | CARLYLE | 27-12-12 |
NIEHOFF | MARY | M | W | UNK | 140199 | 31 Dec 1922 | CARLYLE | 23-01-02 | |
NIEMANN | AUGUST | A | M | W | Y-26 | 22690 | 26 Jun 1935 | BREESE | - - |
NIEMANN | JOSEPH | A | M | W | UNK | 365 | 10 Jan 1944 | BREESE TWP | - - |
NIEMANN | JOSEPH | M | W | Y-92 | 45899 | 10 Dec 1935 | BREESE | - - | |
NIEMANN | KATHELEE | M | F | W | UNK | 33535 | 6 Sep 1946 | BREESE | - - |
NIEMANN | MARY | A | N | S | UNK | 207 | 19 Dec 1938 | - - | |
NIEMANN | MARY | LOUISE | N | S | UNK | 11 | 10 Jan 1939 | - - | |
NIEMEYER | ALBERT | M | W | UNK | 4536 | 1 Jul 1917 | BREESE | 17-07-02 | |
NIEMEYER | ANNA | F | W | UNK | 109 | 1 Jul 1943 | BREESE | - - | |
NIEMEYER | BERNARD | M | W | UNK | 140176 | 9 Oct 1923 | AVISTON | 23-10-11 | |
NIEMEYER | CATHERIN | W | F | W | UNK | 35040 | 15 Sep 1948 | BREESE | - - |
NIEMEYER | CHARLES | H | M | W | UNK | 33531 | 2 Sep 1946 | BREESE | - - |
NIEMEYER | DINA | F | W | UNK | 140126 | 1 Aug 1927 | LOOKING GLASS TWP | 27-08-02 | |
NIEMEYER | DONALD | HENRY | M | W | H-04 | 9005 | 3 Mar 1949 | 49-03-03 | |
NIEMEYER | DOROTHY | EUGENIA | F | W | UNK | 140158 | 23 Aug 1926 | BREESE | 26-08-24 |
NIEMEYER | FERDINAND | N | S | UNK | 9 | 28 Jan 1937 | - - | ||
NIEMEYER | FRED | M | W | UNK | 140020 | 9 Feb 1932 | AVISTON | 32-02-12 | |
NIEMEYER | FRIEDERICK | F | W | UNK | 114 | 7 Jul 1940 | BREESE TWP | - - | |
NIEMEYER | JOSEPHINE | N | S | UNK | 34 | 12 Feb 1937 | - - | ||
NIEMEYER | MARY | ANNIE | N | S | UNK | 81 | 10 Jun 1939 | - - | |
NIEMEYER | MARY | N | S | UNK | 99 | 22 Jul 1939 | - - | ||
NIEMEYER | MATHILDA | F | W | UNK | 140060 | 5 Mar 1929 | TRENTON | 29-03-05 | |
NIEMEYER | OTTO | M | W | UNK | 140092 | 19 May 1927 | BREESE TWP | 27-05-23 | |
NIEMEYER | THEO | M | W | UNK | 140114 | 3 Jul 1924 | BREESE TWP | 24-07-05 | |
NIEMEYER | WILLIAM | F | M | W | UNK | 140158 | 16 Aug 1933 | TRENTON | 33-08-17 |
NIEMEYER | WILLIAM | SR | M | W | UNK | 140127 | 9 Aug 1934 | LOOKING GLASS TWP | 34-08-10 |
NIESS | EMMA | A | N | S | UNK | 204 | 13 Dec 1938 | - - | |
NIESS | LEONARD | M | W | Y-62 | 20 | 19 Jan 1941 | TRENTON | - - | |
NIGHSWANDER | MARY | ANNE | F | W | UNK | 42812 | 22 Dec 1919 | CARLYLE | 20-01-06 |
NIGHSWONDER | GEORGE | W | M | W | Y-89 | 17024 | 24 Apr 1935 | CARLYLE | - - |
NIMMO | CASSIE | N | S | UNK | 96 | 12 May 1938 | - - | ||
NINCHLING | MARY | JANE | F | W | UNK | 37199 | 3 Oct 1919 | CARLYLE | 19-11-26 |
NIRIDER | ELIZABETH | F | W | Y-83 | 39874 | 14 Oct 1949 | 49-10-14 | ||
NOE | HORACE | H | M | W | UNK | 5801 | 24 Oct 1918 | IRISHTOWN TWP | 18-10-25 |
NOE | HORACE | H | M | W | UNK | 5823 | 24 Oct 1918 | IRISHTOWN TWP | 18-10-25 |
NOE | MARY | ELIZABETH | F | W | UNK | 5851 | 20 Nov 1918 | IRISHTOWN TWP | 18-11-20 |
NOE | MARY | ELIZABETH | F | W | UNK | 5913 | 20 Nov 1918 | IRISHTOWN TWP | 18-11-21 |
NOEL | CHARLES | M | W | UNK | 140075 | 20 Apr 1928 | LOOKING GLASS TWP | 28-04-21 | |
NOELL | LORENE | S | N | S | UNK | 178 | 2 Oct 1938 | - - | |
NOKER | WM | M | W | UNK | 5572 | 9 Feb 1920 | WHEATFIELD TWP | 20-02-20 | |
NOLEMAN | HENRY | M | W | UNK | 140014 | 23 Jan 1923 | BROOKSIDE TWP | 23-01-27 | |
NOLKEMPER | WILLIAM | M | W | Y-64 | 25995 | 3 Jun 1935 | CARLYLE | - - | |
NOLL | ADAM | M | W | Y-87 | 5465 | 27 Feb 1936 | TRENTON | - - | |
NOLLER | ARTHUR | L | M | W | Y-58 | 196 | 19 Nov 1941 | MERIDIAN TWP | - - |
NOLLER | ELIZABETH | O | F | W | UNK | 110 | 3 Jul 1943 | BREESE | - - |
NOLLER | LOUIS | JOHN | M | W | UNK | 140015 | 4 Jan 1930 | MERIDIAN TWP | 30-01-07 |
NOLTA | ANNA | F | W | UNK | 140164 | 27 Sep 1925 | MERIDIAN TWP | 25-09-29 | |
NOLTA | FRANCIS | P | F | W | UNK | 25122 | 3 Jul 1945 | BROOKSIDE TWP | - - |
NOLTE | ELIZABETH | F | W | UNK | 51797 | 21 Dec 1940 | EAST FORK TWP | - - | |
NOLTING | RACHEL | F | W | UNK | 152 | 20 Sep 1940 | WAMAC | - - | |
NORDHAUS | FLORENCE | F | W | UNK | 140045 | 12 Feb 1931 | GERMANTOWN TWP | 31-02-17 | |
NORDHAUS | HENRY | J | M | W | UNK | 140226 | 6 Dec 1925 | GERMANTOWN | 25-12-08 |
NORDHAUS | IRENE | N | S | UNK | 115 | 27 Jun 1938 | - - | ||
NORDHAUS | JOHN | M | W | UNK | 301 | 31 Jan 1945 | BREESE | - - | |
NORDHAUS | JOSEPH | M | W | UNK | 374 | 22 Jan 1944 | GERMANTOWN VIL | - - | |
NORDHAUS | MARY | ANN | F | W | UNK | 140095 | 13 May 1931 | BREESE | 31-05-14 |
NORDHAUS | MARY | F | W | UNK | 45 | 8 Mar 1943 | GERMANTOWN VIL | - - | |
NORDIKE | ARTHUR | M | W | UNK | 14319 | 18 Mar 1944 | WHEATFIELD TWP | - - | |
NORDIKE | DONALD | M | W | UNK | 14320 | 18 Mar 1944 | WHEATFIELD TWP | - - | |
NORDIKE | EARL | M | W | UNK | 14322 | 18 Mar 1944 | WHEATFIELD TWP | - - | |
NORDIKE | EVELINE | ELVERA | F | W | UNK | 30280 | 26 Aug 1920 | IRISHTOWN TWP | 20-08-27 |
NORDIKE | GUILFORD | RILEY | M | W | UNK | 5562 | 17 Feb 1920 | IRISHTOWN TWP | 20-02-18 |
NORDIKE | ROY | M | W | UNK | 14321 | 18 Mar 1944 | WHEATFIELD TWP | - - | |
NORDIKE | SHIRLEY | E | N | S | UNK | 130 | 16 Jul 1938 | - - | |
NORDMAN | JOSEPH | M | W | UNK | 33537 | 13 Sep 1946 | BREESE | - - | |
NORDMANN | ANNIE | F | W | UNK | 16113 | 26 Jan 1919 | BREESE | 19-02-02 | |
NORDMANN | BERNARD | SR | M | W | UNK | 64 | 7 Apr 1940 | ST. ROSE TWP | - - |
NORDMANN | FRANK | M | W | UNK | 84 | 30 May 1943 | BREESE | - - | |
NORDMANN | JOHN | M | W | UNK | 12 | 21 Jan 1943 | BREESE | - - | |
NORDMANN | JOSEPH | N | S | UNK | 167 | 20 Oct 1937 | - - | ||
NORMAN | CLAUDE | S | N | S | UNK | 117 | 4 Jun 1938 | - - | |
NORMAN | LAURA | F | W | Y-74 | 128 | 13 Jul 1941 | WHEATFIELD TWP | - - | |
NORMAN | LOUISA | F | W | UNK | 19831 | 24 May 1921 | CARLYLE | 21-07-16 | |
NORMAN | NANCY | ANN | F | W | UNK | 140106 | 22 Jun 1930 | IRISHTOWN TWP | 30-06-24 |
NORMAN | RICHARD | M | W | Y-74 | 197 | 3 Dec 1941 | WHEATFIELD TWP | - - | |
NORRIS | CHARLES | P | M | W | UNK | 37200 | 14 Oct 1919 | CARLYLE TWP | 19-12-10 |
NORRIS | LEON | N | S | UNK | 22 | 5 Feb 1939 | - - | ||
NORRIS | MARTHA | ELIZABETH | F | W | UNK | 4461 | 4 Apr 1917 | CARLYLE | 18-03-28 |
NORRIS | RICHARD | M | W | UNK | 140129 | 31 Aug 1930 | CARLYLE | 30-09-02 | |
NORRIS | WILLIAM | HENRY | M | W | UNK | 140045 | 7 Feb 1929 | CARLYLE | 29-02-10 |
NOTHANS | ANTHONY | M | W | UNK | 4564 | 4 Sep 1917 | CARLYLE | 17-09-06 | |
NOTHANS | THEODORE | M | W | UNK | 140087 | 9 Apr 1928 | AVISTON | 28-04-11 | |
NOVICK | JOHN | M | W | UNK | 4173 | 19 Aug 1916 | BECKMEYER | 16-08-22 | |
NOVOCK | JOHN | M | W | UNK | 4173 | 19 Aug 1916 | BECKMEYER | 16-08-22 | |
NOWACKI | ANNA | M | W | UNK | 9270 | 31 Mar 1947 | BREESE | - - | |
NUNGESSER | ANNA | F | W | UNK | 140074 | 29 Apr 1927 | LOOKING GLASS TWP | 27-04-30 | |
OBERDING | CATHERINE | F | W | UNK | 140001 | 2 Jan 1933 | AVISTON | 33-01-05 | |
OBERDING | FRANK | M | W | UNK | 140093 | 23 May 1927 | AVISTON | 27-05-24 | |
OBERDING | JOSEPH | M | W | UNK | 4584 | 13 Oct 1917 | TRENTON | 17-10-13 | |
OBERSINGER | LEONARD | M | W | UNK | 140090 | 14 May 1927 | NEW BADEN | 27-05-16 | |
OBRIEN | CAROLINE | ELIZABETH | F | W | UNK | 140004 | 30 Jan 1934 | CARLYLE | 34-02-03 |
OBRIEN | HARRY | M | W | UNK | 36977 | 10 Oct 1945 | BREESE | - - | |
OBRIEN | SUSAN | F | W | Y-82 | 17022 | 5 Apr 1935 | CARLYLE | - - | |
OBRIEN | THOMAS | M | W | UNK | 2 | 11 Jan 1943 | AVISTON VIL | - - | |
OBST | HERMAN | N | S | UNK | 71 | 27 May 1939 | - - | ||
OCERS | JULIUS | M | W | UNK | 9522 | 29 Mar 1948 | BREESE | - - | |
OCHS | MARY | E | F | W | UNK | 140198 | 11 Nov 1932 | CARLYLE | 32-11-14 |
OECHSNER | FLORA | F | W | UNK | 140055 | 5 Apr 1925 | WADE TWP | 25-04-07 | |
OECHSNER | FLORENCE | I | F | W | UNK | 327 | 18 Jan 1946 | BREESE | - - |
OESCHNER | MARGARET | ELIZABETH | F | W | UNK | 140057 | 8 Apr 1925 | WADE TWP | 25-04-09 |
OEXEMANN | MARTHA | F | W | UNK | 140092 | 28 Jun 1934 | BROOKSIDE TWP | 34-06-30 | |
OHARNETT | MARY | W | F | W | Y-95 | 342 | 6 Jan 1935 | CARLYLE | - - |
OHLMEIN | ANNIE | F | W | UNK | 140013 | 12 Jan 1926 | HUEY | 26-01-14 | |
OHLMEIN | GEORGE | H | M | W | UNK | 140012 | 22 Jan 1926 | HUEY | 26-01-23 |
OKAS | ALVIS | M | W | UNK | 25657 | 31 Aug 1919 | BECKMEYER | 19-09-01 | |
OLIVER | ELIZABETH | E | F | W | UNK | 140133 | 1 Sep 1934 | CARLYLE | 34-09-04 |
OLIVIER | MARIE | F | W | Y-83 | 48758 | 12 Dec 1949 | 49-12-12 | ||
OLLIGER | VINCENT | JOSEPH | M | W | UNK | 36478 | 26 Oct 1920 | LOOKING GLASS TWP | 20-10-27 |
OLLIGES | BEN | HENRY | M | W | UNK | 5730 | 12 Jul 1918 | LOOKING GLASS TWP | 18-07-16 |
OLLIGES | ELIZABETH | F | W | Y-52 | 187 | 22 Nov 1942 | GERMANTOWN VIL | - - | |
OLLIGES | HELENA | F | W | UNK | 140193 | 12 Oct 1930 | GERMANTOWN | 30-10-14 | |
OLLIGES | HENRY | M | W | Y-95 | 18 | 23 Jan 1941 | GERMANTOWN TWP | - - | |
OLLIGES | KATE | F | W | UNK | 30277 | 16 Aug 1920 | LOOKING GLASS TWP | 20-08-17 | |
OLSON | CECELIA | N | S | UNK | 39 | 18 Feb 1937 | - - | ||
OLSON | HERMAN | M | W | Y-61 | 38285 | 28 Sep 1935 | CARLYLE | - - | |
OLSON | NILS | M | W | UNK | 140082 | 21 May 1927 | WHEATFIELD TWP | 27-05-28 | |
OLSON | THOMAS | M | M | W | UNK | 140093 | 29 Jun 1934 | BROOKSIDE TWP | 34-06-30 |
ONEILL | HANNAH | J | N | S | UNK | 95 | 12 Jun 1937 | - - | |
ONEILL | JOHN | C | M | W | UNK | 5441 | 17 Jan 1944 | CARLYLE | - - |
OPARA | JOHN | M | W | UNK | 5810 | 24 Oct 1918 | NEW BADEN | 18-10-25 | |
OPOLKA | ALBERT | M | W | UNK | 140137 | 23 Aug 1930 | SUGAR CREEK TWP | 30-08-24 | |
OPPERMANN | THEODORE | W | M | W | UNK | 124 | 2 Jul 1943 | BREESE | - - |
ORBAN | WILLIAM | M | W | UNK | 7 | 24 Jan 1940 | BREESE | - - | |
ORD | ELLA | R | F | W | UNK | 330 | 4 Jan 1946 | BROOKSIDE TWP | - - |
ORRELL | GEORGE | WASHINGTO | M | W | Y-78 | 8988 | 28 Mar 1949 | 49-03-28 | |
ORRELL | HALLETT | GORDON | M | W | UNK | 140134 | 14 Jul 1933 | LAKE TWP | 33-07-15 |
ORRELL | MELVIN | E | M | W | UNK | 43259 | 13 Nov 1948 | BREESE | - - |
ORRELL | SHERMAN | M | M | W | Y-06 | 143 | 9 Aug 1941 | CARLYLE | - - |
ORRELL | THEODORE | SR | M | W | Y-86 | 23360 | 2 Jun 1950 | 50-06-02 | |
ORSCHELL | BEATRICE | F | W | UNK | 140035 | 15 Feb 1926 | BREESE | 26-02-19 | |
ORSCHELL | GERTRUDE | ANN | F | W | Y-73 | 18896 | 6 May 1950 | 50-05-06 | |
ORSCHELL | JOHN | NICK | N | S | UNK | 133 | 15 Sep 1939 | - - | |
ORTMAN | H | M | W | UNK | 4163 | 5 Aug 1916 | CARLYLE | 16-08-07 | |
ORTMAN | JOY | DOTT | F | W | Y-52 | 357 | 17 Jan 1950 | 50-01-17 | |
OSTERCAMP | ROBERT | F | M | W | UNK | 209 | 17 Dec 1943 | BECKEMEYER VIL | - - |
OSTERKAMP | FRANK | M | W | UNK | 140207 | 27 Nov 1925 | BREESE | 25-11-29 | |
OSTERKAMP | JOAN | N | S | UNK | 61 | 8 Apr 1939 | - - | ||
OSTERKAMP | MARY | F | W | Y-76 | 35657 | 11 Sep 1949 | 49-09-11 | ||
OSTERWISCH | CELIA | F | W | UNK | 27 | 4 Feb 1940 | LOOKING GLASS TWP | - - | |
OSTERWISCH | ELIZABETH | F | W | UNK | 17 | 5 Jan 1943 | LOOKING GLASS TWP | - - | |
OSTERWISCH | LEROY | HENRY | M | W | UNK | 140192 | 29 Oct 1926 | LOOKING GLASS TWP | 26-10-30 |
OSTERWISCH | LOUIS | W | M | W | UNK | 140004 | 2 Jan 1933 | LOOKING GLASS TWP | 33-01-03 |
OTKE | ANNA | M | F | W | UNK | 133 | 14 Aug 1943 | BREESE | - - |
OTKE | ANNA | MARG | F | W | Y-82 | 39887 | 5 Oct 1949 | 49-10-05 | |
OTKE | CASSAIMER | M | W | Y-74 | 5458 | 9 Feb 1936 | BREESE | - - | |
OTKE | HENRY | G | N | S | UNK | 55 | 9 Mar 1938 | - - | |
OTTENSCHNEIDR | EUGENE | M | W | UNK | 4526 | 23 Jul 1917 | NEW BADEN | 17-07-23 | |
OTTENSMEIER | MARY | H | M | W | UNK | 22444 | 17 Jun 1944 | BREESE | - - |
OTTENSMEYER | MARY | F | W | UNK | 140122 | 30 Jun 1929 | ST ROSE TWP | 29-07-01 | |
OWEN | LOTTIE | M | F | W | Y-68 | 99 | 4 Jun 1942 | CARLYLE | - - |
PACE | GEORGIA | A | F | W | Y-77 | 17023 | 3 Apr 1935 | CARLYLE | - - |
PACHURA | STANLEY | WILLIAM | M | W | Y-77 | 18903 | 13 May 1950 | 50-05-13 | |
PADGITT | CHAS | EDWARD | M | W | UNK | 140146 | 12 Aug 1928 | CARLYLE TWP | 28-08-13 |
PAETTKER | ROSE | MARY | F | W | UNK | 5890 | 18 Nov 1918 | ST ROSE TWP | 18-11-20 |
PAGE | CLARENCE | P | N | S | UNK | 104 | 8 Jun 1937 | - - | |
PAHLMANN | ELIZABETH | F | W | UNK | 140162 | 2 Oct 1934 | BREESE | 34-10-02 | |
PALM | ALVIN | M | W | UNK | 4465 | 8 Apr 1917 | LAKE TWP | 17-04-10 | |
PALM | ANNA | M | F | W | UNK | 48763 | 24 Dec 1947 | CLEMENT TWP | - - |
PALM | AUGUST | M | W | UNK | 140180 | 5 Oct 1932 | LAKE TWP | 32-10-08 | |
PALM | ELLIN | CATHERINE | F | W | Y-41 | 49967 | 31 Dec 1935 | BROOKSIDE | - - |
PALM | RONNIE | DEAN | N | S | UNK | 171 | 8 Dec 1939 | - - | |
PALM | WILLIAM | A | M | W | Y-56 | 18383 | 28 May 1949 | 49-05-28 | |
PALMER | EDWARD | M | W | UNK | 140200 | 26 Nov 1929 | CARLYLE | 29-11-27 | |
PANSA | JOSEPHINE | F | W | UNK | 140024 | 8 Jan 1933 | BREESE | 33-01-09 | |
PANZAN | MATILDA | N | S | UNK | 84 | 14 May 1937 | - - | ||
PANZAU | MATILDA | N | S | UNK | 84 | 14 May 1937 | - - | ||
PAPE | H | ANABEL | M | W | UNK | 140136 | 8 Jul 1933 | MERIDIAN TWP | 33-07-08 |
PAPS | GEORGE | M | W | UNK | 26 | 23 Feb 1940 | BREESE | - - | |
PARISH | JOHN | L | M | W | UNK | 5817 | 21 Oct 1918 | BROOKSIDE TWP | 18-10-24 |
PARKER | CATHERIN | F | W | UNK | 36691 | 28 Sep 1947 | EAST FORK TWP | - - | |
PARKER | EMMA | LEONA | F | W | UNK | 140169 | 8 Oct 1927 | BREESE | 27-10-10 |
PARKER | JOHN | R | M | W | UNK | 140178 | 9 Oct 1932 | EAST FORK TWP | 32-10-11 |
PARKER | LOUIS | H | M | W | UNK | 31957 | 20 Aug 1947 | BROOKSIDE TWP | - - |
PARKER | MARY | M | F | W | Y-80 | 41832 | 4 Oct 1935 | BREESE | - - |
PARKER | MOSES | M | W | UNK | 140163 | 10 Oct 1924 | CARLYLE | 24-10-12 | |
PARKER | VIOLA | FAE | F | W | UNK | 140156 | 23 Aug 1929 | EAST FORK TWP | 29-08-24 |
PARKER | WILLIAM | F | M | W | Y-66 | 28703 | 12 Jul 1935 | BREESE | - - |
PARKS | DONALD | LEON | M | W | UNK | 140220 | 14 Dec 1932 | BROOKSIDE TWP | 32-12-15 |
PARKS | ROBERT | F | M | W | UNK | 12245 | 22 Jan 1920 | LAKE TWP | 20-03-15 |
PARSON | JOHN | BRUNNER | M | W | UNK | 140182 | 16 Nov 1934 | CARLYLE TWP | 34-11-19 |
PARSONS | NANCY | F | W | UNK | 140082 | 2 Apr 1928 | CARLYLE | 28-04-04 | |
PARSONS | WILLIAM | G | M | W | UNK | 140197 | 13 Nov 1929 | CARLYLE | 29-11-14 |
PARTEE | MATTIE | COE | F | W | UNK | 4517 | 25 Jun 1917 | BROOKSIDE TWP | 17-06-29 |
PARTINGTON | JOHN | M | W | UNK | 4131 | 9 Jul 1916 | BREESE | 16-07-10 | |
PATCHIN | ISAAC | L | M | W | UNK | 38852 | 29 Oct 1948 | BROOKSIDE TWP | - - |
PATTEN | LUCILLE | E | F | W | UNK | 4720 | 16 Mar 1919 | WADE TWP | 19-03-18 |
PATTERSON | NELLIE | MARIA | F | W | UNK | 140142 | 16 Aug 1931 | CARLYLE | 31-08-18 |
PATTON | ALBERT | M | W | UNK | 363 | 27 Jan 1944 | SUGAR CREEK TWP | - - | |
PATTON | ALICE | G | F | W | UNK | 14324 | 24 Apr 1944 | SUGAR CREEK TWP | - - |
