Return to the 1916 - 1950 Death Index for information on source and on obtaining copies.
Return to the 1916 - 1950 Death Index for information on source and on obtaining copies.
Last name | First name | Middle | Sex/Color | Age | Certif # | Date died | City | Date filed |
---|---|---|---|---|---|---|---|---|
AARNS | WILLIAM | M/W | UNK | 140071 | 14 Apr 1933 | BECKMEYER | 33-04-17 | |
ABEL | AMELIA | F/W | Y-65 | 52 | 27 Mar 1941 | BREESE | - - | |
ABEL | GEORGE | M/W | Y-69 | 30598 | 25 Aug 1935 | NEW BADIN | - - | |
ABELN | HENRY | M/W | UNK | 140207 | 7 Dec 1928 | BREESE | 28-12-11 | |
ABELN | JOSEPH | M/W | UNK | 9266 | 13 Mar 1947 | BREESE | - - | |
ABELN | JOSEPHINE | F/W | UNK | 140034 | 19 Feb 1934 | BREESE | 34-02-20 | |
ABELN | MARY | F/W | UNK | 8 | 27 Jan 1940 | BREESE | - - | |
ABERNATHY | THOMAS | M | M/W | UNK | 443 | 23 Jan 1920 | CLEMENT TWP | 20-01-31 |
ABHAN | MINNIE | F/W | Y-67 | 22685 | 17 Jun 1935 | SUGAR CREEK | - - | |
ACKERMANN | AUGUST | FREDRICK | M/W | UNK | 140002 | 31 Jan 1932 | CARLYLE | 32-02-02 |
ACKERMANN | CHRIST | M/W | UNK | 140004 | 1 Jan 1925 | LOOKING GLASS TWP | 25-01-02 | |
ACKERMANN | ELIZEBETH | F/W | UNK | 140056 | 22 Mar 1928 | BREESE | 28-03-22 | |
ACKERMANN | MARY | JOSEPHINE | F/W | UNK | 140151 | 1 Sep 1927 | TRENTON | 27-09-02 |
ACKERMANN | MELCHEOR | M/W | UNK | 4483 | 2 May 1917 | AVISTON | 17-05-02 | |
ACKERMANN | ROBERT | STEVAN | M/W | UNK | 140068 | 5 Apr 1932 | NEW BADEN | 32-04-07 |
ACKMAN | LIZZIE | L | F/W | UNK | 22051 | 9 Jun 1946 | BREESE | - - |
ACKMAN | OLGA | F/W | UNK | 5868 | 11 Nov 1918 | WADE TWP | 18-11-29 | |
ACKMANN | ALFERD | F | N/S | UNK | 179 | 26 Nov 1937 | - - | |
ACKMANN | HENRY | M/W | Y-78 | 24531 | 28 Jun 1935 | BECKEMEYER | - - | |
ACKMANN | WILMA | JULIA | F/W | UNK | 140200 | 21 Nov 1932 | WADE TWP | 32-11-23 |
ADAMS | ALBERT | MC CLAIN | M/W | UNK | 17779 | 18 May 1921 | EAST FORK TWP | 21-06-20 |
ADAMS | GRACE | MAY | F/W | UNK | 140147 | 1 Sep 1922 | BROOKSIDE TWP | 22-09-05 |
ADAMS | HETTY | F/W | UNK | 140154 | 5 Sep 1933 | BROOKSIDE TWP | 33-09-07 | |
ADAMS | JAS | M/W | UNK | 4736 | 30 Apr 1919 | CARLYLE | 19-05-28 | |
ADAMS | JOHN | QUINCY | M/W | UNK | 140159 | 12 Aug 1933 | TRENTON | 33-08-13 |
ADAMS | JOHN | RICHARD | M/W | UNK | 140192 | 29 Dec 1922 | BROOKSIDE TWP | 23-01-30 |
ADAMS | JOHN | W | N/S | UNK | 154 | 7 Sep 1937 | - - | |
ADAMS | KATHERINE | MARIE | F/W | UNK | 140001 | 1 Jan 1930 | CARLYLE | 30-01-02 |
ADAMS | MRS JOS | F/W | UNK | 23944 | 5 May 1920 | CARLYLE | 20-05-08 | |
ADAMS | NORA | F/W | UNK | 140051 | 2 Mar 1923 | EAST FORK TWP | 23-03-05 | |
ADAMS | WILEY | J | M/W | UNK | 5228 | 16 Feb 1946 | EAST FORK TWP | - - |
AHLERS | HERMAN | M/W | UNK | 140060 | 13 Apr 1925 | BREESE | 25-04-16 | |
AHLF | CLAUS | M/W | Y-87 | 4959 | 19 Jan 1936 | SHATUC | - - | |
AHLF | DICK | N/S | UNK | 119 | 27 Aug 1939 | - - | ||
AHLF | RICHARD | N/S | UNK | 119 | 27 Aug 1939 | - - | ||
AHLF | SOPHRONIA | F/W | UNK | 439 | 30 Jan 1920 | MERIDIAN TWP | 20-02-09 | |
AHRENS | BERNARD | JOSEPH | M/W | UNK | 16115 | 30 Jan 1919 | BREESE | 19-02-04 |
AHRENS | BERNARD | M/W | UNK | 10835 | 29 Apr 1921 | BREESE | 21-05-01 | |
AHRENS | CAROLINA | A | F/W | UNK | 140220 | 2 Dec 1925 | BREESE | 25-12-05 |
AHRENS | FRANK | N/S | UNK | 76 | 15 Apr 1938 | - - | ||
AHRENS | MARIE | D | F/W | UNK | 140133 | 29 Jul 1931 | AVISTON | 31-07-30 |
AHRENS | THEO | M/W | UNK | 43502 | 8 Dec 1920 | BREESE | 20-12-30 | |
AHRING | ANNIE | BARBARA | F/W | UNK | 24306 | 10 Aug 1921 | SUGAR CREEK TWP | 21-09-15 |
AKERS | D SOPHIA | & | M/W | UNK | 37427 | 30 Oct 1946 | BREESE | |
ALBAT | AUGUST | W | M/W | Y-73 | 48754 | 7 Dec 1949 | 49-12-07 | |
ALBAT | CLARA | A | F/W | UNK | 45213 | 15 Dec 1945 | BREESE | - - |
ALBERS | ADELA | L | N/S | UNK | 36 | 19 Feb 1938 | - - | |
ALBERS | ANNA | M | F/W | UNK | 298 | 14 Jan 1945 | BREESE | - - |
ALBERS | ANNA | MAGARETHA | F/W | UNK | 4049 | 24 Feb 1916 | GERMANTOWN TWP | 16-02-28 |
ALBERS | ANNIE | F/W | UNK | 4414 | 3 Feb 1917 | LOOKING GLASS TWP | 17-02-05 | |
ALBERS | BEN | H JR | M/W | UNK | 140157 | 1 Aug 1929 | BREESE TWP | 29-08-02 |
ALBERS | CAROLINA | F/W | UNK | 4454 | 24 Apr 1917 | LOOKING GLASS TWP | 17-04-26 | |
ALBERS | CATHERINE | F/W | UNK | 140151 | 13 Sep 1924 | BREESE | 24-09-15 | |
ALBERS | CHRISTINA | F/W | UNK | 140179 | 13 Oct 1925 | GERMANTOWN | 25-10-15 | |
ALBERS | ELIZABETH | F/W | UNK | 140186 | 30 Oct 1933 | GERMANTOWN TWP | 33-11-01 | |
ALBERS | FRANK | HENRY | M/W | UNK | 140090 | 1923-04-31 | BREESE | 23-05-01 |
ALBERS | FRANK | M/W | UNK | 140094 | 1 Jun 1927 | GERMANTOWN | 27-06-03 | |
ALBERS | HENRY | M/W | UNK | 43495 | 11 Dec 1920 | GERMANTOWN TWP | 20-12-14 | |
ALBERS | JAMES | B | M/W | UNK | 140023 | 18 Jan 1934 | GERMANTOWN TWP | 34-01-19 |
ALBERS | JOHN | HERMAN | M/W | UNK | 4102 | 5 May 1916 | GERMANTOWN | 16-05-08 |
ALBERS | JOHN | HERMAN | M/W | UNK | 140056 | 6 Mar 1934 | GERMANTOWN | 34-03-07 |
ALBERS | JOHN | VICTOR | M/W | UNK | 140238 | 30 Dec 1926 | BREESE | 26-12-31 |
ALBERS | JOSEPH | M/W | UNK | 140124 | 24 Aug 1934 | BREESE | 34-08-24 | |
ALBERS | LEO | H | M/W | UNK | 140099 | 29 Jun 1930 | BREESE | 30-06-29 |
ALBERS | LINNE | F/W | UNK | 4365 | 12 Jan 1917 | GERMANTOWN TWP | 17-01-22 | |
ALBERS | LOUISE | E | F/W | UNK | 140048 | 24 Mar 1929 | GERMANTOWN | 29-03-25 |
ALBERS | MARGARETH | F/W | Y-83 | 181 | 9 Nov 1941 | AVISTON VIL | - - | |
ALBERS | ROBERT | H | M/W | UNK | 45523 | 17 Dec 1946 | GERMANTOWN TWP | - - |
ALBERS | THEODORE | SR | M/W | UNK | 140154 | 25 Oct 1922 | GERMANTOWN | 22-11-01 |
ALBERT | GERALD | JOSEPH | M/W | Y-08 | 350 | 13 Jan 1950 | 50-01-13 | |
ALBERT | JOHN | M/W | UNK | 140109 | 21 Jun 1927 | CARLYLE TWP | 27-06-24 | |
ALBERT | SEAL | F/W | UNK | 140163 | 17 Sep 1925 | BROOKSIDE TWP | 25-09-20 | |
ALBERTERNST | ADELHEID | F/W | UNK | 140008 | 23 Jan 1929 | BREESE TWP | 29-01-26 | |
ALBERTERNST | DOLORAS | M | N/S | UNK | 150 | 29 Sep 1937 | - - | |
ALBERTERNST | ELIZABETH | N/S | UNK | 133 | 1 Aug 1937 | - - | ||
ALBERTERNST | GERHARD | W | M/W | UNK | 140203 | 26 Oct 1926 | ST ROSE TWP | 26-10-27 |
ALBERTERNST | GERHARD | N/S | UNK | 42 | 14 Mar 1939 | - - | ||
ALBERTERNST | HENRY | VINCENT | M/W | UNK | 140095 | 2 Jun 1927 | AVISTON | 27-06-03 |
ALBERTERNST | HERBERT | HENRY | M/W | UNK | 140204 | 25 Dec 1924 | AVISTON | 24-12-26 |
ALBERTERNST | JOHN | N/S | UNK | 185 | 27 Nov 1937 | - - | ||
ALBERTERNST | JOSEPH | B | M/W | UNK | 334 | 18 Jan 1946 | TRENTON | - - |
ALBERTERNST | RICHARD | GEO | M/W | UNK | 34426 | 4 Nov 1921 | SUGAR CREEK TWP | 21-11-05 |
ALBLINGER | JOSEPH | M/W | UNK | 4424 | 9 Mar 1917 | TRENTON | 17-03-11 | |
ALBLINGER | PAUL | C | M/W | UNK | 94 | 13 Jun 1943 | SUGAR CREEK TWP | - - |
ALBOT | ALFRED | N/S | UNK | 143 | 9 Aug 1938 | - - | ||
ALBOT | NORMA | D | N/S | UNK | 140 | 23 Aug 1938 | - - | |
ALDAG | ELIZABETH | F/W | UNK | 140209 | 8 Dec 1925 | LAKE TWP | 25-12-10 | |
ALDAG | HENRY | DANIEL | N/S | UNK | 165 | 13 Nov 1939 | - - | |
ALDAG | WHILHELMIN | F/W | UNK | 140218 | 12 Dec 1929 | IRISHTOWN TWP | 29-12-14 | |
ALDRIDGE | FRANCIS | M | M/W | UNK | 140012 | 17 Jan 1923 | TRENTON | 23-01-19 |
ALDRIDGE | MARY | A | F/W | UNK | 156 | 26 Sep 1943 | TRENTON | - - |
ALEN | BERTHA | N/S | UNK | 57 | 6 May 1939 | - - | ||
ALEXANDER | HERBERT | R | N/S | UNK | 10 | 12 Jan 1938 | - - | |
ALEXANDER | JOEL | M | M/W | UNK | 4436 | 15 Feb 1945 | CARLYLE | - - |
ALEXANDER | JUNE | ELLEN | F/W | UNK | 345 | 24 Jan 1921 | TRENTON | 21-01-25 |
ALFELDT | MARGARTHA | F/W | Y-76 | 42 | 27 Mar 1942 | SUGAR CREEK TWP | - - | |
ALLEN | ARTHUR | F | M/W | UNK | 29851 | 21 Aug 1946 | CARLYLE TWP | - - |
ALLEN | CLEMENTINE | F/W | UNK | 140028 | 4 Feb 1928 | IRISHTOWN TWP | 28-02-06 | |
ALLEN | EDWARD | L | M/W | Y-77 | 354 | 16 Jan 1935 | WAMAC | - - |
ALLEN | GRACE | R | F/W | Y-81 | 25 | 22 Feb 1942 | CARLYLE | - - |
ALLEN | JOSEPH | M/W | Y-69 | 34286 | 8 Sep 1935 | BREESE | - - | |
ALLEN | SAMUEL | HOUSTON | M/W | UNK | 140166 | 11 Oct 1932 | WADE TWP | 32-10-13 |
ALLEN | SARAH | ANN | F/W | UNK | 140071 | 4 Apr 1929 | TRENTON | 29-04-06 |
ALLEN | TALITHA | CUMI | F/W | UNK | 140137 | 6 Jul 1933 | BECKMEYER | 33-07-08 |
ALLEN | THOMAS | M/W | UNK | 41962 | 2 Nov 1921 | CARLYLE | 21-11-04 | |
ALLEN | WILLIAM | HENRY | M/W | Y-87 | 35881 | 1 Sep 1950 | 50-09-01 | |
ALLEN | WM | M/W | UNK | 140215 | 5 Dec 1925 | CARLYLE | 25-12-07 | |
ALMASSY | CATHERINE | E | F/W | UNK | 140080 | 23 May 1932 | BREESE | 32-05-24 |
ALMASY | ANNA | N/S | UNK | 52 | 16 Mar 1937 | - - | ||
ALMASY | PETER | M/W | UNK | 140108 | 8 May 1928 | BREESE | 28-05-08 | |
ALOT | WALTER | N/S | UNK | 139 | 9 Aug 1938 | - - | ||
ALTADONNA | FELECIA | M | N/S | UNK | 123 | 25 Jul 1937 | - - | |
ALTEPETER | MARGARET | M | F/W | Y-10 | 129 | 29 Jul 1942 | BREESE | - - |
ALTEPETER | MARTIN | A | M/W | UNK | 140130 | 2 Aug 1930 | BREESE TWP | 30-08-04 |
ALTGILBERS | AGNES | ELIZABETH | F/W | UNK | 140067 | 22 Apr 1928 | BREESE | 28-04-24 |
ALTGILBERS | ANNA | F/W | UNK | 4481 | 17 May 1917 | GERMANTOWN | 17-05-17 | |
ALTGILBERS | ANNA | F/W | UNK | 140079 | 6 Apr 1931 | AVISTON | 31-04-08 | |
ALTGILBERS | ELIZABETH | F/W | UNK | 5771 | 28 Sep 1918 | WHEATFIELD TWP | 18-12-04 | |
ALTGILBERS | HELEN | F/W | UNK | 5885 | 15 Nov 1918 | GERMANTOWN | 18-11-15 | |
ALTGILBERS | HERMAN | H | M/W | UNK | 4407 | 16 Feb 1917 | GERMANTOWN | 17-02-17 |
ALTGILBERS | HERMAN | H | M/W | UNK | 22714 | 27 Jun 1948 | AVISTON VIL | - - |
ALTGILBERS | J | MARY | F/W | UNK | 5763 | 28 Sep 1918 | WHEATFIELD TWP | 18-09-28 |
ALTGILBERS | JOHN | M/W | UNK | 140043 | 4 Jan 1931 | GERMANTOWN | 31-01-05 | |
ALTGILBERS | KATHERINA | F/W | UNK | 140139 | 2 Jul 1933 | GERMANTOWN | 33-07-04 | |
ALTGILBERS | LEONA | F/W | UNK | 25667 | 19 Aug 1919 | GERMANTOWN | 19-08-20 | |
ALTGILBERS | MARY | F/W | UNK | 4203 | 12 Sep 1916 | GERMANTOWN | 16-09-12 | |
ALTHOFF | FREDERICK | M/W | UNK | 140085 | 2 May 1922 | AVISTON | 22-05-11 | |
ALTHOFF | MARY | F/W | UNK | 129 | 20 Aug 1943 | SUGAR CREEK TWP | - - | |
ALTHOFF | THERESIA | F/W | UNK | 38361 | 14 Nov 1921 | AVISTON | 21-11-15 | |
ALTOM | CLARA | N/S | UNK | 112 | 12 Jun 1937 | - - | ||
AMACKER | TRANGOTT | N/S | UNK | 188 | 24 Nov 1937 | - - | ||
AMBROS | FRED | M/W | UNK | 4574 | 5 Sep 1917 | TRENTON | 17-09-06 | |
AMEN | MINNIE | M | F/W | UNK | 33172 | 5 Sep 1945 | HUEY VIL | - - |
AMEND | REGINA | F/W | UNK | 4641 | 3 Dec 1917 | LAKE TWP | 17-12-05 | |
AMOS | C | EMMA | F/W | UNK | 12255 | 21 Mar 1920 | BECKMEYER | 20-03-22 |
AMOS | EMMA | D | F/W | UNK | 16613 | 28 May 1945 | BREESE | - - |
ANDERHALTER | FRANK | J | M/W | UNK | 140011 | 19 Jan 1934 | TRENTON | 34-01-20 |
ANDERSON | ANNA | F/W | UNK | 9259 | 8 Mar 1947 | AVISTON VIL | - - | |
ANDERSON | JOSEPH | M/W | UNK | 140112 | 19 Jul 1934 | TRENTON | 34-07-21 | |
ANDERSON | MARGARET | MALVINA | F/N | UNK | 140071 | 24 Mar 1923 | CARLYLE | 23-03-26 |
ANDERSON | MARY | F/N | Y-64 | 61 | 22 Apr 1941 | CARLYLE | - - | |
ANDRES | JOSEPHIN | N/S | UNK | 5447 | 17 Feb 1944 | BREESE | - - | |
ANDREW | TIRZZAH | J | F/W | UNK | 5561 | 16 Jan 1920 | CARLYLE TWP | 20-02-21 |
ANELSKAMP | HENRY | M/W | UNK | 140108 | 21 Jun 1925 | TRENTON | 25-06-23 | |
ANGET | PAUL | M/W | UNK | 4143 | 25 Jul 1916 | CARLYLE | 16-08-07 | |
ANGLEN | THOMAS | M/W | Y-86 | 166 | 3 Oct 1942 | CARLYLE | - - | |
ANSTEDT | BERTHA | F/W | Y-70 | 8998 | 8 Mar 1949 | 49-03-08 | ||
ANTOINE | PETER | M/W | UNK | 26 | 17 Feb 1943 | CARLYLE | - | |
APEL | GEORGE | N/S | UNK | 63 | 6 Mar 1938 | - - | ||
APKEN | CATHERINE | F/W | UNK | 140127 | 24 Aug 1922 | BREESE | 22-08-28 | |
APPEL | CAROLINE | E | F/W | Y-66 | 22731 | 18 Jun 1949 | 49-06-18 | |
APPEL | GEORGE | O | M/W | UNK | 29856 | 4 Aug 1946 | BREESE | - - |
APPEL | JOHN | EDGER | M/W | UNK | 4630 | 6 Dec 1917 | BREESE | 17-12-07 |
APPEL | JOSEPH | M/W | UNK | 20413 | 12 May 1920 | TRENTON | 20-05-12 | |
APPLE | WILLIAM | M/W | UNK | 140030 | 4 Feb 1922 | IRISHTOWN TWP | 22-02-06 | |
ARBOGAST | CATHERINE | F/W | Y-66 | 142 | 10 Aug 1942 | BREESE | - - | |
ARBOGAST | CHARLES | W | M/W | UNK | 182 | 21 Nov 1943 | BREESE | - - |
ARBOGAST | KATIE | N/S | UNK | 22445 | 27 Jun 1944 | BREESE | - - | |
ARENSTSEN | LAWRENCE | M/W | UNK | 5909 | 3 Nov 1918 | LOOKING GLASS TWP | 18-11-07 | |
ARENTSEN | ANNA | F/W | UNK | 140061 | 24 Mar 1926 | LOOKING GLASS TWP | 26-03-24 | |
ARENTSEN | OTTO | HENRY | M/W | UNK | 140145 | 17 Sep 1934 | LOOKING GLASS TWP | 34-09-19 |
ARMONAITAS | BENEDICT | JOHN | M/W | UNK | 140017 | 8 Jan 1931 | BECKMEYER | 31-01-10 |
ARMONAITIS | ANTHONY | M/W | UNK | 26018 | 4 Jul 1946 | SUGAR CREEK TWP | - - | |
ARMONITAS | BARBARA | N/S | UNK | 201 | 3 Dec 1938 | - - | ||
ARNING | CAROLINE | F/W | UNK | 140177 | 20 Oct 1928 | WAMAC | 28-10-23 | |
ARNOLD | JOHN | M/W | UNK | 140092 | 14 Mar 1926 | CARLYLE | 26-03-17 | |
ARNOLD | MARRY | ANN | F/W | UNK | 140124 | 24 Aug 1922 | KEYESPORT | 22-08-25 |
ARNOLD | MARTHA | EVA | F/W | Y-61 | 44495 | 21 Nov 1950 | 50-11-21 | |
ARNOLD | PETER | M/W | UNK | 12248 | 24 Feb 1920 | CARLYLE | 20-03-15 | |
ARNOLD | WILLARD | JOHN | M/W | UNK | 4361 | 21 Jan 1917 | WADE TWP | 17-01-23 |
ARNOLD | WILSON | EDWARD | M/W | UNK | 4360 | 23 Jan 1917 | WADE TWP | 17-01-23 |
ARTHURS | FRANK | C | M/W | UNK | 140041 | 26 Feb 1929 | BREESE | 29-02-26 |
ARTIST | ROY | JR | M/N | UNK | 140127 | 28 Jul 1927 | CARLYLE | 27-07-29 |
ASBURY | NELLIE | E | N/S | UNK | 75 | 13 Apr 1938 | - - | |
ASBURY | OLIVIA | M | F/W | Y-46 | 41924 | 6 Nov 1935 | BREESE | - - |
ASKERMAN | MARY | A | F/W | UNK | 140097 | 16 May 1922 | CARLYLE | 22-05-18 |
ATCHISON | WILLIAM | BARTON | M/W | Y-80 | 23353 | 10 Jun 1950 | 50-06-10 | |
ATHENER | BERNARD | M/W | UNK | 140136 | 21 Jul 1928 | NEW BADEN | 28-07-22 | |
ATHMER | BERNARD | SR | M/W | UNK | 4398 | 28 Feb 1917 | LOOKING GLASS TWP | 17-03-03 |
ATHMER | BERNARD | M/W | UNK | 140058 | 10 Apr 1932 | CARLYLE | 32-04-11 | |
ATHMER | CHARLES | M/W | UNK | 140159 | 2 Jul 1926 | LOOKING GLASS TWP | 26-07-02 | |
ATHMER | EMMA | L | F/W | UNK | 4125 | 30 Jun 1916 | LOOKING GLASS TWP | 16-07-05 |
ATHMER | HENRY | N/S | UNK | 144 | 13 Aug 1938 | - - | ||
ATHMER | JOHN | B | M/W | UNK | 18479 | 20 May 1948 | AVISTON VIL | - - |
ATHMER | MILDRED | F/W | UNK | 140044 | 10 Mar 1932 | LOOKING GLASS TWP | 32-03-10 | |
ATHMER | THERSICA | F/W | UNK | 140051 | 2 Mar 1927 | LOOKING GLASS TWP | 27-03-05 | |
AUBUCHON | WILLIAM | J | M/W | UNK | 195 | 5 Dec 1943 | AVISTON VIL | - - |
AUSSIEKER | HOWARD | W | M/W | UNK | 4617 | 19 Nov 1917 | BROOKSIDE TWP | 17-11-21 |
AUSTIN | JAMES | A | M/W | Y-89 | 10271 | 9 Mar 1935 | NEW BADER | - - |
AVANT | LYMAN | M/W | UNK | 140067 | 30 Mar 1929 | HUEY | 29-04-02 | |
AYERS | FRANCIS | F/W | UNK | 4540 | 23 Aug 1917 | BECKMEYER | 17-08-24 | |
AYRES | BARBARA | M | F/W | Y-55 | 49964 | 22 Dec 1935 | BECKEMEYER | - - |
AYRES | DONALD | LEE | M/W | UNK | 140123 | 4 Jun 1931 | BECKMEYER | 31-06-05 |
AYRES | JOHN | M/W | Y-54 | 203 | 24 Nov 1941 | BECKEMEYER VIL | - - | |
AYRES | OTUNE | BARBARA | F/W | UNK | 4113 | 3 Jun 1916 | BECKMEYER | 16-06-05 |
BAAHLMANN | ANNA | M | F/W | Y-74 | 201 | 22 Dec 1942 | LOOKING GLASS TWP | - - |
BAAHLMANN | HENRY | H | M/W | UNK | 140059 | 13 Apr 1924 | AVISTON | 24-04-15 |
BAAHLMANN | HENRY | LAMBERT | M/W | Y-74 | 14005 | 27 Apr 1935 | LOOKINGLAS | - - |
BAAHLMANN | JOHN | ERNEST | M/W | UNK | 153 | 2 Sep 1940 | LOOKING GLASS TWP | - - |
BAAHLMANN | MARY | THERESIA | F/W | UNK | 140079 | 11 Feb 1925 | LOOKING GLASS TWP | 25-02-13 |
BABB | ALBERT | J | M/W | UNK | 27760 | 7 Jul 1947 | BROOKSIDE TWP | - - |
BABB | ELMER | J | M/W | Y-57 | 31546 | 21 Aug 1949 | 49-08-21 | |
BABER | LAURA | M | F/W | UNK | 17927 | 9 May 1946 | CARLYLE TWP | - - |
BACH | BLASE | M/W | Y-67 | 5310 | 13 Feb 1935 | BARTELSO | - - | |
BACH | DOROTHY | M | F/W | M- | 5325 | 28 Feb 1935 | GERMANTOWN | - - |
BACH | LONI | M/W | UNK | 140022 | 8 Feb 1932 | SANTA FE TWP | 32-02-11 | |
BACH | LORRI | M/W | UNK | 140022 | 8 Feb 1932 | SANTA FE TWP | 32-02-11 | |
BACH | MARY | AGNES | F/W | UNK | 140244 | 10 Dec 1926 | BARTELSO | 26-12-11 |
BACH | PETER | M/W | Y-70 | 34 | 25 Feb 1941 | GERMANTOWN TWP | - - | |
BACH | RUDOLPH | E | M/W | UNK | 13387 | 17 Apr 1921 | SANTA FE TWP | 21-04-19 |
BACHMANN | BARBARA | F/W | UNK | 140015 | 16 Jan 1927 | NEW BADEN | 27-01-18 | |
BACHMANN | VIOLA | F/W | UNK | 5821 | 23 Oct 1918 | NEW BADEN | 18-10-24 | |
BACK | ANDREW | M/W | Y-86 | 35869 | 31 Aug 1950 | 50-08-31 | ||
BACK | CYRIL | E | M/W | Y-22 | 28701 | 2 Jul 1935 | BREESE | - - |
BACKS | CATHERINE | F/W | UNK | 140014 | 15 Jan 1930 | LAKE TWP | 30-01-16 | |
BACKS | FRED | H | M/W | UNK | 140095 | 23 May 1933 | BROOKSIDE TWP | 33-05-24 |
BACKS | LEE | EDWARD | M/W | UNK | 7121 | 2 Mar 1921 | LAKE TWP | 21-03-04 |
BACKS | LOUIS | A | M/W | Y-77 | 23348 | 19 Jun 1950 | 50-06-19 | |
BACKS | WLHELMIN | F/W | UNK | 87 | 1 May 1943 | BROOKSIDE TWP | - - | |
BACKSMEIER | GUSTAVE | M/W | UNK | 21039 | 7 Jun 1945 | WAMAC ALSO MARION W | - - | |
BAEHR | CONRAD | M/W | UNK | 140036 | 26 Feb 1933 | LOOKING GLASS TWP | 33-02-27 | |
BAEHR | GEORGE | FREDERICK JR | M/W | UNK | 140113 | 30 May 1923 | LOOKING GLASS TWP | 23-05-30 |
BAEHR | MAGDALENA | F/W | Y-77 | 5321 | 5 Feb 1935 | NEW BADEN | - - | |
BAEHR | MARY | F/W | Y-85 | 74 | 11 Apr 1941 | LOOKING GLASS TWP | - - | |
BAEHR | PAULINA | HELEN | F/W | UNK | 140172 | 27 Oct 1932 | BREESE | 32-10-29 |
BAER | ALBERT | M/W | UNK | 140106 | 10 Jun 1925 | SUGAR CREEK TWP | 25-06-14 | |
BAER | HARRY | M/W | UNK | 140163 | 14 Sep 1931 | TRENTON | 31-09-15 | |
BAER | JACOB | A | M/W | UNK | 36685 | 16 Sep 1947 | BREESE | - - |
BAER | JOSEPH | M/W | Y-83 | 14006 | 5 Apr 1935 | TRENTON | - - | |
BAER | VERONICA | N/S | UNK | 74 | 2 Apr 1937 | - - | ||
BAILEY | CLARENCE | ROBT | M/W | UNK | 4599 | 31 Oct 1917 | WAMAC | 17-11-02 |
BAILEY | EMLIE | JANE | F/W | UNK | 4160 | 8 Aug 1916 | CARLYLE | 16-08-12 |
BAILEY | FLOYD | W | M/W | Y-49 | 153 | 17 Sep 1942 | CARLYLE | - - |
BAIRD | MRS S | W | F/W | UNK | 19834 | 2 Jun 1921 | CARLYLE | 21-07-16 |
BAKEL | KATHERINE | F/W | Y-56 | 41833 | 5 Oct 1935 | BREESE | - - | |
BAKER | JOSEPH | M/W | UNK | 1721 | 14 Jan 1919 | BROOKSIDE TWP | 19-01-20 | |
BAKER | MARTHA | B | F/W | Y-86 | 23 | 14 Feb 1942 | CARLYLE | - - |
BAKER | NELLIE | B | F/W | UNK | 29239 | 8 Aug 1945 | BROOKSIDE TWP | - - |
BALBRUZIO | RAYMOND | M/W | UNK | 140140 | 20 Sep 1934 | BREESE | 34-09-20 | |
BALDRIDGE | L | HAZEL | F/W | UNK | 140120 | 23 Jul 1922 | CENTRALIA TWP | 22-07-23 |
BALDWIN | ROLAND | R | M/W | Y-60 | 194 | 13 Dec 1942 | BREESE TWP | - - |
BALKE | HENRY | M/W | UNK | 140192 | 29 Nov 1931 | BREESE | 31-12-01 | |
BALL | KATIE | C | F/W | Y-88 | 44496 | 23 Nov 1950 | 50-11-23 | |
BALLARD | CHRISTOPHR | COLUMBUS | M/W | UNK | 140037 | 20 Feb 1934 | EAST FORK TWP | 34-02-22 |
BALLARD | GEORGE | M | M/W | UNK | 140151 | 2 Sep 1934 | MERIDIAN TWP | 34-09-05 |
BALLARD | MALINDA | F/W | UNK | 140032 | 24 Feb 1932 | EAST FORK TWP | 32-02-25 | |
BANDOUX | MARGARITE | F/W | UNK | 4033 | 27 Jan 1916 | NEW BADEN | 16-02-01 | |
BANGO | MARY | F/W | Y-46 | 198 | 31 Dec 1942 | BREESE | - - | |
BANN | CORINE | MINNIE | F/W | UNK | 140038 | 20 Feb 1928 | NEW BADEN | 28-02-20 |
BANN | PATRICK | JOHN | M/W | UNK | 140193 | 6 Dec 1934 | NEW BADEN | 34-12-08 |
BARBER | EDGAR | M/W | UNK | 25659 | 5 Aug 1919 | LOOKING GLASS TWP | 19-08-05 | |
BARBER | HAROLD | B | M/W | UNK | 140061 | 20 Mar 1922 | CARLYLE | 22-03-21 |
BARBER | LIZZIE | F/W | UNK | 25658 | 5 Aug 1919 | LOOKING GLASS TWP | 19-08-05 | |
BARBER | LIZZIE | F/W | UNK | 140166 | 24 Sep 1931 | BREESE | 31-09-24 | |
BARCO | MARIA | ESTHER | F/W | Y-89 | 35877 | 13 Sep 1950 | 50-09-13 | |
BARCROFI | EDGAR | A | M/W | UNK | 4981 | 13 Feb 1948 | BREESE | - - |
BARCROFT | GEORGE | ALEXANDER | M/W | UNK | 140073 | 8 Apr 1926 | IRISHTOWN TWP | 26-04-09 |
BARKER | SAMUEL | B | M/W | UNK | 108 | 24 Jul 1943 | AVISTON VIL | - - |
BARKLEY | GUY | CARLTON SR | M/W | UNK | 140070 | 20 Apr 1933 | CARLYLE | 33-04-22 |
BARKLEY | MAY | M/W | UNK | 140088 | 12 May 1927 | CARLYLE | 27-05-14 | |
BARNES | MARY | F/W | UNK | 140022 | 28 Jan 1926 | CARLYLE | 26-01-31 | |
