These marriage records were translated from the Latin records of St. Rose's Church from the founding of the church in 1869 through 1932.
This transcription and translation has NOT been proofed. Researchers are advised to check the source documents.
Marriage Date | Groom | Groom's Father | Groom's Mother Maiden | Bride | Bride's Father | Bride's Mother Maiden | Witness | Witness | Comments |
---|---|---|---|---|---|---|---|---|---|
21-May-1912 | ALBERTERNST, Joseph | ALBERTERNST, John | RICHTER, Adelheid | HENRICHS, Elisabeth | HENRICHS, Bernard | BUEHNE, Catharina | Groom Age 23. Bride Age 22. | ||
30 Apr 1924 | ALBERTERNST, Victor H. | ALBERTERNST, John | RICHTER, Adelheid | FEHRMANN, Margaret | FEHRMANN, Bernard | HUENE, Maria | Groom Age 22. Bride Age 19. | ||
05 Jun 1873 | ARENS, Peter | ARENS, John | SCHNUTGEN, Maria | REISS, Adolphina | REISS, Daniel | METZGER, Juliana | Groom Age 31. Bride Age 20. | ||
28 Oct 1908 | BARTH, John Peter | BARTH, Joseph | WALLISCHECK, Susanna | TIMMERMANN, Anna | TIMMERMANN, Herman | KARHOF, Anna | Groom Age 30. Bride Age 27. | ||
17 Nov 1874 | BARTH, Peter | BARTH, Peter | KAMM, Maria Josepha | BOENNHOFF, Maria Theresia | BOENNHOFF, Caspar | CLEMENT, Anna Catharina Elisabeth | |||
24 Nov 1896 | BARTH, Philipp | BARTH, Joseph | WALLISCHECK, Susanna | HOLTGRAVE, Elisabeth | HOLTGRAVE, Henry | SCHONEFELD, Elisabeth | Groom Age 30. Bride Age 23. | ||
11 Jun 1904 | BAUMGAERTNER, Otto | BAUMGAERTNER, Carl | SCHMITT, Johanna | KREITER, Christina | KREITER, Adam | WEIL, Christina | Groom Age 25. Bride Age 19. | ||
27 Aug 1918 | BECKMANN, Henry | REILEMANN, William | HOECHLER, Maria | WESSEL, Elisabeth | LAMPE, Gerhard | FRANZ, Wilhelmina | Groom Age 56. Bride Age 56. | ||
20 Aug 1901 | BECKMANN, Theodore | BECKMANN, William | HOCHLER, Anna Maria | JACOBSMEIER, Angela Maria | NIEMEIER, Christian | LEHMKUHL, Elisabeth | Groom Age 52. Bride Age 52. | ||
30 May 1893 | BECKMANN, William | BECKMANN, William | HOCHLER, Maria | HENRICHS, Anna | HENRICHS, Bernard | KOHLBRECHER, Maria | Groom Age 29. Bride Age 21. | ||
15 Apr 1890 | BEKEBROCK, Henry | BEKEBROCK, Joseph | HAGEN, Elisabeth | RICHTER, Catharina | RICHTER, Henry | PETERMEIER, Anna | Groom Age 25. Bride Age 22. | ||
05 Jun 1877 | BEKERMANN, Henry | BEKERMANN, Herman | GRAMANN, Anna Maria | BERGCAMP, Anna Maria | BERGCAMP, Gerhard | VONDER HAAR, Maria | |||
28 Sep 1921 | BENHOFF, Anton H. | BENHOFF, Anton | THOLE, Anna | HOH, Veronica T. | HOH, George | HELLDORFER, Julia | Groom Age 23. Bride Age 19. | ||
17 Apr 1888 | BILLHARZ, George | BILLHARZ, George | WERLE, Rosina | KANTNER, Louisa | KANTNER, John | BONNER, Margaret | Groom Age 28. Bride Age 25. | ||
19 Apr 1887 | BLANKE, Conrad | BLANKE, Conrad | KAMP, Anna Maria | SCHLUMP, Anna | SCHLUMP, Bernard Henry | POTT, M. Theresia | Groom Age 27. Bride Age 23. | ||
09 May 1916 | BOENHOFF, William | BOENHOFF, Anton | THOLE, Anges | TEBBE, Wilhelmina | TEBBE, Henry | MIDDEKE, Catharina | Groom Age 27. Bride Age 21. | ||
14 May 1889 | BOENNHOFF, William | BOENNHOFF, Caspar | CLEMENT, Catharina | KRAMER, Maria | KRAMER, John | BRANDMEIER, Maria Gesina | Groom Age 26. Bride Age 19. | ||
19 Apr 1910 | BOENNHOFF, William | BOENNHOFF, Anton | THOLE, Anna | WOLTERING, Christina | WOLTERING, Henry | BOELE, Franzisca | Groom Age 22. Bride Age 24. | ||
1020/1874 | BRUGGE, Theodore Henry | BRUGGE, Bernard | WESSELMANN, Maria Elisabeth | BARTH, Maria Louisa | BARTH, Peter | KAMM, Maria Josepha | Groom Age 31. | ||
24 Nov 1931 | BUEHNE, Aloysius | BUEHNE, Bernard | HENRICHS, Elisabeth | LIENING, Wilhelmina | LIENING, Henry | WELLING, Anna | Groom Age 32. Bride Age 22. | ||
17 Nov 1926 | BUEHNE, August | BUEHNE, S. N. | BECKMANN, Anna | SCHUMACHER, Maria | SCHUMACHER, Bernard | SCHUETTE, Maria | Groom Age 23. Bride Age 24. | ||
29 Oct 1895 | BUEHNE, Bernard | BUEHNE, Nepomuck | KRUEP, Elisabeth | HENRICHS, Elisabeth | HENRICHS, Bernard | KOHLBRECHER, Maria | Groom Age 29. Bride Age 21. | ||
17 Nov 1896 | BUEHNE, Herman | BUEHNE, Nepomuck | KRUEP, Elisabeth | GODELL, Maria | GODELL, August | BULTEMEIER, Catharina | Groom Age 30. Bride Age 23. | ||
19 Feb 1924 | BUEHNE, Lawrence | BUEHNE, S. Nepomuck | BECKMANN, Anna | KAMPWERTH, Maria | KAMPWERTH, Bernard | FOCKES, Anna | Groom Age 25. Bride Age 22. | ||
10 Nov 1896 | BUEHNE, Nepomuck | BUEHNE, Nepomuck | KRUEP, Elisabeth | BECKMANN, Anna | BECKMANN, Theodore | ALBERS, Maria Anna | Groom Age 27. Bride Age 18. | ||
24 Nov 1908 | BUSCHER, Bernard | BUSCHER, Stephan | BRUNS, Maria | WERMES, Anna | WERMES, Herman | KRUEP, Maria Anna | Groom Age 33. Bride Age 30. | ||
30 Sep 1923 | CHALCRAFT, Lyman G. | CHALCRAFT, Alfred | MCCOLLUM, Erma Maria | MCCOLLUM, Sam | SEDGES, Maria Katharina | Groom Age 31. Bride Age 31. | |||
25 Nov 1890 | DEIMEKE, Aloysius | DEIMEKE, Anton | POTTHAST, Theresia | REHKAMPER, Anna | REHKAMPER, Herman | GEERS, Maria | Groom Age 25. Bride Age 19. | ||
17 Nov 1903 | DEIMEKE, Aloysius | DEIMEKE, Anton | POTTHAST, Theresia | VOSSHOELLER, Maria | VOSSHOELLER, Bernard | WOLTERING, Bernardina | Groom Age 36. Bride Age 24. | ||
27 Jan 1903 | DEIMEKE, Anton | DEIMEKE, Anton | POTTHAST, Theresia | DUST, Anna | DUST, Herman | KOBBE, Louisa | Groom Age 26. Bride Age 21. | ||
20 May 1919 | DEITERS, Bernard | DEITERS, Bernard | KORTE, Catharina | HILMES, Anna | HILMES, Herman | HAGEN, Elisabeth | Groom Age 29. Bride Age 19. | ||
10 Sep 1924 | DEITERS, William | DEITERS, Bernard | KOCH, Katharina | PEEK, Frieda | PEEK, George | NIEMEYER, Maria | Groom Age 25. Bride Age 19. | ||
26 Apr 1910 | DETMER, Henry | DETMER, Theodore | MIDDEKE, Margaret | HILMES, Margaret | HILMES, Herman | HAGEN, Elisabeth | Groom Age 24. Bride Age 24. | ||
15 Nov 1881 | DETTMER, Theodore | DETTMER, Henry | HOLTHAUS, Susanna | MIDDEKE, Margaret | MIDDEKE, Bernard | LEUWEKAMP, Clara | Groom Age 25. Bride Age 20. | ||
22 Apr 1890 | DIECKMANN, John | DIECKMANN, Gerhard | DEBEN, Elisabeth | KOHLBRECHER, Anna | KOHLBRECHER, Henry | WOBBE, Margaret | Groom Age 22. Bride Age 20. | ||
10 Jan 1899 | DIEKMANN, John | DIEKMANN, Gerhard | DEBEN, Elisabeth | TEBBE, Catharina | TEBBE, Theodore | WOLTERING, Christina | Groom Age 30. Bride Age 22. | ||
22 Jan 1884 | DIEKMANN, John Gerhard | DIEKMANN, John Gerhard | DEBEN, Maria Elisabeth | WILKE, Maria Anna | WILKE, Henry | OSTERMANN, Gertrude | Groom Age 31. Bride Age 25. | ||
23 Oct 1907 | DILLMANN, Friderick | DILLMANN, Henry | SCHULTE, Elisabeth | HOLTGRAVE, Catharina | HOLTGRAVE, Henry | SCHONEFELD, Elisabeth | Groom Age 27. Bride Age 23. | ||
18 Nov 1896 | DIRKES, Joseph | DIRKES, Herman | PEPPENHORST, Elisabeth | NIEMEIER, Maria | WITTMER, Stephan | BERING, Maria Theresia | Groom Age 68. Bride Age 63. | ||
18 May 1926 | DUMSTORFF, Bernard G. | DUMSTORFF, George | KOHLBRECHER, Christina | WOLTERING, Josephina C. | WOLTERING, Bernard | KLOSTERMANN, Louisa | Groom Age 28. | ||
21 Apr 1896 | DUMSTORFF, George | DUMSTORFF, Bernard | LEINGANG, Maria | KOHLBRECHER, Christina | KOHLBRECHER, Henry | WOBBE, Margaret | Groom Age 23. Bride Age 24. | ||
12 Jul 1881 | DUST, Henry | DUST, Bernard Henry | MEHR, Angela | WOLTERING, Catharina | WOLTERING, Theodore | RATERMANN, Anna Maria | Groom Age 21. Bride Age 21. | ||
20 Jan 1880 | DUST, Herman | DUST, Henry | MEER, Maria Helena | KOLBE, Louisa | KOLBE, Friderick | KROGE, Catharine | Groom Age 20. Bride Age 18. | ||
29 Aug 1928 | EILERS, Joseph Francis | EILERS, Francis | DUEING, Christina | DEIMEKE, Bertha J. | DEIMEKE, Anton | DUST, Anna | Groom Age 21. Bride Age 18. | ||
27 Apr 1932 | ELLING, August T. | ELLING, Theodore | HUEHNE, Catharina | SCHROER, Adelheid | SCHROER, Bernard | ALBERTERNST, Theresia | Groom Age 24. Bride Age 22. | ||
25 Oct 1910 | ESSENPREIS, Edward | ESSENPREIS, Edward | KUHNER, Maria | HOLTGRAVE, Cecilia | HOLTGRAVE, Herman | HEIDEMANN, Elisabeth | Groom Age 27. Bride Age 21. | ||
15 Sep 1914 | ESSENPREIS, Erwin John | ESSENPREIS, Edward | KUHNER, Maria | WOLTERS, Margaret | WOLTERS, Bernard | STROHMANN, Anna | Groom Age 23. Bride Age 18. | ||
17 Aug 1886 | ESSENPREISS, Emil | ESSENPREIS, Anton | WILDHABER, Barbara | FOEHNER, Johanna | FOEHNER, Friderick | WEIDNER, Albertina | Groom Age 22. Bride Age 18. | ||
06 May 1873 | FEDERER, Philipp | FEDERER, Lawrence | WEIDNER, Maria Anna | ERHARD, Barbara | ERHARD, Anton | METZGER, Franzisca | Groom Age 24. | ||
04 Feb 1879 | FELCHLI, Francis | FELCHLI, Francis | BILLMANN (nee MARTI), Regina | HIRCH, Elisabeth | HIRCH, Gregory | AMANN, Elisabeth | Groom Age 23. Bride Age 20. | ||
05 May 1926 | FELTROP, John G. | FELTROP, Herman | KREKE, Margaret | DEIMEKE, Louisa T. | DEIMEKE, Anton | DUST, Anna | Groom Age 29. Bride Age 18. | ||
05 Feb 1895 | FISCHER, Francis | FISCHER, Gerhard | HOFF, Anna Maria | SCHRAGE, Theresia | SCHRAGE, Joseph | DINGWIRTH, Theresia | Groom Age 28. Bride Age 21. | ||
04 May 1927 | FISCHER, Joseph F. | FISCHER, Francis | SCHRAGE, Theresia | TEBBE, Elizabeth H. | TEBBE, Theodore | WESSEL, Josephine | Groom Age 25. Bride Age 21. | ||
15 May 1895 | FOPPE, Henry | FOPPE, Henry | BECKER, Gertrude | GEPKE, Paulina | GEPKE, John | DIETRICH, Louisa | Groom Age 23. Bride Age 22. | ||
04 Nov 1924 | FROHN, George | FROHN, Theodore | WILKE, Maria | DIEKMANN, Frieda | DIEKMANN, John | TEBBE, Catharina | Groom Age 26. Bride Age 19. | ||
06 May 1890 | FROHN, Theodore | FROHN, Bernard | RATERMANN, Catharina | WILKE, Maria | WILKE, Henry | OSTERMANN, Gertrude | Groom Age 36. Bride Age 20. | ||
30 Oct 1888 | FUHLER, John | FUHLER, William | FUHLER, Helena | KAMPWERTH, Theresia | KAMPWERTH, Bernard | VENSCHAFER, Gertrude | Groom Age 26. Bride Age 25. | ||
08 Feb 1875 | GEBHART, Lawrence | GEBHART, Joseph | WEIGLER, Regina | BARTH, Sophia | BARTH, Peter | KAMM, Maria Josepha | |||
11 Nov 1890 | GEBKE, August | GEBKE, John | DIETRICH, Louisa | DIERKES, Anna Theresia | DIERKES, Joseph | TUNKER, Maria Anna | Groom Age 29. Bride Age 22. | ||
16 Sep 1924 | GEBKE, August | GEBKE, August | DIERKES, Anna | FROHN, Josephina | FROHN, Theodore | WILKE, Maria | Groom Age 33. Bride Age 33. | ||
24 Oct 1923 | GEIGER, Joseph F. | GEIGER, Benjamin | SCHUECK, Emma | WOLTERING, Ida B. | WOLTERING, Herman | NIEMEYER, Anna | Groom Age 28. Bride Age 23. | ||
26 Apr 1887 | GOEBEL, Francis | GOEBEL, Anton | SCHULTE, Gertrude | STEMPEL, Catharina | STEMPEL, Francis | MULLER, Josephine | Groom Age 25. Bride Age 25. | ||
18 Apr 1893 | GOESTENCORS, George | GOESTENCORS, Stephan | KRONING, Theresia | HELLMANN, Elisabeth | HELLMANN, Henry | SCHONEFELD, Maria | Groom Age 25. Bride Age 18. | ||
11 Feb 1890 | GOESTENCORS, Henry | GOESTENCORS, Stephan | KROENING, Theresia | SCHROER, Theresia | SCHROER, Joseph | HORAK, Anna | Groom Age 28. Bride Age 23. | ||
29 Jan 1901 | GOESTENCORS, Stephan | GOESTENCORS, Stephan | KRONING, Theresia | POTTKER, Anna | POTTKER, Henry | SCHUMACHER, Angelina | Groom Age 25. Bride Age 23. | ||
23 May 1901 | GOLDSCHMIDT, Henry | GOLDSCHMIDT, Michael | DUMBECK, Magdalena | GASSMANN, Maria | GASSMANN, John | HINNERT, Barbara | Groom Age 27. Bride Age 24. | ||
16 Feb 1892 | GOLDSCHMIDT, Louis | GOLDSCHMIDT, Michael | DONNEWERT, Maria Magdalena | KANTNER, Anna | KANTNER, John | BONNER, Margaret | Groom Age 27. Bride Age 27. | ||
17 Nov 1881 | GRAPPERHAUS, Henry | GRAPPERHAUS, Henry | SCHMIERS, Elisabeth | SANDKUHLER, Maria Catharine | BONENKAMPER, Friderick | MEIER, Elisabeth | Bride Age 33. | ||
04 Jun 1912 | GRAPPERHAUS, Henry | GRAPPERHAUS, Henry | BONENKAMPER, Catharina | TEBBE, Catharina | TEBBE, Henry | MIDDEKE, Catharina | Groom Age 29. Bride Age 21. | ||
25 Nov 1879 | GRAPPERHAUS, Henry August | GRAPPERHAUS, Henry | KOHLBRECHER, Maria Elisabeth | SCHRAGE, Maria | SCHRAGE, Joseph | DINGWIRTH, Theresia | Groom Age 24. Bride Age 19. | ||
20 Aug 1919 | GRAPPERHAUS, Henry Ferdinand | GRAPPERHAUS, Bernard | KASSLEN, Joanna | ALBERTERNST, Maria Adelheid | ALBERTERNST, John | RICHTER, Adelheid | Groom Age 29. Bride Age 22. | ||
15 Nov 1904 | GRAPPERHAUS, Joseph | GRAPPERHAUS, August | SCHRAGE, Maria | KAMPWERTH, Adelheid | KAMPWERTH, Herman | RICHTER, Maria | Groom Age 24. Bride Age 20. | ||
18 Oct 1910 | HARTLAGE, Bernard | HARTLAGE, Gerhard | LOHMANN, Elisabeth | MIDDEKE, Maria | MIDDEKE, John | HENRICHS, Maria | Groom Age 35. Bride Age 20. | ||
21 Apr 1873 | HARTLIEB, Joseph | HARTLIEB, Hubert | HAMMANN, Paulina | HEINZMANN, Carolina | HEINZMANN, Philipp | FELLHAUER, Paulina | Groom Age 24. | ||
24 Jan 1911 | HASELHORST, Bernard | HASELHORST, Stephan | DEIMEKE, Maria | LAMPE, Margaret | LAMPE, Henry | RICHTER, Maria | Groom Age 24. Bride Age 21. | ||
12 Oct 1915 | HASELHORST, Henry | HASELHORST, Stephan | DEIMEKE, Maria | SCHRAGE, Maria | SCHRAGE, John | KRUEP, Carolina | Groom Age 26. Bride Age 22. | ||
23 Nov 1886 | HASELHORST, Stephan | HASELHORST, Martin | BROEKELMANN, M. | DEIMEKE, Maria Catharina | DEIMEKE, Anton | POTTHAST, Theresia | Groom Age 26. Bride Age 24. | ||
28 Jan 1902 | HEIDEMANN, Henry | HEIDEMANN, Theodore | SCHLARMANN, Elisabeth | DUMSTORFF, Chrstina | KOHLBRECHER, Henry | WOBBE, Margaret | Groom Age 50. Bride Age 30. | ||
11 Nov 1896 | HEIDGERS, Bernard | HEIDGERS, Herman | SCHOMAKER, Thecla | FELDMANN, Maria | RICHTER, Bernard | HILMES, Theresia | Groom Age 33. Bride Age 37. | ||
25 Jan 1921 | HELLMANN, John Henry | HELLMANN, John Albert | WIEBER, Anna Maria | OTTENSMEIER, Elizabeth | OTTENSMEIER, Henry | THOLE, Louisa | Groom Age 31. Bride Age 20. | ||
04 Feb 1920 | HENDERSON, Jacob Arthur | HENDERSON, Alexander | WESTERN, Hannah | ESSENPREIS, Maria Alvina | ESSENPREIS, Edward | KUHNER, Maria | Groom Age 28. Bride Age 26. | ||
10 Oct 1899 | HENRICHS, August | HENRICHS, Bernard | KOHLBRECHER, Maria | SCHROER, Elisabeth | SCHROER, Francis | RATERMANN, Christina | Groom Age 29. Bride Age 20. | ||
18 Jan 1927 | HENRICHS, August G. | HENRICHS, George | MIDDEKE, Wilhelmina | WOLTERING, Augusta E. | WOLTERING, Bernard | KLOSTERMANN, Louisa | Groom Age 26. Bride Age 18. | ||
21 Dec 1882 | HENRICHS, Bernard | HENRICHS, Bernard | KOHLBRECHER, Maria Agnes | BUHNE, Catharina | BUEHNE, Nepouck | KRUP, Elisabeth | Groom Age 21. Bride Age 18. | ||
30 Apr 1889 | HENRICHS, Gerhard | HENRICHS, Bernard | KOHLBRECHER, Maria | MIDDEKE, Wilhelmina | MIDDEKE, Bernard | LEUWEKAMP, Clara | Groom Age 25. Bride Age 23. | ||
30 Jan 1923 | HENRICHS, Theodore B. | HENRICHS, August | SCHROER, Elizabeth | SCHRAGE, Agnes M. | SCHRAGE, John | KRUEP, Carolina | Groom Age 22. Bride Age 21. | ||
10 May 1910 | HILMES, Bernard | HILMES, Herman | HAGEN, Elisabeth | FUHLER, Maria | FUHLER, John | KAMPWERTH, Theresia | Groom Age 22. Bride Age 19. | ||
05 Jun 1894 | HILMES, Clement | HILMES, Bernard | THEISMANN, Carolina | EINHOFF, Theresia | EINHOFF, Anton | SCHULTE, Gertrude | Groom Age 29. Bride Age 22. | ||
24 Apr 1912 | HILMES, George | HILMES, Herman | HAGEN, Elisabeth | WIEBLER, Carolina | WIEBLER, William | NIEMANN, Carolina | Groom Age 22. Bride Age 22. | ||
05 Nov 1889 | HILMES, John | HILMES, Bernard | THEISMANN, Carolina | POLLMANN, Margaret | POLLMANN, Bernard | RICKHOFF, Maria | Groom Age 30. Bride Age 17. | ||
25 Oct 1906 | HINKAMP, Herman | HINKAMP, Herman | SCHULTE, Maria | TREUTLEIN, Anna | TREUTLEIN, Edward | MALVES, Anna | Groom Age 34. Bride Age 21. | ||
10 Feb 1903 | HOLTGRAVE, Bernard | HOLTGRAVE, Henry | SCHONEFELD, Elisabeth | TEBBE, Christina | TEBBE, Henry | MIDDEKE, Catharina | Groom Age 24. Bride Age 21. | ||
19 May 1914 | HOLTGRAVE, Francis | HOLTGRAVE, Henry | SCHONEFELD, Elisabeth | KAMPWERTH, Theresia | KAMPWERTH, Bernard | FOCKES, Anna | Groom Age 27. Bride Age 21. | ||
22 Nov 1881 | HOLTGRAVE, Gerhard | HOLTGRAVE, Gerhard | VOGT, Elisabeth | HEIER, Theresia | HEIER, Herman | SCHULER, Maria | Groom Age 26. Bride Age 20. | ||
15 Oct 1907 | HOLTGRAVE, Henry | HOLTGRAVE, Herman | HEIDEMANN, Elisabeth | GRAPPERHAUS, Catharina | GRAPPERHAUS, Henry | BONENKAMPER, Elisabeth | Groom Age 27. Bride Age 19. | ||
02 May 1905 | HOLTGRAVE, Herman | HOLTGRAVE, Herman | HEIDEMANN, Elisabeth | VON HATTEN, Helena | VON HATTEN, Louis | NIEMEIER, Anna | Groom Age 27. Bride Age 22. | ||
08 Apr 1931 | HOLTGRAVE, John H. | HOLTGRAVE, Bernard | TEBBE, Christina | NORDMANN, Emma | NORDMANN, Bernard | SCHROER, Maria | Groom Age 27. Bride Age 26. | ||
13 Feb 1923 | HOLTGRAVE, Louis F. | HOLTGRAVE, Herman | HEIDEMANN, Elizabeth | LIENING, Maria | LIENING, Henry | WELLING, Anna | Groom Age 27. Bride Age 24. | ||
29 Apr 1919 | HOLTGRAVE, William | HOLTGRAVE, Henry | SCHONEFELD, Elisabeth | WILKE, Anna | WILKE, Henry | GOESTENCORS, Catharina | Groom Age 26. Bride Age 23. | ||
22 Oct 1912 | HORSTMANN, John Bernard | HORSTMANN, Bernard | KORTE, Margaret | MIDDEKE, Clara | MIDDEKE, John | HENRICHS, Maria | Groom Age 29. Bride Age 20. | ||
01 Mar 1884 | HORSTMEIER, William | HORSTMEIER, William | LAMMERS, Elisabeth | WEIL (nee RUST), Paulina | RUST, Hieronymous | GRIESBAUM, Apollonia | Groom Age 51. Bride Age 41. | ||
23 May 1911 | HUELSMANN, Anton | HUELSMANN, Theodore | RICHTER, Anna | SCHRAGE, Rosa | SCHRAGE, John | KRUEP, Carolina | Groom Age 25. Bride Age 20. | ||
11 Jun 1918 | HUELSMANN, Benedict | HUELSMANN, Theodore | RICHTER, Anna | SCHRAGE, Cecilia | SCHRAGE, Francis | TEBBE, Elizabeth | Groom Age 20. Bride Age 21. | ||
21 May 1901 | HUELSMANN, John | HUELSMANN, Theodore | RICHTER, Anna | POETTKER, Maria | POETTKER, Henry | SCHUMACHER, Angelina | Groom Age 22. Bride Age 22. | ||
23 Apr 1930 | HUELSMANN, Joseph F. | HUELSMANN, John | HAGEN, Elisabeth | HOLTGRAVE, Laura E. | HOLTGRAVE, Herman | VON HATTEN, Magdalena | Groom Age 25. Bride Age 21. | ||
09 Apr 1872 | HULSMANN, William | HULSMANN, Joseph | WORTHMANN, Maria Catharina | HILMES, Anna Theresia | HILMES, Bernard | DULLE, Maria Carolina | Groom Age 24. Bride Age 19. | ||
20 May 1924 | JANSEN, Henry Anton | JANSEN, August | LUECKING, Helena | KOERKENMEIER, Theresia | KOERKENMEIER, John | FOCKES, Rosina | Groom Age 26. Bride Age 22. | ||
24 Apr 1917 | JANSEN, Joseph | JANSEN, Clement | SPIEHLMANN, Maria | VONDER HAAR, Elisabeth | VONDER HAAR, Bernard | REBEL, Carolina | Groom Age 22. Bride Age 21. | ||
28 Jan 1890 | KAMPWERTH, Bernard | KAMPWERTH, Bernard | FENSCHAEFER, Gertrude | FOCKES, Anna | FOCKES, Bernard | BERENDS, Helena | Groom Age 24. Bride Age 19. | ||
24 Apr 1928 | KAMPWERTH, George H. | KAMPWERTH, Herman | RICHTER, Maria | WILLE, Josephina G. | WILLE, Henry | GOESTENKORS, Katharina | Groom Age 30. Bride Age 26. | ||
23 Jan 1894 | KAMPWERTH, Henry | KAMPWERTH, Bernard | FENTSCHAEFER, Gertrude | FOCKES, Barbara | FOCKES, Bernard | BERENDS, Magdalena | Groom Age 28. Bride Age 20. | ||
21 Apr 1921 | KAMPWERTH, John B. | KAMPWERTH, Bernard | FOCKES, Anna | SCHUMACHER, Clara M. | SCHUMACHER, Bernard | SCHUETTE, Maria | Groom Age 27. | ||
20 Apr 1921 | KAMPWERTH, William H. | KAMPWERTH, Herman | RICHTER, Maria | SCHRAGE, Angelina | SCHRAGE, Henry | SCHUMACHER, Catharina | Groom Age 26. Bride Age 24. | ||
21 Jan 1890 | KANTNER, John | KANTNER, John | BONNER, Margaret | BARTH, Maria | BARTH, Joseph | DUMBECK, Friderica | Groom Age 29. Bride Age 18. | ||
18 Sep 1877 | KAPP, Henry | KAPP, John | HUTTER, Anna Maria | VON HATTEN, Catharina | VON HATTEN, Joseph | FLEISSEL, Magdalena | |||
07 Jan 1875 | KAPP, Nicolaus | KAPP, John | HUTTER, Anna Maria | WALTER, Louise | WALTER, Peter | RUTER, Anna | |||
13 Aug 1878 | KEMPER, Herman | KEMPER, Henry | WILKE, Elisabeth | GEBKE, Kunigunda | GEBKE, John | DIETRICH, Louisa | Groom Age 24. | ||
07 Nov 1882 | KEMPER, Herman | KEMPER, Henry | WILKE, Anna Maria | UBBEN, Catharina | UBBEN, Gerhard | BERENDS, Gesina | Groom Age 27. Bride Age 18. | ||
28 Jun 1921 | KEMPER, John A. | KEMPER, Gerhard | GROBE, Anna | VOSHOLLER, Bernardina | VOSHOLLER, Bernard | WOLTERING, Bernardina | Groom Age 23. Bride Age 22. | ||
24 Feb 1881 | KESSEN, John Henry | KESSEN, Bernard Henry | TRIPPO, Maria Anna | SCHULTE, Susanna Maria | DRECHSLER, Bernard | POLLMANN, Anna Maria | |||
23 Aug 1921 | KLEIN, Henry J. | KLEIN, Henry | SLOTHE, Christina Maria | ROSEN, Christina | ROSEN, Clement | HILMES, Christina | Groom Age 25. Bride Age 24. | ||
24 Sep 1930 | KLOSTERMANN, Bernard F. | KLOSTERMANN, Francis | POETTKER, Katharina | SCHRAGE, Regina A. | SCHRAGE, Joseph | HOFF, Anna | Groom Age 23. Bride Age 20. | ||
08 Apr 1902 | KLOSTERMANN, Francis | KLOSTERMANN, Bernard | SCHMITT, Elisabeth | POETTKER, Catharina | POETTKER, Henry | SCHUMACHER, Angelina | Groom Age 24. Bride Age 19. | ||
10 Jun 1925 | KLOSTERMANN, Henry B. | KLOSTERMANN, Francis | POETTKER, Catharina | THOLE, Anna S. | THOLE, Bernard | REHKEMPER, Maria | Groom Age 22. Bride Age 22. | ||
23 Nov 1904 | KOCH, Theodore | KOCH, George | TEWES, Anna | KORTE, Maria | KORTE, Henry | REILMANN, Elisabeth | Groom Age 25. Bride Age 22. | ||
11 Jan 1876 | KOEHL, William | KOEHL, Anton | HOFFMANN, Catharina | SCHAFER, Maria Anna | SCHMERBACH, George | METZ, Margaret | |||
16 Nov 1927 | KOERKENMEIER, John Bernard | KOERKENMEIER, John | FOCKES, Rosina | DEITERS, Maria H. | DEITERS, Bernard | KORTE, Katharina | Groom Age 23. | ||
12 Nov 1901 | KOHLBRECHER, Bernard | KOHLBRECHER, Henry | WOBBE, Margaret | HOLTGRAVE, Wilhelmina | HOLTGRAVE, Herman | HEIDEMANN, Elisabeth | Groom Age 24. Bride Age 19. | ||
02 May 1905 | KOHLBRECHER, Herman | KOHLBRECHER, Henry | WOBBE, Margaret | HOLTGRAVE, Juliana | HOLTGRAVE, Herman | HEIDEMANN, Elisabeth | Groom Age 24. Bride Age 21. | ||
20 Nov 1883 | KORKENMEIER, Henry | KOREKENMEIER, Henry | LINNENKAMP, Anna Maria | EBLE, Maria Anna | EBLE, Landelin | RUST, Maria Anna | Groom Age 24. Bride Age 19. | ||
12 Feb 1889 | KORKENMEIER, John | KORKENMEIER, Henry | LINNENKAMP, Anna Maria | FOCKES, Rosina | FOCKES, Bernard | BERENDS, Helena | Groom Age 27. Bride Age 19. | ||
08 Nov 1877 | KORKENMEIER, Stephan | KORKENMEIER, Henry | LINNENKAMP, Maria | BEHRENS, Susanna | BEHRENS, Abel | BRUNKEN, Christina | |||
04 Nov 1886 | KORKENMEIER, Stephan | KORKENMEIER, Henry | LINNENKAMP, Maria | KRUEP, Franzisca | SPIHLMANN, Benedict | STORM, Maria Anna | Groom Age 36. Bride Age 22. | ||
07 Oct 1890 | KORTE, Anton | KORTE, Gerhard | SCHMITT, Elisabeth | ROETKE, Anna | ROETKE, William | PICKER, Elisabeth | Groom Age 28. Bride Age 20. | ||
11 Nov 1919 | KORTE, Anton S. | KORTE, Henry | TEBBE, Ida | TEBBE, Theodore | HENRICHS, Josephina | Groom Age 28. Bride Age 20. | |||
16 Apr 1907 | KORTE, Bernard | KORTE, Herman | FAHRMANN, Maria | STEINMANN, Wilhelmina | STEINMANN, Francis | HOLTGRAVE, Catharina | Groom Age 25. Bride Age 21. | ||
21 Oct 1884 | KORTE, Gerhard Henry | KORTE, Henry | KLOSTERMANN (nee SCHMITT), Elisabeth | MIDDEKE, Elisabeth | MIDDEKE, Bernard | LEUWEKAMP, Clara | Groom Age 25. Bride Age 20. | ||
