These death records were translated from the Latin records.St. Rose's Church from the founding of the church in 1869 through 1956.
Vol 1: 1869-1951
Vol 2: 1951-1956
This transcription and translation has NOT been proofed.
Name | Born | Died | Buried | Age | Father | Mother | Spouse | Comments |
---|---|---|---|---|---|---|---|---|
ALBERTERNST, Adelheid | 23-Jan-1929 | 26-Jan-1929 | 68Y | RICHTER | Vol 1 Pg 98 #494 | |||
ALBERTERNST, Bernard | 07 Oct 1886 | 20 Apr 1890 | 22 Apr 1890 | ALBERTERNST, John | RICHTER, Adelheid | Vol 1 Pg 39 #207 | ||
ALBERTERNST, George | 25-Oct-1926 | 28-Oct-1926 | 2M | ALBERTERNST, George | HENRICHS, Cecilia | Vol 1 Pg 94 #477 | ||
ALBERTERNST, John | 27-Nov-1937 | 30-Nov-1937 | 81Y | RICHTER, Adelheid | Vol 1 Pg #561 | |||
ALTEPETER, Henry August | 28 Aug 1872 | 19 Sep 1872 | 21 Sep 1872 | ALTEPETER, Stephan | WINKEL, Maria | Vol 1 Pg 3 #16 | ||
AMANN, Gregor | 26 Jan 1875 | 28 Jan 1875 | 19Y | AMANN, Joseph | WEIDNER, Maria Eva | Vol 1 Pg 7 #32 | ||
AMANN, Joseph | 01 May 1823 | 24 Jan 1893 | 26 Jan 1893 | AMANN, Paul | Vol 1 Pg 44 #235 | |||
AMMANN, Maria Eva | 24-Nov-1900 | 26-Nov-1900 | 80Y | AMMANN, Joseph | Born in Baden, Germany Vol 1 Pg 54 #298 | |||
ARENS, Adolphina | 08 Oct 1873 | 09 Oct 1873 | 20Y | REISS, Daniel | METZGER, Juliana | ARENS, Peter | Vol 1 Pg 6 #26 | |
BAAR, Jacob | 25 May 1878 | 26 Jan 1879 | 26 Jan 1879 | BAAR, Hieronym | WANGLER, Carolina | Vol 1 Pg 19 #95 | ||
BAAR, Johann | 25 May 1878 | 26 Jan 1879 | 26 Jan 1879 | BAAR, Hieronym | WANGLER, Carolina | Vol 1 Pg 19 #95 | ||
BARTH, Carl | 02 Aug 1874 | 03 Aug 1874 | 15Y | BARTH, Joseph | DUMBECK, Friderica | Vol 1 Pg 6 #28 | ||
BARTH, Emma | 28 Oct 1874 | 05 Mar 1878 | 06 Mar 1878 | BARTH, Joseph | DUMBECK, Friderica | Vol 1 Pg 16 #79 | ||
BARTH, Herman | 08 Sep 1867 | 15 Mar 1878 | 16 Mar 1878 | BARTH, Joseph | DUMBECK, Friderica | Vol 1 Pg 17 #80 | ||
BARTH, Ida Susanna | 25 Jun 1873 | 02 Jan 1878 | 04 Jan 1878 | BARTH, Joseph | WALLISCHECK, Susanna | Vol 1 Pg 16 #75 | ||
BARTH, John | 14 Sep 1869 | 18 Mar 1878 | 20 Mar 1878 | BARTH, Joseph | DUMBECK, Friderica | Vol 1 Pg 17 #81 | ||
BARTH, Joseph | 14-Dec-1912 | 17-Dec-1912 | 51Y | BARTH, Joseph | DUMBECK, Friderica | Vol 1 Pg 70 #381 | ||
BARTH, Joseph | 10/1828 | 13 Feb 1890 | 15 Feb 1890 | 68Y | BARTH, Joseph | REISS, Franzisca | Vol 1 Pg 38 #203 | |
BARTH, Louise Christina | 28 Jan 1877 | 08 Jun 1877 | 09 Jun 1877 | BARTH, Joseph | WALLISCHECK, Susanna | Vol 1 Pg 14 #68 | ||
BARTH, Margaret | 20 Oct 1878 | 22 Nov 1898 | 24 Nov 1898 | 20Y | BARTH, Henry | GEBHART, Barbara | Vol 1 Pg 51 #277 | |
BARTH, Maria Josepha | 27 Nov 1877 | 29 Nov 1877 | 11M | BARTH, Henry | GEBHART, Henry | Vol 1 Pg 15 #73 | ||
BARTH, Maria Josepha | 11 May 1817 | 23 Oct 1876 | 25 Oct 1876 | KAMMOFF, George | BARTH, Peter | Vol 1 Pg 10 #48 | ||
BARTH, Mathew Rudolph John | 19-Mar-1931 | 21-Mar-1931 | 1Y 5M | BARTH, Rudolph | LAGER, Elizabeth | Vol 1 Pg 104 #518 | ||
BARTH, Peter | 07 Jul 1813 | 27 Nov 1883 | 29 Nov 1883 | 70Y | KAMMOFF, Maria Josepha | Vol 1 Pg 28 #140 | ||
BARTH, Philo | 8-Dec-1940 | 12-Dec-1940 | 52Y | BOEING, Margaret | Vol 1 Pg 117 #585 | |||
BARTH, Theodore John | 04 Sep 1891 | 10 Sep 1891 | 12 Sep 1891 | BARTH, Henry | GEBHART, Barbara | Vol 1 Pg 41 #221 | ||
BARTH, William Peter | 08 Mar 1876 | 22 Jan 1878 | 24 Jan 1878 | BARTH, Peter | BOENNHOFF, Maria | Vol 1 Pg 16 #76 | ||
BECKER, Friderick | 25 Feb 1893 | 28 Feb 1893 | MAEHLMANN, Anna | Born in Westfalia, age circa 28 years Vol 1 Pg 44 #236 | ||||
BECKMANN, Carolina | 06 Jan 1859 | 18-Apr-1917 | FISCHER, John Gerhard | HOFF, Anna Maria | BECKMANN, Henry | Born in BaKum, Hanover, Germany Vol 1 Pg 78 #417 | ||
BECKMANN, Heinrich | 13 Sep 1880 | 2-Jul-1903 | 4-Jul-1903 | BECKMANN, Theodore | ALBERS, Maria Anna | Vol 1 Pg 59 #322 | ||
BECKMANN, Henry | 1-Sep-1929 | 4-Sep-1929 | 67Y 11M | Vol 1 Pg 99 #500 | ||||
BECKMANN, Herman | 08 Nov 1875 | 08 Nov 1875 | 10 Nov 1875 | BECKMANN, Theodore | ALBERS, Anna Maria | Vol 1 Pg 8 #36 | ||
BECKMANN, Infant | 11 Dec 1876 | 11 Dec 1876 | 13 Dec 1876 | BECKMANN, Theodore | ALBERS, Anna Maria | Vol 1 Pg 11 #53 | ||
BECKMANN, Maria Angela | 19 Jul 1849 | 6-Aug-1918 | 9-Aug-1918 | BECKMANN, Theodore | Widow of George JACOBSMEIER Vol 1 Pg 81 #425 | |||
BECKMANN, Maria Anna | 10 Nov 1899 | 13 Nov 1899 | 51Y | ALBERS, Bernard Henry | MAUE, Anna Maria | BECKMANN, Theodore | Vol 1 Pg 52 #287 | |
BECKMANN, Maria Elizabeth | 20-Jan-1926 | 25-Jan-1926 | 64M | BECKMANN, Henry | Vol 1 Pg 92 #481 | |||
BECKMANN, Theodore | 6-Sep-1925 | 9-Sep-1925 | 75Y | Vol 1 Pg 92 #479 | ||||
BECKMANN, William Henry | 19 Sep 1873 | 21 Sep 1873 | 1M | BECKMANN, Theodore | ALBERS, Anna Maria | Vol 1 Pg 6 #25 | ||
BERGCAMP, Anna Maria | 18 Jan 1883 | 20 Jan 1883 | VONDER HAAR | Widow, age circa 50 years Vol 1 Pg 26 #131 | ||||
BERGCAMP, Gerhard | 19 Jul 1880 | 21 Jul 1880 | 54Y | BERGCAMP, Herman | Maria | VONDER HAAR, Maria | Vol 1 Pg 22 #107 | |
BETTINGER, Gertrude | 17 Mar 1872 | 9-Feb-1952 | 12-Feb-1952 | QUACK, John | SCHUMACHER, Barbara | BETTINGER, Louis | Vol 2 Pg 1 #653 | |
BIXSCHLAG, A. Maria | 27 Nov 1875 | 27 Nov 1875 | 42Y | MAAS, John | STROCTMANN, Anna Maria | BIXSCHLAG, Gerhard | Vol 1 Pg 8 #37 | |
BIXSCHLAG, Bernard | 26 Dec 1868 | 22 Nov 1870 | 24 Nov 1870 | BIXSCHLAG, Gerhard | Anna Maria | Vol 1 Pg 1 #7 | ||
BIXSCHLAG, Catharine | 13 Nov 1870 | 13 Nov 1870 | 14 Nov 1870 | BIXSCHLAG, Gerhard | Anna Maria | Vol 1 Pg 1 #6 | ||
BIXSCHLAG, Frederick | 05 Nov 1863 | 15 Dec 1870 | 17 Dec 1870 | BIXSCHLAG, Gerhard | Anna Maria | Vol 1 Pg 2 #8 | ||
BIXSCHLAG, Gerhard | 04 Sep 1878 | 06 Sep 1878 | 46Y | BIXSCHLAG, John Gerhard | WIESMANN, Anna Maria | Vol 1 Pg 19 #91 | ||
BOEING, Anton B. | 28-Feb-1932 | 3-Mar-1932 | 71Y 11M | Walburga B. | Vol 1 Pg 106 #527 | |||
BOEING, Maria | 16 Mar 1885 | 19 Mar 1885 | 58Y | SCHMITT, Bernard | BOEING, John Bernard | Vol 1 Pg 31 #155 | ||
BOEING, Michael John | 18-Jul-1941 | 19-Jul-1940 | 2M | BOEING, Henry | SAUTMANN, Irene | Vol 1 Pg 118 #589 | ||
BOEING, Walburga H. | 19-Jul-1951 | 23-Jul-1951 | 75Y | BOEING, Anton | Vol 1 Pg 126 #650 | |||
BOENHOFF, Agnes | 23-Feb-1948 | 26-Feb-1948 | 84Y | THOLE | BOENHOFF, Anton | Died in Aviston Vol 1 Pg 123 #624 | ||
BOENHOFF, Anton | 11-Apr-1930 | 14-Apr-1930 | 69Y | BOENHOFF, William | SPAAN, Anna | Vol 1 Pg 101 #507 | ||
BOENHOFF, Cletus | 30-Sep-1932 | 3-Oct-1932 | 9Y | BOENHOFF, William | TEBBE, Wilhelmina | Vol 1 Pg 107 #530 | ||
BOENHOFF, Joseph | 23 Apr 1871 | 31 Jan 1873 | 01 Feb 1873 | BOENHOFF, Caspar | CLEMENT, Caharine | Vol 1 Pg 4 #15 | ||
BOENHOFF, William | 21 May 1888 | 13-Apr-1952 | 17-Apr-1952 | BOENHOFF, Anton | THOLE, Agnes | TEBBE, Wilhelmina | Vol 2 Pg 1 #654 | |
BOENNHOFF, Bernard | 18 Apr 1898 | 19 Apr 1898 | 2Y 4M | BOENNHOFF, Anton | THOLE, Anna | Vol 1 Pg 49 #269 | ||
BOENNHOFF, Catharina | 21 Mar 1897 | 23 Mar 1897 | 3D | BOENNHOFF, William | THOLE, Anna | Vol 1 Pg 49 #266 | ||
BOENNHOFF, Christina | 15 Aug 1885 | 22-Dec-1914 | 24-Dec-1914 | WOLTERING, Henry | BOENNHOFF, William | Vol 1 Pg 74 #399 | ||
BOENNHOFF, John Clement | 24-Nov-1906 | 24-Nov-1906 | 25-Nov-1906 | BOENNHOFF, Anton | THOLE, Anna | Vol 1 Pg 63 #345 | ||
BOENNHOFF, Rosa | 27-Sep-1911 | 27-Sep-1911 | 29-Sep-1911 | BOENNHOFF, William | WOLTERING, Christina | Vol 1 Pg 68 #373 | ||
BOENNHOFF, William | 18 Jun 1819 | 03 Jun 1899 | 05 Jun 1899 | Born in Westfalia, Germany Vol 1 Pg 52 #283 | ||||
BOENOFF, Bernard | 18 Jun 1895 | 20 Jun 1895 | 10M | BOENOFF, Anton | THOLE, Anna | Vol 1 Pg 46 #250 | ||
BROWN, Henry William | 01 Jun 1889 | 27 Jul 1889 | 28 Jul 1889 | BROWN, Wilhelm Henry | Vol 1 Pg 37 #193 | |||
BUEHNE, Adelheid | 2-Jun-1901 | 26-Sep-1902 | 24-Sep-1902 | BUEHNE, Herman | GODELL, Maria | Vol 1 Pg 57 #314 | ||
BUEHNE, Alphonse Nepomuck | 23 Aug 1898 | 25 Aug 1898 | 9M | BUEHNE, Herman | GODELL, Mary | Vol 1 Pg 50 #271 | ||
BUEHNE, August | 25-Feb-1949 | 28-Feb-1949 | 45Y | HORSTMANN, Maria | Vol 1 Pg 124 #634 | |||
BUEHNE, Augustine | 19-Mar-1903 | 23-Mar-1903 | 27Y | BUEHNE, S. Nepomuck | KRUEP, Elisabeth | Vol 1 Pg 58 #319 | ||
BUEHNE, Bernard | 16-Feb-1950 | 20-Feb-1950 | 83Y | HENRICHS, Elizabeth | Vol 1 Pg 125 #642 | |||
BUEHNE, Elisabeth | 22 Mar 1891 | 25 Mar 1891 | KRUEP, Gerhard Henry | VONDER HAAR, Gesina | BUEHNE, S. Nepomuck | Vol 1 Pg 41 #220 | ||
BUEHNE, Elisabeth | 07 Aug 1873 | 08 Aug 1873 | 1Y 4M | BUEHNE, Nepomuck | KRUP, Elisabeth | Vol 1 Pg 6 #24 | ||
BUEHNE, Eugenia | 21-Jul-1917 | 24-Nov-1918 | 27-Nov-1918 | BUEHNE, Nepomuck | BECKMANN, Anna | Vol 1 Pg 83 #433 | ||
BUEHNE, Henry | 19-Jul-1923 | 23-Jul-1923 | 61Y | Vol 1 Pg 88 #461 | ||||
BUEHNE, Ida | 21-Nov-1907 | 6-Oct-1909 | 9-Oct-1909 | BUEHNE, S. Nepomuck | BECKMANN, Anna | Vol 1 Pg 65 #358 | ||
BUEHNE, Josephina Elisabeth | 21-Jun-1912 | 7/19-20/1913 | 22-Jul-1913 | BUEHNE, Herman | GODELL, Mary | Vol 1 Pg 72 #389 | ||
BUEHNE, Mary | 28-May-1935 | 31-May-1935 | 32Y | SCHUMACHER | BUEHNE, August | Vol 1 Pg 110 #543 | ||
BUEHNE, S. Nepomuck | 16-Oct-1950 | 20-Oct-1950 | 81Y 11M | BECKMANN, Anna | Died in St. Joseph Hospital, Breese, IL Vol 1 Pg 126 #647 | |||
BUEHNE, S. Nepomuck | 1-Dec-1919 | 5-Dec-1919 | 83Y | Vol 1 Pg 84 #439 | ||||
BUSCHER, Anna | 23-Sep-1942 | 26-Sep-1942 | 64Y | WERMES | BUSCHER, Bernard | Vol 1 Pg 119 #596 | ||
BUSCHER, Mary | 10-Jan-1932 | 13-Jan-1932 | 86Y | Died in St. Joseph Hospital, Highland, IL Vol 1 Pg 106 #526 | ||||
CLEMENT, Conrad | 17-Jul-1913 | 21-Jul-1913 | Vol 1 Pg 72 #388 | |||||
DEIMEKE, Alois | 30 Oct 1864 | 15-Sep-1911 | 18-Sep-1911 | DEIMEKE, Anton | POTTHAST, Theresia | VOSSHOELLER, Maria | Vol 1 Pg 68 #372 | |
DEIMEKE, Anna | 18 Mar 1871 | 30 Oct 1891 | 01 Nov 1891 | REHKAEMPER, Herman | GEERS, Maria | DEIMEKE, Aloys | Vol 1 Pg 42 #224 | |
DEIMEKE, Anton | 30-Aug-1925 | 2-Sep-1925 | 48Y | Vol 1 Pg 92 #478 | ||||
DEIMEKE, Anton | 15 Aug 1878 | 16 Aug 1878 | 58 years old, born in Westfalia, Germany Vol 1 Pg 18 #90 | |||||
DEIMEKE, Benedict Anthony | 29-Apr-1916 | 2-Jan-1917 | 3-Jan-1917 | DEIMEKE, Maria | Vol 1 Pg 77 #413 | |||
DEIMEKE, Friderick | 27-Nov-1909 | 21-Dec-1909 | 23-Dec-1909 | DEIMEKE, Aloysius | VOSSHOELLER, Maria | Vol 1 Pg 66 #361 | ||
DEIMEKE, John | 27-Nov-1909 | 28-Nov-1909 | 30-Nov-1909 | DEIMEKE, Aloysius | VOSSHOLLER, Maria | Vol 1 Pg 66 #360 | ||
DEIMEKE, Raymond | 10-Feb-1921 | 12-Feb-1921 | 3Y | DEIMEKE, Anton | DUST, Anna | Vol 1 Pg 85 #448 | ||
DEIMEKE, Regina Bernadina | 13-Sep-1910 | 13-Sep-1910 | 15-Sep-1910 | DEIMEKE, Aloys | VOSSHOELLER, Maria | Vol 1 Pg 68 #369 | ||
DEIMEKE, Theresia | 07 Aug 1837 | 5-Mar-1916 | 8-Mar-1916 | DEIMEKE, Anton | Born in diocese Paderborn Vol 1 Pg 75 #405 | |||
DEITERS, Frieda | 6-Jun-1925 | 9-Jun-1925 | 20Y | PEEK | Vol 1 Pg 91 #475 | |||
DETMER, Clara | 04 Dec 1883 | 21-Mar-1908 | 23-Mar-1908 | DETMER, Theodore | MIDDEKE, Margaret | Vol 1 Pg 64 #350 | ||
DETTMER, Anton Bernard | 16-Jun-1902 | 25-Jun-1902 | 27-Jun-1902 | DETTMER, Theodore | MIDDEKE, Margaret | Vol 1 Pg 57 #310 | ||
DICKMANN, John B. | 16 Oct 1867 | 17-Dec-1953 | 21-Dec-1953 | TEBBE, Catharine | Vol 2 Pg 1 #662 | |||
DIEKMANN, Anna | 19 Feb 1869 | 17 Dec 1894 | 21 Dec 1894 | 24Y | KOHLBRECHER | DIEKMANN, John | Vol 1 Pg 45 #245 | |
DIEKMANN, George Heinrich | 11 Dec 1884 | 30 Oct 1889 | 31 Oct 1889 | DIEKMANN, J. George | WILKE, Anna | Vol 1 Pg 37 #196 | ||
DIEKMANN, Gerhard Heinrich | 27 Jul 1849 | 01 Oct 1898 | 02 Oct 1898 | Born in Mollberger, Oldenburg Vol 1 Pg 50 #273 | ||||
DIEKMANN, Johanna | 30-Jan-1926 | 1-Feb-1926 | 7Y 9M | DIEKMANN, John | TEBBE, Katharina | Vol 1 Pg 93 #482 | ||
DIEKMANN, John Theodore | 30-Jun-1904 | 1-Jul-1904 | 2-Jul-1904 | DIEKMANN, John | TEBBE, Catharina | Vol 1 Pg 60 #327 | ||
DIEKMANN, Joseph | 8-Jan-1912 | 29-Dec-1912 | 31-Dec-1912 | DIEKMANN, John | TEBBE, Catharina | Vol 1 Pg 70 #382 | ||
DIERKES, Anna Maria | 08 Sep 1838 | 29 Nov 1890 | 01 Dec 1890 | TUNKER | DIERKES, Joseph | Vol 1 Pg 40 #216 | ||
DIERKES, Bernard Jos. | 10 Mar 1877 | 12 Aug 1895 | 13 Aug 1895 | DIERKES, Joseph | THUNKER, Maria Anna | Vol 1 Pg 47 #252 | ||
DIERKES, Joseph | 5-Jan-1905 | 22-Sep-1918 | 25-Sep-1918 | DIERKES, Joseph | PEPPENHORST, Elisabeth | NIEMEIER, Maria | Born in Westfalen, Germany Vol 1 Pg 81 #426 | |
DIERKES, Maria Elisabeth | 10 Apr 1874 | 26 Mar 1877 | 28 Mar 1877 | DIERKES, Joseph | THUNKER, Anna Maria | Vol 1 Pg 13 #65 | ||
DIERKES, Mary | 28-Sep-1921 | 1-Oct-1921 | 91Y | Vol 1 Pg 86 #451 | ||||
DIRKES, Josephina Catharine Elisabeth | 23 Nov 1872 | 24 Apr 1873 | 26 Apr 1873 | DIRKES, Joseph | TUNKER, Anna Maria | Vol 1 Pg 5 #22 | ||
DUST, Anna | 09 Mar 1884 | 11 Mar 1884 | 1Y | DUST, Henry | WOLTERING, Catharina | 11 months Vol 1 Pg 28 #142 | ||
DUST, Bernard Heinrich | 25 Sep 1891 | 02 Apr 1892 | 04 Apr 1892 | DUST, Henry | WOLTERING, Catharina | Vol 1 Pg 43 #228 | ||
DUST, Bernardina | 29 Nov 1890 | 29 Nov 1896 | 30 Nov 1896 | DUST, Henry | WOLTERING, Catharina | Vol 1 Pg 48 #264 | ||
DUST, Heinrich | 14 Mar 1861 | 31-Mar-1901 | 2-Apr-1901 | DUST, Henry | MEERS, Angela | Born in Germantown, IL Vol 1 Pg 55 #299 | ||
DUST, Herman | 10 Mar 1859 | 5-May-1902 | 7-May-1902 | DUST, Henry | WEHE, Maria Angela | Vol 1 Pg 57 #309 | ||
DUST, Hermann Henry | 21 Feb 1884 | 11 Jul 1885 | 12 Jul 1885 | DUST, Henry | WOLTERING, Catharina | Vol 1 Pg 31 #157 | ||
DUST, Joseph Herman | 07 Apr 1893 | 24 Nov 1896 | 26 Nov 1896 | DUST, Henry | WOLTERING, Catharina | Vol 1 Pg 48 #263 | ||
DUST, Katharina Maria | 25 Jul 1859 | 23-Dec-1920 | WOLTERING | Born in Marzen, Germany Vol 1 Pg 85 #446 | ||||
DUST, Maria Anna | 01 Jan 1883 | 04 Oct 1883 | 05 Oct 1883 | DUST, Herman | KOLBE, Louisa | Vol 1 Pg 27 #137 | ||
DUST, Theodore Herman | 25 Jan 1887 | 04 Mar 1887 | 05 Mar 1887 | DUST, Herman | KOLBE, Louisa | Vol 1 Pg 33 #167 | ||
EIXSCHLAG, Anna | 19 Oct 1876 | 20 Oct 1876 | 3Y | EIXSCHLAG, Henry | POLLMANN, Adelheid | Vol 1 Pg 10 #47 | ||
ESSENPREIS, Edward | 4-Jan-1934 | 8-Jan-1934 | 50Y 11M | HOLTGRAVE, Cecilia | Died in St. Joseph Hospital, Breese, IL Vol 1 Pg 109 #536 | |||
ESSENPREIS, Eugene Martin | 30-Dec-1943 | 2-Jan-1944 | 1M 20D | ESSENPREIS, Eugene Martin | EILERING, Cyrilla | Vol 1 Pg 121 #607 | ||
ESSENPREIS, Henry | 14 Feb 1899 | 13-May-1955 | 16-May-1955 | ESSENPREIS, Edward | Maria | SCHULTE, Mathilda | Died in Beckemeyer Vol 2 Pg 2 #669 | |
ESSENPREIS, Mathilda | 31-Jul-1949 | 3-Aug-1949 | 46Y | SCHULTE | ESSENPREIS, Henry | Vol 1 Pg 124 #638 | ||
FEHLKER, George | 04 Nov 1898 | 07 Nov 1898 | 28Y | FEHLKER, Lambert | TIMMER, Anna Maria | Vol 1 Pg 50 #275 | ||
FEHR, Anna | 04 Apr 1889 | 06 Apr 1889 | 11Y | FEHR, Bernard | POELKER, Clara | Vol 1 Pg 36 #189 | ||
FELDMANN, Anna Maria | 19 Jun 1892 | 20 Jun 1892 | 8M | FELDMANN, Gerhard | RICHTER, Maria | Vol 1 Pg 43 #231 | ||
FELDMANN, Bernard | 25 Aug 1884 | 21 Jun 1885 | 23 Jun 1885 | FELDMANN, Gerhard | RICHTER, Maria | Vol 1 Pg 31 #156 | ||
FELDMANN, Gerhard | 16 May 1895 | 18 May 1895 | 36Y | FELDMANN, Gerhard | ROBBE, Elisabeth | Vol 1 Pg 46 #248 | ||
FELDMANN, Herman Gerhard | 13 Jan 1890 | 15 Jan 1890 | 4M | FELDMANN, Gerhard | RICHTER, Maria | Vol 1 Pg 38 #201 | ||
FISCHER, Bernard | 07 Oct 1869 | 25 Dec 1869 | 26 Dec 1869 | FISCHER, Gerhard | Anna Maria | Vol 1 Pg 1 #2 | ||
FISCHER, Gerhard | 27 Dec 1877 | 29 Dec 1877 | 53Y | FISCHER, Gerhard | SCHOENHOFF, Margaret | Vol 1 Pg 15 #74 | ||
FISCHER, Josephina | 15 Feb 1882 | 18 Apr 1882 | 20 Apr 1882 | FISCHER, August | WICHELER, Catharina | Vol 1 Pg 25 #121 | ||
FISCHER, Theresia | 9-May-1941 | 12-May-1940 | 67Y | FISCHER, Francis B. | Vol 1 Pg 118 #587 | |||
FISCHER, Theresia Elisabeth | 14 Nov 1895 | 01 Dec 1895 | 03 Dec 1895 | FISCHER, Francis | SCHRAGE, Theresia | Vol 1 Pg 47 #255 | ||
FOCKES, Bernard | 09 Sep 1833 | 23-May-1901 | 25-May-1901 | FOCKES, John Bernard | ENNEKES, Anna Margaret | Born in Baccum, Hannover Vol 1 Pg 55 #301 | ||
FOCKES, Helena | 13 Jun 1833 | 25 Oct 1899 | 28 Oct 1899 | BERENDS, John | SUNDERMANN, Susanna | FOCKES, Bernard | Vol 1 Pg 52 #286 | |
FOEHNER, William Adolph | 18 Jan 1871 | 31 Jan 1873 | 01 Feb 1873 | FOEHNER, Frideric | WEIDNER, Albertina | Vol 1 Pg 4 #16 | ||
FROHN, Anna Maria | 3-Sep-1902 | 27-Dec-1902 | 29-Dec-1902 | FROHN, Theodore | WILKE, Maria | Vol 1 Pg 58 #316 | ||
FROHN, Anton | 12-Jun-1904 | 8-Mar-1910 | 10-Mar-1910 | FROHN, Theodore | WILKE, Maria | Vol 1 Pg 67 #365 | ||
FROHN, George Aloys | 18-Oct-1927 | 2D | FROHN, Gerhard | DIEKMANN, Frieda | Vol 1 Pg 95 #483 | |||
FROHN, Maria Catharina | 14 Feb 1891 | 16 Feb 1891 | 76Y | FROHN, Bernard | Vol 1 Pg 41 #219 | |||
FROHN, Mary | 4-Aug-1951 | 7-Aug-1951 | 83Y | WILKE | Vol 1 Pg 126 #651 | |||
FROHNE, J. Theodore | 01 Nov 1850 | 22-Aug-1917 | 25-Aug-1917 | FROHNE, John Bernard | RATERMANN, Maria Catharina | WILKE, Maria | Born in Merzen, Hanover, Germany Vol 1 Pg 79 #420 | |
FUHLER, Anna | 10 Jan 1896 | 17 Jan 1897 | 18 Jan 1897 | FUHLER, John | KAMPWERTH, Theresia | Vol 1 Pg 49 #265 | ||
FUHLER, Helena | 03 Sep 1889 | 26 Feb 1890 | 28 Feb 1890 | FUHLER, John | KAMPWERTH, Theresia | Vol 1 Pg 38 #205 | ||
FUHLER, John B. | 22-Sep-1940 | 25-Sep-1940 | 77Y 9M | KAMPWERTH, Theresia | Vol 1 Pg 117 #583 | |||
FUHLER, Rosa Gertrude | 23 Nov 1892 | 04 Dec 1892 | 06 Dec 1892 | FUHLER, John | KAMPWERTH, Theresia | Vol 1 Pg 44 #234 | ||
FUHLER, Rose | 11 Jan 1897 | 23-Apr-1956 | 27-Apr-1956 | HAAR, Theodore | HINKAMP, Catharina | FUHLER, Bernard | Vol 2 Pg 2 #674 | |
FUHLER, Theodore Joseph | 30-Mar-1936 | 1-Apr-1936 | 10Y | FUHLER, Bernard | HAAR, Rosa | Vol 1 Pg 112 #548 | ||
FUHLER, Theresia | 30-Oct-1930 | 4-Nov-1930 | 73Y | KAMPWERTH | Died in St. Joseph Hospital, Breese, IL Vol 1 Pg 103 #513 | |||
GEBHART, Rosa | 01 Sep 1883 | 09 Sep 1883 | 10 Sep 1883 | GEBHART, John | CLEMENT, Theresia | Vol 1 Pg 27 #136 | ||
GEBHART, Theresia | 24 Oct 1842 | 01 Sep 1883 | 02 Sep 1883 | CLEMENT, Henry | WERTH, A. M. | GEBHART, John | Vol 1 Pg 27 #135 | |
GEBKE, Anna | 9-Jan-1935 | 12-Jan-1935 | 66Y | GEBKE, August | Vol 1 Pg 110 #542 | |||
GEBKE, Anna | 13-Feb-1902 | 13-Nov-1911 | 16-Nov-1911 | GEBKE, August | DiERKES, Anna | Vol 1 Pg 69 #374 | ||
GEBKE, August | 27-May-1940 | 30-May-1940 | 78Y | Anna | Vol 1 Pg 116 #581 | |||
GEBKE, Henry | 7-Mar-1951 | 10-Mar-1951 | 53Y | GEBKE, August | DIERKES, Anna | Died in St. Joseph Hospital, Highland, IL Vol 1 Pg 126 #649 | ||
GEBKE, Hermann | 01 Apr 1882 | 03 Apr 1882 | 22Y | GEBKE, John | DIETERICH, Louisa | Vol 1 Pg 25 #120 | ||
GEBKE, John | 29 Sep 1868 | 09 Apr 1870 | 4/1870 | SCHUMACHER, John | Elisabeth | Vol 1 Pg 1 #3 | ||
GEBKE, Joseph Bernard | 7-Nov-1933 | 10-Nov-1933 | 39Y 11M | GEBKE, August | DIERKES, Anna | Vol 1 Pg 108 #535 | ||
GEBKE, Kunigunda | 22 Mar 1892 | 25 Mar 1892 | 75Y | SAUER | GEBKE, Conrad | Vol 1 Pg 42 #227 | ||
GEBKE, Louisa | 16 Nov 1895 | 18 Nov 1895 | 62Y | DIETRICH, Henry | Maria | GEBKE, John | Vol 1 Pg 47 #254 | |
GILLEN, Clara | 08 Aug 1899 | 5-May-1953 | 8-May-1953 | GILLEN, Joseph | QUACK, Maria | Unmarried Vol 2 Pg 1 #658 | ||
GNAEDINGER, Edwin | 29-Jan-1949 | 1-Feb-1949 | 42Y 10M | GNAEDINGER, John | FREY, Emma | Died in St. Joseph Hospital, Highland, IL Vol 1 Pg 124 #633 | ||
GNAEDINGER, Emma | 31-Jan-1942 | 3-Feb-1942 | 67Y | FREY | GNAEDINGER, John | Vol 1 Pg 118 #591 | ||
GNAEDINGER, John | 20-Mar-1940 | 23-Mar-1940 | 76Y | FREY, Emma | Vol 1 Pg 116 #578 | |||
GOESTENCORS, Alvina Catharine | 27-Jul-1910 | 18-Feb-1913 | 20-Feb-1913 | GOESTENKORS, Stephan | POETTKER, Anna | Vol 1 Pg 71 #385 | ||
GOESTENCORS, George | 09 May 1867 | 7-Jul-1905 | 9-Jul-1905 | GOESTENCORS, Stephan | KROENIG, Theresia | Vol 1 Pg 61 #333 | ||
GOESTENCORS, Stephan | 01 Sep 1823 | 21-Dec-1903 | 23-Dec-1903 | GOESTENCORS, Stephan | KERLGERS | Born in Delbruck, Paderborne Vol 1 Pg 59 #325 | ||
