Name | Born | Died | Buried | Age | Father | Mother | Spouse | Comments |
---|---|---|---|---|---|---|---|---|
ALBERS, Anna Christina | --- | 20 Nov 1885 | 20 Nov 1885 | 3y 10m 25d | Albers, Johann Heinrich | SIKA, Anna | --- | |
ALBERS, Anna Elisabetha | --- | 15 Dec 1886 | 17 Dec 1886 | 10y 4m 18d | Albers, Heinrich | SIKA, Anna | --- | |
ALBERS, Bernard Heinrich | --- | 18 Dec 1885 | 21 Dec 1885 | 1y 4m 7d | Albers, Johann Heinrich | SIKA, Anna | --- | |
AMANN, Maria Anna | --- | 02 Mar 1888 | 04 Mar 1888 | 42y | --- | --- | Amann, Landolin | |
BACH, Anna | 14 Dec 1817 | 24 Feb 1909 | 27 Feb 1909 | --- | BOECKMANN, Not Listed | --- | Bach, Peter | |
BACH, Anna Margaretha | --- | 24 Jan 1893 | 26 Jan 1893 | 65y | SCHWARTZ, Not Listed | --- | --- | |
BACH, Blase | 25 Jul 1867 | 13 Feb 1935 | 16 Feb 1935 | --- | --- | --- | MCADAMS, Catharina | |
BACH, Cyrill | 10 Jun 1914 | 02 Jul 1936 | 04 Jul 1936 | --- | Bach, Peter | BOECKMANN, Josephina | --- | |
BACH, Dorothea Maria | 17 Jul 1934 | 28 Feb 1935 | 02 Mar 1935 | --- | Bach, Leo | GEBKE, Regina | --- | |
BACH, Edward Rudolph | 27 May 1917 | 17 Apr 1921 | 20 Apr 1921 | --- | Bach, Ludwig | WOLTERS, Katharina | --- | |
BACH, Franz Peter | 31 Jan 1913 | 08 Feb 1913 | 10 Feb 1913 | --- | Bach, Peter | BOECKMANN, Josephina | --- | |
BACH, Gerhard Leo | --- | 25 Feb 1951 | 28 Feb 1951 | 2y | Bach, Leo | GEBKE, Regina | --- | |
BACH, Helena Catharina | 23 Apr 1896 | 05 Sep 1896 | 07 Sep 1896 | --- | Bach, Ludwig | ISACK, Catharina | --- | |
BACH, Katharina | Feb 1871 | 19 Feb 1905 | 22 Feb 1905 | --- | ISAAK, Not Listed | --- | Bach, Ludwig | |
BACH, Katharina Anna | 03 Nov 1912 | 10 Nov 1912 | 12 Nov 1912 | --- | Bach, Ludwig | WOLTERS, Katharina | --- | |
BACH, Ludwig | 20 Jun 1869 | 08 Feb 1932 | 11 Feb 1932 | --- | --- | --- | WOLTERS, Catharina | |
BACH, Maria | 08 Jul 1873 | 10 Dec 1926 | 13 Dec 1926 | --- | JOFFRAY, Not Listed | --- | Bach, Blase | |
BACH, Peter | 16 Jan 1871 | 25 Feb 1941 | 01 Mar 1941 | --- | --- | --- | BOECKMANN, Josephina | Was paralyzed and unconscious after a stroke. |
BACH, Sophia Elisabeth | 15 Jan 1910 | 14 May 1924 | 17 May 1924 | --- | Bach, Ludwig | WOLTERS, Elisabeth | --- | |
BACH, Susanna Lucia | 13 Dec 1904 | 20 Sep 1905 | 22 Sep 1905 | --- | Bach, Ludwig | ISAAK, Katharina | --- | |
BALZER, Theodor | --- | 10 Sep 1893 | 12 Sep 1893 | 64y | --- | --- | --- | |
BARTELS, Bartholomew (Rev.) | 10 Mar 1823 | 04 May 1894 | 07 May 1894 | --- | --- | --- | --- | Pastor of St. Cecilia Church |
BAUMANN, Anna | 29 Dec 1874 | 06 Sep 1926 | 09 Sep 1926 | --- | SCHOMAKER, Not Listed | --- | Baumann, Theodor | Birth year from cemetery listing |
BAUMANN, Joseph | 07 Dec 1912 | 29 Jun 1913 | 30 Jun 1913 | --- | Baumann, Theodor | SCHOMAKER, Anna | --- | |
BAUMANN, Theodor B. | 15 Apr 1875 | 08 Dec 1926 | 11 Dec 1926 | --- | --- | --- | --- | |
BECKER, August | 1870 | 09 Nov 1894 | 12 Nov 1894 | --- | --- | --- | --- | |
BECKER, Bernard | 09 Nov 1857 | 10 Jun 1920 | 14 Jun 1920 | --- | --- | --- | KLEINEKORTE, Maria | |
BECKER, Catharina | 13 Jan 1823 | 25 Oct 1892 | 27 Oct 1892 | --- | TEKE, Not Listed | --- | --- | |
BECKER, Catharine (Widow) | --- | --- | 10 Jul 1943 | 84y | JUNKER, Not Listed | --- | Becker, Ferdinand | Funeral from St. Joseph Church; East St. Louis, IL |
BECKER, Elisabeth (Widow) | --- | 25 Apr 1918 | 29 Apr 1918 | --- | HUENE, Not Listed | --- | Becker, Heinrich (Deceased) | |
BECKER, Ferdinand | --- | 03 Jan 1916 | 06 Jan 1916 | 63y | --- | --- | JUNKER, Katharina | |
BECKER, Frank | --- | 23 Jan 1949 | 26 Jan 1949 | 53y 10m | --- | --- | MEYER, Helen | Died at the Sanitarium in Springfield, IL; buried in Lot B-29 |
BECKER, Franz | 20 Feb 1865 | 21 May 1923 | 25 May 1923 | --- | --- | --- | WELLINGHOFF, Agnes | |
BECKER, Friederich | 26 Sep 1827 | 03 Jul 1899 | 05 Jul 1899 | --- | --- | --- | KREKE, Katharina | |
BECKER, George | --- | --- | 30 Dec 1946 | --- | --- | --- | --- | |
BECKER, Heinrich | 19 Sep 1829 | 14 Nov 1895 | 16 Nov 1895 | --- | --- | --- | HUENE, Elisabeth | |
BECKER, Herman | 23 Mar 1889 | 23 Mar 1889 | 25 Mar 1889 | --- | Becker, Gerhard | STEILING, Josephina | --- | |
BECKER, Johann Gerhard | 08 Aug 1893 | 01 May 1915 | 04 May 1915 | --- | Becker, Ferdinand | JUNKER, Catharina | --- | |
BECKER, John Bernard | 07 Jun 1872 | 19 Feb 1938 | 22 Feb 1938 | --- | --- | --- | HOLLENKAMP, Elisabeth | |
BECKER, Josephina | --- | 19 Mar 1890 | 21 Mar 1890 | 31y | STEILING, Not Listed | --- | Becker, Gerhard | |
BECKER, Josephine K. | --- | 05 Jul 1954 | 08 Jul 1954 | 69y 5m | Becker, Sr., Bernard | KLEINEKORTE, Mary | --- | She died suddenly. |
BECKER, Katharina (Widow) | 16 Nov 1844 | 17 Nov 1900 | 19 Nov 1900 | --- | KREKE, Not Listed | --- | Becker, Friederich (Deceased) | |
BECKER, Leo H. | 15 Oct 1902 | 25 Aug 1942 | 28 Aug 1942 | --- | Becker, Bernard | KLEINEKORTE, Mary | --- | Died in Germantown, IL; Bought a Lot in Cemetery |
BECKER, Maria (Widow) | 02 Oct 1862 | 07 Feb 1930 | 11 Feb 1930 | --- | KLEINEKORTE, Not Listed | --- | Becker, Bernard (Deceased) | |
BECKER, Melvin Paul | 06 Oct 1950 | 20 Nov 1950 | 21 Nov 1950 | --- | Becker, Lawrence | ALBERS, Gertrude | --- | Died suddenly; buried by rotation method in children's section. |
BECKER, Regina Elisabeth | 13 Mar 1892 | 07 Apr 1896 | 09 Apr 1896 | --- | Becker, Bernard | KLEINEKORTE, Maria | --- | |
BECKMANN, August | 09 Sep 1893 | 06 Jun 1904 | 08 Jun 1904 | --- | Beckmann, Wilhelm | KREKE, Maria | --- | |
BECKMANN, Clara Carolina | 11 Feb 1900 | 02 Apr 1900 | 04 Apr 1900 | --- | Beckmann, Wilhelm | KREKE, Maria | --- | |
BECKMANN, Elizabeth | --- | 10 Apr 1957 | 13 Apr 1957 | 53y | WESSEL, Not Listed | --- | Beckmann, Fred | Died in St. Joseph Hospital Breese, IL |
BECKMANN, Leonard | --- | 30 Dec 1949 | 01 Jan 1950 | 1y 11m | Beckmann, Fred | WESSEL, Elizabeth | --- | He died suddenly. Was buried by rotation method in children's section. |
BECKMANN, Mary | 04 Jul 1858 | 17 Jul 1942 | 20 Jul 1942 | --- | KREKE, Not Listed | --- | Beckmann, William | Buried by Rev Rudolph Beckmann |
BECKMANN, Wilhelm | 08 Mar 1853 | 07 Aug 1933 | 10 Aug 1933 | --- | --- | --- | KREKE, Maria | |
BEER, Anna (Twin) | --- | 10 Dec 1886 | 11 Dec 1886 | 11m 23d | Beer, Johann Baptist | ZEHR, Theresia | --- | |
BEER, Anthony John | 04 Feb 1932 | 05 Feb 1932 | 06 Feb 1932 | --- | Beer, Joseph | PETERS, Elisabeth | --- | |
BEER, Bernard (Twin) | --- | 11 Dec 1886 | 13 Dec 1886 | 11m 24d | Beer, Johann Baptist | ZEHR, Theresia | --- | |
BEER, Johann Baptist | 21 Jun 1856 | 05 Nov 1927 | 09 Nov 1927 | --- | --- | --- | --- | |
BEER, Joseph | 15 Aug 1946 | 17 Aug 1946 | 21 Aug 1946 | --- | Beer, Jr., Joseph | PETERS, Elizabeth | --- | Died at St. Joseph Hospital, Breese, IL |
BEER, Margaret (Widow) | --- | 03 Jul 1953 | 06 Jul 1953 | 83y 11m | HEET, Not Listed | --- | Beer, Sr., Joseph (Deceased) | |
BEER, Sr., Joseph | --- | 18 Jan 1952 | 21 Jan 1952 | 84y 8m | --- | --- | HEET, Margaret | He died at home in Bartelso, IL; buried in a lot in the cemetery |
BEER, Theresia (Widow) | 05 Mar 1849 | 08 Nov 1931 | 11 Nov 1931 | --- | ZEHRER, Not Listed | --- | Beer, Johann (Deceased) | |
BERGMANN, Anna Maria | 22 Nov 1861 | 19 Mar 1928 | 22 Mar 1928 | --- | GRAWE, Not Listed | --- | --- | |
BERGMANN, Georg Christophor | --- | 01 Dec 1888 | 02 Dec 1888 | 7m | Bergmann, Gerhard Georg | GRAWE, Maria | --- | |
BERGMANN, Gerhard George (Widower) | 04 Feb 1858 | 12 Jan 1942 | 15 Jan 1942 | --- | --- | --- | GRAWE, Mary (Deceased) | |
BERGMANN, Gerhard Virgil | 18 Apr 1927 | 15 Feb 1938 | 16 Feb 1938 | --- | Bergmann, Joseph | MENSING, Clara | --- | |
BERGMANN, Infant | 07 Nov 1926 | 07 Nov 1926 | 07 Nov 1926 | --- | Bergmann, Leon | WEIERS, Elisabeth | --- | |
BERGMANN, John H. | 21 May 1892 | 10 Nov 1930 | 13 Nov 1930 | --- | --- | --- | SCHEMEL, Maria | |
BERGMANN, Joseph | 17 Jul 1867 | 16 Mar 1932 | 18 Mar 1932 | --- | --- | --- | --- | |
BERGMANN, Leo | --- | 26 Sep 1948 | 29 Sep 1948 | 53y | --- | --- | WEIER, Elizabeth | Died in St. Mary's Hospital Centralia, IL |
BERGMANN, Margaretha Elisabeth | 27 Nov 1898 | 21 Apr 1908 | 23 Apr 1908 | --- | Bergmann, Gerhard | GRAWE, Maria | --- | |
BERGMANN, Maria | 08 May 1855 | 07 Jan 1930 | 11 Jan 1930 | --- | BECKER, Not Listed | --- | Bergmann, Joseph | |
BERGMANN, Maria Agnes | 25 Dec 1935 | 01 Apr 1936 | 02 Apr 1936 | --- | Bergmann, Joseph | MENSING, Anna | --- | |
BERGMANN, Matthew | 27 Jan 1877 | 01 Jan 1944 | 05 Jan 1944 | --- | Bergmann, Stephan | --- | --- | Died at St. Vincent Home, Belleville, IL |
BERGMANN, Stephan Heinrich | 31 May 1895 | 07 Aug 1895 | 08 Aug 1895 | --- | Bergmann, Georg | GRAWE, Anna Maria | --- | |
BEULIGMANN, Clara | 1846 | 19 Mar 1912 | 22 Mar 1912 | --- | Beuligmann, Heinrich | VOSS, Anna Ledwina | --- | |
BOECKMANN, Francisca | 19 Sep 1896 | 15 Mar 1931 | 17 Mar 1931 | --- | Boeckmann, Franz | STROTHMANN, Maria | --- | Unable to speak; insane. |
BOECKMANN, Franz | 20 Sep 1848 | 04 Apr 1927 | 07 Apr 1927 | --- | --- | --- | --- | |
BOECKMANN, Franz Herman | 28 Mar 1890 | 16 Jun 1918 | 19 Jun 1918 | --- | --- | --- | --- | |
BOECKMANN, Henry G. | --- | 16 Jun 1952 | 19 Jun 1952 | 73y 11d | Boeckmann, Frank | STROTHMANN, Mary | --- | He became unconscious & died after suffering a heat stroke. |
BOECKMANN, Joanna Theresia | 13 Jun 1900 | 17 Mar 1917 | 20 Mar 1917 | --- | Boeckmann, Franz | STROTHMANN, Maria | --- | |
BOECKMANN, Joseph | 15 Feb 1894 | 27 Jan 1918 | 01 Feb 1918 | --- | Boeckmann, Franz | STROTHMANN, Maria | --- | Died in the military in Pike, Arkansas |
BOECKMANN, Maria | --- | 09 Oct 1908 | 11 Oct 1908 | --- | STROTHMANN, Not Listed | --- | Boeckmann, Franz | |
BOECKMANN, Richard | 21 Sep 1916 | 27 Aug 1948 | 30 Aug 1948 | --- | Boeckmann, Louis | JANSEN, Christina | --- | Died in St. Joseph Hospital, Breese, IL |
BOEVING, Catharina | 06 Oct 1860 | 17 Sep 1910 | 20 Sep 1910 | --- | MEIRADKE, Not Listed | --- | Boeving, Franz | |
BOEVING, Frank | 1865 | 17 Dec 1940 | 20 Dec 1940 | --- | --- | --- | RUMP, Catharine | |
BOEVING, Johann Georg | 05 Sep 1896 | 19 Apr 1897 | 20 Apr 1897 | --- | Boeving, Franz | MEIRADKE, Catharina | --- | |
BOLK, Agnes Maria | 10 Jan 1893 | 24 Aug 1894 | 25 Aug 1894 | --- | Bolk, Carl | THIEN, Maria | --- | |
BOLK, Heinrich | 30 Nov 1824 | 12 Dec 1894 | 14 Dec 1894 | --- | --- | --- | WELLING, Ida Elisabeth | |
BOSKAMP, Margarita (Widow) | 27 Aug 1846 | 09 Jan 1912 | 13 Jan 1912 | --- | SCHOLTEN, Not Listed | --- | Boskamp, Wilhelm (Deceased) | |
BOSKAMP, Wilhelm | 14 Sep 1845 | 13 Oct 1893 | 15 Oct 1893 | --- | --- | --- | SCHOLTEN, Margaretha | |
BRETZ, Anna Margaretha | 08 Oct 1894 | 20 May 1902 | 29 May 1902 | --- | Bretz, Mathias | SCHNIERS, Anna | --- | Died in Belleville, IL |
BRETZ, Clemens J. | 12 Sep 1866 | 21 Dec 1930 | 24 Dec 1930 | --- | --- | --- | MEISTER, Emilia | |
BRETZ, Heinrich | 09 Nov 1829 | 21 Jan 1898 | 23 Jan 1898 | --- | --- | --- | STÃœBER (Stueber), Margaretha | |
BRETZ, Johann | 15 Dec 1857 | 23 Jan 1905 | 25 Jan 1905 | --- | --- | --- | NOLL, Maria | |
BRETZ, Katharina | 08 Jun 1863 | 24 Dec 1929 | 27 Dec 1929 | --- | --- | --- | --- | |
BRETZ, Margaretha (Widow) | 19 Jan 1823 | 23 Jan 1899 | 25 Jan 1899 | --- | STUBER, Not listed | --- | Bretz, Heinrich (Deceased) | |
BRIESHOFF, Anna Maria | --- | 05 Aug 1885 | 06 Aug 1885 | 6d | Brieshoff, Johann | Not Listed, Philomina | --- | |
BROCKMANN, Johann | --- | 01 Jul 1885 | 02 Jul 1885 | 40y | Brockmann, Tobias | BEHRENS, Anna Maria | --- | |
BRUEGGEMANN, Bernardina | 20 Jan 1870 | 01 May 1934 | 04 May 1934 | --- | SCHONEFELD, Not Listed | --- | Brueggemann, Heinrich | |
BRUEGGEMANN, Cornelia | 21 Apr 1894 | 20 Feb 1936 | 24 Feb 1936 | --- | WASMIGMANN ?, Not Listed | --- | Brueggemann, Anthony | |
BRUEGGEMANN, Henry (Widower) | 27 Feb 1864 | 28 Aug 1939 | 31 Aug 1939 | --- | --- | --- | SCHONEFELD, Bernardina (Deceased) | |
BRUEGGEMANN, J. Bernard (Widower) | 11 Sep 1864 | 11 Jun 1936 | 13 Jun 1936 | --- | --- | --- | OVERBERG, Teresia (Deceased) | |
BRUEGGEMANN, Theresia | 25 Dec 1865 | 14 May 1932 | 18 May 1932 | --- | OVERBERG, Not Listed | --- | Brueggemann, John Bernard | |
BRÜGGEMANN (Brueggemann), Anna | 14 Apr 1894 | 16 Jul 1929 | 19 Jul 1929 | --- | Brueggemann, Bernard (Deceased) | Not Listed, Teresia (Deceased) | --- | |
BRÜGGEMANN (Brueggemann), Bernard | 1853 | 04 Nov 1921 | 08 Nov 1921 | --- | --- | --- | BEULIGMANN, Teresia | |
BRÜGGEMANN (Brueggemann), Bertha | 23 Mar 1896 | 18 Apr 1907 | 20 Apr 1907 | --- | Brueggemann, Heinrich | SCHONEFELD, Bernardina | --- | |
BRÜGGEMANN (Brueggemann), Johann Bernard | 20 Sep 1894 | 19 Dec 1894 | 20 Dec 1894 | --- | Brueggemann, Heinrich | SCHONEFELD, Bernardina | --- | |
BRÜGGEMANN (Brueggemann), Teresia | 01 May 1857 | 28 Apr 1928 | 02 May 1928 | --- | BEULIGMANN, Not Listed | --- | --- | |
BUDDE, Rosa | 11 Nov 1877 | 01 Feb 1899 | 04 Feb 1899 | --- | Budde, Heinrich | WEIHER, Elisabeth | --- | |
BURTZ, Theodor | --- | 08 Nov 1894 | 10 Nov 1894 | 40y | --- | --- | --- | |
CRUSE, Franz Bernard | --- | 20 Jun 1888 | 22 Jun 1888 | --- | Cruse, Herman Bernard | MERSCHER, Anna Helena | --- | Compare Kruse |
DAVID, Johann | 02 Apr 1816 | 06 Oct 1890 | 08 Oct 1890 | --- | --- | --- | AHRENS, Carolina | |
DETERMANN, Bernard Franz | 25 Apr 1903 | 01 Jun 1907 | 02 Jun 1907 | --- | Determann, Heinrich (Deceased) | SCHOMAKER, Anna | --- | Entry lists death as 1 May & burial as 2 Jun. |
DETERMANN, Heinrich | 02 Feb 1861 | 14 Nov 1905 | 17 Nov 1905 | --- | --- | --- | SCHOMAKER, Anna | |
DETERMANN, Joseph | --- | 04 Jul 1892 | 06 Jul 1892 | 70y | --- | --- | --- | |
DETERMANN, Rosa | 27 May 1894 | 11 Mar 1914 | 11 Mar 1914 | --- | Determann, Heinrich | SCHOMAKER, Anna | --- | |
DOEMKER, August | --- | 14 Sep 1920 | 17 Sep 1920 | 61y | --- | --- | --- | |
DOEMKER, Clara | 24 Jul 1895 | 06 Nov 1911 | 08 Nov 1911 | --- | Doemker, August | MERSCHER, Josephina (Deceased) | --- | |
DOEMKER, Elisabeth | 01 Jul 1889 | 28 Oct 1911 | 30 Oct 1911 | --- | Doemker, August | MERSCHER, Josephina (Deceased) | --- | |
DOEMKER, Heinrich born WILBERDING | --- | 07 Dec 1885 | 09 Dec 1885 | 69y 10m 5d | --- | --- | Doemker, Maria Elisabetha | |
DOEMPKER, Anna Eugenia | 09 Jul 1893 | 09 Sep 1894 | 11 Sep 1894 | --- | Doempker, August | MERSCHER, Josephina | --- | |
DÖMKER (Doemker), Josephina | 03 Aug 1864 | 09 Jun 1909 | 11 Jun 1909 | --- | MERSCHER, Not Listed | --- | Doemker, August | |
DUEING, Maria | 31 Dec 1884 | 05 Jul 1907 | 07 Jul 1907 | --- | EILERS, Not Listed | --- | Dueing, Franz | |
DULLE, Herman | 17 Nov 1847 | 13 Feb 1906 | 15 Feb 1906 | --- | --- | --- | WÃœST (Wuest), Theresia | |
DUST, Cecilia | 25 Jun 1893 | 09 Nov 1922 | 13 Nov 1922 | --- | LOEPKER, Not Listed | --- | Dust, Gerhard | |
DUST, Gerhard | --- | --- | 04 Nov 1941 | --- | --- | --- | --- | He was from Belleville & services were held in St Luke's Church there. |
DUST, Joseph | --- | 18 Feb 1889 | 20 Feb 1889 | 1y 8m | Dust, Gerhard | DETERMANN, Wilhelmina | --- | |
DUST, Wilhelmina | --- | 03 Mar 1898 | 05 Mar 1898 | 40y | DETERMANN, Not Listed | --- | Dust, Gerhard | |
EILERING, Aloysius H. | 10 Jul 1914 | 23 Aug 1915 | 25 Aug 1915 | --- | Eilering, Aloysius | HAAR, Rosa | --- | |
EILERING, Herman | 25 Mar 1865 | 08 Feb 1920 | 11 Feb 1920 | --- | --- | --- | --- | |
EILERING, Rosina | 07 Nov 1873 | 10 Aug 1944 | 14 Aug 1944 | --- | HAAR, Not Listed | --- | Eilering, Herman | Died in Belleville, IL |
ERLINGER, Edward Eugene | 01 Sep 1888 | 09 May 1900 | 10 May 1900 | --- | Erlinger, Nicolaus | ROHR, Louisa | --- | |
ERLINGER, Infant | --- | 24 Sep 1916 | 26 Sep 1916 | nb | Erlinger, Jr., Nicolaus | GERLING, Maria | --- | Baptized by Dr Bernard Meinrink |
ERLINGER, Infant | --- | --- | 20 Jul 1918 | nb | Erlinger, Nicolaus | GERLING, Maria | --- | Baptized by Dr Bernard Meirinke |
ERLINGER, Infant | 27 Feb 1926 | 27 Feb 1926 | 27 Feb 1926 | --- | Erlinger, Louis | SCHMITT, Sophia | --- | |
ERLINGER, Nicolaus | 31 Jul 1890 | 30 May 1924 | 02 Jun 1924 | --- | --- | --- | GERLING, Maria | |
ERLINGER, Nicolaus Roman | 22 Nov 1907 | 13 Mar 1912 | 15 Mar 1912 | --- | Erlinger, Nicolaus | ROHR, Louisa | --- | |
ERLINGER, Sophia | --- | 28 Mar 1943 | 01 Apr 1943 | 46y | SCHMIDT, Not Listed | --- | Erlinger, Louis | Died in St Joseph Hospital Breese, IL; Bought a Lot in Cemetery |
EVERSGERD, Anna | 12 Jul 1888 | 19 Nov 1938 | 22 Nov 1938 | --- | BOEVING, Not Listed | --- | Eversgerd, William | Died in Breese, IL; buried by Rev Aloysius Eckert |
EVERSGERD, Gertrude | --- | 03 Mar 1946 | 06 Mar 1946 | 41y | HUELSMANN, Not Listed | --- | Eversgerd, Aloys | Funeral from St. Lawrence Church, Sandoval, IL |
FAUKE, Heinrich | 15 Aug 1871 | 19 Oct 1904 | 22 Oct 1904 | --- | --- | --- | GERST, Anna | |
FAUKE, Margaretha | 07 Jun 1851 | 08 Apr 1906 | 10 Apr 1906 | --- | --- | --- | Fauke, Wilhelm | |
FAUKE, Wilhelm | --- | 07 Jul 1909 | 10 Jul 1909 | 64y | --- | --- | --- | |
FEHRMANN, Bernard (Widower) | 22 Feb 1859 | 31 Dec 1937 | 03 Jan 1938 | --- | --- | --- | HUENE, Maria (Deceased) | |
FEHRMANN, Heinrich | 12 Jan 1901 | 14 Jul 1934 | 17 Jul 1934 | --- | Fehrmann, Bernard | HUENE, Maria | --- | |
FEHRMANN, Johann | 10 Jan 1853 | 10 May 1918 | 13 May 1918 | --- | --- | --- | --- | |
FEHRMANN, Johann Herman | 07 Feb 1822 | 06 Mar 1893 | 08 Mar 1893 | --- | --- | --- | --- | |
FEHRMANN, Margaretha Adelheyda | 27 Feb 1820 | 23 Mar 1892 | 25 Mar 1892 | --- | SCHLÖTER (Schloeter), Not Listed | --- | --- | |
FEHRMANN, Maria | 07 Aug 1875 | 09 Mar 1912 | 12 Mar 1912 | --- | --- | --- | Fehrmann, Bernard | |
FLANAGAN, Patricia | --- | 07 Dec 1947 | 09 Dec 1947 | 3y 9.5m | Flanagan, Virgil (Non-Catholic) | GROSS, Marcella | --- | Baptized in Lincoln, IL |
FOPPE, Bernard | 07 Oct 1872 | 09 Mar 1899 | 11 Mar 1899 | --- | Foppe, Johann | GERLING, Maria | --- | |
FOPPE, Clem | --- | 14 Apr 1949 | 18 Apr 1949 | 72y 7m | --- | --- | GAUSEPOHL, Anna | He died suddenly in church; buried in "rotation" and a grave was reserved for his wife. |
FOPPE, Cornelius | 07 Feb 1906 | 26 Sep 1937 | 30 Sep 1937 | --- | Foppe, Clemens | GAUSEPOHL, Anna | --- | |
FOPPE, Franz | 11 Jan 1892 | 01 Apr 1893 | 02 Apr 1893 | --- | Foppe, Heinrich | BECKER, Anna Gertrud | --- | |
FOPPE, Gertrud (Widow) | 15 Jan 1853 | 28 Jul 1925 | 31 Jul 1925 | --- | BECKER, Not Listed | --- | Foppe, Heinrich (Deceased) | |
FOPPE, Heinrich | --- | 09 Aug 1911 | 12 Aug 1911 | 66y | --- | --- | BECKER, Gertrud | |
FOPPE, Johann | --- | 25 Jan 1886 | 27 Jan 1886 | 42y 24d | Foppe, Bernard Anton | BENTEN, Catharina | GERLING, Maria | |
FOPPE, Johann | --- | 07 Mar 1887 | 09 Mar 1887 | 16y 2m 9d | Foppe, Johann | GERLING, Maria | --- | |
FOPPE, Laura Anna | 02 Nov 1903 | 23 Jan 1914 | 26 Jan 1914 | --- | Foppe, Clemens | Not Listed, Anna | --- | |
FOPPE, Maria (Widow) | --- | 03 Jan 1920 | 07 Jan 1920 | 77y | OHLMEYER, Not Listed | --- | Foppe, Johann (Deceased) | |
FOPPE, Regina Francisca | --- | 18 Jul 1887 | 19 Jul 1887 | 1y 7m 1d | Foppe, Johann | GERLING, Maria | --- | |
FOPPE, William | 29 Sep 1881 | 03 Jul 1938 | 07 Jul 1938 | --- | --- | --- | GAUSEPOHL, Elisabeth | |
FRIANT, Johann Baptist | --- | 12 Oct 1893 | 14 Oct 1893 | 85y | --- | --- | LANGHAUSER, Maria Eva | His age could be 86 years. |
FUEHNE, Stephen Joseph | 25 Apr 1952 | 26 Apr 1952 | 27 Apr 1952 | --- | Fuehne, Alfred | WINKELER, Lucy | --- | Baptized at St. Joseph Hospital, Breese, IL |
GAUSEPOHL, Anna | --- | 30 May 1946 | 03 Jun 1946 | 88y | PFEIFFER, Not Listed | --- | Gausepohl, Bernard | |
GAUSEPOHL, Bernard | 04 Mar 1852 | 23 Aug 1903 | 25 Aug 1903 | --- | --- | --- | PFEIFER, Anna | |
GAUSEPOHL, Eleonora Susanna | 06 May 1907 | 06 Oct 1907 | 08 Oct 1907 | --- | Gausepohl, Peter | SOMMERS, Teresia | --- | |
GAUSEPOHL, Heinrich | --- | 24 Feb 1930 | 27 Feb 1930 | 70y 5d | --- | --- | KUETER, Maria | |
GAUSEPOHL, Margaret (Widow) | 14 Mar 1869 | 29 Nov 1938 | 03 Dec 1938 | --- | KUETER, Not Listed | --- | Gausepohl, Henry (Deceased) | |
GAUSEPOHL, Margarita | 26 Aug 1900 | 26 Jun 1931 | 30 Jun 1931 | --- | Gausepohl, Heinrich | KUETER, Margarita | --- | |
GAUSEPOHL, Maria C. | 25 Sep 1906 | 26 Dec 1925 | 30 Dec 1925 | --- | --- | --- | --- | |
GAUSEPOHL, Peter | 03 Sep 1877 | 16 Aug 1923 | 20 Aug 1923 | --- | --- | --- | LAMMERS, Teresia | |
GEBKE, Bernard (Widower) | 16 Sep 1863 | 18 Nov 1940 | 21 Nov 1940 | --- | --- | --- | LOEPKER, Katharina (Deceased) | |
GEBKE, Child | 17 Apr 1938 | 20 Feb 1941 | 23 Feb 1941 | --- | Gebke, Anton | WELLINGHOFF, Regina | --- | |
GEBKE, Conrad | 02 May 1819 | 07 Apr 1901 | 09 Apr 1901 | --- | --- | --- | Not Listed, Kunigunda | |
GEBKE, Eugene B. | 23 Aug 1931 | 25 Sep 1931 | 27 Sep 1931 | --- | Gebke, John | MUELLER, Maria | --- | |
GEBKE, Infant | 18 Dec 1945 | 18 Dec 1945 | 19 Dec 1945 | --- | Gebke, Isidore | BOECKMANN, Mary | --- | Still-born, not Baptized. Buried in special section for non-Baptized people (newly created). |
GEBKE, Johann (Widower) | 05 May 1832 | 02 Feb 1906 | 05 Feb 1906 | --- | --- | --- | DIETRICH, Louisa (Deceased) | |
GEBKE, Josephina Catharina | 06 Apr 1901 | 26 Aug 1916 | 29 Aug 1916 | --- | Gebke, Bernard | LÖPKER (Loepker), Catharina | --- | |
GEBKE, Katharina | 28 Feb 1870 | 05 Jan 1917 | 09 Jan 1917 | --- | LOEPKER, Not Listed | --- | Gebke, Bernard | |
GEBKE, Mary | 02 Apr 1858 | 01 Dec 1941 | 05 Dec 1941 | --- | Gebke, John | DIETRICH, Louise | --- | Bought a Lot in Cemetery |
GEBKE, Roman | --- | 22 Jan 1945 | 14 Aug 1945 | 24y | Gebke, John | BEULIGMANN, Theresa | --- | Funeral service only; no body. He fell in battle in Europe. |
GEBKE, Stephen | 26 Apr 1956 | 28 Apr 1956 | 30 Apr 1956 | --- | Gebke, Isidore | WINKELER, Elizabeth | --- | Baptized in St. Joseph Hospital, Breese, IL |
GEBKE, Theresia | --- | 17 Sep 1924 | 20 Sep 1924 | --- | BEULIGMANN, Not Listed | --- | Gebke, Johann | |
GEBKE, Thomas Francis | 28 Nov 1932 | 05 May 1934 | 07 May 1934 | --- | Gebke, Bernard | BECKER, Elisabeth | --- | |
GEOFFREY, Nicolaus | --- | 15 Oct 1891 | 19 Oct 1891 | 77y | --- | --- | KAISER, Maria | |
