Name | Born | Died | Buried | Age | Father | Mother | Spouse | Comments |
---|---|---|---|---|---|---|---|---|
ABEL, Amelia Margaret | 27 Mar 1941 | 31 Mar 1941 | 65y 1m | Abel, Bernard | --- | Abel, Adolph | Died from a paralytic stroke | |
ABEL, Arthur | 30 Nov 1926 | 04 Dec 1926 | 23y | Abel, Henry | HANEKLAU, Maria | --- | ||
ABEL, Henry | 07 Dec 1928 | 11 Dec 1928 | 69y | --- | --- | HANEKLAU, Maria | ||
ABEL, Josephina | 19 Feb 1934 | 22 Feb 1934 | 51y | SOMMERS, Joseph | Abel, Joseph | --- | ||
ABEL, Leslie | 29 Dec 1923 | 03 Jan 1924 | 23y 10m | --- | Died in Carls Bad, New Mexico | |||
ABELN, Joseph | 13 Mar 1947 | 17 Mar 1947 | 68y | --- | --- | SOMMER, Josephine | ||
ABELN, Maria | 27 Jan 1940 | 31 Jan 1940 | --- | --- | Abeln, Henry | |||
ADDISON, Regina (Widow) | 31 Jan 1923 | 03 Feb 1923 | 24y | SCHULTE, George | LUITJOHN, Maria | Addison, Homer (Deceased) | From East St. Louis, IL | |
AHLERS, Herman | 13 Apr 1925 | 16 Apr 1925 | 69y 8m | --- | --- | STAMMEN, Margaret | ||
AHLERS, Margaret | 31 Mar 1955 | 04 Apr 1955 | 97y 25d | STAMAN, Peter | HARTING, Elisabeth | Ahlers, Herman | Died suddenly in St. Louis, MO | |
AHRENS, Bernard Joseph | 30 Jan 1919 | 01 Feb 1919 | 5m | Ahrens, Theodore | SCHWIERJOHN, Catharina | --- | ||
AHRENS, Theodore | 08 Dec 1920 | 11 Dec 1920 | 39y 9m | Ahrens, Bernard | RUMP, Caroline | SCHWIERJOHN, Catharina | ||
ALBERTERNST, Elizabeth | 01 Aug 1937 | 04 Aug 1937 | 72y | --- | --- | Alberternst, Gerhard | ||
ALBERTERNST, Gerhard | 14 Mar 1939 | 17 Mar 1939 | 77y | --- | --- | HOLTGRAVE, Elizabeth | ||
ATHMER, Henry | 13 Aug 1938 | 16 Aug 1938 | 50y | Athmer, Ben. | --- | --- | ||
BAUMGARTEN, Rosa Angela | 09 Jan 1942 | 12 Jan 1942 | 54y 9m | HERBERS, Gerhard | KOBOLT, Elisabeth | Baumgarten, John W. | ||
BECKMANN, Alvin | 20 Jan 1919 | 22 Jan 1919 | 11m | Beckmann, Francis | ALBERS, Elisabeth | --- | ||
BECKMANN, Frank William | 03 Dec 1954 | 06 Dec 1954 | 69y | Beckmann, John | GEHRS, Carolina | ALBERS, Elizabeth | ||
BENHOFF, John | 19 Sep 1951 | 22 Sep 1951 | 57y | Benhoff, William | KRAMER, Maria | --- | ||
BENHOFF, Joseph | 07 Oct 1918 | 16 Aug 1921 | 22y | Benhoff, William | KRAMER, Maria | --- | Murdered in Europe | |
BENHOFF, Maria | 04 Feb 1932 | 08 Feb 1932 | 62y | KRAMER, John | BRANDMEYER, G. | Benhoff, William | ||
BENHOFF, Mathilda Odila | 22 Oct 1943 | 25 Oct 1943 | 30y 10m | --- | --- | Benhoff, August | ||
BENHOFF, William | 13 Feb 1929 | 18 Feb 1929 | 67y | --- | --- | KRAMER, Maria | ||
BENTLER, August | 01 Jun 1938 | 03 Jun 1938 | 56y | Bentler, Henry | --- | --- | Lived in Mt Olive, IL, died in O'Fallon, IL | |
BENTLER, Catharina (Widow) | 11 Dec 1927 | 14 Dec 1927 | 79y 1m | --- | --- | Bentler, Francis (Deceased) | ||
BITTER, Donald Leo | 21 Mar 1952 | 24 Mar 1952 | 1y 1m | Bitter, Frank | DIESEN, Agnes | --- | ||
BOECKMANN, Fred J. | 10 Oct 1956 | 13 Oct 1956 | 85y | --- | --- | HAUKAP, Gertrude | Died in Alton, IL Hospital | |
BOECKMANN, Gertrude | Dec 1953 | 28 Dec 1953 | 71y 8m | HAUKAP, Conrad | LEONARD, Elizabeth | Boeckmann, Fred | ||
BOENHOFF, August Henry | 10 Jan 1935 | 11 Jan 1935 | 6h | Boenhoff, August | FOPPE, Mathilda | --- | ||
BOENHOFF, Catharina (Widow) | 01 Feb 1918 | 04 Feb 1918 | 83y 3m | --- | --- | Boenhoff, Caspar | ||
BOEVINGLOH, Catherine | 16 Feb 1957 | 18 Feb 1957 | 77y | HAUKAP, Not listed | --- | Boevingloh, Joseph | ||
BOEVINGLOH, Joseph Gerhardt | 21 Mar 1952 | 24 Mar 1952 | 71y 10m | Boevingloh, Joseph | HERZOG, Margaret | HAUKAP, Catharine | ||
BOKEL, Catharina | 08 Oct 1936 | 64y | --- | --- | Bokel, Bernard | |||
BRAUER, Alphonse | 28 Feb 1921 | 03 Mar 1921 | 19y 11m | Deceased | SCHULTE, Maria (Widow) | --- | ||
BRAUER, Bernard H. | 04 Nov 1948 | 06 Nov 1948 | 52y 6m | Brauer, Bernard | SCHULTE, Mary | --- | Died suddenly. Was found dead in his home. | |
BRAUER, Henrietta | 17 Oct 1927 | 21 Oct 1927 | 23y 6m | --- | --- | Brauer, Alvin | ||
BRAUER, Maria G. | 13 Jun 1945 | 16 Jun 1945 | 74y 6m | SCHULTE, Henry | --- | Brauer, Ben | Died suddenly | |
BRAUER, Stanislaus | 14 Apr 1927 | 18 Apr 1927 | 7m | Brauer, Alvin | DEIEN, Henrietta | --- | ||
BREINER, John | 12 Jun 1921 | 15 Jun 1921 | 75y 9m | --- | --- | --- | ||
BROCKLING, Eleonora | 14 Feb 1913 | 15 Feb 1913 | 9m | Brockling, William | ROSEN, Bernardina | --- | ||
BROECKLING, John W. | 18 Apr 1917 | 18 Apr 1917 | 2d | Broeckling, William | ROSEN, Bernardina | --- | ||
BROEKLING, Dorothea Anna | 23 Jan 1914 | 26 Jan 1914 | 16d | Broekling, William | ROSEN, Dina | --- | ||
BRUENING, Bernard | 14 Sep 1933 | 18 Sep 1933 | 63y | Bruening, Henry | Not listed, Louisa | HOLTMANN, Elizabeth | ||
BRUENING, Elisabeth | 06 May 1941 | 09 May 1941 | 63y | --- | --- | Bruening, Bernard | ||
BRUENING, Maria Stella | 17 Nov 1918 | 17 Nov 1918 | 1d | Bruening, Henry | MAUE, Agnes | --- | ||
BRUENING, Paulina Florentina | 09 Nov 1915 | 11 Nov 1915 | 11m | Bruening, Bernard | HOLTMANN, Elisabeth | --- | ||
BRUENING, Teresia | 03 Jul 1926 | 06 Jul 1926 | 19y 10m | Bruening, Bernard | HOLTMANN, Elisabeth | --- | ||
BRUENNING, Joseph | 21 Sep 1947 | 25 Sep 1947 | 49y | Bruenning, Bernard | HOLTMANN, Elisabeth | --- | ||
COERS, Julius | 29 Mar 1948 | 01 Apr 1948 | 44y 15d | Coers, John C. | --- | SCHOENDIENST, Margaret | Died in St. Joseph's Hospital. Buried at St. Boniface in Germantown, IL | |
COERS, Oliver Clement | 14 May 1937 | 17 May 1937 | 37y | Coers, John Clement | WILKEN, Bernardina | HOLLENKAMP, Louisa | Buried at St Boniface in Germantown, IL | |
DEIEN, Albert Lawrence | 23 Oct 1920 | 25 Oct 1920 | 1y 1m | Deien, Bernard | SCHEVELING, Clara | --- | ||
DEIEN, Bernard | 26 Feb 1914 | 02 Mar 1914 | 39y | Deien, Henry | DUMBECK, Josephine | --- | Died suddenly | |
DEIEN, Bernard | 26 Mar 1923 | 28 Mar 1923 | 33y 6m | --- | --- | SCHEVELING, Clara | ||
DEIEN, Bonita Maria | 11 Jun 1948 | 12 Jun 1948 | 4d | Deien, George H. | ROLFINGSMEYER, Lavern Mary | --- | ||
DEIEN, Elisabeth | 15 Apr 1941 | 19 Apr 1941 | 72y 9m | --- | --- | Deien, Lawrence | ||
DEIEN, Elizabeth | 19 Feb 1957 | 23 Feb 1957 | 70y | HENNINGER, Not listed | --- | Deien, Henry M. | ||
DEIEN, Henry | 22 Jul 1921 | 25 Jul 1921 | 73y 4m | --- | --- | DUMBECK, Josephine | ||
DEIEN, Josephina | 22 Feb 1933 | 25 Feb 1933 | 82y | DUMBECK, Charles | --- | Deien, Henry | ||
DEIEN, Josephina | 18 Nov 1941 | 22 Nov 1941 | 50y | Deien, Lawrence | TIMMERMANN, Elizabeth | --- | Died in St. Louis, MO; St Wenceslaus Church officiated | |
DEIEN, Lawrence | 09 Nov 1912 | 12 Nov 1912 | ~63y | Deien, Bernard | Unknown, Maria | TIMMERMANN, Elisabeth | ||
DEIEN, Lawrence | 23 May 1946 | 27 May 1946 | 62y 11m | Deien, Henry | DUMBECK, Not listed | JOHNSON, Margaret | ||
DEIEN, Maria | 26 Nov 1939 | 29 Nov 1939 | 72y 5m | JOHNSON, Martin | WELLEN, C. | Deien, Bernard | ||
DEIEN, Pauline Elisabeth | 21 Mar 1948 | 24 Mar 1948 | 44y 8m | THIEN, Bernard | VOSS, Maria | Deien, William | ||
DEIEN, Robert | 12 Aug 1941 | 18 Aug 1941 | 16y 6m | Deien, William | THIEN, Paulina | --- | Died suddenly, struck by lightening | |
DEIEN, Romuald John Henry | 18 Jan 1930 | 20 Jan 1930 | 6d | Deien, John B. | ATHMER, Catharina L. | --- | ||
DETMER, Stephen Joseph | 26 Apr 1953 | 28 Apr 1953 | 2h | Detmer, Joseph B. | HAGEN, Bernadette | --- | ||
DIESTEL, Teresia | 10 May 1921 | 12 May 1921 | 89y | --- | --- | --- | ||
DINELT, Anthony | 08 May 1916 | 11 May 1916 | 65y | Dinelt, Joseph | WALLISCH, Magdalena | HANKE, Wilhelmina | ||
DINELT, Wilhelmina | 18 Apr 1942 | 20 Apr 1942 | 80y | --- | --- | Dinelt, Anthony | ||
EILER, Infant | 18 May 1934 | 19 May 1934 | nb | --- | --- | --- | ||
ELLING, Alvera Theresia | 11 Sep 1934 | 12 Sep 1934 | 8m | Elling, August Theodore | SCHROER, Adel. Joanna | --- | ||
ELLING, Martha M. | 18 May 1936 | 20 May 1936 | 21y | --- | --- | Elling, Theodore, Jr. | Died at the State Hospital in Alton, IL | |
ELLING, Theodore | 01 Jul 1941 | 04 Jul 1941 | 69y 5m | Elling, Herman | UHRMEISTER, Elisabeth | HUENE, Catharina | ||
ENGEL, Nicolaus | 14 Jun 1934 | 18 Jun 1934 | 65y 4m | --- | --- | MAEIR, Mrs. Henry born FAUKE | From Beckenhort, Germany | |
ENGELMEIER, Elizabeth | 30 Nov 1943 | 04 Dec 1943 | 78y | --- | --- | Engelmeier, Bernard | ||
ESCHMANN, Henry | 29 Dec 1955 | 31 Dec 1955 | 79y | --- | --- | Eschmann, Anna | ||
ESCHMANN, Maria Anna | 10 Aug 1913 | 12 Aug 1913 | 3m | Eschmann, Henry | MEIRINKE, Anna | --- | ||
ESS, Rosa | 31 Jul 1916 | 02 Aug 1916 | 6m | Ess, William | BRAUER, Rosa | --- | ||
EVERSGERD, Maria Anna | 19 Nov 1938 | 22 Nov 1938 | 50y 5m | BOEVING, Francis | --- | --- | Buried at St Cecelia in Bartelso, IL | |
EVERSGERD, William | 08 Aug 1943 | 11 Aug 1943 | 59y | --- | --- | BOEVING, Maria Anna | Buried at St Cecelia in Bartelso, IL | |
FAUKE, Clemens (Widower) | 27 May 1918 | 29 May 1918 | 74y | --- | --- | HOELINGHOF, Elisabeth | From Bartelso, IL | |
FELDMANN, Frederick | 20 Oct 1919 | 23 Oct 1919 | 34y 2m | Feldmann, George | Not Listed, Maria | KOLLMER, Ida | ||
FELDMANN, Maria | 31 Jan 1936 | 04 Feb 1936 | 76y | --- | --- | Feldmann, George | From St. Libory parish in St. Louis, MO | |
FICKER, Mary Anna | 08 Mar 1953 | 12 Mar 1953 | 78y 8m | HAUKAP, Conrad | LEONARD, Elizabeth | Ficker, Henry B. | ||
FONKE, August B. | 15 Sep 1937 | 18 Sep 1937 | 70y | --- | --- | KORTE, Catharina | From Caseyville, IL | |
FONKE, Catharine | 24 Nov 1945 | 28 Nov 1945 | 74y 7m | KORTE, Henry | LUEBE, Mary | Fonke, August | From Alton, IL | |
FONKE, Catharine (Karen) | 03 Aug 1950 | 05 Aug 1950 | 3w | Fonke, Wallace | HOSTMEYER, Hilda | --- | ||
FONKE, Gerhard August | 23 Sep 1914 | 26 Sep 1914 | 20y 4m | Fonke, August | KORTE, Katharine | --- | ||
FONKE, Marcella Catharina Bernardina | 18 Jul 1918 | 20 Jul 1918 | 1y 11m | Fonke, Henry | WEH, Teresia | --- | ||
FOPPE, Edward | 28 Aug 1952 | 01 Sep 1952 | 68y 10m | Foppe, Henry | BECKER, Gertrude | Foppe, Joseph | Died suddenly at his son's home. | |
FOPPE, Elizabeth | 26 May 1940 | 29 May 1940 | 54y | --- | --- | Foppe, Henry | Died in Belleville, IL | |
FOPPE, Ernest Charles Henry | 13 Feb 1933 | 16 Feb 1933 | 16y | Foppe, Henry B. | MUELLER, Elizabeth | --- | ||
FOPPE, Genevieve | 10 May 1941 | 13 May 1941 | 25y | Foppe, Henry | Not Listed, Elisabeth | --- | Died in Belleville, IL | |
FOPPE, Henry | 02 May 1917 | 05 May 1917 | 65y | --- | --- | KOHRMANN, Maria | ||
FOPPE, Henry | 30 May 1940 | 01 Jun 1940 | 54y | --- | --- | Foppe, Elizabeth | ||
FOPPE, John | 19 Jan 1919 | 22 Jan 1919 | 28y 11m | Foppe, Henry (Deceased) | KOHRMANN, Maria A. (Deceased) | HAAR, Elisabeth | ||
FOPPE, Maria Anna (Widow) | 27 Oct 1918 | 30 Oct 1918 | 56y 10m | --- | --- | Foppe, Henry | ||
FOPPE, Paul Edward | 17 Feb 1931 | 20 Feb 1931 | 1y 1m | Foppe, Paul | WESSEL, Maria | --- | ||
FOPPE, Vincent | 14 Jan 1919 | 16 Jan 1919 | 5y 9m | Foppe, John | HAAR, Elisabeth | --- | ||
FUHLER, Sophia Mary | 08 Jan 1951 | 11 Jan 1951 | 52y 8m | BECKMANN, William | HENRICK, Anna | Fuhler, William | ||
GEERS, Maria | 21 Jan 1950 | 26 Jan 1950 | 79y 26d | BULLER, Joseph | HEMANN, Wilhelmina | Geers, William | Her age could be 74 or 77. | |
GEERS, William | 04 Jul 1937 | 07 Jul 1937 | 72y 3m | --- | --- | BULLER, Maria | ||
GERLING, August | 19 Feb 1942 | 23 Feb 1942 | 58y 11m | --- | --- | THOELE, Helena (Lina) | ||
GOEWERT, Sylvester J. | 09 Jul 1950 | 12 Jul 1950 | 34y 8m | Goewert, Bernard | HILLEN, Catharina | VOSS, Isabella | ||
GRAWE, Francis | 14 May 1937 | 18 May 1937 | 82y | --- | --- | ESS, Maria | ||
GRAWE, Mary Annie | 18 Nov 1944 | 22 Nov 1944 | 80y 11m | ESS, Bernard | --- | Grawe, Francis | ||
HAAKE, Eugenia | 20 Aug 1949 | 24 Aug 1949 | 59y | SCHROETER, Theodore | LOHMANN, Mary | Haake, Herman | From St. Louis, MO. Died on the way to St. Anthony's Hospital in St. Louis, MO | |
HAAKE, Herman | 08 Jun 1928 | 12 Jun 1928 | Haake, John | ALBERS, Anna | ALBERS, Anna | |||
HAAR, August T. | 03 Aug 1956 | 07 Aug 1956 | 59y | --- | --- | ROHR, Lucy Mary | Killed by a car. | |
HAAR, Catharina | 26 Dec 1941 | 30 Dec 1941 | 76y | --- | --- | Haar, Henry | ||
HAAR, Catharina Clara | 28 Feb 1923 | 02 Mar 1923 | 1y 5m | Haar, Frederick | GRAWE, Wilhelmina | --- | ||
HAAR, Catharina Wilhelmina | 14 Jun 1946 | 17 Jun 1946 | 70y 5m | HINKAMP, Herman | SCHULTE, Maria | Haar, Theodore | ||
HAAR, Henry | 12 Apr 1931 | 15 Apr 1931 | 38y 11m | Haar, Fred | HUELSMANN, Catharina | --- | ||
HAAR, Lucy Maria | 19 Feb 1948 | 23 Feb 1948 | 44y | ROHR, John Peter | HUENE, Veronica | --- | ||
HAAR, Mary Catharine | 14 Mar 1952 | 17 Mar 1952 | 82y | HUELSMANN, Henry | WIETER, Wilhelmina | Haar, Frederick | ||
HAAR, Theodore | 01 Jul 1936 | 04 Jul 1936 | 56y | Haar, Bernard | KRAKE, not listed | HINKAMP, Catharina | Died suddenly | |
HABICH, Peter H. | 19 Oct 1922 | 23 Oct 1922 | 43y 7m | --- | --- | ABELN, Wilhelmina | ||
HABICH, Robert Henry | 16 Jul 1933 | 20 Jul 1933 | 21y | Habich, peter | ABELN, Wilhelmina | --- | From St. Louis, MO. Drowned in Shoal Creek at Beckers Falls while bathing. | |
HAGEN, Albert | 28 Jan 1932 | 01 Feb 1932 | 9y | Hagen, Albert | BENHOFF, Bertha | --- | ||
HAGEN, Aloys T. | 10 Mar 1954 | 13 Mar 1954 | HAGEN, Benedict | SCHLICH, Margaret | TIMMERMANN, Regina | |||
HAGEN, Catherine | 22 Dec 1948 | 24 Dec 1948 | 78y 2m | BEHRMANN, Louis | --- | Hagen, Henry | ||
HAGEN, Eva Maria | 17 Jan 1922 | 19 Jan 1922 | 1m | Hagen, Alphonse | SPIHLMANN, Carolina | --- | ||
HAGEN, Florentia Francisca Johanna | 11 May 1926 | 14 May 1926 | 1y 7m | Hagen, Alphonse | SPIHLMANN, Caroline | --- | ||
HAGEN, Henry Herman | 04 Jun 1945 | 07 Jun 1945 | 77y | --- | --- | --- | ||
HAGEN, John | 14 Apr 1917 | 18 Apr 1917 | 78y 3m | Hagen, Wenceslas | SOMMERS, Angelina | --- | ||
HAGEN, Maria Elizabeth | 12 Jan 1934 | 15 Jan 1934 | 77y | SCHLARMANN, Gerhard | Not listed, Margaret | Hagen, Henry | ||
HALLERMANN, Elizabeth | 15 Apr 1944 | 19 Apr 1944 | 73y 11m | --- | --- | Hallermann, Henry | ||
HALLERMANN, Henry | 16 Jan 1931 | 19 Jan 1931 | 70y 11m | --- | --- | WELLEN, Elizabeth | ||
HALLERMANN, Joseph Henry | 09 Jun 1955 | 13 Jun 1955 | 61y 8m | HALLERMANN, Henry, Sr. | WELLEN, Elisabeth | --- | Died when hit by train while crossing tracks. He was somewhat insane. | |
HALLERMANN, William Bernard | 20 Aug 1913 | 22 Aug 1913 | Hallermann, Henry | WELLEN, Elizabeth | --- | |||
HARTLAGE, Elizabeth | 21 Jan 1931 | 24 Jan 1931 | 86y 4m | --- | --- | Hartlage, Gerhard | ||
HARTLAGE, Maria | 05 Mar 1930 | 08 Mar 1930 | 39y 10m | MIDDE, John | --- | Hartlage, John | ||
HEAD, Josephina | 09 Oct 1932 | 12 Oct 1932 | 39y 7m | KLUTHO, Theodore | --- | Head, J. O. (Dr.) | ||
HELDORFER, Louisa | 24 Mar 1953 | 28 Mar 1953 | 68y 9m | LUTZ, William | GEHR, Amelia | Heldorfer, Joseph | ||
HEMANN, Alvara Elizabeth M. | 25 Sep 1948 | 28 Sep 1948 | 20y 2m | Hemann, Leon | VOSS, Francisca | --- | ||
HEMANN, Paul Bernard | 22 Jul 1945 | 27 Jul 1945 | 21y 6w | Hemann, Leo | VOSS, Frances | --- | Died in Percy Jones Hospital at Fort Custer. | |
HERBERS, Elisabeth | 22 Apr 1931 | 27 Apr 1931 | 71y | KOBOLD, Henry | --- | Herbers, Gerhard | ||
HERBERS, Gerhard | 27 Jan 1937 | 29 Jan 1937 | 85y 4m | --- | --- | KOBBOLD, Elizabeth | ||
HERBERS, Henry | 01 Sep 1935 | 05 Sep 1935 | 49y | Herbers, Gerhard | Not Listed, Elisabetha | --- | Died suddenly | |
HEYER, Carolina | 21 May 1936 | 25 May 1936 | 82y | --- | --- | Heyer, Edmund | ||
HEYER, Edmund | 03 Feb 1932 | 06 Feb 1932 | 75y 2m | Heyer, Herman | OLTMANN, Carolina | --- | ||
HILMES, Henry J. | 18 Dec 1953 | 22 Dec 1953 | 83y 11m | Hilmes, Henry | --- | MAUE, Mary | Died suddenly | |
HILMES, Mary Frieda | 08 Dec 1941 | 12 Dec 1941 | 67y 11m | --- | --- | Hilmes, Henry | ||
HINKAMP, Bernard | 17 Apr 1939 | 20 Apr 1939 | 59y 10m | Hinkamp, Herman | VELHANS, Carolina | VELHANS, Carolina | Died at St Anthony Hospital in St. Louis, MO; buried at St Boniface in Germantown, IL | |
HINKAMP, Francis | 15 Sep 1926 | 24 Sep 1926 | 40y 9m | --- | --- | HAAR, Elisabeth | ||
HINKAMP, Herman John | 27 Nov 1952 | 01 Dec 1952 | 82y 1m | Hinkamp, Herman | SCHULTE, Mary | TANETLEIN, Anna | ||
HOLDKAMP, Gerhard Henry | 02 Mar 1913 | 05 Mar 1913 | 49y 9m | Holdkamp, John H. | MIDDENDORF, Maria Adelheid | KAPP, Maria born HAGEN | ||
HOLLMANN, Elisabeth | 19 Dec 1937 | 22 Dec 1937 | 72y | --- | --- | Hollermann, Henry | ||
HOLTGRAVE, Anton | 27 Feb 1955 | 03 Mar 1955 | 87y 9m | Holtgrave, Gerhardt | VOSS, Elisabeth | --- | Died suddenly at his home | |
HOLTGRAVE, Catherine | 14 Dec 1955 | 17 Dec 1955 | 87y | --- | --- | Holtgrave, Anton | ||
HOLTMANN, Anna | 18 Nov 1935 | 59y | Holtmann, Adolph | --- | --- | From St. Henry parish in East St. Louis, IL | ||
HOLTMANN, Bernard | 07 Oct 1920 | 11 Oct 1920 | 46y 9m | Holtmann, Bernard (Deceased) | BÃœLTEMEYER (Bueltemeyer), Teresia | --- | ||
HOLTMANN, Catharine Helen | 22 Oct 1915 | 27 Oct 1915 | 58y 11m | HAGEN, Not listed | Hagen, Caroline | --- | ||
HOLTMANN, Francis | 24 Oct 1924 | 27 Oct 1924 | 40y 3m | Holtmann, Bernard (Deceased) | BUELTEMEYER, Teresia | --- | ||
HOLTMANN, Henry | 17 Mar 1942 | 20 Mar 1942 | 72y | --- | --- | KLIER, Elizabeth | ||
HOLTMANN, Teresia (Widow) | 17 Nov 1925 | 20 Nov 1925 | 83y 1m | --- | --- | Holtmann, Bernard (Deceased) | ||
HUELSKAMP, Herman Henry | 25 Nov 1927 | 26 Nov 1927 | 1d | Huelskamp, Joseph | FOPPE, Eleonora | --- | ||
HUELSKAMP, Lawrence Alfred | 24 Sep 1940 | 26 Sep 1940 | 8m | Huelskamp, Joseph | FOPPE, Eleonora | --- | ||
HUELSKAMP, Maria | 30 May 1941 | 02 Jun 1941 | 25y | --- | --- | Huelskamp, Alexander | Died suddenly | |
HUELSMANN, August | 26 Mar 1946 | 30 Mar 1946 | 83y 7m | Huelsmann, Frederick | WOBBE, Margaret | ALTEPETER, Mathilda | ||
HUELSMANN, Bernard A. | 20 Jul 1937 | 23 Jul 1937 | 76y | Huelsmann, Fred | WOBBE, Margaret | --- | ||
HUELSMANN, Margaret (Widow) | 27 Feb 1925 | 02 Mar 1925 | 84y | --- | --- | Huelsmann, Frederick (Deceased) | ||
HUELSMANN, Maria Magdalena | 15 Nov 1938 | 16 Nov 1938 | 1d | Huelsmann, August | SCHLARMANN, Alice | --- | ||
HUELSMANN, Thomas Joseph | 25 Jan 1944 | 26 Jan 1944 | 1d | Huelsmann, Joseph | HOLTGRAVE, Lenta | --- | ||
HUMMERT, Eulalia C. | 28 Sep 1923 | 02 Oct 1923 | 29y 5m | GISSY, Carl | SCHLARMANN, Clara | Hummert, Victor J. | ||
HUNDMAN, Julietta | 11 May 1915 | 11 May 1915 | 5y 10m | Hundman, Ferdinand | SCHLUETER, Minnie | --- | ||
ILGES, Edna Clara | 28 Jan 1917 | 29 Jan 1917 | 1y 4m | Ilges, Michael | TRIERWEILER, Maria | --- | ||
ILGES, Maria | 29 Apr 1921 | 02 May 1921 | 29y 3m | Ilges, Peter | SCHROEDER, Charlotte | Ilges, Michael | ||
ILGES, Raymond Paul | 07 May 1921 | 08 May 1921 | 10m | Ilges, Michael | TRIERWEILER, Maria (Deceased) | --- | ||
IMMETHUN, Henry | 07 May 1920 | 11 May 1920 | 48y | --- | --- | NIEHAUS, Elisabeth | ||
JANSEN, Edwin Victor John | 22 Oct 1920 | 23 Oct 1920 | 1y 7m | Jansen, August | LÃœCKING (Luecking), Helena | --- | ||
JANSEN, George O. | 24 Oct 1918 | 26 Oct 1918 | 2m | Jansen, Edward | DEIEN, Margaret | --- | ||
JANSEN, Helena Emma | 13 Feb 1924 | 14 Feb 1924 | 5d | Jansen, August | LUECKING, Helena | --- | ||
JANSEN, Theresia | 27 Mar 1942 | 30 Mar 1942 | 40y 5m | --- | --- | Jansen, Henry | Died of Diphtheria | |
JASKE, Catharina | 11 Feb 1937 | 15 Feb 1937 | 56y | --- | --- | Jaske, George | Buried at St Boniface in Germantown, IL | |
JOHNSON, Anna (Twin) | 24 Jul 1942 | 25 Jul 1942 | nb | --- | Johnson, Maria | --- | ||
JOHNSON, Anna Louise | 20 May 1943 | 24 May 1943 | 56y 6m | --- | --- | Johnson, John Bernard | ||
JOHNSON, Arvel Bernard | 01 Jul 1952 | 03 Jul 1952 | 24y 4m | Johnson, Martin | DULLE, Rose | --- | Had an accident and died in St. Joseph's Hospital in Breese, IL | |
JOHNSON, John Bernard | 18 Jan 1947 | 22 Jan 1947 | 77y 6m | --- | --- | Anne SCHUETTE | POELKER, Carolina 1st wife; Anne SCHUETTE 2nd wife | |
JOHNSON, Maria (Twin) | 24 Jul 1942 | 25 Jul 1942 | nb | --- | Johnson, Maria | --- | ||
KAERCHER, Albert (Rev.) | 10 Jun 1928 | 13 Jun 1928 | 61y 3m | --- | --- | --- | ||
KEMPER, Ven. Sister Antonia | 17 Jul 1943 | 20 Jul 1943 | 65y | --- | --- | --- | Sister of Notre Dome. Buried at Villa Jesus in St. Louis, MO. Died suddenly | |
KNIES, Anna | 02 Aug 1917 | 04 Aug 1917 | 30y | LATTMANN, William | WACHTER, Francisca | Knies, Anthony | ||
KNIES, Anton | 01 Sep 1955 | 03 Sep 1955 | 70y 11m | --- | --- | MAUE, Mary Ann | Died suddenly. | |
KNIES, Elizabetha | 31 Mar 1936 | 03 Apr 1936 | 83y 4m | POTTMEIER, Francis | --- | Knies, Henry | ||
KNIES, Felicitas Elisabeth | 17 Aug 1925 | 19 Aug 1925 | 6m | Knies, Henry | NIEMANN, Maria | --- | ||
KNIES, Henry | 04 Jun 1943 | 07 Jun 1943 | 64y 4m | Knies, Henry | POTTMEIER, Elizabeth | NIEMANN, Mary | Died suddenly | |
KNUE, Infant | 28 Jul 1923 | 30 Jul 1923 | 4h | Knue, John | DOYLE, Maria | --- | ||
KOERKENMEIER, Louise Mary | 05 Jun 1956 | 08 Jun 1956 | 54y | --- | --- | Koerkenmeier, Louis | Buried at St. Boniface in Germantown, IL | |
KOHERS, Maria | 24 Jun 1918 | 26 Jun 1918 | 18y 8m | Kohers, Adam | WEHLAGE, Christina | --- | ||
KOHRS, Adam | 10 May 1928 | 14 May 1928 | 63y | --- | --- | WEHLAGE, Christina | ||
KOHRS, Christina | 15 Jun 1952 | 18 Jun 1952 | 85y 6m | WEHLAGE, Joseph | ILGLES, Catharine | Kohrs, Adam | ||
KOHRS, Clara Mary K. | 26 Mar 1954 | 29 Mar 1954 | 54y | VENHAUS, Henry | JANSEN, Emma | Kohrs, Jacob | Died suddenly | |
KORTE, Alphonse | 29 Oct 1918 | 31 Oct 1918 | 10y 4m | Korte, Herman | MUELLER, Teresia | --- | ||
KORTE, Conrad Herman | 25 Oct 1950 | 28 Oct 1950 | 70y 2m | Korte, Herman | FEHRMANN, Mary | STEINMANN, Mary | Had a stroke. | |
KORTE, Elisabeth Margaret | 24 Jul 1919 | 28 Jul 1919 | 25y | Korte, Conrad | FEHRMANN, Anna | --- | ||
KORTE, Henry Alvin | 02 Oct 1930 | 06 Oct 1930 | 17y | Korte, Conrad | STEINMANN, Maria | --- | ||
KORTE, Mary Catharine | 30 Sep 1951 | 03 Oct 1951 | 67y 11m | STEINMANN, Frank | HOLTGRAVE, Catharine | Korte, Conrad H. | Died suddenly in Deaconess Hospital in St. Louis, MO | |
KRAMER, Mary | 04 Jul 1936 | 07 Jul 1936 | 85y | BRANDMEYER, Herman | --- | Kramer, John | ||
