Translated, Compiled & Copyrighted © 2010 by Gloria Dettleff
Proofed by Nancy Moss
All rights reserved. No part of this database may be reproduced except by a reviewer for personal genealogical use.
Translated, Compiled & Copyrighted © 2010 by Gloria Dettleff
Proofed by Nancy Moss
All rights reserved. No part of this database may be reproduced except by a reviewer for personal genealogical use.
Name | Date | Confirmation Name | Father | Mother | Sponsor |
---|---|---|---|---|---|
MACHUGA, Alfred | 2 Jun 1929 | Henry | Machuga, Paul | PYSCHMY, Teresa | KAMMLER, Henry |
MACHUGA, Clara Anna | 16 May 1926 | Teresa | Machuga, Paul | PYSZNY, Teresa | Machuga, Maria |
MACHUGA, Paul | 2 Jun 1929 | William | Machuga, Paul | PISCHMY, Teresa | KUCZKA, William |
MACHUGA, Paul | 16 May 1926 | Joseph | Machuga, Paul | PISZNY, Teresa | DEARWORTH, Fred. |
MARRON, Mary | ~1908 | Elisabeth | --- | --- | KOPPERS, Delia |
MAYER, Verena | 16 May 1926 | Maria | MEYER, William (note different spelling of last name) | KAHRHOFF, Wilhelmina | HILBUS, Frances |
MAZCJKA, Michael | ~1908 | Anthony | --- | --- | POABULIS, Anthony |
MAZEJKA, Anastasia | 28 Apr 1914 | Cecilia | --- | --- | MAIVILIK, Jeni |
MAZEJKA, Anton | 23 Apr 1917 | Frank | --- | --- | DIEKROETGER, Matthew |
MAZEJKA, John | 28 Apr 1914 | Charles | --- | --- | KOCH, Frank |
MAZEJKA, Mary | 26 Apr 1911 | Elizabeth | --- | --- | KUBILES, R. |
MAZUGA, Anthony | 23 Apr 1917 | Joseph | --- | --- | KOCH, Frank |
MAZUGA, Eduard | 17 Jun 1923 | Herman | --- | --- | KOCH, Anton |
MAZUGA, Henry | 17 Jun 1923 | Frederic | --- | --- | HUENE, Lawrence |
MAZUGA, Joseph | 23 Apr 1917 | John | --- | --- | DIEKROETGER, Matthew |
MEIER, Loretta | 16 May 1926 | Agnes | MEYER, William (note different spelling of last name) | KAHRHOFF, Wilhelmina | HILBUS, Agnes |
MEYER, Elisabeth | ~1908 | Maria | --- | --- | BRUEGGEMANN, Catharine |
MEYER, Erma | 1 Jun 1920 | Catherine | --- | --- | BRUGGEMANN, Catherine |
MEYER, Frank | 28 Apr 1914 | John | --- | --- | MIZERA, Stanly |
MEYER, Juliana | 2 Jun 1929 | Magdalena | Meyer, William | KAHRHOFF, Wilhelmina | FELDMANN, Rosa (Mrs.) |
MEYER, Vernie | 28 Apr 1914 | Frank | --- | --- | KINDER, Frank |
MEYER, Viola | 16 May 1926 | Dorothea | Meyer, Fred | KINDER, Elisabeth | KLUTHO, Dorothea |
MEYER, William | 16 May 1926 | Bernard | Meyer, Peter | WINTERMANN, Margarete | HILBUS, Bernard |
MEYER, William | 2 Jun 1929 | Anthony | Meyer, William | KAHRHOFF, Wilhelmina | KAMPWERTH, August |
MEYERS, Frank | 26 Apr 1911 | Anthony | --- | --- | KINDER, Frank |
MIZERA, Frank | ~1908 | Anthony | --- | --- | ZIMMER, Nicolaus |
MIZERA, Henrietta | 17 Jun 1923 | Mary | --- | --- | KUENEKE, Anna |
MONDT, Leo | 26 Apr 1911 | Anthony | --- | --- | Mondt, Urban |
MORRISON, Daniel | 23 Apr 1917 | Joseph | --- | --- | KORTE, Ben |
MOSS, Elmore | 2 Jun 1929 | August | Moss, Bernard | WESSLING, Caroline | Moss, August |
MOSS, Wilbert | 2 Jun 1929 | Joseph | Moss, Bernard | WESSLING, Caroline | KOCH, Joseph |
Clinton County ILGenWeb Home > Clinton County Churches Index > St Anthony Catholic Church Index > St Anthony Catholic Church Confirmations Index > St. Anthony Catholic Church M Beckemeyer, Wade Township