Translated, Compiled & Copyrighted © 2010 by Gloria Dettleff
Proofed by Nancy Moss
All rights reserved. No part of this database may be reproduced except by a reviewer for personal genealogical use.
Translated, Compiled & Copyrighted © 2010 by Gloria Dettleff
Proofed by Nancy Moss
All rights reserved. No part of this database may be reproduced except by a reviewer for personal genealogical use.
Name | Date | Confirmation Name | Father | Mother | Sponsor |
---|---|---|---|---|---|
KAHRHOFF, Bernard | 2 Jun 1929 | George | Kahrhoff, Ben | LEAHY, Mary | GRIESBAUM, George |
KAHRHOFF, Joseph | 17 Jun 1923 | William | --- | --- | Kahrhoff, William |
KAHRHOFF, Mary | 16 May 1926 | Margaret | Kahrhoff, Ben. | LEAHY, Mary | Kahrhoff, Margarete |
KAHRHOFF, William | ~1908 | Herman | --- | --- | SAUTMANN, William |
KAMMLER, Bernard | 16 May 1926 | Joseph | Kammler, August | BARTSCH, Edith | ECK, Carl |
KAMMLER, Elisabeth | 1 Jun 1920 | Margarete | --- | --- | FAUKE, Margarete |
KAMMLER, Ernst | 23 Apr 1917 | Bernard | --- | --- | DIEKEMPER, Leander |
KAMMLER, Henry | 16 May 1926 | Carl | Kammler, August | BARTSCH, Edith | ECK, Carl |
KAMMLER, Ida | 26 Apr 1911 | Cecilia | --- | --- | STEPHEN, Elisabeth |
KAMMLER, Marie | 2 Jun 1929 | Elisabeth | Kammler, August | BARTSCH, Ida | ZIMMERMANN, Elisabeth |
KAMPWERTH, Aloys | 23 Apr 1917 | Anthony | --- | --- | Kampwerth, August |
KAMPWERTH, Alphonse | 1 Jun 1920 | Charles | --- | --- | Kampwerth, Herman H. |
KAMPWERTH, Anna | 16 May 1926 | Dorothea | Kampwerth, Henry | FOCKES, Barbara (Bar. ?) | Kampwerth, Anna |
KAMPWERTH, Cecilia | 1 Jun 1920 | Margaret | --- | --- | Kampwerth, Catherine |
KAMPWERTH, Gertrud | 17 Jun 1923 | Magdalena | --- | --- | Kampwerth, Philomena |
KAMPWERTH, Mary Agnes | 16 May 1926 | Elisabeth | Kampwerth, Henry | FOCKES, Barbara | Kampwerth, Philomena |
KAMPWERTH, Philomena | 23 Apr 1917 | Barbara | --- | --- | Kampwerth, Catharina |
KANNALL, Fay | 2 Jun 1929 | Helen | Kannall, John | COLLINS, Mary | Kannall, Helen |
KARSHER, Lena | 1 Jun 1920 | Mary | --- | --- | MAZUGA, Teresa |
KAULING, Bernard | 28 Apr 1914 | Conrad | --- | --- | LEONARD, Conrad |
KAULING, Helena | 28 Apr 1914 | Clara | --- | --- | MONDT, Clara |
KAULING, Joseph | 17 Jun 1923 | Herman | --- | --- | DIEN, Herman |
KAULING, Lavern | 16 May 1926 | Robert | Kauling, Ben. | Kauling, Elisabeth (No maiden | MUELLER, Robert |
KAULING, Leo | 23 Apr 1917 | Wilhelm | --- | --- | KAHRHOFF, Wilhelm |
KAULING, Louis | 17 Jun 1923 | Thomas | --- | --- | MUELLER, Thomas |
KAULING, Marie | 2 Jun 1929 | Ruth | Kauling, Ben | REILMANN, Elisabeth | Kauling, Marie |
KAULING, Rosa | ~1908 | Bertha | --- | --- | BERGMANN, Bertha |
KINDER, Dolores | 16 May 1926 | Maria | Kinder, Frank | NIEMEYER, Alvina | MEYER, Irma |
KLAESENER, Henry | ~1908 | Aloysius | --- | --- | WIEGERS, Herman |
KLEINEKORTE, Agatha | 28 Apr 1914 | Mary | --- | --- | GOELZ, Clara |
KLEINEKORTE, Joseph | 23 Apr 1917 | John | --- | --- | PEPPENHORST, John |
KLEINEKORTE, Lucy | 1 Jun 1920 | Angela | --- | --- | NOWACKI, Anna |
KLEINEKORTE, Mary | 28 Apr 1914 | Henrietta | --- | --- | BECKER, Eugenia |
KLEINEKORTE, Mike | 23 Apr 1917 | Lukas | --- | --- | SCHNELL, Fred |
KLUTHO, Dorothea | 1 Jun 1920 | Elizabeth | --- | --- | DULLE, Veronica |
KLUTHO, Leonora | 17 Jun 1923 | Dorothy | --- | --- | Klutho, Dorothy |
KLUTHO, Robert | 23 Apr 1917 | Ildephonse | --- | --- | DIEKROETGER, Matthew |
KNEBLER, Frank | 23 Apr 1917 | Joseph | --- | --- | KOCH, Frank |
KNEBLER, Gertrud | 23 Apr 1917 | Elisabeth | --- | --- | KOCH, Elisabeth |
KNEBLER, Henry | 17 Jun 1923 | Adolph | --- | --- | PEILER, Adolph |
KNEBLER, Josephine | 28 Apr 1914 | Mary | --- | --- | BAUMGARTNER, Anna (Mrs.) |
KNEBLER, Mary | 1 Jun 1920 | Anna | --- | --- | PERLER, Josephine |
KOCH, Elisabeth | 2 Jun 1929 | Mary | Koch, Joseph | AARNS, Minnie | Aarns, Mary |
KOCH, Francis | 17 Jun 1923 | Anthony | --- | --- | Koch, Anthony |
KOCH, Francis William | 16 May 1926 | Paul | Koch, Joseph | AARNS, Elisabeth | TIMMERMANN, Paul |
KOCH, Helen | 16 May 1926 | Veronica | Koch, Frank | SOUTHWICK, Laura | Koch, Mary |
KOCH, Joseph | 16 May 1926 | Francis | Koch, Joseph | AARNS, Elisabeth (B ?) | Aarns, Anthony |
KOCH, Laura (Mrs.; New convert) | 16 May 1926 | Mary | SOUTHWICK, Anton | --- | WOLFE, Agnes |
KOCH, Mary | 16 May 1926 | Margarete | Koch, Frank | SOUTHWICK, Laura | Koch, Elisabeth |
KOCH, Rosa | 17 Jun 1923 | Dorothy | --- | --- | BECKEMEYER, Margaret |
KOCH, Stella | 2 Jun 1929 | Esther Agnes | Koch, Frank | SOUTHWICK, Laura | Koch, Elisabeth |
KOOPMANN, Catharine | 2 Jun 1929 | Dorothy | Koopmann, John | KOLP, Annie | Koopmann, Paulina |
KOOPMANN, Joseph | 16 May 1926 | Anthony | Koopmann, John | Koopmann, Anna (No maiden name listed) | Koopmann, Bernard |
KOOPMANN, Paulina | 16 May 1926 | Josephine | Koopmann, John | Koopmann, Anna (No maiden name listed) | Koopmann, Cecilia |
KORTE, Francis | 17 Jun 1923 | Bernard | --- | --- | TAPHORN, John |
KORTE, Rosa | 2 Jun 1929 | Teresa | Korte, Ben. | STEINMANN, Wilhelmina | Korte, Veronica |
KORTE, Veronica | 16 May 1926 | Dorothea | Korte, Bernard | Korte, Wilhelmina (No maiden name listed) | ROHR, Gertrud |
KREITER, Catharine | ~1908 | Bernadina | --- | --- | BAUMGARTNER, Bernadina |
KRIEGER, Alvin | 26 Apr 1911 | Bernard | --- | --- | PRIESHOFF, Bernard |
KRIEGER, Andrew | 17 Jun 1923 | Benjamin | --- | --- | Krieger, Oscar |
KRIEGER, Christina | 17 Jun 1923 | Mary | --- | --- | Krieger, Hermina |
KRIEGER, Hermina | 23 Apr 1917 | Catharina | --- | --- | HILMES, Tillie |
KRIEGER, Oscar | 28 Apr 1914 | Peter | --- | --- | PRIESHOFF, Henry |
KRIEGER, Philobena | 28 Apr 1914 | Mary | --- | --- | DUMSTORFF, Edna |
KRIEGER, Viola | 16 May 1926 | --- | Krieger, Bernard | Krieger, Anna (No maiden name listed) | Kriger, Verbina |
KRUEP, Elmor | 17 Jun 1923 | Jacob | --- | --- | GOLDSCHMIDT, Jacob |
KRUEP, Harry | 16 May 1926 | Ferdinand | Kruep, August | KOCH, Gertrude | HILMES, Ferdinand |
KUCZKA, Anna | 1 Jun 1920 | Matilde | --- | --- | ROGGERS, Anna |
KUCZKA, August | 17 Jun 1923 | Ernest | --- | --- | KAMMLER, Ernest |
KUCZKA, Elisabeth | 17 Jun 1923 | Mary | --- | --- | Kuczka, Sophie |
KUCZKA, John | 23 Apr 1917 | Bruno | --- | --- | KOCH, Frank |
KUCZKA, Juliana | 2 Jun 1929 | Mathilda | Kuczka, Joseph | PRZYBYLLA, Marie | ALVAREZ, Mathilda |
KUCZKA, Mathilda | 28 Apr 1914 | Cecilia | --- | --- | MAZCJKA, Mary (Mrs.) |
KUCZKA, Sophia | 23 Apr 1917 | Maria | --- | --- | KNEBLER, Josephine |
KUENEKE, Annie | 1 Jun 1920 | Agnes | --- | --- | HILMES, Matilde |
KUENEKE, Margarete | 1 Jun 1920 | Regina | --- | --- | WELLING, Regina |
KUENEKE, Rosalia | 23 Apr 1917 | Mary | --- | --- | PROBLYS, Mary |
KUHL, Elisabeth | 1 Jun 1920 | Josephine | --- | --- | Kuhl, Josephine |
KUHL, Herman | 26 Apr 1911 | Bernard | --- | --- | Kuhl, Henry |
KUHL, Joseph | 28 Apr 1914 | John | --- | --- | Kuhl, Clemens |
KUHL, Josephine | 23 Apr 1917 | Catharina | --- | --- | Kuhl, Catharina |
KUHL, Margarete | 1 Jun 1920 | Wilhelmine | --- | --- | GEORGY, Wilhelmina |
KUHL, Maria | 17 Jun 1923 | Teresa | --- | --- | GEORGY, Wilhelmina |
KUHL, William | 26 Apr 1911 | Joseph | --- | --- | Kuhl, Bernard |
Clinton County ILGenWeb Home > Clinton County Churches Index > St Anthony Catholic Church Index > St Anthony Catholic Church Confirmations Index > St. Anthony Catholic Church K Beckemeyer, Wade Township