Clinton County Illinois

Census Year 1920

 

Microfilm Roll # T625-304

 

Transcriber Jean Z Koehler

Proofreaders Laura Cordingley & Dorothy Falk

Thank you Jean, Laura and Dorothy!!


Column Explanations:

  1. Township
  2. Page #
  3. Street Name
  4. Dwelling #
  5. Family #
  6. Name
  7. Relationship to Head of Family
  8. Sex
  9. Color or Race
  10. Age at last Birthday
  11. Single, Married, Widowed, Divorced
  12. Year of Immigration
  13. Naturalized or Alien
  14. If naturalized, year
  15. Place of Birth
  16. Birthplace of Father
  17. Birthplace of Mother
  18. Trade or Profession
  19. General Nature of industry of business

Lake Township

Page 1A - 7B

Supervisor's District 15

Enumeration District 13

 

Lake 13-1A . 1 1 WEHKING	Fred Head M W 39 M . . . Illinois Germany Germany Laborer Farm .
Lake 13-1A . 1 1 WEHKING	Elizabeth Wife F W 28 M . . . Illinois Ohio Indiana . . .
Lake 13-1A . 1 1 WEHKING	William Son M W 7 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 1 1 WEHKING	Leona Dau F W 6 S . . . Indiana Illinois Illinois . . .
Lake 13-1A . 2 2 KAHRE	Karl Head M W 23 M . . . Illinois Germany Missouri Farmer General Farm .
Lake 13-1A . 2 2 KAHRE	Emma Wife F W 26 M . . . Illinois Germany Germany . . .
Lake 13-1A . 3 3 CAMP	Daniel Head M W 42 M . . . Illinois Illinois Illinois Farmer General Farm .
Lake 13-1A . 3 3 CAMP	Elizabeth Wife F W 32 M . . . Illinois Illinois Illinois . . .
Lake 13-1A . 3 3 CAMP	Mabel Dau F W 12 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 3 3 CAMP	Otis Son M W 9 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 3 3 CAMP	Robert Son M W 6 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 4 4 BACKS	Robert Sr. Head M W 44 M . . . Illinois Germany Germany Farmer General Farm .
Lake 13-1A . 4 4 BACKS	Kate Wife F W 32 M . . . Illinois Germany Germany . . .
Lake 13-1A . 4 4 BACKS	Robert, Jr. Son M W 14 S . . . Illinois Illinois Illinois . . . 
Lake 13-1A . 4 4 BACKS	Lizzie Dau F W 9 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 4 4 BACKS	Elmer Son M W 7 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 4 4 BACKS	Melvin Son M W 4 9/12 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 4 4 BACKS	Hazel Dau F W 1 2/12 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 4 4 DANNAMAN	Eddie Brother-in-law M W 22 S . . . Illinois Germany Germany Laborer Farm Labor .
Lake 13-1A . 5 5 BEHRENS	Fred Head M W 54 M . . . Wisconsin Germany Germany Farmer General Farm .
Lake 13-1A . 5 5 BEHRENS	Adela Wife F W 46 M Un Na . Germany Germany Germany . . .
Lake 13-1A . 5 5 BEHRENS	Frieda Dau F W 25 S . . . Arkansas Wisconsin Germany Dressmaker At Home .
Lake 13-1A . 5 5 BEHRENS	Erna Dau F W 20 S . . . Illinois Wisconsin Germany . . .
Lake 13-1A . 5 5 BEHRENS	Rudolf Son M W 15 S . . . Illinois Wisconsin Germany . . .
Lake 13-1A . 6 6 JACKSON	Cornelius Head M Mu 53 M . . . Illinois Missouri Missouri Laborer Farm .
Lake 13-1A . 6 6 JACKSON	Sue Wife F Mu 39 M . . . Illinois Illinois Illinois . . .
Lake 13-1A . 6 6 JACKSON	Wilbert Son M Mu 21 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 6 6 JACKSON	Ida Dau F Mu 17 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 6 6 JACKSON	Mabel Dau F Mu 13 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 7 7 DAVIS	Richard Head M W 29 M . . . Kentucky Kentucky Kentucky Laborer . .
Lake 13-1A . 7 7 DAVIS	Earline Wife F W 29 M . . . Kentucky Kentucky Kentucky . . .
Lake 13-1A . 7 7 DAVIS	Mildred Dau F W 9 S . . . Kentucky Kentucky Kentucky . . .
Lake 13-1A . 7 7 DAVIS	Richard Earl Son M W 8 S . . . Kentucky Kentucky Kentucky . . .
Lake 13-1A . 7 7 DAVIS	Denver Son M W 6 S . . . Kentucky Kentucky Kentucky . . .
Lake 13-1A . 7 7 DAVIS	Hazel Dau F W 3 5/12 S . . . Kentucky Kentucky Kentucky . . .
Lake 13-1A . 7 7 DAVIS	Clarence Son M W 0/12 S . . . Illinois Kentucky Kentucky . . .
Lake 13-1A . 8 8 BRINKMAN	August Head M W 36 M . . . Illinois Germany Germany Farmer General Farm .
Lake 13-1A . 8 8 BRINKMAN	Lena Wife F W 38 M . . . Illinois Germany Germany . . .
Lake 13-1A . 8 8 BRINKMAN	Freida Dau F W 11 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 8 8 BRINKMAN	Richard Son M W 6 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 8 8 BRINKMAN	Alice Dau F W 3 5/12 S . . . Illinois Illinois Illinois . . .
Lake 13-1A . 9 9 DAWN	Christ Sr. Head M W 43 M . . . Illinois Germany Germany Farmer General Farm .
Lake 13-1A . 9 9 DAWN	Sophia Wife F W 38 M . . . Missouri Germany Germany . . .
Lake 13-1A . 9 9 DAWN	George Son M W 14 S . . . Illinois Illinois Missouri . . .
Lake 13-1A . 9 9 DAWN	John Son M W 12 S . . . Illinois Illinois Missouri . . . 
Lake 13-1A . 9 9 DAWN	Sophia Dau F W 10 S . . . Illinois Illinois Missouri . . .
Lake 13-1A . 9 9 DAWN	Christ Jr. Son M W 8 S . . . Illinois Illinois Missouri . . . 
Lake 13-1A . 9 9 DAWN	Anna Dau F W 5 S . . . Illinois Illinois Missouri . . .
Lake 13-1A . 9 9 DAWN	Dora Dau F W 1 2/12 S . . . Illinois Illinois Missouri . . .
Lake 13-1A . 10 10 BAUER	John Head M W 38 M . . . Missouri Germany Switzerland Miner Coal Mine .





Lake 13-1B . 10 10 BAUER	Louisa Wife F W 40 M . . . Illinois Germany Germany . . .
Lake 13-1B . 10 10 BAUER	Louisa Dau F W 12 S . . . Missouri Missouri Illinois . . .
Lake 13-1B . 10 10 DAWN	Carolina Mother-in-Law F W 79 W 1860 Na . Germany Germany Germany . . .
Lake 13-1B . 10 10 DAWN	Mary Sister-in-Law F W 58 S . . . Illinois Germany Germany . . . 
Lake 13-1B . 11 11 STUEHMEIER	Emil Head M W 29 M . . . Illinois Germany Germany Farmer General Farm .
Lake 13-1B . 11 11 STUEHMEIER	Bertha Wife F W 24 M . . . Illinois Germany Germany . . .
Lake 13-1B . 11 11 STUEHMEIER	Bernice Dau F W 3 11/12 S . . . Illinois Illinois Illinois . . .
Lake 13-1B . 11 11 STUEHMEIER	Etheline Dau F W 1 1/2 S . . . Illinois Illinois Illinois . . .
Lake 13-1B . 12 12 THOUVENIN	Jacob Head M W 48 M . . . Missouri France Unk Farmer General Farm .
Lake 13-1B . 12 12 THOUVENIN	Floretta Wife F W 43 M . . . Illinois Illinois Pensiylvania . . .
Lake 13-1B . 12 12 THOUVENIN	Peter S. Son M W 23 S . . . Illinois Missouri Illinois Laborer Farm .
Lake 13-1B . 12 12 THOUVENIN	Walter Son M W 19 S . . . Illinois Missouri Illinois . . .
Lake 13-1B . 12 12 THOUVENIN	Clarence Son M W 17 S . . . Illinois Missouri Illinois . . .
Lake 13-1B . 12 12 THOUVENIN	Jessie Son M W 16 S . . . Illinois Missouri Illinois . . .
Lake 13-1B . 12 12 THOUVENIN	Myrtle Dau F W 14 S . . . Illinois Missouri Illinois . . .
Lake 13-1B . 12 12 THOUVENIN	Fred Son M W 12 S . . . Illinois Missouri Illinois . . .
Lake 13-1B . 12 12 THOUVENIN	Mary Dau F W 10 S . . . Illinois Missouri Illinois . . .
Lake 13-1B . 12 12 THOUVENIN	Rosey Dau F W 5 S . . . Illinois Missouri Illinois . . .
Lake 13-1B . 12 12 THOUVENIN	Lester Son M W 4 8/12 S . . . Illinois Missouri Illinois . . .
Lake 13-1B . 12 12 THOUVENIN	Lilis Dau F W 3 1/12 S . . . Illinois Missouri Illinois . . .
Lake 13-1B . 12 12 THOUVENIN	Lauretta Dau F W 1 8/12 S . . . Illinois Missouri Illinois . . .
Lake 13-1B . 13 13 SIMONTON	William T. Head M W 63 M . . . Illinois Ohio Ohio Farmer General Farm .
Lake 13-1B . 13 13 SIMONTON	Mary Wife F W 59 S . . . Illinois Ohio Ohio . . Enumerator error on marriage status.
Lake 13-1B . 13 13 SIMONTON	Winfield S. Son M W 40 S . . . Illinois Illinois Illinois School Teacher . .
Lake 13-1B . 13 13 SIMONTON	William C. Son M W 38 S . . . Illinois Illinois Illinois Laborer Home Farm .
Lake 13-1B . 13 13 SIMONTON	Nickodimis Son M W 33 S . . . Illinois Illinois Illinois Laborer Home Farm .
Lake 13-1B . 13 13 SIMONTON	Louis Son M W 20 S . . . Illinois Illinois Illinois Laborer Home Farm .
Lake 13-1B . 13 13 SIMONTON	Archie Son M W 16 S . . . Illinois Illinois Illinois Laborer Home Farm .
Lake 13-1B . 14 14 HARRE	William Head M W 53 M . . . Illinois Germany Germany Farmer General Farm .
Lake 13-1B . 14 14 HARRE	Hulda Wife F W 49 M . . . Wisconsin Germany Germany . . .
Lake 13-1B . 14 14 DAWN	Walter StepSon M W 16 S . . . Illinois Illinois Illinois . . .
Lake 13-1B . 14 14 DAWN	Harold StepSon M W 14 S . . . Illinois Illinois Illinois . . .
Lake 13-1B . 15 15 WAELTZ	Henry Head M W 52 M . . . Illinois Germany Germany Farmer General Farm .
Lake 13-1B . 15 15 WAELTZ	Mary Wife F W 35 M . . . Kentucky Kentucky Kentucky . . .
Lake 13-1B . 15 15 TURNER	Melvin StepSon M W 14 S . . . Illinois Kentucky Kentucky . . .
Lake 13-1B . 15 15 TURNER	Vira StepDau F W 11 S . . . Illinois Kentucky Kentucky . . .
Lake 13-1B . 15 15 TURNER	Virgil StepSon M W 9 S . . . Illinois Kentucky Kentucky . . .
Lake 13-1B . 15 15 TURNER	Rollin StepSon M W 7 S . . . Illinois Kentucky Kentucky . . .
Lake 13-1B . 15 15 WAELTZ	Howard Son M W 4/12 S . . . Illinois Illinois Kentucky . . . 
Lake 13-1B . 16 16 WEIHE	William F. Head M W 42 M . . . Illinois Germany Unk Farmer General .
Lake 13-1B . 16 16 WEIHE	Emma Wife F W 40 M . . . Illinois Germany Germany . . .
Lake 13-1B . 16 16 WEIHE	Richard Son M W 16 S . . . Illinois Illinois Illinois . . .
Lake 13-1B . 16 16 WEIHE	William Jr. Son M W 15 S . . . Illinois Illinois Illinois . . .
Lake 13-1B . 16 16 WEIHE	Clarence Son M W 12 S . . . Illinois Illinois Illinois . . .
Lake 13-1B . 16 16 WEIHE	Frances Dau F W 6 S . . . Illinois Illinois Illinois . . .
Lake 13-1B . 16 16 WEIHE	Regina Dau F W 4 S . . . Illinois Illinois Illinois . . .
Lake 13-1B . 17 17 BOATRIGHT	William Head M W 68 M . . . Illinois Kentucky U.S. Farmer General Farm .
Lake 13-1B . 17 17 BOATRIGHT	Elizabeth Wife F W 59 M . . . Illinois Illinois Pensilvania . . .
Lake 13-1B . 17 17 BOATRIGHT	Irvin Grandson M W 14 S . . . Illinois Illinois Illinois . . . 
Lake 13-1B . 18 18 TAYLOR	Todd Head M W 38 M . . . Illinois Illinois Tennesee . . .





Lake 13-2A . 18 18 TAYLOR	Bertha Wife F W 36 M . . . Illinois Illinois Kentucky . . .
Lake 13-2A . 18 18 TAYLOR	Mable Dau F W 15 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 18 18 TAYLOR	Connie Son M W 13 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 18 18 TAYLOR	Flossie Dau F W 11 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 18 18 TAYLOR	Mildred Dau F W 9 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 18 18 TAYLOR	Alvin Son M W 7 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 18 18 TAYLOR	Eugene Son M W 5 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 18 18 TAYLOR	Lucile Dau F W 2 9/12 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 18 18 TAYLOR	Tilford Son M W 9/12 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 19 19 LAMAR	Smith Head M W 21 M . . . Illinois Illinois Illinois Farming General Farm .
Lake 13-2A . 19 19 LAMAR	Lilian Wife F W 20 M . . . Illinois Illinois Illinois . . .
Lake 13-2A . 20 20 COHOON	Jessie Head M W 48 M . . . Illinois U.S. U.S. Laborer Farm Labor .
Lake 13-2A . 20 20 COHOON	Dililah Wife F W 44 M . . . Illinois Indiana Indiana . . .
Lake 13-2A . 21 21 ORELL	Harry Head M W 22 M . . . Illinois Illinois Illinois Farmer General Farm .
Lake 13-2A . 21 21 ORELL	Mayme Wife F W 21 M . . . Illinois Illinois Illinois . . .
Lake 13-2A . 22 22 PARKS	Oscar Head M W 36 M . . . Illinois Ohio Illinois Farmer General Farm .
Lake 13-2A . 22 22 PARKS	Katherine Wife F W 32 M . . . Illinois Illinois Illinois . . .
Lake 13-2A . 22 22 PARKS	Frieda Dau F W 12 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 22 22 PARKS	Jenie Dau F W 6 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 22 22 PARKS	Robert Son M W 5 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 22 22 KERR	Mary Niece M W 12 S . . . Illinois Illinois Illinois . . Enumerator error on sex.
Lake 13-2A . 22 22 KERR	Elmar Nephew M W 16 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 22 22 KERR	Ruby Niece M W 6 S . . . Illinois Illinois Illinois . . Enumerator error on sex.
Lake 13-2A . 23 23 THOMPSON	Walter Head M W 22 M . . . Illinois U.S. U.S. Laborer Farm Labor .
Lake 13-2A . 23 23 THOMPSON	Katherine Wife F W 18 M . . . Illinois Illinois Illinois . . .
Lake 13-2A . 23 23 THOMPSON	Elmer Son M W 2/12 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 24 24 KLEINE	Fred Head M W 68 M Un Un . Germany Germany Germany . . .
Lake 13-2A . 24 24 KLEINE	Louise Wife F W 67 M Un Un . Germany Germany Germany . . .
Lake 13-2A . 24 24 KLEINE	Klara Dau F W 25 S . . . Illinois Germany Germany . . .
Lake 13-2A . 25 25 BRINK	William Head M W 68 M Un Un . Germany Germany Germany Farmer General Farm .
Lake 13-2A . 25 25 BRINK	Louise Wife F W 61 M Un Un . Germany Germany Germany . . .
Lake 13-2A . 25 25 BRINK	Bertha Dau F W 22 S . . . Illinois Germany Germany . . .
Lake 13-2A . 26 26 KNOLHOFF	Louis Head M W 29 M . . . Illinois Illinois Illinois Laborer Dairy Labor .
Lake 13-2A . 26 26 KNOLHOFF	Emilia Wife F W 27 M . . . Illinois Illinois Germany . . .
Lake 13-2A . 26 26 KNOLHOFF	Selma Dau F W 7 S . . . Illinois Illinois Illinois . . . 
Lake 13-2A . 26 26 KNOLHOFF	Erwin Son M W 1 5/12 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 26 26 KNOLHOFF	Melvin Son M W 3/12 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 27 27 MEYER	Karl A. Head M W 71 M . . . Missouri Germany Germany . . .
Lake 13-2A . 27 27 MEYER	Mary Wife F W 71 M Un Na . Germania Germany Germany . . .
Lake 13-2A . 27 27 MEYER	Eugine Dau F W 39 S . . . Wisconsin Missouri Germany Sales Laidy General Store .
Lake 13-2A . 27 27 MEYER	Renata Dau F W 37 S . . . Illinois Missouri Germany Sales Laidy General Store .
Lake 13-2A . 27 27 MEYER	Vincent Son M W 32 S . . . Illinois Missouri Germany Manager General Store .
Lake 13-2A . 27 27 RAETEMEYER	Olinda Servent F W 15 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 28 28 SPREHE	Ben Head M W 35 M . . . Illinois Germany Germany Storekeeper General Store .
Lake 13-2A . 28 28 SPREHE	Flora Wife F W 32 M . . . Illinois Missouri Missouri . . .
Lake 13-2A . 28 28 SPREHE	Howard Son M W 11 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 28 28 SPREHE	Dorothy Dau F W 8 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 28 28 SPREHE	Alice Dau F W 6 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 28 28 SPREHE	Ralph Son M W 5 S . . . Illinois Illinois Illinois . . .
Lake 13-2A . 28 28 WATTS	Marshal Hired man M W 37 S . . . Illinois Illinois U.S. Laborer General Store .





Lake 13-2B . 28 28 EIKHOFF	Minnie Sales Lady F W 17 S . . . Illinois Germany Illinois SalesLady General Store .
Lake 13-2B . 29 29 FISHER	Andrew L. Head M W 37 M . . . Illinois Germany Ohio Physician . .
Lake 13-2B . 29 29 FISHER	Effie Wife F W 31 M . . . Illinois Germany Switzerland . . .
Lake 13-2B . 29 29 FISHER	Leroy Son M W 2 7/12 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 30 30 SCHRAEDER	John Head M W 38 M . . . Illinois Germany Germany Garage . .
Lake 13-2B . 30 30 SCHRAEDER	Magdalena Wife F W 31 M . . . Missouri Missouri Germany . . .
Lake 13-2B . 31 31 OBERMEYER	William Head M W 37 M . . . Illinois Germany Germany Laborer Carpenter Labor .
Lake 13-2B . 31 31 OBERMEYER	Anna Wife F W 34 M . . . Illinois Germany Germany . . .
Lake 13-2B . 31 31 OBERMEYER	Ester Dau F W 11 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 31 31 OBERMEYER	Viola Dau F W 7 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 31 31 OBERMEYER	Dorothy Dau F W 2 11/12 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 32 32 REITEMEIER	Ernst H. Head M W 51 M 1881 Na . Germany Germany Germany Thresherman . .
Lake 13-2B . 32 32 REITEMEIER	Anna Wife F W 47 M 1890 Na . Germany Germany Germany . . .
Lake 13-2B . 32 32 REITEMEIER	Ernst F. Son M W 30 S . . . Illinois Germany Germany Laborer Farm Labor .
Lake 13-2B . 32 32 REITEMEIER	William Son M W 18 S . . . Illinois Germany Germany Laborer At Home .
Lake 13-2B . 32 32 REITEMEIER	Minnie Dau F W 11 S . . . Illinois Germany Germany . . .
Lake 13-2B . 32 32 REITEMEIER	Viola Dau F W 8 S . . . Illinois Germany Germany . . . 
Lake 13-2B . 32 32 REITEMEIER	Walter Son M W 8 S . . . Illinois Germany Germany . . .
Lake 13-2B . 32 32 REITEMEIER	Ernst Sr. Father M W 79 W 1881 Na 1886 Germany Germany Germany Taylor At Home .
Lake 13-2B . 33 33 ROETEMEYER	Hy. Sr. Head M W 49 M . . . Illinois Un. Germany Blacksmith General Blacksmith .
Lake 13-2B . 33 33 ROETEMEYER	Emma Wife F W 44 M . . . Illinois Germany Un. . . .
Lake 13-2B . 33 33 ROETEMEYER	William Son M W 22 S . . . Illinois Illinois Illinois Clerk General Store .
Lake 13-2B . 33 33 ROETEMEYER	Richard Son M W 12 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 33 33 ROETEMEYER	Eatna Dau F W 10 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 33 33 ROETEMEYER	Edwin Son M W 7 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 33 33 ROETEMEYER	Henry Jr. Son M W 5 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 33 33 ROETEMEYER	Raymond Son M W 2 11/12 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 34 34 BLUMENKAMP	Fred Head M W 37 M . . . Illinois Illinois Illinois Merchant Grain & Feed .
Lake 13-2B . 34 34 BLUMENKAMP	Anna L. Wife F W 33 M . . . Missouri Germany Missouri . . .
Lake 13-2B . 34 34 BLUMENKAMP	Elmar Son M W 13 S . . . Missouri Illinois Missouri . . .
Lake 13-2B . 34 34 BLUMENKAMP	Ruth Dau F W 9 S . . . Missouri Illinois Missouri . . .
Lake 13-2B . 35 35 HOHMAN	Henry Head M W 38 M . . . Illinois Germany Germany Blacksmith General Blacksmith .
Lake 13-2B . 35 35 HOHMAN	Lena Wife F W 33 M . . . Illinois Germany Missouri . . .
Lake 13-2B . 35 35 HOHMAN	Eugine Son M W 12 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 35 35 HOHMAN	Ludina Dau F W 11 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 35 35 HOHMAN	Raymond Son M W 7 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 36 36 BRUN	Henry Head M W 55 M . . . Illinois Germany Germany Hotel Boarding House .
Lake 13-2B . 36 36 BRUN	Matilda Wife F W 63 M . . . Missouri Germany Germany Cook Boarding House .
Lake 13-2B . 36 36 WEHKING	Herman Boarder M W 28 S . . . Illinois Germany Germany Carpenter . .
Lake 13-2B . 36 36 GALIGAN	May Servant F W 14 S . . . Missouri U.S. U.S. Servant . .
Lake 13-2B . 37 37 STEINMAN	Christ Head M W 52 W . . . Missouri Germany Germany Butcher General Butcher .
Lake 13-2B . 38 38 SCHNITZMEYER	William Head M W 24 M . . . Illinois Germany Illinois Carpenter General .
Lake 13-2B . 38 38 SCHNITZMEYER	Ida Wife F W 22 M . . . Illinois Illinois Illinois . . .
Lake 13-2B . 38 38 SCHNITZMEYER	Roy Son M W 2 6/12 S . . . Missouri Illinois Illinois . . .
Lake 13-2B . 38 38 SCHNITZMEYER	Clifford Son M W 2/12 S . . . Illinois Illinois Illinois . . .
Lake 13-2B . 39 39 EIKHOFF	Fred Sr. Head M W 54 M 1869 Na . Germany Germany Germany Laborer General .
Lake 13-2B . 39 39 EIKHOFF	Anna Wife F W 46 M . . . Illinois Denmark Denmark . . .
Lake 13-2B . 39 39 EIKHOFF	Sophie Dau F W 24 S . . . Illinois Germany Illinois . . .
Lake 13-2B . 39 39 EIKHOFF	Emma Dau F W 13 S . . . Illinois Germany Illinois . . .
Lake 13-2B . 39 39 EIKHOFF	Eatna Dau F W 11 S . . . Illinois Germany Illinois . . .





Lake 13-3A . 39 39 EIKHOFF	Fred Jr. Son M W 8 S . . . Illinois Germany Illinois . . .
Lake 13-3A . 39 39 EIKHOFF	Olinda Dau F W 7 S . . . Illinois Germany Illinois . . .
Lake 13-3A . 40 40 NOLTE	August Sr. Head M W 47 M . . . Illinois Germany Germany Farmer General Farm .
Lake 13-3A . 40 40 NOLTE	Elizabeth Wife F W 46 M . . . Illinois Germany Germany . . .
Lake 13-3A . 40 40 NOLTE	Edna Dau F W 20 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 40 40 NOLTE	August Jr. Son M W 16 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 40 40 NOLTE	Clara Dau F W 14 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 40 40 NOLTE	Henry Son M W 8 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 40 40 NOLTE	Emma Dau F W 4 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 40 40 NOLTE	William GrandSon M W 2 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 41 41 HANKE	Fred Head M W 45 M . . . Illinois Germany Germany Farmer General Farm .
Lake 13-3A . 41 41 HANKE	Anna Wife F W 41 M . . . Illinois Germany Germany . . .
Lake 13-3A . 41 41 HANKE	Alma Dau F W 15 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 41 41 HANKE	Alfred Son M W 14 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 41 41 HANKE	Julius Son M W 12 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 41 41 HANKE	Herbert Son M W 10 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 41 41 HANKE	Laurin Dau F W 1 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 42 42 RUETER	Henry Head M W 45 M . . . Illinois Germany Germany Farmer General Farm .
Lake 13-3A . 42 42 RUETER	Mary Wife F W 54 M . . . Illinois Germany Germany . . .
Lake 13-3A . 42 42 RUETER	Manda Dau F W 22 S . . . Illinois Illinois Illinois . . . 
Lake 13-3A . 43 43 SPREHE	John Head M W 32 M . . . Illinois Illinois Illinois Farmer General Farm .
Lake 13-3A . 43 43 SPREHE	Bertha Wife F W 33 M . . . Illinois Illinois Illinois . . .
Lake 13-3A . 43 43 SPREHE	Hulda Dau F W 7 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 43 43 SPREHE	Lawrence Son M W 5 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 43 43 SPREHE	Ester Dau F W 2 8/12 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 43 43 SPREHE	Laura Dau F W 4/12 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 44 44 BECKEMEYER	John Head M W 34 M . . . Illinois Germany Germany Manager Dairy .
Lake 13-3A . 44 44 BECKEMEYER	Hulda Wife F W 29 M . . . Illinois Illinois Illinois . . .
Lake 13-3A . 44 44 BECKEMEYER	Leroy Son M W 6 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 45 45 GRAYLING	John Head M W 36 M . . . Illinois Germany Germany Thresher . .
Lake 13-3A . 45 45 GRAYLING	Martha Wife F W 22 M . . . Illinois Illinois Illinois . . .
Lake 13-3A . 45 45 GRAYLING	Frieda Dau F W 5 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 45 45 GRAYLING	Lucial Dau F W 4 1/12 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 45 45 GRAYLING	Elbert Son M W 1 4/12 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 46 46 HUGO	William Head M W 40 M . . . Illinois Germany Germany Dealer Emplements .
Lake 13-3A . 46 46 HUGO	Minnie Wife F W 37 M . . . Illinois Germany Germany . . .
Lake 13-3A . 46 46 HUGO	Robert Son M W 14 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 46 46 HUGO	Dheodor Son M W 12 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 46 46 HUGO	Gilbert Son M W 7 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 46 46 HUGO	Selma Dau F W 4 11/12 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 46 46 HUGO	Rufina Dau F W 1 5/12 S . . . Illinois Illinois Illinois . . .
Lake 13-3A . 47 47 HUSSMAN	Herman N. Head M W 26 M . . . Illinois Illinois Illinois Cashier Bank .
Lake 13-3A . 47 47 HUSSMAN	Augusta Wife F W 23 M . . . Illinois Germany Illinois . . .
Lake 13-3A . 48 48 HUSSMAN	William Sr. Head M W 59 M . . . Illinois Germany Germany Farmer General Farm .
Lake 13-3A . 48 48 HUSSMAN	Caroline Wife F W 57 M . . . Illinois Germany Germany . . .
Lake 13-3A . 48 48 HUSSMAN	Emilie Dau F W 23 M . . . Illinois Illinois Illinois . . From Marriage Records: Emilie Husmann is wife of Martin HOLLE.
Lake 13-3A . 48 49 HOLLE	Martin Son-in-law M W 24 M . . . Illinois Germany Illinois Laborer Farm Labor .
Lake 13-3A . 48 49 HUSSMAN	William Jr. Son M W 20 S . . . Illinois Illinois Illinois . . . 
