Clinton County Illinois

Census Year 1920

 

Microfilm Roll # T625-304

 

Transcriber Jean Z Koehler

Proofreaders Laura Cordingley & Dorothy Falk

Thank you Jean, Laura and Dorothy!!


Column Explanations:

  1. Township
  2. Page #
  3. Street Name
  4. Dwelling #
  5. Family #
  6. Name
  7. Relationship to Head of Family
  8. Sex
  9. Color or Race
  10. Age at last Birthday
  11. Single, Married, Widowed, Divorced
  12. Year of Immigration
  13. Naturalized or Alien
  14. If naturalized, year
  15. Place of Birth
  16. Birthplace of Father
  17. Birthplace of Mother
  18. Trade or Profession
  19. General Nature of industry of business

Village of Keyesport

(Irishtown Township)

Page 7A - 9B

Supervisor's District 15

Enumeration District 12

 

Irishtown 12-7A . 1 1 GRAY	Walter C. Head M W 29 M . . . Illinois Illinois Illinois Bridge Gang Railroad .
Irishtown 12-7A . 1 1 GRAY	Tina A. Wife F W 31 M . . . Illinois Germany Prussia/Germany . . .
Irishtown 12-7A . 1 1 GRAY	Ilbers M. Dau F W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 1 1 KNOTT	Lena F. Mother-in-Law F W 77 Wd 1845 Na 1860 Prussia/Germany Prussia/Germany Prussia/Germany . . .
Irishtown 12-7A . 2 2 ELLIOT	John D. Head M W 60 M . . . Illinois Pennsylvania Pennsylvania . . .
Irishtown 12-7A . 2 2 ELLIOT	Mary E. Wife F W 56 M . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 2 2 ELLIOT	Irene Dau F W 26 S . . . Illinois Illinois Illinois Teacher Public School .
Irishtown 12-7A . 3 3 KNOTT	Edward C. Head M W 29 M . . . Illinois Missouri Illinois Section Railroad .
Irishtown 12-7A . 3 3 KNOTT	Grace A. Wife F W 29 M . . . Kansas Illinois Illinois . . .
Irishtown 12-7A . 3 3 KNOTT	Lexie J. Dau F W 4 S . . . Illinois Illinois Kansas . . .
Irishtown 12-7A . 4 4 EVELIN	William A. Head M W 29 M . . . Illinois U.S. U.S. Section Railroad .
Irishtown 12-7A . 4 4 EVELIN	Annie M. Wife F W 25 M . . . Illinois Misouri Illinois . . .
Irishtown 12-7A . 4 4 EVELIN	Jaunita Dau F W 4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 4 4 EVELIN	Robert L. Son M W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 5 5 LIFRITS	William A. Head M W 66 M . . . Illinois Pennsylvania Ohio Concrete Public Works .
Irishtown 12-7A . 5 5 LIFRITS	Annie R. Wife F W 64 M . . . Maryland Maryland Maryland . . .
Irishtown 12-7A . 5 5 LIFRITS	Mamie J. Dau F W 39 M . . . Illinois Illinois Maryland . . .
Irishtown 12-7A . 5 5 LIFRITS	Lela M. Dau F W 33 Wd . . . Illinois Illinois Maryland . . .
Irishtown 12-7A . 5 5 GIBBS	Verna L. GrandDau F W 13 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 5 5 GIBBS	Madaline J. GrandDau F W 10 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 6 6 DIXON	Samuel P. Head M W 75 Wd . . . Illinois Virginia Tennessee . . .
Irishtown 12-7A . 6 6 TRAYLOR	Mary Sister F W 80 Wd . . . Tennessee Virginia Tennessee . . .
Irishtown 12-7A . 7 7 DUNCAN	Thomas Head M W 64 M . . . Illinois U.S. Illinois Laborer On Streets .
Irishtown 12-7A . 7 7 DUNCAN	Mary F. Wife F W 63 M . . . Illinois Switzerland Ohio . . . 
Irishtown 12-7A . 8 8 HARTER	Frank Head M W 33 M . . . Illinois Ohio U.S. Laborer General Works .
Irishtown 12-7A . 8 8 HARTER	Nellie Wife F W 28 M . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 8 8 HARTER	Forest R. Son M W 10 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 8 8 HARTER	Edna J. Dau F W 3 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 9 9 JOPLIN	John W. Head M W 27 M . . . Illinois U.S. U.S. Labor General Works .
Irishtown 12-7A . 9 9 JOPLIN	Daisie E. Wife F W 23 M . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 9 9 JOPLIN	Otis L. Son M W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 9 9 JOPLIN	Deneal D. Son M W 4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 9 9 JOPLIN	Margaret P. Dau F W 1 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 10 10 KESTERSON	Lolenzo D. Head M W 67 M . . . Illinois Illinois Virginia Junk Buyer Local Community Other sources list name as Lorenzo.
Irishtown 12-7A . 10 10 KESTERSON	Clara Wife F W 58 M . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 11 11 SHALBERT	Edward E. Head M W 38 M . . . Illinois Illinois Illinois Restaurant Own Shop .
Irishtown 12-7A . 11 11 SHALBERT	Sarah C. Wife F W 32 M . . . Illinois Illinois Missouri . . .
Irishtown 12-7A . 11 11 SHALBERT	Vivian V. Dau F W 14 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 11 11 SHALBERT	Albert E. Son M W 8 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 11 11 SHALBERT	Mary E. Dau F W 5 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 12 12 SANDERS	Monroe Head M W 52 Wd . . . Missouri U.S. U.S. Teamster Hauling Logs .
Irishtown 12-7A . 12 12 SANDERS	Millie B. Dau F W 20 S . . . Illinois Missouri Missouri House Keeper Home Place .
Irishtown 12-7A . 12 12 SANDERS	Joe H. Son M W 14 S . . . Illinois Missouri Illinois . . .
Irishtown 12-7A . 12 12 SANDERS	Cecil W. Grandson M W 1 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 13 13 POTTS	Homer M. Head M W 23 M . . . Illinois Illinois Illinois Teacher Public School .
Irishtown 12-7A . 13 13 POTTS	Eva W. Wife F W 22 M . . . Illinois Illinois Illinois . . .
Irishtown 12-7A . 14 14 HERMAN	Arthur Head M W 48 S . . . Michigan New York Michigan Farmer General Farm .
Irishtown 12-7A . 14 14 HERMAN	James Father M W 77 M . . . New York New Jersey New York . . .
Irishtown 12-7A . 14 14 HERMAN	Susan Mother F W 66 M . . . Michigan Pennsylvania New York . . .
Irishtown 12-7A . 14 14 JOHNSON	Harrison None M W 59 S . . . Illinois U.S. Indiana Laborer General Work .





Irishtown 12-7B . 15 15 KNOTT	William Head M W 22 M . . . Illinois Illinois Illinois Section Railroad .
Irishtown 12-7B . 15 15 KNOTT	Nellie Wife F W 24 M . . . Missouri Missouri Illinois . . .
Irishtown 12-7B . 15 15 KNOTT	Morris Son M W 4 S . . . Illinois Illinois Missouri . . .
Irishtown 12-7B . 15 15 KNOTT	Lucille Dau F W 2 S . . . Illinois Illinois Missouri . . .
Irishtown 12-7B . 15 15 KNOTT	Virginia Dau F W '1/12 S . . . Illinois Illinois Missouri . . .
Irishtown 12-7B . 16 16 DUBBLEDEE	Annie Head F W 65 Wd . . . Illinois Germany Unknown . . .
Irishtown 12-7B . 16 16 DUBBLEDEE	Fred Son M W 29 S . . . Illinois Illinois Illinois Laborer Garage .
Irishtown 12-7B . 16 16 DUBBLEDEE	George Son M W 22 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 17 17 MCALISTER	John Head M W 49 S . . . Illinois Tennessee Illinois Carpenter General Works .
Irishtown 12-7B . 18 18 HUCK	Andrew Head M W 64 S . . . Missouri Switzerland Switzerland Water Service Railroad Surname difficult to read: could be HOC, HUBB, or HUCK
Irishtown 12-7B . 18 18 WALLS	John None M W 48 S . . . Missouri Ohio Illinois Laborer General Work .
Irishtown 12-7B . 19 19 GOODIN	George Head M W 47 M . . . Illinois England England Pile Driver Engineer .
Irishtown 12-7B . 19 19 GOODIN	Estella Wife F W 36 M . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 19 19 GOODIN	Elsie Dau F W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 19 19 GOODIN	Lucille Dau F W 4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 19 19 GOODIN	Georgine Dau F W '1/2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 20 20 POTTS	John Head M W 70 M . . . Illinois Virginia Kentucky . . .
Irishtown 12-7B . 20 20 POTTS	Mary Wife F W 68 M . . . Illinois Ohio Missouri . . .
Irishtown 12-7B . 21 21 HARRIS	Henry Head M W 25 M . . . Illinois Illinois Illinois Carpenter Railroad .
Irishtown 12-7B . 21 21 HARRIS	Burl Grandson M W 3 S . . . Illinois Illinois Illinois . . Enumerator error on relationship.
Irishtown 12-7B . 21 21 HARRIS	Effie Wife F W 27 M . . . Illinois Illinois North Carolina . . .
Irishtown 12-7B . 22 22 RUDOLPH	Peter A. Head M W 67 M . . . Illinois Tennessee Tennessee Minister Holiness Church .
Irishtown 12-7B . 22 22 RUDOLPH	Leslie Wife F W 57 M . . . Ohio Pennsylvania Pennsylvania . . .
Irishtown 12-7B . 22 22 RUDOLPH	Irvin P. Grandson M W 3 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 23 23 BRASE	Lizzie Head F W 56 Wd . . . Missouri U.S. U.S. . . .
Irishtown 12-7B . 23 23 BRASE	Otto Son M W 28 S . . . Illinois Illinois Missouri Section Railroad .
Irishtown 12-7B . 23 23 BRASE	Elsie Dau F W 19 S . . . Illinois Illinois Missouri . . .
Irishtown 12-7B . 24 24 SCHMITT	John Head M W 49 Wd . . . Illinois U.S. U.S. Farmer General Farm .
Irishtown 12-7B . 24 24 SCHMITT	Minnie Dau F W 23 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 24 24 SCHMITT	Irene Dau F W 21 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 24 24 SCHMITT	Henry Son M W 18 S . . . Illinois Illinois Illinois Laborer Railroad .
Irishtown 12-7B . 24 24 SCHMITT	Dean Son M W 12 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 24 24 SCHMITT	Leona Dau F W 9 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 25 25 MCLINSEY	Finess A. Head M W 77 M . . . Kentucky Kentucky Tennessee . . .
Irishtown 12-7B . 25 25 MCLINSEY	Francis K. Wife F W 66 M . . . Illinois Tennessee Tennessee . . .
Irishtown 12-7B . 25 25 MCLINSEY	Ruth Dau F W 29 S . . . Kansas Kentucky Illinois Servant Kitchen .
Irishtown 12-7B . 25 25 MCLINSEY	Willie Son M W 24 S . . . Illinois Kentucky Illinois . . .
Irishtown 12-7B . 26 26 BARACKMAN	Walter Head M W 47 M . . . Illinois U.S. Pennsylvania Section Railroad .
Irishtown 12-7B . 26 26 BARACKMAN	Lizzie Wife F W 40 M . . . Illinois Prussia/Germany Prussia/Germany . . .
Irishtown 12-7B . 26 26 BARACKMAN	Charles J. Son M W 17 S . . . Illinois Illinois Illinois Laborer Drayman A Drayman is a cart driver.
Irishtown 12-7B . 26 26 BARACKMAN	Clarence W. Son M W 11 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 26 26 BARACKMAN	Ella M. Dau F W 9 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 27 27 POTTS	Leslie Head M W 69 M . . . Illinois Virginia Ohio Laborer Stock Farm .
Irishtown 12-7B . 27 27 POTTS	Mary Wife F W 63 M . . . Illinois Deleware Illinois . . .
Irishtown 12-7B . 27 27 POTTS	Paul Son M W 26 S . . . Illinois Illinois Illinois Clerk Grocery Store .
Irishtown 12-7B . 27 27 POTTS	Gladys Dau F W 20 S . . . Illinois Illinois Illinois Teacher Public School .
Irishtown 12-7B . 28 28 KESTERSON	John Head M W 38 M . . . Illinois Illinois Illinois Farmer General Farm .
Irishtown 12-7B . 28 28 KESTERSON	May Wife F W 38 M . . . Illinois U.S. U.S. . . .
Irishtown 12-7B . 28 28 KESTERSON	Dewy Son M W 17 S . . . Illinois Illinois Illinois . . .
Irishtown 12-7B . 28 28 KESTERSON	Rosile Dau F W 12 S . . . Illinois Illinois Illinois . . .





Irishtown 12-8A . 28 28 KESTERSON	Paul Son M W 9 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 28 28 KESTERSON	Lillie Dau F W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 28 28 KESTERSON	Fern Dau F W 4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 29 29 PIAZZA	Dan A. Head M W 28 M Un Un . Italy Italy Italy Bridge Carpenter Railroad .
Irishtown 12-8A . 29 29 PIAZZA	Josephine Wife F W 22 M . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 30 30 KNOTT	Coll Head M W 54 M . . . Missouri Prussia/Germany Prussia/Germany Section Railroad .
Irishtown 12-8A . 30 30 KNOTT	America Wife F W 55 M . . . Illinois Ohio Virginia . . .
Irishtown 12-8A . 31 31 DILL	Ambros M. Head M W 82 M . . . Deleware Deleware Deleware . . .
Irishtown 12-8A . 31 31 DILL	Rebecca M. Wife F W 65 M . . . Maryland Deleware Deleware . . .
Irishtown 12-8A . 31 31 EMERICK	Andrew None M W 66 S . . . Maryland U.S. U.S. . . .
Irishtown 12-8A . 31 31 APPLE	Volla GrandDau F W 19 S . . . Illinois Illinois Illinois House Keeper Private Home .
Irishtown 12-8A . 32 32 GUM	George W. Head M W 37 M . . . Illinois Illinois Illinois Cashier State Bank .
Irishtown 12-8A . 32 32 GUM	Sadie Wife F W 36 M . . . Illinois Deleware Maryland . . .
Irishtown 12-8A . 33 33 WERITT	Edward L. Head M W 42 M . . . Illinois Maryland Illinois Clerk Hardware Store Clinton County Marriage Records lists name as E. A. WHERITT
Irishtown 12-8A . 33 33 WERITT	Bessie Wife F W 43 M . . . Illinois Illinois Illinois . . Clinton County Marriage Records lists name as Bessie (REDDICK) Wheritt.
Irishtown 12-8A . 33 33 WERITT	Lois Dau F W 21 S . . . Illinois Illinois Illinois Stenographer Holesale House .
Irishtown 12-8A . 33 33 WERITT	Marion G. Dau F W 19 S . . . Illinois Illinois Illinois Teacher Public School .
Irishtown 12-8A . 33 33 WERITT	Merna M. Dau F W 17 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 33 33 WERITT	Grace M. Dau F W 15 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 33 33 WERITT	Erma R. Dau F W 11 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 33 33 WERITT	Lucille E. Dau F W 7 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 34 34 MANRING	Bert O. Head M W 35 M . . . Illinois Ohio Ohio Foreman Railroad .
Irishtown 12-8A . 34 34 MANRING	Frances Wife F W 31 M . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 34 34 MANRING	Reba L. Dau F W 5 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 35 35 BRYANT	Emmit Head M W 53 M . . . Illinois Illinois Illinois Storekeeper Own Store .
Irishtown 12-8A . 35 35 BRYANT	Hannah Wife F W 60 M 1864 Na 1866 England England England . . .
Irishtown 12-8A . 35 35 HILL	Maude None F W 32 S . . . Illinois U.S. U.S. HouseKeeper Private Home .
Irishtown 12-8A . 36 36 LANGHAM	William Head M W 59 M 1862 Na 1882 England England England Storekeeper Own Store .
Irishtown 12-8A . 36 36 LANGHAM	Mattie Wife F W 50 M . . . Illinois Ohio Pennsylvania . . .
Irishtown 12-8A . 36 36 LANGHAM	Irene Dau F W 17 S . . . Illinois England Illinois . . .
Irishtown 12-8A . 36 36 LANGHAM	Louis Son M W 11 S . . . Illinois England Illinois . . .
Irishtown 12-8A . 37 37 LANGHAM	Leo Head M W 24 M . . . Illinois England Illinois Clerk Dept Store .
Irishtown 12-8A . 37 37 LANGHAM	Una Wife F W 26 M . . . Missouri Illinois Illinois . . .
Irishtown 12-8A . 38 38 ASHFORD	Isaac M. Head M W 76 M . . . Ohio Virginia Ohio Vetenarian . .
Irishtown 12-8A . 38 38 ASHFORD	Adearene Wife F W 69 M . . . Illinois Illinois Kentucky . . .
Irishtown 12-8A . 38 38 BROWN	Lottie Dau F W 46 Wd . . . Illinois Ohio Illinois House Keeper Home Place .
Irishtown 12-8A . 39 39 DELOY	Margaret A. Head F W 85 Wd . . . Indiana Ohio Pennsylvania . . .
Irishtown 12-8A . 40 40 DELOY	John Head M W 42 M . . . Illinois Illinois Indiana Farmer Own Farm .
Irishtown 12-8A . 40 40 DELOY	Lillie Wife F W 39 M . . . Illinois Illinois Mississippi . . .
Irishtown 12-8A . 40 40 DELOY	Alvin Son M W 21 S . . . Illinois Illinois Illinois Teacher Public School .
Irishtown 12-8A . 40 40 DELOY	Hubert Son M W 18 S . . . Illinois Illinois Illinois Farmer Home Farm .
Irishtown 12-8A . 40 40 DELOY	Dean Son M W 12 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 40 40 DELOY	Jessie Dau F W 10 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 40 40 DELOY	Lena Dau F W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 41 41 EDWARDS	Roy Head M W 28 M . . . Illinois Illinois Illinois Clerk Feed Store .
Irishtown 12-8A . 41 41 EDWARDS	Una D. Wife F W 29 M . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 41 41 EDWARDS	Roma Dau F W 7 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 41 41 EDWARDS	Roy D. Son M W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8A . 42 42 HORD	George J. Head M W 71 M . . . Kentucky Virginia Kentucky Physician Local Community .
Irishtown 12-8A . 42 42 HORD	Elizabeth Wife F W 62 M . . . Kentucky Kentucky Kentucky . . .





Irishtown 12-8B . 42 42 HORD	Flora Dau F W 21 S . . . Illinois Kentucky Kentucky . . .
Irishtown 12-8B . 42 42 HORD	Helen J. Dau F W 19 S . . . Illinois Kentucky Kentucky . . .
Irishtown 12-8B . 42 42 HORD	George S. Son M W 26 S . . . Illinois Kentucky Kentucky . . .
Irishtown 12-8B . 43 43 CARTER	Morris A. Head M W 51 M . . . Illinois U.S. U.S. Hotel Own Hotel .
Irishtown 12-8B . 43 43 CARTER	Katie B. Wife F W 48 M . . . Illinois Indiana Illinois . . .
Irishtown 12-8B . 43 43 CARTER	Kattie B. Dau F W 17 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 43 43 CARTER	James W. Son M W 15 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 43 43 CARTER	Lillie J. Dau F W 9 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 43 43 JOHNSON	James R. Father-in-law M W 87 Wd . . . Indiana U.S. U.S. . . .
Irishtown 12-8B . 44 44 KIRKMAN	James Head M W 51 M . . . Illinois Illinois Arkansas Drugstore & P.M. Own Store .
Irishtown 12-8B . 44 44 KIRKMAN	Mollie Wife F W 47 M . . . Illinois Tennessee Illinois . . .
Irishtown 12-8B . 44 44 KIRKMAN	Ruth Dau F W 23 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 44 44 KIRKMAN	Wallace Son M W 21 S . . . Illinois Illinois Illinois Brakeman Railraod .
Irishtown 12-8B . 45 45 MILLS	Roy M. Head M W 33 M . . . Illinois Illinois Illinois Bridgegang Railroad .
Irishtown 12-8B . 45 45 MILLS	Helen L. Wife F W 33 M . . . Illinois Indiana Illinois . . .
Irishtown 12-8B . 45 45 MILLS	Helen V. Dau F W 11 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 45 45 MCLAREN	Snow Mother-in-law F W 51 D . . . Illinois Indiana Ohio . . .
Irishtown 12-8B . 46 46 NEWKIRK	Charlie H. Head M W 41 M . . . Illinois Indiana Pennsylvania Feedgrinder Own Mill .
Irishtown 12-8B . 46 46 NEWKIRK	Mollie E. Wife F W 40 M . . . Illinois Ohio Illinois . . .
Irishtown 12-8B . 46 46 NEWKIRK	Harold J. Son M W 21 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 46 46 NEWKIRK	Philip B. Son M W 16 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 47 47 NORDIKE	Sherman Head M W 55 S . . . Illinois Ohio Indiana Laborer General Work .
Irishtown 12-8B . 48 48 MCLAREN	John N. Head M W 73 S . . . Indiana U.S. U.S. . . .
Irishtown 12-8B . 49 49 MCLAREN	Earl J. Head M W 30 M . . . Illinois Indiana Illinois Brakeman Railroad .
Irishtown 12-8B . 49 49 MCLAREN	Herleta L. Wife F W 19 M . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 49 49 MCLAREN	Velma L. Dau F W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 49 49 MCLAREN	Lexie E. Dau F W '1/2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 50 50 POTTS	Susan C. Head F W 58 Wd . . . Missouri U.S. U.S. . . .
Irishtown 12-8B . 51 51 CAREY	Henry E. Head M W 38 M . . . Illinois Illinois Tennessee Laborer Public Work .
Irishtown 12-8B . 51 51 CAREY	Jenenee Wife F W 40 M . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 51 51 CAREY	Irvin D. Son M W 4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 51 51 CAREY	Marie D. Dau F W '1/2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 51 51 ALLISON	Martha Mother F W 61 Wd . . . Tennessee U.S. U.S. . . .
Irishtown 12-8B . 51 51 HOHBECKER	Nelda G. StepDau F W 13 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 52 52 BOUSMANN	Margaret Head F W 67 Wd . . . Illinois Ohio North Carolina . . .
Irishtown 12-8B . 52 52 BOUSMANN	William Son M W 45 D . . . Illinois Illinois Illinois Bridgegang Railroad .
Irishtown 12-8B . 52 52 MALOY	Ida Sister F W 54 Wd . . . Illinois Ohio North Carolina Dressmaker At Home .
Irishtown 12-8B . 53 53 GUM	Bert E. Head M W 28 M . . . Illinois Indiana Illinois Superintendant Public School .
Irishtown 12-8B . 53 53 GUM	Lena G. Wife F W 28 M . . . Illinois Kentucky Kentucky . . .
Irishtown 12-8B . 53 53 GUM	Maurine Dau F W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 53 53 GUM	Betty E. Dau F W '7/12 S . . . Illinois Illinois Illinois . . .
Irishtown 12-8B . 54 54 PIERSON	Jessee Head M W 52 M . . . Illinois U.S. Illinois Bridgegang Railroad .
Irishtown 12-8B . 54 54 PIERSON	Margaret Wife F W 51 M . . . Indiana Pennsylvania Illinois . . .
Irishtown 12-8B . 54 54 LEVON	Walter Son M W 23 S . . . U.S. U.S. U.S. . . .
Irishtown 12-8B . 55 55 KNOTT	William Head M W 48 M . . . Missouri Unknown Prussia/Germany Bridgegang Railroad .
Irishtown 12-8B . 55 55 KNOTT	Emma Wife F W 39 M . . . Illinois U.S. U.S. . . .
Irishtown 12-8B . 55 55 KNOTT	Charles Son M W 19 S . . . Illinois Missouri Illinois Trapper . . 
Irishtown 12-8B . 55 55 KNOTT	Taylor Son M W 17 S . . . Illinois Missouri Illinois Bridgegang Railroad .
Irishtown 12-8B . 55 55 KNOTT	Florence Dau F W 13 S . . . Illinois Missouri Illinois . . .
Irishtown 12-8B . 55 55 KNOTT	Virgil Son M W 10 S . . . Illinois Missouri Illinois . . .





Irishtown 12-9A . 56 56 CARNER	John Head M W 36 M . . . Illinois Pennsylvania Pennsylvania Teamster Public Work .
Irishtown 12-9A . 56 56 CARNER	Annie Wife F W 32 M . . . Illinois U.S. Illinois . . .
Irishtown 12-9A . 56 56 CARNER	Clarissa Dau F W 12 S . . . Illinois Illinois Illinois . . .
Irishtown 12-9A . 56 56 CARNER	Johnnie Son M W 7 S . . . Illinois Illinois Illinois . . .
Irishtown 12-9A . 56 56 CARNER	Mirza Dau M W 4 S . . . Illinois Illinois Illinois . . Enumerator error on sex or relationship.
Irishtown 12-9A . 56 56 CARNER	Lester Son M W 1 S . . . Illinois Illinois Illinois . . .
Irishtown 12-9A . 57 57 MCLINSEY	Barnie Head M W 32 M . . . Kansas Kentucky Illinois Plasterer Public Work .
Irishtown 12-9A . 57 57 MCLINSEY	Granden D. Wife F W 30 M . . . Illinois Illinois Illinois . . .
Irishtown 12-9A . 58 58 PADGETT	Alexander Head M W 53 M . . . Indiana Indiana Indiana Carpenter House .
Irishtown 12-9A . 58 58 PADGETT	Armada L. Wife F W 46 M . . . Illinois Ohio Texas . . .
Irishtown 12-9A . 59 59 FINLEY	Sarah Head F W 68 D . . . Missippi Mississippi Mississippi . . .
Irishtown 12-9A . 60 60 LIFRITS	Roy Head M W 24 M . . . Illinois Illinois Maryland Brakeman Railroad .
Irishtown 12-9A . 60 60 LIFRITS	Maude Wife F W 30 M . . . Illinois U.S. U.S. . . .
Irishtown 12-9A . 61 61 JOPLIN	Dan Head M W 61 M . . . Illinois Tennessee Tennessee . . .
Irishtown 12-9A . 61 61 JOPLIN	Mary Wife F W 62 M . . . Missouri Indiana Illinois . . .
Irishtown 12-9A . 62 62 LEWIS	Wingat K. Head M W 77 M . . . Indiana Ohio Indiana . . .
Irishtown 12-9A . 62 62 LEWIS	Carissa J. Wife F W 66 M . . . Pennsylvania Pennsylvania Pennsylvania . . .
Irishtown 12-9A . 63 63 POTTS	William J. Head M W 60 M . . . Illinois Virginia Illinois Farmer General Farm .
Irishtown 12-9A . 63 63 POTTS	Lucy E. Wife F W 57 M 1865 Na 1880 England England England . . .
Irishtown 12-9A . 63 63 POTTS	Mattie M. Dau F W 15 S . . . Illinois Illinois England . . .
Irishtown 12-9A . 64 64 HUNT	Viola Head F W 57 Wd . . . Ohio U.S. Ohio . . .
Irishtown 12-9A . 64 64 HUNT	Charity Dau F W 19 S . . . Illinois Ohio Ohio . . .
Irishtown 12-9A . 64 64 HUNT	Iva Dau F W 16 S . . . Illinois Ohio Ohio . . .
Irishtown 12-9A . 64 64 HUNT	Lafe Son M W 11 S . . . Illinois Ohio Ohio . . .
Irishtown 12-9A . 65 65 PIAT	William Head M W 83 M . . . Indiana Kentucky Kentucky . . .
Irishtown 12-9A . 65 65 PIAT	Julia Wife F W 64 M . . . Illinois U.S. U.S. . . .
Irishtown 12-9A . 66 66 RING	William E. Head M W 70 M . . . Illinois Tennessee Tennessee . . .
Irishtown 12-9A . 66 66 RING	Sarah J. Wife F W 68 M . . . Illinois Illinois Illinois . . .
Irishtown 12-9A . 66 66 RING	Ed Son M W 34 S . . . Illinois Illinois Illinois Section Railroad .
Irishtown 12-9A . 67 67 COHOON	Pearl Head M W 27 M . . . Illinois Illinois Illinois Teamster General Labor .
Irishtown 12-9A . 67 67 COHOON	Maude Wife F W 26 M . . . Illinois Pennsylvania Kentucky . . .
Irishtown 12-9A . 67 67 COHOON	Sherman Son M W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-9A . 67 67 COHOON	Burl Son M W 4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-9A . 68 68 LITZENBERG	George Head M W 68 M . . . Ohio U.S. U.S. . . .
Irishtown 12-9A . 68 68 LITZENBERG	Amy Wife F W 60 M . . . Illinois U.S. U.S. . . .
Irishtown 12-9A . 68 68 LITZENBERG	John Son M W 24 S . . . Illinois Ohio Illinois Section Railroad .
Irishtown 12-9A . 68 68 LITZENBERG	Nola Dau F W 17 S . . . Illinois Ohio Illinois . . .
Irishtown 12-9A . 68 68 LITZENBERG	Warren Son M W 10 S . . . Illinois Ohio Illinois . . .
Irishtown 12-9A . 69 69 ARNOLD	Mary A. Head F W 75 Wd . . . Illinois Illinois Tennessee . . .
