Clinton County Illinois

Census Year 1920

 

Microfilm Roll # T625-304

 

Transcriber Jean Z Koehler

Proofreaders Laura Cordingley & Dorothy Falk

Thank you Jean, Laura and Dorothy!!


Column Explanations:

  1. Township
  2. Page #
  3. Street Name
  4. Dwelling #
  5. Family #
  6. Name
  7. Relationship to Head of Family
  8. Sex
  9. Color or Race
  10. Age at last Birthday
  11. Single, Married, Widowed, Divorced
  12. Year of Immigration
  13. Naturalized or Alien
  14. If naturalized, year
  15. Place of Birth
  16. Birthplace of Father
  17. Birthplace of Mother
  18. Trade or Profession
  19. General Nature of industry of business

Irishtown Township

Page 1A - 6B

Supervisor's District 15

Enumeration District 12

 

Irishtown 12-1A . 1 1 VOGEL	John Head M W 60 M . . . Ohio Germany Germany Farmer General Farm .
Irishtown 12-1A . 1 1 VOGEL	Lizzie Wife F W 52 M . . . Illinois Pennsylvania Illinois . . .
Irishtown 12-1A . 1 1 VOGEL	Pheba J. Dau F W 30 S . . . Illinois Ohio Illinois Housekeeper Farm .
Irishtown 12-1A . 1 1 VOGEL	Charles E. Son M W 28 S . . . Illinois Ohio Illinois Farmer General Farm .
Irishtown 12-1A . 1 1 VOGEL	John R. Son M W 26 S . . . Illinois Ohio Illinois Farmer General Farm .
Irishtown 12-1A . 1 1 VOGEL	William R. Son M W 19 S . . . Illinois Ohio Illinois Farmer Home Farm .
Irishtown 12-1A . 1 1 VOGEL	Nettie E. Dau F W 15 S . . . Illinois Ohio Illinois . . .
Irishtown 12-1A . 1 1 VOGEL	Gordon Son M W 12 S . . . Illinois Ohio Illinois . . .
Irishtown 12-1A . 2 2 NORMAN	Claude Head M W 41 M . . . Illinois Illinois Illinois Teacher Public School .
Irishtown 12-1A . 2 2 NORMAN	Lillian Wife F W 40 M . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 3 3 VOGEL	Conrad Head M W 61 M . . . Hamilton Ohio Prevanan, Ger Prevanan, Ger Farming Own Farm .
Irishtown 12-1A . 3 3 VOGEL	Hannah Wife F W 62 M . . . Springf Mass Ireland Ireland . . .
Irishtown 12-1A . 3 3 VOGEL	William J. E. -- M W 22 S . . . Missouri Missouri Missouri Farmer Home Farm .
Irishtown 12-1A . 4 4 ROLFERS	Conrad Head M W 64 M . . . Illinois Germany Germany Farmer Own Farm .
Irishtown 12-1A . 4 4 ROLFERS	Anna Wife F W 60 M . . . Illinois Germany Germany . . .
Irishtown 12-1A . 4 4 ROLFERS	Mammie Dau F W 34 S . . . Illinois Illinois Illinois Housekeeper Home Farm .
Irishtown 12-1A . 4 4 ROLFERS	Lena Dau F W 28 S . . . Illinois Illinois Illinois Housekeeper Home Farm .
Irishtown 12-1A . 4 4 SLOAT	Herman Nephew M W 54 S . . . Illinois Germany Illinois Tenant General Farm .
Irishtown 12-1A . 5 5 APPLE	Charles E. Head M W 39 M . . . Illinois Indiana U.S. Farmer Own Farm .
Irishtown 12-1A . 5 5 APPLE	Catherine F. Wife F W 36 M . . . Illinois England Ohio . . .
Irishtown 12-1A . 5 5 APPLE	Voneida Dau F W 9 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 5 5 APPLE	Lola L. Dau F W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 6 6 GASTON	George Head M W 31 M . . . Illinois Illinois Illinois Farmer General Farm .
Irishtown 12-1A . 6 6 GASTON	Nellie M. Wife F W 29 M . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 7 7 JOHNSTON	Ben Head M W 49 M . . . Illinois Ohio Illinois Farmer Own Farm .
Irishtown 12-1A . 7 7 JOHNSTON	Minnie Wife F W 37 M . . . Illinois Illinois Kentucky . . .
Irishtown 12-1A . 8 8 BECKEMEYER	William Head M W 44 M . . . Illinois Germany Germany Farmer General Farm .
Irishtown 12-1A . 8 8 BECKEMEYER	Elizabeth Wife F W 40 M 1880 Na 1887 Germany Germany Germany . . .
Irishtown 12-1A . 8 8 BECKEMEYER	William K. Son M W 19 S . . . Missouri Illinois Germany Farmer Home Farm .
Irishtown 12-1A . 8 8 BECKEMEYER	Lawrence S. Son M W 16 S . . . Missouri Illinois Germany . . .
Irishtown 12-1A . 8 8 BECKEMEYER	Alberta A. Dau F W '3/4 S . . . Illinois Illinois Germany . . .
Irishtown 12-1A . 9 9 STEPHENSON	William Head M W 61 M . . . Illinois Illinois Illinois Farmer Own Farm .
Irishtown 12-1A . 9 9 STEPHENSON	Fannie Wife F W 48 M . . . Illinois Maryland Indiana . . .
Irishtown 12-1A . 9 9 STEPHENSON	Micha A. Dau F W 21 S . . . Illinois Illinois Illinois Housekeeper Home Farm .
Irishtown 12-1A . 9 9 STEPHENSON	Margaret A. Dau F W 15 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 9 9 STEPHENSON	Clara A. Dau F W 10 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 10 10 BECKEMEYER	Herman W. Head M W 39 M . . . Illinois Germany Germany Farmer Home Farm .
Irishtown 12-1A . 10 10 BECKEMEYER	Anna A. Wife F W 44 M . . . Illinois Maryland Indiana . . .
Irishtown 12-1A . 10 10 PERINE	John Brother-in-law M W 58 S . . . Illinois Maryland Indiana Laborer General Farm .
Irishtown 12-1A . 11 11 BURTZ	Theodore Head M W 36 M . . . Illinois Germany Illinois Farmer General Farm .
Irishtown 12-1A . 11 11 BURTZ	Kate Wife F W 27 M . . . Illinois Germany Germany . . .
Irishtown 12-1A . 11 11 BURTZ	Henrietta B. Dau F W 7 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 11 11 BURTZ	Gertrude V. Dau F W 4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 11 11 BURTZ	Raymond L. Son M W 3 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 11 11 BURTZ	John H. Father M W 72 S 1873 Na 1881 Germany Germany Germany . . .
Irishtown 12-1A . 12 12 MEYER	Henry Head M W 35 M . . . Illinois Germany Illinois Farmer General Farm .
Irishtown 12-1A . 12 12 MEYER	Catherine Wife F W 35 M . . . Illinois Ohio Illinois . . .
Irishtown 12-1A . 12 12 MEYER	Isabel Dau F W 7 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 12 12 MEYER	Robert Son M W 5 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1A . 12 12 MEYER	Henry Son M W 3 S . . . Illinois Illinois Illinois . . .
	
	
Irishtown 12-1B . 12 12 MEYER	Elizabeth Dau F W 1 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 13 13 BURNSIDE	John T. Head M W 57 S . . . Illinois Illinois Maryland Farmer Own Farm .
Irishtown 12-1B . 13 13 PRATHER	Emma Cousin F W 52 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 14 14 ROCKENHAUS	Henry Head M W 62 M . . . Illinois Germany Germany Farmer General Farm In '1920 Prairie Farmer...', name is listed as ROECKENHAUS.
Irishtown 12-1B . 14 14 ROCKENHAUS	Mary Wife F W 43 M . . . Illinois Illinois Germany . . .
Irishtown 12-1B . 14 14 ROCKENHAUS	Lillie Dau F W 23 S . . . Illinois Illinois Illinois Laborer Factory .
Irishtown 12-1B . 14 14 ROCKENHAUS	Wilhemina Dau F W 21 S . . . Illinois Illinois Illinois Teacher Public School .
Irishtown 12-1B . 14 14 ROCKENHAUS	ALEXANDER Son M W 19 S . . . Illinois Illinois Illinois Farmer Home Farm .
Irishtown 12-1B . 14 14 ROCKENHAUS	Theodore Son M W 16 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 14 14 ROCKENHAUS	Michael Son M W 13 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 14 14 ROCKENHAUS	Julia Dau F W 11 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 14 14 ROCKENHAUS	Oliver Son M W 8 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 14 14 ROCKENHAUS	Olive Dau F W 8 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 14 14 ROCKENHAUS	Paul Son M W 3 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 15 15 SEIFERT	Bernard Head M W 29 M . . . Illinois Ohio Illinois Farmer General Farm .
Irishtown 12-1B . 15 15 SEIFERT	Francis Wife F W 23 M . . . Illinois U.S. U.S. . . .
Irishtown 12-1B . 15 15 SEIFERT	Louis Son M W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 15 15 SEIFERT	Irene Dau F W 1 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 16 16 DIFFENAUER	Joseph L. Head M W 45 M . . . Illinois Switzerland Germany Farmer Indepent Farm .
Irishtown 12-1B . 16 16 DIFFENAUER	Louse P. Wife F W 42 M . . . Illinois Germany Missouri . . According to '1920 Prairie Farmer...', name is Louise.
Irishtown 12-1B . 16 16 DIFFENAUER	Katie M. Dau F W 22 S . . . Illinois Illinois Illinois Housekeeper At Home .
Irishtown 12-1B . 16 16 DIFFENAUER	Bertha D. Dau F W 20 S . . . Illinois Illinois Illinois Housekeeper At Home .
Irishtown 12-1B . 16 16 DIFFENAUER	Bernadine M. Dau F W 16 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 16 16 DIFFENAUER	John J. Son M W 14 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 16 16 DIFFENAUER	Agnes B. Dau F W 12 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 16 16 DIFFENAUER	Louis W. Son M W 10 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 16 16 DIFFENAUER	Leo W. Son M W 8 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 16 16 DIFFENAUER	James H. Son M W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 16 16 DIFFENAUER	Joseph V. Son M W 4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 16 16 DIFFENAUER	Harold B. Son M W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 17 17 ORRELL	George W. Head M W 49 M . . . Illinois Ohio Ohio Farmer Home Farm .
Irishtown 12-1B . 17 17 ORRELL	Hattie A. Wife F W 44 M . . . Illinois Ohio Illinois . . .
Irishtown 12-1B . 17 17 ORRELL	George W. Son M W 16 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 17 17 ORRELL	Grace S. Dau F W 9 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 18 18 SMITH	Joseph Head M W 53 M . . . Illinois U.S. Illinois Tenant General Farm .
Irishtown 12-1B . 18 18 SMITH	Della Wife F W 49 M . . . Illinois U.S. Illinois . . .
Irishtown 12-1B . 18 18 SMITH	Charles Son M W 3 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 18 18 SMITH	Robert Son M W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 18 18 SMITH	Anna Dau F W '1/3 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 18 18 GOBBLE	Mary Step-Dau F W 16 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 18 18 GOBBLE	Arabel Step-Dau F W 10 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 19 19 BROWN	Joshua Head M W 32 M . . . Illinois Pennsylvania Illinois Farmer General Farm .
Irishtown 12-1B . 19 19 BROWN	Lizzie Wife F W 32 M . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 19 19 BROWN	T**n Dau F W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 20 20 GOLDER	John Head M W 39 M . . . Illinois England Illinois Farmer Own Farm .
Irishtown 12-1B . 20 20 GOLDER	Martha A. Wife F W 35 M . . . Illinois Pennsylvania Illinois . . .
Irishtown 12-1B . 20 20 GOLDER	Wyota Dau F W 14 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 20 20 GOLDER	Kermit Son M W 10 S . . . Illinois Illinois Illinois . . .
Irishtown 12-1B . 21 21 BROWN	Porter W. Head M W 39 M . . . Illinois Illinois Illinois Farmer Own Farm .
Irishtown 12-1B . 21 21 BROWN	Agnes E. Wife F W 38 M . . . Illinois England Illinois . . .
	
	
Irishtown 12-2A . 21 21 BROWN	Charles F. Son M W 14 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 21 21 BROWN	Hattie M. Dau F W 12 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 21 21 BROWN	John T. Son M W 11 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 21 21 BROWN	Violet L. Dau F W 9 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 21 21 BROWN	Philip W. Son M W 6 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 21 21 BROWN	Kennith D. Son M W 4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 21 21 BROWN	Opal F. Dau F W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 22 22 BAUM	Newton E. Head M W 53 M . . . Illinois Illinois Pennsylvania Farmer Own Farm .
Irishtown 12-2A . 22 22 BAUM	Dell U. Wife F W 48 M . . . Illinois Illinois Indiana . . .
Irishtown 12-2A . 22 22 BAUM	Thomas Son M W 18 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 23 23 MCNEILL	John Head M W 42 M . . . Illinois Illinois Illinois Farmer Own Farm .
Irishtown 12-2A . 23 23 MCNEILL	Violet Wife F W 36 M . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 23 23 MCNEILL	Ellen Dau F W 12 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 24 24 MEYER	Peter Head F W 41 M . . . Illinois Illinois Illinois Farmer Independt Farm Enumerator error on sex.
Irishtown 12-2A . 24 24 MEYER	Lizzie Wife F W 31 M . . . Illinois Illinois France . . 'Fch' almost certainly stands for French.
Irishtown 12-2A . 24 24 MEYER	Selma C. Dau F W 10 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 24 24 MEYER	John G. Son M W 8 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 24 24 MEYER	Eugene V. Dau M W 6 S . . . Illinois Illinois U.S. . . Enumerator error in either name/sex or relationship.
Irishtown 12-2A . 24 24 MEYER	Marcus V. Son M W 3 S . . . Illinois Illinois U.S. . . .
Irishtown 12-2A . 24 24 MEYER	Richard P. Son M W '2/3 S . . . Illinois Illinois U.S. . . .
Irishtown 12-2A . 25 25 POTTS	Wily H. Head M W 54 M . . . Illinois Illinois Illinois Farmer Independt Farm .
Irishtown 12-2A . 25 25 POTTS	Martha Wife F W 56 M . . . Illinois Virginia Kentucky . . .
Irishtown 12-2A . 25 25 POTTS	Warren W. Son M W 23 M . . . Illinois Illinois Illinois Farmer Independt Farm .
Irishtown 12-2A . 25 25 POTTS	Dewy Son M W 20 S . . . Illinois Illinois Illinois Farmer Home Farm .
Irishtown 12-2A . 25 25 POTTS	Orville Son M W 18 S . . . Illinois Illinois Illinois Farm Home Farm .
Irishtown 12-2A . 25 25 POTTS	Hazel A. Dau F W 16 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 25 25 POTTS	Herbert Son M W 13 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 26 26 NEWKIRK	John J. Head M W 56 S . . . Indiana Indiana Pennsylvania Farmer Independt Farm .
Irishtown 12-2A . 26 26 NEWKIRK	Charles J. Father M W 79 S . . . Illinois Ohio Ohio . . .
Irishtown 12-2A . 27 27 ZIEREN	John T. Head M W 38 D . . . Illinois Illinois Illinois Farmer Independt Farm .
Irishtown 12-2A . 27 27 ALPHOFF	Henry Cousin M W 64 W . . . Illinois Germany Germany Farmer Independt Farm .
Irishtown 12-2A . 28 28 JOHNSTON	John Head M W 54 M . . . Illinois Ohio Pennsylvania Farmer Own Farm .
Irishtown 12-2A . 28 28 JOHNSTON	Elizah Wife F W 51 M . . . Illinois Illinois Ireland . . .
Irishtown 12-2A . 28 28 JOHNSTON	Mattie Dau F W 26 S . . . Illinois Illinois Illinois Teacher Public School .
Irishtown 12-2A . 28 28 JOHNSTON	William Son M W 19 S . . . Illinois Illinois Illinois Farmer Home Farm .
Irishtown 12-2A . 28 28 JOHNSTON	Helen Dau F W 21 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 28 28 JOHNSTON	Olive Dau F W 16 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 29 29 ALLEN	Thomas E. Head M W 38 M . . . Illinois Illinois Illinois Farmer Independt Farm .
Irishtown 12-2A . 29 29 ALLEN	Daisy Wife F W 36 M . . . Illinois Illinois Ohio . . .
Irishtown 12-2A . 29 29 ALLEN	Earl R. Son M W 12 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 29 29 ALLEN	Eugene E. Son M W '1/3 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 29 29 RUSSELL	Catherine Mother-in-law F W 68 Wd . . . Illinois Virginia Virginia . . .
Irishtown 12-2A . 30 30 REYNOLDS	Joseph M. Head M W 47 M . . . Kentucky Kentucky Kentucky Farmer Own Farm .
Irishtown 12-2A . 30 30 REYNOLDS	Susan Wife F W 34 M . . . Illinois Illinois Illinois . . .
Irishtown 12-2A . 30 30 REYNOLDS	Elsie M. Dau F W 13 S . . . Illinois Kentucky Illinois . . .
Irishtown 12-2A . 30 30 REYNOLDS	Hazel Dau F W 9 S . . . Illinois Kentucky Illinois . . .
Irishtown 12-2A . 30 30 REYNOLDS	Virgil Son M W 6 S . . . Illinois Kentucky Illinois . . .
Irishtown 12-2A . 30 30 REYNOLDS	Veril Dau M W 2 S . . . Illinois Kentucky Illinois . . Enumerator error on either sex or relationship.
Irishtown 12-2A . 30 30 REYNOLDS	Blanch Dau F W '1/4 S . . . Illinois Kentucky Illinois . . .
Irishtown 12-2A . 31 31 KEILBACH	Charles Head M W 38 M . . . Illinois Germany Pennsylvania Farmer Independt Farm .
	
	
Irishtown 12-2B . 31 31 KEILBACH	Martha Wife F W 34 M . . . Missouri Missouri Missouri . . .
Irishtown 12-2B . 31 31 KEILBACH	Charles Son M W 15 S . . . Illinois Illinois Missouri . . .
Irishtown 12-2B . 31 31 KEILBACH	Lewis Son M W 11 S . . . Illinois Illinois Missouri . . .
Irishtown 12-2B . 32 32 KUNKEL	George A. Head M W 67 M . . . Indiana Germany Unknown Farmer Own Farm .
Irishtown 12-2B . 32 32 KUNKEL	Mary A. Wife F W 55 M . . . Indiana Indiana Indiana . . .
Irishtown 12-2B . 32 32 KUNKEL	Arthur D. Son M W 26 S . . . Illinois Indiana Indiana Farmer Independt Farm .
Irishtown 12-2B . 32 32 KUNKEL	McKinley W. Son M W 20 S . . . Illinois Indiana Indiana Farmer Home Farm .
Irishtown 12-2B . 32 32 KUNKEL	John M. Son M W 15 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 32 32 BIGGS	Elvira Niece F W 18 S . . . Illinois Illinois Missouri House Keeper Private Home .
Irishtown 12-2B . 32 32 BIGGS	Uris O. Grandson M W 13 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 33 33 BROWN	Henry Head M W 73 M . . . Ohio Ohio Pennsylvania Farmer Home Farm .
Irishtown 12-2B . 33 33 BROWN	Eunice Wife F W 64 M . . . Illinois Scotland Ohio . . .
Irishtown 12-2B . 34 34 SHOUP	William H. Head M W 59 D . . . Pennsylvania Pennsylvania Pennsylvania Farmer Independt Farm .
Irishtown 12-2B . 35 35 BURNSIDE	Robert Head M W 38 S . . . Illinois Illinois Ireland Farmer Own Farm .
Irishtown 12-2B . 35 35 BURNSIDE	George Brother M W 44 S . . . Illinois Illinois Ireland Farmer Own Farm .
Irishtown 12-2B . 35 35 BURNSIDE	Sallie Sister F W 49 S . . . Illinois Illinois Ireland . . .
Irishtown 12-2B . 35 35 BURNSIDE	Mabel Sister F W 41 S . . . Illinois Illinois Ireland . . . 
Irishtown 12-2B . 36 36 CUMMINS	John Z. Head M W 44 Wd . . . Illinois Illinois Illinois Farmer Stock Farm .
Irishtown 12-2B . 36 36 CUMMINS	Sylvia Dau F W 14 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 36 36 CUMMINS	Wayne Son M W 16 S . . . Illinois Illinois Illinois Farmer Stock Farm .
Irishtown 12-2B . 36 36 CUMMINS	Stevedore Son M W 12 S . . . Illinois Illinois Illinois . . 'Prairie Farmer' lists name as Stephen.
Irishtown 12-2B . 36 36 CUMMINS	Johnnie Son M W 10 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 37 37 GOLDER	Isaac H. Head M W 33 M . . . Illinois England Illinois Farmer Independt Farm .
Irishtown 12-2B . 37 37 GOLDER	Ruby E. Wife F W 23 M . . . Illinois Ohio Illinois . . .
Irishtown 12-2B . 37 37 GOLDER	Mabel B. Dau F W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 38 38 CHITWOOD	Fred A. Head M W 40 M . . . Illinois Illinois Illinois Farmer General Farm .
Irishtown 12-2B . 38 38 CHITWOOD	Estella F. Wife F W 36 M . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 38 38 CHITWOOD	Coretta M. Dau F W 17 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 38 38 CHITWOOD	Leo C. Son M W 11 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 39 39 WILLIAMS	Charley Head M W 39 M . . . Illinois Illinois Ohio Farmer Truck Farm .
Irishtown 12-2B . 39 39 WILLIAMS	Laura Wife F W 33 M . . . Illinois Ohio Illinois . . .
Irishtown 12-2B . 40 40 DUNCAN	Frank Head M W 39 M . . . Illinois Illinois Illinois Farmer General Farm .
Irishtown 12-2B . 40 40 DUNCAN	Bessie Wife F W 23 M . . . Illinois U.S. California . . .
Irishtown 12-2B . 40 40 DUNCAN	Oma B. Dau F W 4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 40 40 DUNCAN	Zelma J. Dau F W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 40 40 DUNCAN	Gertrude V. Dau F W 1 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 41 41 POTTS	Maude M. Head F W 42 Wd . . . Illinois Illinois Illinois Farmer General Farm .
Irishtown 12-2B . 41 41 POTTS	William F. Son M W 23 S . . . Illinois Illinois Illinois Farmer Home Farm .
Irishtown 12-2B . 41 41 POTTS	Mabel G. Dau F W 17 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 41 41 POTTS	Ellen Dau F W 16 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 41 41 POTTS	Melvin Son M W 14 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 41 41 POTTS	Lena C. Dau F W 11 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 41 41 POTTS	Merill M. Dau F W 9 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 41 41 POTTS	Howard J. Son M W 8 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 41 41 POTTS	Grace V. Dau F W 5 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 41 41 POTTS	Iona P. Dau F W 3 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 42 42 DOVE	Samuel D. Head M W 51 M . . . Illinois Illinois Illinois Farmer Own Farm .
Irishtown 12-2B . 42 42 DOVE	Nellie E. Wife F W 40 M . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 42 42 DOVE	Hazel Dau F W 20 S . . . Illinois Illinois Illinois . . .
Irishtown 12-2B . 42 42 DOVE	Irwin R. Son M W 15 S . . . Illinois Illinois Illinois . . .
	
	
Irishtown 12-3A . 42 42 DOVE	Hattie F. Dau F W 12 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 43 43 WEST	Christ C. Head M W 41 M . . . Illinois Texas Indiana Farmer Own Farm .
Irishtown 12-3A . 43 43 WEST	Fannie E. Wife F W 32 M . . . Illinois North Carolina Illinois . . .
Irishtown 12-3A . 43 43 WEST	Harold W. Son M W 8 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 43 43 WEST	Nellie B. Dau F W 5 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 43 43 WEST	Raul C. Son M W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 43 43 WEST	William H. Son M W 1 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 44 44 NOE	Charles E. Head M W 51 Wd . . . Illinois Indiana Illinois Farmer Own Farm .
Irishtown 12-3A . 44 44 NOE	Audrie W. Dau F W 19 S . . . Illinois Illinois Illinois House Keeper Home Farm .
Irishtown 12-3A . 44 44 NOE	Merwin E. Son M W 17 S . . . Illinois Illinois Illinois Farmer Home Farm .
Irishtown 12-3A . 44 44 NOE	Harold E. Son M W 9 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 45 45 ESSINGTON	Thomas Head M W 35 M . . . Illinois Illinois Illinois Farmer General Farm .
Irishtown 12-3A . 45 45 ESSINGTON	Katie Wife F W 34 M . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 45 45 ESSINGTON	Sarah A. Dau F W 11 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 45 45 ESSINGTON	Opal J. Dau F W 9 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 45 45 ESSINGTON	Richard M. Son M W 7 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 45 45 ESSINGTON	Tommie W. Son M W 5 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 45 45 ESSINGTON	Lloyd E. Son M W 2 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 45 45 ESSINGTON	Fae L. Dau F W 3/4 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 46 46 POTTS	Ben Head M W 34 M . . . Illinois Illinois Illinois Farmer Own Farm .
Irishtown 12-3A . 46 46 POTTS	Georgia Wife F W 38 M . . . Illinois Pennsylvania Indiana . . .
Irishtown 12-3A . 46 46 POTTS	Marie Dau F W 11 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 47 47 VOGEL	Andrew Head M W 50 M . . . Illinois Germany Germany Farmer Own Farm .
Irishtown 12-3A . 47 47 VOGEL	Louisa Wife F W 46 M . . . Illinois Germany Germany . . .
Irishtown 12-3A . 47 47 VOGEL	Matthew A. Son M W 16 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 47 47 VOGEL	Helen P. Dau F W 15 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 48 48 LANGHAM	Joseph J. Head M W 26 M . . . Illinois England Illinois Laborer Stock Farm .
Irishtown 12-3A . 48 48 LANGHAM	Lella L. Wife F W 26 M . . . Illinois Maryland Illinois . . .
Irishtown 12-3A . 48 48 LANGHAM	Virginia Dau F W 3 S . . . Illinois Illinois Illinois . . .
Irishtown 12-3A . 49 49 APPLE	William Head M W 78 M . . . Indiana Ohio Indiana Farmer Truck Farm .
Irishtown 12-3A . 49 49 APPLE	Jenetta J. Wife F W 60 M . . . Illinois U.S. U.S. . . .
Irishtown 12-3A . 49 49 APPLE	Nellie Dau F W 19 S . . . Illinois Indiana Illinois House Keeper Home Farm .
Irishtown 12-3A . 50 50 SMITH	Joseph Head M W 58 M . . . Illinois Germany Germany Farmer Own Farm .
Irishtown 12-3A . 50 50 SMITH	Mary Wife F W 38 M 1879 Na 1885 Germany Germany Germany . . .
Irishtown 12-3A . 51 51 ELLIOT	James Head M W 34 M . . . Illinois Illinois Illinois Teamster Hauling Logs .
Irishtown 12-3A . 51 51 ELLIOT	Minnie M. Wife F W 36 M . . . Illinois Indiana Illinois . . .
