Clinton County IL
Census Year 1920
Microfilm Roll # T625-304
Transcriber Jean Z Koehler
Proofreaders Laura Cordingley & Dorothy Falk
Thank you Jean, Laura and Dorothy!!
Column Explanations:
|
1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Notes: |
Brookside | 5-18A | 376 | 382 | Jones | Joe | Head | M | W | 62 | M | . | . | . | Tenn | S C | Tenn | Farmer | . | . |
" | " | 376 | 382 | Jones | Matilda | Wife | F | W | 56 | M | . | . | . | " | Pa | Pa | . | . | . |
" | " | 376 | 382 | Jones | Joe Jr | Son | M | W | 33 | S | . | . | . | " | Tenn | " | Labor | RailRoad | . |
" | " | 376 | 382 | Jones | Rose | Dau | F | W | 20 | S | . | . | . | " | Tenn | " | Inspector | Shoe Co | . |
" | " | 376 | 382 | Jones | James | Son | M | W | 15 | S | . | . | . | " | " | " | . | . | . |
" | " | 377 | 383 | Vogt | Henry | Head | M | W | 55 | M | . | . | . | " | Germ | Germ | . | . | . |
" | " | 377 | 383 | Vogt | Louise | Wife | F | W | 50 | M | . | . | . | " | Germ | Germ | . | . | . |
" | " | 377 | 383 | Vogt | Charles | Son | M | W | 20 | S | . | . | . | " | " | " | Miner | Coal Mine | . |
" | " | 377 | 383 | Vogt | Henry Jr | Son | M | W | 17 | S | . | . | . | " | " | " | Miner | Coal Mine | . |
" | " | 377 | 383 | Phelps | Thomas | Head | M | W | 29 | M | . | . | . | " | " | " | Butcher | B. Shop | . |
" | " | 377 | 383 | Phelps | May | Wife | F | W | 29 | M | . | . | . | " | " | " | . | . | . |
" | " | 377 | 383 | Phelps | Gladis | Dau | F | W | 9 | S | . | . | . | " | " | " | . | . | . |
" | " | 377 | 383 | Phelps | Agnes | Dau | F | W | 6 | S | . | . | . | " | " | " | . | . | . |
" | " | 377 | 383 | Phelps | Darell | Son | M | W | 3 1/3 | S | . | . | . | " | " | " | . | . | . |
" | " | 377 | 383 | Phelps | Norman | Son | M | W | 10/12 | S | . | . | . | " | " | " | . | . | . |
" | " | 377 | 383 | Phelps | John | Head | M | W | 58 | M | . | . | . | " | " | " | . | . | . |
" | " | 377 | 383 | Phelps | Nancy | Wife | F | W | 63 | M | . | . | . | Ky | " | Ind | . | . | . |
" | " | 377 | 383 | Phelps | James | Son | M | W | 29 | S | . | . | . | " | " | Ky | Boilermaker | Gas Co | . |
" | " | 378 | 384 | Michael | Ben | Head | M | W | 43 | M | . | . | . | " | Germ | Germ | Farmer | . | . |
" | " | 378 | 384 | Michael | Emma | Wife | F | W | 38 | M | . | . | . | " | Germ | Lousana | . | . | . |
" | " | 378 | 384 | Michael | Ella | Dau | F | W | 15 | S | . | . | . | " | " | " | . | . | . |
" | " | 378 | 384 | Michael | Edwin | Son . . | M | W | 12 | S | . | . | . | " | " | " | . | . | . |
" | " | 378 | 384 | Michael | Pauline | Dau | F | W | 10 | S | . | . | . | " | " | " | . | . | . |
" | " | 378 | 384 | Michael | Otto | Son | M | W | 8 | S | . | . | . | " | " | " | . | . | . |
" | " | 378 | 384 | Michael | Elmer | Son | M | W | 6 | S | . | . | . | " | " | " | . | . | . |
" | " | 378 | 384 | Michael | Helen | Dau | F | W | 4 3/4 | S | . | . | . | " | " | " | . | . | . |
" | " | 378 | 384 | Michael | Selma | Dau | F | W | 1 5/6 | S | . | . | . | " | " | " | . | . | . |
" | " | 378 | 384 | Abernathy | Luther | Head | M | W | 34 | M | . | . | . | " | " | " | Inspector | RailRoad | . |
" | " | 378 | 384 | Abernathy | Anna | Wife | F | W | 25 | M | . | . | . | " | " | " | . | . | . |
" | " | 378 | 384 | Abernathy | Laurence | Son | M | W | 8 | S | . | . | . | " | " | " | . | . | . |
" | " | 378 | 384 | Abernathy | Harold | Son | M | W | 2 1/3 | S | . | . | . | " | " | " | . | . | . |
" | " | 379 | 385 | Walker | Henry | Head | M | W | 50 | M | . | . | . | " | Germ | Germ | Farm | . | . |
" | " | 379 | 385 | Walker | Martha | Wife | F | W | 43 | M | . | . | . | " | Germ | Germ | . | . | . |
" | " | 379 | 385 | Walker | Elmer | Son | M | W | 19 | S | . | . | . | " | " | " | Pipe Fitter | Oil Co | . |
" | " | 379 | 385 | Walker | Mary | Dau | F | W | 16 | S | . | . | . | " | " | " | . | . | . |
" | " | 379 | 385 | Walker | Edward | Son | M | W | 13 | S | . | . | . | " | " | " | . | . | . |
" | " | 380 | 386 | Schmitz | John | Head | M | W | 41 | M | . | . | . | Ind | Germ | Germ | Farm | . | . |
" | " | 380 | 386 | Schmitz | Anna | Wife | F | W | 38 | M | . | . | . | " | Germ | Ohio | . | . | . |
" | " | 380 | 386 | Schmitz | John Sr | Father | M | W | 80 | WD | 1860 | Nat | 1866 | Prussia/Germ | Germ | Germ | None | . | . |
" | " | 381 | 387 | Dunbar | Hugh | Head | M | W | 35 | M | . | . | . | " | N J | Scot | Farmer | . | . |
" | " | 381 | 387 | Dunbar | Kate | Wife | F | W | 31 | M | . | . | . | " | " | " | . | . | . |
" | " | 381 | 387 | Dunbar | Hugh Jr | Son | M | W | 1 1/3 | S | . | . | . | " | " | " | . | . | . |
" | " | 381 | 388 | Dunbar | Frank | Pardner | M | W | 30 | M | . | . | . | " | N J | Scot | Farm | . | . |
" | " | 381 | 388 | Dunbar | Jessie | Wife | F | W | 28 | M | . | . | . | " | " | " | . | . | . |
" | " | 381 | 388 | Dunbar | Rolland | Son | M | W | 1 2/3 | S | . | . | . | " | " | " | . | . | . |
" | " | 381 | 388 | Dunbar | Frances | Dau | F | W | "7/12 | S | . | . | . | " | " | " | . | . | . |
" | " | 382 | 389 | Koelmel | Rudolph | Head | M | W | 56 | M | . | . | . | " | Germ | Germ | Farmer | . | . |
" | " | 382 | 389 | Koelmel | Amelia | Wife | F | W | 47 | M | . | . | . | " | " | " | . | . | . |
" | " | 382 | 389 | Koelmel | Lena | Dau | F | W | 23 | S | . | . | . | " | " | " | Heel Builder | Shoe Co | . |
" | " | 382 | 389 | Koelmel | Fredric | Son | M | W | 21 | S | . | . | . | " | " | " | . | . | . |
Brookside | 5-18B | 382 | 389 | Koelmel | Alma | Dau | F | W | 17 | S | . | . | . | " | " | " | . | . | . |
" | " | 382 | 389 | Koelmel | Ervin | Son | M | W | 15 | S | . | . | . | " | " | " | . | . | . |
" | " | 382 | 389 | Koelmel | Ameta | Dau | F | W | 9 | S | . | . | . | " | " | " | . | . | . |
" | " | 383 | 390 | Buehler | Albert | Head | M | W | 64 | WD | 1860 | Nat | 1885 | Germ | Germ | Germ | Farm | . | . |
" | " | 383 | 390 | Buehler | Albert Jr | Son | M | W | 33 | S | . | . | . | " | Germ | Germ | Farm | . | . |
" | " | 383 | 390 | Buehler | Dora | Dau | F | W | 31 | S | . | . | . | " | Germ | Germ | . | . | . |
" | " | 383 | 390 | Buehler | Rudolph | Son | M | W | 26 | S | . | . | . | " | Germ | Germ | . | . | . |
" | " | 383 | 390 | Buehler | Louise | Dau | F | W | 22 | S | . | . | . | " | Germ | Germ | . | . | . |
" | " | 384 | 391 | Reynolds | F | Head | M | W | 42 | M | . | . | . | " | " | " | . | . | . |
" | " | 384 | 391 | Reynolds | Daisy | Wife | F | W | 38 | M | . | . | . | " | " | " | . | . | . |
" | " | 384 | 391 | Reynolds | Hattie | Dau | F | W | 16 | S | . | . | . | " | " | " | . | . | . |
" | " | 384 | 391 | Reynolds | Hurus | Son | M | W | 12 | S | . | . | . | " | " | " | . | . | . |
" | " | 384 | 391 | Santel | Henrieta | Mother | F | W | 76 | WD | . | . | . | " | " | " | . | . | . |
" | " | 384 | 391 | Montello | Mike | Boarder | M | W | 27 | S | 1910 | Alien | . | Quonian Mexico | Mexico | Mexico | Hod Carrier | Slagen Const Co | Birthplace hard to read: could be Quiniar or Cuonian or something similar. |
" | " | 385 | 392 | Lippert | Fred | Head | M | W | 46 | M | . | . | . | " | Germ | Germ | Farm | . | . |
" | " | 385 | 392 | Lippert | Matilda | Wife | F | W | 42 | M | . | . | . | " | Germ | Germ | . | . | . |
" | " | 385 | 392 | Lippert | Ona | Son | M | W | 19 | S | . | . | . | " | " | " | . | . | . |
" | " | 385 | 392 | Lippert | Leon | Son | M | W | 13 | S | . | . | . | " | " | " | . | . | . |
" | " | 386 | 393 | Schmitz | Louis | Head | M | W | 38 | M | . | . | . | " | " | " | . | . | . |
" | " | 386 | 393 | Schmitz | Cora | Wife | F | W | 36 | M | . | . | . | " | " | " | . | . | . |
" | " | 386 | 393 | Schmitz | Celestin | Son | M | W | 5 | S | . | . | . | " | " | " | . | . | . |
" | " | 386 | 393 | Schmitz | Wayne | Son | M | W | 12-Nov | S | . | . | . | " | " | " | . | . | . |
" | " | 387 | 394 | Criley | Earl | Head | M | W | 46 | M | . | . | . | " | " | " | . | . | . |
" | " | 387 | 394 | Criley | Myrtle | Wife | F | W | 45 | M | . | . | . | " | " | " | . | . | . |
" | " | 387 | 394 | Criley | Mont | Son | M | W | 20 | S | . | . | . | " | " | " | . | . | . |
" | " | 387 | 394 | Criley | Elsie | Dau | F | W | 18 | S | . | . | . | " | " | " | . | . | . |
" | " | 388 | 395 | Hammann | William | Head | M | W | 60 | M | 1896 | Nat | . | Prussia/Germ | Germ | Germ | Miner | . | . |
" | " | 388 | 395 | Hammann | Emma | Wife | F | W | 52 | M | 1900 or prior | Na | . | Prussia/Germ | Germ | Germ | . | . | . |
" | " | 388 | 395 | Hammann | William Jr | Son | M | W | 30 | S | . | . | . | " | Germ | Germ | Miner | . | . |
" | " | 388 | 395 | Hammann | Henry | Son | M | W | 23 | S | . | . | . | " | Germ | Germ | Miner | . | . |
" | " | 388 | 395 | Hammann | Flora | Dau | F | W | 15 | S | . | . | . | " | Germ | Germ | . | . | . |
" | " | 388 | 395 | Hammann | Esther | Dau | F | W | 12 | S | . | . | . | " | Germ | Germ | . | . | . |
" | " | 389 | 396 | Drinckpohl | Herman | Head | M | W | 46 | M | . | . | . | " | Germ | Germ | Miner | . | . |
" | " | 389 | 396 | Drinckpohl | Mary | Wife | F | W | 43 | M | . | . | . | " | Germ | " | . | . | . |
" | " | 389 | 396 | Drinckpohl | Harold | Son | M | W | 19 | S | . | . | . | " | " | " | Clerical | R.R. | . |
" | " | 389 | 396 | Drinckpohl | Vernon | Son | M | W | 16 | S | . | . | . | " | " | " | . | . | . |
" | " | 389 | 396 | Drinckpohl | Eveline | Son | M | W | 14 | S | . | . | . | " | " | " | . | . | . |
" | " | 389 | 396 | Drinckpohl | Willis | Son | M | W | 8 | S | . | . | . | " | " | " | . | . | . |
Here ends the enumeration of Brookside Twp.