1910 Clinton County Illinois Census
 
Census Roll T624-#236
Transcribed by Carol Ryan-Spenader
Proofread by Dorothy Falk
 
Key to Census: 
SHEET Sheet #
PG Page #
LN Line #
STREET Street Name
HOUSE House #
DWELL Dwelling #
FAML Family #
REL Relationship to Head of Household
COL Color or Race
MS Marital Status
#YRS # of years married
CH # of children born
AL # of Children alive
BIRTH Person's Place of Birth
FATHER Father's Place of Birth
MOTHER Mother's Place of Birth
IMG Year of immigration
NA Naturalization
TRADE Trade of profession
REMARKS Transcriber Remarks
A. Adopted
H. man Hired man
MIL Mother in-law
FIL Father in-law
BIL Brother in-law
SIL Sister in-law
Dau IL Daughter in-law
Son IL Son in-law
 
Breese Village
Wards 2 & 3
Page 37A - 39A
Supervisor's District 14
Enumeration District 2
Enumerator Bernhard J Lappe
 
 
Enumeration Date:  02 May 1910
Ward # 2
SHEET	PG	LN	STREET		HOUSE	DWELL	FAML	LAST NAME	FIRST NAME	REL	SEX	COL	AGE	MS	#YRS	CH	AL	BIRTH	FATHER	MOTHER	IMG	NAT	TRADE		REMARKS
22-A	37	1	.		.	383	426	SCHLAUTMAN	Henry		Head	M	W	35	M1	6	.	.	IL	Germ	IL	.	.	Miner		.
22-A	37	2	.		.	383	426	SCHLAUTMAN	Frieda		Wife	F	W	34	M1	6	2	1	IL	Holland	Germ	.	.	.		.
22-A	37	3	.		.	383	426	SCHLAUTMAN	Josephine	Dau	F	W	3/12	S	.	.	.	IL	Il	IL	.	.	.		.
22-A	37	4	.		.	384	427	ALEXANDER	John		Head	M	W	42	M1	20	.	.	Scot	Scot	Scot	1884	Na	Foreman		.
22-A	37	5	.		.	384	427	ALEXANDER	Agnes		Wife	F	W	40	M1	20	2	2	Scot	Scot	Scot	1885	.	.		.
22-A	37	6	.		.	384	427	ALEXANDER	Nellie		Dau	F	W	19	S	.	.	.	IL	Scot	Scot	.	.	.		.
22-A	37	7	.		.	384	427	ALEXANDER	Katie		Dau	F	W	18	S	.	.	.	IL	Scot	Scot	.	.	.		.
22-A	37	8	.		.	385	428	FECHTEL		George		Head	M	W	36	M1	10	.	.	MO	Germ	Germ	.	.	Painter		.
22-A	37	9	.		.	385	428	FECHTEL		Caroline	Wife	F	W	33	M1	10	2	2	IL	Germ	IL	.	.	.		.
22-A	37	10	.		.	385	428	FECHTEL		Anna		Dau	F	W	9	S	.	.	.	IL	MO	IL	.	.	.		.
22-A	37	11	.		.	385	428	FECHTEL		Agnes		Dau	F	W	3	S	.	.	.	IL	MO	IL	.	.	.		.
22-A	37	12	.		.	386	429	DONNE		Gertrude	Head	F	W	81	WD	.	7	7	Germ	Germ	Germ	1838	.	Own Income	.
22-A	37	13	.		.	386	429	DONNE		Katie		Dau	F	W	42	S	.	.	.	IL	England	Germ	.	.	.		.
22-A	37	14	.		.	386	429	DONNE		Henry		Son	M	W	45	M1	21	.	.	IL	England	Germ	.	.	Laborer		.
 
 
Blank Sheet 37-B
 
Enumeration Date:  03 May 1910
Ward # 2
SHEET	PG	LN	STREET		HOUSE	DWELL	FAML	LAST NAME	FIRST NAME	REL	SEX	COL	AGE	MS	#YRS	CH	AL	BIRTH	FATHER	MOTHER	IMG	NAT	TRADE		REMARKS

23-A	38	1	N 4th St	.	387	430	FOPPE		Ben A		Head	M	W	21	M1	0	.	.	IL	Germ	Germ	.	.	Driver		.
23-A	38	2	N 4th St	.	387	430	FOPPE		Amanda		Wife	F	W	23	M1	0	0	0	IL	IL	IL	.	.	.		.
23-A	38	3	N 4th St	.	388	431	SCHLUETER	Hugo		Head	M	W	35	M1	8	.	.	IL	Germ	Germ	.	.	Laborer		.
23-A	38	4	N 4th St	.	388	431	SCHLUETER	Maud		Wife	F	W	30	M1	8	2	2	IL	IL	Germ	.	.	.		.
23-A	38	5	N 4th St	.	388	431	SCHLUETER	Alvin		Son	M	W	5	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	6	N 4th St	.	388	431	SCHLUETER	Raymond		Son	M	W	5/12	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	7	N 3rd St	.	389	432	BUB		Henry		Head	M	W	31	M1	6	.	.	IL	Germ	Germ	.	.	Bartender	.
23-A	38	8	N 3rd St	.	389	432	BUB		Annie		Wife	F	W	25	M1	6	1	1	IL	Switz	Switz	.	.	.		.
23-A	38	9	N 3rd St	.	389	432	BUB		Carl		Son	M	W	6	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	10	N 2nd St	.	390	433	APPEL		Otto		Head	M	W	31	M1	7	.	.	IL	IL	?Germ	.	.	Barber		.
23-A	38	11	N 2nd St	.	390	433	APPEL		Carrie		Wife	F	W	27	M1	7	2	1	IL	IL	IL	.	.	.		.
23-A	38	12	N 2nd St	.	390	433	APPEL		Edward		Son	M	W	3	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	13	N 3rd St	.	391	434	POELKER		Henry		Head	M	W	30	M1	2	.	.	IL	MO	Germ	.	.	Miner		.
23-A	38	14	N 3rd St	.	391	434	POELKER		Anna		Wife	F	W	25	M1	2	1	1	IL	Germ	IL	.	.	.		.
23-A	38	15	N 3rd St	.	391	434	POELKER		Edward		Son	M	W	8/12	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	16	N 5th St	.	392	435	KUPP		Henry		Head	M	W	27	M1	5	.	.	IL	Germ	IL	.	.	?		.
23-A	38	17	N 5th St	.	392	435	KUPP		Katie		Wife	F	W	32	M1	5	2	2	MO	Germ	MO	.	.	.		.
23-A	38	18	N 5th St	.	392	435	KUPP		Albert		Son	M	W	3	S	.	.	.	IL	IL	MO	.	.	.		.
23-A	38	19	N 5th St	.	392	435	KUPP		Alwin		Son	M	W	1 4/12	S	.	.	.	IL	IL	MO	.	.	.		.
23-A	38	20	N 6th St	.	393	436	FELDMAN		Heny		Head	M	W	47	M2	.	.	.	IL	Germ	Germ	.	.	Miner		.
23-A	38	21	N 6th St	.	393	436	FELDMAN		Cliff		Son	M	W	18	S	.	.	.	KY	IL	KY	.	.	Miner		.
23-A	38	22	N 6th St	.	394	437	WIMBERLY	Ben A		Head	M	W	44	M1	22	.	.	IL	KY	KY	.	.	Electrician	.
23-A	38	23	N 6th St	.	394	437	WIMBERLY	Alice		Wife	F	W	44	M1	22	9	7	IN	Eng	IN	.	.	.		.
23-A	38	24	N 6th St	.	394	437	WIMBERLY	Grover		Son	M	W	18	S	.	.	.	IL	IL	IN	.	.	Miner		.
23-A	38	25	N 6th St	.	394	437	WIMBERLY	Myrtle		Dau	F	W	17	S	.	.	.	IL	IL	IN	.	.	.		.
23-A	38	26	N 6th St	.	394	437	WIMBERLY	Loyd		Son	M	W	13	S	.	.	.	IL	IL	IN	.	.	.		.
23-A	38	27	N 6th St	.	394	437	WIMBERLY	Clara		Dau	F	W	11	S	.	.	.	IL	IL	IN	.	.	.		.
23-A	38	28	N 6th St	.	394	437	WIMBERLY	Garnet		Dau	F	W	9	S	.	.	.	IL	IL	IN	.	.	.		.
23-A	38	29	N 6th St	.	394	437	WIMBERLY	Freddie		Son	M	W	7	S	.	.	.	IL	IL	IN	.	.	.		.
23-A	38	30	N 6th St	.	395	438	ROLFINGSMEYER	Fred		Head	M	W	28	M1	5	.	.	IL	IL	MO	.	.	Miner		.
23-A	38	31	N 6th St	.	395	438	ROLFINGSMEYER	Anne		Wife	F	W	23	M1	5	0	0	IL	Germ	Germ	.	.	.		.
23-A	38	32	Walnut St	.	396	439	GOEVERT		Max		Head	M	W	28	M1	7	.	.	IL	Germ	Germ	.	.	Miner		.
23-A	38	33	Walnut St	.	396	439	GOEVERT		Mary		Wife	F	W	25	M1	7	3	3	IL	Germ	Germ	.	.	.		.
23-A	38	34	Walnut St	.	396	439	GOEVERT		Fred		Son	M	W	6	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	35	Walnut St	.	396	439	GOEVERT		Herman		Son	M	W	4	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	36	Walnut St	.	396	439	GOEVERT		Bernard		Son	M	W	2	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	37	Walnut St	.	397	440	VONALST		Theodore	Head	M	W	23	M1	1	.	.	IL	Holland	Holland	.	.	Driver		.
23-A	38	38	Walnut St	.	397	440	VONALST		Katie		Wife	F	W	18	M1	1	1	1	IL	Germ	IL	.	.	.		.
23-A	38	39	Walnut St	.	397	440	VONALST		Alfred		Son	M	W	1 1/12	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	40	Walnut St	.	398	441	SMITH		Abe		Head	M	W	53	M2	1	.	.	IL	NC	KY	.	.	Miner		.
23-A	38	41	Walnut St	.	398	441	SMITH		Amanda		Wife	F	W	47	M2	1	10	9	IL	Iowa	IL	.	.	.		.
23-A	38	42	Walnut St	.	398	441	RICHARDS	Terry		Stp Son	M	W	22	S	.	.	.	IL	IL	IL	.	.	Miner		.
23-A	38	43	Walnut St	.	398	441	RICHARDS	Ida		Stp Dau	F	W	12	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	44	Walnut St	.	398	441	SMITH		Wilie		Son	M	W	12	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	45	Walnut St	.	398	441	BLOOMFIELD	Louis		Stp Son	M	W	4	S	.	.	.	IN	IN	IL	.	.	.		.
23-A	38	46	N 2nd St	.	399	442	DORRIES		Fritz W		Head	M	W	40	M1	13	.	.	IL	Germ	Germ	.	.	Miner		.
23-A	38	47	N 2nd St	.	399	442	DORRIES		Lena		Wife	F	W	32	M1	13	7	4	IL	Switz	NY	.	.	.		.
23-A	38	48	N 2nd St	.	399	442	DORRIES		Lillie		Dau	F	W	12	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	49	N 2nd St	.	399	442	DORRIES		Charlie		Son	M	W	9	S	.	.	.	IL	IL	IL	.	.	.		.
23-A	38	50	N 2nd St	.	399	442	DORRIES		Pearl		Dau	F	W	6	S	.	.	.	IL	IL	IL	.	.	.		.
 
Enumeration Date:  03 May 1910
Ward # 2
SHEET	PG	LN	STREET		HOUSE	DWELL	FAML	LAST NAME	FIRST NAME	REL	SEX	COL	AGE	MS	#YRS	CH	AL	BIRTH	FATHER	MOTHER	IMG	NAT	TRADE		REMARKS
23-B	38	51	N 2nd St	.	399	442	DORRIES		Walter		Son	M	W	2	S	.	.	.	IL	IL	IL	.	.	.		.
23-B	38	52	N 2nd St	.	400	443	RICKER		Charles		Head	M	W	67	M1	42	.	.	IL	Germ	Germ	.	.	Own Income	.
23-B	38	53	N 2nd St	.	400	443	RICKER		Maria		Wife	F	W	62	M1	42	13	7	Germ	Germ	Germ	1840	NA	.		Age does not match to when he came over from Germany
23-B	38	54	N 2nd St	.	400	443	RICKER		Elmer		Son	M	W	20	S	.	.	.	IL	IL	Germ	.	.	Clerk		.
23-B	38	55	N 1st St	.	401	444	EDDINGS		Thomas		Head	M	W	33	M1	6	.	.	IL	IL	IL	.	.	Laborer		.	
23-B	38	56	N 1st St	.	401	444	EDDINGS		Lula		Wife	F	W	32	M1	6	0	0	MO	MO	MO	.	.	.		.
23-B	38	57	N 1st St	.	401	444	PHILIPS		Henry		Boarder	M	W	18	S	.	.	.	IL	IL	IL	.	.	Laborer		.
23-B	38	58	Elm St		.	402	445	DONNE		Probert M	Head	M	W	54	M1	33	.	.	MO	Eng	Germ	.	.	Conductor	.
23-B	38	59	Elm St		.	402	445	DONNE		Libbey		Wife	F	W	53	M1	33	0	0	OH	NY	NY	.	.	.		.
23-B	38	60	Elm St		.	403	446	GRUNZ		August		Head	M	W	37	M1	13	.	.	Germ	Germ	Germ	.	.	Secretary	.
23-B	38	61	Elm St		.	403	446	GRUNZ		Lydia		Wife	F	W	30	M1	13	2	2	IL	Germ	Germ	.	.	.		.
23-B	38	62	Elm St		.	403	446	GRUNZ		Alfred		Son	M	W	12	S	.	.	.	IL	Germ	IL	.	.	.		.
23-B	38	63	Elm St		.	403	446	GRUNZ		Vera		Dau	F	W	8	S	.	.	.	IL	Germ	IL	.	.	.		.
23-B	38	64	Elm St		.	404	447	SCHROEDER	Henry		Head	M	W	32	S	.	.	.	MO	Germ	Germ	.	.	Laborer		.
23-B	38	65	Elm St		.	404	447	UNGER		Ferd		Boarder	M	W	36	S	.	.	.	IL	Germ	Germ	.	.	Carpenter	.
23-B	38	66	Elm St		.	404	447	SCHROEDER	John		Son	M	W	22	S	.	.	.	IL	IL	IL	.	.	Miner		.
 
Enumeration Date:  02 May 1910
Ward # 3
SHEET	PG	LN	STREET		HOUSE	DWELL	FAML	LAST NAME	FIRST NAME	REL	SEX	COL	AGE	MS	#YRS	CH	AL	BIRTH	FATHER	MOTHER	IMG	NAT	TRADE		REMARKS
24-A	39	1	Clinton St	.	405	448	HEIDEL		Barbara		Head	F	W	49	WD	.	2	2	IL	Germ	Germ	.	.	Laundress	.
24-A	39	2	Clinton St	.	405	448	HEIDEL		Ben		Son	M	W	19	S	.	.	.	IL	IL	IL	.	.	Miner		.
24-A	39	3	N 1st St	.	406	449	LAGER		Minnie		Head	F	W	41	WD	.	5	5	IL	Germ	Germ	.	.	Own Income	.	
24-A	39	4	N 1st St	.	406	449	LAGER		Arthur		Son	M	W	18	S	.	.	.	IL	IL	IL	.	.	Laborer		.
24-A	39	5	N 1st St	.	406	449	LAGER		Alfons		Son	M	W	16	S	.	.	.	IL	IL	IL	.	.	Apprentice	.
24-A	39	6	N 1st St	.	406	449	LAGER		Orrie		Dau	F	W	13	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	7	N 1st St	.	406	449	LAGER		Helen		Dau	F	W	10	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	8	N 1st St	.	406	449	LAGER		Paulina		Dau	F	W	3	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	9	N 4th St	.	407	450	KREKE		George		Head	M	W	54	M1	29	.	.	IL	Germ	Germ	.	.	Miner		.
24-A	39	10	N 4th St	.	407	450	KREKE		Maud		Wife	F	W	49	M1	29	10	8	IL	Germ	Germ	.	.	.		.
24-A	39	11	N 4th St	.	407	450	KREKE		Henry		Son	M	W	24	S	.	.	.	IL	IL	IL	.	.	Miner		.
24-A	39	12	N 4th St	.	407	450	KREKE		Ben		Son	M	W	18	S	.	.	.	IL	IL	IL	.	.	Miner		.
24-A	39	13	N 4th St	.	407	450	KREKE		Afvise		Son	M	W	13	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	14	N 4th St	.	407	450	KREKE		Alfons		Son	M	W	9	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	15	N 4th St	.	407	450	KREKE		Argenia		Dau	F	W	8	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	16	N 4th St	.	407	450	MCNAIL		Peter		Boarder	M	W	30	S	.	.	.	Canada	Canada	Canada	1907	AL	Driver		.
24-A	39	17	Main St?	.	408	451	LA*IET?		Joseph		Head	M	W	22	M1	2	.	.	IL	Germ	IL	.	.	Miner		.
24-A	39	18	Main St?	.	408	451	LA*IET?		Clara		Wife	F	W	21	M1	2	1	1	IL	IL	IL	.	.	.		.
24-A	39	19	Main St?	.	408	451	LA*IET?		Estell		Dau	F	W	1 1/12	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	20	Main St?	.	408	451	LA*IET?		John		Cousin	M	W	20	S	.	.	.	IL	IL	IL	.	.	Barber		.
24-A	39	21	W Broadway	.	409	452	QUINN		Janies		Head	M	W	37	M1	9	.	.	Ireland	Ireland	Ireland	1892	NA	Blacksmith	.
24-A	39	22	W Broadway	.	409	452	QUINN		Mary		Wife	F	W	37	M1	9	1	0	IL	TN	TN	.	.	.		.
24-A	39	23	W Broadway	.	409	452	QUINN		Jennie		A. Dau	F	W	9	S	.	.	.	Unknown	Unknown	Unknown	.	.	.		Adopted Daughter
24-A	39	24	W Broadway	.	410	453	HERBST		Jacob		Head	M	W	31	M1	7	.	.	IL	Germ	IL	.	.	Blacksmith	.
24-A	39	25	W Broadway	.	410	453	HERBST		Bertha		Wife	F	W	26	M1	7	1	1	IL	Germ	IL	.	.	.		.
24-A	39	26	W Broadway	.	410	453	HERBST		Helen		Dau	F	W	6	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	27	W Broadway	.	411	454	WINTERS		Joseph		Head	M	W	25	M1	1	.	.	IL	IL	IL	.	.	Foreman		.
24-A	39	28	W Broadway	.	411	454	WINTERS		Nell		Wife	F	W	23	M1	1	0	0	IL	IL	IN	.	.	.		.
24-A	39	29	N 3rd St	.	412	455	KOCH		Kate		Head	F	W	49	WD	.	4	4	IL	Germ	Germ	.	.	Own Income	.
24-A	39	30	N 3rd St	.	412	455	KOCH		Walter J	Son	M	W	22	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	31	N 3rd St	.	412	455	KOCH		Hulda		Dau	F	W	17	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	32	N 3rd St	.	412	455	KOCH		Alma		Dau	F	W	17	S	.	.	.	IL	IL	IL	.	.	.		.
24-A	39	33	N 3rd St	.	412	455	HOFFSOMMER	Kathrine	Mother	F	W	73	WD	.	11	7	Germ	Germ	Germ	1853	.	.		.
 
 

 

1910 Clinton County Census Page

USGenWeb Census Project

 

Clinton County ILGenWeb Page