1910 Clinton County Illinois Census
 
Census Roll T624-#236
Transcribed by Carol Ryan-Spenader
Proofread by Dorothy Falk
 
Key to Census: 
SHEET Sheet #
PG Page #
LN Line #
STREET Street Name
HOUSE House #
DWELL Dwelling #
FAML Family #
REL Relationship to Head of Household
COL Color or Race
MS Marital Status
#YRS # of years married
CH # of children born
AL # of Children alive
BIRTH Person's Place of Birth
FATHER Father's Place of Birth
MOTHER Mother's Place of Birth
IMG Year of immigration
NA Naturalization
TRADE Trade of profession
REMARKS Transcriber Remarks
A. Adopted
H. man Hired man
MIL Mother in-law
FIL Father in-law
BIL Brother in-law
SIL Sister in-law
Dau IL Daughter in-law
Son IL Son in-law
 
Breese City
(Ward 1)
Page 31B - 36B
Supervisor's District 14
Enumeration District 2
Enumerator Bernhard J Lappe
 
 
Enumeration Date:  28 April 1910
SHEET	PG	LN	STREET		HOUSE	DWELL	FAML	LAST NAME	FIRST NAME	REL	SEX	COL	AGE	MS	#YRS	CH	AL	BIRTH	FATHER	MOTHER	IMG	NAT	TRADE		REMARKS
16-B	31	51	N 1st St	.	305	321	POELKER		William 	Head	M	W	42	WD	.	.	.	IL	Germ	Germ	.	.	Miner		.
16-B	31	52	N 1st St	.	305	321	POELKER		William Jr	Son	M	W	17	S	.	.	.	MO	IL	IL	.	.	Miner		.
16-B	31	53	N 1st St	.	305	321	POELKER		Mary		Dau	F	W	12	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	54	N 1st St	.	305	321	POELKER		Carolina	Dau	F	W	10	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	55	N 1st St	.	305	321	POELKER		Henry		Son	M	W	8	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	56	N 1st St	.	305	321	POELKER		Herman		Son	M	W	7	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	57	N 1st St	.	305	321	DUST		Rosie		Servant	F	W	17	S	.	.	.	IL	IL	IL	.	.	Servant		.
16-B	31	58	N 1st St	.	306	322	SCHLEPER	Anna		Head	F	W	50	WD	.	.	.	IL	Germ	Germ	.	.	Own Income	.
16-B	31	59	N 1st St	.	307	323	MANSON		Bernard		Head	M	W	40	M1	17	.	.	Germ	Germ	Germ	1897	NA	Miner		.
16-B	31	60	N 1st St	.	307	323	MANSON		Katharina	Wife	F	W	35	M1	17	8	6	Germ	Germ	Germ	1897	.	.		.
16-B	31	61	N 1st St	.	307	323	MANSON		Henry		Son	M	W	12	S	.	.	.	IL	Germ	Germ	.	.	.		.
16-B	31	62	N 1st St	.	307	323	MANSON		Bernard		Son	M	W	10	S	.	.	.	IL	Germ	Germ	.	.	.		.
16-B	31	63	N 1st St	.	307	323	MANSON		Anne		Dau	F	W	8	S	.	.	.	IL	Germ	Germ	.	.	.		.
16-B	31	64	N 1st St	.	307	323	MANSON		Maria		Dau	F	W	8	S	.	.	.	IL	Germ	Germ	.	.	.		.
16-B	31	65	N 1st St	.	307	323	MANSON		Katherine	Dau	F	W	6	S	.	.	.	IL	Germ	Germ	.	.	.		.
16-B	31	66	N 1st St	.	307	323	MANSON		Ceclia		Dau	F	W	4	S	.	.	.	IL	Germ	Germ	.	.	.		.
16-B	31	67	N 1st St	.	308	323	ILGES		John		Head	M	W	49	M1	28	.	.	IL	Prussia	Prussia	.	.	Miner		.
16-B	31	68	N 1st St	.	308	323	ILGES		Rosa		Wife	F	W	49	M1	28	11	7	IL	Germ	Germ	.	.	.		.
16-B	31	69	N 1st St	.	308	323	ILGES		Lizzie		Dau	F	W	17	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	70	N 1st St	.	308	323	ILGES		Ben		Son	M	W	14	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	71	N 1st St	.	308	323	ILGES		Adam		Son	M	W	12	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	72	N Broadway	.	309	324	HAAS		George		Head	M	W	28	M1	5	.	.	IL	Germ	Germ	.	.	Miner		.
16-B	31	73	N Broadway	.	309	324	HAAS		Lizzie		Wife	F	W	26	M1	5	1	1	IL	Germ	IL	.	.	.		.
16-B	31	74	N Broadway	.	309	324	HAAS		George		Son	M	W	4	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	75	N Broadway	.	310	325	WEHLAGE		Bernard		Head	M	W	62	M2	26	.	.	Germ	Germ	Germ	1868	NA	Miner		.
16-B	31	76	N Broadway	.	310	325	WEHLAGE		Thresa		Wife	M	W	67	M2	26	3?	1	Germ	Germ	Germ	1882	.	.		.
16-B	31	77	Cherry St	.	311	326	RATERMAN	Fred		Head	M	W	30	M1	6	.	.	IL	IL	IL	.	.	Bartender	.
16-B	31	78	Cherry St	.	311	326	RATERMAN	Maria		Wife	F	W	27	M1	6	3	2	IL	Germ	Germ	.	.	.		.
16-B	31	79	Cherry St	.	311	326	RATERMAN	Gertrude	Dau	F	W	5	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	80	Cherry St	.	311	326	RATERMAN	Evelyn		Dau	F	W	1 6/12	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	81	Cherry St	.	311	326	HOLTMAN		Thresa		Servant	F	W	12	S	.	.	.	IL	IL	IL	.	.	Servant		.
16-B	31	82	Cherry St	.	312	327	BRANDT		Henry		Head	M	W	66	M1	.	.	.	Germ	Germ	Germ	1867	NA	Own Income	.
16-B	31	83	Cherry St	.	312	327	POELKER		Herman		SIL	M	W	25	M1	1	.	.	IL	MO	Germ	.	.	Miner		Son in-law
16-B	31	84	Cherry St	.	312	327	POELKER		Annie		Dau	F	W	19	M1	1	1	1	IL	Germ	Germ	.	.	.		.
16-B	31	85	Cherry St	.	312	327	POELKER		Maurice		Son	M	W	8/12	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	86	Cherry St	.	312	327	HOLTMAN		Joseph		Border	M	W	10	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	87	N 1st St	.	313	328	COERS		Cemens J	Head	M	W	38	M1	13	.	.	IL	Germ	Germ	.	.	Butcher		.
16-B	31	88	N 1st St	.	313	328	COERS		Bernadine	Wife	F	W	32	M1	13	4	4	IL	Germ	Germ	.	.	.		.
16-B	31	89	N 1st St	.	313	328	COERS		Henrietta	Dau	F	W	12	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	90	N 1st St	.	313	328	COERS		Oliver		Son	M	W	10	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	91	N 1st St	.	313	328	COERS		Millie		Dau	F	W	8	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	92	N 1st St	.	313	328	COERS		Julius		Son	M	W	6	S	.	.	.	IL	IL	IL	.	.	.		.
16-B	31	93	N 1st St	.	313	328	KRIETER		Adam		H. Help	M	W	16	S	.	.	.	IL	IL	IL	.	.	Butcher		Hired man
16-B	31	94	N Broadway	.	314	329	HAGEN		George		Head	M	W	49	M1	24	.	.	Germ	Germ	Germ	1867	NA	Own Income	.
16-B	31	95	N Broadway	.	314	329	HAGEN		Annie		Wife	F	W	42	M1	24	9	8	IL	Germ	Germ	.	.	.		.
16-B	31	96	N Broadway	.	314	329	HAGEN		Eddie		Son	M	W	20	S	.	.	.	IL	Germ	IL	.	.	.		.
16-B	31	97	N Broadway	.	314	329	HAGEN		Alvin		Son	M	W	16	S	.	.	.	IL	Germ	IL	.	.	.		.
16-B	31	98	N Broadway	.	314	329	HAGEN		Lizzie		Dau	F	W	12	S	.	.	.	IL	Germ	IL	.	.	.		.
16-B	31	99	N Broadway	.	314	329	HAGEN		Geneve?		Dau	F	W	10	S	.	.	.	IL	Germ	IL	.	.	.		.
16-B	31	100	N Broadway	.	314	329	HAGEN		Henry		Son	M	W	8	S	.	.	.	IL	Germ	IL	.	.	.		.
 
Enumeration Date:  28 April 1910
SHEET	PG	LN	STREET		HOUSE	DWELL	FAML	LAST NAME	FIRST NAME	REL	SEX	COL	AGE	MS	#YRS	CH	AL	BIRTH	FATHER	MOTHER	IMG	NAT	TRADE		REMARKS

17-A	32	1	N Broadway	.	314	329	HAGEN		George		Son	M	W	6	S	.	.	.	IL	Germ	IL	.	.	.		.
17-A	32	2	N Broadway	.	314	329	HAGEN		Louis		Son	M	W	4	S	.	.	.	IL	Germ	IL	.	.	.		.
17-A	32	3	N Broadway	.	314	329	HAGEN		Anton		Son	M	W	3/12	S	.	.	.	IL	Germ	IL	.	.	.		.
17-A	32	4	N Broadway	.	314	329	HAGEN		Joseph		A. Son	M	W	13	S	.	.	.	NY	Unknown	Unknown	.	.	.		Adopted son
17-A	32	5	N Broadway	.	314	329	NORDMAN		Ferdinand	Boarder	M	W	37	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
17-A	32	6	N Broadway	.	314	329	PETEMEYER	Anton		Boarder	M	W	21	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
17-A	32	7	N Broadway	.	314	329	FLORIAN		Anton		Boarder	M	W	49	D	.	.	.	Prussia	Prussia	Prussia	1891	NA	Miner		.
17-A	32	8	N Broadway	.	314	329	EMKE		Henry		Boarder	M	W	26	S	.	.	.	IL	IL	IL	.	.	Miner		.
17-A	32	9	N Broadway	.	315	330	KAULING		Louisa		Head	F	W	75	WD	.	8	3	Germ	Germ	Germ	1863	.	.		.
17-A	32	10	N Broadway	.	315	330	KAULING		Francisca	Dau	F	W	46	S	.	.	.	IL	Germ	Germ	.	.	.		.
17-A	32	11	N Broadway	.	315	330	DEIEN		Herman		Boarder	M	W	47	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
17-A	32	12	N Broadway	.	316	331	GEISERT ?	Fred		Head	M	W	35	M1	7	.	.	IL	Germ	Germ	.	.	Miner		.
17-A	32	13	N Broadway	.	316	331	GEISERT ?	Hannah		Wife	F	W	33	M1	7	3	3	IL	Germ	Germ	.	.	.		.
17-A	32	14	N Broadway	.	316	331	GEISERT ?	Leroy		Stp Son	M	W	10	S	.	.	.	IL	IL	IL	.	.	.		.
17-A	32	15	N Broadway	.	316	331	GEISERT ?	Edward		Son	M	W	6	S	.	.	.	IL	IL	IL	.	.	.		.
17-A	32	16	N Broadway	.	316	331	GEISERT ?	Harry		Son	M	W	4	S	.	.	.	IL	IL	IL	.	.	.		.
17-A	32	17	N Broadway	.	316	332	SCHRAM ?	Mary		Head	F	W	77	WD	.	12	6	Germ	Germ	Germ	.	.	Own Income	.
17-A	32	18	N Broadway	.	317	333	BARTH		John		Head	M	W	57	M1	31	.	.	IL	Germ	Germ	.	.	Miner		.
17-A	32	19	N Broadway	.	317	333	BARTH		Margurette	Wife	F	W	56	M1	31	2	2	MO	Germ	Germ	.	.	.		.
17-A	32	20	N Broadway	.	318	334	VOGELSANG	August		Head	M	W	46	M1	22	.	.	IL	Germ	MO	.	.	Hotel		.
17-A	32	21	N Broadway	.	318	334	VOGELSANG	Elizabeth	Wife	F	W	46	M1	22	5	5	IL	Germ	Germ	.	.	.		.
17-A	32	22	N Broadway	.	318	334	VOGELSANG	Agenia		Dau	F	W	19	S	.	.	.	Kansas	IL	IL	.	.	.		.
17-A	32	23	N Broadway	.	318	334	VOGELSANG	Elizabeth	Dau	F	W	17	S	.	.	.	Kansas	IL	IL	.	.	.		.
17-A	32	24	N Broadway	.	318	334	VOGELSANG	Ferdinand	Son	M	W	15	S	.	.	.	Kansas	IL	IL	.	.	.		.
17-A	32	25	N Broadway	.	318	334	VOGELSANG	Helen		Dau	F	W	13	S	.	.	.	Kansas	IL	IL	.	.	.		.
17-A	32	26	N Broadway	.	318	334	DEIEN		Annie		Servant	F	W	22	S	.	.	.	IL	IL	IL	.	.	Servant		.
17-A	32	27	N Broadway	.	318	334	TOBER		David		Boarder	M	W	24	M1	4	.	.	Russia	Russia	Russia	1894	NA	Merchant	.
17-A	32	28	N Broadway	.	318	334	APPEL		Alfred		Boarder	M	W	23	S	.	.	.	IL	IL	IL	.	.	Operator	.
17-A	32	29	N Broadway	.	318	334	DIAMOND		William		Boarder	M	W	24	S	.	.	.	Russia	Russia	Russia	1888	NA	Salesman	.
17-A	32	30	N Broadway	.	318	334	BOHNSTED	Howard		Boarder	M	W	19	S	.	.	.	OH	IL	OH	.	.	Operator	.
17-A	32	31	N Broadway	.	319	335	VANDERPLUYM	John		Head	M	W	88	WD	.	.	.	Holland	Holland	Holland	1856	NA	Own Income	.
17-A	32	32	N Broadway	.	319	335	VANDERPLUYM	Mary		Dau	F	W	51	S	.	.	.	IL	Holland	Prussia	.	.	.		.
17-A	32	33	N Broadway	.	320	336	CHIPMAN		Jarvis		Head	M	W	50	S	.	.	.	Mich	Eng	Ireland	.	.	Miner		.
17-A	32	34	N Broadway	.	321	337	SIMON		Guy		Head	M	W	48	WD	.	.	.	IL	PA	OH	.	.	Miner		.
17-A	32	35	N 1st St	.	322	338	PEART		Jarvis		Head	M	W	51	M1	28	.	.	KY	Unknown	KY	.	.	Miner		.
17-A	32	36	N 1st St	.	322	338	PEART		Martha		Wife	F	W	50	M1	28	5	3	TN	NC	NC	.	.	.		.
17-A	32	37	N 1st St	.	322	338	PEART		Delmar		Son	M	W	29	M1	5	.	.	Iowa	KY	TN	.	.	Miner		.
17-A	32	38	N 1st St	.	322	338	PEART		Charlie		Son	M	W	23	M1	2	.	.	IL	KY	TN	.	.	Miner		.
17-A	32	39	N 1st St	.	322	338	PEART		Marie		Dau IL	F	W	29	M1	5	0	0	Kansas	Germ	Germ	.	.	.		(Daughter in-law)  Arrow pointing to Delmar
17-A	32	40	N 1st St	.	322	338	PEART		Rosie		Dau IL	F	W	20	M1	2	0	0	IL	IL	IL	.	.	.		(Daughter in-law)  Arrow pointing to Charlie
17-A	32	41	N Broadway	.	323	339	SCHAUBER	John		Head	M	W	24	M1	2	.	.	IN	IN	IN	.	.	Miner		.
17-A	32	42	N Broadway	.	323	339	SCHAUBER	Emily		Wife	F	W	22	M1	2	0	0	IL	IL	MO	.	.	.		.
17-A	32	43	N Broadway	.	324	340	DOYLE		James		Head	M	W	61	M2	7	.	.	Canada	Ireland	Ireland	.	.	Keeper		.
17-A	32	44	N Broadway	.	324	340	DOYLE		Alice		Wife	F	W	49	M2	7	3	3	MO	Ireland	IL	.	.	.		.
17-A	32	45	N Broadway	.	324	340	DOYLE		Eddie		Son	M	W	20	S	.	.	.	IL	Canada	Ireland	.	.	Miner		.
17-A	32	46	N Broadway	.	324	340	DOYLE		Velda		Dau	F	W	6	S	.	.	.	IL	Canada	Ireland	.	.	.		.
17-A	32	47	N Broadway	.	324	340	WERNER		James		Stp Son	M	W	24	M1	0	.	.	Kansas	IL	MO	.	.	Miner		.
17-A	32	48	N Broadway	.	324	340	BRINKMAN	Ida		Servant	F	W	20	S	.	.	.	IL	IL	IL	.	.	Servant		.
17-A	32	49	N Broadway	.	324	340	CODY		Chas		Boarder	M	W	45	S	.	.	.	IL	Ireland	IL	.		Miner		.
17-A	32	50	S Broadway	.	325	341	DEIEN		Mary		Head	F	W	41	WD	.	9	8	IL	Holland	IL	.	.	.		.
 
Enumeration Date:  29 April 1910
SHEET	PG	LN	STREET		HOUSE	DWELL	FAML	LAST NAME	FIRST NAME	REL	SEX	COL	AGE	MS	#YRS	CH	AL	BIRTH	FATHER	MOTHER	IMG	NAT	TRADE		REMARKS
17-B	32	51	S Broadway	.	325	341	DEIEN		Rosie		Dau	F	W	16	S	.	.	.	IL	IL	IL	.	.	Servant		.
17-B	32	52	S Broadway	.	325	341	DEIEN		Regina		Dau	F	W	11	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	53	S Broadway	.	325	341	DEIEN		Francis		Dau	F	W	9	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	54	S Broadway	.	325	341	DEIEN		Veronica	Dau	F	W	7	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	55	S Broadway	.	325	341	DEIEN		George		Son	M	W	5	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	56	S Broadway	.	325	341	REILMAN		Henry		Son IL	M	W	28	M1	.	1	1	IL	IL	IL	.	.	Miner		Son in-law
17-B	32	57	S Broadway	.	325	341	REILMAN		Cecelia		Dau	F	W	19	M1	1	1	1	IL	IL	IL	.	.	.		.
17-B	32	58	S Broadway	.	325	341	REILMAN		Robert		Grd Son	M	W	5/12	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	59	S Broadway	.	325	342	GRAFS		Bernadina	Head	F	W	55	S	.	.	.	Germ	Germ	Germ	1881	.	Own Income	.
17-B	32	60	S Broadway	.	325	343	WALKER		Arma		Head	F	W	67	WD	.	0	0	Germ	Germ	Germ	1865	.	Washer Woman	.
17-B	32	61	S Broadway	.	326	344	HOLTMAN		Annie		Head	F	W	37	WD	.	6	6	IL	Germ	Germ	.	.	Laundress	.
17-B	32	62	S Broadway	.	326	344	HOLTMAN		Louisa		Dau	F	W	15	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	63	S Broadway	.	326	344	HOLTMAN		Edward		Son	M	W	4	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	64	S Broadway	.	326	344	HOLTMAN		Kate		Dau	F	W	5	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	65	S Broadway	.	326	344	HOLTMAN		Adolph		Son	M	W	2	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	66	S Broadway	.	327	345	JASKE		Henry		Head	M	W	38	M2	1	.	.	IL	Germ	Germ	.	.	Saloon Keeper	.
17-B	32	67	S Broadway	.	327	345	JASKE		Rosie		Wife	F	W	31	M1	1	0	0	KY	KY	VA	.	.	.		.
17-B	32	68	S Broadway	.	327	345	JASKE		Oscar		Son	M	W	11	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	69	S Broadway	.	327	345	JASKE		William		Son	M	W	10	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	70	S Broadway	.	327	345	JASKE		Ruth		Dau	F	W	7	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	71	S Broadway	.	327	345	JASKE		John		Son	M	W	4	S	.	.	.	IL	IL	IL	.	.	.		.
17-B	32	72	S Broadway	.	328	346	KUIES		Henry		Head	M	W	61	M1	33	.	.	Germ	Germ	Germ	1882	NA	Foreman		.
17-B	32	73	S Broadway	.	328	346	KUIES		Elizabeth	Wife	F	W	57	M1	33	9	8	Germ	Germ	Germ	1882	.	.		.
17-B	32	74	S Broadway	.	328	346	KUIES		John		Son	M	W	27	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
17-B	32	75	S Broadway	.	328	346	KUIES		Anton		Son	M	W	25	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
17-B	32	76	S Broadway	.	328	346	KUIES		August		Son	M	W	23	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
17-B	32	77	S Broadway	.	328	346	KUIES		Gina		Dau	F	W	21	S	.	.	.	IL	Germ	Germ	.	.	.		.
17-B	32	78	S Broadway	.	328	346	KUIES		George		Son	M	W	19	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
17-B	32	79	S Broadway	.	328	346	KUIES		Elizabeth	Dau	F	W	17	S	.	.	.	IL	Germ	Germ	.	.	.		.
17-B	32	80	S Broadway	.	328	346	BUTLER		Mary		Dau	F	W	32	WD	.	1	1	Germ	Germ	Germ	1882	.	.		.
17-B	32	81	S Broadway	.	328	346	BUTLER		Elizabeth	Grd Dau	F	W	5	S	.	.	.	IL	IL	Germ	.	.	.		.
17-B	32	82	S Broadway	.	329	347	CASTLE		Edward		Head	M	W	51	M1	29	.	.	IL	OH	OH	.	.	Railroad Agent	.
17-B	32	83	S Broadway	.	329	347	CASTLE		Samantha	Wife	F	W	48	M1	29	3	2	GA	GA	GA	.	.	.		.
17-B	32	84	S Broadway	.	329	347	CASTLE		Edmond		Son	M	W	21	S	.	.	.	IL	IL	GA	.	.	Clerk		.
17-B	32	85	S Broadway	.	330	348	WIETER		Anton		Head	M	W	66	M1	41	.	.	Germ	Germ	Germ	1863	NA	Laborer		.
17-B	32	86	S Broadway	.	330	348	WIETER		Elizabeth	Wife	F	W	58	M1	41	10	8	IL	Germ	Germ	.	.	.		.
17-B	32	87	S Broadway	.	330	348	WIETER		Max		Son	M	W	40	S	.	.	.	IL	Germ	IL	.	.	Miner		.
17-B	32	88	S Broadway	.	330	348	WIETER		Joseph		Son	M	W	21	S	.	.	.	IL	Germ	IL	.	.	Miner		.
17-B	32	89	S Broadway	.	330	348	WIETER		Rosa		Dau	F	W	18	S	.	.	.	IL	Germ	IL	.	.	.		.
17-B	32	90	S Broadway	.	331	349	HORANY		George		Head	M	W	38	M1	15	.	.	Austria	Austria	Austria	1881	AL	Miner		.
17-B	32	91	S Broadway	.	331	349	HORANY		Lizzie		Wife	F	W	37	M1	15	1	1	Austria	Austria	Austria	1894	.	.		.
17-B	32	92	S Broadway	.	331	349	HORANY		Annie		Dau	F	W	10	S	.	.	.	IL	Austria	Austria	.	.	.		.
17-B	32	93	S Broadway	.	332	350	ANDERSON	Andrew		Head	M	W	38	M1	15	.	.	PA	PA	Unknown	.	.	Carpenter	.
17-B	32	94	S Broadway	.	332	350	ANDERSON	Kathrin		Wife	F	W	36	M1	15	6	5	PA	NY	PA	.	.	.		.
17-B	32	95	S Broadway	.	332	350	ANDERSON	Grace		Dau	F	W	11	S	.	.	.	PA	PA	PA	.	.	.		.
17-B	32	96	S Broadway	.	332	350	ANDERSON	Margery		Dau	F	W	8	S	.	.	.	PA	PA	PA	.	.	.		.
17-B	32	97	S Broadway	.	332	350	ANDERSON	Bella		Dau	F	W	6	S	.	.	.	PA	PA	PA	.	.	.		.
17-B	32	98	S Broadway	.	332	350	ANDERSON	Charlotte	Dau	F	W	3	S	.	.	.	PA	PA	PA	.	.	.		.
17-B	32	99	S Broadway	.	332	350	ANDERSON	Nellie		Dau	F	W	1 2/12	S	.	.	.	PA	PA	PA	.		.		.
17-B	32	100	S Broadway	.	333	351	MUELLER		Thresa		Head	F	W	53	WD	.	5	3	IL	Germ	Germ	.	.	.		.
 
Enumeration Date:  29 April 1910
SHEET	PG	LN	STREET		HOUSE	DWELL	FAML	LAST NAME	FIRST NAME	REL	SEX	COL	AGE	MS	#YRS	CH	AL	BIRTH	FATHER	MOTHER	IMG	NAT	TRADE		REMARKS

18-A	33	1	S Broadway	.	333	351	MUELLER		George		Son	M	W	20	S	.	.	.	IL	Germ	IL	.	.	Driver		.
18-A	33	2	S Broadway	.	333	351	MUELLER		Argenie		Dau	F	W	17	S	.	.	.	IL	Germ	IL	.	.	.		.
18-A	33	3	S Broadway	.	333	352	HAWLEY		Clyde		Head	M	W	28	M1	.	.	.	IL	IL	IL	.	.	Miner		.
18-A	33	4	S Broadway	.	333	352	HAWLEY		Lillie		Wife	F	W	24	M1	6	1	1	IL	Germ	IL	.	.	.		.
18-A	33	5	S Broadway	.	333	352	HAWLEY		Evelyn		Dau	F	W	5	S	.	.	.	IL	IL	IL	.	.	.		.
18-A	33	6	S Broadway	.	333	352	STEVENSON	John		Boarder	M	W	26	WD	.	.	.	IL	Scot	IL	.	.	Miner		.
18-A	33	7	S Broadway	.	334	353	ENGLEMEYER	Ben		Head	M	W	53	M1	23	.	.	Germ	Germ	Germ	1858	NA	Miner		.
18-A	33	8	S Broadway	.	334	353	ENGLEMEYER	Elizabeth	Wife	F	W	44	M1	23	6	5	IL	Germ	Germ	.	.	.		.
18-A	33	9	S Broadway	.	334	353	ENGLEMEYER	Ben Jr.		Son	M	W	22	S	.	.	.	IL	Germ	IL	.	.	Miner		.
18-A	33	10	S Broadway	.	334	353	ENGLEMEYER	John		Son	M	W	20	S	.	.	.	IL	Germ	IL	.	.	Miner		.
18-A	33	11	S Broadway	.	334	353	ENGLEMEYER	Herman		Son	M	W	17	S	.	.	.	IL	Germ	IL	.	.	Butcher		.
18-A	33	12	S Broadway	.	334	353	ENGLEMEYER	Frank		Son	M	W	10	S	.	.	.	IL	Germ	IL	.	.	.		.
18-A	33	13	S Broadway	.	334	353	ENGLEMEYER	Rosie		Dau	F	W	5	S	.	.	.	IL	Germ	IL	.	.	.		.
18-A	33	14	S Broadway	.	334	353	DIESTEL		Thresa		MIL	F	W	76	WD	.	10	5	Germ	Germ	Germ	1842	.	.		Mother in-law
18-A	33	15	S Broadway	.	335	354	PETTON		Edward		Head	M	W	48	M2	0	.	.	Germ	Germ	Germ	Un	NA	Miner		.
18-A	33	16	S Broadway	.	335	354	PETTON		Carolina	Wife	F	W	32	M2	0	4	0	IL	Germ	IL	.	.	.		.
18-A	33	17	S Broadway	.	335	354	PETTON		Jessie		Son	M	W	20	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
18-A	33	18	S Broadway	.	335	354	PETTON		Austin		Son	M	W	19	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
18-A	33	19	S Broadway	.	335	354	PETTON		Fred		Son	M	W	17	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
18-A	33	20	S Broadway	.	336	355	HUNDMAN		Fred		Head	M	W	31	M1	6	.	.	IL	Germ	IL	.	.	Clerk		.
18-A	33	21	S Broadway	.	336	355	HUNDMAN		Minnie		Wife	F	W	25	M1	6	2	2	IL	Germ	Germ	.	.	.		.
18-A	33	22	S Broadway	.	336	355	HUNDMAN		Olinda		Dau	F	W	2	S	.	.	.	IL	IL	IL	.	.	.		.
18-A	33	23	S Broadway	.	336	355	HUNDMAN		Julietta	Dau	F	W	10/12	S	.	.	.	IL	IL	IL	.	.	.		.
18-A	33	24	S Broadway	.	336	355	DIGES ?		Rosie		Servant	F	W	20	S	.	.	.	IL	IL	IL	.	.	Servant		.
18-A	33	25	S Broadway	.	337	356	SCHLUETER	Anna M		Head	F	W	73	WD	.	10	7	Germ	Germ	Germ	1867	.	.		.
18-A	33	26	S Broadway	.	337	356	SCHLUETER	Henry		Son	M	W	35	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
18-A	33	27	S Broadway	.	337	356	SCHLUETER	Mary		Dau	F	W	38	S	.	.	.	IL	Germ	Germ	.	.	.		.
18-A	33	28	S Broadway	.	337	356	SCHLUETER	Frank		Son	M	W	24	S	.	.	.	IL	Germ	Germ	.	.	Miner		.
18-A	33	29	S 1st St	.	338	357	HEMON		Herman		Head	M	W	57	M1	36	.	.	IL	Germ	Germ	.	.	Laborer		.
18-A	33	30	S 1st St	.	338	357	HEMON		Mary		Wife	F	W	56	M1	36	5	3	IL	Germ	Germ	.	.	.		.
18-A	33	31	S 1st St	.	338	357	HEMON		Thedore		Son	M	W	29	S	.	.	.	IL	IL	IL	.	.	Teamster	.
18-A	33	32	S 1st St	.	338	357	RICKE		Thedore		Boarder	M	W	35	S	.	.	.	IL	IL	IL	.	.	Miner		.
18-A	33	33	S 1st St	.	339	358	PEEK		Anna M		Head	F	W	60	WD	.	8	7	IL	Germ	Germ	.	.	Own Income	.
18-A	33	34	S 1st St	.	340	359	PEEK		Henry J		Head	M	W	28	M1	1	.	.	IL	Germ	IL	.	.	Own Income	.
18-A	33	35	S 1st St	.	340	359	PEEK		Martha		Wife	F	W	32	M2	1	2	2	IL	IL	IL	.	.	.		.
18-A	33	36	S 1st St	.	340	359	FRASK		Murray		Stp son	M	W	12	S	.	.	.	IL	IL	IL	.	.	.		.
18-A	33	37	S 1st St	.	341	360	REILMAN		Thedore		Head	M	W	35	M1	11	.	.	IL	Germ	Germ	.	.	Miner		.
