Page 26
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
26 | GRAY, Marva | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 7 | 3 | 200 | 400 | 200 | |||||||||||||||||||||
26 | HOGG, T. Jerry | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 200 | 200 | 25 | ||||||||||||||||||||||
26 | TEAKMAN, Thomas | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 600 | 200 | 100 | |||||||||||||||||||||
26 | PATCHEN, Lafayette | 1 | 1 | 1 | 1 | 400 | 600 | 50 | ||||||||||||||||||||||||||
26 | DAVIS, Thomas E. | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 800 | 600 | 500 | |||||||||||||||||||||
26 | KEISTER, Christopher | 1 | 1 | 1 | 3 | 3 | 2 | 1000 | 800 | 100 | ||||||||||||||||||||||||
26 | TAYLOR, Charles | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 500 | 800 | 100 | |||||||||||||||||||||
26 | POST, O. C. | 1 | 1 | 3 | 1 | 1 | 5 | 2 | 7 | 3 | 1000 | 1000 | 1200 | |||||||||||||||||||||
26 | THORP, Calvin | 3 | 1 | 1 | 4 | 1 | 5 | 1 | 400 | 250 | 200 | |||||||||||||||||||||||
26 | HEBARELAN, Zeblan | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 100 | 250 | 200 | |||||||||||||||||||||||
26 | WEIFSLING, George | 3 | 2 | 1 | 2 | 1 | 6 | 3 | 9 | 300 | 400 | 50 | 10 | |||||||||||||||||||||
26 | CRAWFORD, Jebb | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 4 | 9 | 1 | 1000 | 600 | 50 | 140 | |||||||||||||||||||
26 | BEMENT, Nancy G. | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 35 | |||||||||||||||||||||||
26 | WARREN, G. W. | 1 | 2 | 1 | 1 | 3 | 6 | 1 | 400 | 600 | 50 | |||||||||||||||||||||||
26 | WARREN, L. H. | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 300 | 300 | 50 | ||||||||||||||||||||||
26 | HENRY, Sharlett | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 3 | 200 | 200 | 100 | 35 | ||||||||||||||||||||
26 | GARRISON, Samuel | 3 | 1 | 3 | 2 | 4 | 5 | 9 | 1 | 450 | 300 | 100 | 20 | |||||||||||||||||||||
26 | BARRY, W. H. | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 600 | 650 | 300 | 20 | ||||||||||||||||||||||
26 | PHENIX, L. W. | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 700 | 550 | 150 | 30 | |||||||||||||||||||||
26 | GARRISON, J. R. | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | |||||||||||||||||||||||||
26 | CHAMBERS, N. J. | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 2200 | 1200 | 550 | 150 | ||||||||||||||||||||||
26 | HEIFFLING, Fredrick | 2 | 3 | 1 | 2 | 1 | 6 | 3 | 9 | 800 | 600 | 1000 | ||||||||||||||||||||||
26 | SKIFFER, Bengimen | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 150 | 400 | 450 | 300 | ||||||||||||||||||||
26 | EREL, James | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | 400 | 500 | 400 | |||||||||||||||||||||
26 | ELIFOMITZ, Isac | 4 | 1 | 2 | 2 | 5 | 4 | 8 | 1 | 350 | 500 | 350 | ||||||||||||||||||||||
26 | ANDRES, S. C. | 1 | 1 | 3 | 1 | 2 | 4 | 6 | 1 | 50 | ||||||||||||||||||||||||
26 | SKIFFER, Joseph | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 400 | 500 | |||||||||||||||||||||||
26 | COX, J. N. | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 4 | 8 | 1 | 900 | 800 | 250 | 180 | |||||||||||||||||||
26 | GILMORE, David | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 350 | 200 | 100 | |||||||||||||||||||||||
26 | KUHN, John | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 7 | 300 | 200 | 100 | ||||||||||||||||||||||
26 | WOLF, Charles | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 150 | 200 | 100 | |||||||||||||||||||||||
26 | BRANEEN, Ha?? | 2 | 1 | 1 | 1 | 3 | 3 | 6 | 6 | 250 | 400 | 400 | Manufacturing entry "Broom factory", value $1000. Five individuals, yet 3 males & 3 females? | |||||||||||||||||||||
26 | MORGAN, Wm. | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 150 | 400 | 100 | |||||||||||||||||||||||
26 | GARRISON, D. A. | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1100 | 500 | 600 | ||||||||||||||||||||
26 | CHAMBERS, J. J. | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 300 | 200 | 200 | 17 | Six individuals, yet 4 males & 3 females. | |||||||||||||||||||
26 | WALLIS, M. F. | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 500 | 550 | 200 | Four individuals, yet 2 males & 3 females. | ||||||||||||||||||||||
26 | DARBY, Secri | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 450 | 300 | 200 | ||||||||||||||||||||||
26 | WALLIS, N. W. | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 250 | |||||||||||||||||||||||||
26 | HOLSTRA, A. A. | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 1 | 800 | 650 | 100 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index