Page 25
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
25 | WALLIS, G J | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 70 | 800 | 600 | |||||||||||||||||||||
25 | BROWN, ---- | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 200 | 150 | 75 | |||||||||||||||||||||||
25 | HARRIS, James | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 200 | 350 | 600 | |||||||||||||||||||||
25 | MILLS, Simeon | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 40 | 50 | ||||||||||||||||||||||||
25 | MARSH, Albert | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 500 | 500 | 100 | ||||||||||||||||||||||
25 | RODGERS, G W | 2 | 1 | 1 | 3 | 3 | 1 | 4 | 7 | 11 | 1 | 400 | 600 | 300 | ||||||||||||||||||||
25 | WOOLLEY, N S | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 4 | 9 | 455 | 50 | 450 | |||||||||||||||||||||
25 | KINSEY, John | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 8 | 1 | 350 | 850 | 100 | ||||||||||||||||||||
25 | GRAY, Wilson | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 2 | 40 | 10 | ||||||||||||||||||||||
25 | MCMULLIN, Henry | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 150 | 25 | ||||||||||||||||||||||||
25 | KUNKLEBERG (HUNKLEBERG?), E V | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 250 | |||||||||||||||||||||||||
25 | AVANT, Elizabeth | 2 | 1 | 3 | 3 | |||||||||||||||||||||||||||||
25 | CLOXTON?, Wm | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 150 | 800 | 400 | |||||||||||||||||||||
25 | GOODALE, Wm G | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 150 | 50 | 100 | |||||||||||||||||||||
25 | MARCH, I. S. T. | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 40 | ||||||||||||||||||||||||
25 | GILMORE, A C | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 200 | 160 | 25 | ||||||||||||||||||||||
25 | FITZGERD (FITZGERAL), James | 3 | 1 | 1 | 2 | 1 | 5 | 3 | 8 | 100 | 125 | 25 | ||||||||||||||||||||||
25 | GILMORE, H C | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 8 | 400 | 475 | 100 | |||||||||||||||||||||
25 | KELLY, J | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 8 | 12 | 300 | 100 | 300 | ||||||||||||||||||||
25 | KUNIGHAM? (KERNEGHAUS?), James | 2 | 1 | 1 | 1 | 3 | 2 | 5 | ||||||||||||||||||||||||||
25 | JOHNSTON, J S | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 8 | 1 | 500 | 1200 | 1000 | ||||||||||||||||||||
25 | POST, William | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 100 | ||||||||||||||||||||||||
25 | STONE, Tilman | 3 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | |||||||||||||||||||||||||
25 | CARDWELL, Edward | 1 | 1 | 1 | 1 | 2 | 500 | 500 | 900 | |||||||||||||||||||||||||
25 | RUDOLPH, John | 3 | 2 | 1 | 2 | 1 | 1 | 6 | 4 | 10 | 500 | 800 | 600 | 12 | ||||||||||||||||||||
25 | SKIPWORTH, J W | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 5 | 3 | 4 | 18 | 500 | 1000 | 600 | ||||||||||||||||||
25 | MIESEN (MASSER? NISSEN? MISSER?), J C | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | 8 | 50 | |||||||||||||||||||||||
25 | PULLEN, B | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 8 | 200 | 100 | 2000 | ||||||||||||||||||||||
25 | CLARK, G R | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 4? | 9 | 200 | 200 | 200 | ||||||||||||||||||||
25 | SANDENBERGER, R | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 40 | 50 | |||||||||||||||||||||
25 | KELPER?, W | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | 40 | 50 | |||||||||||||||||||||||
25 | DROLL, Joseph | 1 | 1 | 1 | 2 | 1? | 3 | 1 | 40 | 50 | ||||||||||||||||||||||||
25 | SOHN, (GOHN?), August | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 40 | 500 | |||||||||||||||||||||||
25 | PENN?, John | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | 9 | 1 | 250 | 200 | 450 | |||||||||||||||||||
25 | HOLOHAN, Stephen | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 40 | 100 | |||||||||||||||||||||||
25 | BAXTER, Elisha | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | ? | 50 | ||||||||||||||||||||||
25 | WILSON, Milton | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 150 | 150 | ||||||||||||||||||||||||
25 | HILDENBAND (KILDENBAND?), Daniel | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 40 | 200 | |||||||||||||||||||||||
25 | BETZ, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 600 | 500 |
Transcribed by: Sherry Petersen
1865 Clinton County Census Index