Page 24
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
24 | MOORE, William | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 1 | 250 | 200 | 50 | |||||||||||||||||||||
24 | MCCALEB, W J | 3 | 2 | 2 | 2 | 5 | 4 | 9 | 2 | 240 | 350 | 100 | ||||||||||||||||||||||
24 | SINDON, James | 1 | 1 | 1 | 2 | 1 | 3 | 650 | 200 | 150 | ||||||||||||||||||||||||
24 | WHITE, ---- | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | 2 | 1000 | 500 | 150 | 80 | ||||||||||||||||||||
24 | MORRIS?, Margret | 2 | 2 | 1 | 1 | 4 | 2 | 6 | ||||||||||||||||||||||||||
24 | TYLER, James | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 100 | 150 | |||||||||||||||||||||||
24 | MORRIS, William | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 8 | 1 | 1100 | 500 | 150 | 45 | |||||||||||||||||||
24 | RANEY, Eli | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 150 | 100 | 50 | ||||||||||||||||||||||
24 | SMITH, Lewis | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 45 | 250 | |||||||||||||||||||||||
24 | ELMORE (ELMOSE?), Walter | 1 | 1 | 1 | 1 | 2 | 1 | 275 | 250 | |||||||||||||||||||||||||
24 | WILSON, Stephen | 1 | 1 | 1 | 1 | 2 | 1 | 2000 | 800 | 500 | 1100 | |||||||||||||||||||||||
24 | CASEY, Daniel | 2 | 4 | 1 | 3 | 3 | 1 | 1 | 7 | 8 | 15 | 250 | 50 | |||||||||||||||||||||
24 | KING, Mary | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 1 | 900 | 250 | 50 | ||||||||||||||||||||||
24 | MORGAN, Wm | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 275 | ||||||||||||||||||||||||
24 | SMITH, Nathan | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1000 | 850 | 400 | 20 | |||||||||||||||||||||
24 | SMITH, Alexander | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | ||||||||||||||||||||||||
24 | ATON?, Mary | 1 | 1 | 1 | 1 | 2 | 3 | 900 | 200 | 100 | 50 | |||||||||||||||||||||||
24 | RAOSFELD? (ROOSFIELD?), ----- | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 250 | 300 | 100 | |||||||||||||||||||||||
24 | EDWARDS, John | 2 | 2 | 2 | 1 | 4 | 3 | 7 | 2 | 900 | 600 | 50 | 25 | |||||||||||||||||||||
24 | JAMSON, R L | 4 | 2 | 2 | 6 | 2 | 8 | 2 | 900 | 500 | 100 | |||||||||||||||||||||||
24 | ALTON, Jame | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 350 | 70 | 250 | |||||||||||||||||||||
24 | ALTOM, William | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 450 | 350 | 150 | ||||||||||||||||||||||
24 | ROWINE? (ROWEN?), R | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 600 | 250 | 50 | |||||||||||||||||||||||
24 | FOSTER, Samuel | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 8 | 12 | 4 | 1050 | 1000 | 300 | 35 | |||||||||||||||||
24 | CARTER, William | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 5 | 9 | 1 | 1000 | 450 | 300 | 35 | |||||||||||||||||||
24 | ADAMS, Thorntain | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 650 | 450 | 250 | 6 | |||||||||||||||||||||
24 | ADAMS, Obediah | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 330 | 150 | 50 | 20 | ||||||||||||||||||||||
24 | ADAMS, James | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 230 | |||||||||||||||||||||||||
24 | CARTER, Willie | 3 | 3 | 1 | 2 | 1 | 7 | 3 | 10 | 1 | 1900 | 850 | 600 | 55 | ||||||||||||||||||||
24 | WORTMAN, John | 1 | 1 | 1 | 3 | 1 | *5 | *2 | 7 | 2000 | 1400 | 500 | 55 | *Reversed totals on males & females. | ||||||||||||||||||||
24 | TABER, James | 1 | 1 | 1 | 1 | 2 | 1 | 300 | 500 | 50 | ||||||||||||||||||||||||
24 | WARD, Valentine | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1500 | 700 | 800 | 30 | ||||||||||||||||||||
24 | PHILPPS, Wm | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 250 | 50 | 20 | ||||||||||||||||||||||
24 | SERMAM (MARNON/SERMAN?), ? | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 150 | 250 | 150 | ||||||||||||||||||||||
24 | SHERMAN, J | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 600 | 300 | 400 | 20 | |||||||||||||||||||||
24 | SAYER?, A B | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 7 | 150 | 100 | 50 | ||||||||||||||||||||||
24 | FARMER, Wm | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 475 | 400 | 300 | 10 | ||||||||||||||||||||||
24 | MORRIS, John A | 1 | 1 | 1 | 1 | 2 | 1 | 350 | 40 | 100 | ||||||||||||||||||||||||
24 | MORRIS, John | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 8 | 2 | 8750 | 1000 | Listed as a manufacturer, SANGBURN? Mill $6600 annual product |
Transcribed by: Sherry Petersen
1865 Clinton County Census Index