Page 22
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
22 | HUNESMAN?, O. | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 8 | 1 | 2000 | 1500 | 500 | 25 | ||||||||||||||||||||
22 | STINE, H. | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 7 | 2 | 2000 | 2000 | 500 | 25 | ||||||||||||||||||||
22 | TROFORD? (IREFORD?), Fredrick | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 900 | 1000 | 400 | |||||||||||||||||||||||
22 | FRENCH, William | 3 | 1 | 1 | 3 | 1 | 5 | 4 | 9 | 1 | 500 | 400 | 200 | 25 | ||||||||||||||||||||
22 | COLLINS, William | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 150 | 400 | 150 | ||||||||||||||||||||||
22 | SPUR?, John | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | 800 | 150 | 50 | 30 | ||||||||||||||||||||
22 | SNAMBLIN? (GRAMBLIN?), Charles | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 5 | 9 | 1 | 950 | 200 | 40 | ||||||||||||||||||||
22 | JUST??, Samuel | 1 | 2 | 1 | *3 | *1 | 4 | 1 | 1200 | 1000 | 150 | 10 | Enumerator reversed #'s on totals | |||||||||||||||||||||
22 | CONNED (CONRED?), Jacob | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | 100 | 525 | 350 | ||||||||||||||||||||
22 | WECKER (WEIKER/WAKER?), Conrad | 1 | 1 | 1 | 1 | 2 | 1 | 100 | ||||||||||||||||||||||||||
22 | MALLESBY (MALLESLEY?), James | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 200 | ||||||||||||||||||||||||
22 | FONTSINGLE (FORTWINGLE?), John | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 300 | |||||||||||||||||||||||||
22 | COLE, Senvard (Senourd/Seward?) | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 900 | 200 | 100 | 15 | |||||||||||||||||||
22 | FLASTING (FLANDING?), Micher | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 950 | 600 | 150 | ||||||||||||||||||||||
22 | COLE, Martin | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 1 | 500 | 550 | 200 | 15 | ||||||||||||||||||||
22 | OUTHOUSE, William | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | 6 | 13 | 2 | 700 | 300 | 250 | 15 | ||||||||||||||||||
22 | FOSTER, Alfred | 2 | 2 | 1 | 1 | 4 | 2 | 6 | 1 | 300 | 50 | |||||||||||||||||||||||
22 | SWALLOW (SANDLOW?), Christopher | 2 | 2 | 1 | 1 | 4 | 2 | 6 | 4 | 800 | ||||||||||||||||||||||||
22 | SWALLOW, Peter | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 100 | 300 | 50 | ||||||||||||||||||||||
22 | GENTIS, Barney | 1 | 1 | 1 | 1 | 0 | 1 | 500 | 300 | 150 | ||||||||||||||||||||||||
22 | ANDREW, William | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 300 | 30 | ||||||||||||||||||||||||
22 | COWEN, George | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 350 | 500 | 200 | ||||||||||||||||||||||
22 | MOORE, Daniel | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 1600 | 1260 | 500 | 75 | ||||||||||||||||||||
22 | MOORE, Charles | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1000 | 100 | |||||||||||||||||||||||
22 | BOOTH, Elizabeth | 2 | 1 | 1 | 0 | 4 | 4 | |||||||||||||||||||||||||||
22 | COOPER, Brian A I? | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | |||||||||||||||||||||||||
22 | BROOK, Joseph | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||
22 | HONNER, John | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 450 | 400 | 50 | ||||||||||||||||||||||
22 | KUISTEN (HUISTAN?), Abraham | 1 | 3 | 1 | 1 | 3 | 2 | 5 | 6 | 11 | 3 | 1000 | 600 | 1200 | 25 | |||||||||||||||||||
22 | GREGORY, Malinda | 2 | 1 | 1 | 2 | 3 | 3 | 6 | 100 | 20 | ||||||||||||||||||||||||
22 | BRIGGS, Andrew | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1600 | 500 | 500 | 35 | ||||||||||||||||||
22 | ELIG, Joseph | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 7 | 1 | 600 | 500 | 600 | ||||||||||||||||||||
22 | WHITE, John J. | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 2500 | 1250 | 100 | ||||||||||||||||||||
22 | HARTSTOCK, Lewis G. | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | 9 | 2 | 600 | ||||||||||||||||||||||
22 | DAVIS, John | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 250 | ||||||||||||||||||||||||
22 | HENSELY?, Peter | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 150 | |||||||||||||||||||||||||
22 | KNEEL, William | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 7 | 30 | ||||||||||||||||||||||||
22 | COLE, John | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 200 | |||||||||||||||||||||||||
22 | DOUGHTERY, Augusta | 2 | 1 | 2 | 1 | 3 | 3 | . | . | . | 400 | 325 | 50 |
Transcribed by: Sherry Petersen
1865 Clinton County Census Index