Page 17
Page # | Heads of Families | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total White Males | Total White Females | Free Color All Male | Free Color All Female | Aggregate Population | Males Military 18 - 45 | $ Value livestock | $ Value grain products | $ Value Other Ag Products | # lbs Wool | Notes |
M | M | M | M | M | M | M | M | M | M | M | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
17 | FEHRMAN, Herman | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 1 | 100 | 150 | 150 | 15 | |||||||||||||||||||
17 | KRATMANN, John | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 300 | 350 | 100 | ||||||||||||||||||||
17 | DOLLAN, Jenry | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 200 | 300 | 100 | 15 | |||||||||||||||||||||
17 | POUTING, Bernie | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 200 | 300 | 100 | 100 | |||||||||||||||||||||
17 | SCHMIDT, Fredrick | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 200 | 150 | 56 | 10 | ||||||||||||||||||||
17 | RONEY, Herman | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 200 | 615 | 25 | 15 | |||||||||||||||||||||
17 | REISER, Thomas | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 4 | 9 | 1000 | 400 | 300 | 160 | ||||||||||||||||||||
17 | HILL, Wm. C. | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 5 | 10 | 2 | 1000 | 550 | 550 | 30 | ||||||||||||||||||
17 | JUSTICE, J. J. | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 9 | 2 | 1000 | 650 | 550 | 70 | ||||||||||||||||||
17 | WIRST, Jacob | 1 | 1 | 3 | 1 | 1 | 2 | 5 | 7 | 1 | 700 | 700 | 600 | 260 | ||||||||||||||||||||
17 | SUKER, Martin | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 9 | 1 | 700 | 800 | 650 | |||||||||||||||||||
17 | HARMAN, John | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 500 | 1800 | 550 | 10 | ||||||||||||||||||||
17 | CREEL, Benjamin | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 7 | 1000 | 2000 | 700 | 280 | |||||||||||||||||||||
17 | MESSICKER, Wm. | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 6 | 11 | 1 | 500 | 500 | 400 | |||||||||||||||||
17 | KOTTING, Bernard | 3 | 1 | 3 | 1 | 4 | 4 | 8 | 1 | 200 | 850 | 100 | 15 | |||||||||||||||||||||
17 | SCHRIKER, Mullet | 1 | 1 | 1 | 1 | 150 | 100 | 50 | ||||||||||||||||||||||||||
17 | CREEL, A. J. | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 700 | 500 | 50 | 50 | ||||||||||||||||||||
17 | SEINER, John | 2 | 1 | 3 | 1 | 3 | 4 | 7 | 1 | |||||||||||||||||||||||||
17 | KRUSCY, George | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 200 | 400 | 50 | 15 | ||||||||||||||||||||||
17 | GOSS, Dionisius | 1 | 1 | 1 | 1 | 600 | 350 | 50 | 25 | |||||||||||||||||||||||||
17 | MILLER, Bernard | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 500 | 350 | 100 | 15 | |||||||||||||||||||||
17 | EVERT, Fredrick | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 800 | 500 | 100 | 20 | |||||||||||||||||||||
17 | SEWARD, F. | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 700 | 450 | 50 | 50 | |||||||||||||||||||||
17 | FRAKNER, Henry | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 500 | 400 | 50 | |||||||||||||||||||||||
17 | EVERSHOT, Stophel | 1 | 1 | 3 | 1 | 2 | 4 | 6 | ||||||||||||||||||||||||||
17 | PHILPEN?, Guelleif? | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 550 | 400 | 50 | 25 | |||||||||||||||||||||
17 | STANTON, Henry | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 600 | 500 | 100 | 20 | ||||||||||||||||||||
17 | STANTON, Bernard | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 700 | 450 | 150 | 15 | Assume surname same as above. | |||||||||||||||||||
17 | TANNER, B. | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 200 | 300 | 25 | |||||||||||||||||||||||
17 | ROBBINS, B. | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 700 | 500 | 50 | 25 | |||||||||||||||||||
17 | REEVES, Henry | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 1 | 150 | 300 | 50 | 10 | |||||||||||||||||||||
17 | ZARBER, Henry? | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 425 | 100 | 25 | ||||||||||||||||||||||
17 | GRAY, J. N. | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 700 | 550 | 100 | 45 | |||||||||||||||||||||
17 | GRAY, James | 1 | 1 | 1 | 1 | 2 | 1 | 400 | 150 | 25 | 15 | |||||||||||||||||||||||
17 | GRAY, Wm. | 1 | 1 | 1 | 1 | 2 | 1 | 400 | 200 | 25 | 15 | |||||||||||||||||||||||
17 | KNOTMANN, John | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 1 | 450 | 400 | 100 | 15 | |||||||||||||||||||
17 | BERAMAN, John | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 1 | 600 | 350 | 75 | 15 | |||||||||||||||||||
17 | AMMONS, Julina | 1 | 2 | 2 | 2 | 1 | 3 | 6 | 9 | 1500 | 400 | 500 | 300 | |||||||||||||||||||||
17 | EVERSHOT, Henry | 1 | 1 | 3 | 1 | 2 | 4 | 6 | 1 | 500 | 350 | 500 | 200 |
Transcribed by: Bob Schroeder
1865 Clinton County Census Index